Northwestern

Special Reports

 

Starter Statistics

 

• Record: 14-25 • Home: 7-10 • Away: 5-6 • Neutral: 2-9 • UMAC: 10-10 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Markwith, Zach   .359  39-39  145  18  52  6  0  0  16  58  .400  8  3  4  1  .399  2  2  5-8  70  8  3  .963 
Kielsa, Cody   .348  7-7  23  4  8  1  0  0  4  9  .391  2  0  3  1  .400  0  1  2-2  6  9  2  .882 
Markwith, Josh   .329  39-39  143  20  47  15  0  2  29  68  .476  7  3  19  3  .365  3  0  0-0  136  14  3  .980 
Borud, Andy   .327  36-36  110  22  36  1  0  0  11  37  .336  15  4  21  0  .420  2  1  11-13  56  1  4  .934 
Sharp, Mike   .311  37-37  135  21  42  4  0  0  12  46  .341  8  4  19  0  .365  1  2  3-3  54  87  11  .928 
Abeler, Monte   .308  30-30  91  13  28  4  0  0  7  32  .352  8  8  11  1  .411  0  4  1-2  59  11  3  .959 
Kauweloa, Taylor   .299  39-39  134  19  40  7  0  1  19  50  .373  8  4  13  6  .351  2  3  2-2  58  4  1  .984 
Jones, Nick   .274  34-34  95  9  26  0  0  0  16  26  .274  7  2  10  1  .337  0  6  0-1  43  89  12  .917 
Erickson, Brady   .252  35-35  103  14  26  7  0  0  13  33  .320  19  4  22  1  .380  3  0  5-5  276  17  6  .980 
Adamson, Austin   .241  21-21  58  9  14  5  0  0  8  19  .328  7  2  11  0  .343  0  3  0-0  21  26  6  .887 
Haagenson, Andy   .200  14-14  40  6  8  1  0  0  4  9  .225  3  1  12  0  .267  1  2  1-1  26  39  7  .903 
Meredith, Mark   .200  4-4  10  0  2  0  0  0  1  2  .200  0  0  3  0  .200  0  0  0-0  9  11  3  .870 
Hanson, Josh   .190  8-8  21  1  4  0  0  0  4  4  .190  3  0  4  0  .280  1  0  0-1  4  11  4  .789 
McCallum, Bryan   .150  7-7  20  3  3  2  0  0  2  5  .250  2  1  7  0  .250  1  0  0-0  26  0  2  .929 
Matzke, Brady   .000  1-1  2  0  0  0  0  0  0  0  .000  0  0  0  1  .000  0  1  0-0  3  4  1  .875 
----------
Englund, Josh   .000  1-1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  1  1  .667 
Totals   .297  39-39  1130  159  336  53  0  3  146  398  .352  97  36  159  15  .367  16  25  30-38  863  374  73  .944 
Opponents   .296  39-39  1138  231  337  78  8  4  197  443  .389  122  35  163  9  .377  14  26  49-66  850  366  61  .952 


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Murphy, Kyle   2.45  0-0  1-1  0  0/0  0  3.2  3  1  1  5  6  0  0  0  14  .214  0  1  0  0  0 
Meredith, Mark   3.26  2-3  7-7  3  1/0  0  47.0  49  29  17  25  31  12  0  0  186  .263  7  8  0  0  6 
Peterson, Andy   4.31  4-5  9-9  3  0/0  0  62.2  69  37  30  24  40  18  0  3  246  .280  1  7  0  3  7 
Larson, Cory   4.88  2-2  5-5  3  1/0  0  31.1  34  19  17  10  23  9  0  0  125  .272  1  2  0  1  1 
Campion, Tyler   5.40  2-3  5-5  1  0/0  0  30.0  35  28  18  8  26  8  2  0  127  .276  4  0  0  0  3 
Englund, Josh   6.28  1-1  2-2  0  0/0  0  14.1  14  17  10  10  4  2  2  0  58  .241  3  4  0  0  0 
Balzer, Josh   6.69  1-6  7-7  3  0/0  0  40.1  63  43  30  13  6  14  1  0  171  .368  6  2  0  3  6 
Markwith, Zach   9.58  0-3  3-3  0  0/0  0  10.1  18  15  11  5  5  5  1  0  46  .391  0  1  0  1  2 
Totals   5.03  12-23  39-39  13  2/0  0  239.2  285  189  134  100  141  68  6  3  973  .293  22  25  0  8  25 
Opponents   4.19  20-14  39-39  10  1/0  0  225.1  290  140  105  78  128  44  0  3  921  .315  12  27  3  13  24 


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Larson, Cory   8  3  5  0  1.000  0  10  2  .833  0  0 
Kauweloa, Taylor   63  58  4  1  .984  1  0  0  ---  0  0 
Markwith, Josh   153  136  14  3  .980  1  29  7  .806  4  0 
Erickson, Brady   299  276  17  6  .980  9  0  0  ---  0  0 
Markwith, Zach   81  70  8  3  .963  2  0  1  .000  0  0 
Abeler, Monte   73  59  11  3  .959  0  22  7  .759  8  0 
Peterson, Andy   18  4  13  1  .944  1  14  1  .933  0  0 
Borud, Andy   61  56  1  4  .934  0  0  0  ---  0  0 
McCallum, Bryan   28  26  0  2  .929  1  0  0  ---  0  0 
Sharp, Mike   152  54  87  11  .928  9  0  0  ---  0  0 
Jones, Nick   144  43  89  12  .917  8  0  0  ---  0  0 
Balzer, Josh   24  4  18  2  .917  2  3  4  .429  0  0 
Campion, Tyler   11  4  6  1  .909  0  4  2  .667  0  0 
Haagenson, Andy   72  26  39  7  .903  3  0  0  ---  0  0 
Adamson, Austin   53  21  26  6  .887  2  0  0  ---  0  0 
Kielsa, Cody   17  6  9  2  .882  0  0  0  ---  0  0 
Matzke, Brady   8  3  4  1  .875  1  0  0  ---  0  0 
Meredith, Mark   23  9  11  3  .870  0  8  3  .727  0  0 
Hanson, Josh   19  4  11  4  .789  0  0  0  ---  0  0 
Englund, Josh   3  1  1  1  .667  0  0  1  .000  0  0 
Durkee, Cody   0  0  0  0  .000  0  0  0  ---  0  0 
Murphy, Kyle   0  0  0  0  .000  0  3  0  1.000  0  0 
Abbatacola, Jake   0  0  0  0  .000  0  0  0  ---  0  0 
Regassa, Olyad   0  0  0  0  .000  0  0  0  ---  0  0 
Hetland, Kent   0  0  0  0  .000  0  0  0  ---  0  0 
Ege, Riley   0  0  0  0  .000  0  0  0  ---  0  0 
Stein, Drew   0  0  0  0  .000  0  0  0  ---  0  0 
Oakes, Gareth   0  0  0  0  .000  0  0  0  ---  0  0 
Schmidtke, Ben   0  0  0  0  .000  0  0  0  ---  0  0 
Tennyson, Andrew   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   1310  863  374  73  .944  17  49  17  .742  12  0 
Opponents   1277  850  366  61  .952  31  30  8  .789  15  0 

 

Non-Starter Statistics

 

• Record: 14-25 • Home: 7-10 • Away: 5-6 • Neutral: 2-9 • UMAC: 10-10 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Stein, Drew   1.000  1-0  1  0  1  0  0  0  0  1  1.000  0  0  0  0  1.000  0  0  0-0  0  0  0  .000 
Durkee, Cody   .400  6-0  5  1  2  1  0  0  0  3  .600  0  0  1  0  .400  0  1  0-0  3  3  0  1.000 
Ege, Riley   .333  4-0  6  0  2  0  0  0  2  2  .333  0  0  1  0  .333  0  0  0-0  0  1  0  1.000 
Sharp, Mike   .333  2-0  3  0  1  0  0  0  0  1  .333  0  0  0  0  .333  0  0  0-1  2  2  0  1.000 
Hanson, Josh   .222  6-0  9  0  2  0  0  0  0  2  .222  0  0  3  0  .222  0  0  0-0  2  7  1  .900 
Oakes, Gareth   .000  5-0  5  1  0  0  0  0  0  0  .000  1  0  2  0  .167  0  0  0-0  0  0  0  .000 
McCallum, Bryan   .000  7-0  3  0  0  0  0  0  1  0  .000  3  0  1  0  .429  1  0  0-0  6  0  0  1.000 
Meredith, Mark   .000  7-0  3  2  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0  2  0  0  1.000 
Erickson, Brady   .000  2-0  3  1  0  0  0  0  0  0  .000  1  0  1  0  .250  0  0  1-1  6  0  0  1.000 
Adamson, Austin   .000  3-0  3  0  0  0  0  0  0  0  .000  1  0  3  0  .250  0  0  0-0  1  2  1  .750 
Abeler, Monte   .000  3-0  2  1  0  0  0  0  0  0  .000  1  0  0  0  .333  0  0  0-0  3  0  0  1.000 
Hetland, Kent   .000  2-0  2  0  0  0  0  0  0  0  .000  0  0  2  0  .000  0  0  0-0  1  0  0  1.000 
Abbatacola, Jake   .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0  0  0  0  .000 
Borud, Andy   .000  2-0  1  1  0  0  0  0  0  0  .000  2  0  0  0  .667  0  0  0-0  0  0  0  .000 
Campion, Tyler   .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  3  0  1.000 
Haagenson, Andy   .000  3-0  1  0  0  0  0  0  0  0  .000  1  0  0  1  .500  0  0  0-0  0  1  0  1.000 
Schmidtke, Ben   .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
----------
Jones, Nick   .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
Regassa, Olyad   .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  3  0  1.000 
Kielsa, Cody   .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
Totals   .160  39-39  50  7  8  1  0  0  3  9  .180  10  0  16  1  .295  1  1  1-2  27  24  2  .962 
Opponents   .190  39-39  63  9  12  4  0  0  8  16  .254  8  3  15  1  .311  0  1  3-3  45  33  1  .987 


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Larson, Cory   0.00  1-0  5-0  0  0/0  0  6.0  2  0  0  1  3  0  0  0  20  .100  0  1  0  0  0 
Meredith, Mark   0.00  0-1  2-0  0  0/0  1  1.2  1  1  0  2  2  0  0  0  7  .143  0  1  0  0  0 
Borud, Andy   0.00  0-0  1-0  0  0/0  0  0.0  1  0  0  0  0  0  0  0  1  1.000  0  0  0  0  0 
Kauweloa, Taylor   0.00  0-0  1-0  0  0/0  0  0.0  0  0  0  0  0  0  0  0  0     0  0  0  0  0 
Campion, Tyler   1.64  0-0  6-0  0  0/0  1  11.0  6  2  2  2  7  2  0  0  37  .162  1  1  0  0  0 
Schmidtke, Ben   3.00  0-0  2-0  0  0/0  0  3.0  4  1  1  1  2  0  0  0  12  .333  0  0  1  0  0 
Markwith, Zach   4.50  0-0  1-0  0  0/0  1  2.0  1  1  1  2  1  0  0  0  5  .200  0  0  0  0  0 
Murphy, Kyle   9.00  0-0  5-0  0  0/0  0  11.0  17  14  11  6  7  4  1  0  48  .354  1  1  0  4  0 
Balzer, Josh   9.00  0-0  1-0  0  0/0  0  1.0  3  3  1  0  0  1  1  0  5  .600  0  0  0  1  0 
Markwith, Josh   9.00  0-0  1-0  0  0/0  0  1.0  1  1  1  0  0  0  0  0  4  .250  1  1  0  0  0 
Regassa, Olyad   10.22  1-0  10-0  0  0/0  2  12.1  14  16  14  12  11  2  0  0  51  .275  4  4  0  0  2 
Englund, Josh   11.57  0-0  3-0  0  0/0  0  7.0  11  10  9  4  2  4  0  1  31  .355  0  3  0  1  0 
Tennyson, Andrew   18.00  0-0  1-0  0  0/0  0  1.0  3  2  2  0  2  1  0  0  7  .429  0  1  0  0  0 
Totals   6.63  2-1  39-0  0  2/0  5  57.0  64  51  42  30  37  14  2  1  228  .281  7  13  1  6  2 
Opponents   2.71  5-0  39-0  0  1/0  7  73.0  54  26  22  29  47  10  0  0  259  .208  5  9  2  4  2 


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Erickson, Brady   6  6  0  0  1.000  2  0  0  ---  0  0 
McCallum, Bryan   6  6  0  0  1.000  0  0  0  ---  0  0 
Durkee, Cody   6  3  3  0  1.000  0  0  0  ---  0  0 
Sharp, Mike   4  2  2  0  1.000  1  0  0  ---  0  0 
Regassa, Olyad   3  0  3  0  1.000  0  4  0  1.000  0  0 
Campion, Tyler   3  0  3  0  1.000  0  0  2  .000  0  0 
Abeler, Monte   3  3  0  0  1.000  0  0  0  ---  0  0 
Meredith, Mark   2  2  0  0  1.000  0  0  1  .000  0  0 
Haagenson, Andy   1  0  1  0  1.000  0  0  0  ---  0  0 
Hetland, Kent   1  1  0  0  1.000  0  1  0  1.000  0  0 
Murphy, Kyle   1  0  1  0  1.000  0  4  0  1.000  0  0 
Balzer, Josh   1  0  1  0  1.000  0  0  0  ---  0  0 
Ege, Riley   1  0  1  0  1.000  0  0  0  ---  0  0 
Larson, Cory   1  1  0  0  1.000  0  0  0  ---  0  0 
Hanson, Josh   10  2  7  1  .900  0  0  0  ---  0  0 
Adamson, Austin   4  1  2  1  .750  0  0  0  ---  0  0 
Tennyson, Andrew   0  0  0  0  .000  0  0  0  ---  0  0 
Englund, Josh   0  0  0  0  .000  0  1  0  1.000  0  0 
Markwith, Josh   0  0  0  0  .000  0  0  0  ---  0  0 
Markwith, Zach   0  0  0  0  .000  1  0  0  ---  0  0 
Schmidtke, Ben   0  0  0  0  .000  0  1  0  1.000  0  0 
Stein, Drew   0  0  0  0  .000  0  0  0  ---  0  0 
Matzke, Brady   0  0  0  0  .000  0  0  0  ---  0  0 
Jones, Nick   0  0  0  0  .000  0  0  0  ---  0  0 
Kielsa, Cody   0  0  0  0  .000  0  0  0  ---  0  0 
Peterson, Andy   0  0  0  0  .000  0  0  0  ---  0  0 
Borud, Andy   0  0  0  0  .000  0  0  0  ---  0  0 
Abbatacola, Jake   0  0  0  0  .000  0  0  0  ---  0  0 
Oakes, Gareth   0  0  0  0  .000  0  0  0  ---  0  0 
Kauweloa, Taylor   0  0  0  0  .000  1  0  0  ---  0  0 
Totals   53  27  24  2  .962  1  3  0  1.000  0  0 
Opponents   79  45  33  1  .987  2  1  1  .500  0  0