Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Pitcher of record | Attend | Time | |||||
| Feb 21, 2012 | vs | North Central-1 | W | 7-5 | 7-14-1 | / | 5-7-1 | 7 | 1-0-0 | 0-0-0 | Peterson, A (W 1-0) | 221 | 2:20 | ||
| Feb 21, 2012 | vs | North Central-2 | W | 6-4 | 6-8-2 | / | 4-7-3 | 7 | 2-0-0 | 0-0-0 | Meredith, M (W 1-0) | - | 1:40 | ||
| Mar 2, 2012 | vs | Martin Luther-1 | W | 7-6 | 7-6-4 | / | 6-12-2 | (9) | 3-0-0 | 0-0-0 | Markwith (W 2-0) | - | |||
| Mar 2, 2012 | vs | Martin Luther-2 | W | 12-3 | 12-14-1 | / | 3-6-3 | 7 | 4-0-0 | 0-0-0 | Peterson, A (W 2-0) | - | 1:50 | ||
| Mar 3, 2012 | vs | Apprentice School | 9-19 | L | 9-13-5 | / | 19-12-3 | 9 | 4-1-0 | 0-0-0 | Meredith, M (L 1-1) | 50 | 3:04 | ||
| Mar 3, 2012 | vs | Bridgewater State | 5-11 | L | 5-11-6 | / | 11-12-4 | 9 | 4-2-0 | 0-0-0 | Balzer (L) | 42 | 3:00 | ||
| Mar 7, 2012 | vs | Geneva-1 | 4-5 | L | 4-8-1 | / | 5-7-2 | 7 | 4-3-0 | 0-0-0 | Larson (L) | 34 | 1:45 | ||
| Mar 7, 2012 | vs | Geneva-2 | W | 5-3 | 5-10-1 | / | 3-10-0 | 7 | 5-3-0 | 0-0-0 | Peterson, A (W) | - | 1:30 | ||
| Mar 8, 2012 | vs | Penn State Behrend-1 | 2-8 | L | 2-3-5 | / | 8-8-4 | 7 | 5-4-0 | 0-0-0 | Balzer (L) | 75 | 12:1 | ||
| Mar 8, 2012 | vs | Penn State Behrend-2 | 3-9 | L | 3-6-4 | / | 9-9-2 | 7 | 5-5-0 | 0-0-0 | Meredith, M (L) | - | 1:30 | ||
| Mar 19, 2012 | vs | UW-Oshkosh-1 | W | 5-4 | 5-9-0 | / | 4-9-0 | 7 | 6-5-0 | 0-0-0 | Campion (W 1-0) | - | 2:02 | ||
| Mar 19, 2012 | vs | UW-Oshkosh-2 | 3-6 | L | 3-6-1 | / | 6-11-2 | 7 | 6-6-0 | 0-0-0 | Peterson, A (L 3-1) | 100 | 1:45 | ||
| Mar 26, 2012 | MACALESTER-1 | 0-9 | L | 0-4-4 | / | 9-11-0 | 7 | 6-7-0 | 0-0-0 | Campion (L 1-1) | 65 | 2:00 | |||
| Mar 26, 2012 | at | Macalester-2 | 2-5 | L | 2-8-2 | / | 5-6-1 | 7 | 6-8-0 | 0-0-0 | Peterson, A (L 3-2) | 65 | 1:50 | ||
| * | Mar 30, 2012 | at | Presentation | W | 6-3 | 6-12-1 | / | 3-6-3 | 9 | 7-8-0 | 1-0-0 | Larson (W) | 56 | 2:31 | |
| * | Mar 31, 2012 | at | Presentation-1 | W | 9-4 | 9-11-3 | / | 4-9-4 | 7 | 8-8-0 | 2-0-0 | Campion (W) | 56 | 2:10 | |
| * | Mar 31, 2012 | at | Presentation-2 | 5-8 | L | 5-5-2 | / | 8-10-6 | 7 | 8-9-0 | 2-1-0 | Peterson, A (L) | 56 | 1:45 | |
| * | Apr 03, 2012 | at | Crown | W | 7-3 | 7-9-0 | / | 3-7-3 | 9 | 9-9-0 | 3-1-0 | Meredith, M (W) | 49 | 5:28 | |
| * | Apr 6, 2012 | MARTIN LUTHER-1 | W | 7-0 | 7-7-2 | / | 0-5-4 | 7 | 10-9-0 | 4-1-0 | Larson (W) | 56 | 1:35 | ||
| * | Apr 6, 2012 | MARTIN LUTHER-2 | W | 3-1 | 3-5-1 | / | 1-12-2 | 7 | 11-9-0 | 5-1-0 | Peterson, A (W) | - | 1:25 | ||
| * | Apr 9, 2012 | CROWN-1 | W | 10-1 | 10-9-1 | / | 1-5-4 | 7 | 12-9-0 | 6-1-0 | Balzer (W) | 61 | 1:47 | ||
| * | Apr 10, 2012 | CROWN-2 | W | 5-3 | 5-7-0 | / | 3-13-2 | 7 | 13-9-0 | 7-1-0 | Meredith, M (W) | - | 1:40 | ||
| * | Apr 13, 2012 | MINNESOTA MORRIS | W | 3-2 | 3-8-2 | / | 2-6-5 | 9 | 14-9-0 | 8-1-0 | Larson (W) | 71 | 2:15 | ||
| * | Apr 14, 2012 | MINNESOTA MORRIS-1 | W | 4-2 | 4-6-3 | / | 2-7-1 | 7 | 15-9-0 | 9-1-0 | Campion (W) | 83 | 1:45 | ||
| * | Apr 14, 2012 | MINNESOTA MORRIS-2 | W | 7-6 | 7-6-3 | / | 6-11-1 | 7 | 16-9-0 | 10-1-0 | Peterson, A (W) | - | 1:35 | ||
| Apr 17, 2012 | at | Bethel | W | 6-4 | 6-11-0 | / | 4-10-1 | 9 | 17-9-0 | 10-1-0 | Balzer (W) | 444 | 2:30 | ||
| * | Apr 23, 2012 | at | Bethany Lutheran-1 | 3-8 | L | 3-8-2 | / | 8-10-0 | 7 | 17-10-0 | 10-2-0 | Larson (L 3-2) | 61 | 1hr | |
| * | Apr 23, 2012 | at | Bethany Lutheran-2 | 3-15 | L | 3-5-2 | / | 15-15-0 | 7 | 17-11-0 | 10-3-0 | Campion (L 3-2) | 83 | 1hr4 | |
| * | Apr 23, 2012 | at | Bethany Lutheran-3 | W | 12-4 | 12-12-3 | / | 4-9-4 | 7 | 18-11-0 | 11-3-0 | Peterson, A (W 6-3) | 74 | 1hr5 | |
| Apr 25, 2012 | FINLANDIA-1 | W | 4-1 | 4-8-0 | / | 1-2-1 | 7 | 19-11-0 | 11-3-0 | Tennyson (W) | 59 | 1:45 | |||
| Apr 25, 2012 | FINLANDIA-2 | W | 8-4 | 8-6-2 | / | 4-7-5 | 7 | 20-11-0 | 11-3-0 | Olson (W) | - | 1:58 | |||
| * | 4/27/12 | at | Northland | W | 6-3 | 6-13-3 | / | 3-7-6 | 9 | 21-11-0 | 12-3-0 | Balzer (W) | 84 | 2hr | |
| * | 4/28/12 | at | Northland-1 | W | 4-0 | 4-8-0 | / | 0-6-1 | 7 | 22-11-0 | 13-3-0 | Campion (W) | 67 | 1hr | |
| * | 4/28/12 | at | Northland-2 | W | 6-3 | 6-13-3 | / | 3-6-5 | (11) | 23-11-0 | 14-3-0 | Markwith (W) | 55 | 2hr | |
| * | Apr 7, 2012 | MARTIN LUTHER | W | 15-2 | 15-15-3 | / | 2-7-3 | 7 | 24-11-0 | 15-3-0 | Balzer (W) | 46 | 2:25 | ||
| * | May 04, 2012 | ST. SCHOLASTICA | 2-8 | L | 2-10-0 | / | 8-15-0 | 9 | 24-12-0 | 15-4-0 | Larson (L) | 147 | 2:19 | ||
| * | May 05, 2012 | ST. SCHOLASTICA-1 | 1-9 | L | 1-9-2 | / | 9-13-1 | 7 | 24-13-0 | 15-5-0 | Campion (L) | 67 | 1:58 | ||
| * | May 06, 2012 | ST. SCHOLASTICA-2 | 4-12 | L | 4-8-3 | / | 12-20-3 | 7 | 24-14-0 | 15-6-0 | Meredith, M (L) | 67 | 2:06 | ||
| May 10, 2012 | vs | Bethany Lutheran | 0-9 | L | 0-3-2 | / | 9-11-4 | 9 | 24-15-0 | 15-6-0 | Campion (L 4-4) | 53 | 2:10 | ||
| May 10, 2012 | vs | Northland | W | 7-3 | 7-10-2 | / | 3-8-0 | 9 | 25-15-0 | 15-6-0 | Balzer (W 5-2) | 88 | 1:53 | ||
| May 11, 2012 | vs | Bethany Lutheran | W | 4-0 | 4-8-1 | / | 0-3-4 | 9 | 26-15-0 | 15-6-0 | Meredith, M (W 4-3) | 122 | 1:52 | ||
| & | May 11, 2012 | at | St. Scholastica | 5-9 | L | 5-9-7 | / | 9-10-2 | 9 | 26-16-0 | 15-6-0 | Markwith (L 2-1) | 193 | 2:05 |
| () extra inning game |