Northwestern

Special Reports

 

Starter Statistics

 

• Record: 26-16 • Home: 10-4 • Away: 8-5 • Neutral: 8-7 • : 15-6 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Kielsa, Cody   .374  41-41  139  41  52  9  4  5  20  84  .604  9  14  23  1  .460  1  0  10-12  43  42  9  .904 
Meredith, Mark   .343  22-22  70  11  24  1  0  0  11  25  .357  3  1  7  4  .368  2  2  3-3  43  17  6  .909 
Markwith, Zach   .312  42-42  157  25  49  5  4  0  31  62  .395  5  5  7  6  .347  3  0  11-14  53  8  3  .953 
Joseph, David   .306  32-32  111  17  34  2  1  0  12  38  .342  5  2  21  2  .345  1  1  1-1  29  0  2  .935 
Kauweloa, Taylor   .305  40-40  128  19  39  6  1  0  23  47  .367  8  6  12  3  .368  2  2  6-8  138  8  3  .980 
McCallum, Bryan   .303  11-11  33  6  10  2  0  0  2  12  .364  2  0  7  0  .333  1  0  0-0  25  1  2  .929 
Hanson, Josh   .273  24-24  77  12  21  1  0  4  10  34  .442  6  2  8  1  .337  1  1  0-0  18  16  5  .872 
Peterson, Andy   .271  30-30  85  11  23  2  0  1  17  28  .329  15  3  16  0  .390  2  0  0-0  204  27  2  .991 
Abeler, Monte   .259  40-40  112  18  29  5  1  2  14  42  .375  18  10  14  4  .404  1  2  0-0  219  33  10  .962 
Haagenson, Andy   .253  33-33  83  19  21  2  0  0  10  23  .277  13  3  6  4  .370  1  9  6-8  41  99  17  .892 
Hetland, Kent   .250  1-1  4  1  1  0  0  0  0  1  .250  1  0  1  0  .400  0  0  0-0  1  0  0  1.000 
Nichols, Ethan   .239  17-17  46  9  11  3  0  0  5  14  .304  8  2  15  0  .375  0  0  7-7  25  36  10  .859 
Durkee, Cody   .234  36-36  128  23  30  3  1  0  19  35  .273  17  2  11  2  .331  1  2  3-3  45  78  5  .961 
Adamson, Austin   .154  5-5  13  2  2  0  0  0  0  2  .154  2  0  4  0  .267  0  0  0-1  7  9  6  .727 
Stein, Drew   .000  4-4  12  1  0  0  0  0  0  0  .000  0  0  3  0  .000  0  0  0-0  4  0  2  .667 
Dexter, Michael   .000  1-1  3  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  3  1  0  1.000 
Totals   .288  42-42  1201  215  346  41  12  12  174  447  .372  112  50  155  27  .368  16  19  47-57  908  405  87  .938 
Opponents   .294  42-42  1227  214  361  66  7  7  185  462  .377  119  31  221  15  .366  18  19  47-60  893  401  98  .930 


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Tennyson, Drew   0.00  1-0  1-1  0  0/0  0  5.0  1  0  0  3  3  0  0  0  13  .077  1  2  0  0  0 
Olson, Connor   3.60  1-0  1-1  0  0/0  0  5.0  5  3  2  0  2  1  0  0  21  .238  0  0  1  0  0 
Peterson, Andy   3.66  6-3  10-10  6  0/0  0  64.0  86  44  26  14  47  9  2  0  285  .302  8  4  0  0  1 
Larson, Cory   3.92  3-3  7-7  3  1/0  0  43.2  40  24  19  23  38  6  1  2  172  .233  3  1  0  0  2 
Balzer,Josh   4.56  3-2  5-5  1  0/0  0  23.2  27  17  12  10  12  4  1  1  100  .270  1  1  0  3  0 
Meredith, Mark   4.87  4-3  7-7  2  1/0  0  40.2  45  32  22  23  39  12  0  0  152  .296  7  12  0  3  4 
Campion, Tyler   4.97  4-4  10-10  4  1/0  0  54.1  72  38  30  20  43  11  1  2  223  .323  6  3  0  6  6 
Markwith, Zach   6.75  0-1  1-1  1  0/0  0  8.0  10  9  6  0  2  2  0  0  35  .286  0  0  0  2  1 
Totals   4.31  22-16  42-42  17  3/0  0  244.1  286  167  117  93  186  45  5  5  1001  .286  26  23  1  14  14 
Opponents   4.70  13-21  42-42  15  2/1  0  231.2  271  177  121  85  126  34  11  10  949  .286  16  41  1  13  14 


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Balzer,Josh   6  1  5  0  1.000  0  6  2  .750  0  0 
Tennyson, Drew   4  2  2  0  1.000  0  0  1  .000  0  0 
Dexter, Michael   4  3  1  0  1.000  0  3  0  1.000  4  0 
Olson, Connor   3  1  2  0  1.000  0  1  0  1.000  0  0 
Hetland, Kent   1  1  0  0  1.000  0  0  0  ---  0  0 
Peterson, Andy   233  204  27  2  .991  12  14  1  .933  0  0 
Kauweloa, Taylor   149  138  8  3  .980  6  0  0  ---  0  0 
Abeler, Monte   262  219  33  10  .962  1  39  13  .750  13  1 
Durkee, Cody   128  45  78  5  .961  12  4  0  1.000  0  0 
Markwith, Zach   64  53  8  3  .953  0  3  0  1.000  0  0 
Joseph, David   31  29  0  2  .935  0  0  0  ---  0  0 
McCallum, Bryan   28  25  1  2  .929  1  0  0  ---  0  0 
Larson, Cory   12  4  7  1  .917  0  5  2  .714  0  0 
Meredith, Mark   66  43  17  6  .909  0  6  1  .857  0  0 
Kielsa, Cody   94  43  42  9  .904  1  3  0  1.000  0  0 
Haagenson, Andy   157  41  99  17  .892  15  0  0  ---  0  0 
Hanson, Josh   39  18  16  5  .872  2  0  0  ---  0  0 
Nichols, Ethan   71  25  36  10  .859  5  0  0  ---  0  0 
Campion, Tyler   20  2  14  4  .800  1  6  4  .600  0  0 
Adamson, Austin   22  7  9  6  .727  2  0  0  ---  0  0 
Stein, Drew   6  4  0  2  .667  0  0  0  ---  0  0 
Studer, TJ   0  0  0  0  .000  0  0  0  ---  0  0 
  0  0  0  0  .000  0  0  0  ---  0  0 
Bender, Eric   0  0  0  0  .000  0  0  0  ---  0  0 
Meredith, Isaac   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   1400  908  405  87  .938  19  47  13  .783  17  1 
Opponents   1392  893  401  98  .930  34  47  10  .825  19  1 

 

Non-Starter Statistics

 

• Record: 26-16 • Home: 10-4 • Away: 8-5 • Neutral: 8-7 • : 15-6 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Abeler, Monte   1.000  1-0  1  1  1  0  0  0  0  1  1.000  0  0  0  0  1.000  0  0  0-0  0  0  0  .000 
Campion, Tyler   1.000  1-0  1  0  1  0  0  0  0  1  1.000  0  0  0  0  1.000  0  0  0-0  0  2  0  1.000 
Durkee, Cody   .500  1-0  2  0  1  0  0  0  1  1  .500  0  0  1  0  .500  0  0  0-0  2  1  0  1.000 
Meredith, Isaac   .500  3-0  2  0  1  0  0  0  1  1  .500  0  0  0  0  .500  0  0  0-0  0  0  0  .000 
McCallum, Bryan   .429  10-0  7  1  3  0  0  0  0  3  .429  0  1  2  0  .500  0  0  0-0  3  0  0  1.000 
Stein, Drew   .286  6-0  7  1  2  1  0  0  2  3  .429  0  0  2  0  .286  0  0  0-0  0  1  1  .500 
Hanson, Josh   .231  9-0  13  1  3  1  0  0  3  4  .308  0  2  0  0  .333  0  0  1-1  6  5  1  .917 
Adamson, Austin   .222  9-0  9  3  2  1  0  0  2  3  .333  1  1  0  0  .364  0  0  0-0  4  8  1  .923 
Hetland, Kent   .143  6-0  7  0  1  0  0  0  1  1  .143  0  0  4  0  .143  0  0  0-0  1  0  0  1.000 
Joseph, David   .000  3-0  3  0  0  0  0  0  0  0  .000  1  0  1  0  .250  0  0  0-0  0  0  0  .000 
Meredith, Mark   .000  3-0  2  1  0  0  0  0  0  0  .000  0  1  1  0  .333  0  0  0-0  1  1  0  1.000 
Peterson, Andy   .000  1-0  2  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  6  0  0  1.000 
Dexter, Michael   .000  5-0  2  3  0  0  0  0  0  0  .000  0  1  0  0  .333  0  0  0-0  8  0  0  1.000 
Haagenson, Andy   .000  1-0  2  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0  0  0  0  .000 
Tennyson, Drew   .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0  0  0  0  .000 
Balzer,Josh   .000  2-0  1  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0  2  5  0  1.000 
Nichols, Ethan   .000  3-0  0  0  0  0  0  0  0  0  .000  1  0  0  0  1.000  0  0  0-0  0  0  0  .000 
Kauweloa, Taylor   .000  1-0  0  0  0  0  0  0  1  0  .000  0  0  0  0  .000  1  0  0-0  1  0  0  1.000 
----------
  .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
Totals   .242  42-42  62  11  15  3  0  0  11  18  .290  3  6  14  0  .333  1  0  1-1  34  25  3  .952 
Opponents   .267  42-42  60  10  16  3  1  0  7  21  .350  10  1  17  1  .375  1  0  2-3  37  22  4  .937 


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Meredith, Mark   0.00  0-0  6-0  0  0/0  3  9.2  8  0  0  9  12  1  0  0  37  .216  1  0  0  0  0 
Campion, Tyler   0.00  0-0  1-0  0  0/0  0  4.2  3  2  0  2  6  2  0  0  17  .176  1  0  0  1  0 
Bender, Eric   0.00  0-0  1-0  0  0/0  0  2.0  3  0  0  0  1  1  0  0  9  .333  1  0  0  0  0 
Meredith, Isaac   0.00  0-0  1-0  0  0/0  0  1.0  1  0  0  2  1  0  0  0  4  .250  0  0  0  0  0 
Tennyson, Drew   1.69  0-0  5-0  0  0/0  0  5.1  5  1  1  4  4  2  0  0  17  .294  0  2  0  1  0 
Markwith, Zach   5.73  2-0  7-0  0  0/0  0  11.0  12  7  7  4  8  4  0  0  43  .279  1  2  0  0  1 
Balzer,Josh   6.88  2-0  6-0  0  0/0  0  17.0  25  14  13  4  8  5  1  1  70  .357  1  1  0  1  2 
Larson, Cory   7.84  0-0  6-0  0  0/0  1  10.1  14  16  9  4  6  2  2  0  45  .311  0  1  1  1  2 
McCallum, Bryan   9.00  0-0  1-0  0  0/0  0  1.0  1  1  1  1  2  0  0  0  3  .333  1  0  0  1  0 
Studer, TJ   10.38  0-0  4-0  0  0/0  0  4.1  9  8  5  5  3  3  0  1  23  .391  1  2  0  0  0 
Olson, Connor   13.50  0-0  3-0  0  0/0  0  3.1  10  8  5  1  1  4  0  0  18  .556  1  1  0  0  0 
Totals   5.30  4-0  42-0  0  3/0  4  69.2  91  57  41  36  52  24  3  2  286  .318  8  9  1  5  5 
Opponents   4.02  3-5  42-0  0  2/1  2  78.1  90  49  35  30  43  10  1  2  314  .287  13  15  0  4  5 


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Dexter, Michael   8  8  0  0  1.000  0  0  0  ---  0  0 
Balzer,Josh   7  2  5  0  1.000  0  5  1  .833  0  0 
Peterson, Andy   6  6  0  0  1.000  0  0  0  ---  0  0 
Durkee, Cody   3  2  1  0  1.000  0  0  0  ---  0  0 
McCallum, Bryan   3  3  0  0  1.000  0  0  0  ---  0  0 
Campion, Tyler   2  0  2  0  1.000  0  0  1  .000  0  0 
Larson, Cory   2  0  2  0  1.000  0  3  0  1.000  0  0 
Meredith, Mark   2  1  1  0  1.000  0  0  1  .000  0  0 
Hetland, Kent   1  1  0  0  1.000  0  0  0  ---  0  0 
Kauweloa, Taylor   1  1  0  0  1.000  0  0  0  ---  0  0 
Adamson, Austin   13  4  8  1  .923  0  0  0  ---  0  0 
Hanson, Josh   12  6  5  1  .917  0  0  0  ---  0  0 
Stein, Drew   2  0  1  1  .500  0  0  0  ---  0  0 
Olson, Connor   0  0  0  0  .000  0  0  0  ---  0  0 
Studer, TJ   0  0  0  0  .000  0  0  0  ---  0  0 
Markwith, Zach   0  0  0  0  .000  0  0  0  ---  0  0 
Tennyson, Drew   0  0  0  0  .000  0  0  0  ---  0  0 
Abeler, Monte   0  0  0  0  .000  0  0  0  ---  0  0 
Kielsa, Cody   0  0  0  0  .000  0  0  0  ---  0  0 
  0  0  0  0  .000  0  0  0  ---  0  0 
Haagenson, Andy   0  0  0  0  .000  0  0  0  ---  0  0 
Joseph, David   0  0  0  0  .000  0  0  0  ---  0  0 
Meredith, Isaac   0  0  0  0  .000  0  0  0  ---  0  0 
Bender, Eric   0  0  0  0  .000  0  0  0  ---  0  0 
Nichols, Ethan   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   62  34  25  3  .952  1  2  1  .667  0  0 
Opponents   63  37  22  4  .937  0  1  0  1.000  3  0