Northwestern

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Conference  Pitcher of record  Attend  Time 
  Feb 18, 2012  vs  Bethel-1    2-7  L     2-5-1  /  7-7-4  7   0-1-0  0-0-0   Peterson (L 0-1)  410  2:10 
  Feb 18, 2012  vs  Bethel-2    1-9  L     1-3-3  /  9-8-0  7   0-2-0  0-0-0   Balzer (L 0-1)  368  1:45 
  Feb 21, 2013  at  Hamline-1    1-9  L     1-2-1  /  9-8-2  7   0-3-0  0-0-0   McCallum (L 0-1)  -  2:08 
  Feb 21, 2013  vs  Hamline-2    5-6  L     5-9-0  /  6-11-1  (8)   0-4-0  0-0-0   Ellis (L)  125  2:40 
  Feb 28, 2013  vs  St. Olaf-1    4-5  L     4-9-0  /  5-8-2  7   0-5-0  0-0-0   Balzer (L)  -  1:30 
  Mar 01, 2013  vs  St. Olaf    3-4  L     3-7-0  /  4-6-2  7   0-6-0  0-0-0   Peterson (L 0-2)  0  2:10 
  Mar 08, 2013  vs  Muhlenberg    1-4  L     1-3-4  /  4-9-4  9   0-7-0  0-0-0   Balzer (L 0-2)  50  2:10 
  Mar 09, 2013  vs  Geneva-1  W  3-0       3-7-3  /  0-2-2  7   1-7-0  0-0-0   Peterson (W)  -   
  Mar 09, 2013  vs  Geneva-2  W  1-0       1-4-0  /  0-1-0  7   2-7-0  0-0-0   Markwith (W)  -   
  Mar 12, 2013  at  Norwich    5-6  L     5-10-5  /  6-7-3  9   2-8-0  0-0-0   McCallum (L)  100  2:15 
  Mar 13, 2013  vs  Albright    3-5  L     3-9-2  /  5-9-3  9   2-9-0  0-0-0   Balzer (L)  100  2:06 
  Mar 13, 2013  vs  Marian (Ind.)    5-8  L     5-12-2  /  8-10-2  9   2-10-0  0-0-0   Doss (L)  72  2:30 
  Mar 14, 2013  vs  Hilbert-1  W  4-2       4-10-1  /  2-4-2  7   3-10-0  0-0-0   Peterson (W)  -   
  Mar 14, 2013  vs  Hilbert-2  W  12-0       12-13-0  /  0-2-4  7   4-10-0  0-0-0   Markwith (W)  -   
  Mar 20, 2013  vs  Marian (Wis.)-1  W  6-1       6-9-1  /  1-5-0  7   5-10-0  0-0-0   Peterson (W)  111  1:45 
  Mar 20, 2013  vs  Marian (Wis.)-2    3-6  L     3-5-1  /  6-14-1  7   5-11-0  0-0-0   Markwith (L)  -  1:45 
*  Apr 05, 2013    ST. SCHOLASTICA-1    2-5  L     2-8-1  /  5-7-1  9   5-12-0  0-1-0   Balzer (L 0-4)  128  2:03 
*  Apr 05, 2013    ST. SCHOLASTICA-2    0-3  L     0-6-1  /  3-11-0  9   5-13-0  0-2-0   Peterson (L 3-3)  58  1:45 
*  Apr 26, 2013  at  Minnesota Morris-1  W  14-7       14-18-4  /  7-10-4  9   6-13-0  1-2-0   Balzer (W 1-4)  40  3:40 
*  Apr 26, 2013  at  Minnesota Morris-2  W  13-1       13-14-2  /  1-4-1  7   7-13-0  2-2-0   Peterson (W 4-3)  41  1:58 
*  Apr 27, 2013  at  Martin Luther  W  9-6       9-10-2  /  6-4-3  9   8-13-0  3-2-0   McCallum (W)  71  2:15 
*  Apr 27, 2013  at  Martin Luther  W  11-7       11-18-2  /  7-12-2  9   9-13-0  4-2-0   Markwith (W)  43  2:40 
*  Apr 30, 2013    CROWN-2  W  7-3       7-2-2  /  3-5-3  9   10-13-0  5-2-0   Ellis (W)  38  7:35 
*  Apr 30, 2013  at  Crown-1  W  18-6       18-17-1  /  6-11-5  7   11-13-0  6-2-0   Doss (W)  43  2:15 
*  May 04, 2013    NORTH CENTRAL (MINN.-1  W  21-1       21-20-0  /  1-5-8  7   12-13-0  7-2-0   Peterson (W)  67  2:00 
*  May 04, 2013    NORTH CENTRAL (MINN.-2  W  17-2       17-14-1  /  2-6-7  7   13-13-0  8-2-0   Balzer (W)  -  2:00 
*  May 05, 2013    NORTHLAND-1    5-10  L     5-12-2  /  10-9-2  9   13-14-0  8-3-0   McCallum (L)  82  2:50 
*  May 05, 2013    NORTHLAND-2  W  14-4       14-19-2  /  4-5-5  7   14-14-0  9-3-0   Markwith (W)  -  2:00 
  May 06, 2013    HAMLINE    5-8  L     5-8-3  /  8-9-5  9   14-15-0  9-3-0   Donahue (L)  90  2:50 
*  May 07, 2013    BETHANY LUTHERAN-1  W  14-8       14-19-3  /  8-13-6  9   15-15-0  10-3-0   Doss (W)  80  2:30 
*  May 07, 2013    BETHANY LUTHERAN-2    7-10  L     7-13-3  /  10-15-1  (11)   15-16-0  10-4-0   None  -  3:05 
  May 10, 2013  vs  Bethany Lutheran  W  8-5       8-11-3  /  5-8-3  9   16-16-0  10-4-0   Peterson (W 6-3)  147  2:25 
&  May 10, 2013  at  St. Scholastica    4-6  L     4-11-1  /  6-10-2  9   16-17-0  10-4-0   Balzer (L 2-5)  286  1:56 
  May 11, 2013  vs  Martin Luther  W  5-2       5-9-1  /  2-7-1  9   17-17-0  10-4-0   Markwith (W 4-1)  67  2:19 
&  May 11, 2013  at  St. Scholastica    8-12  L     8-9-2  /  12-16-8  9   17-18-0  10-4-0   Ellis (L 1-2)  199  2:32 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Feb 18, 2012  vs  Bethel   26  2  5  2  0  0  0  1  0  0  0  1  0  1  1  3  21  17  1  .192 
  Feb 18, 2012  vs  Bethel   24  1  3  1  0  0  0  0  0  1  0  0  0  0  0  6  18  7  3  .160 
  Feb 21, 2013  at  Hamline   23  1  2  1  0  0  0  0  0  0  0  1  0  0  0  4  18  9  1  .137 
  Feb 21, 2013  vs  Hamline   34  5  9  5  1  0  1  2  0  2  0  0  0  0  0  4  24  5  0  .178 
  Feb 28, 2013  vs  St. Olaf   26  4  9  4  2  1  0  1  0  0  0  0  1  1  1  3  18  5  0  .211 
  Mar 01, 2013  vs  St. Olaf   28  3  7  1  1  1  0  4  0  0  0  0  0  1  0  6  21  11  0  .217 
  Mar 08, 2013  vs  Muhlenberg   32  1  3  0  0  0  0  1  0  1  0  0  0  0  1  7  27  16  4  .197 
  Mar 09, 2013  vs  Geneva   25  3  7  3  0  0  0  3  0  3  0  1  0  0  0  3  21  12  3  .206 
  Mar 09, 2013  vs  Geneva   25  1  4  1  0  0  0  0  0  1  0  0  0  0  0  12  21  10  0  .202 
  Mar 12, 2013  at  Norwich   38  5  10  4  2  0  0  7  0  3  0  1  0  0  0  14  24  11  5  .210 
  Mar 13, 2013  vs  Albright   35  3  9  3  0  0  0  1  0  1  1  1  0  0  1  4  24  13  2  .215 
  Mar 13, 2013  vs  Marian (Ind.)   36  5  12  5  1  0  0  1  0  1  1  1  0  1  1  7  24  8  2  .227 
  Mar 14, 2013  vs  Hilbert   26  4  10  2  0  0  0  0  0  4  1  2  0  0  0  2  21  9  1  .238 
  Mar 14, 2013  vs  Hilbert   36  12  13  8  3  0  0  3  0  0  0  1  0  0  0  5  20  12  0  .249 
  Mar 20, 2013  vs  Marian (Wis.)   27  6  9  6  1  2  0  4  1  1  0  0  0  1  1  5  21  10  1  .254 
  Mar 20, 2013  vs  Marian (Wis.)   25  3  5  3  1  0  0  2  0  1  0  0  0  0  0  6  21  13  1  .251 
*  Apr 05, 2013    ST. SCHOLASTICA   33  2  8  2  2  0  0  1  0  0  1  0  0  0  1  4  24  9  1  .251 
*  Apr 05, 2013    ST. SCHOLASTICA   31  0  6  0  0  0  0  0  0  0  0  1  0  0  1  8  24  14  1  .247 
*  Apr 26, 2013  at  Minnesota Morris   42  14  18  14  6  0  0  9  0  3  1  3  0  1  1  5  27  13  4  .260 
*  Apr 26, 2013  at  Minnesota Morris   35  13  14  12  3  1  0  2  0  2  0  4  0  0  0  7  21  7  2  .269 
*  Apr 27, 2013  at  Martin Luther   36  9  10  9  2  2  0  0  0  0  0  2  0  1  0  6  27  14  2  .269 
*  Apr 27, 2013  at  Martin Luther   43  11  18  9  1  1  0  4  0  3  0  1  1  1  0  4  27  6  2  .278 
*  Apr 30, 2013    CROWN   28  7  2  2  0  0  0  7  0  5  0  6  0  1  0  4  27  12  2  .270 
*  Apr 30, 2013  at  Crown   40  18  17  12  5  0  0  6  0  3  0  0  0  1  0  2  21  8  1  .279 
*  May 04, 2013    NORTH CENTRAL (MINN.  43  21  20  18  2  2  0  1  0  1  0  0  0  1  0  1  21  13  0  .289 
*  May 04, 2013    NORTH CENTRAL (MINN.  34  17  14  12  2  0  0  5  0  0  0  5  0  1  1  3  21  9  1  .294 
*  May 05, 2013    NORTHLAND   39  5  12  5  2  0  0  4  0  0  0  3  0  0  0  8  27  13  2  .294 
*  May 05, 2013    NORTHLAND   37  14  19  12  2  0  1  4  0  2  2  1  0  0  0  3  21  9  2  .303 
  May 06, 2013    HAMLINE   37  5  8  2  0  0  0  3  0  0  0  0  1  1  1  0  27  15  3  .300 
*  May 07, 2013    BETHANY LUTHERAN   45  14  19  12  4  0  0  1  0  2  0  0  0  2  1  2  27  9  3  .305 
*  May 07, 2013    BETHANY LUTHERAN   44  7  13  6  0  0  0  9  0  5  1  3  0  1  0  7  33  13  3  .305 
  May 10, 2013  vs  Bethany Lutheran   41  8  11  8  1  0  0  1  0  1  0  1  1  0  0  9  27  11  3  .304 
  May 10, 2013  at  St. Scholastica   38  4  11  4  1  0  0  2  0  0  0  0  0  0  2  5  24  13  1  .303 
  May 11, 2013  vs  Martin Luther   32  5  9  5  3  0  0  3  0  1  0  2  0  1  0  2  27  7  1  .302 
  May 11, 2013  at  St. Scholastica   40  8  9  6  1  0  0  4  0  0  0  1  0  0  2  5  24  15  2  .300 
   Totals        1184  241  355  199  49  10  2  96  1  47  8  42  4  17  16  176  821  378  60  .300 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 18, 2012  vs  Bethel   7.0  7  7  6  5  4  1  1  0  5  0  0  1  0  2-7  0  1  0  7.71 
  Feb 18, 2012  vs  Bethel   6.0  8  9  4  1  2  3  1  0  3  0  2  0  0  1-9  0  2  0  6.92 
  Feb 21, 2013  at  Hamline   6.0  8  9  8  8  2  0  0  0  4  1  4  0  0  1-9  0  3  0  8.53 
  Feb 21, 2013  vs  Hamline   8.0  11  6  6  6  5  1  1  0  3  0  1  0  0  5-6  0  4  0  8.00 
  Feb 28, 2013  vs  St. Olaf   6.0  8  5  5  0  6  1  0  0  4  0  4  0  0  4-5  0  5  0  7.91 
  Mar 01, 2013  vs  St. Olaf   7.0  6  4  4  1  4  0  0  0  0  0  0  1  0  3-4  0  6  0  7.43 
  Mar 08, 2013  vs  Muhlenberg   9.0  9  4  2  7  1  0  0  0  2  0  0  0  0  1-4  0  7  0  6.43 
  Mar 09, 2013  vs  Geneva   7.0  2  0  0  1  2  0  0  0  1  0  0  1  0  3-0  1  7  0  5.62 
  Mar 09, 2013  vs  Geneva   7.0  1  0  0  0  4  0  0  0  0  0  2  1  0  1-0  2  7  0  5.00 
  Mar 12, 2013  at  Norwich   8.0  7  6  5  2  8  2  0  0  1  0  3  0  0  5-6  2  8  0  5.07 
  Mar 13, 2013  vs  Albright   8.0  9  5  3  2  5  2  0  0  0  0  0  0  0  3-5  2  9  0  4.90 
  Mar 13, 2013  vs  Marian (Ind.)   8.0  10  8  4  4  3  0  0  0  2  0  6  0  0  5-8  2  10  0  4.86 
  Mar 14, 2013  vs  Hilbert   7.0  4  2  0  3  5  0  0  0  0  0  0  1  0  4-2  3  10  0  4.50 
  Mar 14, 2013  vs  Hilbert   7.0  2  0  0  1  3  0  0  0  0  0  0  1  0  12-0  4  10  0  4.19 
  Mar 20, 2013  vs  Marian (Wis.)   7.0  5  1  0  1  6  2  0  0  0  0  0  0  0  6-1  5  10  0  3.92 
  Mar 20, 2013  vs  Marian (Wis.)   7.0  14  6  5  3  2  1  1  0  0  0  0  0  0  3-6  5  11  0  4.07 
*  Apr 05, 2013    ST. SCHOLASTICA   8.0  7  5  4  1  3  2  0  0  0  0  4  1  0  2-5  5  12  0  4.10 
*  Apr 05, 2013    ST. SCHOLASTICA   8.0  11  3  3  0  5  2  1  0  2  0  0  0  0  0-3  5  13  0  4.05 
*  Apr 26, 2013  at  Minnesota Morris   9.0  10  7  6  5  3  3  0  1  1  0  0  2  0  14-7  6  13  1  4.18 
*  Apr 26, 2013  at  Minnesota Morris   7.0  4  1  0  1  8  0  0  0  0  0  1  0  0  13-1  7  13  1  3.98 
*  Apr 27, 2013  at  Martin Luther   9.0  4  6  4  7  5  1  0  0  0  0  2  1  0  9-6  8  13  1  3.98 
*  Apr 27, 2013  at  Martin Luther   9.0  12  7  7  3  2  2  0  0  1  0  1  1  0  11-7  9  13  2  4.15 
*  Apr 30, 2013    CROWN   9.0  5  3  1  5  9  0  0  0  1  0  3  1  0  7-3  10  13  3  3.98 
*  Apr 30, 2013  at  Crown   7.0  11  6  5  1  2  3  0  0  1  0  0  0  0  18-6  11  13  3  4.08 
*  May 04, 2013    NORTH CENTRAL (MINN.  7.0  5  1  1  2  6  1  0  0  0  0  0  0  0  21-1  12  13  3  3.97 
*  May 04, 2013    NORTH CENTRAL (MINN.  7.0  6  2  2  4  4  0  0  0  1  0  2  1  0  17-2  13  13  3  3.92 
*  May 05, 2013    NORTHLAND   9.0  9  10  8  5  4  1  0  1  2  0  3  1  0  5-10  13  14  3  4.10 
*  May 05, 2013    NORTHLAND   7.0  5  4  4  3  5  1  0  0  0  0  2  1  0  14-4  14  14  3  4.14 
  May 06, 2013    HAMLINE   9.0  9  8  6  2  5  0  0  2  1  0  3  1  0  5-8  14  15  3  4.21 
*  May 07, 2013    BETHANY LUTHERAN   9.0  13  8  6  4  1  3  0  2  1  0  1  0  0  14-8  15  15  3  4.28 
*  May 07, 2013    BETHANY LUTHERAN   11.0  15  10  7  7  5  4  0  0  2  0  3  2  0  7-10  15  16  3  4.35 
  May 10, 2013  vs  Bethany Lutheran   9.0  8  5  3  3  5  0  0  0  1  0  1  1  0  8-5  16  16  3  4.30 
  May 10, 2013  at  St. Scholastica   8.0  10  6  6  1  3  3  1  0  1  0  1  1  0  4-6  16  17  3  4.38 
  May 11, 2013  vs  Martin Luther   9.0  7  2  2  1  10  0  0  0  0  0  1  0  0  5-2  17  17  4  4.30 
  May 11, 2013  at  St. Scholastica   8.0  16  12  5  3  3  6  0  0  3  0  0  0  0  8-12  17  18  4  4.34 
   Totals        274.0  278  178  132  103  150  45  6  6  43  1  50  20  0  241-178  17  18  4  4.34 

* = Conference game