Northwestern (Minn.)

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall    Pitcher of record  Attend  Time 
  Mar 07, 2014  vs  Immaculata-1    1-6  L     1-8-6  /  6-8-0  7   0-1-0  0-0-0   Peterson (L 0-1)  39  2:03 
  Mar 07, 2014  vs  Immaculata-2    7-8  L     7-10-1  /  8-9-1  7   0-2-0  0-0-0   Nelson (L 0-1)  41  3:45 
  Mar 08, 2014  vs  Susquehanna    1-8  L     1-8-3  /  8-17-2  9   0-3-0  0-0-0   T. Studer (L 0-1)  50  2:26 
  Mar 8, 2014   vs  Delaware Valley    6-9  L     6-9-2  /  9-12-5  9   0-4-0  0-0-0   Olson (L)  41  2:40 
  Mar 12, 2014  vs  Keystone-1  W  5-2       5-11-0  /  2-8-1  7   1-4-0  0-0-0   Peterson (W)  45  2:10 
  Mar 12, 2014  vs  Keystone-2    4-8  L     4-6-0  /  8-9-1  7   1-5-0  0-0-0   Nelson (L)  45  1:40 
  Mar 13, 2014  vs  Westminster-1  W  9-3       9-8-3  /  3-8-5  7   2-5-0  0-0-0   T. Studer (W)  70  2:25 
  Mar 13, 2014  vs  Westminster-2  W  8-4       8-11-3  /  4-7-1  7   3-5-0  0-0-0   Jenney (W)  87  2:15 
  Mar 22, 2014  vs  Presentation  W  3-0       3-5-2  /  0-9-2  9   4-5-0  0-0-0   Peterson (W)  30  2:30 
  Mar 22, 2014  vs  Viterbo    5-14  L     5-4-1  /  14-17-1  9   4-6-0  0-0-0   Nelson (L)  43  2:27 
  Mar 23, 2014  vs  Cornell College-1    3-9  L     3-3-3  /  9-12-3  7   4-7-0  0-0-0   T. Studer (L)  50  2h 1 
  Mar 23, 2014  vs  Cornell College-2    2-4  L     2-7-2  /  4-9-0  7   4-8-0  0-0-0   Olson (L)  55  1:42 
*  Apr 8, 2014     NORTH CENTRAL (MINN.-1  W  16-5       16-14-0  /  5-10-4  7   5-8-0  1-0-0   Nelson (W)  46  2:10 
*  Apr 8, 2014     NORTH CENTRAL (MINN.-2  W  10-0       10-9-1  /  0-3-2  7   6-8-0  2-0-0   T. Studer (W)  -  1:41 
*  Apr 11, 2014    MINNESOTA MORRIS-1    4-5  L     4-5-4  /  5-10-2  9   6-9-0  2-1-0   Olson (L)  50  2:00 
*  Apr 11, 2014    MINNESOTA MORRIS-2  W  16-4       16-20-1  /  4-8-0  7   7-9-0  3-1-0   Johnson (W)  -  1:55 
*  Apr 12, 2014    MINNESOTA MORRIS  W  12-4       12-16-0  /  4-4-2  9   8-9-0  4-1-0   Meredith (W)  47  2:48 
*  Apr 15, 2014  at  Bethany Lutheran-1    5-6  L     5-6-1  /  6-9-2  7   8-10-0  4-2-0   Jenney (L 0-1)  25  2:00 
*  Apr 15, 2014  at  Bethany Lutheran-2  W  13-9       13-7-3  /  9-16-4  7   9-10-0  5-2-0   Meredith (W)  22  3;05 
*  Apr 15, 2014  at  Bethany Lutheran-3  W  6-3       6-10-0  /  3-9-1  7   10-10-0  6-2-0   T. Studer (W 3-2)  17  1:45 
*  Apr 18, 2014  at  Crown  W  6-2       6-6-0  /  2-10-1  9   11-10-0  7-2-0   Olson (W)  63  2:15 
*  Apr 19, 2014  at  Crown-1  W  5-1       5-9-3  /  1-7-4  9   12-10-0  8-2-0   Peterson (W)  62  2:50 
*  Apr 19, 2014  at  Crown-2  W  16-6       16-12-6  /  6-7-6  8   13-10-0  9-2-0   Johnson (W)  59  3:00 
*  Apr 22, 2014    ST. SCHOLASTICA-1    3-15  L     3-8-4  /  15-16-1  7   13-11-0  9-3-0   T. Studer (L)  42  2:24 
*  Apr 22, 2014    ST. SCHOLASTICA-2    1-9  L     1-4-7  /  9-13-2  9   13-12-0  9-4-0   Nelson (L)  -  2:37 
*  Apr 23, 2014    ST. SCHOLASTICA    0-4  L     0-6-2  /  4-9-1  9   13-13-0  9-5-0   Tennyson (L)  31  2:15 
*  Apr 26, 2014  at  Northland    4-5  L     4-10-3  /  5-7-1  (10)   13-14-0  9-6-0   Halbur (L 0-1)  107  3:35 
*  Apr 27, 2014  at  Northland-1    7-8  L     7-10-0  /  8-8-1  (10)   13-15-0  9-7-0   Nelson (L 1-5)  134  3:15 
*  Apr 27, 2014  at  Northland-2  W  11-10       11-12-2  /  10-14-7  (10)   14-15-0  10-7-0   Tennyson (W 1-1)  121  3:30 
*  May 01, 2014  at  North Central (Minn.  W  11-0       11-15-0  /  0-3-2  7   15-15-0  11-7-0   Nelson (W)  18  2:22 
*  May 2, 2014     MARTIN LUTHER  W  3-1       3-10-1  /  1-5-2  9   16-15-0  12-7-0   Peterson (W)  51  1:58 
*  May 3, 2014     MARTIN LUTHER-1  W  16-11       16-19-3  /  11-19-8  9   17-15-0  13-7-0   T. Studer (W)  47  2:38 
*  May 3, 2014     MARTIN LUTHER-2  W  9-8       9-15-2  /  8-13-4  9   18-15-0  14-7-0   Tennyson (W)  -  2:48 
  May 05, 2014  at  St. Thomas    2-14  L     2-4-1  /  14-16-2  7   18-16-0  14-7-0   Johnson (L 5-2)  95  2:20 
  May 06, 2014  vs  Hamline    8-11  L     8-13-3  /  11-9-3  9   18-17-0  14-7-0   Donahue (L 0-1)  110  2:34 
  May 9, 2014   vs  Northland  W  13-7       13-14-2  /  7-8-4  9   19-17-0  14-7-0   T. Studer (W)  62  1:25 
  May 9, 2014   vs  St. Scholastica    4-6  L     4-7-5  /  6-11-0  9   19-18-0  14-7-0   Peterson (L)  54  2:05 
  5/10/2014   vs  Bethany Lutheran  W  4-2       4-10-1  /  2-8-0  9   20-18-0  14-7-0   Olson (W 3-3)  227  1:52 
&  5/10/2014   vs  St. Scholastica    4-14  L     4-8-6  /  14-12-1  7   20-19-0  14-7-0   Nelson (L 2-6)  153  2:30 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Mar 07, 2014  vs  Immaculata   27  1  8  1  1  1  0  1  0  1  1  0  0  0  0  9  21  9  6  .296 
  Mar 07, 2014  vs  Immaculata   31  7  10  7  2  4  0  2  0  2  0  0  0  1  0  6  18  4  1  .310 
  Mar 08, 2014  vs  Susquehanna   36  1  8  1  0  0  0  1  0  0  0  0  0  0  1  10  27  13  3  .277 
  Mar 8, 2014   vs  Delaware Valley   35  6  9  2  1  0  0  2  0  0  0  0  2  0  0  10  24  9  2  .271 
  Mar 12, 2014  vs  Keystone   29  5  11  5  2  0  0  1  0  1  0  0  1  0  0  9  21  10  0  .291 
  Mar 12, 2014  vs  Keystone   26  4  6  3  2  1  0  2  0  0  0  1  1  0  1  1  18  7  0  .283 
  Mar 13, 2014  vs  Westminster   27  9  8  8  1  1  0  4  0  3  0  1  1  0  0  5  21  11  3  .284 
  Mar 13, 2014  vs  Westminster   30  8  11  8  1  0  0  2  0  0  0  2  2  0  0  7  21  8  3  .295 
  Mar 22, 2014  vs  Presentation   29  3  5  2  2  0  0  5  0  3  1  0  0  0  0  7  27  12  2  .281 
  Mar 22, 2014  vs  Viterbo   29  5  4  3  2  0  0  6  0  0  1  0  1  1  0  13  23  5  1  .268 
  Mar 23, 2014  vs  Cornell College   23  3  3  2  1  0  0  5  0  1  1  3  0  0  0  5  21  15  3  .258 
  Mar 23, 2014  vs  Cornell College   26  2  7  2  2  0  0  1  0  1  0  3  0  0  0  2  18  7  2  .259 
*  Apr 8, 2014     NORTH CENTRAL (MINN.  33  16  14  13  4  0  2  7  0  7  0  1  0  0  1  3  21  10  0  .273 
*  Apr 8, 2014     NORTH CENTRAL (MINN.  28  10  9  8  4  0  0  6  0  4  0  5  0  0  1  4  21  11  1  .276 
*  Apr 11, 2014    MINNESOTA MORRIS   32  4  5  3  2  0  0  4  0  0  1  1  0  0  0  6  27  14  4  .268 
*  Apr 11, 2014    MINNESOTA MORRIS   36  16  20  16  6  2  1  4  0  0  0  3  1  0  1  5  21  8  1  .289 
*  Apr 12, 2014    MINNESOTA MORRIS   38  12  16  12  3  0  0  7  0  1  2  2  0  1  1  5  27  12  0  .299 
*  Apr 15, 2014  at  Bethany Lutheran   28  5  6  4  2  1  0  2  0  0  0  0  1  0  0  6  19  8  1  .295 
*  Apr 15, 2014  at  Bethany Lutheran   28  13  7  10  1  0  0  14  0  0  2  1  1  0  0  6  21  6  3  .292 
*  Apr 15, 2014  at  Bethany Lutheran   29  6  10  5  2  0  0  5  0  0  0  0  1  1  0  4  21  7  0  .295 
*  Apr 18, 2014  at  Crown   31  6  6  6  1  0  0  5  0  6  1  1  1  1  0  8  27  11  0  .290 
*  Apr 19, 2014  at  Crown   35  5  9  5  1  0  0  5  0  1  0  3  0  0  2  4  27  12  3  .288 
*  Apr 19, 2014  at  Crown   34  16  12  13  4  0  1  7  0  10  0  3  0  4  0  6  24  12  6  .291 
*  Apr 22, 2014    ST. SCHOLASTICA   26  3  8  3  1  0  1  3  0  0  0  1  0  0  1  8  21  9  4  .292 
*  Apr 22, 2014    ST. SCHOLASTICA   29  1  4  0  2  0  0  5  0  1  1  0  1  0  1  5  27  10  7  .286 
*  Apr 23, 2014    ST. SCHOLASTICA   32  0  6  0  2  0  0  1  0  0  1  0  0  0  0  6  27  13  2  .282 
*  Apr 26, 2014  at  Northland   39  4  10  4  0  0  0  8  0  4  1  2  0  0  0  10  28  14  3  .281 
*  Apr 27, 2014  at  Northland   39  7  10  6  2  0  0  4  0  1  1  4  1  0  0  2  29  10  0  .280 
*  Apr 27, 2014  at  Northland   44  11  12  5  1  0  0  5  0  1  0  0  1  0  0  2  30  22  2  .279 
*  May 01, 2014  at  North Central (Minn.  35  11  15  9  3  3  0  3  0  6  0  1  0  2  0  2  21  5  0  .285 
*  May 2, 2014     MARTIN LUTHER   27  3  10  1  3  0  0  2  0  1  1  2  3  0  0  10  27  14  1  .287 
*  May 3, 2014     MARTIN LUTHER   38  16  19  11  5  0  1  5  0  1  1  2  2  2  0  7  27  12  3  .295 
*  May 3, 2014     MARTIN LUTHER   39  9  15  9  4  0  0  3  0  0  1  1  1  0  0  4  27  13  2  .299 
  May 05, 2014  at  St. Thomas   25  2  4  1  0  0  0  3  0  2  0  2  0  0  0  10  18  4  1  .295 
  May 06, 2014  vs  Hamline   39  8  13  7  2  0  1  3  0  0  1  1  0  1  0  4  24  9  3  .297 
  May 9, 2014   vs  Northland   40  13  14  10  4  1  1  3  0  1  0  0  2  0  0  4  27  13  2  .299 
  May 9, 2014   vs  St. Scholastica   32  4  7  4  1  0  1  2  0  0  0  2  1  0  0  4  24  14  5  .296 
  5/10/2014   vs  Bethany Lutheran   32  4  10  4  3  0  0  3  0  0  0  1  0  0  1  7  27  11  1  .297 
  5/10/2014   vs  St. Scholastica   27  4  8  4  0  0  0  6  0  0  0  1  0  1  1  6  18  6  6  .297 
   Totals        1243  263  369  217  80  14  9  157  0  59  18  50  25  15  12  232  918  400  87  .297 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Mar 07, 2014  vs  Immaculata   7.0  8  6  1  4  4  0  0  0  0  0  0  1  0  1-6  0  1  0  1.29 
  Mar 07, 2014  vs  Immaculata   6.0  9  8  8  3  2  1  0  0  3  0  4  1  0  7-8  0  2  0  6.23 
  Mar 08, 2014  vs  Susquehanna   9.0  17  8  6  0  2  1  0  0  3  0  4  3  0  1-8  0  3  0  6.14 
  Mar 8, 2014   vs  Delaware Valley   8.0  12  9  7  5  3  0  0  1  2  0  0  0  0  6-9  0  4  0  6.60 
  Mar 12, 2014  vs  Keystone   7.0  8  2  2  7  9  4  0  0  0  0  0  0  0  5-2  1  4  0  5.84 
  Mar 12, 2014  vs  Keystone   6.0  9  8  8  6  5  2  2  0  0  0  1  1  0  4-8  1  5  0  6.70 
  Mar 13, 2014  vs  Westminster   7.0  8  3  3  3  2  0  0  0  0  0  0  2  0  9-3  2  5  0  6.30 
  Mar 13, 2014  vs  Westminster   7.0  7  4  4  3  4  2  0  0  0  0  1  0  0  8-4  3  5  0  6.16 
  Mar 22, 2014  vs  Presentation   9.0  9  0  0  0  11  1  0  0  1  0  0  0  0  3-0  4  5  0  5.32 
  Mar 22, 2014  vs  Viterbo   8.0  17  14  14  6  0  2  0  0  0  0  1  1  0  5-14  4  6  0  6.45 
  Mar 23, 2014  vs  Cornell College   7.0  12  9  5  2  2  4  0  0  3  0  3  0  0  3-9  4  7  0  6.44 
  Mar 23, 2014  vs  Cornell College   6.0  9  4  4  5  4  2  0  0  0  0  0  1  0  2-4  4  8  0  6.41 
*  Apr 8, 2014     NORTH CENTRAL (MINN.  7.0  10  5  5  0  3  3  1  0  0  0  1  0  0  16-5  5  8  0  6.41 
*  Apr 8, 2014     NORTH CENTRAL (MINN.  7.0  3  0  0  1  10  1  0  0  0  0  1  2  0  10-0  6  8  0  5.97 
*  Apr 11, 2014    MINNESOTA MORRIS   9.0  10  5  5  6  6  2  0  0  0  0  0  1  0  4-5  6  9  0  5.89 
*  Apr 11, 2014    MINNESOTA MORRIS   7.0  8  4  4  2  3  1  0  0  0  0  1  0  0  16-4  7  9  0  5.85 
*  Apr 12, 2014    MINNESOTA MORRIS   9.0  4  4  3  7  3  0  0  0  0  0  2  0  0  12-4  8  9  0  5.64 
*  Apr 15, 2014  at  Bethany Lutheran   6.1  9  6  6  3  4  1  0  0  0  0  2  1  0  5-6  8  10  0  5.78 
*  Apr 15, 2014  at  Bethany Lutheran   7.0  16  9  7  2  3  1  1  0  1  2  2  0  0  13-9  9  10  0  5.94 
*  Apr 15, 2014  at  Bethany Lutheran   7.0  9  3  3  1  5  0  0  0  0  0  3  0  0  6-3  10  10  1  5.84 
*  Apr 18, 2014  at  Crown   9.0  10  2  2  1  8  3  0  1  1  0  0  0  0  6-2  11  10  1  5.62 
*  Apr 19, 2014  at  Crown   9.0  7  1  0  5  7  0  0  0  0  0  1  3  0  5-1  12  10  1  5.31 
*  Apr 19, 2014  at  Crown   8.0  7  6  2  3  3  0  0  0  0  0  2  2  0  16-6  13  10  1  5.17 
*  Apr 22, 2014    ST. SCHOLASTICA   7.0  16  15  13  3  3  6  0  0  3  0  2  1  0  3-15  13  11  1  5.62 
*  Apr 22, 2014    ST. SCHOLASTICA   9.0  13  9  6  3  7  3  0  0  2  0  1  1  0  1-9  13  12  1  5.64 
*  Apr 23, 2014    ST. SCHOLASTICA   9.0  9  4  3  7  1  1  1  0  0  0  2  0  0  0-4  13  13  1  5.52 
*  Apr 26, 2014  at  Northland   9.1  7  5  3  7  9  2  0  0  3  0  2  1  3  4-5  13  14  1  5.40 
*  Apr 27, 2014  at  Northland   9.2  8  8  8  9  8  1  1  0  2  0  4  0  1  7-8  13  15  1  5.49 
*  Apr 27, 2014  at  Northland   10.0  14  10  9  10  2  2  0  0  2  0  2  1  1  11-10  14  15  1  5.61 
*  May 01, 2014  at  North Central (Minn.  7.0  3  0  0  1  11  0  0  0  0  0  1  0  0  11-0  15  15  1  5.44 
*  May 2, 2014     MARTIN LUTHER   9.0  5  1  0  2  5  1  0  0  0  0  0  2  0  3-1  16  15  1  5.24 
*  May 3, 2014     MARTIN LUTHER   9.0  19  11  3  1  2  6  0  0  0  0  0  0  0  16-11  17  15  1  5.16 
*  May 3, 2014     MARTIN LUTHER   9.0  13  8  7  3  5  2  0  0  0  0  1  0  0  9-8  18  15  1  5.22 
  May 05, 2014  at  St. Thomas   6.0  16  14  13  4  4  1  1  2  2  0  2  0  0  2-14  18  16  1  5.54 
  May 06, 2014  vs  Hamline   8.0  9  11  8  5  6  0  0  3  1  0  3  1  0  8-11  18  17  1  5.64 
  May 9, 2014   vs  Northland   9.0  8  7  7  5  4  1  0  1  0  0  4  0  0  13-7  19  17  2  5.69 
  May 9, 2014   vs  St. Scholastica   8.0  11  6  4  2  7  2  0  0  0  0  2  0  0  4-6  19  18  2  5.65 
  5/10/2014   vs  Bethany Lutheran   9.0  8  2  2  3  3  0  0  0  0  0  1  0  0  4-2  20  18  2  5.54 
  5/10/2014   vs  St. Scholastica   6.0  12  14  3  5  2  1  0  0  2  0  3  1  0  4-14  20  19  2  5.52 
   Totals        306.1  389  245  188  145  182  60  7  8  31  2  59  27  5  263-245  20  19  2  5.52 

* = game