Scoring Summary |
Malone (6-4) vs. Northwestern (9-2)
Date: Nov 21, 2008 Site: Minneapolis, Minn. Stadium: H.H.H. Metrodome Attendance: 1421
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Malone | 7 | 21 | 7 | 9 | 44 |
Northwestern | 7 | 14 | 14 | 14 | 49 |
SCORING SUMMARY | MAL -NWCFB | |||
1st | 09:46 | MAL | Joseph Peters 13 yd run (Nick Allison kick) | |
6 plays, 62 yards, TOP 0:00 | 7 - 0 | |||
00:27 | NWCFB | Hadro, Noah 34 yd interception return (Crum, Cody kick) | ||
7 - 7 | ||||
2nd | 14:25 | NWCFB | Long, Ryan 23 yd pass from Tarter, Zach (Crum, Cody kick) | |
4 plays, 32 yards, TOP 1:02 | 7 - 14 | |||
11:20 | MAL | Joseph Peters 11 yd run (Nick Allison kick) | ||
8 plays, 60 yards, TOP 3:05 | 14 - 14 | |||
09:21 | MAL | Joseph Peters 17 yd pass from B. Orsagh (Nick Allison kick) | ||
3 plays, 24 yards, TOP 0:45 | 21 - 14 | |||
08:19 | MAL | Derek Deardorff 28 yd pass from B. Orsagh (Nick Allison kick) | ||
1 play, 28 yards, TOP 0:02 | 28 - 14 | |||
00:34 | NWCFB | Tarter, Zach 1 yd run (Crum, Cody kick) | ||
7 plays, 88 yards, TOP 1:38 | 28 - 21 | |||
3rd | 10:46 | NWCFB | Rusinkovich, Ja 21 yd pass from Tarter, Zach (Crum, Cody kick) | |
7 plays, 63 yards, TOP 2:04 | 28 - 28 | |||
05:23 | NWCFB | Crum, Cody 19 yd pass from Tarter, Zach (Crum, Cody kick) | ||
6 plays, 87 yards, TOP 3:04 | 28 - 35 | |||
01:56 | MAL | Derek Deardorff 3 yd pass from B. Orsagh (Nick Allison kick) | ||
9 plays, 60 yards, TOP 3:27 | 35 - 35 | |||
4th | 11:14 | MAL | Nick Allison 20 yd field goal | |
12 plays, 32 yards, TOP 4:01 | 38 - 35 | |||
02:58 | NWCFB | Rusinkovich, Ja 5 yd pass from Tarter, Zach (Crum, Cody kick) | ||
15 plays, 57 yards, TOP 8:16 | 38 - 42 | |||
00:57 | NWCFB | Crabtree, Ty 50 yd interception return (DeFelice, Josia kick) | ||
38 - 49 | ||||
00:12 | MAL | Josh Settlemire 19 yd pass from B. Orsagh (B. Orsagh pass failed) | ||
5 plays, 58 yards, TOP 0:45 | 44 - 49 |
Kickoff time: 7:00 PM End of Game: 10:05 PM Total elapsed time: 3:05 Referee: Mike Karnas Umpire: Brian Mauer Linesman: Scott Eckers Line judge: Jim Karnas Back judge: Joe Chambers Field judge: Tim Houle Side judge: Dave Firkus Scorer: Greg Johnson Temperature: 72 Wind: Weather: Indoors Northwestern wins its second NCCAA Victory Bowl with the win. |
Team Statistics |
Team Totals | MAL | NWCFB |
FIRST DOWNS | 25 | 24 |
Rushing | 12 | 11 |
Passing | 12 | 13 |
Penalty | 1 | 0 |
NET YARDS RUSHING | 151 | 148 |
Rushing Attempts | 29 | 43 |
Average Per Rush | 5.2 | 3.4 |
Rushing Touchdowns | 2 | 1 |
Yards Gained Rushing | 168 | 171 |
Yards Lost Rushing | 17 | 23 |
NET YARDS PASSING | 272 | 310 |
Completions-Attempts-Int | 21-35-2 | 27-37-3 |
Average Per Attempt | 7.8 | 8.4 |
Average Per Completion | 13.0 | 11.5 |
Passing Touchdowns | 4 | 4 |
TOTAL OFFENSE YARDS | 423 | 458 |
Total offense plays | 64 | 80 |
Average Gain Per Play | 6.6 | 5.7 |
Fumbles: Number-Lost | 4-3 | 1-0 |
Penalties: Number-Yards | 8-38 | 10-75 |
PUNTS-YARDS | 3-120 | 4-106 |
Average Yards Per Punt | 40.0 | 26.5 |
Net Yards Per Punt | 34.7 | 25.5 |
Inside 20 | 2 | 2 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 0 |
KICKOFFS-YARDS | 7-382 | 8-405 |
Average Yards Per Kickoff | 54.6 | 50.6 |
Net Yards Per Kickoff | 36.7 | 35.6 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 3-4-0 | 2-16-0 |
Average Per Return | 1.3 | 8.0 |
Kickoff returns: Number-Yds-TD | 7-120-0 | 7-125-0 |
Average Per Return | 17.1 | 17.9 |
Interceptions: Number-Yds-TD | 3-63-0 | 2-84-2 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 21:11 | 37:04 |
1st Quarter | 0:14 | 13:01 |
2nd Quarter | 7:10 | 7:50 |
3rd Quarter | 8:11 | 6:49 |
4th Quarter | 5:36 | 9:24 |
Third-Down Conversions | 4 of 10 | 8 of 18 |
Fourth-Down Conversions | 2 of 2 | 3 of 4 |
Red-Zone Scores-Chances | 5-5 | 4-6 |
Sacks By: Number-Yards | 0-0 | 2-12 |
PAT Kicks | 5-5 | 7-7 |
Field Goals | 1-1 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Malone-Shane Golden 2-1; Tyler Davis 1-1; Joseph Peters 1-1. Northwestern-Holsman, Zach 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
MAL | 1st | M18 | 00:00 | Punt | M18 | 11:59 | Fumble | 0-0 | 0:00 | ||
MAL | 1st | M38 | 09:46 | Interception | N00 | 09:46 | * | TOUCHDOWN | 6-62 | 0:00 | # |
MAL | 1st | M20 | 00:41 | Interception | M20 | 00:27 | Interception | 1-0 | 0:14 | ||
MAL | 1st | M29 | 00:27 | Kickoff | M32 | 00:27 | Fumble | 0-3 | 0:00 | ||
MAL | 2nd | M40 | 14:25 | Kickoff | N00 | 11:20 | * | TOUCHDOWN | 8-60 | 3:05 | # |
MAL | 2nd | N24 | 10:06 | Downs | N00 | 09:21 | * | TOUCHDOWN | 3-24 | 0:45 | # |
MAL | 2nd | N28 | 08:21 | Punt | N00 | 08:19 | * | TOUCHDOWN | 1-28 | 0:02 | |
MAL | 2nd | M34 | 04:56 | Punt | M42 | 02:12 | Punt | 5-8 | 2:44 | ||
MAL | 2nd | M36 | 00:34 | Kickoff | N41 | 00:00 | End of half | 3-23 | 0:34 | ||
MAL | 3rd | M39 | 15:00 | Kickoff | M38 | 12:50 | Punt | 3--1 | 2:10 | ||
MAL | 3rd | M15 | 10:46 | Kickoff | M44 | 08:27 | Punt | 5-29 | 2:19 | ||
MAL | 3rd | M40 | 05:23 | Kickoff | N00 | 01:56 | * | TOUCHDOWN | 9-60 | 3:27 | # |
MAL | 3rd | N35 | 00:15 | Interception | N03 | 11:14 | * | FIELD GOAL | 12-32 | 4:01 | # |
MAL | 4th | M38 | 02:58 | Kickoff | M35 | 02:38 | Fumble | 1--3 | 0:20 | ||
MAL | 4th | M05 | 01:42 | Punt | M33 | 00:57 | Interception | 3-28 | 0:45 | ||
MAL | 4th | M42 | 00:57 | Kickoff | N00 | 00:12 | * | TOUCHDOWN | 5-58 | 0:45 | # |
NWCFB | 1st | N30 | 15:00 | Kickoff | N44 | 11:59 | Punt | 5-14 | 3:01 | ||
NWCFB | 1st | M18 | 11:59 | Fumble | M03 | 11:31 | Interception | 3-15 | 0:28 | # | |
NWCFB | 1st | N27 | 09:46 | Kickoff | M11 | 00:41 | Interception | 14-62 | 9:05 | # | |
NWCFB | 1st | M00 | 00:27 | Interception | M00 | 00:27 | * | TOUCHDOWN | 0-0 | 0:00 | |
NWCFB | 1st | M32 | 00:27 | Fumble | M00 | 14:25 | * | TOUCHDOWN | 4-32 | 1:02 | |
NWCFB | 2nd | N27 | 11:20 | Kickoff | N24 | 10:06 | Downs | 4--3 | 1:14 | ||
NWCFB | 2nd | N31 | 09:21 | Kickoff | N32 | 08:21 | Punt | 3-1 | 1:00 | ||
NWCFB | 2nd | N31 | 08:19 | Kickoff | N35 | 04:56 | Punt | 4-4 | 3:23 | ||
NWCFB | 2nd | N12 | 02:12 | Punt | M00 | 00:34 | * | TOUCHDOWN | 7-88 | 1:38 | # |
NWCFB | 3rd | N37 | 12:50 | Punt | M00 | 10:46 | * | TOUCHDOWN | 7-63 | 2:04 | # |
NWCFB | 3rd | N13 | 08:27 | Punt | M00 | 05:23 | * | TOUCHDOWN | 6-87 | 3:04 | # |
NWCFB | 3rd | N34 | 01:56 | Kickoff | N41 | 00:15 | Interception | 4-7 | 1:41 | ||
NWCFB | 4th | N43 | 11:14 | Kickoff | M00 | 02:58 | * | TOUCHDOWN | 15-57 | 8:16 | # |
NWCFB | 4th | M35 | 02:38 | Fumble | M42 | 01:42 | Punt | 3--7 | 0:56 | ||
NWCFB | 4th | M00 | 00:57 | Interception | M00 | 00:57 | * | TOUCHDOWN | 0-0 | 0:00 | |
NWCFB | 4th | M43 | 00:11 | Kickoff | M43 | 00:00 | End of half | 1-0 | 0:11 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Malone | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 00:14 | 07:10 | 08:11 | 05:36 | 07:24 | 13:47 | 21:11 | ||
3rd Down Conversions | 1/1 | 1/2 | 0/3 | 2/4 | 2/3 | 2/7 | 4/10 | ||
Average field position | M20 | N49 | M39 | M28 | M46 | M34 | M40 | ||
4th Down Conversions | 0/0 | 0/0 | 1/1 | 1/1 | 0/0 | 2/2 | 2/2 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Northwestern | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 13:01 | 07:50 | 06:49 | 09:24 | 20:51 | 16:13 | 37:04 | ||
3rd Down Conversions | 1/4 | 1/5 | 3/4 | 3/5 | 2/9 | 6/9 | 8/18 | ||
Average field position | M49 | N25 | N28 | M45 | N38 | N41 | N39 | ||
4th Down Conversions | 1/1 | 1/2 | 0/0 | 1/1 | 2/3 | 1/1 | 3/4 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
NWCFB | 1st | N30 | 15:00 | Kickoff | N44 | 11:59 | Punt | 5-14 | 3:01 | ||
MAL | 1st | M18 | 00:00 | Punt | M18 | 11:59 | Fumble | 0-0 | 0:00 | ||
NWCFB | 1st | M18 | 11:59 | Fumble | M03 | 11:31 | Interception | 3-15 | 0:28 | # | |
MAL | 1st | M38 | 09:46 | Interception | N00 | 09:46 | * | TOUCHDOWN | 6-62 | 0:00 | # |
NWCFB | 1st | N27 | 09:46 | Kickoff | M11 | 00:41 | Interception | 14-62 | 9:05 | # | |
MAL | 1st | M20 | 00:41 | Interception | M20 | 00:27 | Interception | 1-0 | 0:14 | ||
NWCFB | 1st | M00 | 00:27 | Interception | M00 | 00:27 | * | TOUCHDOWN | 0-0 | 0:00 | |
MAL | 1st | M29 | 00:27 | Kickoff | M32 | 00:27 | Fumble | 0-3 | 0:00 | ||
NWCFB | 1st | M32 | 00:27 | Fumble | M00 | 14:25 | * | TOUCHDOWN | 4-32 | 1:02 | |
MAL | 2nd | M40 | 14:25 | Kickoff | N00 | 11:20 | * | TOUCHDOWN | 8-60 | 3:05 | # |
NWCFB | 2nd | N27 | 11:20 | Kickoff | N24 | 10:06 | Downs | 4--3 | 1:14 | ||
MAL | 2nd | N24 | 10:06 | Downs | N00 | 09:21 | * | TOUCHDOWN | 3-24 | 0:45 | # |
NWCFB | 2nd | N31 | 09:21 | Kickoff | N32 | 08:21 | Punt | 3-1 | 1:00 | ||
MAL | 2nd | N28 | 08:21 | Punt | N00 | 08:19 | * | TOUCHDOWN | 1-28 | 0:02 | |
NWCFB | 2nd | N31 | 08:19 | Kickoff | N35 | 04:56 | Punt | 4-4 | 3:23 | ||
MAL | 2nd | M34 | 04:56 | Punt | M42 | 02:12 | Punt | 5-8 | 2:44 | ||
NWCFB | 2nd | N12 | 02:12 | Punt | M00 | 00:34 | * | TOUCHDOWN | 7-88 | 1:38 | # |
MAL | 2nd | M36 | 00:34 | Kickoff | N41 | 00:00 | End of half | 3-23 | 0:34 | ||
MAL | 3rd | M39 | 15:00 | Kickoff | M38 | 12:50 | Punt | 3--1 | 2:10 | ||
NWCFB | 3rd | N37 | 12:50 | Punt | M00 | 10:46 | * | TOUCHDOWN | 7-63 | 2:04 | # |
MAL | 3rd | M15 | 10:46 | Kickoff | M44 | 08:27 | Punt | 5-29 | 2:19 | ||
NWCFB | 3rd | N13 | 08:27 | Punt | M00 | 05:23 | * | TOUCHDOWN | 6-87 | 3:04 | # |
MAL | 3rd | M40 | 05:23 | Kickoff | N00 | 01:56 | * | TOUCHDOWN | 9-60 | 3:27 | # |
NWCFB | 3rd | N34 | 01:56 | Kickoff | N41 | 00:15 | Interception | 4-7 | 1:41 | ||
MAL | 3rd | N35 | 00:15 | Interception | N03 | 11:14 | * | FIELD GOAL | 12-32 | 4:01 | # |
NWCFB | 4th | N43 | 11:14 | Kickoff | M00 | 02:58 | * | TOUCHDOWN | 15-57 | 8:16 | # |
MAL | 4th | M38 | 02:58 | Kickoff | M35 | 02:38 | Fumble | 1--3 | 0:20 | ||
NWCFB | 4th | M35 | 02:38 | Fumble | M42 | 01:42 | Punt | 3--7 | 0:56 | ||
MAL | 4th | M05 | 01:42 | Punt | M33 | 00:57 | Interception | 3-28 | 0:45 | ||
NWCFB | 4th | M00 | 00:57 | Interception | M00 | 00:57 | * | TOUCHDOWN | 0-0 | 0:00 | |
MAL | 4th | M42 | 00:57 | Kickoff | N00 | 00:12 | * | TOUCHDOWN | 5-58 | 0:45 | # |
NWCFB | 4th | M43 | 00:11 | Kickoff | M43 | 00:00 | End of half | 1-0 | 0:11 |
Defensive Statistics |
## | Malone | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
51 | Wesley Kauffman | 7 | 6 | 13 | 2.5/9 | . | . | . | . | . | . | 1 |
34 | Andy Bartell | 6 | 6 | 12 | 1.0/1 | . | . | . | . | . | . | . |
9 | Dennis Thornton | 7 | . | 7 | 1.0/3 | . | . | 2-58 | . | . | . | . |
91 | Cody Carroll | 5 | 2 | 7 | 2.5/5 | . | . | . | . | . | . | . |
41 | P. O'Malley | 3 | 4 | 7 | . | . | . | . | . | . | . | . |
99 | Nick Rousher | 1 | 6 | 7 | . | . | . | 1-5 | . | . | . | . |
26 | Matt Vick | 1 | 6 | 7 | 0.5/0 | . | . | . | . | . | . | . |
96 | A. Washington | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
3 | Doug Alford | 4 | 1 | 5 | 1.0/4 | . | . | . | . | . | . | . |
31 | Eric Hart | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
57 | Ronnell Lee | 1 | 3 | 4 | 1.5/3 | . | . | . | . | . | . | . |
50 | Jon Roden | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
10 | Greg Johnston | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
97 | Dominic Wright | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
48 | Garrett Wheeler | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
92 | Justin Jump | 1 | 1 | 2 | 1.0/10 | . | . | . | . | . | . | . |
52 | Chris Story | . | 2 | 2 | . | . | . | . | . | . | . | . |
98 | Josh Haasnoot | 1 | . | 1 | . | . | . | . | . | . | . | . |
20 | Justin Moree | . | 1 | 1 | . | . | . | . | . | . | . | . |
2 | Derek Deardorff | . | 1 | 1 | . | . | . | . | . | . | . | . |
46 | Adam Nemeth | . | . | . | . | . | . | . | . | 1 | . | . |
## | Northwestern | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
13 | Delain, Luke | 5 | 6 | 11 | 0.5/1 | . | . | . | . | . | . | . |
56 | Kleiner, David | 1 | 10 | 11 | 0.5/4 | . | . | . | 1 | . | 0.5/4 | 2 |
6 | Nash, Kyle | 2 | 6 | 8 | . | . | . | . | 1 | . | . | 1 |
15 | Polley, Mike | 6 | 1 | 7 | . | . | . | . | . | . | . | . |
44 | Jilek, Reid | 4 | 2 | 6 | 0.5/3 | . | 2-0 | . | 1 | . | 0.5/3 | . |
28 | Magaard, Andrew | 4 | 1 | 5 | 1.0/3 | 1 | . | . | . | . | . | . |
8 | Crabtree, Ty | 2 | 3 | 5 | . | . | . | 1-50 | 1 | . | . | . |
93 | Richards, Lance | 2 | 2 | 4 | 1.0/3 | . | . | . | . | . | 0.5/2 | . |
63 | Kramer, Matt | . | 3 | 3 | 0.5/3 | . | . | . | . | . | 0.5/3 | . |
36 | Sommerlot, Spen | 1 | 1 | 2 | . | . | 1-0 | . | . | . | . | . |
33 | Hadro, Noah | 1 | 1 | 2 | . | . | . | 1-34 | . | . | . | . |
38 | Nash, Karsten | . | 2 | 2 | . | . | . | . | . | . | . | . |
21 | Swanson, Taylor | . | 2 | 2 | . | . | . | . | 2 | . | . | . |
TM | TEAM | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
57 | Grabow, Wade | 1 | . | 1 | . | . | . | . | . | . | . | . |
7 | Holsman, Zach | 1 | . | 1 | . | . | . | . | . | . | . | . |
32 | Young, Josh | 1 | . | 1 | . | . | . | . | . | . | . | . |
64 | Weber, Kyle | 1 | . | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
Malone: 6-Tyler Davis, 8-Jordan Scott, 10-Greg Johnston, 11-Chris Hoskins, 14-Tyler Parry, 20-Justin Moree, 23-Jason Malone, 31-Eric Hart, 36-Nick Allison, 37-JR Miller, 46-Adam Nemeth, 48-Garrett Wheeler, 50-Jon Roden, 57-Ronnell Lee, 86-Shane Golden, 92-Justin Jump, 97-Dominic Wright, 98-Josh Haasnoot. |
Northwestern: 4-Crum, Cody, 16-DeFelice, Josia, 19-DeBoer, Cody, 25-Savaria, Andrew, 32-Young, Josh, 33-Hadro, Noah, 35-Prusinski, Dan, 38-Nash, Karsten, 44-Jilek, Reid, 50-McMullen, Dillo, 53-Reynolds, Rob, 55-Schintz, Tom, 76-Wright, Todd, 83-Buecksler, Elij, 89-Hetland, Tyler, 95-Discher, David. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Malone.............. 7 21 7 9 - 44 Record: (6-4) Northwestern........ 7 14 14 14 - 49 Record: (9-2) Scoring Summary: 1st 09:46 MAL - Joseph Peters 13 yd run (Nick Allison kick), 6-62 0:00, MAL 7 - NWCFB 0 00:27 NWCFB - Hadro, Noah 34 yd interception return (Crum, Cody kick), , MAL 7 - NWCFB 7 2nd 14:25 NWCFB - Long, Ryan 23 yd pass from Tarter, Zach (Crum, Cody kick), 4-32 1:02, MAL 7 - NWCFB 14 11:20 MAL - Joseph Peters 11 yd run (Nick Allison kick), 8-60 3:05, MAL 14 - NWCFB 14 09:21 MAL - Joseph Peters 17 yd pass from B. Orsagh (Nick Allison kick), 3-24 0:45, MAL 21 - NWCFB 14 08:19 MAL - Derek Deardorff 28 yd pass from B. Orsagh (Nick Allison kick), 1-28 0:02, MAL 28 - NWCFB 14 00:34 NWCFB - Tarter, Zach 1 yd run (Crum, Cody kick), 7-88 1:38, MAL 28 - NWCFB 21 3rd 10:46 NWCFB - Rusinkovich, Ja 21 yd pass from Tarter, Zach (Crum, Cody kick), 7-63 2:04, MAL 28 - NWCFB 28 05:23 NWCFB - Crum, Cody 19 yd pass from Tarter, Zach (Crum, Cody kick), 6-87 3:04, MAL 28 - NWCFB 35 01:56 MAL - Derek Deardorff 3 yd pass from B. Orsagh (Nick Allison kick), 9-60 3:27, MAL 35 - NWCFB 35 4th 11:14 MAL - Nick Allison 20 yd field goal, 12-32 4:01, MAL 38 - NWCFB 35 02:58 NWCFB - Rusinkovich, Ja 5 yd pass from Tarter, Zach (Crum, Cody kick), 15-57 8:16, MAL 38 - NWCFB 42 00:57 NWCFB - Crabtree, Ty 50 yd interception return (DeFelice, Josia kick), , MAL 38 - NWCFB 49 00:12 MAL - Josh Settlemire 19 yd pass from B. Orsagh (B. Orsagh pass failed), 5-58 0:45, MAL 44 - NWCFB 49 MAL NWCFB FIRST DOWNS................... 25 24 RUSHES-YARDS (NET)............ 29-151 43-148 PASSING YDS (NET)............. 272 310 Passes Att-Comp-Int........... 35-21-2 37-27-3 TOTAL OFFENSE PLAYS-YARDS..... 64-423 80-458 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 3-4 2-16 Kickoff Returns-Yards......... 7-120 7-125 Interception Returns-Yards.... 3-63 2-84 Punts (Number-Avg)............ 3-40.0 4-26.5 Fumbles-Lost.................. 4-3 1-0 Penalties-Yards............... 8-38 10-75 Possession Time............... 21:11 37:04 Third-Down Conversions........ 4 of 10 8 of 18 Fourth-Down Conversions....... 2 of 2 3 of 4 Red-Zone Scores-Chances....... 5-5 4-6 Sacks By: Number-Yards........ 0-0 2-12 RUSHING: Malone-Joseph Peters 21-150; B. Orsagh 8-1. Northwestern-Long, Ryan 17-68; Tarter, Zach 9-42; Dennard, Rahnee 13-27; Thomforde, Kyle 1-11; Prusinski, Dan 2-10; Holsman, Zach 1-minus 10. PASSING: Malone-B. Orsagh 21-35-2-272. Northwestern-Tarter, Zach 26-35-3-295; Thomforde, Kyle 1-2-0-15. RECEIVING: Malone-Derek Deardorff 13-187; Josh Settlemire 4-43; Joseph Peters 2-23; Tyler Davis 2-19. Northwestern-Thomforde, Kyle 9-127; Crum, Cody 4-45; VanderArk, Gran 4-30; Long, Ryan 3-56; Rusinkovich, Ja 3-35; Prusinski, Dan 2-7; Tarter, Zach 1-15; Dennard, Rahnee 1-minus 5. INTERCEPTIONS: Malone-Dennis Thornton 2-58; Nick Rousher 1-5. Northwestern-Crabtree, Ty 1-50; Hadro, Noah 1-34. FUMBLES: Malone-Shane Golden 2-1; Joseph Peters 1-1; Tyler Davis 1-1. Northwestern-Holsman, Zach 1-0. Stadium: H.H.H. Metrodome Attendance: 1421 Kickoff time: 7:00 PM End of Game: 10:05 PM Total elapsed time: 3:05 Officials: Referee: Mike Karnas; Umpire: Brian Mauer; Linesman: Scott Eckers; Line judge: Jim Karnas; Back judge: Joe Chambers; Field judge: Tim Houle; Side judge: Dave Firkus; Scorer: Greg Johnson; Temperature: 72 Wind: Weather: Indoors Northwestern wins its second NCCAA Victory Bowl with the win. |
Play-by-Play Summary |
Northwestern won the toss and elected to receive. | |||
Nick Allison kickoff 49 yards to the NWCFB21, Polley, Mike return 9 yards to the NWCFB30 (Justin Moree;Garrett Wheeler). | |||
Nwcfb | 1-10 | at Nwcfb30 | Long, Ryan rush for 6 yards to the NWCFB36 (Dennis Thornton). |
Nwcfb | 2-4 | at Nwcfb36 | Tarter, Zach pass complete to Thomforde, Kyle for 6 yards to the NWCFB42, 1ST DOWN NWCFB (Andy Bartell;Ronnell Lee). |
Nwcfb | 1-10 | at Nwcfb42 | Dennard, Rahnee rush for 1 yard to the NWCFB43 (Nick Rousher). |
Nwcfb | 2-9 | at Nwcfb43 | Timeout Northwestern, clock 13:31. |
Nwcfb | 2-9 | at Nwcfb43 | PENALTY NWCFB false start (Schmidtke, Kyle) 5 yards to the NWCFB38. |
Nwcfb | 2-14 | at Nwcfb38 | Dennard, Rahnee rush for 10 yards to the NWCFB48 (Nick Rousher;Wesley Kauffman). |
Nwcfb | 3-4 | at Nwcfb48 | Tarter, Zach pass complete to Long, Ryan for loss of 4 yards to the NWCFB44 (Doug Alford). |
Nwcfb | 4-8 | at Nwcfb44 | Timeout Malone, clock 12:18. |
Nwcfb | 4-8 | at Nwcfb44 | Holsman, Zach punt 38 yards to the MAL18, Shane Golden return 0 yards to the MAL18, fumble by Shane Golden recovered by NWCFB Sommerlot, Spen at MAL18. |
Drive: 5 plays, 14 yards, TOP 03:01 | |||
Nwcfb | 1-10 | at Mal18 | NORTHWESTERN drive start at 11:59. |
Nwcfb | 1-10 | at Mal18 | Thomforde, Kyle pass complete to Tarter, Zach for 15 yards to the MAL3, 1ST DOWN NWCFB (Doug Alford). |
Nwcfb | 1-G | at Mal03 | Tarter, Zach pass incomplete to Rusinkovich, Ja. |
Nwcfb | 2-G | at Mal03 | Tarter, Zach pass intercepted by Dennis Thornton at the MAL0, Dennis Thornton return 38 yards to the MAL38 (Grabow, Wade). |
Drive: 3 plays, 15 yards, TOP 02:13 | |||
Mal | 1-10 | at Mal38 | MALONE drive start at 11:31. |
Mal | 1-10 | at Mal38 | B. Orsagh pass complete to Derek Deardorff for 7 yards to the MAL45 (Polley, Mike). |
Mal | 2-3 | at Mal45 | B. Orsagh pass complete to Josh Settlemire for 3 yards to the MAL48, 1ST DOWN MAL. |
Mal | 1-10 | at Mal48 | B. Orsagh pass incomplete to Joseph Peters, QB hurry by Nash, Kyle. |
Mal | 2-10 | at Mal48 | Joseph Peters rush for 3 yards to the NWCFB49 (Kleiner, David;Nash, Kyle). |
Mal | 3-7 | at Nwcfb49 | B. Orsagh pass complete to Derek Deardorff for 36 yards to the NWCFB13, 1ST DOWN MAL (Delain, Luke). |
Mal | 1-10 | at Nwcfb13 | Joseph Peters rush for 13 yards to the NWCFB0, 1ST DOWN MAL, TOUCHDOWN, clock 09:46. |
Nick Allison kick attempt good. | |||
Malone 7, Northwestern 0 | |||
Mal | 1-G | at Mal30 | MALONE drive start at 09:46. |
Drive: 6 plays, 62 yards, TOP 00:00 | |||
Nick Allison kickoff 52 yards to the NWCFB18, Thomforde, Kyle return 19 yards to the NWCFB37 (Greg Johnston;Nick Rousher), PENALTY NWCFB illegal block (Sommerlot, Spen) 10 yards to the NWCFB27, 1st and 10, NWCFB ball on NWCFB27. | |||
Nwcfb | 1-10 | at Nwcfb27 | NORTHWESTERN drive start at 09:46. |
Nwcfb | 1-10 | at Nwcfb27 | Dennard, Rahnee rush for 3 yards to the NWCFB30 (Nick Rousher), PENALTY MAL offside defense (Jon Roden) 5 yards to the NWCFB32, NO PLAY. |
Nwcfb | 1-5 | at Nwcfb32 | Dennard, Rahnee rush for 6 yards to the NWCFB38, 1ST DOWN NWCFB (Eric Hart;Nick Rousher). |
