Scoring Summary |
Northwestern (1-6,1-3) vs. Eureka (1-6,1-3)
Date: Oct 23, 2010 Site: Eureka, Ill. Stadium: McKinzie Field Attendance: 648
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Northwestern | 7 | 0 | 7 | 0 | 14 |
| Eureka | 20 | 13 | 0 | 7 | 40 |
| SCORING SUMMARY | NWCFB -EUREKAFB | |||
| 1st | 07:41 | EUREKAFB | Dillon Reed 20 yd pass from Sam Durley (Travis Huber kick) | |
| 5 plays, 48 yards, TOP 2:23 | 0 - 7 | |||
| 04:42 | NWCFB | Dan Sunde 3 yd run (Cody Crum kick) | ||
| 6 plays, 50 yards, TOP 2:54 | 7 - 7 | |||
| 03:04 | EUREKAFB | Wes Schmidgall 28 yd pass from Sam Durley (Travis Huber kick failed) | ||
| 4 plays, 30 yards, TOP 1:32 | 7 - 13 | |||
| 00:28 | EUREKAFB | Zach Burwell 2 yd run (Travis Huber kick) | ||
| 4 plays, 4 yards, TOP 1:37 | 7 - 20 | |||
| 2nd | 08:38 | EUREKAFB | Wes Schmidgall 37 yd pass from Sam Durley (Travis Huber kick) | |
| 5 plays, 60 yards, TOP 2:10 | 7 - 27 | |||
| 00:30 | EUREKAFB | Wes Schmidgall 8 yd pass from Sam Durley (Travis Huber kick failed) | ||
| 10 plays, 47 yards, TOP 4:50 | 7 - 33 | |||
| 3rd | 12:11 | NWCFB | Eric Baumgartner 16 yd pass from Josh Balzer (Cody Crum kick) | |
| 7 plays, 53 yards, TOP 2:40 | 14 - 33 | |||
| 4th | 03:56 | EUREKAFB | Dillon Reed 11 yd pass from Sam Durley (Travis Huber kick) | |
| 16 plays, 94 yards, TOP 9:56 | 14 - 40 | |||
|
Kickoff time: 1:00 pm End of Game: 3:35 pm Total elapsed time: 2:35 Referee: Bob Holshouser Umpire: Mike Eaves Linesman: Gary Voellger Line judge: John Beten Back judge: Jim Broadway Field judge: Kevin Poore Side judge: Travis Evans Scorer: Bryan Moore Temperature: 55 Wind: 5 mph Weather: Mostly cloudy, muddy First all-time meeting |
Team Statistics |
| Team Totals | NWCFB | EUREKAFB |
| FIRST DOWNS | 11 | 20 |
| Rushing | 2 | 7 |
| Passing | 9 | 12 |
| Penalty | 0 | 1 |
| NET YARDS RUSHING | 48 | 103 |
| Rushing Attempts | 29 | 43 |
| Average Per Rush | 1.7 | 2.4 |
| Rushing Touchdowns | 1 | 1 |
| Yards Gained Rushing | 79 | 123 |
| Yards Lost Rushing | 31 | 20 |
| NET YARDS PASSING | 188 | 289 |
| Completions-Attempts-Int | 13-28-0 | 17-29-1 |
| Average Per Attempt | 6.7 | 10.0 |
| Average Per Completion | 14.5 | 17.0 |
| Passing Touchdowns | 1 | 5 |
| TOTAL OFFENSE YARDS | 236 | 392 |
| Total offense plays | 57 | 72 |
| Average Gain Per Play | 4.1 | 5.4 |
| Fumbles: Number-Lost | 3-2 | 1-1 |
| Penalties: Number-Yards | 4-40 | 7-40 |
| PUNTS-YARDS | 6-252 | 4-147 |
| Average Yards Per Punt | 42.0 | 36.8 |
| Net Yards Per Punt | 33.7 | 36.5 |
| Inside 20 | 1 | 1 |
| 50+ Yards | 2 | 0 |
| Touchbacks | 2 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 3-135 | 7-323 |
| Average Yards Per Kickoff | 45.0 | 46.1 |
| Net Yards Per Kickoff | 23.7 | 31.1 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 2-1-0 | 1-10-0 |
| Average Per Return | 0.5 | 10.0 |
| Kickoff returns: Number-Yds-TD | 7-105-0 | 3-64-0 |
| Average Per Return | 15.0 | 21.3 |
| Interceptions: Number-Yds-TD | 1-9-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 1-36-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 24:43 | 35:17 |
| 1st Quarter | 7:17 | 7:43 |
| 2nd Quarter | 4:23 | 10:37 |
| 3rd Quarter | 9:42 | 5:18 |
| 4th Quarter | 3:21 | 11:39 |
| Third-Down Conversions | 5 of 14 | 4 of 14 |
| Fourth-Down Conversions | 1 of 3 | 4 of 4 |
| Red-Zone Scores-Chances | 2-3 | 4-5 |
| Sacks By: Number-Yards | 1-1 | 2-22 |
| PAT Kicks | 2-2 | 4-6 |
| Field Goals | 0-0 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Northwestern-Josh Young 1-1; Tim Youtzy 1-0; Cody Kielsa 1-1. Eureka-Sam Durley 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| NWCFB | 1st | N08 | 12:55 | Punt | N28 | 10:04 | Punt | 6-20 | 2:51 | ||
| NWCFB | 1st | N50 | 07:36 | Kickoff | E00 | 04:42 | * | TOUCHDOWN | 6-50 | 2:54 | |
| NWCFB | 1st | N41 | 03:01 | Kickoff | N40 | 02:05 | Fumble | 2--1 | 0:56 | ||
| NWCFB | 1st | N27 | 00:23 | Kickoff | E47 | 13:29 | Punt | 5-26 | 1:54 | ||
| NWCFB | 2nd | N31 | 11:56 | Punt | N33 | 10:47 | Punt | 3-2 | 1:09 | ||
| NWCFB | 2nd | N23 | 08:38 | Kickoff | N23 | 08:37 | Fumble | 0-0 | 0:01 | ||
| NWCFB | 2nd | N17 | 06:33 | Interception | N09 | 05:20 | Punt | 3--8 | 1:13 | ||
| NWCFB | 2nd | N33 | 00:25 | Kickoff | N32 | 00:00 | End of half | 1--1 | 0:25 | ||
| NWCFB | 3rd | N47 | 14:51 | Kickoff | E00 | 12:11 | * | TOUCHDOWN | 7-53 | 2:40 | |
| NWCFB | 3rd | E40 | 09:43 | Fumble | E22 | 07:04 | Downs | 8-18 | 2:39 | ||
| NWCFB | 3rd | N38 | 05:33 | Punt | E20 | 02:34 | Downs | 7-42 | 2:59 | ||
| NWCFB | 3rd | N29 | 01:15 | Punt | N44 | 13:52 | Punt | 6-15 | 2:23 | ||
| NWCFB | 4th | N41 | 03:44 | Kickoff | N40 | 01:43 | Punt | 3--1 | 2:01 | ||
| EUREKAFB | 1st | E27 | 15:00 | Kickoff | N41 | 12:55 | Punt | 4-32 | 2:05 | ||
| EUREKAFB | 1st | N48 | 10:04 | Punt | N00 | 07:41 | * | TOUCHDOWN | 5-48 | 2:23 | |
| EUREKAFB | 1st | N30 | 04:36 | Kickoff | N00 | 03:04 | * | TOUCHDOWN | 4-30 | 1:32 | |
| EUREKAFB | 1st | N04 | 02:05 | Fumble | N00 | 00:28 | * | TOUCHDOWN | 4-4 | 1:37 | |
| EUREKAFB | 2nd | E20 | 13:29 | Punt | E32 | 11:56 | Punt | 5-12 | 1:33 | ||
| EUREKAFB | 2nd | E40 | 10:47 | Punt | N00 | 08:37 | * | TOUCHDOWN | 5-60 | 2:10 | |
| EUREKAFB | 2nd | N23 | 08:37 | Fumble | N17 | 06:33 | Interception | 4-6 | 2:04 | ||
| EUREKAFB | 2nd | N47 | 05:20 | Punt | N00 | 00:30 | * | TOUCHDOWN | 10-47 | 4:50 | |
| EUREKAFB | 3rd | E42 | 12:04 | Kickoff | E40 | 09:43 | Fumble | 5--2 | 2:21 | ||
| EUREKAFB | 3rd | E22 | 07:04 | Downs | E25 | 05:33 | Punt | 3-3 | 1:31 | ||
| EUREKAFB | 3rd | E20 | 02:34 | Downs | E32 | 01:15 | Punt | 4-12 | 1:19 | ||
| EUREKAFB | 4th | E06 | 13:52 | Punt | N00 | 03:56 | * | TOUCHDOWN | 16-94 | 9:56 | |
| EUREKAFB | 4th | E20 | 01:43 | Punt | E38 | 00:00 | End of half | 3-18 | 1:43 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Northwestern | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:17 | 04:23 | 09:42 | 03:21 | 11:40 | 13:03 | 24:43 | ||
| 3rd Down Conversions | 2/3 | 0/3 | 3/6 | 0/2 | 2/6 | 3/8 | 5/14 | ||
| Average field position | N31 | N27 | N43 | N41 | N29 | N43 | N35 | ||
| 4th Down Conversions | 0/0 | 0/0 | 1/3 | 0/0 | 0/0 | 1/3 | 1/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Eureka | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:43 | 10:37 | 05:18 | 11:39 | 18:20 | 16:57 | 35:17 | ||
| 3rd Down Conversions | 0/3 | 2/5 | 0/3 | 2/3 | 2/8 | 2/6 | 4/14 | ||
| Average field position | N39 | E47 | E28 | E13 | N46 | E22 | E41 | ||
| 4th Down Conversions | 2/2 | 1/1 | 0/0 | 1/1 | 3/3 | 1/1 | 4/4 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| EUREKAFB | 1st | E27 | 15:00 | Kickoff | N41 | 12:55 | Punt | 4-32 | 2:05 | ||
| NWCFB | 1st | N08 | 12:55 | Punt | N28 | 10:04 | Punt | 6-20 | 2:51 | ||
| EUREKAFB | 1st | N48 | 10:04 | Punt | N00 | 07:41 | * | TOUCHDOWN | 5-48 | 2:23 | |
| NWCFB | 1st | N50 | 07:36 | Kickoff | E00 | 04:42 | * | TOUCHDOWN | 6-50 | 2:54 | |
| EUREKAFB | 1st | N30 | 04:36 | Kickoff | N00 | 03:04 | * | TOUCHDOWN | 4-30 | 1:32 | |
| NWCFB | 1st | N41 | 03:01 | Kickoff | N40 | 02:05 | Fumble | 2--1 | 0:56 | ||
| EUREKAFB | 1st | N04 | 02:05 | Fumble | N00 | 00:28 | * | TOUCHDOWN | 4-4 | 1:37 | |
| NWCFB | 1st | N27 | 00:23 | Kickoff | E47 | 13:29 | Punt | 5-26 | 1:54 | ||
| EUREKAFB | 2nd | E20 | 13:29 | Punt | E32 | 11:56 | Punt | 5-12 | 1:33 | ||
| NWCFB | 2nd | N31 | 11:56 | Punt | N33 | 10:47 | Punt | 3-2 | 1:09 | ||
| EUREKAFB | 2nd | E40 | 10:47 | Punt | N00 | 08:37 | * | TOUCHDOWN | 5-60 | 2:10 | |
| NWCFB | 2nd | N23 | 08:38 | Kickoff | N23 | 08:37 | Fumble | 0-0 | 0:01 | ||
| EUREKAFB | 2nd | N23 | 08:37 | Fumble | N17 | 06:33 | Interception | 4-6 | 2:04 | ||
| NWCFB | 2nd | N17 | 06:33 | Interception | N09 | 05:20 | Punt | 3--8 | 1:13 | ||
| EUREKAFB | 2nd | N47 | 05:20 | Punt | N00 | 00:30 | * | TOUCHDOWN | 10-47 | 4:50 | |
| NWCFB | 2nd | N33 | 00:25 | Kickoff | N32 | 00:00 | End of half | 1--1 | 0:25 | ||
| NWCFB | 3rd | N47 | 14:51 | Kickoff | E00 | 12:11 | * | TOUCHDOWN | 7-53 | 2:40 | |
| EUREKAFB | 3rd | E42 | 12:04 | Kickoff | E40 | 09:43 | Fumble | 5--2 | 2:21 | ||
| NWCFB | 3rd | E40 | 09:43 | Fumble | E22 | 07:04 | Downs | 8-18 | 2:39 | ||
| EUREKAFB | 3rd | E22 | 07:04 | Downs | E25 | 05:33 | Punt | 3-3 | 1:31 | ||
| NWCFB | 3rd | N38 | 05:33 | Punt | E20 | 02:34 | Downs | 7-42 | 2:59 | ||
| EUREKAFB | 3rd | E20 | 02:34 | Downs | E32 | 01:15 | Punt | 4-12 | 1:19 | ||
| NWCFB | 3rd | N29 | 01:15 | Punt | N44 | 13:52 | Punt | 6-15 | 2:23 | ||
| EUREKAFB | 4th | E06 | 13:52 | Punt | N00 | 03:56 | * | TOUCHDOWN | 16-94 | 9:56 | |
| NWCFB | 4th | N41 | 03:44 | Kickoff | N40 | 01:43 | Punt | 3--1 | 2:01 | ||
| EUREKAFB | 4th | E20 | 01:43 | Punt | E38 | 00:00 | End of half | 3-18 | 1:43 | ||
Defensive Statistics |
| ## | Northwestern | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 56 | Dave Kleiner | 6 | 5 | 11 | 2.5/6 | . | 1-0 | . | . | . | . | . |
| 36 | Wade Reisdorph | 2 | 8 | 10 | 1.0/1 | . | . | . | . | . | 1.0/1 | . |
| 40 | Ben Anderson | 7 | 2 | 9 | . | . | . | . | . | . | . | . |
| 23 | Cody Kielsa | 3 | 4 | 7 | 0.5/1 | . | . | . | 1 | . | . | . |
| 42 | Kabakas Clark | 2 | 5 | 7 | 0.5/0 | . | . | . | . | . | . | . |
| 46 | Alex Zeller | 2 | 4 | 6 | 0.5/1 | . | . | . | . | . | . | . |
| 28 | Kendall Sommerlot | 1 | 5 | 6 | . | . | . | . | . | . | . | . |
| 91 | Josh Swore | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 20 | Sam Lepa | 2 | 1 | 3 | . | . | . | 1-9 | . | . | . | . |
| 90 | Mike Owczarek | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 3 | Mitch Swanson | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 2 | Zachary Markwith | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 95 | David Discher | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 32 | Michael Miller | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 10 | Josh Balzer | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 44 | Joey Bauman | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 85 | Jeremy Langness | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 93 | Ben Aycrigg | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 39 | Josh Burrs | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 45 | Joshua Markwith | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Eureka | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 26 | Drew Duffy | 1 | 8 | 9 | . | . | . | . | . | . | . | . |
| 40 | Seth Zehr | 3 | 5 | 8 | . | . | . | . | . | . | . | . |
| 2 | Mike Minehan | 3 | 5 | 8 | . | . | . | . | 1 | . | . | . |
| 21 | D. Meierhofer | 2 | 3 | 5 | . | . | . | . | 2 | . | . | . |
| 23 | Jacob Carls | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 75 | Josh Girard | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 74 | Craig Wilson | 1 | 3 | 4 | 1.0/12 | . | . | . | 1 | . | 1.0/12 | . |
| 44 | Dan Bolsen | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 57 | Frankie Bray | 1 | 2 | 3 | 1.0/5 | 1 | 1-36 | . | . | . | . | . |
| 16 | Timotheus Hicks | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 12 | J. Jefferson | . | 2 | 2 | 0.5/5 | . | . | . | . | . | 0.5/5 | . |
| 18 | Matt Stevenson | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 7 | Travis Huber | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 98 | Tyler Schnarr | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 80 | Paul Maloney | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 51 | Alex Anderson | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 87 | Cody Myers | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 35 | Steve Snider | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 45 | Cody Rice | . | 1 | 1 | 0.5/5 | . | . | . | . | . | 0.5/5 | . |
| 8 | Aaron Frazier | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 24 | Zach Burwell | . | 1 | 1 | . | . | . | . | . | . | . | . |
| TM | TEAM | . | . | . | . | . | 1-0 | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northwestern: 8-Micah Tarter, 9-Niko Macias, 12-Evan Entler, 13-Cody DeBoer, 18-Jay Werness, 21-Tim Youtzy, 24-Jordan Padgett, 25-Cody Durkee, 26-Eric Baumgartne, 27-Garrett Ostrom, 29-Cyle DeBoer, 32-Michael Miller, 39-Josh Burrs, 40-Ben Anderson, 44-Joey Bauman, 45-Joshua Markwith, 49-Kassidy Cook, 61-Joshua Beck, 69-Joey Scott, 71-Jeff Thomas, 72-Ryan Friesen, 76-Alexander Ginis, 78-Thomas Riojas, 85-Jeremy Langness, 89-Elijah Buecksle, 90-Mike Owczarek, 91-Josh Swore, 93-Ben Aycrigg, 94-Evan Voelker. |
| Eureka: 4-Steven Tucker, 5-Matt Dawson, 7-Travis Huber, 8-Aaron Frazier, 12-J. Jefferson, 14-Dylan Westlake, 16-Timotheus Hicks, 18-Matt Stevenson, 24-Zach Burwell, 25-Jordan Hodel, 26-Drew Duffy, 28-Corey Dawson, 29-Z. West-Douglas, 40-Seth Zehr, 44-Dan Bolsen, 51-Alex Anderson, 58-Geoff Hudson, 65-Ben Buss, 79-Jon Aden, 81-Nate Louis, 85-Cody Followell, 87-Cody Myers, 95-Paul Nash. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Northwestern........ 7 0 7 0 - 14 Record: (1-6,1-3)
Eureka.............. 20 13 0 7 - 40 Record: (1-6,1-3)
Scoring Summary:
1st 07:41 EUREKAFB - Dillon Reed 20 yd pass from Sam Durley (Travis Huber kick), 5-48 2:23, NWCFB 0 - EUREKAFB 7
04:42 NWCFB - Dan Sunde 3 yd run (Cody Crum kick), 6-50 2:54, NWCFB 7 - EUREKAFB 7
03:04 EUREKAFB - Wes Schmidgall 28 yd pass from Sam Durley (Travis Huber kick failed), 4-30 1:32, NWCFB 7 - EUREKAFB 13
00:28 EUREKAFB - Zach Burwell 2 yd run (Travis Huber kick), 4-4 1:37, NWCFB 7 - EUREKAFB 20
2nd 08:38 EUREKAFB - Wes Schmidgall 37 yd pass from Sam Durley (Travis Huber kick), 5-60 2:10, NWCFB 7 - EUREKAFB 27
00:30 EUREKAFB - Wes Schmidgall 8 yd pass from Sam Durley (Travis Huber kick failed), 10-47 4:50, NWCFB 7 - EUREKAFB 33
3rd 12:11 NWCFB - Eric Baumgartner 16 yd pass from Josh Balzer (Cody Crum kick), 7-53 2:40, NWCFB 14 - EUREKAFB 33
4th 03:56 EUREKAFB - Dillon Reed 11 yd pass from Sam Durley (Travis Huber kick), 16-94 9:56, NWCFB 14 - EUREKAFB 40
NWCFB EUREKAFB
FIRST DOWNS................... 11 20
RUSHES-YARDS (NET)............ 29-48 43-103
PASSING YDS (NET)............. 188 289
Passes Att-Comp-Int........... 28-13-0 29-17-1
TOTAL OFFENSE PLAYS-YARDS..... 57-236 72-392
Fumble Returns-Yards.......... 0-0 1-36
Punt Returns-Yards............ 2-1 1-10
Kickoff Returns-Yards......... 7-105 3-64
Interception Returns-Yards.... 1-9 0-0
Punts (Number-Avg)............ 6-42.0 4-36.8
Fumbles-Lost.................. 3-2 1-1
Penalties-Yards............... 4-40 7-40
Possession Time............... 24:43 35:17
Third-Down Conversions........ 5 of 14 4 of 14
Fourth-Down Conversions....... 1 of 3 4 of 4
Red-Zone Scores-Chances....... 2-3 4-5
Sacks By: Number-Yards........ 1-1 2-22
RUSHING: Northwestern-Josh Young 13-34; Tim Youtzy 7-18; Dan Sunde 3-5;
Cody Durkee 1-3; Micah Tarter 2-minus 1; TEAM 1-minus 1; Josh Balzer 2-minus 10.
Eureka-Corey Dawson 11-43; Ethan Lord 15-38; Alex Hess 7-17; Zach Burwell 8-17;
Sam Durley 2-minus 12.
PASSING: Northwestern-Josh Balzer 13-28-0-188; Micah Tarter 0-0-0-0.
Eureka-Sam Durley 17-29-1-289.
RECEIVING: Northwestern-Cody Crum 3-76; Cody DeBoer 3-38; Tim Youtzy
3-14; Chad Rusinkovich 2-42; Eric Baumgartner 1-16; Bobby Wolcyn 1-2.
Eureka-Dillon Reed 5-61; Wes Schmidgall 4-95; Alex Hess 4-66; Keifer McComas
2-46; Cody Myers 2-21.
INTERCEPTIONS: Northwestern-Sam Lepa 1-9. Eureka-None.
FUMBLES: Northwestern-Josh Young 1-1; Tim Youtzy 1-0; Cody Kielsa 1-1.
Eureka-Sam Durley 1-1.
Stadium: McKinzie Field Attendance: 648
Kickoff time: 1:00 pm End of Game: 3:35 pm Total elapsed time: 2:35
Officials: Referee: Bob Holshouser; Umpire: Mike Eaves; Linesman: Gary Voellger;
Line judge: John Beten; Back judge: Jim Broadway; Field judge: Kevin Poore;
Side judge: Travis Evans; Scorer: Bryan Moore;
Temperature: 55 Wind: 5 mph Weather: Mostly cloudy, muddy
First all-time meeting
|
Play-by-Play Summary |
| Cody Crum kickoff 50 yards to the EUREKAFB20, Cody Myers return 7 yards to the EUREKAFB27. | |||
| Eurekafb | 1-10 | at Eurekafb27 | Sam Durley pass complete to Alex Hess for 26 yards to the NWCFB47, 1ST DOWN EUREKAFB (Zachary Markwit;Cody Kielsa). |
| Eurekafb | 1-10 | at Nwcfb47 | Ethan Lord rush for 5 yards to the NWCFB42 (Cody Kielsa;Sam Lepa). |
| Eurekafb | 2-5 | at Nwcfb42 | Sam Durley pass incomplete to Dillon Reed, dropped pass. |
| Eurekafb | 3-5 | at Nwcfb42 | Ethan Lord rush for 1 yard to the NWCFB41 (Josh Swore). |
| Eurekafb | 4-4 | at Nwcfb41 | J. Jefferson punt 33 yards to the NWCFB8. |
| Drive: 4 plays, 32 yards, TOP 02:05 | |||
| Nwcfb | 1-10 | at Nwcfb08 | NORTHWESTERN drive start at 12:55. |
| Nwcfb | 1-10 | at Nwcfb08 | Josh Balzer pass incomplete to Chad Rusinkovic. |
| Nwcfb | 2-10 | at Nwcfb08 | Josh Young rush for 3 yards to the NWCFB11 (Dan Bolsen). |
| Nwcfb | 3-7 | at Nwcfb11 | Josh Balzer pass complete to Cody DeBoer for 11 yards to the NWCFB22, 1ST DOWN NWCFB, out-of-bounds (D. Meierhofer). |
| Nwcfb | 1-10 | at Nwcfb22 | Josh Balzer pass complete to Bobby Wolcyn for 2 yards to the NWCFB24 (Jacob Carls;Steve Snider). |
| Nwcfb | 2-8 | at Nwcfb24 | Josh Young rush for 4 yards to the NWCFB28 (Dan Bolsen;Craig Wilson). |
| Nwcfb | 3-4 | at Nwcfb28 | Josh Balzer pass incomplete to Chad Rusinkovic. |
| Nwcfb | 4-4 | at Nwcfb28 | Josh Balzer punt 20 yards to the NWCFB48, downed. |
| Drive: 6 plays, 20 yards, TOP 02:51 | |||
| Eurekafb | 1-10 | at Nwcfb48 | EUREKA drive start at 10:04. |
| Eurekafb | 1-10 | at Nwcfb48 | Sam Durley pass complete to Dillon Reed for 20 yards to the NWCFB28, 1ST DOWN EUREKAFB. |
| Eurekafb | 1-10 | at Nwcfb28 | Ethan Lord rush for 4 yards to the NWCFB24 (Josh Swore;Wade Reisdorph). |
| Eurekafb | 2-6 | at Nwcfb24 | Ethan Lord rush for 2 yards to the NWCFB22 (Wade Reisdorph). |
| Eurekafb | 3-4 | at Nwcfb22 | Ethan Lord rush for 2 yards to the NWCFB20 (Dave Kleiner). |
| Eurekafb | 4-2 | at Nwcfb20 | Sam Durley pass complete to Dillon Reed for 20 yards to the NWCFB0, 1ST DOWN EUREKAFB, TOUCHDOWN, clock 07:41. |
| Travis Huber kick attempt good, PENALTY NWCFB offside declined. | |||
| Eureka 7, Northwestern 0 | |||
| Drive: 5 plays, 48 yards, TOP 02:23 | |||
| Travis Huber kickoff 49 yards to the NWCFB21, Zachary Markwit return 29 yards to the 50 yardline (Travis Huber). | |||
| Nwcfb | 1-10 | at Nwcfb50 | NORTHWESTERN drive start at 07:36. |
| Nwcfb | 1-10 | at Nwcfb50 | Josh Balzer pass complete to Chad Rusinkovic for 7 yards to the EUREKAFB43 (D. Meierhofer). |
| Nwcfb | 2-3 | at Eurekafb43 | Tim Youtzy rush for 1 yard to the EUREKAFB42 (Dan Bolsen;Seth Zehr). |
| Nwcfb | 3-2 | at Eurekafb42 | Josh Young rush for 3 yards to the EUREKAFB39, 1ST DOWN NWCFB (Seth Zehr). |
| Nwcfb | 1-10 | at Eurekafb39 | Josh Balzer pass complete to Chad Rusinkovic for 35 yards to the EUREKAFB4, 1ST DOWN NWCFB (Mike Minehan;D. Meierhofer). |
| Nwcfb | 1-G | at Eurekafb04 | Tim Youtzy rush for 1 yard to the EUREKAFB3 (Seth Zehr;Drew Duffy). |
| Nwcfb | 2-G | at Eurekafb03 | Dan Sunde rush for 3 yards to the EUREKAFB0, TOUCHDOWN, clock 04:42. |
| Cody Crum kick attempt good. | |||
| Northwestern 7, Eureka 7 | |||
| Drive: 6 plays, 50 yards, TOP 02:54 | |||
| Elijah Buecksle kickoff 40 yards to the EUREKAFB30, Mike Minehan return 40 yards to the NWCFB30 (Ben Anderson). | |||
| Eurekafb | 1-10 | at Nwcfb30 | EUREKA drive start at 04:36. |
| Eurekafb | 1-10 | at Nwcfb30 | Corey Dawson rush for 4 yards to the NWCFB26 (Kabakas Clark;Wade Reisdorph). |
| Eurekafb | 2-6 | at Nwcfb26 | Corey Dawson rush for loss of 2 yards to the NWCFB28 (Alex Zeller;Cody Kielsa). |
| Eurekafb | 3-8 | at Nwcfb28 | Sam Durley pass incomplete to Corey Dawson. |
