Scoring Summary |
Westminster (4-4,2-3) vs. Northwestern (1-7,1-4)
Date: Oct 30, 2010 Site: Minneapolis, Minn. Stadium: Metrodome Attendance: 562
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Westminster | 3 | 3 | 7 | 14 | 27 |
| Northwestern | 0 | 0 | 3 | 6 | 9 |
| SCORING SUMMARY | WCFB -NWCFB | |||
| 1st | 12:43 | WCFB | Jake Hilton 31 yd field goal | |
| 6 plays, 24 yards, TOP 2:03 | 3 - 0 | |||
| 2nd | 11:13 | WCFB | Jake Hilton 17 yd field goal | |
| 9 plays, 39 yards, TOP 4:11 | 6 - 0 | |||
| 3rd | 10:31 | WCFB | Scott Rodgers 5 yd run (Jake Hilton kick) | |
| 9 plays, 60 yards, TOP 4:29 | 13 - 0 | |||
| 07:26 | NWCFB | Cody Crum 38 yd field goal | ||
| 9 plays, 48 yards, TOP 3:05 | 13 - 3 | |||
| 4th | 12:13 | WCFB | Chris Starkey 9 yd run (Jake Hilton kick) | |
| 10 plays, 58 yards, TOP 4:37 | 20 - 3 | |||
| 09:15 | NWCFB | Eric Baumgartner 8 yd pass from Josh Balzer (Elijah Buecksler kick failed) | ||
| 8 plays, 68 yards, TOP 2:58 | 20 - 9 | |||
| 03:41 | WCFB | Carl Givens 23 yd pass from Scott Rodgers (Jake Hilton kick) | ||
| 4 plays, 46 yards, TOP 1:56 | 27 - 9 | |||
|
Kickoff time: 1 p.m. End of Game: 3:30 Total elapsed time: 2:30 Referee: Jim Beck Umpire: Dan Novak Linesman: Jim Sailer Line judge: Josh Beck Back judge: Troy Grengs Field judge: Tim Torgenson Side judge: Rick Lahn Scorer: Amanda Tilstra Temperature: 72 Wind: Weather: Indoors |
Team Statistics |
| Team Totals | WCFB | NWCFB |
| FIRST DOWNS | 19 | 10 |
| Rushing | 13 | 2 |
| Passing | 6 | 6 |
| Penalty | 0 | 2 |
| NET YARDS RUSHING | 228 | 26 |
| Rushing Attempts | 53 | 23 |
| Average Per Rush | 4.3 | 1.1 |
| Rushing Touchdowns | 2 | 0 |
| Yards Gained Rushing | 245 | 61 |
| Yards Lost Rushing | 17 | 35 |
| NET YARDS PASSING | 174 | 112 |
| Completions-Attempts-Int | 9-19-1 | 11-31-3 |
| Average Per Attempt | 9.2 | 3.6 |
| Average Per Completion | 19.3 | 10.2 |
| Passing Touchdowns | 1 | 1 |
| TOTAL OFFENSE YARDS | 402 | 138 |
| Total offense plays | 72 | 54 |
| Average Gain Per Play | 5.6 | 2.6 |
| Fumbles: Number-Lost | 0-0 | 4-0 |
| Penalties: Number-Yards | 8-65 | 3-25 |
| PUNTS-YARDS | 5-122 | 6-234 |
| Average Yards Per Punt | 24.4 | 39.0 |
| Net Yards Per Punt | 24.8 | 36.8 |
| Inside 20 | 2 | 2 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 1 |
| KICKOFFS-YARDS | 6-328 | 3-136 |
| Average Yards Per Kickoff | 54.7 | 45.3 |
| Net Yards Per Kickoff | 31.8 | 25.3 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 3-13-0 | 1--2-0 |
| Average Per Return | 4.3 | -2.0 |
| Kickoff returns: Number-Yds-TD | 3-60-0 | 6-137-0 |
| Average Per Return | 20.0 | 22.8 |
| Interceptions: Number-Yds-TD | 3-11-0 | 1-8-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 37:21 | 22:39 |
| 1st Quarter | 8:27 | 6:33 |
| 2nd Quarter | 9:29 | 5:31 |
| 3rd Quarter | 10:44 | 4:16 |
| 4th Quarter | 8:41 | 6:19 |
| Third-Down Conversions | 6 of 16 | 4 of 14 |
| Fourth-Down Conversions | 0 of 0 | 0 of 2 |
| Red-Zone Scores-Chances | 4-5 | 2-2 |
| Sacks By: Number-Yards | 2-19 | 1-3 |
| PAT Kicks | 3-3 | 0-1 |
| Field Goals | 2-3 | 1-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Westminster-None. Northwestern-Cody Kielsa 1-0; Eric Baumgartner 1-0; Tim Youtzy 1-0; Micah Tarter 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WCFB | 1st | W30 | 15:00 | Possession | W30 | 15:00 | Kickoff | 0-0 | 0:00 | ||
| WCFB | 1st | N40 | 14:46 | Interception | N16 | 12:43 | * | FIELD GOAL | 6-24 | 2:03 | |
| WCFB | 1st | W01 | 10:21 | Punt | N44 | 07:02 | Punt | 5-55 | 3:19 | ||
| WCFB | 1st | W31 | 04:11 | Punt | W49 | 01:30 | Punt | 6-18 | 2:41 | ||
| WCFB | 1st | N40 | 00:24 | Punt | N01 | 11:13 | * | FIELD GOAL | 9-39 | 4:11 | |
| WCFB | 2nd | W34 | 10:05 | Downs | W46 | 08:16 | Punt | 4-12 | 1:49 | ||
| WCFB | 2nd | W14 | 05:36 | Punt | W23 | 03:43 | Punt | 3-9 | 1:53 | ||
| WCFB | 2nd | W20 | 02:11 | Interception | W28 | 00:47 | Interception | 3-8 | 1:24 | ||
| WCFB | 2nd | W15 | 00:36 | Interception | W15 | 00:00 | End of half | 1-0 | 0:36 | ||
| WCFB | 3rd | W15 | 15:00 | Possession | W15 | 15:00 | Kickoff | 0-0 | 0:00 | ||
| WCFB | 3rd | W40 | 15:00 | Kickoff | N00 | 10:31 | * | TOUCHDOWN | 9-60 | 4:29 | |
| WCFB | 3rd | W49 | 07:26 | Kickoff | N19 | 03:01 | Missed FG | 9-32 | 4:25 | ||
| WCFB | 3rd | W42 | 01:50 | Punt | N00 | 12:13 | * | TOUCHDOWN | 10-58 | 4:37 | |
| WCFB | 4th | W45 | 09:15 | Kickoff | N46 | 07:05 | Punt | 3-9 | 2:10 | ||
| WCFB | 4th | N46 | 05:37 | Downs | N00 | 03:41 | * | TOUCHDOWN | 4-46 | 1:56 | |
| WCFB | 4th | N49 | 01:48 | Punt | N42 | 00:00 | End of half | 3-7 | 1:48 | ||
| NWCFB | 1st | N36 | 15:00 | Kickoff | N36 | 14:46 | Interception | 1-0 | 0:14 | ||
| NWCFB | 1st | N38 | 12:43 | Kickoff | N47 | 10:21 | Punt | 3-9 | 2:22 | ||
| NWCFB | 1st | N18 | 07:02 | Punt | N41 | 04:11 | Punt | 6-23 | 2:51 | ||
| NWCFB | 1st | N17 | 01:30 | Punt | N14 | 00:24 | Punt | 3--3 | 1:06 | ||
| NWCFB | 2nd | W37 | 11:13 | Kickoff | W34 | 10:05 | Downs | 4-3 | 1:08 | ||
| NWCFB | 2nd | N28 | 08:16 | Punt | W42 | 05:36 | Punt | 6-30 | 2:40 | ||
| NWCFB | 2nd | N48 | 03:43 | Punt | N43 | 02:11 | Interception | 3--5 | 1:32 | ||
| NWCFB | 2nd | W44 | 00:47 | Interception | W44 | 00:36 | Interception | 2-0 | 0:11 | ||
| NWCFB | 3rd | N31 | 10:31 | Kickoff | W21 | 07:26 | * | FIELD GOAL | 9-48 | 3:05 | |
| NWCFB | 3rd | N20 | 03:01 | Missed FG | N18 | 01:50 | Punt | 3--2 | 1:11 | ||
| NWCFB | 4th | N32 | 12:13 | Kickoff | W00 | 09:15 | * | TOUCHDOWN | 8-68 | 2:58 | |
| NWCFB | 4th | N37 | 07:05 | Punt | N46 | 05:37 | Downs | 4-9 | 1:28 | ||
| NWCFB | 4th | N29 | 03:41 | Kickoff | N12 | 01:48 | Punt | 3--17 | 1:53 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Westminster | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:27 | 09:29 | 10:44 | 08:41 | 17:56 | 19:25 | 37:21 | ||
| 3rd Down Conversions | 0/3 | 0/4 | 3/4 | 3/5 | 0/7 | 6/9 | 6/16 | ||
| Average field position | W38 | W20 | W43 | W50 | W29 | W46 | W36 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Northwestern | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:33 | 05:31 | 04:16 | 06:19 | 12:04 | 10:35 | 22:39 | ||
| 3rd Down Conversions | 1/4 | 0/3 | 1/3 | 2/4 | 1/7 | 3/7 | 4/14 | ||
| Average field position | N27 | N48 | N25 | N32 | N38 | N29 | N34 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | 0/1 | 0/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WCFB | 1st | W30 | 15:00 | Possession | W30 | 15:00 | Kickoff | 0-0 | 0:00 | ||
| NWCFB | 1st | N36 | 15:00 | Kickoff | N36 | 14:46 | Interception | 1-0 | 0:14 | ||
| WCFB | 1st | N40 | 14:46 | Interception | N16 | 12:43 | * | FIELD GOAL | 6-24 | 2:03 | |
| NWCFB | 1st | N38 | 12:43 | Kickoff | N47 | 10:21 | Punt | 3-9 | 2:22 | ||
| WCFB | 1st | W01 | 10:21 | Punt | N44 | 07:02 | Punt | 5-55 | 3:19 | ||
| NWCFB | 1st | N18 | 07:02 | Punt | N41 | 04:11 | Punt | 6-23 | 2:51 | ||
| WCFB | 1st | W31 | 04:11 | Punt | W49 | 01:30 | Punt | 6-18 | 2:41 | ||
| NWCFB | 1st | N17 | 01:30 | Punt | N14 | 00:24 | Punt | 3--3 | 1:06 | ||
| WCFB | 1st | N40 | 00:24 | Punt | N01 | 11:13 | * | FIELD GOAL | 9-39 | 4:11 | |
| NWCFB | 2nd | W37 | 11:13 | Kickoff | W34 | 10:05 | Downs | 4-3 | 1:08 | ||
| WCFB | 2nd | W34 | 10:05 | Downs | W46 | 08:16 | Punt | 4-12 | 1:49 | ||
| NWCFB | 2nd | N28 | 08:16 | Punt | W42 | 05:36 | Punt | 6-30 | 2:40 | ||
| WCFB | 2nd | W14 | 05:36 | Punt | W23 | 03:43 | Punt | 3-9 | 1:53 | ||
| NWCFB | 2nd | N48 | 03:43 | Punt | N43 | 02:11 | Interception | 3--5 | 1:32 | ||
| WCFB | 2nd | W20 | 02:11 | Interception | W28 | 00:47 | Interception | 3-8 | 1:24 | ||
| NWCFB | 2nd | W44 | 00:47 | Interception | W44 | 00:36 | Interception | 2-0 | 0:11 | ||
| WCFB | 2nd | W15 | 00:36 | Interception | W15 | 00:00 | End of half | 1-0 | 0:36 | ||
| WCFB | 3rd | W15 | 15:00 | Possession | W15 | 15:00 | Kickoff | 0-0 | 0:00 | ||
| WCFB | 3rd | W40 | 15:00 | Kickoff | N00 | 10:31 | * | TOUCHDOWN | 9-60 | 4:29 | |
| NWCFB | 3rd | N31 | 10:31 | Kickoff | W21 | 07:26 | * | FIELD GOAL | 9-48 | 3:05 | |
| WCFB | 3rd | W49 | 07:26 | Kickoff | N19 | 03:01 | Missed FG | 9-32 | 4:25 | ||
| NWCFB | 3rd | N20 | 03:01 | Missed FG | N18 | 01:50 | Punt | 3--2 | 1:11 | ||
| WCFB | 3rd | W42 | 01:50 | Punt | N00 | 12:13 | * | TOUCHDOWN | 10-58 | 4:37 | |
| NWCFB | 4th | N32 | 12:13 | Kickoff | W00 | 09:15 | * | TOUCHDOWN | 8-68 | 2:58 | |
| WCFB | 4th | W45 | 09:15 | Kickoff | N46 | 07:05 | Punt | 3-9 | 2:10 | ||
| NWCFB | 4th | N37 | 07:05 | Punt | N46 | 05:37 | Downs | 4-9 | 1:28 | ||
| WCFB | 4th | N46 | 05:37 | Downs | N00 | 03:41 | * | TOUCHDOWN | 4-46 | 1:56 | |
| NWCFB | 4th | N29 | 03:41 | Kickoff | N12 | 01:48 | Punt | 3--17 | 1:53 | ||
| WCFB | 4th | N49 | 01:48 | Punt | N42 | 00:00 | End of half | 3-7 | 1:48 | ||
Defensive Statistics |
| ## | Westminster | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 24 | Ivan Malpica | 4 | . | 4 | . | . | . | 1-0 | . | . | . | . |
| 91 | Paul Mpagi | 1 | 3 | 4 | 1.0/3 | . | . | . | . | . | 0.5/3 | 2 |
| 51 | Gus Lyles | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 93 | Tashan Fultz | 1 | 3 | 4 | 0.5/0 | . | . | . | 3 | . | . | . |
| 46 | Aaron Jones | 1 | 3 | 4 | 0.5/1 | . | . | . | . | . | . | . |
| 47 | Clark Roberts | . | 4 | 4 | 1.0/2 | . | . | . | . | . | . | . |
| 53 | Tarren Collins | 1 | 2 | 3 | 1.5/4 | . | . | . | . | . | . | 1 |
| 23 | K. Williams | 1 | 2 | 3 | . | 1 | . | 1-11 | 2 | . | . | . |
| 40 | Jacob Rex | 1 | 2 | 3 | 0.5/1 | . | . | . | . | . | . | . |
| 19 | Jacob Duncan | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 44 | Adam Howe | . | 3 | 3 | 0.5/2 | . | . | . | . | . | . | . |
| 99 | Kevin Grissom | 1 | 1 | 2 | 1.5/16 | . | . | . | . | . | 1.5/16 | . |
| 45 | Josh Bromberg | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 92 | Rodney Lyles | . | 2 | 2 | 0.5/0 | . | . | . | . | . | . | 3 |
| 41 | C. McKenna | . | 2 | 2 | 0.5/1 | . | . | . | 1 | . | . | . |
| 29 | Eric McDaniel | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 75 | Derrick Jensen | . | 2 | 2 | 1.0/2 | . | . | . | . | . | . | . |
| 13 | Greg Finger | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
| 28 | Gregg Edwards | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 52 | Rico Almaraz | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 1 | Eric King | 1 | . | 1 | 1.0/1 | . | . | . | 1 | . | . | . |
| 9 | Carl Givens | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 5 | Darian Garey | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 26 | Sam Kruse | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 4 | D. Moorehead | . | 1 | 1 | 0.5/2 | . | . | 1-0 | . | . | . | . |
| 43 | B. Robertson | . | 1 | 1 | 0.5/0 | . | . | . | . | . | . | . |
| 96 | Richard Sterns | . | . | . | . | . | . | . | . | . | . | 1 |
| ## | Northwestern | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 20 | Sam Lepa | 7 | 5 | 12 | 1.0/4 | . | . | . | . | . | . | . |
| 95 | David Discher | 4 | 7 | 11 | 1.0/3 | . | . | . | . | . | 1.0/3 | . |
| 39 | Josh Burrs | 3 | 6 | 9 | 1.0/4 | . | . | . | . | . | . | . |
| 3 | Mitch Swanson | 4 | 3 | 7 | . | . | . | 1-8 | . | . | . | . |
| 44 | Joey Bauman | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
| 23 | Cody Kielsa | 3 | 3 | 6 | . | . | . | . | 2 | . | . | . |
| 49 | Kassidy Cook | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
| 40 | Ben Anderson | 1 | 5 | 6 | 0.5/3 | . | . | . | . | . | . | . |
| 28 | Kendall Sommerlot | 2 | 3 | 5 | . | . | . | . | 1 | . | . | . |
| 56 | Dave Kleiner | 1 | 4 | 5 | . | . | . | . | . | . | . | 2 |
| 90 | Mike Owczarek | . | 4 | 4 | . | . | . | . | . | . | . | 2 |
| 89 | Elijah Buecksler | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 53 | Rob Reynolds | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 4 | Cody Crum | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 32 | Michael Miller | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 91 | Josh Swore | . | 2 | 2 | 0.5/3 | . | . | . | . | . | . | 1 |
| 26 | Eric Baumgartner | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 21 | Tim Youtzy | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 29 | Cyle DeBoer | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 45 | Joshua Markwith | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 15 | Josh Young | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 42 | Kabakas Clark | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 24 | Jordan Padgett | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Westminster: 1-Eric King, 2-J. Gladstone, 5-Darian Garey, 8-Jason Burgoyne, 10-Trey Lunn, 14-Corey Ward, 18-Dan Franklyn, 19-Jacob Duncan, 25-Brandon Powell, 27-Justin Grahl, 28-Gregg Edwards, 29-Eric McDaniel, 32-Robert Thum, 39-Robert Williams, 40-Jacob Rex, 42-Brock Lundak, 43-B. Robertson, 45-Josh Bromberg, 46-Aaron Jones, 49-Kyle Odle, 52-Rico Almaraz, 55-G. Wooten, II, 68-Caleb Knott, 75-Derrick Jensen, 77-Matt Barker, 80-Ed Batliner, 84-Chris Galvin, 85-Jake Hilton, 90-Trey Jennings, 95-John Grunik, 96-Richard Sterns, 97-Stormy Smith, 99-Kevin Grissom. |
| Northwestern: 8-Micah Tarter, 9-Niko Macias, 12-Evan Entler, 19-Cody DeBoer, 21-Tim Youtzy, 23-Cody Kielsa, 24-Jordan Padgett, 26-Eric Baumgartne, 27-Garrett Ostrom, 29-Cyle DeBoer, 32-Michael Miller, 44-Joey Bauman, 45-Joshua Markwith, 49-Kassidy Cook, 53-Rob Reynolds, 69-Joey Scott, 76-Alexander Ginis, 89-Elijah Buecksle. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Westminster......... 3 3 7 14 - 27 Record: (4-4,2-3)
Northwestern........ 0 0 3 6 - 9 Record: (1-7,1-4)
Scoring Summary:
1st 12:43 WCFB - Jake Hilton 31 yd field goal, 6-24 2:03, WCFB 3 - NWCFB 0
2nd 11:13 WCFB - Jake Hilton 17 yd field goal, 9-39 4:11, WCFB 6 - NWCFB 0
3rd 10:31 WCFB - Scott Rodgers 5 yd run (Jake Hilton kick), 9-60 4:29, WCFB 13 - NWCFB 0
07:26 NWCFB - Cody Crum 38 yd field goal, 9-48 3:05, WCFB 13 - NWCFB 3
4th 12:13 WCFB - Chris Starkey 9 yd run (Jake Hilton kick), 10-58 4:37, WCFB 20 - NWCFB 3
09:15 NWCFB - Eric Baumgartner 8 yd pass from Josh Balzer (Elijah Buecksler kick failed), 8-68 2:58, WCFB 20 - NWCFB 9
03:41 WCFB - Carl Givens 23 yd pass from Scott Rodgers (Jake Hilton kick), 4-46 1:56, WCFB 27 - NWCFB 9
WCFB NWCFB
FIRST DOWNS................... 19 10
RUSHES-YARDS (NET)............ 53-228 23-26
PASSING YDS (NET)............. 174 112
Passes Att-Comp-Int........... 19-9-1 31-11-3
TOTAL OFFENSE PLAYS-YARDS..... 72-402 54-138
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 3-13 1--2
Kickoff Returns-Yards......... 3-60 6-137
Interception Returns-Yards.... 3-11 1-8
Punts (Number-Avg)............ 5-24.4 6-39.0
Fumbles-Lost.................. 0-0 4-0
Penalties-Yards............... 8-65 3-25
Possession Time............... 37:21 22:39
Third-Down Conversions........ 6 of 16 4 of 14
Fourth-Down Conversions....... 0 of 0 0 of 2
Red-Zone Scores-Chances....... 4-5 2-2
Sacks By: Number-Yards........ 2-19 1-3
RUSHING: Westminster-Chris Starkey 34-168; Scott Rodgers 16-59; Dan
Franklyn 2-1; Brock Lundak 1-0. Northwestern-Josh Young 8-26; Tim Youtzy 9-24;
Dan Sunde 1-1; Niko Macias 1-0; Cody Crum 1-minus 1; Josh Balzer 1-minus 6;
Micah Tarter 2-minus 18.
PASSING: Westminster-Scott Rodgers 8-18-1-131; Dan Franklyn 1-1-0-43.
Northwestern-Josh Balzer 11-31-3-112; Micah Tarter 0-0-0-0.
RECEIVING: Westminster-J. Gladstone 4-29; Carl Givens 3-82; Justin Grahl
1-33; Greg Finger 1-30. Northwestern-Cody Crum 3-45; Eric Baumgartner 2-11; Matt
Dammann 1-32; Garrett Ostrom 1-15; Josh Young 1-13; Cody DeBoer 1-1; Niko Macias
1-minus 2; Tim Youtzy 1-minus 3.
INTERCEPTIONS: Westminster-K. Williams 1-11; Ivan Malpica 1-0; D.
Moorehead 1-0. Northwestern-Mitch Swanson 1-8.
FUMBLES: Westminster-None. Northwestern-Tim Youtzy 1-0; Cody Kielsa 1-0;
Eric Baumgartner 1-0; Micah Tarter 1-0.
Stadium: Metrodome Attendance: 562
Kickoff time: 1 p.m. End of Game: 3:30 Total elapsed time: 2:30
Officials: Referee: Jim Beck; Umpire: Dan Novak; Linesman: Jim Sailer;
Line judge: Josh Beck; Back judge: Troy Grengs; Field judge: Tim Torgenson;
Side judge: Rick Lahn; Scorer: Amanda Tilstra;
Temperature: 72 Wind: Weather: Indoors
|
Play-by-Play Summary |
| Wcfb | 1-10 | at Wcfb30 | Change of possession, Jake Hilton kickoff 49 yards to the NWCFB21, Zachary Markwit return 15 yards to the NWCFB36 (Jacob Duncan;Sam Kruse). |
| Nwcfb | 1-10 | at Nwcfb36 | NORTHWESTERN drive start at 15:00. |
| Nwcfb | 1-10 | at Nwcfb36 | Josh Balzer pass intercepted by K. Williams at the WCFB49, K. Williams return 11 yards to the NWCFB40 (Josh Young;Cody Crum). |
| Drive: 1 plays, 0 yards, TOP 00:14 | |||
| Wcfb | 1-10 | at Nwcfb40 | WESTMINSTER drive start at 14:46. |
| Wcfb | 1-10 | at Nwcfb40 | Scott Rodgers pass incomplete to Greg Finger. |
| Wcfb | 2-10 | at Nwcfb40 | Scott Rodgers pass complete to Carl Givens for 16 yards to the NWCFB24, 1ST DOWN WCFB (Mitch Swanson). |
| Wcfb | 1-10 | at Nwcfb24 | Scott Rodgers rush for 2 yards to the NWCFB22 (Joey Bauman). |
| Wcfb | 2-8 | at Nwcfb22 | Scott Rodgers pass incomplete to J. Gladstone (Cody Kielsa), QB hurry by Josh Swore, QB hurry by Dave Kleiner. |
| Wcfb | 3-8 | at Nwcfb22 | Chris Starkey rush for 6 yards to the NWCFB16 (Josh Burrs;Josh Swore). |
| Wcfb | 4-2 | at Nwcfb16 | Jake Hilton field goal attempt from 31 GOOD, clock 12:43. |
| Westminster 3, Northwestern 0 | |||
| Drive: 6 plays, 24 yards, TOP 02:03 | |||
| Jake Hilton kickoff 50 yards to the NWCFB20, Niko Macias return 18 yards to the NWCFB38 (Jacob Duncan;Gus Lyles). | |||
| Nwcfb | 1-10 | at Nwcfb38 | NORTHWESTERN drive start at 12:43. |
| Nwcfb | 1-10 | at Nwcfb38 | Josh Young rush for 4 yards to the NWCFB42 (Gus Lyles;Tashan Fultz). |
| Nwcfb | 2-6 | at Nwcfb42 | Josh Balzer pass incomplete to Eric Baumgartne (Ivan Malpica), PENALTY WCFB offside defense (Gus Lyles) 5 yards to the NWCFB47, NO PLAY. |
| Nwcfb | 2-1 | at Nwcfb47 | Tim Youtzy rush for loss of 1 yard to the NWCFB46 (Clark Roberts;B. Robertson). |
| Nwcfb | 3-2 | at Nwcfb46 | Dan Sunde rush for 1 yard to the NWCFB47 (Tashan Fultz;Aaron Jones). |
| Nwcfb | 4-1 | at Nwcfb47 | Josh Balzer punt 52 yards to the WCFB1, downed. |
| Drive: 3 plays, 9 yards, TOP 02:22 | |||
| Wcfb | 1-10 | at Wcfb01 | WESTMINSTER drive start at 10:21. |
| Wcfb | 1-10 | at Wcfb01 | Chris Starkey rush for 3 yards to the WCFB4 (Joey Bauman;Sam Lepa), PENALTY WCFB IS (Chris Johnson) 0 yards to the WCFB1, NO PLAY. |
| Wcfb | 1-10 | at Wcfb01 | Chris Starkey rush for 8 yards to the WCFB9 (Josh Burrs). |
| Wcfb | 2-2 | at Wcfb09 | Dan Franklyn pass complete to Carl Givens for 43 yards to the NWCFB48, 1ST DOWN WCFB (Cody Kielsa). |
| Wcfb | 1-10 | at Nwcfb48 | Chris Starkey rush for 2 yards to the NWCFB46 (Sam Lepa;Kassidy Cook). |
| Wcfb | 2-8 | at Nwcfb46 | Dan Franklyn pass complete to Sam Kruse for 6 yards to the NWCFB40 (Sam Lepa;Kendall Sommerl), PENALTY WCFB holding (Caleb Knott) 10 yards to the WCFB44, NO PLAY. |
| Wcfb | 2-18 | at Wcfb44 | Scott Rodgers pass complete to J. Gladstone for 12 yards to the NWCFB44 (Mitch Swanson). |
| Wcfb | 3-6 | at Nwcfb44 | Scott Rodgers pass incomplete to Greg Finger (Kendall Sommerl). |
| Wcfb | 4-6 | at Nwcfb44 | Jake Hilton punt 26 yards to the NWCFB18, downed. |
| Drive: 5 plays, 55 yards, TOP 03:19 | |||
| Nwcfb | 1-10 | at Nwcfb18 | NORTHWESTERN drive start at 07:02. |
| Nwcfb | 1-10 | at Nwcfb18 | Josh Young rush for 2 yards to the NWCFB20 (Clark Roberts;Adam Howe). |
| Nwcfb | 2-8 | at Nwcfb20 | Tim Youtzy rush for loss of 1 yard to the NWCFB19 (Derrick Jensen;Rodney Lyles). |
