Scoring Summary |
Northwestern (2-2,2-1) vs. MacMurray (0-3,0-2)
Date: Sep 24, 2011 Site: Jacksonville, Ill. Stadium: Freesen Field Attendance: 301
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Northwestern | 14 | 28 | 0 | 7 | 49 |
| MacMurray | 0 | 6 | 0 | 0 | 6 |
| SCORING SUMMARY | NWC -MAC | |||
| 1st | 12:06 | NWC | Chad Rusinkovich 13 yd pass from Josh Balzer (Elijah Buecksler kick) | |
| 7 plays, 63 yards, TOP 2:54 | 7 - 0 | |||
| 00:16 | NWC | Josh Young 17 yd run (Elijah Buecksler kick) | ||
| 1 play, 17 yards, TOP 0:04 | 14 - 0 | |||
| 2nd | 13:31 | NWC | Sam Lepa 48 yd fumble recovery (Elijah Buecksler kick) | |
| 21 - 0 | ||||
| 08:34 | MAC | Da'Marcus, Aust 15 yd run (Hosta, Taylor kick blockd) | ||
| 7 plays, 64 yards, TOP 1:48 | 21 - 6 | |||
| 07:05 | NWC | Chad Rusinkovich 91 yd pass from Josh Balzer (Elijah Buecksler kick) | ||
| 3 plays, 84 yards, TOP 1:24 | 28 - 6 | |||
| 02:06 | NWC | Tim Youtzy 10 yd pass from Josh Balzer (Elijah Buecksler kick) | ||
| 10 plays, 65 yards, TOP 3:07 | 35 - 6 | |||
| 00:17 | NWC | Luke Delain 59 yd interception return (Elijah Buecksler kick) | ||
| 42 - 6 | ||||
| 4th | 14:05 | NWC | Joe Smith 2 yd run (Tim Van Bockel kick) | |
| 9 plays, 35 yards, TOP 3:52 | 49 - 6 | |||
|
Kickoff time: 1:00 pm End of Game: 4 p.m. Total elapsed time: 3:00 Temperature: 70 Wind: Weather: |
Team Statistics |
| Team Totals | NWC | MAC |
| FIRST DOWNS | 20 | 12 |
| Rushing | 8 | 9 |
| Passing | 9 | 3 |
| Penalty | 3 | 0 |
| NET YARDS RUSHING | 113 | 152 |
| Rushing Attempts | 34 | 43 |
| Average Per Rush | 3.3 | 3.5 |
| Rushing Touchdowns | 2 | 1 |
| Yards Gained Rushing | 150 | 161 |
| Yards Lost Rushing | 37 | 9 |
| NET YARDS PASSING | 257 | 101 |
| Completions-Attempts-Int | 18-32-1 | 10-30-3 |
| Average Per Attempt | 8.0 | 3.4 |
| Average Per Completion | 14.3 | 10.1 |
| Passing Touchdowns | 3 | 0 |
| TOTAL OFFENSE YARDS | 370 | 253 |
| Total offense plays | 66 | 73 |
| Average Gain Per Play | 5.6 | 3.5 |
| Fumbles: Number-Lost | 2-2 | 3-1 |
| Penalties: Number-Yards | 6-38 | 12-108 |
| PUNTS-YARDS | 4-159 | 10-276 |
| Average Yards Per Punt | 39.8 | 27.6 |
| Net Yards Per Punt | 38.2 | 23.0 |
| Inside 20 | 1 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 1 |
| Fair catch | 0 | 4 |
| KICKOFFS-YARDS | 8-367 | 2-107 |
| Average Yards Per Kickoff | 45.9 | 53.5 |
| Net Yards Per Kickoff | 33.2 | 43.5 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 5-26-0 | 3-6-0 |
| Average Per Return | 5.2 | 2.0 |
| Kickoff returns: Number-Yds-TD | 2-20-0 | 8-101-0 |
| Average Per Return | 10.0 | 12.6 |
| Interceptions: Number-Yds-TD | 3-107-1 | 1-1-0 |
| Fumble Returns: Number-Yds-TD | 1-48-1 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 26:33 | 33:27 |
| 1st Quarter | 8:26 | 6:34 |
| 2nd Quarter | 6:03 | 8:57 |
| 3rd Quarter | 7:58 | 7:02 |
| 4th Quarter | 4:06 | 10:54 |
| Third-Down Conversions | 5 of 14 | 5 of 17 |
| Fourth-Down Conversions | 1 of 2 | 1 of 2 |
| Red-Zone Scores-Chances | 4-5 | 1-2 |
| Sacks By: Number-Yards | 1-4 | 2-21 |
| PAT Kicks | 7-7 | 0-1 |
| Field Goals | 0-1 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Northwestern-Joe Smith 2-2. MacMurray-Long, Takarri 1-0; Clay, Brian 1-1; Ladd, Darshay 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| NWC | 1st | N37 | 15:00 | Kickoff | M00 | 12:06 | * | TOUCHDOWN | 7-63 | 2:54 | # |
| NWC | 1st | N20 | 09:56 | Punt | N45 | 06:05 | Punt | 6-25 | 3:51 | ||
| NWC | 1st | N25 | 02:39 | Punt | N33 | 01:02 | Punt | 3-8 | 1:37 | ||
| NWC | 1st | M17 | 00:20 | Interception | M00 | 00:16 | * | TOUCHDOWN | 1-17 | 0:04 | # |
| NWC | 2nd | M48 | 13:31 | Fumble | M48 | 13:31 | * | TOUCHDOWN | 0-0 | 0:00 | |
| NWC | 2nd | N48 | 11:49 | Punt | M36 | 10:22 | Downs | 5-16 | 1:27 | ||
| NWC | 2nd | N16 | 08:29 | Kickoff | M00 | 07:05 | * | TOUCHDOWN | 3-84 | 1:24 | |
| NWC | 2nd | N35 | 05:13 | Punt | M00 | 02:06 | * | TOUCHDOWN | 10-65 | 3:07 | # |
| NWC | 2nd | M00 | 00:17 | Interception | M00 | 00:17 | * | TOUCHDOWN | 0-0 | 0:00 | |
| NWC | 3rd | N36 | 13:51 | Punt | M20 | 11:07 | Missed FG | 6-44 | 2:44 | ||
| NWC | 3rd | N49 | 09:39 | Punt | N40 | 08:29 | Punt | 3--9 | 1:10 | ||
| NWC | 3rd | M30 | 06:03 | Punt | M12 | 04:56 | Interception | 3-18 | 1:07 | # | |
| NWC | 3rd | M35 | 02:57 | Punt | M00 | 14:05 | * | TOUCHDOWN | 9-35 | 3:52 | # |
| NWC | 4th | M34 | 12:59 | Downs | M30 | 12:36 | Fumble | 3-4 | 0:23 | ||
| NWC | 4th | N38 | 11:09 | Punt | N38 | 10:19 | Punt | 3-0 | 0:50 | ||
| NWC | 4th | N48 | 07:30 | Punt | M47 | 05:59 | Fumble | 4-5 | 1:31 | ||
| NWC | 4th | N22 | 00:27 | Interception | N21 | 00:00 | End of half | 1--1 | 0:27 | ||
| MAC | 1st | M38 | 12:00 | Kickoff | N43 | 09:56 | Punt | 5-19 | 2:04 | ||
| MAC | 1st | M13 | 06:05 | Punt | M34 | 02:39 | Punt | 6-21 | 3:26 | ||
| MAC | 1st | M33 | 01:02 | Punt | M40 | 00:20 | Interception | 2-7 | 0:42 | ||
| MAC | 1st | M38 | 00:13 | Kickoff | M48 | 13:31 | Fumble | 4-10 | 1:42 | ||
| MAC | 2nd | M24 | 13:25 | Kickoff | M24 | 11:49 | Punt | 3-0 | 1:36 | ||
| MAC | 2nd | M36 | 10:22 | Downs | N00 | 08:34 | * | TOUCHDOWN | 7-64 | 1:48 | # |
| MAC | 2nd | M34 | 06:59 | Kickoff | M36 | 05:13 | Punt | 3-2 | 1:46 | ||
| MAC | 2nd | M32 | 01:57 | Kickoff | M50 | 00:17 | Interception | 6-18 | 1:40 | ||
| MAC | 2nd | M46 | 00:09 | Kickoff | M45 | 00:00 | End of half | 1--1 | 0:09 | ||
| MAC | 3rd | M40 | 15:00 | Kickoff | M42 | 13:51 | Punt | 3-2 | 1:09 | ||
| MAC | 3rd | M20 | 11:07 | Missed FG | M24 | 09:39 | Punt | 3-4 | 1:28 | ||
| MAC | 3rd | M25 | 08:29 | Punt | M34 | 06:03 | Punt | 3-9 | 2:26 | ||
| MAC | 3rd | M02 | 04:56 | Interception | M06 | 02:57 | Punt | 3-4 | 1:59 | ||
| MAC | 4th | M34 | 14:00 | Kickoff | M34 | 12:59 | Downs | 4-0 | 1:01 | ||
| MAC | 4th | M30 | 12:36 | Fumble | M33 | 11:09 | Punt | 3-3 | 1:27 | ||
| MAC | 4th | M20 | 00:00 | Punt | M20 | 10:19 | Possession | 0-0 | 0:00 | ||
| MAC | 4th | M20 | 10:19 | Possession | M26 | 07:30 | Punt | 6-6 | 2:49 | ||
| MAC | 4th | M47 | 05:59 | Fumble | N05 | 00:27 | Interception | 11-48 | 5:32 | # | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Northwestern | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:26 | 06:03 | 07:58 | 04:06 | 14:29 | 12:04 | 26:33 | ||
| 3rd Down Conversions | 0/3 | 3/4 | 1/4 | 1/3 | 3/7 | 2/7 | 5/14 | ||
| Average field position | N41 | N33 | M45 | N43 | N37 | N49 | N43 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/0 | 1/1 | 0/1 | 1/1 | 1/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| MacMurray | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:34 | 08:57 | 07:02 | 10:54 | 15:31 | 17:56 | 33:27 | ||
| 3rd Down Conversions | 1/3 | 2/4 | 0/4 | 2/6 | 3/7 | 2/10 | 5/17 | ||
| Average field position | M30 | M34 | M21 | M32 | M32 | M27 | M30 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/2 | 0/0 | 1/2 | 1/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| NWC | 1st | N37 | 15:00 | Kickoff | M00 | 12:06 | * | TOUCHDOWN | 7-63 | 2:54 | # |
| MAC | 1st | M38 | 12:00 | Kickoff | N43 | 09:56 | Punt | 5-19 | 2:04 | ||
| NWC | 1st | N20 | 09:56 | Punt | N45 | 06:05 | Punt | 6-25 | 3:51 | ||
| MAC | 1st | M13 | 06:05 | Punt | M34 | 02:39 | Punt | 6-21 | 3:26 | ||
| NWC | 1st | N25 | 02:39 | Punt | N33 | 01:02 | Punt | 3-8 | 1:37 | ||
| MAC | 1st | M33 | 01:02 | Punt | M40 | 00:20 | Interception | 2-7 | 0:42 | ||
| NWC | 1st | M17 | 00:20 | Interception | M00 | 00:16 | * | TOUCHDOWN | 1-17 | 0:04 | # |
| MAC | 1st | M38 | 00:13 | Kickoff | M48 | 13:31 | Fumble | 4-10 | 1:42 | ||
| NWC | 2nd | M48 | 13:31 | Fumble | M48 | 13:31 | * | TOUCHDOWN | 0-0 | 0:00 | |
| MAC | 2nd | M24 | 13:25 | Kickoff | M24 | 11:49 | Punt | 3-0 | 1:36 | ||
| NWC | 2nd | N48 | 11:49 | Punt | M36 | 10:22 | Downs | 5-16 | 1:27 | ||
| MAC | 2nd | M36 | 10:22 | Downs | N00 | 08:34 | * | TOUCHDOWN | 7-64 | 1:48 | # |
| NWC | 2nd | N16 | 08:29 | Kickoff | M00 | 07:05 | * | TOUCHDOWN | 3-84 | 1:24 | |
| MAC | 2nd | M34 | 06:59 | Kickoff | M36 | 05:13 | Punt | 3-2 | 1:46 | ||
| NWC | 2nd | N35 | 05:13 | Punt | M00 | 02:06 | * | TOUCHDOWN | 10-65 | 3:07 | # |
| MAC | 2nd | M32 | 01:57 | Kickoff | M50 | 00:17 | Interception | 6-18 | 1:40 | ||
| NWC | 2nd | M00 | 00:17 | Interception | M00 | 00:17 | * | TOUCHDOWN | 0-0 | 0:00 | |
| MAC | 2nd | M46 | 00:09 | Kickoff | M45 | 00:00 | End of half | 1--1 | 0:09 | ||
| MAC | 3rd | M40 | 15:00 | Kickoff | M42 | 13:51 | Punt | 3-2 | 1:09 | ||
| NWC | 3rd | N36 | 13:51 | Punt | M20 | 11:07 | Missed FG | 6-44 | 2:44 | ||
| MAC | 3rd | M20 | 11:07 | Missed FG | M24 | 09:39 | Punt | 3-4 | 1:28 | ||
| NWC | 3rd | N49 | 09:39 | Punt | N40 | 08:29 | Punt | 3--9 | 1:10 | ||
| MAC | 3rd | M25 | 08:29 | Punt | M34 | 06:03 | Punt | 3-9 | 2:26 | ||
| NWC | 3rd | M30 | 06:03 | Punt | M12 | 04:56 | Interception | 3-18 | 1:07 | # | |
| MAC | 3rd | M02 | 04:56 | Interception | M06 | 02:57 | Punt | 3-4 | 1:59 | ||
| NWC | 3rd | M35 | 02:57 | Punt | M00 | 14:05 | * | TOUCHDOWN | 9-35 | 3:52 | # |
| MAC | 4th | M34 | 14:00 | Kickoff | M34 | 12:59 | Downs | 4-0 | 1:01 | ||
| NWC | 4th | M34 | 12:59 | Downs | M30 | 12:36 | Fumble | 3-4 | 0:23 | ||
| MAC | 4th | M30 | 12:36 | Fumble | M33 | 11:09 | Punt | 3-3 | 1:27 | ||
| NWC | 4th | N38 | 11:09 | Punt | N38 | 10:19 | Punt | 3-0 | 0:50 | ||
| MAC | 4th | M20 | 00:00 | Punt | M20 | 10:19 | Possession | 0-0 | 0:00 | ||
| MAC | 4th | M20 | 10:19 | Possession | M26 | 07:30 | Punt | 6-6 | 2:49 | ||
| NWC | 4th | N48 | 07:30 | Punt | M47 | 05:59 | Fumble | 4-5 | 1:31 | ||
| MAC | 4th | M47 | 05:59 | Fumble | N05 | 00:27 | Interception | 11-48 | 5:32 | # | |
| NWC | 4th | N22 | 00:27 | Interception | N21 | 00:00 | End of half | 1--1 | 0:27 | ||
Defensive Statistics |
| ## | Northwestern | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 13 | Luke Delain | 4 | 2 | 6 | . | . | . | 2-102 | . | 1 | . | . |
| 12 | Evan Entler | 2 | 3 | 5 | 0.5/1 | . | . | . | . | . | . | . |
| 20 | Sam Lepa | 2 | 3 | 5 | . | . | 1-48 | . | . | . | . | . |
| 46 | Alex Zeller | 4 | . | 4 | . | . | . | . | . | 1 | . | . |
| 91 | Josh Swore | 2 | 2 | 4 | 1.0/1 | . | . | . | . | . | . | . |
| 82 | Nathan Van Zee | 2 | 2 | 4 | . | . | . | . | 1 | . | . | . |
| 28 | Kendall Sommerlot | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 24 | Jordan Padgett | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 25 | Cody Durkee | 1 | 2 | 3 | 1.0/4 | . | . | . | . | . | 1.0/4 | . |
| 49 | Kassidy Cook | 1 | 2 | 3 | 1.0/2 | . | . | . | . | . | . | . |
| 3 | Mitch Swanson | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 40 | Ben Anderson | 1 | 2 | 3 | 0.5/0 | . | . | . | 2 | . | . | . |
| 99 | Valentine Awasom | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 89 | Elijah Buecksler | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 57 | DJ Pyle | 1 | 1 | 2 | 0.5/1 | . | . | . | . | . | . | . |
| 42 | Kabakas Clark | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 17 | Kevin Langemade | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 51 | Albin Sterneman | 1 | 1 | 2 | 0.5/0 | . | . | . | . | . | . | . |
| 44 | Joey Bauman | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 9 | Justin Horsch | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 56 | Dave Kleiner | 1 | . | 1 | 1.0/3 | 1 | . | . | . | . | . | 2 |
| 15 | Grant Stroud | 1 | . | 1 | . | . | . | 1-5 | . | . | . | . |
| 29 | Cyle DeBoer | 1 | . | 1 | . | . | . | . | . | . | . | 1 |
| 19 | Marshall Repp | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 53 | Rob Reynolds | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 65 | CJ Smith | . | 1 | 1 | . | . | . | . | . | . | . | 1 |
| ## | MacMurray | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 4 | Hosta, Taylor | 6 | 2 | 8 | . | . | . | . | 1 | . | . | . |
| 54 | Peterson, Clift | 4 | 2 | 6 | 0.5/4 | . | . | . | . | . | 0.5/4 | . |
| 75 | Coronado, Leo | 3 | 2 | 5 | 1.0/5 | . | . | . | 1 | . | 0.5/4 | . |
| TM | TEAM | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 79 | Prather, Domini | 3 | 1 | 4 | 1.5/2 | . | . | . | . | . | . | . |
| 96 | Floyd, Nikko | 3 | 1 | 4 | 2.0/15 | 1 | 1-0 | . | . | . | 1.0/13 | . |
| 58 | Terry, DeRon | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 41 | Smith, Raymond | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 6 | Lascelles, Dill | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 5 | Morgan, Ronique | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 40 | Tansley, Jared | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 55 | Jackson, Alexan | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 91 | Cohen, Willem | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 10 | Brockhouse, Joh | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 59 | Boyette, Donova | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 29 | Slaughter, AJ | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 85 | Routh, Dan | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 20 | 20 | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 34 | Owens, Drake | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 18 | Duncan, Stephen | . | . | . | . | . | . | . | 1 | . | . | . |
| 42 | Glover, Howard | . | . | . | . | . | 1-0 | . | . | . | . | . |
| 27 | Taylor, Chris | . | . | . | . | . | . | 1-1 | 1 | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northwestern: 2-Zach Markwith, 3-Mitch Swanson, 4-Garrett Ostrom, 7-Jacob Fletcher, 9-Justin Horsch, 15-Grant Stroud, 16-Caleb Cowenhove, 17-Kevin Langemade, 18-Jay Werness, 19-Marshall Repp, 21-Tim Youtzy, 24-Jordan Padgett, 25-Cody Durkee, 29-Cyle DeBoer, 32-Joe Smith, 38-Jeff Schaper, 39-Josh Burrs, 43-Tim Van Bockel, 44-Joey Bauman, 45-Josh Sinnen, 46-Alex Zeller, 47-Michael Dexter, 51-Albin Sterneman, 52-Jonas Gabel, 55-Billy Bob May, 57-DJ Pyle, 65-CJ Smith, 66-Mikah Hardcastl, 70-Alex Ames, 71-John Taylor, 77-Conner Leach, 81-Isaac Schultz, 82-Nathan Van Zee, 85-Jeremy Langness, 89-Elijah Buecksle, 99-Valentine Awaso. |
| MacMurray: 2-West, Cameron, 3-Da'Marcus, Aust, 4-Hosta, Taylor, 5-Morgan, Ronique, 6-Lascelles, Dill, 10-Brockhouse, Joh, 18-Duncan, Stephen, 19-Hussey, Cody, 25-Clay, Brian, 26-Ladd, Darshay, 27-Taylor, Chris, 28-Long, Takarri, 29-Slaughter, AJ, 34-Owens, Drake, 40-Tansley, Jared, 41-Smith, Raymond, 42-Glover, Howard, 48-Turner, Martez, 54-Peterson, Clift, 55-Jackson, Alexan, 58-Terry, DeRon, 59-Boyette, Donova, 75-Coronado, Leo, 79-Prather, Domini, 82-Byrd, Damon, 85-Routh, Dan, 91-Cohen, Willem, 96-Floyd, Nikko. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Northwestern........ 14 28 0 7 - 49 Record: (2-2,2-1)
MacMurray........... 0 6 0 0 - 6 Record: (0-3,0-2)
Scoring Summary:
1st 12:06 NWC - Chad Rusinkovich 13 yd pass from Josh Balzer (Elijah Buecksler kick), 7-63 2:54, NWC 7 - MAC 0
00:16 NWC - Josh Young 17 yd run (Elijah Buecksler kick), 1-17 0:04, NWC 14 - MAC 0
2nd 13:31 NWC - Sam Lepa 48 yd fumble recovery (Elijah Buecksler kick), , NWC 21 - MAC 0
08:34 MAC - Da'Marcus, Aust 15 yd run (Hosta, Taylor kick blockd), 7-64 1:48, NWC 21 - MAC 6
07:05 NWC - Chad Rusinkovich 91 yd pass from Josh Balzer (Elijah Buecksler kick), 3-84 1:24, NWC 28 - MAC 6
02:06 NWC - Tim Youtzy 10 yd pass from Josh Balzer (Elijah Buecksler kick), 10-65 3:07, NWC 35 - MAC 6
00:17 NWC - Luke Delain 59 yd interception return (Elijah Buecksler kick), , NWC 42 - MAC 6
4th 14:05 NWC - Joe Smith 2 yd run (Tim Van Bockel kick), 9-35 3:52, NWC 49 - MAC 6
NWC MAC
FIRST DOWNS................... 20 12
RUSHES-YARDS (NET)............ 34-113 43-152
PASSING YDS (NET)............. 257 101
Passes Att-Comp-Int........... 32-18-1 30-10-3
TOTAL OFFENSE PLAYS-YARDS..... 66-370 73-253
Fumble Returns-Yards.......... 1-48 0-0
Punt Returns-Yards............ 5-26 3-6
Kickoff Returns-Yards......... 2-20 8-101
Interception Returns-Yards.... 3-107 1-1
Punts (Number-Avg)............ 4-39.8 10-27.6
Fumbles-Lost.................. 2-2 3-1
Penalties-Yards............... 6-38 12-108
Possession Time............... 26:33 33:27
Third-Down Conversions........ 5 of 14 5 of 17
Fourth-Down Conversions....... 1 of 2 1 of 2
Red-Zone Scores-Chances....... 4-5 1-2
Sacks By: Number-Yards........ 1-4 2-21
RUSHING: Northwestern-Josh Young 12-78; Josh Sinnen 4-28; Tim Youtzy
4-18; Joe Smith 6-8; Jeff Schaper 3-3; TEAM 1-minus 1; Rob Reynolds 1-minus 2;
Jacob Fletcher 2-minus 6; Josh Balzer 1-minus 13. MacMurray-Long, Takarri 12-41;
Clay, Brian 12-36; Ladd, Darshay 6-34; West, Cameron 5-21; Da'Marcus, Aust 1-15;
Hussey, Cody 6-6; TEAM 1-minus 1.
PASSING: Northwestern-Josh Balzer 12-19-0-211; Jacob Fletcher 6-12-1-46;
Tim Youtzy 0-1-0-0. MacMurray-West, Cameron 9-24-2-92; Hussey, Cody 1-5-1-9;
Brockhouse, Joh 0-1-0-0.
RECEIVING: Northwestern-Chad Rusinkovich 5-136; Tim Youtzy 5-41; Garrett
Ostrom 3-23; Brian Lecheler 2-30; Matt Dammann 1-16; Eric Baumgartner 1-6; Zach
Markwith 1-5. MacMurray-Da'Marcus, Aust 4-20; Byrd, Damon 3-44; Turner, Martez
2-24; Routh, Dan 1-13.
INTERCEPTIONS: Northwestern-Luke Delain 2-102; Grant Stroud 1-5.
MacMurray-Taylor, Chris 1-1.
FUMBLES: Northwestern-Joe Smith 2-2. MacMurray-Ladd, Darshay 1-0; Clay,
Brian 1-1; Long, Takarri 1-0.
Stadium: Freesen Field Attendance: 301
Kickoff time: 1:00 pm End of Game: 4 p.m. Total elapsed time: 3:00
Officials:
Temperature: 70 Wind: Weather:
|
Play-by-Play Summary |
| Nwc | 1-10 | at Nwc30 | Start of 1st quarter, clock 15:00. |
| Mac is kicking the ball and NWC has chosen to recieve | |||
| Nwc | 1-10 | at Nwc30 | MAC ball on MAC30. |
| Taylor, Chris kickoff 44 yards to the NWC26, Brian Lecheler return 11 yards to the NWC37. | |||
| Nwc | 1-10 | at Nwc37 | Josh Young rush for 10 yards to the NWC47, 1ST DOWN NWC (Prather, Domini). |
| Nwc | 1-10 | at Nwc47 | Josh Balzer pass complete to Matt Dammann for 16 yards to the MAC37, 1ST DOWN NWC (Boyette, Donova). |
| Nwc | 1-10 | at Mac37 | Josh Young rush for 5 yards to the MAC32 (Peterson, Clift;Terry, DeRon). |
| Nwc | 2-5 | at Mac32 | Josh Balzer pass complete to Zach Markwith for 5 yards to the MAC27, 1ST DOWN NWC (Hosta, Taylor). |
| Nwc | 1-10 | at Mac27 | Tim Youtzy rush for 11 yards to the MAC16, 1ST DOWN NWC (Peterson, Clift). |
| Nwc | 1-10 | at Mac16 | Josh Young rush for 3 yards to the MAC13 (Owens, Drake;Terry, DeRon). |
| Nwc | 2-7 | at Mac13 | Josh Balzer pass complete to Chad Rusinkovic for 13 yards to the MAC0, 1ST DOWN NWC, TOUCHDOWN, clock 12:06. |
| Elijah Buecksle kick attempt good. | |||
| Northwestern 7, MacMurray 0 | |||
| Drive: 7 plays, 63 yards, TOP 02:54 | |||
| Elijah Buecksle kickoff 44 yards to the MAC26, Turner, Martez return 12 yards to the MAC38 (Sam Lepa). | |||
| Mac | 1-10 | at Mac38 | MACMURRAY drive start at 12:00. |
| Mac | 1-10 | at Mac38 | West, Cameron pass incomplete to Routh, Dan. |
| Mac | 2-10 | at Mac38 | Clay, Brian rush for 13 yards to the NWC49, 1ST DOWN MAC (Sam Lepa). |
| Mac | 1-10 | at Nwc49 | Clay, Brian rush for loss of 2 yards to the MAC49 (Kassidy Cook). |
| Mac | 2-12 | at Mac49 | Timeout MacMurray, clock 10:54. |
| Mac | 2-12 | at Mac49 | West, Cameron rush for 3 yards to the NWC48 (Kendall Sommerl). |
| Mac | 3-9 | at Nwc48 | West, Cameron rush for 5 yards to the NWC43, out-of-bounds. |
| Mac | 4-4 | at Nwc43 | QB hurry by Dave Kleiner. |
| Mac | 4-4 | at Nwc43 | Brockhouse, Joh punt 23 yards to the NWC20, touchback. |
| Drive: 5 plays, 19 yards, TOP 02:04 | |||
| Nwc | 1-10 | at Nwc20 | NORTHWESTERN drive start at 09:56. |
| Nwc | 1-10 | at Nwc20 | Josh Young rush for 6 yards to the NWC26 (Smith, Raymond). |
| Nwc | 2-4 | at Nwc26 | Tim Youtzy rush for 2 yards to the NWC28 (Prather, Domini). |
| Nwc | 3-2 | at Nwc28 | Tim Youtzy rush for 1 yard to the NWC29 (Terry, DeRon). |
