Scoring Summary |
Presentation (0-2,0-1) vs. Northwestern (1-2,1-0)
Date: Sep 17, 2011 Site: St. Paul, Minn. Stadium: Reynolds Field Attendance: 1258
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Presentation | 0 | 0 | 0 | 0 | 0 |
| Northwestern | 7 | 13 | 21 | 14 | 55 |
| SCORING SUMMARY | PRES -NWC | |||
| 1st | 05:07 | NWC | Tim Youtzy 16 yd pass from Josh Balzer (Elijah Buecksler kick) | |
| 6 plays, 64 yards, TOP 2:27 | 0 - 7 | |||
| 2nd | 05:31 | NWC | Josh Young 60 yd run (Elijah Buecksler kick) | |
| 1 play, 60 yards, TOP 0:10 | 0 - 14 | |||
| 01:24 | NWC | Matt Dammann 40 yd pass from Josh Balzer (Elijah Buecksler kick failed) | ||
| 6 plays, 71 yards, TOP 1:59 | 0 - 20 | |||
| 3rd | 12:19 | NWC | Tim Youtzy 1 yd run (Elijah Buecksler kick) | |
| 5 plays, 15 yards, TOP 2:41 | 0 - 27 | |||
| 10:32 | NWC | Chad Rusinkovich 14 yd pass from Josh Balzer (Elijah Buecksler kick) | ||
| 2 plays, 37 yards, TOP 0:53 | 0 - 34 | |||
| 04:00 | NWC | Josh Young 11 yd run (Lefi Deiss kick) | ||
| 7 plays, 69 yards, TOP 3:03 | 0 - 41 | |||
| 4th | 12:47 | NWC | Jeff Schaper 10 yd pass from Jacob Fletcher (Lefi Deiss kick) | |
| 10 plays, 75 yards, TOP 4:45 | 0 - 48 | |||
| 11:09 | NWC | Josh Sinnen 69 yd run (Kevin Langemade kick) | ||
| 2 plays, 75 yards, TOP 0:35 | 0 - 55 | |||
|
Kickoff time: 1 p.m. End of Game: 3:40 pm Total elapsed time: 2:40 Referee: Jim Budin Umpire: Will Steinke Linesman: Tom Wollan Line judge: Gordy Hanson Back judge: Matt Gallagher Field judge: Kurt Dingman Side judge: Scott Landy Scorer: Gary Zilavy Temperature: 66 Wind: E 10 Weather: Overcast This was the first-ever meeting between Northwestern and Presentation. This was Presentation's first ever road game after kicking off their inagural season on September 3. |
Team Statistics |
| Team Totals | PRES | NWC |
| FIRST DOWNS | 13 | 22 |
| Rushing | 4 | 9 |
| Passing | 8 | 11 |
| Penalty | 1 | 2 |
| NET YARDS RUSHING | 87 | 224 |
| Rushing Attempts | 32 | 41 |
| Average Per Rush | 2.7 | 5.5 |
| Rushing Touchdowns | 0 | 4 |
| Yards Gained Rushing | 107 | 264 |
| Yards Lost Rushing | 20 | 40 |
| NET YARDS PASSING | 120 | 267 |
| Completions-Attempts-Int | 14-32-4 | 20-23-0 |
| Average Per Attempt | 3.8 | 11.6 |
| Average Per Completion | 8.6 | 13.4 |
| Passing Touchdowns | 0 | 4 |
| TOTAL OFFENSE YARDS | 207 | 491 |
| Total offense plays | 64 | 64 |
| Average Gain Per Play | 3.2 | 7.7 |
| Fumbles: Number-Lost | 3-2 | 1-0 |
| Penalties: Number-Yards | 7-75 | 3-30 |
| PUNTS-YARDS | 8-305 | 3-133 |
| Average Yards Per Punt | 38.1 | 44.3 |
| Net Yards Per Punt | 33.4 | 43.3 |
| Inside 20 | 0 | 2 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 1 | 0 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 1-34 | 9-432 |
| Average Yards Per Kickoff | 34.0 | 48.0 |
| Net Yards Per Kickoff | 16.0 | 39.0 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 1-3-0 | 4-18-0 |
| Average Per Return | 3.0 | 4.5 |
| Kickoff returns: Number-Yds-TD | 9-81-0 | 1-18-0 |
| Average Per Return | 9.0 | 18.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 4-53-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 31:01 | 28:59 |
| 1st Quarter | 9:22 | 5:38 |
| 2nd Quarter | 10:45 | 4:15 |
| 3rd Quarter | 5:51 | 9:09 |
| 4th Quarter | 5:03 | 9:57 |
| Third-Down Conversions | 3 of 15 | 7 of 14 |
| Fourth-Down Conversions | 1 of 2 | 2 of 2 |
| Red-Zone Scores-Chances | 0-0 | 5-6 |
| Sacks By: Number-Yards | 2-11 | 0-0 |
| PAT Kicks | 0-0 | 7-8 |
| Field Goals | 0-0 | 0-2 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Presentation-Will Vealy 1-0; Cullen O'Brien 1-1; Jalanni James 1-1. Northwestern-Jacob Fletcher 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| PRES | 1st | P17 | 13:19 | Punt | N44 | 07:34 | Interception | 10-39 | 5:45 | ||
| PRES | 1st | P33 | 05:07 | Kickoff | N49 | 02:51 | Punt | 5-18 | 2:16 | ||
| PRES | 1st | P31 | 01:24 | Punt | N39 | 00:03 | Punt | 4-30 | 1:21 | ||
| PRES | 2nd | P01 | 13:29 | Punt | N27 | 05:41 | Interception | 16-72 | 7:48 | ||
| PRES | 2nd | P32 | 05:31 | Kickoff | P36 | 03:23 | Punt | 3-4 | 2:08 | ||
| PRES | 2nd | P37 | 01:24 | Kickoff | P32 | 00:35 | Punt | 3--5 | 0:49 | ||
| PRES | 3rd | P20 | 15:00 | Kickoff | P15 | 15:00 | Fumble | 0--5 | 0:00 | ||
| PRES | 3rd | P34 | 12:19 | Kickoff | P36 | 11:25 | Interception | 2-2 | 0:54 | ||
| PRES | 3rd | P25 | 10:32 | Kickoff | P46 | 07:03 | Punt | 7-21 | 3:29 | ||
| PRES | 3rd | P41 | 04:00 | Kickoff | P34 | 02:32 | Punt | 3--7 | 1:28 | ||
| PRES | 4th | P33 | 12:47 | Kickoff | P35 | 11:44 | Punt | 3-2 | 1:03 | ||
| PRES | 4th | P29 | 11:09 | Kickoff | P24 | 10:56 | Fumble | 1--5 | 0:13 | ||
| PRES | 4th | P24 | 08:59 | Missed FG | P39 | 07:29 | Interception | 4-15 | 1:30 | ||
| PRES | 4th | P20 | 04:42 | Missed FG | P26 | 02:25 | Punt | 3-6 | 2:17 | ||
| NWC | 1st | P46 | 15:00 | Kickoff | N44 | 13:19 | Punt | 3--10 | 1:41 | ||
| NWC | 1st | N36 | 07:34 | Interception | P00 | 05:07 | * | TOUCHDOWN | 6-64 | 2:27 | |
| NWC | 1st | N25 | 02:51 | Punt | N22 | 01:24 | Punt | 3--3 | 1:27 | ||
| NWC | 1st | N20 | 00:03 | Punt | N45 | 13:29 | Punt | 4-25 | 1:34 | ||
| NWC | 2nd | N40 | 05:41 | Interception | P00 | 05:31 | * | TOUCHDOWN | 1-60 | 0:10 | |
| NWC | 2nd | N29 | 03:23 | Punt | P00 | 01:24 | * | TOUCHDOWN | 6-71 | 1:59 | |
| NWC | 2nd | N29 | 00:35 | Punt | N25 | 00:00 | End of half | 1--4 | 0:35 | ||
| NWC | 3rd | P15 | 15:00 | Fumble | P00 | 12:19 | * | TOUCHDOWN | 5-15 | 2:41 | |
| NWC | 3rd | P37 | 11:25 | Interception | P00 | 10:32 | * | TOUCHDOWN | 2-37 | 0:53 | |
| NWC | 3rd | N31 | 07:03 | Punt | P00 | 04:00 | * | TOUCHDOWN | 7-69 | 3:03 | |
| NWC | 3rd | N25 | 02:32 | Punt | P00 | 12:47 | * | TOUCHDOWN | 10-75 | 4:45 | |
| NWC | 4th | N25 | 11:44 | Punt | P00 | 11:09 | * | TOUCHDOWN | 2-75 | 0:35 | |
| NWC | 4th | P24 | 10:56 | Fumble | P24 | 08:59 | Missed FG | 4-0 | 1:57 | ||
| NWC | 4th | P45 | 07:29 | Interception | P20 | 04:42 | Missed FG | 7-25 | 2:47 | ||
| NWC | 4th | N28 | 02:25 | Punt | N40 | 00:00 | End of half | 5-12 | 2:25 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Presentation | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:22 | 10:45 | 05:51 | 05:03 | 20:07 | 10:54 | 31:01 | ||
| 3rd Down Conversions | 1/4 | 1/5 | 1/3 | 0/3 | 2/9 | 1/6 | 3/15 | ||
| Average field position | P27 | P23 | P33 | P26 | P25 | P29 | P27 | ||
| 4th Down Conversions | 0/0 | 1/2 | 0/0 | 0/0 | 1/2 | 0/0 | 1/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Northwestern | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:38 | 04:15 | 09:09 | 09:57 | 09:53 | 19:06 | 28:59 | ||
| 3rd Down Conversions | 1/3 | 1/2 | 1/3 | 4/6 | 2/5 | 5/9 | 7/14 | ||
| Average field position | N33 | N32 | P49 | N46 | N33 | N48 | N41 | ||
| 4th Down Conversions | 0/0 | 0/0 | 2/2 | 0/0 | 0/0 | 2/2 | 2/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| NWC | 1st | P46 | 15:00 | Kickoff | N44 | 13:19 | Punt | 3--10 | 1:41 | ||
| PRES | 1st | P17 | 13:19 | Punt | N44 | 07:34 | Interception | 10-39 | 5:45 | ||
| NWC | 1st | N36 | 07:34 | Interception | P00 | 05:07 | * | TOUCHDOWN | 6-64 | 2:27 | |
| PRES | 1st | P33 | 05:07 | Kickoff | N49 | 02:51 | Punt | 5-18 | 2:16 | ||
| NWC | 1st | N25 | 02:51 | Punt | N22 | 01:24 | Punt | 3--3 | 1:27 | ||
| PRES | 1st | P31 | 01:24 | Punt | N39 | 00:03 | Punt | 4-30 | 1:21 | ||
| NWC | 1st | N20 | 00:03 | Punt | N45 | 13:29 | Punt | 4-25 | 1:34 | ||
| PRES | 2nd | P01 | 13:29 | Punt | N27 | 05:41 | Interception | 16-72 | 7:48 | ||
| NWC | 2nd | N40 | 05:41 | Interception | P00 | 05:31 | * | TOUCHDOWN | 1-60 | 0:10 | |
| PRES | 2nd | P32 | 05:31 | Kickoff | P36 | 03:23 | Punt | 3-4 | 2:08 | ||
| NWC | 2nd | N29 | 03:23 | Punt | P00 | 01:24 | * | TOUCHDOWN | 6-71 | 1:59 | |
| PRES | 2nd | P37 | 01:24 | Kickoff | P32 | 00:35 | Punt | 3--5 | 0:49 | ||
| NWC | 2nd | N29 | 00:35 | Punt | N25 | 00:00 | End of half | 1--4 | 0:35 | ||
| PRES | 3rd | P20 | 15:00 | Kickoff | P15 | 15:00 | Fumble | 0--5 | 0:00 | ||
| NWC | 3rd | P15 | 15:00 | Fumble | P00 | 12:19 | * | TOUCHDOWN | 5-15 | 2:41 | |
| PRES | 3rd | P34 | 12:19 | Kickoff | P36 | 11:25 | Interception | 2-2 | 0:54 | ||
| NWC | 3rd | P37 | 11:25 | Interception | P00 | 10:32 | * | TOUCHDOWN | 2-37 | 0:53 | |
| PRES | 3rd | P25 | 10:32 | Kickoff | P46 | 07:03 | Punt | 7-21 | 3:29 | ||
| NWC | 3rd | N31 | 07:03 | Punt | P00 | 04:00 | * | TOUCHDOWN | 7-69 | 3:03 | |
| PRES | 3rd | P41 | 04:00 | Kickoff | P34 | 02:32 | Punt | 3--7 | 1:28 | ||
| NWC | 3rd | N25 | 02:32 | Punt | P00 | 12:47 | * | TOUCHDOWN | 10-75 | 4:45 | |
| PRES | 4th | P33 | 12:47 | Kickoff | P35 | 11:44 | Punt | 3-2 | 1:03 | ||
| NWC | 4th | N25 | 11:44 | Punt | P00 | 11:09 | * | TOUCHDOWN | 2-75 | 0:35 | |
| PRES | 4th | P29 | 11:09 | Kickoff | P24 | 10:56 | Fumble | 1--5 | 0:13 | ||
| NWC | 4th | P24 | 10:56 | Fumble | P24 | 08:59 | Missed FG | 4-0 | 1:57 | ||
| PRES | 4th | P24 | 08:59 | Missed FG | P39 | 07:29 | Interception | 4-15 | 1:30 | ||
| NWC | 4th | P45 | 07:29 | Interception | P20 | 04:42 | Missed FG | 7-25 | 2:47 | ||
| PRES | 4th | P20 | 04:42 | Missed FG | P26 | 02:25 | Punt | 3-6 | 2:17 | ||
| NWC | 4th | N28 | 02:25 | Punt | N40 | 00:00 | End of half | 5-12 | 2:25 | ||
Defensive Statistics |
| ## | Presentation | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 27 | Wade Brandner | 5 | 2 | 7 | 1.0/10 | . | . | . | . | . | . | . |
| 51 | Derek Buthe | 2 | 5 | 7 | . | . | . | . | . | . | . | . |
| 6 | Dillon Wasko | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
| 44 | Mike Smith | . | 6 | 6 | . | . | . | . | . | . | . | . |
| 38 | R. Woolfolk | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 54 | C. Dennis-Smith | . | 5 | 5 | 1.5/8 | . | . | . | . | . | 1.0/6 | 1 |
| 22 | Nick Schiavo | . | 5 | 5 | 1.0/2 | . | . | . | . | . | 0.5/1 | . |
| 21 | G. Anderson | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 73 | Lupe Cano | 4 | . | 4 | 2.0/5 | . | . | . | . | . | . | . |
| 43 | Wyatt Sumption | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 23 | Fabio Soto | . | 4 | 4 | 0.5/1 | . | . | . | . | . | . | . |
| 4 | Jabarri Trotter | 2 | 1 | 3 | 1.0/1 | . | . | . | . | . | . | . |
| 35 | J. Bald Eagle | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 67 | Dan Severson | 1 | 2 | 3 | 1.0/1 | . | . | . | . | . | . | . |
| 14 | Chayson Lawson | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 97 | Cody Finck | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 33 | Jerred Tarrell | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 96 | Kyle Woodward | . | 2 | 2 | 1.0/6 | . | . | . | . | . | 0.5/4 | . |
| 11 | Cullen O'Brien | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 1 | Will Vealy | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 37 | D. Schaneman | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 99 | Doug Verhaal | 1 | . | 1 | 1.0/4 | . | . | . | . | . | . | . |
| 7 | Justin Kline | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 55 | Kyle Blum | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 24 | Jesse Conrad | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 50 | Orbel Alvarado | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 2 | Trent Baldwin | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Northwestern | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 91 | Josh Swore | 4 | 8 | 12 | . | . | . | . | . | . | . | 3 |
| 49 | Kassidy Cook | 1 | 8 | 9 | . | . | . | . | . | . | . | 1 |
| 13 | Luke Delain | 3 | 5 | 8 | . | . | . | 1-34 | . | . | . | . |
| 20 | Sam Lepa | 3 | 4 | 7 | 2.0/3 | . | . | . | . | . | . | . |
| 44 | Joey Bauman | 1 | 6 | 7 | . | . | . | . | . | . | . | . |
| 40 | Ben Anderson | 1 | 6 | 7 | . | . | . | 1-13 | 1 | . | . | . |
| 28 | Kendall Sommerlot | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 56 | Dave Kleiner | 1 | 2 | 3 | 1.0/7 | . | . | . | . | . | . | 3 |
| 39 | Josh Burrs | 1 | 2 | 3 | . | . | . | . | 1 | . | . | . |
| 57 | DJ Pyle | 1 | 2 | 3 | 1.5/3 | . | . | . | . | . | . | . |
| 12 | Evan Entler | 1 | 2 | 3 | . | . | . | 1-2 | 1 | . | . | . |
| 99 | Valentine Awasom | 1 | 2 | 3 | 1.0/3 | . | . | . | . | . | . | 2 |
| 3 | Mitch Swanson | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 42 | Kabakas Clark | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 11 | Grant Stroud | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 14 | Isaac Meredith | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 5 | Mark Frontado | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 24 | Jordan Padgett | . | 1 | 1 | . | . | . | 1-4 | . | . | . | . |
| 17 | Kevin Langemade | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 65 | CJ Smith | . | 1 | 1 | 0.5/1 | . | 1-0 | . | . | . | . | . |
| 25 | Cody Durkee | . | 1 | 1 | . | . | 1-0 | . | . | . | . | . |
| 89 | Elijah Buecksler | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 53 | Rob Reynolds | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 29 | Cyle DeBoer | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 51 | Albin Sterneman | . | . | . | . | . | . | . | . | . | . | 1 |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Presentation: 1-Will Vealy, 2-Trent Baldwin, 3-Gavin Voss, 5-M.Langdeau, 9-S.Braswell, 14-Chayson Lawson, 15-Kole Jenson, 16-Eric Schueth, 22-Nick Schiavo, 23-Fabio Soto, 24-Jesse Conrad, 25-Josh Jones, 28-Myles Nichols, 29-Marshon Crowder, 31-Austin Lake, 33-Jerred Tarrell, 34-Jarael Hornsby, 35-J. Bald Eagle, 36-Mike Hill, 37-D. Schaneman, 41-Jesse Wilson, 42-Brandon Comeau, 43-Wyatt Sumption, 50-Orbel Alvarado, 59-Tyrel Kramp, 73-Lupe Cano, 74-Seth Santana, 80-Sean Haderlie, 81-Greg Oster, 85-Eric McCray, 99-Doug Verhaal. |
| Northwestern: 3-Mitch Swanson, 4-Garrett Ostrom, 7-Jacob Fletcher, 9-Justin Horsch, 11-Grant Stroud, 14-Isaac Meredith, 16-Caleb Cowenhove, 17-Kevin Langemade, 18-Jay Werness, 19-Marshall Repp, 21-Tim Youtzy, 23-Joe Smith, 24-Jordan Padgett, 25-Cody Durkee, 29-Cyle DeBoer, 30-Lefi Deiss, 35-Jeff Schaper, 39-Josh Burrs, 43-Tim Van Bockel, 44-Joey Bauman, 45-Josh Sinnen, 46-Alex Zeller, 47-Michael Dexter, 51-Albin Sterneman, 52-Jonas Gabel, 55-Billy Bob May, 57-DJ Pyle, 65-CJ Smith, 66-Mikah Hardcastl, 70-Alex Ames, 71-John Taylor, 75-James Chang, 77-Conner Leach, 81-Isaac Schultz, 82-Nathan Van Zee, 85-Jeremy Langness, 86-Tim Walker, 89-Elijah Buecksle, 95-Max Apple, 99-Valentine Awaso. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Presentation........ 0 0 0 0 - 0 Record: (0-2,0-1)
Northwestern........ 7 13 21 14 - 55 Record: (1-2,1-0)
Scoring Summary:
1st 05:07 NWC - Tim Youtzy 16 yd pass from Josh Balzer (Elijah Buecksler kick), 6-64 2:27, PRES 0 - NWC 7
2nd 05:31 NWC - Josh Young 60 yd run (Elijah Buecksler kick), 1-60 0:10, PRES 0 - NWC 14
01:24 NWC - Matt Dammann 40 yd pass from Josh Balzer (Elijah Buecksler kick failed), 6-71 1:59, PRES 0 - NWC 20
3rd 12:19 NWC - Tim Youtzy 1 yd run (Elijah Buecksler kick), 5-15 2:41, PRES 0 - NWC 27
10:32 NWC - Chad Rusinkovich 14 yd pass from Josh Balzer (Elijah Buecksler kick), 2-37 0:53, PRES 0 - NWC 34
04:00 NWC - Josh Young 11 yd run (Lefi Deiss kick), 7-69 3:03, PRES 0 - NWC 41
4th 12:47 NWC - Jeff Schaper 10 yd pass from Jacob Fletcher (Lefi Deiss kick), 10-75 4:45, PRES 0 - NWC 48
11:09 NWC - Josh Sinnen 69 yd run (Kevin Langemade kick), 2-75 0:35, PRES 0 - NWC 55
PRES NWC
FIRST DOWNS................... 13 22
RUSHES-YARDS (NET)............ 32-87 41-224
PASSING YDS (NET)............. 120 267
Passes Att-Comp-Int........... 32-14-4 23-20-0
TOTAL OFFENSE PLAYS-YARDS..... 64-207 64-491
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-3 4-18
Kickoff Returns-Yards......... 9-81 1-18
Interception Returns-Yards.... 0-0 4-53
Punts (Number-Avg)............ 8-38.1 3-44.3
Fumbles-Lost.................. 3-2 1-0
Penalties-Yards............... 7-75 3-30
Possession Time............... 31:01 28:59
Third-Down Conversions........ 3 of 15 7 of 14
Fourth-Down Conversions....... 1 of 2 2 of 2
Red-Zone Scores-Chances....... 0-0 5-6
Sacks By: Number-Yards........ 2-11 0-0
RUSHING: Presentation-Cullen O'Brien 15-58; Tyler Montague 6-15; Mike
Hill 2-8; Will Vealy 7-6; Kole Jenson 2-0. Northwestern-Josh Young 10-119; Josh
Sinnen 9-92; Tim Youtzy 9-18; Joe Smith 5-17; Jeff Schaper 1-minus 2; TEAM
2-minus 2; Josh Balzer 3-minus 6; Jacob Fletcher 2-minus 12.
PASSING: Presentation-Cullen O'Brien 14-28-4-120; S.Braswell 0-4-0-0.
Northwestern-Josh Balzer 13-16-0-178; Jacob Fletcher 7-7-0-89.
RECEIVING: Presentation-Will Vealy 4-22; Tyler Montague 3-28; Jalanni
James 2-20; Sean Haderlie 2-18; Justin Kline 1-13; Trent Baldwin 1-10; Eric
McCray 1-9. Northwestern-Chad Rusinkovich 4-71; Zach Markwith 4-26; Matt Dammann
2-48; Garrett Ostrom 2-46; Tim Youtzy 2-25; Jeff Schaper 2-14; Jeremy Langness
1-12; Caleb Cowenhoven 1-10; Jay Werness 1-8; Eric Baumgartner 1-7.
INTERCEPTIONS: Presentation-None. Northwestern-Luke Delain 1-34; Ben
Anderson 1-13; Jordan Padgett 1-4; Evan Entler 1-2.
FUMBLES: Presentation-Will Vealy 1-0; Cullen O'Brien 1-1; Jalanni James
1-1. Northwestern-Jacob Fletcher 1-0.
Stadium: Reynolds Field Attendance: 1258
Kickoff time: 1 p.m. End of Game: 3:40 pm Total elapsed time: 2:40
Officials: Referee: Jim Budin; Umpire: Will Steinke; Linesman: Tom Wollan;
Line judge: Gordy Hanson; Back judge: Matt Gallagher; Field judge: Kurt Dingman;
Side judge: Scott Landy; Scorer: Gary Zilavy;
Temperature: 66 Wind: E 10 Weather: Overcast
This was the first-ever meeting between Northwestern and
Presentation. This was Presentation's first ever road game
after kicking off their inagural season on September 3.
|
Play-by-Play Summary |
| Northwestern won the toss and will receive. | |||
| Gavin Voss kickoff 34 yards to the NWC36, Luke Delain return 18 yards to the PRES46 (Trent Baldwin;Wyatt Sumption). | |||
| Nwc | 1-10 | at Pres46 | Josh Balzer pass incomplete to Chad Rusinkovic. |
| Nwc | 2-10 | at Pres46 | Josh Young rush for loss of 1 yard to the PRES47 (Dan Severson). |
| Nwc | 3-11 | at Pres47 | Josh Balzer sacked for loss of 9 yards to the NWC44 (C. Dennis-Smith;Kyle Woodward). |
| Nwc | 4-20 | at Nwc44 | Josh Balzer punt 39 yards to the PRES17, downed. |
| Drive: 3 plays, minus 10 yards, TOP 01:41 | |||
| Pres | 1-10 | at Pres17 | PRESENTATION drive start at 13:19. |
| Pres | 1-10 | at Pres17 | Tyler Montague rush for 1 yard to the PRES18 (Kendall Sommerl). |
| Pres | 2-9 | at Pres18 | Will Vealy rush for 2 yards to the PRES20 (Dave Kleiner;Joey Bauman). |
| Pres | 3-7 | at Pres20 | Cullen O'Brien pass complete to Justin Kline for 13 yards to the PRES33, 1ST DOWN PRES, out-of-bounds (Evan Entler). |
| Pres | 1-10 | at Pres33 | Cullen O'Brien rush for 1 yard to the PRES34 (Josh Swore). |
| Pres | 2-9 | at Pres34 | Cullen O'Brien pass complete to Trent Baldwin for 10 yards to the PRES44, 1ST DOWN PRES, out-of-bounds (Ben Anderson). |
| Pres | 1-10 | at Pres44 | Tyler Montague rush for 1 yard to the PRES45 (Sam Lepa;Josh Swore). |
| Pres | 2-9 | at Pres45 | Cullen O'Brien pass complete to Will Vealy for 11 yards to the NWC44, 1ST DOWN PRES (Luke Delain). |
| Pres | 1-10 | at Nwc44 | Will Vealy rush for loss of 4 yards to the NWC48, fumble by Will Vealy recovered by PRES Will Vealy at PRES49 (Dave Kleiner). |
| Pres | 2-17 | at Pres49 | Cullen O'Brien pass complete to Will Vealy for 7 yards to the NWC44 (Kendall Sommerl;Sam Lepa). |
| Pres | 3-10 | at Nwc44 | Cullen O'Brien pass intercepted by Evan Entler at the NWC34, Evan Entler return 2 yards to the NWC36 (Justin Kline). |
| Drive: 10 plays, 39 yards, TOP 05:45 | |||
| Nwc | 1-10 | at Nwc36 | NORTHWESTERN drive start at 07:34. |
| Nwc | 1-10 | at Nwc36 | Tim Youtzy rush for loss of 1 yard to the NWC35 (Jabarri Trotter). |
