|
Box Score Play-by-Play Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | Alex Weldon | * | 4-8 | 0-3 | 2-2 | 1-0 | 1 | 0 | 10 | 1 | 1 | 0 | 0 | 15 |
| 23 | Derek Peterson | * | 1-3 | 1-1 | 2-2 | 1-5 | 6 | 1 | 5 | 1 | 5 | 0 | 3 | 20 |
| 35 | Patrick Garvin | * | 0-1 | 0-0 | 0-2 | 0-4 | 4 | 2 | 0 | 0 | 4 | 0 | 1 | 21 |
| 51 | Sami Onsomu | * | 1-4 | 0-0 | 0-0 | 0-2 | 2 | 4 | 2 | 1 | 2 | 0 | 0 | 12 |
| 53 | Gavin Kroehler | * | 2-4 | 1-3 | 2-3 | 0-3 | 3 | 3 | 7 | 2 | 2 | 0 | 0 | 18 |
| 01 | Garrett Benson | - | 0-4 | 0-1 | 0-0 | 1-1 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 9 |
| 03 | Trevor Bartelt | - | 4-10 | 2-4 | 0-1 | 2-3 | 5 | 1 | 10 | 1 | 3 | 0 | 2 | 21 |
| 04 | Conner Grupe | - | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 10 |
| 11 | Michael Knight | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 11 |
| 13 | Jeremy Strong | - | 0-3 | 0-2 | 0-0 | 0-3 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 11 |
| 15 | Brett Gieseke | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 10 |
| 25 | Kurt Hynes | - | 1-3 | 0-0 | 0-0 | 1-0 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 10 |
| 31 | Josh Rowe | - | 0-1 | 0-1 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
| 33 | Jacob Wensmann | - | 2-4 | 0-1 | 2-2 | 0-2 | 2 | 0 | 6 | 0 | 1 | 0 | 0 | 12 |
| 41 | Jared Matson | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5 |
| 43 | Chase Madsen | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 45 | Aaron Mantey | - | 1-2 | 0-0 | 0-0 | 1-1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 6 |
| 55 | Josh Allen | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 16-54 | 4-19 | 9-14 | 8-26 | 34 | 15 | 45 | 9 | 24 | 0 | 9 | 200 | |
| 29.6% | 21.1% | 64.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-28 | 3-10 | 4-6 | |||||||||||
| 28.6% | 30.0% | 66.7% | ||||||||||||
| 2nd Half: | 8-26 | 1-9 | 5-8 | |||||||||||
| 30.8% | 11.1% | 62.5% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Brian Lecheler | * | 3-4 | 0-0 | 3-6 | 1-10 | 11 | 1 | 9 | 9 | 3 | 1 | 3 | 30 |
| 04 | Nate Thompson | * | 6-11 | 1-4 | 0-0 | 0-2 | 2 | 0 | 13 | 3 | 1 | 0 | 0 | 27 |
| 13 | Tom Gisler | * | 5-9 | 4-8 | 0-0 | 1-2 | 3 | 3 | 14 | 1 | 2 | 0 | 2 | 24 |
| 15 | Gabe Jefferson | * | 3-4 | 0-1 | 0-1 | 0-3 | 3 | 0 | 6 | 0 | 0 | 2 | 1 | 19 |
| 21 | Wade Chitwood | * | 4-6 | 1-2 | 0-0 | 0-4 | 4 | 2 | 9 | 3 | 2 | 0 | 1 | 27 |
| 02 | Ellis Libby | - | 0-3 | 0-0 | 2-3 | 0-2 | 2 | 0 | 2 | 4 | 2 | 0 | 2 | 13 |
| 10 | Brent Kettenacker | - | 1-1 | 1-1 | 0-0 | 0-1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2 |
| 12 | Aaron Reep | - | 1-2 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 10 |
| 14 | Lance Westberg | - | 3-6 | 0-2 | 1-2 | 2-4 | 6 | 1 | 7 | 1 | 1 | 0 | 2 | 15 |
| 31 | Kory Kiekhoefer | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 32 | Austin Rink | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 33 | Ethan Benton | - | 1-4 | 0-0 | 2-2 | 0-5 | 5 | 3 | 4 | 0 | 3 | 0 | 1 | 19 |
| 40 | Josh Williams | - | 1-4 | 0-0 | 0-0 | 0-0 | 0 | 3 | 2 | 0 | 2 | 0 | 0 | 10 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 28-55 | 7-19 | 8-14 | 5-33 | 38 | 15 | 71 | 23 | 17 | 3 | 13 | 200 | |
| 50.9% | 36.8% | 57.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 17-32 | 5-12 | 3-5 | |||||||||||
| 53.1% | 41.7% | 60.0% | ||||||||||||
| 2nd Half: | 11-23 | 2-7 | 5-9 | |||||||||||
| 47.8% | 28.6% | 55.6% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Bethany Lutheran | 23 | 22 | 45 | Record: (8-9 (5-2 UMAC)) |
| Northwestern | 42 | 29 | 71 | Record: (12-6 (6-1 UMAC)) |
|
Officials: Blaine Joerger, Michael Spanier, Paul Conrad
Technical fouls: Bethany Lutheran-None. Northwestern-None. Attendance: 1153 |
Play-by-Play |
| 19:45 | BLCMBK | TURNOVR by Sami Onsomu | ||
| 19:32 | NWCMBK | GOOD! 3 PTR by Tom Gisler | NWCMBK 3 - BLCMBK 0 | (NWCMBK by 3) |
| ASSIST by Brian Lecheler | ||||
| 19:20 | BLCMBK | MISSED 3 PTR by Alex Weldon | ||
| REBOUND (DEF) by Brian Lecheler | ||||
| 19:13 | NWCMBK | GOOD! LAYUP by Nate Thompson (fastbreak) | NWCMBK 5 - BLCMBK 0 | (NWCMBK by 5) |
| ASSIST by Brian Lecheler | ||||
| 18:59 | BLCMBK | GOOD! LAYUP by Alex Weldon | NWCMBK 5 - BLCMBK 2 | (NWCMBK by 3) |
| ASSIST by Gavin Kroehler | ||||
| 18:34 | NWCMBK | MISSED 3 PTR by Gabe Jefferson | ||
| REBOUND (OFF) by Tom Gisler | ||||
| 18:29 | NWCMBK | GOOD! LAYUP by Gabe Jefferson | NWCMBK 7 - BLCMBK 2 | (NWCMBK by 5) |
| ASSIST by Wade Chitwood | ||||
| 18:17 | BLCMBK | GOOD! JUMPER by Alex Weldon | NWCMBK 7 - BLCMBK 4 | (NWCMBK by 3) |
| 18:06 | NWCMBK | GOOD! LAYUP by Wade Chitwood | NWCMBK 9 - BLCMBK 4 | (NWCMBK by 5) |
| ASSIST by Brian Lecheler | ||||
| 18:04 | BLCMBK | TIMEOUT 30sec | ||
| 17:49 | BLCMBK | MISSED LAYUP by Sami Onsomu | ||
| REBOUND (DEF) by Wade Chitwood | ||||
| 17:40 | NWCMBK | MISSED LAYUP by Brian Lecheler | ||
| REBOUND (DEF) by Sami Onsomu | ||||
| 17:28 | BLCMBK | TURNOVR by Patrick Garvin | ||
| 17:26 | NWCMBK | STEAL by Wade Chitwood | ||
| 17:25 | BLCMBK | FOUL by Patrick Garvin (1) | ||
| 17:18 | NWCMBK | GOOD! 3 PTR by Nate Thompson | NWCMBK 12 - BLCMBK 4 | (NWCMBK by 8) |
| ASSIST by Brian Lecheler | ||||
| 17:07 | BLCMBK | TURNOVR by Derek Peterson | ||
| 16:50 | NWCMBK | TURNOVR by Wade Chitwood | ||
| 16:49 | BLCMBK | STEAL by Derek Peterson | ||
| 16:47 | BLCMBK | TURNOVR by Derek Peterson | ||
| 16:46 | NWCMBK | STEAL by Brian Lecheler | ||
| 16:44 | NWCMBK | MISSED JUMPER by Wade Chitwood | ||
| REBOUND (DEF) by Derek Peterson | ||||
| 16:31 | BLCMBK | MISSED JUMPER by Sami Onsomu | ||
| REBOUND (DEF) by Wade Chitwood | ||||
| 16:15 | NWCMBK | MISSED LAYUP by Nate Thompson | ||
| REBOUND (DEF) by Gavin Kroehler | ||||
| 16:03 | BLCMBK | MISSED LAYUP by Jared Matson | ||
| REBOUND (DEF) by Gabe Jefferson | ||||
| 15:52 | NWCMBK | TURNOVR by Brian Lecheler | ||
| 15:51 | BLCMBK | STEAL by Garrett Benson | ||
| 15:47 | BLCMBK | MISSED LAYUP by Garrett Benson | ||
| 15:47 | NWCMBK | BLOCK by Gabe Jefferson | ||
| REBOUND (OFF) by Garrett Benson | ||||
| 15:30 | BLCMBK | MISSED JUMPER by Trevor Bartelt | ||
| REBOUND (DEF) by Brian Lecheler | ||||
| 15:18 | NWCMBK | GOOD! LAYUP by Gabe Jefferson | NWCMBK 14 - BLCMBK 4 | (NWCMBK by 10) |
| ASSIST by Brian Lecheler | ||||
| 15:14 | BLCMBK | TIMEOUT 30sec | ||
| 14:56 | BLCMBK | TURNOVR by Garrett Benson | ||
| 14:56 | NWCMBK | STEAL by Lance Westberg | ||
| 14:44 | NWCMBK | TURNOVR by Lance Westberg | ||
| 14:29 | BLCMBK | FOUL by Jared Matson (1) | ||
| 14:29 | BLCMBK | TURNOVR by Jared Matson | ||
| 14:22 | NWCMBK | MISSED LAYUP by Josh Williams | ||
| REBOUND (OFF) by Lance Westberg | ||||
| 14:19 | NWCMBK | GOOD! LAYUP by Lance Westberg | NWCMBK 16 - BLCMBK 4 | (NWCMBK by 12) |
| 14:17 | BLCMBK | TIMEOUT TEAM | ||
| 14:03 | BLCMBK | TURNOVR by Josh Allen | ||
| 14:03 | NWCMBK | STEAL by Lance Westberg | ||
| 13:41 | NWCMBK | GOOD! LAYUP by Brian Lecheler | NWCMBK 18 - BLCMBK 4 | (NWCMBK by 14) |
| 13:16 | BLCMBK | MISSED LAYUP by Garrett Benson | ||
| REBOUND (OFF) by Josh Allen | ||||
| 13:14 | BLCMBK | MISSED LAYUP by Josh Allen | ||
| REBOUND (DEF) by Lance Westberg | ||||
| 12:55 | NWCMBK | MISSED LAYUP by Josh Williams | ||
| REBOUND (DEF) by Patrick Garvin | ||||
| 12:47 | BLCMBK | MISSED LAYUP by Patrick Garvin | ||
| REBOUND (DEF) by Wade Chitwood | ||||
| 12:29 | NWCMBK | MISSED JUMPER by Ethan Benton | ||
| REBOUND (DEF) by Patrick Garvin | ||||
| 12:11 | NWCMBK | FOUL by Josh Williams (1) | ||
| 11:53 | NWCMBK | FOUL by Aaron Reep (1) | ||
| 11:53 | BLCMBK | GOOD! FT SHOT by Derek Peterson | NWCMBK 18 - BLCMBK 5 | (NWCMBK by 13) |
| 11:53 | BLCMBK | GOOD! FT SHOT by Derek Peterson | NWCMBK 18 - BLCMBK 6 | (NWCMBK by 12) |
| 11:36 | NWCMBK | TURNOVR by Ethan Benton | ||
| 11:33 | BLCMBK | STEAL by Derek Peterson | ||
| 11:24 | BLCMBK | GOOD! 3 PTR by Gavin Kroehler | NWCMBK 18 - BLCMBK 9 | (NWCMBK by 9) |
| ASSIST by Sami Onsomu | ||||
| 10:53 | NWCMBK | MISSED 3 PTR by Lance Westberg | ||
| REBOUND (OFF) by Lance Westberg | ||||
| 10:48 | BLCMBK | FOUL by Sami Onsomu (1) | ||
| 10:48 | NWCMBK | MISSED FT SHOT by Lance Westberg | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:48 | NWCMBK | GOOD! FT SHOT by Lance Westberg | NWCMBK 19 - BLCMBK 9 | (NWCMBK by 10) |
| 10:35 | BLCMBK | GOOD! LAYUP by Sami Onsomu | NWCMBK 19 - BLCMBK 11 | (NWCMBK by 8) |
| ASSIST by Gavin Kroehler | ||||
| 10:24 | NWCMBK | GOOD! LAYUP by Nate Thompson | NWCMBK 21 - BLCMBK 11 | (NWCMBK by 10) |
| ASSIST by Ellis Libby | ||||
| 10:12 | BLCMBK | GOOD! 3 PTR by Derek Peterson | NWCMBK 21 - BLCMBK 14 | (NWCMBK by 7) |
| ASSIST by Alex Weldon | ||||
| 10:00 | NWCMBK | FOUL by Aaron Reep (2) | ||
| 10:00 | NWCMBK | TURNOVR by Aaron Reep | ||
| 09:33 | BLCMBK | GOOD! JUMPER by Alex Weldon | NWCMBK 21 - BLCMBK 16 | (NWCMBK by 5) |
| 09:17 | NWCMBK | GOOD! LAYUP by Nate Thompson | NWCMBK 23 - BLCMBK 16 | (NWCMBK by 7) |
| ASSIST by Ellis Libby | ||||
| 09:08 | BLCMBK | MISSED 3 PTR by Gavin Kroehler | ||
| REBOUND (DEF) by Brian Lecheler | ||||
| 08:58 | NWCMBK | GOOD! JUMPER by Tom Gisler | NWCMBK 25 - BLCMBK 16 | (NWCMBK by 9) |
| ASSIST by Ellis Libby | ||||
| 08:44 | BLCMBK | TURNOVR by Patrick Garvin | ||
| 08:44 | NWCMBK | STEAL by Brian Lecheler | ||
| 08:33 | NWCMBK | MISSED 3 PTR by Nate Thompson | ||
| REBOUND (DEF) by Garrett Benson | ||||
| 08:18 | BLCMBK | FOUL by Sami Onsomu (2) | ||
| 08:18 | BLCMBK | TURNOVR by Sami Onsomu | ||
| 07:44 | NWCMBK | GOOD! 3 PTR by Tom Gisler | NWCMBK 28 - BLCMBK 16 | (NWCMBK by 12) |
| ASSIST by Nate Thompson | ||||
| 07:25 | BLCMBK | MISSED LAYUP by Derek Peterson | ||
| REBOUND (DEF) by Gabe Jefferson | ||||
| 07:13 | NWCMBK | GOOD! LAYUP by Lance Westberg | NWCMBK 30 - BLCMBK 16 | (NWCMBK by 14) |
| ASSIST by Wade Chitwood | ||||
| 06:58 | BLCMBK | MISSED 3 PTR by Gavin Kroehler | ||
| REBOUND (DEF) by Lance Westberg | ||||
| 06:42 | NWCMBK | MISSED 3 PTR by Wade Chitwood | ||
| REBOUND (DEF) by Gavin Kroehler | ||||
| 06:34 | BLCMBK | MISSED 3 PTR by Garrett Benson | ||
| REBOUND (DEF) by Lance Westberg | ||||
| 06:15 | NWCMBK | GOOD! LAYUP by Gabe Jefferson | NWCMBK 32 - BLCMBK 16 | (NWCMBK by 16) |
| ASSIST by Brian Lecheler | ||||
| 06:13 | BLCMBK | FOUL by Sami Onsomu (3) | ||
| 06:13 | NWCMBK | MISSED FT SHOT by Gabe Jefferson | ||
| REBOUND (DEF) by Trevor Bartelt | ||||
| 05:51 | NWCMBK | FOUL by Josh Williams (2) | ||
| 05:42 | BLCMBK | MISSED 3 PTR by Michael Knight | ||
| REBOUND (DEF) by Brian Lecheler | ||||
| 05:33 | NWCMBK | GOOD! 3 PTR by Tom Gisler | NWCMBK 35 - BLCMBK 16 | (NWCMBK by 19) |
| ASSIST by Brian Lecheler | ||||
| 05:17 | BLCMBK | MISSED LAYUP by Alex Weldon | ||
| 05:17 | NWCMBK | BLOCK by Brian Lecheler | ||
| REBOUND (OFF) by Alex Weldon | ||||
| 05:13 | BLCMBK | GOOD! LAYUP by Alex Weldon | NWCMBK 35 - BLCMBK 18 | (NWCMBK by 17) |
| 04:54 | NWCMBK | MISSED 3 PTR by Lance Westberg | ||
| REBOUND (DEF) by Jared Matson | ||||
| 04:43 | NWCMBK | FOUL by Brian Lecheler (1) | ||
| 04:35 | BLCMBK | GOOD! 3 PTR by Trevor Bartelt | NWCMBK 35 - BLCMBK 21 | (NWCMBK by 14) |
| ASSIST by Michael Knight | ||||
| 04:16 | NWCMBK | GOOD! 3 PTR by Wade Chitwood | NWCMBK 38 - BLCMBK 21 | (NWCMBK by 17) |
| ASSIST by Tom Gisler | ||||
| 03:48 | BLCMBK | MISSED 3 PTR by Alex Weldon | ||
| REBOUND (DEF) by Ethan Benton | ||||
| 03:34 | NWCMBK | TURNOVR by Ethan Benton | ||
| 03:33 | BLCMBK | STEAL by Patrick Garvin | ||
| 03:27 | NWCMBK | FOUL by Tom Gisler (1) | ||
| 03:27 | BLCMBK | MISSED FT SHOT by Patrick Garvin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:27 | BLCMBK | MISSED FT SHOT by Patrick Garvin | ||
| REBOUND (DEF) by Wade Chitwood | ||||
| 03:04 | NWCMBK | MISSED LAYUP by Ethan Benton | ||
| REBOUND (DEF) by Derek Peterson | ||||
| 02:52 | BLCMBK | MISSED JUMPER by Sami Onsomu | ||
| REBOUND (DEF) by Ethan Benton | ||||
| 02:34 | NWCMBK | MISSED 3 PTR by Tom Gisler | ||
| REBOUND (DEF) by Derek Peterson | ||||
| 02:21 | BLCMBK | TURNOVR by Derek Peterson | ||
| 02:21 | NWCMBK | STEAL by Tom Gisler | ||
| 02:16 | NWCMBK | MISSED JUMPER by Lance Westberg | ||
| REBOUND (DEF) by Sami Onsomu | ||||
| 02:06 | BLCMBK | TURNOVR by Gavin Kroehler | ||
| 02:06 | BLCMBK | FOUL by Gavin Kroehler (1) | ||
| 01:43 | BLCMBK | FOUL by Sami Onsomu (4) | ||
| 01:43 | NWCMBK | GOOD! FT SHOT by Ethan Benton | NWCMBK 39 - BLCMBK 21 | (NWCMBK by 18) |
| 01:43 | NWCMBK | GOOD! FT SHOT by Ethan Benton | NWCMBK 40 - BLCMBK 21 | (NWCMBK by 19) |
| 01:29 | NWCMBK | FOUL by Ethan Benton (1) | ||
| 01:29 | BLCMBK | GOOD! FT SHOT by Gavin Kroehler | NWCMBK 40 - BLCMBK 22 | (NWCMBK by 18) |
| 01:29 | BLCMBK | GOOD! FT SHOT by Gavin Kroehler | NWCMBK 40 - BLCMBK 23 | (NWCMBK by 17) |
| 01:20 | NWCMBK | GOOD! LAYUP by Brian Lecheler | NWCMBK 42 - BLCMBK 23 | (NWCMBK by 19) |
| 01:09 | BLCMBK | MISSED JUMPER by Derek Peterson | ||
| REBOUND (OFF) by Derek Peterson | ||||
| 00:55 | BLCMBK | MISSED JUMPER by Trevor Bartelt | ||
| REBOUND (DEF) by Brian Lecheler | ||||
| 00:41 | NWCMBK | MISSED 3 PTR by Tom Gisler | ||
| REBOUND (DEF) by Patrick Garvin | ||||
| 00:13 | BLCMBK | MISSED 3 PTR by Trevor Bartelt | ||
| REBOUND (DEF) by Brian Lecheler | ||||
| 00:05 | NWCMBK | TURNOVR by Brian Lecheler | ||
| 00:04 | BLCMBK | STEAL by Trevor Bartelt | ||
| 00:03 | BLCMBK | TURNOVR by Trevor Bartelt | ||
| 00:03 | NWCMBK | STEAL by Tom Gisler |
| 19:48 | NWCMBK | GOOD! LAYUP by Brian Lecheler | NWCMBK 44 - BLCMBK 23 | (NWCMBK by 21) |
| ASSIST by Wade Chitwood | ||||
| 19:36 | BLCMBK | GOOD! JUMPER by Trevor Bartelt | NWCMBK 44 - BLCMBK 25 | (NWCMBK by 19) |
| ASSIST by Derek Peterson | ||||
| 19:12 | NWCMBK | MISSED 3 PTR by Nate Thompson | ||
| REBOUND (DEF) by Gavin Kroehler | ||||
| 19:00 | BLCMBK | GOOD! LAYUP by Gavin Kroehler | NWCMBK 44 - BLCMBK 27 | (NWCMBK by 17) |
| ASSIST by Conner Grupe | ||||
| 18:58 | BLCMBK | MISSED FT SHOT by Gavin Kroehler | ||
| REBOUND (DEF) by Brian Lecheler | ||||
| 18:37 | NWCMBK | FOUL by Tom Gisler (2) | ||
| 18:37 | NWCMBK | TURNOVR by Tom Gisler | ||
| 18:33 | NWCMBK | FOUL by Wade Chitwood (1) | ||
| 18:31 | BLCMBK | TURNOVR by Derek Peterson | ||
| 18:30 | NWCMBK | STEAL by Gabe Jefferson | ||
| 18:19 | NWCMBK | FOUL by Tom Gisler (3) | ||
| 18:19 | NWCMBK | TURNOVR by Tom Gisler | ||
| 18:10 | BLCMBK | MISSED JUMPER by Trevor Bartelt | ||
| REBOUND (DEF) by Gabe Jefferson | ||||
| 18:06 | BLCMBK | FOUL by Gavin Kroehler (2) | ||
| 17:52 | NWCMBK | TURNOVR by Josh Williams | ||
| 17:49 | BLCMBK | STEAL by Trevor Bartelt | ||
| 17:34 | BLCMBK | TURNOVR by Alex Weldon | ||
| 17:33 | NWCMBK | STEAL by Brian Lecheler | ||
| 17:29 | BLCMBK | FOUL by Gavin Kroehler (3) | ||
| 17:29 | NWCMBK | MISSED FT SHOT by Brian Lecheler | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:29 | NWCMBK | GOOD! FT SHOT by Brian Lecheler | NWCMBK 45 - BLCMBK 27 | (NWCMBK by 18) |
| 17:29 | BLCMBK | FOUL by Trevor Bartelt (1) | ||
| 17:29 | BLCMBK | TURNOVR by Trevor Bartelt | ||
| 17:28 | BLCMBK | FOUL by Derek Peterson (1) | ||
| 17:24 | NWCMBK | TIMEOUT 30sec | ||
| 17:01 | NWCMBK | MISSED JUMPER by Josh Williams | ||
| REBOUND (DEF) by Patrick Garvin | ||||
| 16:25 | BLCMBK | MISSED LAYUP by Garrett Benson | ||
| REBOUND (DEF) by Ethan Benton | ||||
| 16:18 | NWCMBK | TURNOVR by Josh Williams | ||
| 16:18 | NWCMBK | FOUL by Josh Williams (3) | ||
| 16:14 | BLCMBK | FOUL by Patrick Garvin (2) | ||
| 16:14 | BLCMBK | TURNOVR by Patrick Garvin | ||
| 16:14 | BLCMBK | TIMEOUT TEAM | ||
| 16:06 | NWCMBK | GOOD! LAYUP by Ethan Benton | NWCMBK 47 - BLCMBK 27 | (NWCMBK by 20) |
| ASSIST by Nate Thompson | ||||
| 15:50 | BLCMBK | TURNOVR by Gavin Kroehler | ||
| 15:31 | NWCMBK | GOOD! JUMPER by Wade Chitwood | NWCMBK 49 - BLCMBK 27 | (NWCMBK by 22) |
| ASSIST by Lance Westberg | ||||
| 15:11 | BLCMBK | FOUL by Garrett Benson (1) | ||
| 15:11 | BLCMBK | TURNOVR by Garrett Benson | ||
| 15:01 | NWCMBK | MISSED 3 PTR by Nate Thompson | ||
| REBOUND (OFF) by Brian Lecheler | ||||
| 14:45 | NWCMBK | TURNOVR by Brian Lecheler | ||
| 14:44 | BLCMBK | STEAL by Kurt Hynes | ||
| 14:29 | BLCMBK | TIMEOUT TEAM | ||
| 14:18 | BLCMBK | MISSED LAYUP by Jacob Wensmann | ||
| REBOUND (DEF) by Nate Thompson | ||||
| 14:02 | NWCMBK | MISSED 3 PTR by Aaron Reep | ||
| REBOUND (DEF) by Trevor Bartelt | ||||
| 13:44 | BLCMBK | GOOD! JUMPER by Trevor Bartelt | NWCMBK 49 - BLCMBK 29 | (NWCMBK by 20) |
| 13:25 | NWCMBK | GOOD! 3 PTR by Tom Gisler | NWCMBK 52 - BLCMBK 29 | (NWCMBK by 23) |
| ASSIST by Nate Thompson | ||||
| 13:11 | NWCMBK | FOUL by Wade Chitwood (2) | ||
| 13:11 | BLCMBK | MISSED FT SHOT by Trevor Bartelt | ||
| REBOUND (DEF) by Ellis Libby | ||||
| 13:07 | NWCMBK | MISSED JUMPER by Nate Thompson | ||
| REBOUND (DEF) by Jeremy Strong | ||||
| 12:58 | BLCMBK | MISSED JUMPER by Jeremy Strong | ||
| REBOUND (DEF) by Nate Thompson | ||||
| 12:46 | NWCMBK | TURNOVR by Nate Thompson | ||
| 12:38 | BLCMBK | GOOD! 3 PTR by Trevor Bartelt | NWCMBK 52 - BLCMBK 32 | (NWCMBK by 20) |
| ASSIST by Kurt Hynes | ||||
| 12:18 | NWCMBK | GOOD! JUMPER by Nate Thompson | NWCMBK 54 - BLCMBK 32 | (NWCMBK by 22) |
| ASSIST by Ellis Libby | ||||
| 12:10 | NWCMBK | TIMEOUT TEAM | ||
| 11:30 | NWCMBK | FOUL by Lance Westberg (1) | ||
| 11:30 | BLCMBK | GOOD! FT SHOT by Alex Weldon | NWCMBK 54 - BLCMBK 33 | (NWCMBK by 21) |
| 11:30 | BLCMBK | GOOD! FT SHOT by Alex Weldon | NWCMBK 54 - BLCMBK 34 | (NWCMBK by 20) |
| 11:19 | NWCMBK | TURNOVR by Ellis Libby | ||
| 11:18 | BLCMBK | STEAL by Jeremy Strong | ||
| 11:15 | BLCMBK | MISSED 3 PTR by Alex Weldon | ||
| REBOUND (DEF) by Tom Gisler | ||||
| 10:58 | BLCMBK | FOUL by Brett Gieseke (1) | ||
| 10:58 | NWCMBK | MISSED FT SHOT by Ellis Libby | ||
| REBOUND (DEF) by Trevor Bartelt | ||||
| 10:43 | BLCMBK | MISSED 3 PTR by Jeremy Strong | ||
| REBOUND (OFF) by Aaron Mantey | ||||
| 10:39 | BLCMBK | MISSED LAYUP by Aaron Mantey | ||
| REBOUND (DEF) by Tom Gisler | ||||
| 10:20 | NWCMBK | MISSED JUMPER by Ellis Libby | ||
| REBOUND (DEF) by Jeremy Strong | ||||
| 10:12 | BLCMBK | MISSED JUMPER by Brett Gieseke | ||
| 10:12 | NWCMBK | BLOCK by Gabe Jefferson | ||
| REBOUND (OFF) by Trevor Bartelt | ||||
| 09:53 | BLCMBK | MISSED 3 PTR by Trevor Bartelt | ||
| REBOUND (DEF) by Brian Lecheler | ||||
| 09:36 | NWCMBK | GOOD! LAYUP by Lance Westberg | NWCMBK 56 - BLCMBK 34 | (NWCMBK by 22) |
| ASSIST by Brian Lecheler | ||||
| 09:21 | BLCMBK | MISSED 3 PTR by Conner Grupe | ||
| REBOUND (OFF) by Kurt Hynes | ||||
| 09:10 | BLCMBK | GOOD! LAYUP by Jacob Wensmann | NWCMBK 56 - BLCMBK 36 | (NWCMBK by 20) |
| ASSIST by Trevor Bartelt | ||||
| 08:45 | BLCMBK | FOUL by Conner Grupe (1) | ||
| 08:45 | NWCMBK | GOOD! FT SHOT by Brian Lecheler | NWCMBK 57 - BLCMBK 36 | (NWCMBK by 21) |
| 08:45 | NWCMBK | MISSED FT SHOT by Brian Lecheler | ||
| REBOUND (DEF) by Jacob Wensmann | ||||
| 08:36 | BLCMBK | GOOD! JUMPER by Jacob Wensmann | NWCMBK 57 - BLCMBK 38 | (NWCMBK by 19) |
| 07:59 | NWCMBK | GOOD! JUMPER by Nate Thompson | NWCMBK 59 - BLCMBK 38 | (NWCMBK by 21) |
| ASSIST by Brian Lecheler | ||||
| 07:50 | BLCMBK | MISSED JUMPER by Trevor Bartelt | ||
| REBOUND (DEF) by Brian Lecheler | ||||
| 07:31 | NWCMBK | TURNOVR by Wade Chitwood | ||
| 07:31 | BLCMBK | STEAL by Derek Peterson | ||
| 07:14 | BLCMBK | GOOD! JUMPER by Aaron Mantey | NWCMBK 59 - BLCMBK 40 | (NWCMBK by 19) |
| 06:44 | BLCMBK | TURNOVR by Patrick Garvin | ||
