|
Box Score Play-by-Play Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Jordan Schmidt | * | 2-10 | 0-1 | 3-4 | 1-5 | 6 | 1 | 7 | 4 | 3 | 0 | 2 | 31 |
| 21 | Brandon Rieg | * | 0-3 | 0-2 | 0-0 | 0-1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 19 |
| 30 | Mike Campbell | * | 5-8 | 0-2 | 3-4 | 1-2 | 3 | 2 | 13 | 4 | 4 | 0 | 2 | 28 |
| 33 | Noah Aguirre | * | 4-7 | 1-2 | 2-2 | 1-4 | 5 | 2 | 11 | 3 | 1 | 1 | 1 | 26 |
| 50 | Carl Hipp | * | 7-17 | 0-1 | 5-11 | 8-12 | 20 | 4 | 19 | 0 | 2 | 3 | 0 | 34 |
| 01 | Josh Pratt | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 |
| 04 | Tyler Pannell | - | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 10 |
| 05 | Victor Easter | - | 0-0 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 6 |
| 23 | Christian Taber | - | 2-5 | 1-3 | 1-2 | 1-2 | 3 | 2 | 6 | 0 | 1 | 0 | 0 | 8 |
| 32 | Levi Wenrich | - | 0-3 | 0-0 | 0-2 | 1-1 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 18 |
| 34 | Andy Voigt | - | 1-3 | 0-0 | 0-0 | 0-3 | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 16 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 22-57 | 3-12 | 14-25 | 14-33 | 47 | 20 | 61 | 15 | 18 | 4 | 7 | 200 | |
| 38.6% | 25.0% | 56.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-26 | 3-6 | 3-6 | |||||||||||
| 50.0% | 50.0% | 50.0% | ||||||||||||
| 2nd Half: | 9-31 | 0-6 | 11-19 | |||||||||||
| 29.0% | 0.0% | 57.9% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Brian Lecheler | * | 4-13 | 0-3 | 1-4 | 1-1 | 2 | 2 | 9 | 9 | 4 | 0 | 2 | 35 |
| 04 | Nate Thompson | * | 5-8 | 2-4 | 1-2 | 2-1 | 3 | 4 | 13 | 1 | 0 | 0 | 2 | 14 |
| 13 | Tom Gisler | * | 2-5 | 1-1 | 2-2 | 2-3 | 5 | 2 | 7 | 0 | 0 | 1 | 1 | 23 |
| 15 | Gabe Jefferson | * | 1-6 | 0-4 | 0-0 | 2-5 | 7 | 0 | 2 | 0 | 1 | 1 | 1 | 29 |
| 21 | Wade Chitwood | * | 6-18 | 1-2 | 6-6 | 1-4 | 5 | 2 | 19 | 4 | 0 | 0 | 0 | 33 |
| 02 | Ellis Libby | - | 1-5 | 0-3 | 0-1 | 1-3 | 4 | 3 | 2 | 3 | 2 | 0 | 1 | 17 |
| 12 | Aaron Reep | - | 0-0 | 0-0 | 0-0 | 0-4 | 4 | 0 | 0 | 2 | 1 | 0 | 1 | 5 |
| 33 | Ethan Benton | - | 2-6 | 0-0 | 0-2 | 3-2 | 5 | 4 | 4 | 0 | 0 | 0 | 1 | 28 |
| 40 | Josh Williams | - | 3-6 | 0-0 | 0-0 | 1-3 | 4 | 3 | 6 | 1 | 2 | 0 | 1 | 16 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 24-67 | 4-17 | 10-17 | 13-28 | 41 | 20 | 62 | 20 | 10 | 2 | 10 | 200 | |
| 35.8% | 23.5% | 58.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-37 | 3-10 | 5-7 | |||||||||||
| 37.8% | 30.0% | 71.4% | ||||||||||||
| 2nd Half: | 10-30 | 1-7 | 5-10 | |||||||||||
| 33.3% | 14.3% | 50.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Hamline | 32 | 29 | 61 | Record: (0-1) |
| Northwestern | 36 | 26 | 62 | Record: (1-0) |
|
Officials: John Page, Tom Fiedler, Jeff Seeman
Technical fouls: Hamline-None. Northwestern-None. Attendance: 629 |
Play-by-Play |
| 19:50 | HU | GOOD! JUMPER by Carl Hipp | HU 2 - NWCMBK 0 | (HU by 2) |
| ASSIST by Noah Aguirre | ||||
| 19:32 | NWCMBK | MISSED JUMPER by Wade Chitwood | ||
| REBOUND (DEF) by Mike Campbell | ||||
| 19:00 | HU | GOOD! LAYUP by Carl Hipp | HU 4 - NWCMBK 0 | (HU by 4) |
| ASSIST by Jordan Schmidt | ||||
| 18:43 | NWCMBK | MISSED JUMPER by Tom Gisler | ||
| REBOUND (OFF) by Nate Thompson | ||||
| 18:35 | HU | FOUL by Mike Campbell (1) | ||
| 18:35 | NWCMBK | GOOD! JUMPER by Wade Chitwood | HU 4 - NWCMBK 2 | (HU by 2) |
| ASSIST by Brian Lecheler | ||||
| 18:31 | HU | TURNOVR by Jordan Schmidt | ||
| 18:28 | NWCMBK | STEAL by Nate Thompson | ||
| 18:19 | NWCMBK | GOOD! JUMPER by Brian Lecheler | NWCMBK 4 - HU 4 | Tied |
| 18:12 | HU | MISSED LAYUP by Jordan Schmidt | ||
| REBOUND (OFF) by Carl Hipp | ||||
| 18:06 | HU | MISSED LAYUP by Carl Hipp | ||
| 18:06 | NWCMBK | BLOCK by Gabe Jefferson | ||
| REBOUND (DEF) by Gabe Jefferson | ||||
| 17:43 | NWCMBK | MISSED 3 PTR by Nate Thompson | ||
| REBOUND (DEF) by Noah Aguirre | ||||
| 17:34 | NWCMBK | FOUL by Nate Thompson (1) | ||
| 17:33 | HU | TURNOVR by Mike Campbell | ||
| 17:21 | HU | FOUL by Brandon Rieg (1) | ||
| 17:08 | NWCMBK | TURNOVR by Gabe Jefferson | ||
| 17:07 | HU | STEAL by Mike Campbell | ||
| 16:59 | HU | GOOD! 3 PTR by Noah Aguirre | HU 7 - NWCMBK 4 | (HU by 3) |
| ASSIST by Mike Campbell | ||||
| 16:45 | NWCMBK | GOOD! JUMPER by Wade Chitwood (in the paint) | HU 7 - NWCMBK 6 | (HU by 1) |
| ASSIST by Brian Lecheler | ||||
| 16:23 | HU | TURNOVR by Brandon Rieg | ||
| 16:08 | NWCMBK | MISSED JUMPER by Brian Lecheler | ||
| REBOUND (DEF) by Carl Hipp | ||||
| 16:00 | HU | GOOD! LAYUP by Jordan Schmidt (fastbreak) | HU 9 - NWCMBK 6 | (HU by 3) |
| 15:40 | NWCMBK | GOOD! 3 PTR by Tom Gisler | NWCMBK 9 - HU 9 | Tied |
| ASSIST by Brian Lecheler | ||||
| 15:28 | HU | GOOD! JUMPER by Mike Campbell | HU 11 - NWCMBK 9 | (HU by 2) |
| 15:12 | NWCMBK | MISSED 3 PTR by Gabe Jefferson | ||
| REBOUND (DEF) by Jordan Schmidt | ||||
| 15:06 | HU | GOOD! LAYUP by Mike Campbell (fastbreak) | HU 13 - NWCMBK 9 | (HU by 4) |
| 15:04 | NWCMBK | FOUL by Wade Chitwood (1) | ||
| 15:04 | HU | GOOD! FT SHOT by Mike Campbell | HU 14 - NWCMBK 9 | (HU by 5) |
| 14:55 | NWCMBK | MISSED LAYUP by Brian Lecheler | ||
| 14:55 | HU | BLOCK by Carl Hipp | ||
| REBOUND (OFF) by Brian Lecheler | ||||
| 14:46 | NWCMBK | MISSED JUMPER by Gabe Jefferson | ||
| REBOUND (DEF) by Carl Hipp | ||||
| 14:31 | NWCMBK | FOUL by Ethan Benton (1) | ||
| 14:12 | HU | GOOD! 3 PTR by Christian Taber | HU 17 - NWCMBK 9 | (HU by 8) |
| ASSIST by Andy Voigt | ||||
| 13:56 | HU | FOUL by Christian Taber (1) | ||
| 13:42 | NWCMBK | MISSED JUMPER by Ellis Libby | ||
| REBOUND (DEF) by Christian Taber | ||||
| 13:28 | NWCMBK | FOUL by Nate Thompson (2) | ||
| 13:16 | HU | MISSED JUMPER by Levi Wenrich | ||
| REBOUND (DEF) by Josh Williams | ||||
| 13:05 | NWCMBK | GOOD! LAYUP by Nate Thompson | HU 17 - NWCMBK 11 | (HU by 6) |
| ASSIST by Ellis Libby | ||||
| 12:48 | HU | FOUL by Andy Voigt (1) | ||
| 12:48 | HU | TURNOVR by Andy Voigt | ||
| 12:40 | NWCMBK | GOOD! LAYUP by Josh Williams | HU 17 - NWCMBK 13 | (HU by 4) |
| ASSIST by Nate Thompson | ||||
| 12:25 | HU | TURNOVR by Josh Pratt | ||
| 12:23 | NWCMBK | STEAL by Josh Williams | ||
| 12:16 | HU | FOUL by Levi Wenrich (1) | ||
| 12:16 | NWCMBK | MISSED FT SHOT by Brian Lecheler | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:16 | NWCMBK | GOOD! FT SHOT by Brian Lecheler | HU 17 - NWCMBK 14 | (HU by 3) |
| 12:03 | HU | MISSED JUMPER by Levi Wenrich | ||
| REBOUND (DEF) by Josh Williams | ||||
| 11:42 | NWCMBK | GOOD! LAYUP by Ethan Benton | HU 17 - NWCMBK 16 | (HU by 1) |
| ASSIST by Ellis Libby | ||||
| 11:28 | HU | MISSED LAYUP by Andy Voigt | ||
| REBOUND (DEF) by Aaron Reep | ||||
| 11:15 | NWCMBK | GOOD! LAYUP by Ellis Libby | NWCMBK 18 - HU 17 | (NWCMBK by 1) |
| ASSIST by Aaron Reep | ||||
| 11:02 | HU | MISSED JUMPER by Jordan Schmidt | ||
| REBOUND (DEF) by Aaron Reep | ||||
| 10:49 | NWCMBK | MISSED JUMPER by Ethan Benton | ||
| REBOUND (OFF) by Nate Thompson | ||||
| 10:43 | NWCMBK | MISSED JUMPER by Nate Thompson | ||
| REBOUND (DEF) by Jordan Schmidt | ||||
| 10:41 | HU | TIMEOUT 30sec | ||
| 10:31 | HU | TURNOVR by Mike Campbell | ||
| 10:29 | NWCMBK | STEAL by Ellis Libby | ||
| 10:20 | NWCMBK | GOOD! 3 PTR by Nate Thompson | NWCMBK 21 - HU 17 | (NWCMBK by 4) |
| ASSIST by Ellis Libby | ||||
| 10:01 | HU | TURNOVR by Josh Pratt | ||
| 09:38 | NWCMBK | GOOD! JUMPER by Wade Chitwood (in the paint) | NWCMBK 23 - HU 17 | (NWCMBK by 6) |
| 09:24 | HU | MISSED JUMPER by Jordan Schmidt | ||
| REBOUND (OFF) by Jordan Schmidt | ||||
| 09:20 | HU | MISSED LAYUP by Jordan Schmidt | ||
| REBOUND (OFF) by Carl Hipp | ||||
| 09:16 | NWCMBK | FOUL by Ellis Libby (1) | ||
| 09:16 | HU | MISSED FT SHOT by Carl Hipp | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:16 | HU | MISSED FT SHOT by Carl Hipp | ||
| REBOUND (DEF) by Ellis Libby | ||||
| 09:16 | NWCMBK | MISSED JUMPER by Wade Chitwood | ||
| 09:16 | HU | BLOCK by Carl Hipp | ||
| REBOUND (DEF) by Jordan Schmidt | ||||
| 09:03 | HU | MISSED 3 PTR by Brandon Rieg | ||
| REBOUND (DEF) by Josh Williams | ||||
| 08:45 | HU | FOUL by Brandon Rieg (2) | ||
| 08:30 | NWCMBK | MISSED JUMPER by Josh Williams | ||
| REBOUND (DEF) by Carl Hipp | ||||
| 08:22 | HU | TURNOVR by Jordan Schmidt | ||
| 08:21 | NWCMBK | STEAL by Gabe Jefferson | ||
| 08:08 | NWCMBK | MISSED 3 PTR by Ellis Libby | ||
| REBOUND (DEF) by Noah Aguirre | ||||
| 07:54 | HU | GOOD! JUMPER by Mike Campbell | NWCMBK 23 - HU 19 | (NWCMBK by 4) |
| ASSIST by Jordan Schmidt | ||||
| 07:26 | NWCMBK | TURNOVR by Josh Williams | ||
| 07:26 | NWCMBK | FOUL by Josh Williams (1) | ||
| 07:19 | HU | GOOD! JUMPER by Noah Aguirre | NWCMBK 23 - HU 21 | (NWCMBK by 2) |
| ASSIST by Mike Campbell | ||||
| 07:03 | NWCMBK | MISSED LAYUP by Brian Lecheler | ||
| REBOUND (DEF) by Carl Hipp | ||||
| 06:52 | HU | GOOD! LAYUP by Carl Hipp | NWCMBK 23 - HU 23 | Tied |
| ASSIST by Levi Wenrich | ||||
| 06:48 | NWCMBK | FOUL by Ethan Benton (2) | ||
| 06:48 | HU | MISSED FT SHOT by Carl Hipp | ||
| REBOUND (DEF) by Gabe Jefferson | ||||
| 06:25 | NWCMBK | MISSED 3 PTR by Gabe Jefferson | ||
| REBOUND (OFF) by Ethan Benton | ||||
| 06:19 | NWCMBK | MISSED JUMPER by Wade Chitwood | ||
| REBOUND (OFF) by Gabe Jefferson | ||||
| 06:09 | NWCMBK | MISSED JUMPER by Tom Gisler | ||
| REBOUND (DEF) by Levi Wenrich | ||||
| 05:57 | HU | MISSED 3 PTR by Mike Campbell | ||
| REBOUND (DEF) by Brian Lecheler | ||||
| 05:35 | NWCMBK | GOOD! JUMPER by Brian Lecheler | NWCMBK 25 - HU 23 | (NWCMBK by 2) |
| ASSIST by Wade Chitwood | ||||
| 05:19 | HU | TURNOVR by Carl Hipp | ||
| 05:19 | HU | FOUL by Carl Hipp (1) | ||
| 05:05 | NWCMBK | MISSED JUMPER by Wade Chitwood | ||
| REBOUND (OFF) by Josh Williams | ||||
| 04:58 | NWCMBK | MISSED LAYUP by Brian Lecheler | ||
| REBOUND (OFF) by Tom Gisler | ||||
| 04:56 | HU | FOUL by Christian Taber (2) | ||
| 04:49 | NWCMBK | GOOD! FT SHOT by Tom Gisler | NWCMBK 26 - HU 23 | (NWCMBK by 3) |
| 04:49 | NWCMBK | GOOD! FT SHOT by Tom Gisler | NWCMBK 27 - HU 23 | (NWCMBK by 4) |
| 04:25 | HU | MISSED 3 PTR by Noah Aguirre | ||
| REBOUND (DEF) by Tom Gisler | ||||
| 04:13 | NWCMBK | GOOD! 3 PTR by Wade Chitwood | NWCMBK 30 - HU 23 | (NWCMBK by 7) |
| ASSIST by Brian Lecheler | ||||
| 03:59 | HU | TURNOVR by Levi Wenrich | ||
| 03:58 | NWCMBK | STEAL by Brian Lecheler | ||
| 03:55 | NWCMBK | MISSED LAYUP by Wade Chitwood | ||
| REBOUND (DEF) by Andy Voigt | ||||
| 03:54 | NWCMBK | FOUL by Josh Williams (2) | ||
| 03:54 | HU | GOOD! FT SHOT by Jordan Schmidt | NWCMBK 30 - HU 24 | (NWCMBK by 6) |
| 03:54 | HU | GOOD! FT SHOT by Jordan Schmidt | NWCMBK 30 - HU 25 | (NWCMBK by 5) |
| 03:42 | NWCMBK | TURNOVR by Ellis Libby | ||
| 03:33 | HU | GOOD! LAYUP by Andy Voigt | NWCMBK 30 - HU 27 | (NWCMBK by 3) |
| ASSIST by Noah Aguirre | ||||
| 03:22 | NWCMBK | TURNOVR by Brian Lecheler | ||
| 03:20 | HU | STEAL by Jordan Schmidt | ||
| 03:17 | HU | MISSED LAYUP by Levi Wenrich | ||
| REBOUND (DEF) by Ellis Libby | ||||
| 03:14 | HU | FOUL by Noah Aguirre (1) | ||
| 03:14 | NWCMBK | MISSED FT SHOT by Ellis Libby | ||
| REBOUND (DEF) by Andy Voigt | ||||
| 03:14 | HU | TURNOVR by Andy Voigt | ||
| 03:11 | HU | FOUL by Tyler Pannell (1) | ||
| 03:11 | NWCMBK | GOOD! FT SHOT by Wade Chitwood | NWCMBK 31 - HU 27 | (NWCMBK by 4) |
| 03:11 | NWCMBK | GOOD! FT SHOT by Wade Chitwood | NWCMBK 32 - HU 27 | (NWCMBK by 5) |
| 03:10 | HU | GOOD! 3 PTR by Tyler Pannell | NWCMBK 32 - HU 30 | (NWCMBK by 2) |
| ASSIST by Victor Easter | ||||
| 02:52 | NWCMBK | MISSED 3 PTR by Ellis Libby | ||
| REBOUND (DEF) by Carl Hipp | ||||
| 02:33 | HU | MISSED LAYUP by Carl Hipp | ||
| REBOUND (DEF) by Ellis Libby | ||||
| 02:03 | NWCMBK | TIMEOUT 30sec | ||
| 01:53 | NWCMBK | MISSED 3 PTR by Ellis Libby | ||
| REBOUND (DEF) by Carl Hipp | ||||
| 01:30 | HU | TURNOVR by Victor Easter | ||
| 01:22 | NWCMBK | GOOD! LAYUP by Brian Lecheler | NWCMBK 34 - HU 30 | (NWCMBK by 4) |
| 01:02 | HU | TURNOVR by Mike Campbell | ||
| 01:01 | NWCMBK | STEAL by Brian Lecheler | ||
| 00:50 | NWCMBK | GOOD! LAYUP by Brian Lecheler | NWCMBK 36 - HU 30 | (NWCMBK by 6) |
| 00:36 | HU | GOOD! JUMPER by Carl Hipp | NWCMBK 36 - HU 32 | (NWCMBK by 4) |
| ASSIST by Mike Campbell | ||||
| 00:05 | NWCMBK | MISSED 3 PTR by Brian Lecheler | ||
| REBOUND (DEF) by Victor Easter |
| 19:51 | NWCMBK | MISSED 3 PTR by Gabe Jefferson | NWCMBK 36 - HU 32 | (NWCMBK by 4) |
| REBOUND (DEF) by Brandon Rieg | ||||
| 19:44 | HU | MISSED JUMPER by Mike Campbell | ||
| REBOUND (OFF) by Carl Hipp | ||||
| 19:41 | HU | MISSED JUMPER by Carl Hipp | ||
| REBOUND (DEF) by Gabe Jefferson | ||||
| 19:41 | HU | FOUL by Carl Hipp (2) | ||
| 19:33 | HU | FOUL by Brandon Rieg (3) | ||
| 19:33 | NWCMBK | MISSED FT SHOT by Brian Lecheler | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 19:33 | NWCMBK | MISSED FT SHOT by Brian Lecheler | ||
| REBOUND (DEF) by Carl Hipp | ||||
| 19:26 | NWCMBK | FOUL by Tom Gisler (1) | ||
| 19:15 | NWCMBK | FOUL by Nate Thompson (3) | ||
| 19:15 | HU | MISSED JUMPER by Carl Hipp | ||
| REBOUND (DEF) by Tom Gisler | ||||
| 19:13 | NWCMBK | GOOD! LAYUP by Wade Chitwood (fastbreak) | NWCMBK 38 - HU 32 | (NWCMBK by 6) |
| ASSIST by Brian Lecheler | ||||
| 18:59 | HU | GOOD! LAYUP by Noah Aguirre | NWCMBK 38 - HU 34 | (NWCMBK by 4) |
| ASSIST by Jordan Schmidt | ||||
| 18:26 | NWCMBK | TURNOVR by Brian Lecheler | ||
| 18:14 | NWCMBK | FOUL by Brian Lecheler (1) | ||
| 18:14 | HU | GOOD! FT SHOT by Carl Hipp | NWCMBK 38 - HU 35 | (NWCMBK by 3) |
| 18:14 | HU | GOOD! FT SHOT by Carl Hipp | NWCMBK 38 - HU 36 | (NWCMBK by 2) |
| 18:11 | NWCMBK | TURNOVR by Brian Lecheler | ||
| 18:09 | HU | STEAL by Jordan Schmidt | ||
| 18:07 | HU | TURNOVR by Jordan Schmidt | ||
| 18:05 | NWCMBK | STEAL by Tom Gisler | ||
| 17:57 | NWCMBK | MISSED LAYUP by Wade Chitwood | ||
| 17:57 | HU | BLOCK by Carl Hipp | ||
| REBOUND (DEF) by Carl Hipp | ||||
| 17:42 | HU | MISSED LAYUP by Carl Hipp | ||
| REBOUND (DEF) by Tom Gisler | ||||
| 17:30 | NWCMBK | MISSED JUMPER by Wade Chitwood | ||
| REBOUND (DEF) by Jordan Schmidt | ||||
| 17:12 | NWCMBK | FOUL by Nate Thompson (4) | ||
| 17:08 | HU | MISSED FT SHOT by Mike Campbell | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:08 | HU | GOOD! FT SHOT by Mike Campbell | NWCMBK 38 - HU 37 | (NWCMBK by 1) |
| 17:05 | NWCMBK | MISSED JUMPER by Wade Chitwood | ||
| REBOUND (OFF) by Gabe Jefferson | ||||
| 17:02 | HU | FOUL by Mike Campbell (2) | ||
| 16:40 | NWCMBK | TURNOVR by Brian Lecheler | ||
| 16:38 | HU | STEAL by Mike Campbell | ||
| 16:36 | HU | GOOD! LAYUP by Christian Taber (fastbreak) | HU 39 - NWCMBK 38 | (HU by 1) |
| ASSIST by Mike Campbell | ||||
| 16:05 | NWCMBK | MISSED 3 PTR by Brian Lecheler | ||
| REBOUND (DEF) by Christian Taber | ||||
| 15:27 | NWCMBK | FOUL by Brian Lecheler (2) | ||
| 15:27 | HU | MISSED FT SHOT by Levi Wenrich | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:27 | HU | MISSED FT SHOT by Levi Wenrich | ||
| REBOUND (DEF) by Aaron Reep | ||||
| 15:27 | NWCMBK | GOOD! LAYUP by Josh Williams | NWCMBK 40 - HU 39 | (NWCMBK by 1) |
| ASSIST by Aaron Reep | ||||
| 15:10 | NWCMBK | FOUL by Ellis Libby (2) | ||
| 15:07 | HU | MISSED FT SHOT by Carl Hipp | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:07 | HU | MISSED FT SHOT by Carl Hipp | ||
| REBOUND (DEF) by Aaron Reep | ||||
| 15:07 | NWCMBK | MISSED LAYUP by Wade Chitwood | ||
| REBOUND (DEF) by Carl Hipp | ||||
| 14:56 | NWCMBK | FOUL by Ethan Benton (3) | ||
| 14:45 | HU | GOOD! FT SHOT by Christian Taber | NWCMBK 40 - HU 40 | Tied |
| 14:45 | HU | MISSED FT SHOT by Christian Taber | ||
| REBOUND (OFF) by Levi Wenrich | ||||
| 14:45 | HU | MISSED 3 PTR by Christian Taber | ||
| REBOUND (OFF) by Christian Taber | ||||
| 14:45 | HU | TURNOVR by Christian Taber | ||
| 14:45 | NWCMBK | STEAL by Aaron Reep | ||
| 14:43 | NWCMBK | TURNOVR by Josh Williams | ||
| 14:41 | HU | STEAL by Noah Aguirre | ||
| 14:37 | HU | GOOD! LAYUP by Noah Aguirre (fastbreak) | HU 42 - NWCMBK 40 | (HU by 2) |
| 14:25 | NWCMBK | MISSED LAYUP by Josh Williams | ||
| REBOUND (DEF) by Carl Hipp | ||||
| 14:16 | HU | MISSED LAYUP by Christian Taber | ||
| REBOUND (DEF) by Ethan Benton | ||||
| 13:48 | HU | FOUL by Jordan Schmidt (1) | ||
| 13:47 | NWCMBK | TURNOVR by Ellis Libby | ||
| 13:44 | HU | STEAL by Tyler Pannell | ||
| 13:14 | NWCMBK | FOUL by Ellis Libby (3) | ||
| 13:12 | HU | GOOD! FT SHOT by Noah Aguirre | HU 43 - NWCMBK 40 | (HU by 3) |
| 13:12 | HU | GOOD! FT SHOT by Noah Aguirre | HU 44 - NWCMBK 40 | (HU by 4) |
| 13:01 | NWCMBK | TURNOVR by Aaron Reep | ||
| 12:59 | HU | STEAL by Tyler Pannell | ||
| 12:53 | HU | MISSED LAYUP by Noah Aguirre | ||
| REBOUND (OFF) by Noah Aguirre | ||||
| 12:53 | NWCMBK | TIMEOUT TEAM | ||
| 12:33 | HU | MISSED JUMPER by Brandon Rieg | ||
| REBOUND (DEF) by Ethan Benton | ||||
| 12:31 | HU | FOUL by Noah Aguirre (2) | ||
| 12:11 | NWCMBK | MISSED LAYUP by Josh Williams | ||
| 12:11 | HU | BLOCK by Noah Aguirre | ||
| REBOUND (OFF) by Ellis Libby | ||||
| 11:59 | NWCMBK | MISSED LAYUP by Ethan Benton | ||
| REBOUND (OFF) by Ethan Benton | ||||
| 11:59 | NWCMBK | MISSED LAYUP by Ethan Benton | ||
| REBOUND (OFF) by Ethan Benton | ||||
| 11:59 | NWCMBK | MISSED LAYUP by Ethan Benton | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:38 | HU | MISSED 3 PTR by Brandon Rieg | ||
| REBOUND (DEF) by Wade Chitwood | ||||
| 11:20 | HU | FOUL by Tyler Pannell (2) | ||
| 11:17 | HU | FOUL by Tyler Pannell (3) | ||
| 11:17 | NWCMBK | GOOD! FT SHOT by Wade Chitwood | HU 44 - NWCMBK 41 | (HU by 3) |
| 11:17 | NWCMBK | GOOD! FT SHOT by Wade Chitwood | HU 44 - NWCMBK 42 | (HU by 2) |
| 11:00 | HU | TURNOVR by Mike Campbell | ||
| 10:48 | NWCMBK | MISSED LAYUP by Wade Chitwood | ||
| REBOUND (OFF) by Wade Chitwood | ||||
| 10:45 | NWCMBK | MISSED LAYUP by Wade Chitwood | ||
| REBOUND (DEF) by Andy Voigt | ||||
| 10:17 | HU | MISSED LAYUP by Andy Voigt | ||
| 10:17 | NWCMBK | BLOCK by Tom Gisler | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:54 | NWCMBK | GOOD! JUMPER by Tom Gisler | NWCMBK 44 - HU 44 | Tied |
| ASSIST by Wade Chitwood | ||||
| 09:39 | HU | MISSED LAYUP by Jordan Schmidt | ||
| REBOUND (OFF) by Carl Hipp | ||||
| 09:35 | NWCMBK | FOUL by Tom Gisler (2) | ||
| 09:35 | HU | GOOD! FT SHOT by Carl Hipp | HU 45 - NWCMBK 44 | (HU by 1) |
| 09:35 | HU | GOOD! FT SHOT by Carl Hipp | HU 46 - NWCMBK 44 | (HU by 2) |
| 09:35 | NWCMBK | GOOD! LAYUP by Wade Chitwood | NWCMBK 46 - HU 46 | Tied |
| ASSIST by Brian Lecheler | ||||
| 09:21 | NWCMBK | FOUL by Ethan Benton (4) | ||
| 09:10 | HU | GOOD! FT SHOT by Carl Hipp | HU 47 - NWCMBK 46 | (HU by 1) |
| 09:10 | HU | MISSED FT SHOT by Carl Hipp | ||
| REBOUND (DEF) by Gabe Jefferson | ||||
| 09:03 | NWCMBK | GOOD! JUMPER by Gabe Jefferson | NWCMBK 48 - HU 47 | (NWCMBK by 1) |
| ASSIST by Brian Lecheler | ||||
| 08:48 | HU | MISSED 3 PTR by Mike Campbell | ||
| REBOUND (DEF) by Wade Chitwood | ||||
| 08:19 | NWCMBK | MISSED 3 PTR by Gabe Jefferson | ||
| REBOUND (DEF) by Jordan Schmidt | ||||
| 08:09 | HU | GOOD! JUMPER by Mike Campbell | HU 49 - NWCMBK 48 | (HU by 1) |
| 07:55 | NWCMBK | MISSED 3 PTR by Brian Lecheler | ||
| REBOUND (OFF) by Tom Gisler | ||||
| 07:46 | NWCMBK | MISSED LAYUP by Tom Gisler | ||
| REBOUND (DEF) by Mike Campbell | ||||
| 07:37 | HU | MISSED 3 PTR by Christian Taber | ||
| REBOUND (OFF) by Carl Hipp | ||||
| 07:32 | HU | MISSED LAYUP by Carl Hipp | ||
| REBOUND (DEF) by Wade Chitwood | ||||
| 07:17 | HU | FOUL by Brandon Rieg (4) | ||
| 07:17 | NWCMBK | GOOD! FT SHOT by Wade Chitwood | NWCMBK 49 - HU 49 | Tied |
| 07:17 | NWCMBK | GOOD! FT SHOT by Wade Chitwood | NWCMBK 50 - HU 49 | (NWCMBK by 1) |
| 07:07 | HU | GOOD! JUMPER by Carl Hipp (in the paint) | HU 51 - NWCMBK 50 | (HU by 1) |
| ASSIST by Jordan Schmidt | ||||
| 06:42 | NWCMBK | GOOD! JUMPER by Ethan Benton | NWCMBK 52 - HU 51 | (NWCMBK by 1) |
| ASSIST by Wade Chitwood | ||||
| 06:26 | HU | TURNOVR by Noah Aguirre | ||
| 06:25 | NWCMBK | STEAL by Ethan Benton | ||
