|
Box Score Play-by-Play Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Brian Lecheler | * | 3-8 | 0-3 | 0-0 | 0-2 | 2 | 1 | 6 | 1 | 3 | 1 | 0 | 26 |
| 04 | Nate Thompson | * | 4-9 | 1-1 | 0-0 | 0-1 | 1 | 3 | 9 | 1 | 2 | 0 | 0 | 22 |
| 13 | Tom Gisler | * | 2-11 | 0-4 | 2-2 | 2-6 | 8 | 0 | 6 | 1 | 3 | 0 | 2 | 28 |
| 15 | Gabe Jefferson | * | 1-7 | 0-2 | 0-0 | 4-7 | 11 | 1 | 2 | 0 | 1 | 0 | 2 | 27 |
| 21 | Wade Chitwood | * | 7-15 | 1-4 | 0-0 | 0-0 | 0 | 2 | 15 | 0 | 4 | 0 | 1 | 33 |
| 02 | Ellis Libby | - | 0-3 | 0-2 | 0-0 | 0-2 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 20 |
| 12 | Aaron Reep | - | 2-4 | 1-1 | 1-2 | 1-1 | 2 | 1 | 6 | 2 | 1 | 0 | 1 | 13 |
| 14 | Lance Westberg | - | 3-3 | 3-3 | 0-0 | 0-0 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 6 |
| 33 | Ethan Benton | - | 4-4 | 0-0 | 0-0 | 4-3 | 7 | 1 | 8 | 1 | 1 | 0 | 1 | 22 |
| 40 | Josh Williams | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| TM | Team | - | - | - | - | 4-2 | 6 | - | - | - | - | - | - | - |
| Totals.............. | - | 26-65 | 6-21 | 3-4 | 15-24 | 39 | 9 | 61 | 11 | 15 | 1 | 7 | 200 | |
| 40.0% | 28.6% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-29 | 2-9 | 3-4 | |||||||||||
| 37.9% | 22.2% | 75.0% | ||||||||||||
| 2nd Half: | 15-36 | 4-12 | 0-0 | |||||||||||
| 41.7% | 33.3% | 0.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | Mane, Tony | * | 9-13 | 1-4 | 3-3 | 0-1 | 1 | 2 | 22 | 2 | 1 | 1 | 1 | 28 |
| 10 | Degner, Cory | * | 1-6 | 0-0 | 0-0 | 2-6 | 8 | 2 | 2 | 5 | 2 | 0 | 0 | 32 |
| 20 | Tice, Braden | * | 3-5 | 2-4 | 0-0 | 1-2 | 3 | 0 | 8 | 0 | 0 | 1 | 0 | 28 |
| 24 | Rumpel, Jordan | * | 5-9 | 0-0 | 0-1 | 3-3 | 6 | 2 | 10 | 4 | 1 | 2 | 1 | 21 |
| 33 | Hanson, Michael | * | 4-8 | 2-4 | 0-0 | 0-0 | 0 | 1 | 10 | 1 | 3 | 0 | 0 | 20 |
| 15 | Anderson, Ian | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 23 | Heiden, Jeff | - | 4-8 | 1-4 | 0-0 | 0-3 | 3 | 1 | 9 | 2 | 1 | 0 | 2 | 19 |
| 25 | Hendricks, Connor | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 30 | Chery, Al | - | 3-9 | 0-1 | 1-2 | 1-2 | 3 | 0 | 7 | 0 | 1 | 0 | 1 | 11 |
| 32 | Morrissey, Lucas | - | 0-3 | 0-1 | 0-0 | 4-5 | 9 | 0 | 0 | 1 | 0 | 0 | 1 | 17 |
| 34 | Loew, Grady | - | 0-3 | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 35 | Koppa, Joel | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 6 |
| 41 | Jorgenson, Tom | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| 44 | Gilbertson, Eric | - | 0-1 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| TM | Team | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 29-66 | 6-22 | 4-6 | 14-25 | 39 | 9 | 68 | 15 | 13 | 4 | 6 | 200 | |
| 43.9% | 27.3% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-37 | 4-13 | 3-5 | |||||||||||
| 43.2% | 30.8% | 60.0% | ||||||||||||
| 2nd Half: | 13-29 | 2-9 | 1-1 | |||||||||||
| 44.8% | 22.2% | 100 % | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Northwestern | 27 | 34 | 61 | Record: (3-2) |
| UW-La Crosse | 39 | 29 | 68 | Record: (3-4) |
|
Officials: Pat Bauschelt, Robert Zahradka, John Page
Technical fouls: Northwestern-None. UW-La Crosse-None. Attendance: 250 First-ever meeting between teams...Northwestern takes 2-0 lead, never leads again...Game tied 9-9, UW-L goes on 15-1 run...Northwestern gets no closer than final margin of seven...Hanson (UW-L) career-high 10 pts... Chitwood (NC) 15 points. |
Play-by-Play |
| 19:29 | UWL | MISSED 3 PTR by Hanson, Michael | ||
| REBOUND (OFF) by Tice, Braden | ||||
| 19:02 | UWL | FOUL by Hanson, Michael (1) | ||
| 19:02 | UWL | TURNOVR by Hanson, Michael | ||
| 18:51 | NWCMBK | MISSED LAYUP by Brian Lecheler | ||
| 18:51 | UWL | BLOCK by Rumpel, Jordan | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:50 | NWCMBK | GOOD! JUMPER by Wade Chitwood | NWCMBK 2 - UWL 0 | (NWCMBK by 2) |
| ASSIST by Brian Lecheler | ||||
| 18:20 | UWL | GOOD! 3 PTR by Hanson, Michael | UWL 3 - NWCMBK 2 | (UWL by 1) |
| ASSIST by Degner, Cory | ||||
| 17:59 | NWCMBK | MISSED LAYUP by Nate Thompson | ||
| 17:59 | UWL | BLOCK by Mane, Tony | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:57 | NWCMBK | MISSED JUMPER by Tom Gisler | ||
| REBOUND (DEF) by Tice, Braden | ||||
| 17:33 | UWL | MISSED 3 PTR by Tice, Braden | ||
| REBOUND (OFF) by Rumpel, Jordan | ||||
| 17:29 | UWL | GOOD! LAYUP by Rumpel, Jordan | UWL 5 - NWCMBK 2 | (UWL by 3) |
| 17:29 | NWCMBK | FOUL by Gabe Jefferson (1) | ||
| 17:29 | UWL | MISSED FT SHOT by Rumpel, Jordan | ||
| REBOUND (DEF) by Tom Gisler | ||||
| 17:19 | NWCMBK | GOOD! LAYUP by Brian Lecheler | UWL 5 - NWCMBK 4 | (UWL by 1) |
| 17:04 | UWL | GOOD! JUMPER by Mane, Tony | UWL 7 - NWCMBK 4 | (UWL by 3) |
| ASSIST by Rumpel, Jordan | ||||
| 16:56 | NWCMBK | MISSED 3 PTR by Wade Chitwood | ||
| REBOUND (OFF) by Gabe Jefferson | ||||
| 16:50 | NWCMBK | MISSED JUMPER by Gabe Jefferson | ||
| REBOUND (DEF) by Degner, Cory | ||||
| 16:38 | UWL | TURNOVR by Hanson, Michael | ||
| 16:35 | NWCMBK | STEAL by Gabe Jefferson | ||
| 16:27 | NWCMBK | TURNOVR by Tom Gisler | ||
| 16:15 | UWL | MISSED JUMPER by Hanson, Michael | ||
| REBOUND (DEF) by Tom Gisler | ||||
| 15:50 | NWCMBK | MISSED JUMPER by Tom Gisler | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:50 | UWL | TIMEOUT MEDIA | ||
| 15:24 | UWL | MISSED JUMPER by Rumpel, Jordan | ||
| REBOUND (DEF) by Brian Lecheler | ||||
| 15:11 | NWCMBK | TURNOVR by Wade Chitwood | ||
| 15:10 | UWL | STEAL by Rumpel, Jordan | ||
| 15:05 | UWL | GOOD! LAYUP by Mane, Tony (fastbreak) | UWL 9 - NWCMBK 4 | (UWL by 5) |
| ASSIST by Rumpel, Jordan | ||||
| 14:39 | NWCMBK | MISSED JUMPER by Tom Gisler | ||
| 14:39 | UWL | BLOCK by Rumpel, Jordan | ||
| REBOUND (OFF) by Tom Gisler | ||||
| 14:31 | NWCMBK | MISSED 3 PTR by Brian Lecheler | ||
| REBOUND (DEF) by Degner, Cory | ||||
| 14:18 | UWL | TURNOVR by Degner, Cory | ||
| 14:16 | NWCMBK | STEAL by Tom Gisler | ||
| 14:10 | NWCMBK | MISSED 3 PTR by Brian Lecheler | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:03 | NWCMBK | GOOD! LAYUP by Ethan Benton | UWL 9 - NWCMBK 6 | (UWL by 3) |
| ASSIST by Ellis Libby | ||||
| 13:51 | UWL | MISSED JUMPER by Mane, Tony | ||
| REBOUND (DEF) by Ellis Libby | ||||
| 13:33 | NWCMBK | GOOD! 3 PTR by Nate Thompson | UWL 9 - NWCMBK 9 | Tied |
| 13:14 | UWL | GOOD! LAYUP by Mane, Tony | UWL 11 - NWCMBK 9 | (UWL by 2) |
| ASSIST by Aaron Reep | ||||
| 12:57 | NWCMBK | MISSED JUMPER by Nate Thompson | ||
| REBOUND (DEF) by Rumpel, Jordan | ||||
| 12:47 | UWL | GOOD! 3 PTR by Tice, Braden | UWL 14 - NWCMBK 9 | (UWL by 5) |
| ASSIST by Rumpel, Jordan | ||||
| 12:30 | UWL | FOUL by Degner, Cory (1) | ||
| 12:30 | NWCMBK | GOOD! FT SHOT by Aaron Reep | UWL 14 - NWCMBK 10 | (UWL by 4) |
| 12:30 | NWCMBK | MISSED FT SHOT by Aaron Reep | ||
| REBOUND (DEF) by Morrissey, Lucas | ||||
| 12:09 | NWCMBK | FOUL by Ethan Benton (1) | ||
| 12:09 | UWL | MISSED FT SHOT by Chery, Al | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:09 | UWL | GOOD! FT SHOT by Chery, Al | UWL 15 - NWCMBK 10 | (UWL by 5) |
| 11:59 | NWCMBK | TURNOVR by Nate Thompson | ||
| 11:41 | UWL | TURNOVR by Chery, Al | ||
| 11:33 | UWL | FOUL by Heiden, Jeff (1) | ||
| 11:24 | NWCMBK | MISSED LAYUP by Aaron Reep | ||
| REBOUND (OFF) by Aaron Reep | ||||
| 11:20 | NWCMBK | MISSED LAYUP by Aaron Reep | ||
| REBOUND (DEF) by Chery, Al | ||||
| 11:10 | UWL | GOOD! JUMPER by Chery, Al | UWL 17 - NWCMBK 10 | (UWL by 7) |
| ASSIST by Mane, Tony | ||||
| 10:50 | NWCMBK | MISSED 3 PTR by Gabe Jefferson | ||
| REBOUND (DEF) by Degner, Cory | ||||
| 10:43 | UWL | MISSED 3 PTR by Mane, Tony | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:37 | NWCMBK | TURNOVR by Brian Lecheler | ||
| 10:36 | UWL | STEAL by Mane, Tony | ||
| 10:31 | UWL | GOOD! DUNK by Chery, Al | UWL 19 - NWCMBK 10 | (UWL by 9) |
| ASSIST by Degner, Cory | ||||
| 10:18 | NWCMBK | MISSED 3 PTR by Wade Chitwood | ||
| REBOUND (DEF) by Morrissey, Lucas | ||||
| 10:00 | UWL | MISSED JUMPER by Chery, Al | ||
| REBOUND (OFF) by Morrissey, Lucas | ||||
| 09:56 | UWL | MISSED LAYUP by Morrissey, Lucas | ||
| REBOUND (DEF) by Brian Lecheler | ||||
| 09:45 | NWCMBK | TURNOVR by Brian Lecheler | ||
| 09:33 | UWL | MISSED 3 PTR by Heiden, Jeff | ||
| REBOUND (DEF) by Gabe Jefferson | ||||
| 09:22 | NWCMBK | MISSED 3 PTR by Tom Gisler | ||
| REBOUND (DEF) by Heiden, Jeff | ||||
| 09:06 | UWL | GOOD! JUMPER by Mane, Tony | UWL 21 - NWCMBK 10 | (UWL by 11) |
| 08:39 | NWCMBK | MISSED 3 PTR by Ellis Libby | ||
| REBOUND (DEF) by Morrissey, Lucas | ||||
| 08:27 | UWL | MISSED JUMPER by Chery, Al | ||
| REBOUND (OFF) by Morrissey, Lucas | ||||
| 08:03 | UWL | GOOD! 3 PTR by Heiden, Jeff | UWL 24 - NWCMBK 10 | (UWL by 14) |
| ASSIST by Morrissey, Lucas | ||||
| 08:01 | NWCMBK | TIMEOUT 30sec | ||
| 07:45 | NWCMBK | GOOD! JUMPER by Nate Thompson | UWL 24 - NWCMBK 12 | (UWL by 12) |
| 07:32 | UWL | MISSED LAYUP by Chery, Al | ||
| REBOUND (OFF) by Chery, Al | ||||
| 07:28 | UWL | MISSED LAYUP by Chery, Al | ||
| 07:25 | NWCMBK | FOUL by Nate Thompson (1) | ||
| 07:25 | NWCMBK | TURNOVR by Nate Thompson | ||
| 07:25 | UWL | TIMEOUT MEDIA | ||
| 07:16 | UWL | GOOD! JUMPER by Mane, Tony | UWL 26 - NWCMBK 12 | (UWL by 14) |
| 06:54 | UWL | FOUL by Rumpel, Jordan (1) | ||
| 06:54 | NWCMBK | GOOD! FT SHOT by Tom Gisler | UWL 26 - NWCMBK 13 | (UWL by 13) |
| 06:54 | NWCMBK | GOOD! FT SHOT by Tom Gisler | UWL 26 - NWCMBK 14 | (UWL by 12) |
| 06:29 | UWL | GOOD! LAYUP by Rumpel, Jordan | UWL 28 - NWCMBK 14 | (UWL by 14) |
| ASSIST by Degner, Cory | ||||
| 06:12 | NWCMBK | MISSED LAYUP by Wade Chitwood | ||
| REBOUND (DEF) by Degner, Cory | ||||
| 06:05 | UWL | MISSED JUMPER by Degner, Cory | ||
| 06:05 | NWCMBK | BLOCK by Brian Lecheler | ||
| REBOUND (DEF) by Tom Gisler | ||||
| 05:59 | NWCMBK | GOOD! 3 PTR by Wade Chitwood | UWL 28 - NWCMBK 17 | (UWL by 11) |
| ASSIST by Tom Gisler | ||||
| 05:37 | UWL | MISSED 3 PTR by Mane, Tony | ||
| REBOUND (DEF) by Gabe Jefferson | ||||
| 05:23 | NWCMBK | GOOD! LAYUP by Nate Thompson | UWL 28 - NWCMBK 19 | (UWL by 9) |
| 05:05 | UWL | GOOD! JUMPER by Hanson, Michael (in the paint) | UWL 30 - NWCMBK 19 | (UWL by 11) |
| 04:37 | NWCMBK | MISSED LAYUP by Tom Gisler | ||
| REBOUND (DEF) by Rumpel, Jordan | ||||
| 04:18 | UWL | GOOD! JUMPER by Mane, Tony | UWL 32 - NWCMBK 19 | (UWL by 13) |
| 03:51 | NWCMBK | GOOD! JUMPER by Wade Chitwood | UWL 32 - NWCMBK 21 | (UWL by 11) |
| 03:40 | UWL | TIMEOUT 30sec | ||
| 03:16 | UWL | MISSED 3 PTR by Heiden, Jeff | ||
| REBOUND (DEF) by Nate Thompson | ||||
| 03:01 | NWCMBK | TURNOVR by Ethan Benton | ||
| 02:58 | UWL | STEAL by Morrissey, Lucas | ||
| 02:50 | UWL | GOOD! 3 PTR by Tice, Braden | UWL 35 - NWCMBK 21 | (UWL by 14) |
| ASSIST by Heiden, Jeff | ||||
| 02:33 | NWCMBK | GOOD! JUMPER by Wade Chitwood (in the paint) | UWL 35 - NWCMBK 23 | (UWL by 12) |
| ASSIST by Nate Thompson | ||||
| 02:17 | NWCMBK | FOUL by Nate Thompson (2) | ||
| 02:17 | UWL | GOOD! FT SHOT by Mane, Tony | UWL 36 - NWCMBK 23 | (UWL by 13) |
| 02:17 | UWL | GOOD! FT SHOT by Mane, Tony | UWL 37 - NWCMBK 23 | (UWL by 14) |
| 02:06 | NWCMBK | GOOD! LAYUP by Tom Gisler (fastbreak) | UWL 37 - NWCMBK 25 | (UWL by 12) |
| 01:48 | UWL | MISSED 3 PTR by Chery, Al | ||
| REBOUND (DEF) by Ethan Benton | ||||
| 01:34 | NWCMBK | TURNOVR by Tom Gisler | ||
| 01:24 | UWL | MISSED 3 PTR by Morrissey, Lucas | ||
| REBOUND (DEF) by Tom Gisler | ||||
| 01:15 | NWCMBK | GOOD! LAYUP by Wade Chitwood (fastbreak) | UWL 37 - NWCMBK 27 | (UWL by 10) |
| 00:52 | UWL | MISSED 3 PTR by Tice, Braden | ||
| REBOUND (OFF) by Rumpel, Jordan | ||||
| 00:35 | UWL | MISSED JUMPER by Degner, Cory | ||
| REBOUND (OFF) by Degner, Cory | ||||
| 00:30 | UWL | MISSED JUMPER by Degner, Cory | ||
| REBOUND (OFF) by Degner, Cory | ||||
| 00:27 | UWL | GOOD! JUMPER by Degner, Cory (in the paint) | UWL 39 - NWCMBK 27 | (UWL by 12) |
| 00:02 | NWCMBK | TURNOVR by Wade Chitwood | ||
| 00:00 | UWL | STEAL by Heiden, Jeff |
| 19:48 | NWCMBK | TURNOVR by Brian Lecheler | UWL 39 - NWCMBK 27 | (UWL by 12) |
| 19:26 | UWL | MISSED JUMPER by Rumpel, Jordan | ||
| REBOUND (DEF) by (TEAM) | ||||
| 19:24 | UWL | FOUL by Rumpel, Jordan (2) | ||
| 19:24 | UWL | TURNOVR by Rumpel, Jordan | ||
| 19:16 | NWCMBK | MISSED LAYUP by Tom Gisler | ||
| REBOUND (DEF) by Mane, Tony | ||||
| 19:05 | UWL | GOOD! 3 PTR by Hanson, Michael | UWL 42 - NWCMBK 27 | (UWL by 15) |
| ASSIST by Rumpel, Jordan | ||||
| 18:40 | NWCMBK | GOOD! JUMPER by Wade Chitwood | UWL 42 - NWCMBK 29 | (UWL by 13) |
| 18:25 | UWL | MISSED 3 PTR by Hanson, Michael | ||
| REBOUND (DEF) by Gabe Jefferson | ||||
| 18:00 | NWCMBK | MISSED JUMPER by Nate Thompson | ||
| REBOUND (OFF) by Gabe Jefferson | ||||
| 17:55 | NWCMBK | GOOD! LAYUP by Gabe Jefferson | UWL 42 - NWCMBK 31 | (UWL by 11) |
| 17:38 | NWCMBK | FOUL by Brian Lecheler (1) | ||
| 17:21 | UWL | MISSED LAYUP by Rumpel, Jordan | ||
| REBOUND (DEF) by Gabe Jefferson | ||||
| 17:11 | NWCMBK | MISSED JUMPER by Nate Thompson | ||
| REBOUND (DEF) by Rumpel, Jordan | ||||
| 16:56 | UWL | GOOD! JUMPER by Mane, Tony | UWL 44 - NWCMBK 31 | (UWL by 13) |
| 16:56 | NWCMBK | FOUL by Nate Thompson (3) | ||
| 16:56 | UWL | GOOD! FT SHOT by Mane, Tony | UWL 45 - NWCMBK 31 | (UWL by 14) |
| 16:56 | NWCMBK | TURNOVR by Tom Gisler | ||
| 16:43 | UWL | GOOD! LAYUP by Rumpel, Jordan | UWL 47 - NWCMBK 31 | (UWL by 16) |
| ASSIST by Hanson, Michael | ||||
| 16:29 | NWCMBK | MISSED LAYUP by Gabe Jefferson | ||
| REBOUND (OFF) by Gabe Jefferson | ||||
| 16:25 | NWCMBK | MISSED LAYUP by Gabe Jefferson | ||
| REBOUND (DEF) by Tice, Braden | ||||
| 16:22 | NWCMBK | FOUL by Wade Chitwood (1) | ||
| 16:12 | UWL | GOOD! LAYUP by Rumpel, Jordan | UWL 49 - NWCMBK 31 | (UWL by 18) |
| ASSIST by Degner, Cory | ||||
| 15:58 | NWCMBK | MISSED 3 PTR by Brian Lecheler | ||
| REBOUND (OFF) by Gabe Jefferson | ||||
| 15:53 | NWCMBK | TIMEOUT MEDIA | ||
| 15:33 | NWCMBK | MISSED JUMPER by Wade Chitwood | ||
| REBOUND (DEF) by Degner, Cory | ||||
| 15:15 | NWCMBK | FOUL by Aaron Reep (1) | ||
| 15:06 | UWL | MISSED 3 PTR by Mane, Tony | ||
| REBOUND (DEF) by Gabe Jefferson | ||||
| 14:57 | NWCMBK | GOOD! LAYUP by Ethan Benton (fastbreak) | UWL 49 - NWCMBK 33 | (UWL by 16) |
| ASSIST by Ellis Libby | ||||
| 14:41 | UWL | GOOD! JUMPER by Mane, Tony | UWL 51 - NWCMBK 33 | (UWL by 18) |
| 14:31 | UWL | FOUL by Degner, Cory (2) | ||
| 14:18 | NWCMBK | TURNOVR by Gabe Jefferson | ||
| 13:53 | UWL | MISSED LAYUP by Chery, Al | ||
| REBOUND (DEF) by Aaron Reep | ||||
| 13:33 | NWCMBK | MISSED 3 PTR by Wade Chitwood | ||
| REBOUND (OFF) by Ethan Benton | ||||
| 13:21 | NWCMBK | GOOD! LAYUP by Aaron Reep | UWL 51 - NWCMBK 35 | (UWL by 16) |
| 13:03 | UWL | GOOD! JUMPER by Chery, Al | UWL 53 - NWCMBK 35 | (UWL by 18) |
| 12:46 | NWCMBK | MISSED JUMPER by Wade Chitwood | ||
| REBOUND (DEF) by Morrissey, Lucas | ||||
| 12:40 | UWL | GOOD! 3 PTR by Mane, Tony | UWL 56 - NWCMBK 35 | (UWL by 21) |
| ASSIST by Heiden, Jeff | ||||
| 12:26 | NWCMBK | TURNOVR by Aaron Reep | ||
| 12:24 | UWL | STEAL by Chery, Al | ||
| 12:18 | UWL | TURNOVR by Degner, Cory | ||
| 12:12 | NWCMBK | MISSED 3 PTR by Tom Gisler | ||
| REBOUND (DEF) by Chery, Al | ||||
| 11:48 | UWL | TURNOVR by Heiden, Jeff | ||
| 11:45 | NWCMBK | STEAL by Tom Gisler | ||
| 11:43 | NWCMBK | TURNOVR by Wade Chitwood | ||
| 11:35 | UWL | STEAL by Heiden, Jeff | ||
| 11:32 | UWL | GOOD! LAYUP by Heiden, Jeff (fastbreak) | UWL 58 - NWCMBK 35 | (UWL by 23) |
| 11:28 | NWCMBK | GOOD! LAYUP by Ethan Benton | UWL 58 - NWCMBK 37 | (UWL by 21) |
| 11:12 | UWL | TURNOVR by Mane, Tony | ||
| 11:10 | NWCMBK | STEAL by Wade Chitwood | ||
| 11:05 | NWCMBK | TURNOVR by Wade Chitwood | ||
| 10:48 | UWL | MISSED JUMPER by Degner, Cory | ||
| REBOUND (DEF) by Ellis Libby | ||||
| 10:36 | NWCMBK | GOOD! LAYUP by Ethan Benton (fastbreak) | UWL 58 - NWCMBK 39 | (UWL by 19) |
| ASSIST by Ellis Libby | ||||
| 10:20 | UWL | MISSED JUMPER by Heiden, Jeff | ||
| REBOUND (DEF) by Ethan Benton | ||||
| 10:09 | NWCMBK | MISSED 3 PTR by Tom Gisler | ||
| REBOUND (DEF) by Morrissey, Lucas | ||||
| 09:47 | UWL | TURNOVR by Gilbertson, Eric | ||
| 09:28 | NWCMBK | MISSED LAYUP by Ellis Libby | ||
| REBOUND (OFF) by Tom Gisler | ||||
| 09:21 | NWCMBK | GOOD! LAYUP by Tom Gisler | UWL 58 - NWCMBK 41 | (UWL by 17) |
| 08:52 | UWL | MISSED JUMPER by Gilbertson, Eric | ||
| REBOUND (OFF) by Morrissey, Lucas | ||||
| 08:44 | UWL | GOOD! JUMPER by Heiden, Jeff | UWL 60 - NWCMBK 41 | (UWL by 19) |
| ASSIST by Degner, Cory | ||||
| 08:28 | NWCMBK | GOOD! LAYUP by Nate Thompson | UWL 60 - NWCMBK 43 | (UWL by 17) |
| 08:09 | UWL | GOOD! LAYUP by Heiden, Jeff | UWL 62 - NWCMBK 43 | (UWL by 19) |
| 07:52 | NWCMBK | MISSED 3 PTR by Tom Gisler | ||
| REBOUND (DEF) by Gilbertson, Eric | ||||
| 07:33 | UWL | GOOD! JUMPER by Tice, Braden | UWL 64 - NWCMBK 43 | (UWL by 21) |
| 07:15 | NWCMBK | MISSED LAYUP by Brian Lecheler | ||
| 07:15 | UWL | BLOCK by Tice, Braden | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:15 | NWCMBK | TIMEOUT MEDIA | ||
| 07:04 | NWCMBK | MISSED LAYUP by Gabe Jefferson | ||
| REBOUND (DEF) by Degner, Cory | ||||
| 06:52 | UWL | TURNOVR by Hanson, Michael | ||
| 06:49 | NWCMBK | STEAL by Gabe Jefferson | ||
| 06:44 | NWCMBK | GOOD! JUMPER by Brian Lecheler | UWL 64 - NWCMBK 45 | (UWL by 19) |
| 06:28 | UWL | MISSED JUMPER by Rumpel, Jordan | ||
| REBOUND (DEF) by Gabe Jefferson | ||||
| 06:14 | UWL | FOUL by Mane, Tony (1) | ||
| 06:13 | NWCMBK | MISSED JUMPER by Nate Thompson | ||
| REBOUND (DEF) by Heiden, Jeff | ||||
| 05:50 | UWL | GOOD! LAYUP by Hanson, Michael | UWL 66 - NWCMBK 45 | (UWL by 21) |
| ASSIST by Mane, Tony | ||||
| 05:37 | UWL | FOUL by Mane, Tony (2) | ||
| 05:27 | NWCMBK | GOOD! JUMPER by Wade Chitwood | UWL 66 - NWCMBK 47 | (UWL by 19) |
| 05:05 | UWL | MISSED JUMPER by Hanson, Michael | ||
| REBOUND (DEF) by Gabe Jefferson | ||||
| 04:48 | NWCMBK | MISSED JUMPER by Wade Chitwood | ||
| REBOUND (DEF) by Heiden, Jeff | ||||
| 04:17 | UWL | MISSED 3 PTR by Heiden, Jeff | ||
| REBOUND (DEF) by Tom Gisler | ||||
| 04:02 | NWCMBK | MISSED 3 PTR by Gabe Jefferson | ||
| REBOUND (DEF) by Koppa, Joel | ||||
| 03:37 | UWL | MISSED JUMPER by Degner, Cory | ||
| REBOUND (OFF) by Rumpel, Jordan | ||||
| 03:31 | UWL | GOOD! LAYUP by Rumpel, Jordan | UWL 68 - NWCMBK 47 | (UWL by 21) |
| 03:27 | UWL | TIMEOUT 30sec | ||
| 03:03 | UWL | FOUL by Koppa, Joel (1) | ||
| 03:02 | NWCMBK | MISSED JUMPER by Wade Chitwood | ||
| REBOUND (OFF) by Ethan Benton | ||||
| 02:48 | NWCMBK | GOOD! LAYUP by Brian Lecheler | UWL 68 - NWCMBK 49 | (UWL by 19) |
| 02:29 | UWL | MISSED 3 PTR by Koppa, Joel | ||
| REBOUND (OFF) by Anderson, Ian | ||||
| 02:24 | NWCMBK | FOUL by Wade Chitwood (2) | ||
| 02:13 | UWL | MISSED 3 PTR by Loew, Grady | ||
| REBOUND (OFF) by Gilbertson, Eric | ||||
| 02:01 | UWL | MISSED 3 PTR by Loew, Grady | ||
| REBOUND (DEF) by Ethan Benton | ||||
| 01:48 | NWCMBK | GOOD! 3 PTR by Aaron Reep | UWL 68 - NWCMBK 52 | (UWL by 16) |
| ASSIST by Lance Westberg | ||||
| 01:20 | UWL | TURNOVR by Koppa, Joel | ||
| 01:03 | NWCMBK | GOOD! 3 PTR by Lance Westberg | UWL 68 - NWCMBK 55 | (UWL by 13) |
| ASSIST by Ellis Libby | ||||
| 00:44 | UWL | MISSED 3 PTR by Loew, Grady | ||
| REBOUND (OFF) by Jorgenson, Tom | ||||
| 00:38 | UWL | TURNOVR by Jorgenson, Tom | ||
| 00:36 | NWCMBK | STEAL by Ethan Benton | ||
| 00:33 | NWCMBK | GOOD! 3 PTR by Lance Westberg | UWL 68 - NWCMBK 58 | (UWL by 10) |
| ASSIST by Aaron Reep | ||||
| 00:26 | UWL | TURNOVR by Hendricks, Connor | ||
| 00:24 | NWCMBK | STEAL by Aaron Reep | ||
| 00:21 | NWCMBK | MISSED 3 PTR by Ellis Libby | ||
| REBOUND (OFF) by Ethan Benton | ||||
| 00:11 | NWCMBK | MISSED 3 PTR by Josh Williams | ||
| REBOUND (OFF) by Ethan Benton | ||||
| 00:05 | NWCMBK | GOOD! 3 PTR by Lance Westberg | UWL 68 - NWCMBK 61 | (UWL by 7) |
| ASSIST by Ethan Benton |
Play Analysis |
