|
Box Score Play-by-Play Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | Johnson, Trevor | * | 5-9 | 0-0 | 1-3 | 2-4 | 6 | 1 | 11 | 0 | 2 | 0 | 1 | 22 |
| 05 | Schweitzer, Andy | * | 0-5 | 0-4 | 0-0 | 0-3 | 3 | 1 | 0 | 3 | 2 | 1 | 5 | 28 |
| 11 | Dinan, Nick | * | 4-7 | 1-1 | 5-5 | 0-3 | 3 | 3 | 14 | 4 | 1 | 0 | 2 | 30 |
| 24 | Jackson, Eric | * | 3-7 | 2-5 | 0-0 | 0-1 | 1 | 3 | 8 | 1 | 2 | 1 | 1 | 19 |
| 50 | Arp, Bryce | * | 2-4 | 0-1 | 0-0 | 1-6 | 7 | 0 | 4 | 0 | 1 | 1 | 0 | 28 |
| 10 | Bradley, Jonah | - | 0-1 | 0-0 | 2-2 | 1-3 | 4 | 0 | 2 | 0 | 2 | 0 | 0 | 12 |
| 12 | Thompson, Byron | - | 0-1 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 10 |
| 32 | Scheitel, Trent | - | 4-5 | 0-0 | 0-1 | 2-1 | 3 | 1 | 8 | 0 | 1 | 0 | 0 | 17 |
| 34 | Liberty, Mitch | - | 1-2 | 1-2 | 0-2 | 2-2 | 4 | 2 | 3 | 1 | 2 | 1 | 0 | 21 |
| 44 | Karemae, Sass | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
| 52 | Schweitzer, Tim | - | 0-2 | 0-0 | 1-2 | 0-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 9 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 19-43 | 4-13 | 9-15 | 8-28 | 36 | 11 | 51 | 10 | 14 | 5 | 9 | 198 | |
| 44.2% | 30.8% | 60.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-23 | 1-7 | 1-3 | |||||||||||
| 47.8% | 14.3% | 33.3% | ||||||||||||
| 2nd Half: | 8-20 | 3-6 | 8-12 | |||||||||||
| 40.0% | 50.0% | 66.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Cording, John | * | 0-3 | 0-0 | 2-2 | 0-3 | 3 | 1 | 2 | 6 | 3 | 0 | 4 | 31 |
| 11 | Bloom, Oren | * | 3-10 | 2-6 | 3-4 | 0-3 | 3 | 1 | 11 | 2 | 1 | 0 | 0 | 34 |
| 24 | Ricciardi, Michael | * | 4-9 | 1-1 | 0-0 | 3-6 | 9 | 3 | 9 | 1 | 2 | 1 | 1 | 24 |
| 34 | Bande, Victor | * | 1-8 | 1-4 | 0-0 | 1-2 | 3 | 3 | 3 | 2 | 0 | 1 | 0 | 26 |
| 54 | Singh, Jaren | * | 1-4 | 0-0 | 0-2 | 1-2 | 3 | 1 | 2 | 0 | 1 | 1 | 0 | 19 |
| 05 | Osinaike, Cynerick | - | 3-5 | 1-2 | 0-0 | 0-1 | 1 | 2 | 7 | 0 | 2 | 0 | 1 | 14 |
| 21 | Watton, Derek | - | 2-2 | 0-0 | 0-0 | 0-2 | 2 | 0 | 4 | 0 | 2 | 0 | 2 | 18 |
| 23 | Erdmann, Jeremiah | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 8 |
| 32 | Slovensky, Bob | - | 2-6 | 0-1 | 0-0 | 1-1 | 2 | 2 | 4 | 1 | 2 | 0 | 0 | 17 |
| 50 | Rhodes, Jerome | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 55 | Gibson, Nate | - | 0-1 | 0-0 | 0-0 | 1-2 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 10 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 16-49 | 5-14 | 5-8 | 7-22 | 29 | 16 | 42 | 13 | 14 | 3 | 10 | 201 | |
| 32.7% | 35.7% | 62.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-25 | 3-7 | 3-4 | |||||||||||
| 40.0% | 42.9% | 75.0% | ||||||||||||
| 2nd Half: | 6-24 | 2-7 | 2-4 | |||||||||||
| 25.0% | 28.6% | 50.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Nebraska Wesleyan | 24 | 27 | 51 | Record: (1-0) |
| Milw. School of Engi | 26 | 16 | 42 | Record: (0-1) |
|
Officials:
Technical fouls: Nebraska Wesleyan-None. Milw. School of Engi-None. Attendance: 353 ACR Homes Tip-Off Tournament hosted by Northwestern College (Minn.) |
Play-by-Play |
| 19:40 | NWU | FOUL by Jackson, Eric (1) | ||
| 19:40 | MSOE | GOOD! FT SHOT by Bloom, Oren | MSOE 1 - NWU 0 | (MSOE by 1) |
| 19:40 | MSOE | MISSED FT SHOT by Bloom, Oren | ||
| REBOUND (DEF) by Arp, Bryce | ||||
| 19:20 | NWU | TURNOVR by Jackson, Eric | ||
| 19:18 | MSOE | STEAL by Cording, John | ||
| 19:11 | MSOE | GOOD! JUMPER by Ricciardi, Michael (in the paint) | MSOE 3 - NWU 0 | (MSOE by 3) |
| ASSIST by Cording, John | ||||
| 18:42 | NWU | GOOD! LAYUP by Arp, Bryce | MSOE 3 - NWU 2 | (MSOE by 1) |
| ASSIST by Jackson, Eric | ||||
| 18:23 | MSOE | MISSED LAYUP by Ricciardi, Michael | ||
| 18:23 | NWU | BLOCK by Schweitzer, Andy | ||
| REBOUND (OFF) by Ricciardi, Michael | ||||
| 18:13 | MSOE | GOOD! LAYUP by Singh, Jaren | MSOE 5 - NWU 2 | (MSOE by 3) |
| ASSIST by Cording, John | ||||
| 17:47 | NWU | TURNOVR by Arp, Bryce | ||
| 17:46 | MSOE | STEAL by Ricciardi, Michael | ||
| 17:29 | MSOE | GOOD! 3 PTR by Bloom, Oren | MSOE 8 - NWU 2 | (MSOE by 6) |
| ASSIST by Cording, John | ||||
| 17:05 | MSOE | FOUL by Ricciardi, Michael (1) | ||
| 17:02 | NWU | GOOD! LAYUP by Dinan, Nick | MSOE 8 - NWU 4 | (MSOE by 4) |
| ASSIST by Schweitzer, Andy | ||||
| 16:48 | MSOE | MISSED JUMPER by Bande, Victor | ||
| REBOUND (OFF) by Singh, Jaren | ||||
| 16:37 | MSOE | GOOD! 3 PTR by Bande, Victor | MSOE 11 - NWU 4 | (MSOE by 7) |
| ASSIST by Cording, John | ||||
| 16:16 | NWU | MISSED JUMPER by Arp, Bryce | ||
| REBOUND (OFF) by Johnson, Trevor | ||||
| 16:08 | NWU | GOOD! LAYUP by Johnson, Trevor | MSOE 11 - NWU 6 | (MSOE by 5) |
| 15:47 | MSOE | TURNOVR by Bloom, Oren | ||
| 15:46 | NWU | STEAL by Dinan, Nick | ||
| 15:43 | NWU | GOOD! LAYUP by Johnson, Trevor (fastbreak) | MSOE 11 - NWU 8 | (MSOE by 3) |
| ASSIST by Dinan, Nick | ||||
| 15:15 | MSOE | MISSED 3 PTR by Bande, Victor | ||
| REBOUND (DEF) by Johnson, Trevor | ||||
| 15:08 | NWU | GOOD! 3 PTR by Jackson, Eric | MSOE 11 - NWU 11 | Tied |
| ASSIST by Dinan, Nick | ||||
| 15:05 | NWU | TIMEOUT 30sec | ||
| 14:53 | MSOE | TURNOVR by Osinaike, Cynerick | ||
| 14:51 | NWU | STEAL by Schweitzer, Andy | ||
| 14:37 | NWU | MISSED JUMPER by Schweitzer, Tim | ||
| REBOUND (DEF) by Watton, Derek | ||||
| 14:16 | MSOE | TURNOVR by Ricciardi, Michael | ||
| 14:15 | NWU | STEAL by Schweitzer, Andy | ||
| 14:13 | NWU | TURNOVR by Schweitzer, Andy | ||
| 14:12 | MSOE | STEAL by Cording, John | ||
| 14:05 | MSOE | MISSED LAYUP by Ricciardi, Michael | ||
| REBOUND (DEF) by Liberty, Mitch | ||||
| 13:39 | NWU | GOOD! LAYUP by Johnson, Trevor | NWU 13 - MSOE 11 | (NWU by 2) |
| 13:35 | MSOE | FOUL by Ricciardi, Michael (2) | ||
| 13:28 | NWU | MISSED FT SHOT by Johnson, Trevor | ||
| REBOUND (DEF) by Osinaike, Cynerick | ||||
| 13:13 | MSOE | MISSED JUMPER by Erdmann, Jeremiah | ||
| 13:13 | NWU | BLOCK by Liberty, Mitch | ||
| REBOUND (DEF) by Thompson, Byron | ||||
| 12:54 | MSOE | FOUL by Erdmann, Jeremiah (1) | ||
| 12:54 | NWU | GOOD! FT SHOT by Johnson, Trevor | NWU 14 - MSOE 11 | (NWU by 3) |
| 12:54 | NWU | MISSED FT SHOT by Johnson, Trevor | ||
| REBOUND (DEF) by Bloom, Oren | ||||
| 12:37 | MSOE | GOOD! LAYUP by Osinaike, Cynerick | NWU 14 - MSOE 13 | (NWU by 1) |
| ASSIST by Erdmann, Jeremiah | ||||
| 11:55 | NWU | GOOD! LAYUP by Scheitel, Trent | NWU 16 - MSOE 13 | (NWU by 3) |
| ASSIST by Thompson, Byron | ||||
| 11:35 | MSOE | GOOD! 3 PTR by Bloom, Oren | MSOE 16 - NWU 16 | Tied |
| ASSIST by Bande, Victor | ||||
| 11:15 | NWU | MISSED 3 PTR by Liberty, Mitch | ||
| REBOUND (OFF) by Scheitel, Trent | ||||
| 11:04 | NWU | GOOD! LAYUP by Scheitel, Trent | NWU 18 - MSOE 16 | (NWU by 2) |
| 10:55 | MSOE | MISSED JUMPER by Bloom, Oren | ||
| REBOUND (DEF) by Thompson, Byron | ||||
| 10:37 | NWU | MISSED JUMPER by Schweitzer, Tim | ||
| REBOUND (DEF) by Gibson, Nate | ||||
| 10:22 | MSOE | MISSED 3 PTR by Osinaike, Cynerick | ||
| REBOUND (DEF) by Liberty, Mitch | ||||
| 10:09 | NWU | MISSED 3 PTR by Jackson, Eric | ||
| REBOUND (DEF) by Cording, John | ||||
| 09:58 | MSOE | GOOD! LAYUP by Watton, Derek | MSOE 18 - NWU 18 | Tied |
| ASSIST by Slovensky, Bob | ||||
| 09:47 | NWU | MISSED 3 PTR by Jackson, Eric | ||
| REBOUND (OFF) by Bradley, Jonah | ||||
| 09:43 | NWU | MISSED LAYUP by Bradley, Jonah | ||
| 09:43 | MSOE | BLOCK by Singh, Jaren | ||
| REBOUND (DEF) by Singh, Jaren | ||||
| 09:02 | MSOE | GOOD! JUMPER by Bloom, Oren | MSOE 20 - NWU 18 | (MSOE by 2) |
| 08:46 | MSOE | FOUL by Cording, John (1) | ||
| 08:42 | NWU | TURNOVR by Dinan, Nick | ||
| 08:40 | MSOE | STEAL by Watton, Derek | ||
| 08:23 | MSOE | TURNOVR by Watton, Derek | ||
| 08:22 | NWU | STEAL by Schweitzer, Andy | ||
| 08:10 | NWU | MISSED JUMPER by Jackson, Eric | ||
| REBOUND (DEF) by Watton, Derek | ||||
| 07:50 | MSOE | TURNOVR by Slovensky, Bob | ||
| 07:49 | NWU | STEAL by Schweitzer, Andy | ||
| 07:47 | NWU | TIMEOUT 30sec | ||
| 07:30 | NWU | TURNOVR by Schweitzer, Andy | ||
| 07:28 | MSOE | STEAL by Watton, Derek | ||
| 07:17 | NWU | FOUL by Jackson, Eric (2) | ||
| 07:09 | MSOE | MISSED LAYUP by Singh, Jaren | ||
| 07:09 | NWU | BLOCK by Arp, Bryce | ||
| REBOUND (DEF) by Arp, Bryce | ||||
| 06:48 | NWU | GOOD! LAYUP by Johnson, Trevor | MSOE 20 - NWU 20 | Tied |
| 06:18 | MSOE | TURNOVR by Singh, Jaren | ||
| 05:56 | NWU | MISSED 3 PTR by Arp, Bryce | ||
| REBOUND (OFF) by Liberty, Mitch | ||||
| 05:51 | NWU | MISSED 3 PTR by Schweitzer, Andy | ||
| REBOUND (DEF) by Ricciardi, Michael | ||||
| 05:18 | MSOE | MISSED LAYUP by Bande, Victor | ||
| REBOUND (OFF) by Gibson, Nate | ||||
| 05:16 | MSOE | MISSED LAYUP by Bande, Victor | ||
| REBOUND (OFF) by Bande, Victor | ||||
| 05:07 | MSOE | FOUL by Gibson, Nate (1) | ||
| 05:07 | MSOE | TURNOVR by Gibson, Nate | ||
| 05:03 | NWU | GOOD! LAYUP by Dinan, Nick | NWU 22 - MSOE 20 | (NWU by 2) |
| 04:39 | NWU | FOUL by Dinan, Nick (1) | ||
| 04:22 | MSOE | MISSED 3 PTR by Bloom, Oren | ||
| REBOUND (DEF) by Johnson, Trevor | ||||
| 04:02 | NWU | TURNOVR by Johnson, Trevor | ||
| 04:00 | MSOE | STEAL by Gibson, Nate | ||
| 03:50 | MSOE | MISSED JUMPER by Ricciardi, Michael | ||
| REBOUND (DEF) by Schweitzer, Tim | ||||
| 03:41 | NWU | MISSED 3 PTR by Schweitzer, Andy | ||
| REBOUND (DEF) by Cording, John | ||||
| 03:37 | NWU | FOUL by Johnson, Trevor (1) | ||
| 03:13 | MSOE | MISSED 3 PTR by Bande, Victor | ||
| REBOUND (OFF) by Ricciardi, Michael | ||||
| 03:09 | MSOE | GOOD! JUMPER by Ricciardi, Michael | MSOE 22 - NWU 22 | Tied |
| 02:58 | NWU | MISSED LAYUP by Johnson, Trevor | ||
| REBOUND (DEF) by Bande, Victor | ||||
| 02:19 | NWU | FOUL by Liberty, Mitch (1) | ||
| 02:19 | MSOE | GOOD! FT SHOT by Bloom, Oren | MSOE 23 - NWU 22 | (MSOE by 1) |
| 02:19 | MSOE | GOOD! FT SHOT by Bloom, Oren | MSOE 24 - NWU 22 | (MSOE by 2) |
| 02:03 | NWU | GOOD! LAYUP by Scheitel, Trent | MSOE 24 - NWU 24 | Tied |
| ASSIST by Liberty, Mitch | ||||
| 01:42 | MSOE | MISSED LAYUP by Slovensky, Bob | ||
| 01:42 | NWU | BLOCK by Karemae, Sass | ||
| REBOUND (DEF) by Karemae, Sass | ||||
| 01:35 | NWU | TURNOVR by Liberty, Mitch | ||
| 01:18 | MSOE | GOOD! LAYUP by Watton, Derek | MSOE 26 - NWU 24 | (MSOE by 2) |
| ASSIST by Bande, Victor | ||||
| 00:49 | NWU | TURNOVR by Karemae, Sass | ||
| 00:45 | MSOE | STEAL by Cording, John | ||
| 00:16 | MSOE | MISSED JUMPER by Cording, John | ||
| REBOUND (DEF) by Karemae, Sass |
| 19:46 | NWU | MISSED JUMPER by Dinan, Nick | MSOE 26 - NWU 24 | (MSOE by 2) |
| REBOUND (DEF) by Cording, John | ||||
| 19:27 | MSOE | TURNOVR by Cording, John | ||
| 19:26 | NWU | STEAL by Dinan, Nick | ||
| 19:23 | NWU | MISSED LAYUP by Johnson, Trevor | ||
| REBOUND (DEF) by Singh, Jaren | ||||
| 19:06 | MSOE | MISSED 3 PTR by Bande, Victor | ||
| REBOUND (DEF) by Arp, Bryce | ||||
| 18:48 | NWU | GOOD! JUMPER by Jackson, Eric (in the paint) | MSOE 26 - NWU 26 | Tied |
| ASSIST by Schweitzer, Andy | ||||
| 18:16 | MSOE | MISSED JUMPER by Bloom, Oren | ||
| REBOUND (DEF) by Schweitzer, Andy | ||||
| 17:58 | NWU | GOOD! 3 PTR by Jackson, Eric | NWU 29 - MSOE 26 | (NWU by 3) |
| ASSIST by Schweitzer, Andy | ||||
| 17:35 | MSOE | TURNOVR by Cording, John | ||
| 17:33 | NWU | STEAL by Jackson, Eric | ||
| 17:27 | MSOE | TIMEOUT TEAM | ||
| 17:26 | NWU | MISSED 3 PTR by Schweitzer, Andy | ||
| REBOUND (DEF) by Ricciardi, Michael | ||||
| 17:01 | MSOE | MISSED JUMPER by Cording, John | ||
| REBOUND (OFF) by Slovensky, Bob | ||||
| 16:56 | MSOE | GOOD! LAYUP by Slovensky, Bob | NWU 29 - MSOE 28 | (NWU by 1) |
| 16:33 | NWU | GOOD! 3 PTR by Dinan, Nick | NWU 32 - MSOE 28 | (NWU by 4) |
| 16:15 | MSOE | GOOD! JUMPER by Slovensky, Bob | NWU 32 - MSOE 30 | (NWU by 2) |
| ASSIST by Ricciardi, Michael | ||||
| 15:55 | NWU | GOOD! LAYUP by Dinan, Nick | NWU 34 - MSOE 30 | (NWU by 4) |
| 15:26 | MSOE | GOOD! 3 PTR by Ricciardi, Michael | NWU 34 - MSOE 33 | (NWU by 1) |
| ASSIST by Bloom, Oren | ||||
| 15:09 | NWU | MISSED 3 PTR by Jackson, Eric | ||
| REBOUND (DEF) by Ricciardi, Michael | ||||
| 14:55 | NWU | FOUL by Dinan, Nick (2) | ||
| 14:18 | MSOE | TURNOVR by Watton, Derek | ||
| 14:16 | NWU | STEAL by Johnson, Trevor | ||
| 14:13 | MSOE | FOUL by Erdmann, Jeremiah (2) | ||
| 14:13 | NWU | GOOD! FT SHOT by Dinan, Nick | NWU 35 - MSOE 33 | (NWU by 2) |
| 14:13 | NWU | GOOD! FT SHOT by Dinan, Nick | NWU 36 - MSOE 33 | (NWU by 3) |
| 13:43 | NWU | FOUL by Scheitel, Trent (1) | ||
| 13:33 | MSOE | MISSED JUMPER by Osinaike, Cynerick | ||
| REBOUND (DEF) by Dinan, Nick | ||||
| 13:17 | NWU | TURNOVR by Bradley, Jonah | ||
| 13:15 | MSOE | STEAL by Erdmann, Jeremiah | ||
| 12:47 | MSOE | MISSED JUMPER by Slovensky, Bob | ||
| REBOUND (DEF) by Bradley, Jonah | ||||
| 12:14 | NWU | TURNOVR by Bradley, Jonah | ||
| 12:11 | MSOE | STEAL by Osinaike, Cynerick | ||
| 11:56 | MSOE | GOOD! JUMPER by Osinaike, Cynerick | NWU 36 - MSOE 35 | (NWU by 1) |
| ASSIST by Bloom, Oren | ||||
| 11:42 | NWU | MISSED LAYUP by Scheitel, Trent | ||
| REBOUND (DEF) by Gibson, Nate | ||||
| 11:20 | MSOE | MISSED LAYUP by Gibson, Nate | ||
| REBOUND (DEF) by Bradley, Jonah | ||||
| 11:17 | MSOE | FOUL by Osinaike, Cynerick (1) | ||
| 11:04 | NWU | MISSED 3 PTR by Schweitzer, Andy | ||
| REBOUND (DEF) by Bande, Victor | ||||
| 10:48 | MSOE | MISSED LAYUP by Singh, Jaren | ||
| REBOUND (DEF) by Johnson, Trevor | ||||
| 10:42 | NWU | MISSED LAYUP by Thompson, Byron | ||
| REBOUND (DEF) by Bloom, Oren | ||||
| 10:34 | MSOE | MISSED JUMPER by Bloom, Oren | ||
| REBOUND (DEF) by Arp, Bryce | ||||
| 10:06 | NWU | FOUL by Jackson, Eric (3) | ||
| 10:06 | NWU | TURNOVR by Jackson, Eric | ||
| 10:00 | MSOE | MISSED 3 PTR by Bloom, Oren | ||
| REBOUND (DEF) by Johnson, Trevor | ||||
| 09:57 | MSOE | FOUL by Bande, Victor (1) | ||
| 09:39 | NWU | MISSED JUMPER by Johnson, Trevor | ||
| REBOUND (DEF) by Bloom, Oren | ||||
| 09:15 | NWU | FOUL by Schweitzer, Andy (1) | ||
| 09:15 | MSOE | MISSED FT SHOT by Singh, Jaren | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:15 | MSOE | MISSED FT SHOT by Singh, Jaren | ||
| REBOUND (DEF) by Schweitzer, Andy | ||||
| 09:11 | MSOE | FOUL by Singh, Jaren (1) | ||
| 09:05 | NWU | GOOD! FT SHOT by Dinan, Nick | NWU 37 - MSOE 35 | (NWU by 2) |
| 08:52 | NWU | GOOD! FT SHOT by Dinan, Nick | NWU 38 - MSOE 35 | (NWU by 3) |
| 08:11 | MSOE | MISSED LAYUP by Singh, Jaren | ||
| REBOUND (DEF) by Arp, Bryce | ||||
| 08:04 | NWU | MISSED LAYUP by Dinan, Nick | ||
| REBOUND (OFF) by Arp, Bryce | ||||
| 08:01 | NWU | GOOD! LAYUP by Arp, Bryce | NWU 40 - MSOE 35 | (NWU by 5) |
| 07:54 | MSOE | TIMEOUT 30sec | ||
| 07:43 | MSOE | MISSED LAYUP by Slovensky, Bob | ||
| REBOUND (DEF) by Arp, Bryce | ||||
| 07:28 | NWU | GOOD! 3 PTR by Liberty, Mitch | NWU 43 - MSOE 35 | (NWU by 8) |
| ASSIST by Dinan, Nick | ||||
| 06:59 | NWU | FOUL by Liberty, Mitch (2) | ||
| 06:55 | MSOE | MISSED LAYUP by Ricciardi, Michael | ||
| REBOUND (DEF) by Dinan, Nick | ||||
| 06:53 | MSOE | FOUL by Ricciardi, Michael (3) | ||
| 06:24 | NWU | TURNOVR by Johnson, Trevor | ||
| 06:14 | MSOE | TURNOVR by Cording, John | ||
| 06:04 | NWU | MISSED LAYUP by Johnson, Trevor | ||
| 06:04 | MSOE | BLOCK by Bande, Victor | ||
| REBOUND (OFF) by Johnson, Trevor | ||||
| 06:02 | NWU | MISSED LAYUP by Dinan, Nick | ||
| REBOUND (DEF) by Ricciardi, Michael | ||||
| 05:52 | MSOE | MISSED LAYUP by Cording, John | ||
| REBOUND (DEF) by Jackson, Eric | ||||
| 05:22 | NWU | MISSED LAYUP by Schweitzer, Andy | ||
| 05:22 | MSOE | BLOCK by Ricciardi, Michael | ||
| REBOUND (DEF) by Ricciardi, Michael | ||||
| 05:11 | MSOE | GOOD! JUMPER by Ricciardi, Michael | NWU 43 - MSOE 37 | (NWU by 6) |
| ASSIST by Cording, John | ||||
| 04:56 | NWU | TIMEOUT TEAM | ||
| 04:39 | NWU | GOOD! LAYUP by Johnson, Trevor | NWU 45 - MSOE 37 | (NWU by 8) |
| 04:17 | MSOE | MISSED JUMPER by Ricciardi, Michael | ||
| 04:17 | NWU | BLOCK by Jackson, Eric | ||
| REBOUND (OFF) by Ricciardi, Michael | ||||
| 04:12 | MSOE | MISSED 3 PTR by Bloom, Oren | ||
| REBOUND (DEF) by Dinan, Nick | ||||
| 04:00 | NWU | TURNOVR by Scheitel, Trent | ||
| 03:38 | MSOE | TURNOVR by Osinaike, Cynerick | ||
| 03:35 | NWU | STEAL by Schweitzer, Andy | ||
| 03:23 | MSOE | TURNOVR by Ricciardi, Michael | ||
| 03:08 | NWU | GOOD! LAYUP by Scheitel, Trent | NWU 47 - MSOE 37 | (NWU by 10) |
| ASSIST by Dinan, Nick | ||||
| 02:55 | MSOE | TIMEOUT TEAM | ||
| 02:26 | MSOE | FOUL by Slovensky, Bob (1) | ||
| 02:26 | MSOE | TURNOVR by Slovensky, Bob | ||
| 02:17 | NWU | TIMEOUT 30sec | ||
| 02:08 | MSOE | FOUL by Slovensky, Bob (2) | ||
| 02:08 | NWU | GOOD! FT SHOT by Schweitzer, Tim | NWU 48 - MSOE 37 | (NWU by 11) |
| 02:08 | NWU | MISSED FT SHOT by Schweitzer, Tim | ||
| REBOUND (OFF) by Scheitel, Trent | ||||
| 02:02 | MSOE | MISSED LAYUP by Bande, Victor | ||
| REBOUND (DEF) by Bradley, Jonah | ||||
| 01:47 | MSOE | FOUL by Bande, Victor (2) | ||
| 01:47 | NWU | MISSED FT SHOT by Scheitel, Trent | ||
| REBOUND (DEF) by Ricciardi, Michael | ||||
| 01:32 | MSOE | MISSED 3 PTR by Slovensky, Bob | ||
| REBOUND (DEF) by Scheitel, Trent | ||||
| 01:20 | MSOE | FOUL by Bande, Victor (3) | ||
| 01:19 | NWU | GOOD! FT SHOT by Bradley, Jonah | NWU 49 - MSOE 37 | (NWU by 12) |
| 01:19 | NWU | GOOD! FT SHOT by Bradley, Jonah | NWU 50 - MSOE 37 | (NWU by 13) |
| 01:12 | NWU | FOUL by Dinan, Nick (3) | ||
| 01:12 | MSOE | GOOD! FT SHOT by Cording, John | NWU 50 - MSOE 38 | (NWU by 12) |
| 01:12 | MSOE | GOOD! FT SHOT by Cording, John | NWU 50 - MSOE 39 | (NWU by 11) |
| 00:52 | NWU | TURNOVR by Liberty, Mitch | ||
| 00:49 | MSOE | STEAL by Cording, John | ||
| 00:42 | MSOE | GOOD! 3 PTR by Osinaike, Cynerick | NWU 50 - MSOE 42 | (NWU by 8) |
| ASSIST by Cording, John | ||||
| 00:40 | MSOE | TIMEOUT TEAM | ||
| 00:26 | NWU | TIMEOUT TEAM | ||
| 00:24 | MSOE | FOUL by Bloom, Oren (1) | ||
| 00:24 | NWU | MISSED FT SHOT by Liberty, Mitch | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:24 | NWU | MISSED FT SHOT by Liberty, Mitch | ||
| REBOUND (OFF) by Liberty, Mitch | ||||
| 00:21 | NWU | TIMEOUT TEAM | ||
| 00:11 | MSOE | FOUL by Osinaike, Cynerick (2) | ||
| 00:11 | NWU | GOOD! FT SHOT by Dinan, Nick | NWU 51 - MSOE 42 | (NWU by 9) |
| REBOUND (DEF) by Slovensky, Bob | ||||
| 00:06 | MSOE | MISSED 3 PTR by Bloom, Oren | ||
| REBOUND (DEF) by Schweitzer, Andy |
Play Analysis |
Nebraska Wesleyan vs Milw. School of Engi (11/18/11 - Period 2 00:00) POINTS OFF TURNOVERS 1 2 - Tot Nebraska Wesleyan....... 4 5 - 9 Milw. School of Engi.... 7 5 - 12 POINTS IN PAINT 1 2 - Tot Nebraska Wesleyan....... 20 10 - 30 Milw. School of Engi.... 10 2 - 12 2ND CHANCE POINTS 1 2 - Tot Nebraska Wesleyan....... 4 3 - 7 Milw. School of Engi.... 7 2 - 9 FAST BREAK POINTS 1 2 - Tot Nebraska Wesleyan....... 2 0 - 2 Milw. School of Engi.... 0 0 - 0 BENCH POINTS 1 2 - Tot Nebraska Wesleyan....... 6 8 - 14 Milw. School of Engi.... 6 9 - 15 SCORE TIED BY 1 2 - Tot Nebraska Wesleyan....... 3 1 - 4 Milw. School of Engi.... 3 0 - 3 LEAD GAINED BY 1 2 - Tot Nebraska Wesleyan....... 2 1 - 3 Milw. School of Engi.... 2 0 - 2 |