|
Box Score Play-by-Play Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Cording, John | * | 5-11 | 0-2 | 4-5 | 3-5 | 8 | 0 | 14 | 4 | 0 | 0 | 0 | 30 |
| 05 | Osinaike, Cynerick | * | 3-8 | 1-5 | 1-6 | 2-4 | 6 | 2 | 8 | 4 | 2 | 0 | 3 | 22 |
| 11 | Bloom, Oren | * | 5-11 | 1-3 | 1-1 | 1-5 | 6 | 0 | 12 | 4 | 2 | 1 | 0 | 28 |
| 24 | Ricciardi, Michael | * | 3-4 | 1-1 | 5-5 | 0-4 | 4 | 4 | 12 | 1 | 1 | 0 | 1 | 21 |
| 34 | Bande, Victor | * | 3-7 | 0-2 | 0-0 | 0-5 | 5 | 1 | 6 | 2 | 2 | 0 | 1 | 26 |
| 02 | Wilson, David | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| 10 | Glowniak, Garrison | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 12 | Lingle, Austyn | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0+ |
| 21 | Watton, Derek | - | 1-6 | 1-2 | 0-0 | 2-1 | 3 | 1 | 3 | 1 | 0 | 0 | 1 | 16 |
| 23 | Erdmann, Jeremiah | - | 5-7 | 1-2 | 0-0 | 0-0 | 0 | 3 | 11 | 0 | 1 | 0 | 0 | 15 |
| 25 | Verdun, Nathan | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 32 | Slovensky, Bob | - | 0-2 | 0-0 | 2-3 | 1-4 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 20 |
| 42 | Lubitz, Aaron | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 55 | Gibson, Nate | - | 1-1 | 0-0 | 4-6 | 0-1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 11 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 26-58 | 5-17 | 17-26 | 9-31 | 40 | 15 | 74 | 18 | 10 | 2 | 6 | 200 | |
| 44.8% | 29.4% | 65.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-29 | 2-11 | 9-13 | |||||||||||
| 48.3% | 18.2% | 69.2% | ||||||||||||
| 2nd Half: | 12-29 | 3-6 | 8-13 | |||||||||||
| 41.4% | 50.0% | 61.5% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Ben Bogenreif | * | 2-5 | 1-1 | 0-0 | 0-2 | 2 | 2 | 5 | 2 | 0 | 0 | 0 | 23 |
| 11 | Jonathan Delgadillo | * | 1-5 | 1-4 | 0-0 | 0-2 | 2 | 2 | 3 | 0 | 2 | 0 | 0 | 23 |
| 21 | Andrew Berndt | * | 6-12 | 2-4 | 1-2 | 0-0 | 0 | 2 | 15 | 3 | 2 | 0 | 0 | 38 |
| 22 | Nathan Roeder | * | 4-11 | 0-1 | 3-4 | 2-9 | 11 | 3 | 11 | 2 | 4 | 0 | 0 | 37 |
| 23 | Ben Peters | * | 3-6 | 0-1 | 0-0 | 0-3 | 3 | 5 | 6 | 0 | 3 | 0 | 2 | 20 |
| 33 | Jordan Harrell | - | 3-9 | 0-0 | 2-6 | 2-6 | 8 | 4 | 8 | 1 | 2 | 1 | 1 | 29 |
| 34 | Dyami M King | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 35 | SaVaughn Jordan | - | 2-8 | 0-0 | 4-7 | 4-6 | 10 | 2 | 8 | 3 | 1 | 0 | 0 | 28 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 21-56 | 4-11 | 10-19 | 8-29 | 37 | 20 | 56 | 11 | 14 | 1 | 3 | 200 | |
| 37.5% | 36.4% | 52.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-26 | 2-3 | 7-10 | |||||||||||
| 42.3% | 66.7% | 70.0% | ||||||||||||
| 2nd Half: | 10-30 | 2-8 | 3-9 | |||||||||||
| 33.3% | 25.0% | 33.3% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Milw. School of Engi | 39 | 35 | 74 | Record: (1-1) |
| North Central (Minn. | 31 | 25 | 56 | Record: (0-3) |
|
Officials:
Technical fouls: Milw. School of Engi-None. North Central (Minn.-None. Attendance: 382 |
Play-by-Play |
| 19:38 | NCU | TURNOVR by Ben Peters | ||
| 19:28 | MSOE | GOOD! LAYUP by Osinaike, Cynerick | MSOE 2 - NCU 0 | (MSOE by 2) |
| ASSIST by Bande, Victor | ||||
| 19:12 | NCU | FOUL by Jonathan Delgadillo (1) | ||
| 19:12 | NCU | TURNOVR by Jonathan Delgadillo | ||
| 18:58 | MSOE | TURNOVR by Bande, Victor | ||
| 18:43 | NCU | FOUL by Andrew Berndt (1) | ||
| 18:43 | NCU | TURNOVR by Andrew Berndt | ||
| 18:31 | MSOE | GOOD! 3 PTR by Osinaike, Cynerick | MSOE 5 - NCU 0 | (MSOE by 5) |
| ASSIST by Cording, John | ||||
| 18:15 | NCU | MISSED JUMPER by Ben Bogenreif | ||
| REBOUND (DEF) by Bloom, Oren | ||||
| 17:49 | MSOE | MISSED JUMPER by Bande, Victor | ||
| REBOUND (DEF) by Jonathan Delgadillo | ||||
| 17:42 | NCU | TURNOVR by Andrew Berndt | ||
| 17:40 | MSOE | STEAL by Bande, Victor | ||
| 17:38 | MSOE | GOOD! LAYUP by Cording, John (fastbreak) | MSOE 7 - NCU 0 | (MSOE by 7) |
| 17:22 | NCU | TIMEOUT TEAM | ||
| 17:02 | NCU | MISSED 3 PTR by Jonathan Delgadillo | ||
| REBOUND (DEF) by Slovensky, Bob | ||||
| 16:36 | MSOE | GOOD! LAYUP by Bloom, Oren | MSOE 9 - NCU 0 | (MSOE by 9) |
| 16:36 | NCU | FOUL by Ben Bogenreif (1) | ||
| 16:36 | MSOE | GOOD! FT SHOT by Bloom, Oren | MSOE 10 - NCU 0 | (MSOE by 10) |
| 16:21 | NCU | GOOD! LAYUP by Nathan Roeder | MSOE 10 - NCU 2 | (MSOE by 8) |
| ASSIST by Andrew Berndt | ||||
| 16:02 | MSOE | GOOD! LAYUP by Cording, John | MSOE 12 - NCU 2 | (MSOE by 10) |
| ASSIST by Bloom, Oren | ||||
| 15:38 | NCU | MISSED JUMPER by Nathan Roeder | ||
| REBOUND (DEF) by Cording, John | ||||
| 15:30 | MSOE | MISSED 3 PTR by Watton, Derek | ||
| REBOUND (DEF) by Ben Peters | ||||
| 15:09 | NCU | MISSED JUMPER by Ben Bogenreif | ||
| REBOUND (DEF) by Watton, Derek | ||||
| 14:55 | NCU | FOUL by Ben Bogenreif (2) | ||
| 14:55 | MSOE | GOOD! FT SHOT by Ricciardi, Michael | MSOE 13 - NCU 2 | (MSOE by 11) |
| 14:55 | MSOE | GOOD! FT SHOT by Ricciardi, Michael | MSOE 14 - NCU 2 | (MSOE by 12) |
| 14:55 | MSOE | GOOD! FT SHOT by Ricciardi, Michael | MSOE 15 - NCU 2 | (MSOE by 13) |
| 14:42 | NCU | MISSED LAYUP by SaVaughn Jordan | ||
| REBOUND (OFF) by SaVaughn Jordan | ||||
| 14:39 | MSOE | FOUL by Gibson, Nate (1) | ||
| 14:39 | NCU | MISSED FT SHOT by SaVaughn Jordan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:39 | NCU | GOOD! FT SHOT by SaVaughn Jordan | MSOE 15 - NCU 3 | (MSOE by 12) |
| 14:39 | MSOE | TIMEOUT 30sec | ||
| 14:25 | MSOE | MISSED 3 PTR by Bande, Victor | ||
| REBOUND (OFF) by Watton, Derek | ||||
| 14:10 | MSOE | MISSED LAYUP by Watton, Derek | ||
| REBOUND (DEF) by SaVaughn Jordan | ||||
| 13:47 | NCU | MISSED JUMPER by Ben Peters | ||
| REBOUND (OFF) by SaVaughn Jordan | ||||
| 13:36 | NCU | GOOD! LAYUP by SaVaughn Jordan | MSOE 15 - NCU 5 | (MSOE by 10) |
| 13:27 | MSOE | TURNOVR by Wilson, David | ||
| 13:26 | NCU | STEAL by Ben Peters | ||
| 13:19 | MSOE | FOUL by Erdmann, Jeremiah (1) | ||
| 13:19 | NCU | GOOD! FT SHOT by Nathan Roeder | MSOE 15 - NCU 6 | (MSOE by 9) |
| 13:19 | NCU | GOOD! FT SHOT by Nathan Roeder | MSOE 15 - NCU 7 | (MSOE by 8) |
| 13:01 | MSOE | MISSED 3 PTR by Osinaike, Cynerick | ||
| REBOUND (DEF) by Jordan Harrell | ||||
| 12:50 | NCU | GOOD! LAYUP by Nathan Roeder | MSOE 15 - NCU 9 | (MSOE by 6) |
| 12:41 | NCU | FOUL by Ben Peters (1) | ||
| 12:41 | MSOE | GOOD! FT SHOT by Cording, John | MSOE 16 - NCU 9 | (MSOE by 7) |
| 12:41 | MSOE | MISSED FT SHOT by Cording, John | ||
| REBOUND (DEF) by Jordan Harrell | ||||
| 12:27 | MSOE | FOUL by Ricciardi, Michael (1) | ||
| 12:27 | NCU | GOOD! FT SHOT by SaVaughn Jordan | MSOE 16 - NCU 10 | (MSOE by 6) |
| 12:27 | NCU | GOOD! FT SHOT by SaVaughn Jordan | MSOE 16 - NCU 11 | (MSOE by 5) |
| 12:05 | MSOE | GOOD! LAYUP by Bloom, Oren | MSOE 18 - NCU 11 | (MSOE by 7) |
| ASSIST by Cording, John | ||||
| 11:43 | NCU | MISSED JUMPER by Ben Peters | ||
| REBOUND (DEF) by Ricciardi, Michael | ||||
| 11:31 | MSOE | MISSED 3 PTR by Osinaike, Cynerick | ||
| REBOUND (DEF) by Nathan Roeder | ||||
| 11:27 | MSOE | FOUL by Osinaike, Cynerick (1) | ||
| 11:21 | NCU | MISSED LAYUP by Jordan Harrell | ||
| REBOUND (DEF) by Bande, Victor | ||||
| 11:18 | NCU | FOUL by SaVaughn Jordan (1) | ||
| 11:08 | MSOE | MISSED JUMPER by Bloom, Oren | ||
| REBOUND (DEF) by Ben Peters | ||||
| 10:56 | NCU | MISSED JUMPER by Nathan Roeder | ||
| REBOUND (DEF) by Osinaike, Cynerick | ||||
| 10:54 | NCU | FOUL by Ben Peters (2) | ||
| 10:54 | MSOE | MISSED FT SHOT by Osinaike, Cynerick | ||
| REBOUND (DEF) by Ben Bogenreif | ||||
| 10:50 | NCU | MISSED LAYUP by Andrew Berndt | ||
| REBOUND (DEF) by Bloom, Oren | ||||
| 10:31 | MSOE | GOOD! LAYUP by Cording, John | MSOE 20 - NCU 11 | (MSOE by 9) |
| ASSIST by Bloom, Oren | ||||
| 10:04 | NCU | TIMEOUT TEAM | ||
| 09:43 | NCU | FOUL by Jordan Harrell (1) | ||
| 09:43 | MSOE | GOOD! FT SHOT by Slovensky, Bob | MSOE 21 - NCU 11 | (MSOE by 10) |
| 09:43 | MSOE | GOOD! FT SHOT by Slovensky, Bob | MSOE 22 - NCU 11 | (MSOE by 11) |
| 09:30 | NCU | GOOD! JUMPER by Andrew Berndt (in the paint) | MSOE 22 - NCU 13 | (MSOE by 9) |
| ASSIST by SaVaughn Jordan | ||||
| 09:04 | MSOE | GOOD! LAYUP by Bloom, Oren | MSOE 24 - NCU 13 | (MSOE by 11) |
| 08:47 | NCU | GOOD! LAYUP by Andrew Berndt | MSOE 24 - NCU 15 | (MSOE by 9) |
| 08:32 | MSOE | TIMEOUT 30sec | ||
| 08:24 | MSOE | MISSED 3 PTR by Cording, John | ||
| REBOUND (DEF) by Nathan Roeder | ||||
| 08:17 | NCU | GOOD! 3 PTR by Andrew Berndt | MSOE 24 - NCU 18 | (MSOE by 6) |
| ASSIST by Ben Bogenreif | ||||
| 08:01 | MSOE | MISSED JUMPER by Bloom, Oren | ||
| REBOUND (DEF) by Nathan Roeder | ||||
| 07:55 | NCU | MISSED LAYUP by Jordan Harrell | ||
| REBOUND (DEF) by Slovensky, Bob | ||||
| 07:34 | MSOE | TURNOVR by Ricciardi, Michael | ||
| 07:20 | NCU | MISSED JUMPER by Nathan Roeder | ||
| REBOUND (DEF) by Cording, John | ||||
| 06:49 | MSOE | GOOD! JUMPER by Cording, John | MSOE 26 - NCU 18 | (MSOE by 8) |
| ASSIST by Ricciardi, Michael | ||||
| 06:42 | MSOE | FOUL by Ricciardi, Michael (2) | ||
| 06:30 | NCU | GOOD! JUMPER by Andrew Berndt (in the paint) | MSOE 26 - NCU 20 | (MSOE by 6) |
| 05:55 | MSOE | GOOD! 3 PTR by Bloom, Oren | MSOE 29 - NCU 20 | (MSOE by 9) |
| 05:40 | NCU | GOOD! LAYUP by Ben Peters | MSOE 29 - NCU 22 | (MSOE by 7) |
| 05:19 | NCU | FOUL by Ben Peters (3) | ||
| 05:19 | MSOE | GOOD! FT SHOT by Gibson, Nate | MSOE 30 - NCU 22 | (MSOE by 8) |
| 05:19 | MSOE | GOOD! FT SHOT by Gibson, Nate | MSOE 31 - NCU 22 | (MSOE by 9) |
| 05:02 | MSOE | FOUL by Osinaike, Cynerick (2) | ||
| 05:02 | NCU | MISSED FT SHOT by SaVaughn Jordan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:02 | NCU | GOOD! FT SHOT by SaVaughn Jordan | MSOE 31 - NCU 23 | (MSOE by 8) |
| 04:51 | MSOE | MISSED 3 PTR by Osinaike, Cynerick | ||
| REBOUND (DEF) by Nathan Roeder | ||||
| 04:35 | NCU | TURNOVR by Nathan Roeder | ||
| 04:34 | MSOE | STEAL by Osinaike, Cynerick | ||
| 04:27 | MSOE | GOOD! JUMPER by Erdmann, Jeremiah | MSOE 33 - NCU 23 | (MSOE by 10) |
| ASSIST by Osinaike, Cynerick | ||||
| 04:11 | NCU | MISSED JUMPER by SaVaughn Jordan | ||
| REBOUND (DEF) by Cording, John | ||||
| 04:05 | NCU | FOUL by Nathan Roeder (1) | ||
| 04:05 | MSOE | MISSED FT SHOT by Osinaike, Cynerick | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:05 | MSOE | MISSED FT SHOT by Osinaike, Cynerick | ||
| REBOUND (DEF) by Jordan Harrell | ||||
| 04:05 | NCU | GOOD! 3 PTR by Andrew Berndt | MSOE 33 - NCU 26 | (MSOE by 7) |
| ASSIST by SaVaughn Jordan | ||||
| 04:05 | MSOE | MISSED 3 PTR by Erdmann, Jeremiah | ||
| REBOUND (DEF) by SaVaughn Jordan | ||||
| 04:05 | NCU | GOOD! LAYUP by Ben Bogenreif | MSOE 33 - NCU 28 | (MSOE by 5) |
| ASSIST by Jordan Harrell | ||||
| 03:46 | MSOE | TURNOVR by Osinaike, Cynerick | ||
| 03:20 | NCU | MISSED LAYUP by Ben Bogenreif | ||
| REBOUND (DEF) by Bloom, Oren | ||||
| 03:12 | MSOE | GOOD! LAYUP by Erdmann, Jeremiah | MSOE 35 - NCU 28 | (MSOE by 7) |
| ASSIST by Bloom, Oren | ||||
| 02:44 | NCU | TURNOVR by Jordan Harrell | ||
| 02:38 | MSOE | MISSED 3 PTR by Osinaike, Cynerick | ||
| REBOUND (DEF) by Nathan Roeder | ||||
| 02:34 | NCU | TURNOVR by Nathan Roeder | ||
| 02:23 | MSOE | STEAL by Osinaike, Cynerick | ||
| 02:21 | MSOE | GOOD! LAYUP by Bande, Victor | MSOE 37 - NCU 28 | (MSOE by 9) |
| 02:00 | NCU | MISSED JUMPER by Andrew Berndt | ||
| REBOUND (DEF) by Ricciardi, Michael | ||||
| 01:39 | MSOE | MISSED 3 PTR by Bloom, Oren | ||
| REBOUND (DEF) by Nathan Roeder | ||||
| 01:32 | NCU | GOOD! LAYUP by Andrew Berndt | MSOE 37 - NCU 30 | (MSOE by 7) |
| ASSIST by Nathan Roeder | ||||
| 01:12 | MSOE | GOOD! LAYUP by Ricciardi, Michael | MSOE 39 - NCU 30 | (MSOE by 9) |
| ASSIST by Slovensky, Bob | ||||
| 00:50 | MSOE | FOUL by Erdmann, Jeremiah (2) | ||
| 00:50 | NCU | MISSED FT SHOT by Nathan Roeder | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:50 | NCU | GOOD! FT SHOT by Nathan Roeder | MSOE 39 - NCU 31 | (MSOE by 8) |
| 00:25 | MSOE | MISSED JUMPER by Slovensky, Bob | ||
| REBOUND (OFF) by Bloom, Oren | ||||
| 00:03 | MSOE | MISSED JUMPER by Cording, John | ||
| REBOUND (DEF) by Nathan Roeder |
| 19:50 | NCU | MISSED LAYUP by Jordan Harrell | MSOE 39 - NCU 31 | (MSOE by 8) |
| REBOUND (DEF) by Bande, Victor | ||||
| 19:36 | NCU | FOUL by Jordan Harrell (2) | ||
| 19:36 | MSOE | GOOD! FT SHOT by Ricciardi, Michael | MSOE 40 - NCU 31 | (MSOE by 9) |
| 19:36 | MSOE | GOOD! FT SHOT by Ricciardi, Michael | MSOE 41 - NCU 31 | (MSOE by 10) |
| 19:26 | NCU | MISSED LAYUP by Jordan Harrell | ||
| REBOUND (DEF) by Bande, Victor | ||||
| 18:57 | MSOE | MISSED 3 PTR by Cording, John | ||
| REBOUND (OFF) by Cording, John | ||||
| 18:41 | MSOE | MISSED LAYUP by Cording, John | ||
| 18:41 | NCU | BLOCK by Jordan Harrell | ||
| REBOUND (DEF) by SaVaughn Jordan | ||||
| 18:34 | NCU | GOOD! LAYUP by Jordan Harrell | MSOE 41 - NCU 33 | (MSOE by 8) |
| ASSIST by SaVaughn Jordan | ||||
| 18:17 | MSOE | GOOD! 3 PTR by Ricciardi, Michael | MSOE 44 - NCU 33 | (MSOE by 11) |
| ASSIST by Cording, John | ||||
| 18:04 | NCU | GOOD! LAYUP by Nathan Roeder | MSOE 44 - NCU 35 | (MSOE by 9) |
| 18:03 | NCU | FOUL by Nathan Roeder (2) | ||
| 17:42 | MSOE | MISSED JUMPER by Bloom, Oren | ||
| REBOUND (DEF) by Ben Bogenreif | ||||
| 17:33 | NCU | MISSED LAYUP by Andrew Berndt | ||
| REBOUND (DEF) by Ricciardi, Michael | ||||
| 17:22 | MSOE | TURNOVR by Bande, Victor | ||
| 17:13 | NCU | TURNOVR by Nathan Roeder | ||
| 17:12 | MSOE | STEAL by Ricciardi, Michael | ||
| 17:07 | NCU | FOUL by SaVaughn Jordan (2) | ||
| 17:07 | MSOE | GOOD! FT SHOT by Cording, John | MSOE 45 - NCU 35 | (MSOE by 10) |
| 17:07 | MSOE | GOOD! FT SHOT by Cording, John | MSOE 46 - NCU 35 | (MSOE by 11) |
| 16:56 | MSOE | FOUL by Ricciardi, Michael (3) | ||
| 16:56 | NCU | GOOD! FT SHOT by Jordan Harrell | MSOE 46 - NCU 36 | (MSOE by 10) |
| 16:56 | NCU | MISSED FT SHOT by Jordan Harrell | ||
| REBOUND (DEF) by Bande, Victor | ||||
| 16:39 | MSOE | GOOD! JUMPER by Bande, Victor | MSOE 48 - NCU 36 | (MSOE by 12) |
| ASSIST by Cording, John | ||||
| 16:24 | NCU | TURNOVR by Nathan Roeder | ||
| 16:24 | MSOE | STEAL by Osinaike, Cynerick | ||
| 16:22 | MSOE | GOOD! LAYUP by Osinaike, Cynerick (fastbreak) | MSOE 50 - NCU 36 | (MSOE by 14) |
| 16:19 | NCU | TIMEOUT 30sec | ||
| 15:58 | NCU | MISSED JUMPER by SaVaughn Jordan | ||
| 15:58 | MSOE | BLOCK by Bloom, Oren | ||
| REBOUND (DEF) by Bloom, Oren | ||||
| 15:50 | MSOE | MISSED 3 PTR by Bande, Victor | ||
| REBOUND (OFF) by Cording, John | ||||
| 15:46 | MSOE | MISSED LAYUP by Cording, John | ||
| REBOUND (OFF) by Slovensky, Bob | ||||
| 15:43 | MSOE | MISSED LAYUP by Slovensky, Bob | ||
| REBOUND (DEF) by Jordan Harrell | ||||
| 15:23 | NCU | MISSED JUMPER by SaVaughn Jordan | ||
| REBOUND (DEF) by Slovensky, Bob | ||||
| 15:06 | MSOE | GOOD! LAYUP by Cording, John | MSOE 52 - NCU 36 | (MSOE by 16) |
| 14:49 | NCU | MISSED 3 PTR by Ben Peters | ||
| REBOUND (DEF) by Cording, John | ||||
| 14:46 | NCU | FOUL by Jordan Harrell (3) | ||
| 14:46 | NCU | TIMEOUT TEAM | ||
| 14:11 | MSOE | GOOD! JUMPER by Erdmann, Jeremiah | MSOE 54 - NCU 36 | (MSOE by 18) |
| ASSIST by Bande, Victor | ||||
| 13:58 | NCU | GOOD! LAYUP by Jordan Harrell | MSOE 54 - NCU 38 | (MSOE by 16) |
| 13:57 | MSOE | FOUL by Slovensky, Bob (1) | ||
| 13:57 | NCU | MISSED FT SHOT by Jordan Harrell | ||
| REBOUND (DEF) by Bande, Victor | ||||
| 13:28 | MSOE | GOOD! 3 PTR by Erdmann, Jeremiah | MSOE 57 - NCU 38 | (MSOE by 19) |
| ASSIST by Watton, Derek | ||||
| 13:08 | NCU | MISSED JUMPER by Nathan Roeder | ||
| REBOUND (DEF) by Osinaike, Cynerick | ||||
| 13:00 | NCU | FOUL by Andrew Berndt (2) | ||
| 12:50 | MSOE | GOOD! LAYUP by Gibson, Nate | MSOE 59 - NCU 38 | (MSOE by 21) |
| ASSIST by Osinaike, Cynerick | ||||
| 12:39 | NCU | MISSED LAYUP by Nathan Roeder | ||
| REBOUND (OFF) by Nathan Roeder | ||||
| 12:37 | NCU | GOOD! LAYUP by Nathan Roeder | MSOE 59 - NCU 40 | (MSOE by 19) |
| 12:21 | MSOE | MISSED LAYUP by Watton, Derek | ||
| REBOUND (OFF) by Watton, Derek | ||||
| 12:03 | MSOE | GOOD! 3 PTR by Watton, Derek | MSOE 62 - NCU 40 | (MSOE by 22) |
| ASSIST by Osinaike, Cynerick | ||||
| 11:43 | NCU | MISSED JUMPER by Jonathan Delgadillo | ||
| REBOUND (OFF) by Jordan Harrell | ||||
| 11:38 | NCU | MISSED LAYUP by Jordan Harrell | ||
| REBOUND (OFF) by Nathan Roeder | ||||
| 11:34 | NCU | MISSED 3 PTR by Nathan Roeder | ||
| REBOUND (DEF) by Osinaike, Cynerick | ||||
| 11:25 | MSOE | FOUL by Erdmann, Jeremiah (3) | ||
| 11:25 | MSOE | TURNOVR by Erdmann, Jeremiah | ||
| 11:15 | NCU | TURNOVR by Ben Peters | ||
| 11:14 | MSOE | STEAL by Watton, Derek | ||
| 11:12 | MSOE | MISSED LAYUP by Watton, Derek | ||
| REBOUND (OFF) by Osinaike, Cynerick | ||||
| 11:09 | MSOE | MISSED LAYUP by Osinaike, Cynerick | ||
| REBOUND (OFF) by Osinaike, Cynerick | ||||
| 11:06 | NCU | FOUL by Ben Peters (4) | ||
| 11:06 | MSOE | MISSED FT SHOT by Osinaike, Cynerick | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:06 | MSOE | GOOD! FT SHOT by Osinaike, Cynerick | MSOE 63 - NCU 40 | (MSOE by 23) |
| 11:06 | MSOE | TIMEOUT TEAM | ||
| 10:50 | NCU | GOOD! JUMPER by Ben Peters (in the paint) | MSOE 63 - NCU 42 | (MSOE by 21) |
| ASSIST by Ben Bogenreif | ||||
| 10:35 | MSOE | MISSED LAYUP by Watton, Derek | ||
| REBOUND (DEF) by Nathan Roeder | ||||
| 10:32 | MSOE | FOUL by Watton, Derek (1) | ||
| 10:22 | NCU | MISSED JUMPER by Andrew Berndt | ||
| REBOUND (DEF) by Osinaike, Cynerick | ||||
| 10:00 | MSOE | TURNOVR by Osinaike, Cynerick | ||
| 09:39 | NCU | TURNOVR by Ben Peters | ||
| 09:34 | MSOE | TURNOVR by Bloom, Oren | ||
| 09:33 | NCU | STEAL by Jordan Harrell | ||
| 09:22 | MSOE | FOUL by Ricciardi, Michael (4) | ||
| 09:18 | NCU | MISSED FT SHOT by Andrew Berndt | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:18 | NCU | GOOD! FT SHOT by Andrew Berndt | MSOE 63 - NCU 43 | (MSOE by 20) |
| 08:49 | MSOE | MISSED 3 PTR by Bloom, Oren | ||
| REBOUND (DEF) by Ben Peters | ||||
| 08:35 | MSOE | FOUL by Slovensky, Bob (2) | ||
| 08:35 | NCU | MISSED FT SHOT by Jordan Harrell | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:35 | NCU | MISSED FT SHOT by Jordan Harrell | ||
| REBOUND (DEF) by Slovensky, Bob | ||||
| 08:09 | MSOE | GOOD! JUMPER by Ricciardi, Michael | MSOE 65 - NCU 43 | (MSOE by 22) |
| ASSIST by Bloom, Oren | ||||
| 07:54 | NCU | MISSED LAYUP by Jordan Harrell | ||
| REBOUND (DEF) by Ricciardi, Michael | ||||
| 07:40 | MSOE | MISSED DUNK by Ricciardi, Michael | ||
| REBOUND (DEF) by Jonathan Delgadillo | ||||
| 07:35 | NCU | GOOD! LAYUP by Jordan Harrell | MSOE 65 - NCU 45 | (MSOE by 20) |
| 07:35 | MSOE | FOUL by Slovensky, Bob (3) | ||
| 07:35 | NCU | GOOD! FT SHOT by Jordan Harrell | MSOE 65 - NCU 46 | (MSOE by 19) |
| 07:14 | MSOE | MISSED JUMPER by Bloom, Oren | ||
| REBOUND (DEF) by Jordan Harrell | ||||
| 07:07 | NCU | MISSED 3 PTR by Andrew Berndt | ||
| REBOUND (DEF) by Cording, John | ||||
| 06:39 | MSOE | GOOD! JUMPER by Bloom, Oren (in the paint) | MSOE 67 - NCU 46 | (MSOE by 21) |
| 06:07 | NCU | GOOD! 3 PTR by Ben Bogenreif | MSOE 67 - NCU 49 | (MSOE by 18) |
| ASSIST by Nathan Roeder | ||||
| 06:04 | NCU | TIMEOUT 30sec | ||
| 05:48 | MSOE | TURNOVR by Bloom, Oren | ||
| 05:48 | NCU | STEAL by Ben Peters | ||
| 05:21 | NCU | GOOD! JUMPER by Ben Peters (in the paint) | MSOE 67 - NCU 51 | (MSOE by 16) |
| 04:54 | MSOE | MISSED JUMPER by Bande, Victor | ||
| REBOUND (DEF) by SaVaughn Jordan | ||||
| 04:37 | NCU | MISSED JUMPER by SaVaughn Jordan | ||
| REBOUND (DEF) by Bloom, Oren | ||||
| 04:12 | NCU | FOUL by Jonathan Delgadillo (2) | ||
| 04:12 | MSOE | GOOD! FT SHOT by Cording, John | MSOE 68 - NCU 51 | (MSOE by 17) |
| 04:12 | MSOE | MISSED FT SHOT by Osinaike, Cynerick | ||
| REBOUND (DEF) by Nathan Roeder | ||||
| 03:53 | NCU | MISSED 3 PTR by Jonathan Delgadillo | ||
| REBOUND (OFF) by SaVaughn Jordan | ||||
| 03:38 | NCU | TURNOVR by Jonathan Delgadillo | ||
| 03:23 | NCU | FOUL by Ben Peters (5) | ||
| 03:23 | MSOE | MISSED FT SHOT by Slovensky, Bob | ||
| REBOUND (DEF) by Jordan Harrell | ||||
