|
Box Score Play-by-Play Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | Johnson, Trevor | * | 8-10 | 0-0 | 1-1 | 2-4 | 6 | 1 | 17 | 3 | 3 | 2 | 0 | 30 |
| 05 | Schweitzer, Andy | * | 3-8 | 1-4 | 0-0 | 1-5 | 6 | 3 | 7 | 3 | 2 | 0 | 1 | 30 |
| 11 | Dinan, Nick | * | 2-4 | 0-1 | 2-2 | 0-7 | 7 | 3 | 6 | 3 | 6 | 0 | 1 | 34 |
| 24 | Jackson, Eric | * | 7-15 | 3-7 | 2-3 | 1-4 | 5 | 2 | 19 | 1 | 1 | 1 | 2 | 29 |
| 50 | Arp, Bryce | * | 3-5 | 0-0 | 0-2 | 3-3 | 6 | 3 | 6 | 3 | 2 | 2 | 0 | 25 |
| 10 | Bradley, Jonah | - | 1-5 | 0-3 | 0-0 | 1-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 10 |
| 12 | Thompson, Byron | - | 0-1 | 0-0 | 0-0 | 0-3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| 32 | Scheitel, Trent | - | 1-3 | 0-0 | 0-0 | 2-1 | 3 | 3 | 2 | 0 | 2 | 0 | 0 | 10 |
| 34 | Liberty, Mitch | - | 2-3 | 2-3 | 0-0 | 0-1 | 1 | 0 | 6 | 2 | 0 | 0 | 0 | 11 |
| 52 | Schweitzer, Tim | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 2 | 0 | 3 | 1 | 1 | 0 | 15 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 27-54 | 6-18 | 5-8 | 11-28 | 39 | 19 | 65 | 19 | 17 | 6 | 4 | 200 | |
| 50.0% | 33.3% | 62.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-33 | 5-13 | 1-1 | |||||||||||
| 42.4% | 38.5% | 100 % | ||||||||||||
| 2nd Half: | 13-21 | 1-5 | 4-7 | |||||||||||
| 61.9% | 20.0% | 57.1% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | Aaron Reep | * | 3-7 | 0-0 | 2-2 | 1-3 | 4 | 1 | 8 | 8 | 1 | 0 | 1 | 29 |
| 13 | Tom Gisler | * | 5-8 | 3-4 | 2-2 | 1-7 | 8 | 1 | 15 | 4 | 1 | 0 | 0 | 32 |
| 15 | Gabe Jefferson | * | 4-8 | 2-3 | 0-2 | 2-3 | 5 | 1 | 10 | 1 | 2 | 1 | 2 | 32 |
| 21 | Wade Chitwood | * | 5-12 | 0-2 | 2-2 | 0-1 | 1 | 2 | 12 | 0 | 3 | 0 | 4 | 25 |
| 33 | Ethan Benton | * | 0-2 | 0-1 | 0-1 | 1-2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 22 |
| 02 | Ellis Libby | - | 1-5 | 1-2 | 1-2 | 0-2 | 2 | 0 | 4 | 2 | 0 | 0 | 2 | 13 |
| 05 | Kory Kiekoefer | - | 0-1 | 0-0 | 3-4 | 2-0 | 2 | 0 | 3 | 1 | 1 | 0 | 0 | 14 |
| 10 | Brent Kettenacker | - | 1-3 | 0-0 | 1-2 | 2-0 | 2 | 3 | 3 | 0 | 1 | 0 | 2 | 13 |
| 14 | Lance Westberg | - | 1-7 | 0-4 | 4-4 | 0-0 | 0 | 2 | 6 | 2 | 1 | 0 | 3 | 20 |
| TM | Team | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 20-53 | 6-16 | 15-21 | 9-18 | 27 | 11 | 61 | 18 | 10 | 1 | 15 | 200 | |
| 37.7% | 37.5% | 71.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-21 | 3-4 | 9-12 | |||||||||||
| 38.1% | 75.0% | 75.0% | ||||||||||||
| 2nd Half: | 12-32 | 3-12 | 6-9 | |||||||||||
| 37.5% | 25.0% | 66.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Nebraska Wesleyan | 34 | 31 | 65 | Record: (2-0) |
| Northwestern (Minn.) | 28 | 33 | 61 | Record: (1-2) |
|
Officials:
Technical fouls: Nebraska Wesleyan-None. Northwestern (Minn.)-None. Attendance: 753 Nebraska Wesleyan wins the 16th annual ACR Homes Tip-Off Tournament. |
Play-by-Play |
| 19:37 | NWU | GOOD! LAYUP by Arp, Bryce | NWU 2 - NWC 0 | (NWU by 2) |
| 19:09 | NWC | MISSED LAYUP by Tom Gisler | ||
| 19:09 | NWU | BLOCK by Arp, Bryce | ||
| REBOUND (DEF) by Dinan, Nick | ||||
| 18:53 | NWU | MISSED 3 PTR by Jackson, Eric | ||
| REBOUND (DEF) by Aaron Reep | ||||
| 18:26 | NWC | MISSED JUMPER by Aaron Reep | ||
| REBOUND (DEF) by Dinan, Nick | ||||
| 18:07 | NWU | GOOD! JUMPER by Johnson, Trevor | NWU 4 - NWC 0 | (NWU by 4) |
| 18:06 | NWC | FOUL by Ethan Benton (1) | ||
| 18:06 | NWU | GOOD! FT SHOT by Johnson, Trevor | NWU 5 - NWC 0 | (NWU by 5) |
| 17:40 | NWC | GOOD! JUMPER by Wade Chitwood | NWU 5 - NWC 2 | (NWU by 3) |
| ASSIST by Aaron Reep | ||||
| 17:25 | NWU | MISSED JUMPER by Jackson, Eric | ||
| REBOUND (OFF) by Arp, Bryce | ||||
| 17:17 | NWU | MISSED LAYUP by Arp, Bryce | ||
| 17:17 | NWC | BLOCK by Gabe Jefferson | ||
| REBOUND (OFF) by Jackson, Eric | ||||
| 17:11 | NWU | GOOD! LAYUP by Johnson, Trevor | NWU 7 - NWC 2 | (NWU by 5) |
| 16:58 | NWC | TURNOVR by Gabe Jefferson | ||
| 16:57 | NWU | STEAL by Jackson, Eric | ||
| 16:53 | NWU | MISSED LAYUP by Jackson, Eric | ||
| REBOUND (OFF) by Schweitzer, Andy | ||||
| 16:51 | NWU | GOOD! LAYUP by Schweitzer, Andy | NWU 9 - NWC 2 | (NWU by 7) |
| 16:36 | NWU | FOUL by Jackson, Eric (1) | ||
| 16:36 | NWC | GOOD! FT SHOT by Tom Gisler | NWU 9 - NWC 3 | (NWU by 6) |
| 16:36 | NWC | GOOD! FT SHOT by Tom Gisler | NWU 9 - NWC 4 | (NWU by 5) |
| 16:19 | NWU | MISSED JUMPER by Jackson, Eric | ||
| REBOUND (DEF) by Gabe Jefferson | ||||
| 16:10 | NWC | MISSED JUMPER by Wade Chitwood | ||
| REBOUND (DEF) by Dinan, Nick | ||||
| 15:55 | NWU | GOOD! 3 PTR by Schweitzer, Andy | NWU 12 - NWC 4 | (NWU by 8) |
| ASSIST by Johnson, Trevor | ||||
| 15:38 | NWU | FOUL by Dinan, Nick (1) | ||
| 15:24 | NWC | MISSED LAYUP by Aaron Reep | ||
| REBOUND (DEF) by Thompson, Byron | ||||
| 15:11 | NWU | GOOD! 3 PTR by Liberty, Mitch | NWU 15 - NWC 4 | (NWU by 11) |
| ASSIST by Schweitzer, Tim | ||||
| 14:52 | NWC | MISSED LAYUP by Lance Westberg | ||
| REBOUND (DEF) by Thompson, Byron | ||||
| 14:44 | NWU | TURNOVR by Schweitzer, Tim | ||
| 14:43 | NWC | STEAL by Aaron Reep | ||
| 14:21 | NWU | FOUL by Bradley, Jonah (1) | ||
| 14:14 | NWU | FOUL by Scheitel, Trent (1) | ||
| 14:14 | NWC | GOOD! FT SHOT by Kory Kiekoefer | NWU 15 - NWC 5 | (NWU by 10) |
| 14:14 | NWC | GOOD! FT SHOT by Kory Kiekoefer | NWU 15 - NWC 6 | (NWU by 9) |
| 14:04 | NWU | TURNOVR by Scheitel, Trent | ||
| 14:03 | NWC | STEAL by Ellis Libby | ||
| 13:49 | NWC | GOOD! LAYUP by Gabe Jefferson | NWU 15 - NWC 8 | (NWU by 7) |
| ASSIST by Aaron Reep | ||||
| 13:30 | NWU | GOOD! JUMPER by Bradley, Jonah | NWU 17 - NWC 8 | (NWU by 9) |
| ASSIST by Schweitzer, Tim | ||||
| 12:53 | NWU | FOUL by Thompson, Byron (1) | ||
| 12:53 | NWC | GOOD! FT SHOT by Lance Westberg | NWU 17 - NWC 9 | (NWU by 8) |
| 12:53 | NWC | GOOD! FT SHOT by Lance Westberg | NWU 17 - NWC 10 | (NWU by 7) |
| 12:39 | NWU | GOOD! JUMPER by Johnson, Trevor (in the paint) | NWU 19 - NWC 10 | (NWU by 9) |
| ASSIST by Liberty, Mitch | ||||
| 12:26 | NWC | MISSED 3 PTR by Lance Westberg | ||
| REBOUND (OFF) by Brent Kettenacker | ||||
| 12:15 | NWC | MISSED LAYUP by Kory Kiekoefer | ||
| 12:15 | NWU | BLOCK by Schweitzer, Tim | ||
| REBOUND (OFF) by Kory Kiekoefer | ||||
| 12:03 | NWC | MISSED LAYUP by Ellis Libby | ||
| REBOUND (DEF) by Johnson, Trevor | ||||
| 11:46 | NWU | MISSED 3 PTR by Bradley, Jonah | ||
| REBOUND (DEF) by Ellis Libby | ||||
| 11:19 | NWC | GOOD! 3 PTR by Ellis Libby | NWU 19 - NWC 13 | (NWU by 6) |
| ASSIST by Kory Kiekoefer | ||||
| 11:02 | NWU | TURNOVR by Dinan, Nick | ||
| 10:59 | NWC | STEAL by Lance Westberg | ||
| 10:55 | NWC | MISSED LAYUP by Ellis Libby | ||
| REBOUND (DEF) by Arp, Bryce | ||||
| 10:48 | NWU | GOOD! JUMPER by Schweitzer, Andy | NWU 21 - NWC 13 | (NWU by 8) |
| ASSIST by Arp, Bryce | ||||
| 10:33 | NWC | TURNOVR by Brent Kettenacker | ||
| 10:17 | NWU | TURNOVR by Arp, Bryce | ||
| 10:16 | NWC | STEAL by Lance Westberg | ||
| 10:06 | NWC | TURNOVR by Kory Kiekoefer | ||
| 10:06 | NWU | TIMEOUT 30sec | ||
| 09:58 | NWU | MISSED JUMPER by Schweitzer, Andy | ||
| REBOUND (DEF) by Tom Gisler | ||||
| 09:46 | NWC | TURNOVR by Lance Westberg | ||
| 09:26 | NWU | MISSED JUMPER by Johnson, Trevor | ||
| REBOUND (OFF) by Arp, Bryce | ||||
| 09:20 | NWU | GOOD! 3 PTR by Jackson, Eric | NWU 24 - NWC 13 | (NWU by 11) |
| ASSIST by Arp, Bryce | ||||
| 08:55 | NWC | MISSED JUMPER by Brent Kettenacker | ||
| REBOUND (DEF) by Schweitzer, Andy | ||||
| 08:45 | NWC | FOUL by Lance Westberg (1) | ||
| 08:42 | NWU | GOOD! 3 PTR by Jackson, Eric | NWU 27 - NWC 13 | (NWU by 14) |
| ASSIST by Schweitzer, Andy | ||||
| 08:15 | NWU | FOUL by Arp, Bryce (1) | ||
| 08:15 | NWC | MISSED FT SHOT by Gabe Jefferson | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:15 | NWC | MISSED FT SHOT by Gabe Jefferson | ||
| REBOUND (DEF) by Schweitzer, Andy | ||||
| 08:00 | NWU | MISSED JUMPER by Jackson, Eric | ||
| REBOUND (OFF) by Johnson, Trevor | ||||
| 07:54 | NWU | GOOD! LAYUP by Johnson, Trevor | NWU 29 - NWC 13 | (NWU by 16) |
| 07:54 | NWC | TIMEOUT TEAM | ||
| 07:28 | NWC | GOOD! JUMPER by Wade Chitwood | NWU 29 - NWC 15 | (NWU by 14) |
| ASSIST by Aaron Reep | ||||
| 07:02 | NWU | MISSED LAYUP by Johnson, Trevor | ||
| REBOUND (DEF) by Gabe Jefferson | ||||
| 06:48 | NWC | MISSED LAYUP by Aaron Reep | ||
| 06:48 | NWU | BLOCK by Johnson, Trevor | ||
| REBOUND (DEF) by Jackson, Eric | ||||
| 06:33 | NWU | TIMEOUT TEAM | ||
| 06:26 | NWU | MISSED 3 PTR by Schweitzer, Andy | ||
| REBOUND (DEF) by Aaron Reep | ||||
| 05:54 | NWC | MISSED JUMPER by Wade Chitwood | ||
| 05:54 | NWU | BLOCK by Jackson, Eric | ||
| REBOUND (DEF) by Jackson, Eric | ||||
| 05:35 | NWU | MISSED LAYUP by Scheitel, Trent | ||
| REBOUND (OFF) by Scheitel, Trent | ||||
| 05:25 | NWU | MISSED LAYUP by Dinan, Nick | ||
| REBOUND (DEF) by Ethan Benton | ||||
| 05:16 | NWC | GOOD! 3 PTR by Gabe Jefferson | NWU 29 - NWC 18 | (NWU by 11) |
| ASSIST by Tom Gisler | ||||
| 04:56 | NWU | MISSED 3 PTR by Jackson, Eric | ||
| REBOUND (DEF) by Ethan Benton | ||||
| 04:31 | NWC | TURNOVR by Gabe Jefferson | ||
| 04:18 | NWU | MISSED 3 PTR by Bradley, Jonah | ||
| REBOUND (DEF) by Aaron Reep | ||||
| 04:06 | NWC | GOOD! JUMPER by Gabe Jefferson | NWU 29 - NWC 20 | (NWU by 9) |
| ASSIST by Aaron Reep | ||||
| 03:36 | NWU | GOOD! JUMPER by Scheitel, Trent (in the paint) | NWU 31 - NWC 20 | (NWU by 11) |
| ASSIST by Liberty, Mitch | ||||
| 03:18 | NWC | GOOD! 3 PTR by Tom Gisler | NWU 31 - NWC 23 | (NWU by 8) |
| ASSIST by Aaron Reep | ||||
| 02:56 | NWU | GOOD! 3 PTR by Liberty, Mitch | NWU 34 - NWC 23 | (NWU by 11) |
| ASSIST by Thompson, Byron | ||||
| 02:30 | NWC | MISSED JUMPER by Wade Chitwood | ||
| REBOUND (DEF) by Thompson, Byron | ||||
| 02:19 | NWU | MISSED LAYUP by Thompson, Byron | ||
| REBOUND (DEF) by Wade Chitwood | ||||
| 02:01 | NWU | TIMEOUT 30sec | ||
| 01:47 | NWU | FOUL by Schweitzer, Tim (1) | ||
| 01:47 | NWC | GOOD! FT SHOT by Kory Kiekoefer | NWU 34 - NWC 24 | (NWU by 10) |
| 01:47 | NWC | MISSED FT SHOT by Kory Kiekoefer | ||
| REBOUND (DEF) by Dinan, Nick | ||||
| 01:26 | NWU | MISSED 3 PTR by Liberty, Mitch | ||
| REBOUND (DEF) by Tom Gisler | ||||
| 01:16 | NWU | FOUL by Scheitel, Trent (2) | ||
| 01:16 | NWC | GOOD! FT SHOT by Lance Westberg | NWU 34 - NWC 25 | (NWU by 9) |
| 01:16 | NWC | GOOD! FT SHOT by Lance Westberg | NWU 34 - NWC 26 | (NWU by 8) |
| 00:55 | NWU | MISSED 3 PTR by Jackson, Eric | ||
| REBOUND (OFF) by Scheitel, Trent | ||||
| 00:52 | NWC | FOUL by Brent Kettenacker (1) | ||
| 00:48 | NWU | MISSED 3 PTR by Bradley, Jonah | ||
| REBOUND (DEF) by Tom Gisler | ||||
| 00:08 | NWC | GOOD! JUMPER by Lance Westberg | NWU 34 - NWC 28 | (NWU by 6) |
| ASSIST by Ellis Libby |
| 19:48 | NWU | FOUL by Schweitzer, Andy (1) | NWU 34 - NWC 28 | (NWU by 6) |
| 19:48 | NWC | MISSED 3 PTR by Gabe Jefferson | ||
| REBOUND (OFF) by Ethan Benton | ||||
| 19:37 | NWU | FOUL by Arp, Bryce (2) | ||
| 19:20 | NWC | MISSED 3 PTR by Ethan Benton | ||
| REBOUND (DEF) by Jackson, Eric | ||||
| 19:04 | NWU | TURNOVR by Dinan, Nick | ||
| 18:53 | NWC | GOOD! JUMPER by Wade Chitwood | NWU 34 - NWC 30 | (NWU by 4) |
| ASSIST by Tom Gisler | ||||
| 18:39 | NWU | GOOD! LAYUP by Jackson, Eric | NWU 36 - NWC 30 | (NWU by 6) |
| ASSIST by Arp, Bryce | ||||
| 18:39 | NWC | FOUL by Aaron Reep (1) | ||
| 18:39 | NWU | GOOD! FT SHOT by Jackson, Eric | NWU 37 - NWC 30 | (NWU by 7) |
| 18:13 | NWC | MISSED LAYUP by Ethan Benton | ||
| REBOUND (DEF) by Johnson, Trevor | ||||
| 17:54 | NWU | GOOD! JUMPER by Johnson, Trevor (in the paint) | NWU 39 - NWC 30 | (NWU by 9) |
| ASSIST by Jackson, Eric | ||||
| 17:37 | NWC | MISSED JUMPER by Tom Gisler | ||
| REBOUND (OFF) by Tom Gisler | ||||
| 17:33 | NWC | GOOD! LAYUP by Tom Gisler | NWU 39 - NWC 32 | (NWU by 7) |
| ASSIST by Aaron Reep | ||||
| 17:32 | NWC | TIMEOUT 30sec | ||
| 17:20 | NWU | MISSED JUMPER by Schweitzer, Andy | ||
| REBOUND (OFF) by Arp, Bryce | ||||
| 17:14 | NWU | GOOD! LAYUP by Arp, Bryce | NWU 41 - NWC 32 | (NWU by 9) |
| 16:41 | NWC | MISSED JUMPER by Gabe Jefferson | ||
| REBOUND (DEF) by Johnson, Trevor | ||||
| 16:20 | NWU | GOOD! LAYUP by Arp, Bryce | NWU 43 - NWC 32 | (NWU by 11) |
| ASSIST by Johnson, Trevor | ||||
| 15:47 | NWC | TURNOVR by Wade Chitwood | ||
| 15:47 | NWU | STEAL by Schweitzer, Andy | ||
| 15:39 | NWC | FOUL by Brent Kettenacker (2) | ||
| 15:33 | NWC | FOUL by Brent Kettenacker (3) | ||
| 15:33 | NWU | MISSED FT SHOT by Arp, Bryce | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:33 | NWU | MISSED FT SHOT by Arp, Bryce | ||
| REBOUND (DEF) by Tom Gisler | ||||
| 15:22 | NWU | FOUL by Arp, Bryce (3) | ||
| 15:01 | NWC | GOOD! 3 PTR by Tom Gisler | NWU 43 - NWC 35 | (NWU by 8) |
| ASSIST by Ellis Libby | ||||
| 14:40 | NWU | TURNOVR by Dinan, Nick | ||
| 14:39 | NWC | STEAL by Brent Kettenacker | ||
| 14:36 | NWC | MISSED LAYUP by Ellis Libby | ||
| REBOUND (OFF) by Brent Kettenacker | ||||
| 14:25 | NWU | FOUL by Schweitzer, Tim (2) | ||
| 14:25 | NWC | GOOD! FT SHOT by Ellis Libby | NWU 43 - NWC 36 | (NWU by 7) |
| 14:25 | NWC | MISSED FT SHOT by Ellis Libby | ||
| REBOUND (DEF) by Schweitzer, Andy | ||||
| 14:16 | NWU | MISSED 3 PTR by Schweitzer, Andy | ||
| REBOUND (OFF) by Schweitzer, Tim | ||||
| 14:02 | NWU | TURNOVR by Dinan, Nick | ||
| 14:02 | NWC | STEAL by Ellis Libby | ||
| 13:51 | NWU | FOUL by Schweitzer, Andy (2) | ||
| 13:51 | NWC | MISSED FT SHOT by Brent Kettenacker | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:51 | NWC | GOOD! FT SHOT by Brent Kettenacker | NWU 43 - NWC 37 | (NWU by 6) |
| 13:30 | NWU | MISSED 3 PTR by Dinan, Nick | ||
| REBOUND (DEF) by Tom Gisler | ||||
| 13:18 | NWC | MISSED LAYUP by Lance Westberg | ||
| REBOUND (DEF) by Liberty, Mitch | ||||
| 12:48 | NWU | MISSED JUMPER by Bradley, Jonah | ||
| REBOUND (DEF) by Ellis Libby | ||||
| 12:30 | NWU | FOUL by Scheitel, Trent (3) | ||
| 12:21 | NWC | MISSED 3 PTR by Ellis Libby | ||
| REBOUND (DEF) by Scheitel, Trent | ||||
| 12:04 | NWU | TURNOVR by Scheitel, Trent | ||
| 12:04 | NWC | STEAL by Brent Kettenacker | ||
| 11:59 | NWC | GOOD! LAYUP by Brent Kettenacker | NWU 43 - NWC 39 | (NWU by 4) |
| 11:42 | NWU | MISSED JUMPER by Scheitel, Trent | ||
| REBOUND (OFF) by Bradley, Jonah | ||||
| 11:21 | NWU | GOOD! LAYUP by Jackson, Eric | NWU 45 - NWC 39 | (NWU by 6) |
| ASSIST by Schweitzer, Tim | ||||
| 11:03 | NWC | MISSED 3 PTR by Lance Westberg | ||
| REBOUND (OFF) by Kory Kiekoefer | ||||
| 10:41 | NWC | MISSED JUMPER by Gabe Jefferson | ||
| REBOUND (DEF) by Dinan, Nick | ||||
| 10:26 | NWU | GOOD! LAYUP by Johnson, Trevor | NWU 47 - NWC 39 | (NWU by 8) |
| ASSIST by Dinan, Nick | ||||
| 10:09 | NWC | MISSED LAYUP by Brent Kettenacker | ||
| REBOUND (DEF) by Johnson, Trevor | ||||
| 09:52 | NWU | GOOD! LAYUP by Dinan, Nick | NWU 49 - NWC 39 | (NWU by 10) |
| 09:28 | NWC | MISSED 3 PTR by Wade Chitwood | ||
| REBOUND (OFF) by Gabe Jefferson | ||||
| 09:23 | NWC | MISSED LAYUP by Gabe Jefferson | ||
| REBOUND (DEF) by Dinan, Nick | ||||
| 09:05 | NWU | GOOD! LAYUP by Johnson, Trevor | NWU 51 - NWC 39 | (NWU by 12) |
| ASSIST by Dinan, Nick | ||||
| 08:57 | NWC | TIMEOUT TEAM | ||
| 08:48 | NWC | TURNOVR by Tom Gisler | ||
| 08:47 | NWU | STEAL by Jackson, Eric | ||
| 08:28 | NWU | GOOD! LAYUP by Johnson, Trevor | NWU 53 - NWC 39 | (NWU by 14) |
| ASSIST by Schweitzer, Andy | ||||
| 08:13 | NWC | GOOD! LAYUP by Aaron Reep | NWU 53 - NWC 41 | (NWU by 12) |
| ASSIST by Tom Gisler | ||||
| 08:13 | NWU | FOUL by Dinan, Nick (2) | ||
| 08:13 | NWC | GOOD! FT SHOT by Aaron Reep | NWU 53 - NWC 42 | (NWU by 11) |
| 07:42 | NWU | GOOD! JUMPER by Dinan, Nick | NWU 55 - NWC 42 | (NWU by 13) |
| 07:22 | NWC | MISSED JUMPER by Wade Chitwood | ||
| REBOUND (DEF) by Schweitzer, Andy | ||||
| 07:07 | NWU | GOOD! JUMPER by Jackson, Eric | NWU 57 - NWC 42 | (NWU by 15) |
| ASSIST by Dinan, Nick | ||||
| 06:57 | NWC | MISSED 3 PTR by Tom Gisler | ||
| REBOUND (DEF) by Schweitzer, Andy | ||||
| 06:41 | NWU | TURNOVR by Dinan, Nick | ||
| 06:40 | NWC | STEAL by Wade Chitwood | ||
| 06:39 | NWC | GOOD! LAYUP by Wade Chitwood (fastbreak) | NWU 57 - NWC 44 | (NWU by 13) |
| 06:37 | NWC | TIMEOUT TEAM | ||
| 06:30 | NWU | TURNOVR by Dinan, Nick | ||
| 06:30 | NWC | STEAL by Wade Chitwood | ||
| 06:15 | NWC | FOUL by Wade Chitwood (1) | ||
| 06:15 | NWC | TURNOVR by Wade Chitwood | ||
| 06:15 | NWU | TURNOVR by Schweitzer, Andy | ||
| 06:15 | NWC | STEAL by Wade Chitwood | ||
| 06:15 | NWC | GOOD! 3 PTR by Gabe Jefferson | NWU 57 - NWC 47 | (NWU by 10) |
| ASSIST by Tom Gisler | ||||
| 06:15 | NWC | FOUL by Gabe Jefferson (1) | ||
| 05:49 | NWU | GOOD! JUMPER by Jackson, Eric | NWU 59 - NWC 47 | (NWU by 12) |
| ASSIST by Johnson, Trevor | ||||
| 05:36 | NWC | GOOD! JUMPER by Wade Chitwood | NWU 59 - NWC 49 | (NWU by 10) |
| ASSIST by Aaron Reep | ||||
| 05:17 | NWU | TURNOVR by Johnson, Trevor | ||
| 05:15 | NWC | STEAL by Ethan Benton | ||
| 05:00 | NWU | FOUL by Jackson, Eric (2) | ||
| 04:51 | NWC | MISSED FT SHOT by Ethan Benton | ||
| REBOUND (DEF) by Arp, Bryce | ||||
| 04:07 | NWU | MISSED 3 PTR by Schweitzer, Andy | ||
| REBOUND (DEF) by Gabe Jefferson | ||||
| 03:54 | NWC | TURNOVR by Wade Chitwood | ||
| 03:54 | NWU | TIMEOUT TEAM | ||
| 03:35 | NWU | TURNOVR by Jackson, Eric | ||
| 03:35 | NWC | STEAL by Lance Westberg | ||
| 03:35 | NWC | TIMEOUT TEAM | ||
| 03:15 | NWC | GOOD! LAYUP by Aaron Reep | NWU 59 - NWC 51 | (NWU by 8) |
| ASSIST by Lance Westberg | ||||
| 02:51 | NWU | FOUL by Johnson, Trevor (1) | ||
| 02:51 | NWU | TURNOVR by Johnson, Trevor | ||
| 02:46 | NWC | MISSED 3 PTR by Lance Westberg | ||
| REBOUND (DEF) by Jackson, Eric | ||||
| 02:34 | NWU | TURNOVR by Schweitzer, Andy | ||
| 02:34 | NWC | STEAL by Wade Chitwood | ||
| 02:26 | NWC | GOOD! LAYUP by Aaron Reep | NWU 59 - NWC 53 | (NWU by 6) |
| ASSIST by Lance Westberg | ||||
| 02:25 | NWU | FOUL by Dinan, Nick (3) | ||
| 02:25 | NWC | GOOD! FT SHOT by Aaron Reep | NWU 59 - NWC 54 | (NWU by 5) |
| 02:13 | NWU | TURNOVR by Arp, Bryce | ||
| 02:12 | NWC | STEAL by Gabe Jefferson | ||
| 02:09 | NWC | MISSED 3 PTR by Wade Chitwood | ||
| REBOUND (DEF) by Arp, Bryce | ||||
| 02:00 | NWU | TIMEOUT TEAM | ||
| 01:36 | NWU | MISSED JUMPER by Arp, Bryce | ||
| REBOUND (OFF) by Johnson, Trevor | ||||
| 01:32 | NWC | FOUL by Tom Gisler (1) | ||
| 01:22 | NWU | GOOD! 3 PTR by Jackson, Eric | NWU 62 - NWC 54 | (NWU by 8) |
| ASSIST by Schweitzer, Andy | ||||
| 01:12 | NWC | MISSED 3 PTR by Lance Westberg | ||
| REBOUND (DEF) by Dinan, Nick | ||||
| 00:48 | NWU | MISSED 3 PTR by Jackson, Eric | ||
| REBOUND (DEF) by Tom Gisler | ||||
| 00:42 | NWU | FOUL by Schweitzer, Andy (3) | ||
| 00:42 | NWC | GOOD! FT SHOT by Wade Chitwood | NWU 62 - NWC 55 | (NWU by 7) |
| 00:42 | NWC | GOOD! FT SHOT by Wade Chitwood | NWU 62 - NWC 56 | (NWU by 6) |
| 00:41 | NWU | TURNOVR by Johnson, Trevor | ||
| 00:39 | NWC | STEAL by Gabe Jefferson | ||
| 00:27 | NWC | GOOD! JUMPER by Tom Gisler | NWU 62 - NWC 58 | (NWU by 4) |
| ASSIST by Aaron Reep | ||||
| 00:23 | NWC | FOUL by Lance Westberg (2) | ||
| 00:20 | NWU | GOOD! FT SHOT by Jackson, Eric | NWU 63 - NWC 58 | (NWU by 5) |
| 00:20 | NWU | MISSED FT SHOT by Jackson, Eric | ||
| REBOUND (DEF) by Tom Gisler | ||||
| 00:20 | NWC | MISSED LAYUP by Aaron Reep | ||
| 00:20 | NWU | BLOCK by Johnson, Trevor | ||
| REBOUND (OFF) by Aaron Reep | ||||
| 00:20 | NWC | TURNOVR by Aaron Reep | ||
| 00:19 | NWU | STEAL by Dinan, Nick | ||
| 00:09 | NWC | FOUL by Wade Chitwood (2) | ||
| 00:09 | NWU | GOOD! FT SHOT by Dinan, Nick | NWU 64 - NWC 58 | (NWU by 6) |
| 00:09 | NWU | GOOD! FT SHOT by Dinan, Nick | NWU 65 - NWC 58 | (NWU by 7) |
| 00:09 | NWC | MISSED JUMPER by Wade Chitwood | ||
| 00:09 | NWU | BLOCK by Arp, Bryce | ||
| REBOUND (OFF) by Gabe Jefferson | ||||
| 00:09 | NWC | GOOD! 3 PTR by Tom Gisler | NWU 65 - NWC 61 | (NWU by 4) |
| ASSIST by Gabe Jefferson |
Play Analysis |
