|
Box Score Play-by-Play Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 13 | Tom Gisler | f | 2-9 | 1-5 | 0-0 | 1-1 | 2 | 0 | 5 | 0 | 4 | 0 | 0 | 25 |
| 33 | Ethan Benton | f | 4-7 | 0-2 | 2-2 | 1-3 | 4 | 3 | 10 | 0 | 2 | 1 | 0 | 34 |
| 15 | Gabe Jefferson | c | 2-3 | 0-1 | 0-1 | 1-7 | 8 | 1 | 4 | 2 | 0 | 0 | 0 | 30 |
| 12 | Aaron Reep | g | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 2 | 0 | 2 | 9 | 0 | 0 | 22 |
| 21 | Wade Chitwood | g | 12-18 | 1-5 | 4-4 | 0-1 | 1 | 2 | 29 | 3 | 4 | 0 | 0 | 29 |
| 02 | Ellis Libby | - | 0-3 | 0-2 | 0-0 | 0-2 | 2 | 1 | 0 | 3 | 4 | 0 | 1 | 15 |
| 03 | Steven Willey | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 05 | Kory Kiekoefer | - | 3-5 | 0-0 | 5-6 | 2-4 | 6 | 0 | 11 | 0 | 0 | 1 | 0 | 16 |
| 10 | Brent Kettenacker | - | 0-1 | 0-1 | 2-2 | 0-1 | 1 | 3 | 2 | 1 | 2 | 0 | 0 | 12 |
| 14 | Lance Westberg | - | 2-2 | 2-2 | 0-0 | 0-3 | 3 | 0 | 6 | 1 | 0 | 0 | 1 | 14 |
| 23 | Thomas Shephard | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 32 | Devon Apgar | - | 0-0 | 0-0 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | Team | - | - | - | - | 0-5 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 25-49 | 4-18 | 13-17 | 5-29 | 34 | 13 | 67 | 12 | 25 | 2 | 3 | 200 | |
| 51.0% | 22.2% | 76.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-24 | 3-12 | 4-4 | |||||||||||
| 37.5% | 25.0% | 100 % | ||||||||||||
| 2nd Half: | 16-25 | 1-6 | 9-13 | |||||||||||
| 64.0% | 16.7% | 69.2% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 15 | Michaels, David | f | 6-12 | 1-2 | 4-4 | 1-1 | 2 | 1 | 17 | 1 | 1 | 1 | 4 | 23 |
| 34 | Clark, Peter | f | 5-6 | 5-6 | 0-0 | 0-1 | 1 | 0 | 15 | 1 | 0 | 0 | 0 | 16 |
| 40 | Raher, Drew | f | 0-3 | 0-0 | 0-0 | 3-2 | 5 | 1 | 0 | 0 | 1 | 0 | 1 | 13 |
| 03 | Shaw, Brandon | g | 6-8 | 2-2 | 1-1 | 1-2 | 3 | 1 | 15 | 3 | 0 | 0 | 0 | 18 |
| 05 | Duckworth, Josh | g | 3-8 | 0-0 | 1-2 | 3-0 | 3 | 1 | 7 | 5 | 0 | 0 | 1 | 23 |
| 00 | Mounier, Matt | - | 4-7 | 1-2 | 0-0 | 0-1 | 1 | 0 | 9 | 2 | 0 | 0 | 0 | 16 |
| 02 | Eisenhardt, Ben | - | 3-9 | 1-3 | 0-2 | 0-3 | 3 | 5 | 7 | 1 | 1 | 0 | 0 | 14 |
| 04 | Dickson, Jordan | - | 1-2 | 1-2 | 0-0 | 0-1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 13 |
| 10 | Callahan, Clay | - | 0-0 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| 11 | Pavilonis, Ignas | - | 2-8 | 2-7 | 0-0 | 0-2 | 2 | 0 | 6 | 0 | 1 | 0 | 3 | 15 |
| 12 | Gagliardi, Brandon | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 20 | Alvarez, Juan Pablo | - | 1-2 | 0-1 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| 21 | Drewry, Kai | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 22 | Durham, Keenan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 23 | Wright, D.J. | - | 0-0 | 0-0 | 0-2 | 0-3 | 3 | 2 | 0 | 1 | 0 | 0 | 4 | 13 |
| 32 | Hill, Haleem | - | 0-0 | 0-0 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| 33 | Thompson, LuQuam | - | 2-3 | 1-1 | 0-0 | 0-2 | 2 | 1 | 5 | 0 | 2 | 0 | 1 | 17 |
| 42 | Gilkey, Ryan | - | 2-5 | 0-0 | 2-2 | 2-0 | 2 | 2 | 6 | 1 | 1 | 0 | 0 | 7 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 35-73 | 14-26 | 9-15 | 12-22 | 34 | 15 | 93 | 16 | 9 | 2 | 14 | 200 | |
| 47.9% | 53.8% | 60.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 19-37 | 9-13 | 5-6 | |||||||||||
| 51.4% | 69.2% | 83.3% | ||||||||||||
| 2nd Half: | 16-36 | 5-13 | 4-9 | |||||||||||
| 44.4% | 38.5% | 44.4% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Northwestern (Minn.) | 25 | 42 | 67 | Record: (5-5) |
| Whitman | 52 | 41 | 93 | Record: (6-2) |
|
Officials: Mike Peterson, Al Leonard, Matt Ahmann
Technical fouls: Northwestern (Minn.)-None. Whitman-None. Attendance: 60 |
Play-by-Play |
| 19:59 | WTMN-M | GOOD! JUMPER by Shaw, Brandon (in the paint) | WTMN-M 2 - NWC 0 | (WTMN-M by 2) |
| 19:52 | NWC | TURNOVR by Aaron Reep | ||
| 19:51 | WTMN-M | STEAL by Michaels, David | ||
| 19:49 | WTMN-M | GOOD! LAYUP by Michaels, David | WTMN-M 4 - NWC 0 | (WTMN-M by 4) |
| 19:33 | WTMN-M | FOUL by Shaw, Brandon (1) | ||
| 19:24 | NWC | TURNOVR by Aaron Reep | ||
| 19:23 | WTMN-M | STEAL by Raher, Drew | ||
| 19:14 | WTMN-M | MISSED LAYUP by Raher, Drew | ||
| REBOUND (DEF) by Ethan Benton | ||||
| 18:59 | NWC | TURNOVR by Ethan Benton | ||
| 18:56 | NWC | TIMEOUT 30sec | ||
| 18:36 | WTMN-M | GOOD! 3 PTR by Clark, Peter | WTMN-M 7 - NWC 0 | (WTMN-M by 7) |
| ASSIST by Shaw, Brandon | ||||
| 18:14 | NWC | GOOD! LAYUP by Ethan Benton | WTMN-M 7 - NWC 2 | (WTMN-M by 5) |
| ASSIST by Aaron Reep | ||||
| 18:00 | NWC | FOUL by Wade Chitwood (1) | ||
| 18:00 | WTMN-M | GOOD! FT SHOT by Michaels, David | WTMN-M 8 - NWC 2 | (WTMN-M by 6) |
| 18:00 | WTMN-M | GOOD! FT SHOT by Michaels, David | WTMN-M 9 - NWC 2 | (WTMN-M by 7) |
| 17:52 | NWC | TURNOVR by Aaron Reep | ||
| 17:51 | WTMN-M | STEAL by Wright, D.J. | ||
| 17:43 | WTMN-M | MISSED LAYUP by Duckworth, Josh | ||
| REBOUND (OFF) by Michaels, David | ||||
| 17:38 | NWC | FOUL by Ethan Benton (1) | ||
| 17:38 | WTMN-M | GOOD! FT SHOT by Michaels, David | WTMN-M 10 - NWC 2 | (WTMN-M by 8) |
| 17:38 | WTMN-M | GOOD! FT SHOT by Michaels, David | WTMN-M 11 - NWC 2 | (WTMN-M by 9) |
| 17:18 | NWC | MISSED 3 PTR by Ellis Libby | ||
| REBOUND (OFF) by Tom Gisler | ||||
| 17:12 | NWC | MISSED LAYUP by Tom Gisler | ||
| REBOUND (DEF) by Michaels, David | ||||
| 17:05 | WTMN-M | MISSED LAYUP by Duckworth, Josh | ||
| REBOUND (DEF) by Gabe Jefferson | ||||
| 16:31 | NWC | MISSED JUMPER by Ellis Libby | ||
| REBOUND (OFF) by Ethan Benton | ||||
| 16:24 | NWC | MISSED 3 PTR by Tom Gisler | ||
| REBOUND (DEF) by Wright, D.J. | ||||
| 16:09 | WTMN-M | MISSED JUMPER by Duckworth, Josh | ||
| REBOUND (OFF) by Duckworth, Josh | ||||
| 16:00 | WTMN-M | GOOD! JUMPER by Duckworth, Josh (in the paint) | WTMN-M 13 - NWC 2 | (WTMN-M by 11) |
| 15:37 | NWC | MISSED 3 PTR by Wade Chitwood | ||
| REBOUND (DEF) by Thompson, LuQuam | ||||
| 15:29 | WTMN-M | TURNOVR by Thompson, LuQuam | ||
| 15:29 | NWC | TIMEOUT TEAM | ||
| 15:25 | NWC | GOOD! JUMPER by Wade Chitwood | WTMN-M 13 - NWC 4 | (WTMN-M by 9) |
| 15:16 | WTMN-M | GOOD! 3 PTR by Pavilonis, Ignas | WTMN-M 16 - NWC 4 | (WTMN-M by 12) |
| ASSIST by Gilkey, Ryan | ||||
| 14:42 | NWC | TURNOVR by Wade Chitwood | ||
| 14:41 | WTMN-M | STEAL by Wright, D.J. | ||
| 14:29 | WTMN-M | MISSED JUMPER by Pavilonis, Ignas | ||
| REBOUND (DEF) by Kory Kiekoefer | ||||
| 14:17 | NWC | TURNOVR by Ellis Libby | ||
| 14:15 | WTMN-M | STEAL by Wright, D.J. | ||
| 14:12 | WTMN-M | MISSED JUMPER by Shaw, Brandon | ||
| REBOUND (DEF) by Kory Kiekoefer | ||||
| 13:57 | NWC | TURNOVR by Brent Kettenacker | ||
| 13:57 | WTMN-M | STEAL by Pavilonis, Ignas | ||
| 13:57 | WTMN-M | TURNOVR by Pavilonis, Ignas | ||
| 13:55 | NWC | MISSED 3 PTR by Gabe Jefferson | ||
| REBOUND (DEF) by Wright, D.J. | ||||
| 13:43 | WTMN-M | MISSED LAYUP by Gilkey, Ryan | ||
| REBOUND (OFF) by Gilkey, Ryan | ||||
| 13:39 | WTMN-M | MISSED LAYUP by Gilkey, Ryan | ||
| REBOUND (DEF) by Ellis Libby | ||||
| 13:27 | NWC | MISSED 3 PTR by Brent Kettenacker | ||
| REBOUND (DEF) by Wright, D.J. | ||||
| 13:16 | WTMN-M | MISSED LAYUP by Mounier, Matt | ||
| REBOUND (DEF) by Ellis Libby | ||||
| 12:53 | WTMN-M | FOUL by Gilkey, Ryan (1) | ||
| 12:50 | NWC | TURNOVR by Ellis Libby | ||
| 12:49 | WTMN-M | STEAL by Michaels, David | ||
| 12:45 | NWC | FOUL by Brent Kettenacker (1) | ||
| 12:45 | WTMN-M | MISSED FT SHOT by Duckworth, Josh | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:45 | WTMN-M | GOOD! FT SHOT by Duckworth, Josh | WTMN-M 17 - NWC 4 | (WTMN-M by 13) |
| 12:37 | NWC | MISSED LAYUP by Kory Kiekoefer | ||
| REBOUND (DEF) by Eisenhardt, Ben | ||||
| 12:25 | WTMN-M | TURNOVR by Eisenhardt, Ben | ||
| 12:20 | NWC | TURNOVR by Ellis Libby | ||
| 12:02 | WTMN-M | GOOD! 3 PTR by Dickson, Jordan | WTMN-M 20 - NWC 4 | (WTMN-M by 16) |
| ASSIST by Eisenhardt, Ben | ||||
| 11:42 | NWC | MISSED 3 PTR by Ethan Benton | ||
| REBOUND (DEF) by Mounier, Matt | ||||
| 11:34 | NWC | FOUL by Brent Kettenacker (2) | ||
| 11:23 | WTMN-M | GOOD! 3 PTR by Eisenhardt, Ben | WTMN-M 23 - NWC 4 | (WTMN-M by 19) |
| ASSIST by Michaels, David | ||||
| 11:12 | NWC | TURNOVR by Brent Kettenacker | ||
| 10:57 | WTMN-M | MISSED JUMPER by Eisenhardt, Ben | ||
| REBOUND (DEF) by Lance Westberg | ||||
| 10:38 | WTMN-M | FOUL by Duckworth, Josh (1) | ||
| 10:28 | NWC | MISSED 3 PTR by Tom Gisler | ||
| REBOUND (OFF) by Kory Kiekoefer | ||||
| 10:25 | WTMN-M | FOUL by Eisenhardt, Ben (1) | ||
| 10:25 | NWC | GOOD! FT SHOT by Kory Kiekoefer | WTMN-M 23 - NWC 5 | (WTMN-M by 18) |
| 10:25 | NWC | GOOD! FT SHOT by Kory Kiekoefer | WTMN-M 23 - NWC 6 | (WTMN-M by 17) |
| 10:15 | WTMN-M | MISSED 3 PTR by Eisenhardt, Ben | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:57 | NWC | MISSED 3 PTR by Wade Chitwood | ||
| REBOUND (DEF) by Shaw, Brandon | ||||
| 09:45 | WTMN-M | GOOD! LAYUP by Eisenhardt, Ben | WTMN-M 25 - NWC 6 | (WTMN-M by 19) |
| 09:33 | NWC | TURNOVR by Aaron Reep | ||
| 09:20 | WTMN-M | MISSED LAYUP by Mounier, Matt | ||
| REBOUND (DEF) by Aaron Reep | ||||
| 09:11 | NWC | MISSED LAYUP by Wade Chitwood | ||
| REBOUND (DEF) by Raher, Drew | ||||
| 09:04 | WTMN-M | GOOD! LAYUP by Shaw, Brandon (fastbreak) | WTMN-M 27 - NWC 6 | (WTMN-M by 21) |
| 08:45 | NWC | MISSED LAYUP by Ethan Benton | ||
| REBOUND (DEF) by Eisenhardt, Ben | ||||
| 08:35 | WTMN-M | MISSED 3 PTR by Eisenhardt, Ben | ||
| REBOUND (OFF) by Raher, Drew | ||||
| 08:31 | WTMN-M | MISSED LAYUP by Raher, Drew | ||
| 08:31 | NWC | BLOCK by Kory Kiekoefer | ||
| REBOUND (OFF) by Raher, Drew | ||||
| 08:27 | WTMN-M | TURNOVR by Raher, Drew | ||
| 08:02 | NWC | TURNOVR by Tom Gisler | ||
| 07:56 | WTMN-M | MISSED JUMPER by Michaels, David | ||
| REBOUND (DEF) by Tom Gisler | ||||
| 07:31 | NWC | MISSED JUMPER by Tom Gisler | ||
| REBOUND (OFF) by Gabe Jefferson | ||||
| 07:23 | WTMN-M | FOUL by Wright, D.J. (1) | ||
| 07:23 | NWC | MISSED 3 PTR by Wade Chitwood | ||
| REBOUND (DEF) by Dickson, Jordan | ||||
| 07:12 | WTMN-M | GOOD! JUMPER by Michaels, David | WTMN-M 29 - NWC 6 | (WTMN-M by 23) |
| 06:49 | NWC | GOOD! LAYUP by Wade Chitwood | WTMN-M 29 - NWC 8 | (WTMN-M by 21) |
| 06:33 | WTMN-M | GOOD! JUMPER by Michaels, David | WTMN-M 31 - NWC 8 | (WTMN-M by 23) |
| 06:13 | NWC | GOOD! 3 PTR by Tom Gisler | WTMN-M 31 - NWC 11 | (WTMN-M by 20) |
| 06:03 | WTMN-M | MISSED 3 PTR by Pavilonis, Ignas | ||
| REBOUND (DEF) by Gabe Jefferson | ||||
| 05:47 | NWC | TURNOVR by Ethan Benton | ||
| 05:45 | WTMN-M | STEAL by Duckworth, Josh | ||
| 05:42 | WTMN-M | GOOD! DUNK by Michaels, David | WTMN-M 33 - NWC 11 | (WTMN-M by 22) |
| ASSIST by Duckworth, Josh | ||||
| 05:16 | NWC | GOOD! 3 PTR by Wade Chitwood | WTMN-M 33 - NWC 14 | (WTMN-M by 19) |
| 05:04 | WTMN-M | GOOD! 3 PTR by Pavilonis, Ignas | WTMN-M 36 - NWC 14 | (WTMN-M by 22) |
| ASSIST by Dickson, Jordan | ||||
| 04:50 | NWC | GOOD! JUMPER by Ethan Benton | WTMN-M 36 - NWC 16 | (WTMN-M by 20) |
| ASSIST by Aaron Reep | ||||
| 04:32 | WTMN-M | MISSED JUMPER by Michaels, David | ||
| REBOUND (DEF) by Gabe Jefferson | ||||
| 04:18 | WTMN-M | FOUL by Wright, D.J. (2) | ||
| 04:18 | NWC | GOOD! FT SHOT by Wade Chitwood | WTMN-M 36 - NWC 17 | (WTMN-M by 19) |
| 04:18 | NWC | GOOD! FT SHOT by Wade Chitwood | WTMN-M 36 - NWC 18 | (WTMN-M by 18) |
| 04:01 | WTMN-M | GOOD! 3 PTR by Mounier, Matt | WTMN-M 39 - NWC 18 | (WTMN-M by 21) |
| ASSIST by Shaw, Brandon | ||||
| 03:47 | NWC | FOUL by Aaron Reep (1) | ||
| 03:47 | NWC | TURNOVR by Aaron Reep | ||
| 03:32 | WTMN-M | GOOD! 3 PTR by Clark, Peter | WTMN-M 42 - NWC 18 | (WTMN-M by 24) |
| 03:06 | NWC | GOOD! 3 PTR by Lance Westberg | WTMN-M 42 - NWC 21 | (WTMN-M by 21) |
| ASSIST by Wade Chitwood | ||||
| 02:39 | WTMN-M | GOOD! LAYUP by Mounier, Matt | WTMN-M 44 - NWC 21 | (WTMN-M by 23) |
| ASSIST by Clark, Peter | ||||
| 02:20 | NWC | GOOD! LAYUP by Wade Chitwood | WTMN-M 44 - NWC 23 | (WTMN-M by 21) |
| 02:08 | WTMN-M | GOOD! 3 PTR by Clark, Peter | WTMN-M 47 - NWC 23 | (WTMN-M by 24) |
| ASSIST by Mounier, Matt | ||||
| 01:41 | NWC | GOOD! JUMPER by Wade Chitwood | WTMN-M 47 - NWC 25 | (WTMN-M by 22) |
| 01:25 | WTMN-M | GOOD! 3 PTR by Clark, Peter | WTMN-M 50 - NWC 25 | (WTMN-M by 25) |
| ASSIST by Mounier, Matt | ||||
| 00:50 | NWC | TURNOVR by Tom Gisler | ||
| 00:32 | WTMN-M | MISSED 3 PTR by Dickson, Jordan | ||
| REBOUND (OFF) by Raher, Drew | ||||
| 00:03 | WTMN-M | GOOD! JUMPER by Duckworth, Josh | WTMN-M 52 - NWC 25 | (WTMN-M by 27) |
| 19:41 | NWC | MISSED 3 PTR by Wade Chitwood | WTMN-M 52 - NWC 25 | (WTMN-M by 27) |
| 19:41 | WTMN-M | BLOCK by Michaels, David | ||
| REBOUND (DEF) by Clark, Peter | ||||
| 19:34 | WTMN-M | MISSED 3 PTR by Clark, Peter | ||
| REBOUND (DEF) by (TEAM) | ||||
| 19:03 | NWC | GOOD! LAYUP by Tom Gisler | WTMN-M 52 - NWC 27 | (WTMN-M by 25) |
| ASSIST by Wade Chitwood | ||||
| 18:50 | WTMN-M | MISSED LAYUP by Shaw, Brandon | ||
| REBOUND (DEF) by Ethan Benton | ||||
| 18:34 | NWC | GOOD! JUMPER by Wade Chitwood | WTMN-M 52 - NWC 29 | (WTMN-M by 23) |
| 18:29 | WTMN-M | TIMEOUT 30sec | ||
| 18:21 | WTMN-M | GOOD! JUMPER by Michaels, David (in the paint) | WTMN-M 54 - NWC 29 | (WTMN-M by 25) |
| 18:04 | NWC | TURNOVR by Aaron Reep | ||
| 17:54 | WTMN-M | GOOD! 3 PTR by Michaels, David | WTMN-M 57 - NWC 29 | (WTMN-M by 28) |
| ASSIST by Shaw, Brandon | ||||
| 17:38 | NWC | FOUL by Aaron Reep (2) | ||
| 17:38 | NWC | TURNOVR by Aaron Reep | ||
| 17:29 | WTMN-M | MISSED JUMPER by Michaels, David | ||
| REBOUND (OFF) by Shaw, Brandon | ||||
| 17:25 | WTMN-M | GOOD! LAYUP by Shaw, Brandon | WTMN-M 59 - NWC 29 | (WTMN-M by 30) |
| 17:25 | NWC | FOUL by Ethan Benton (2) | ||
| 17:25 | WTMN-M | GOOD! FT SHOT by Shaw, Brandon | WTMN-M 60 - NWC 29 | (WTMN-M by 31) |
| 17:10 | NWC | MISSED 3 PTR by Tom Gisler | ||
| REBOUND (DEF) by Shaw, Brandon | ||||
| 16:55 | WTMN-M | GOOD! 3 PTR by Clark, Peter | WTMN-M 63 - NWC 29 | (WTMN-M by 34) |
| ASSIST by Duckworth, Josh | ||||
| 16:18 | NWC | TURNOVR by Aaron Reep | ||
| 16:17 | WTMN-M | STEAL by Thompson, LuQuam | ||
| 16:14 | WTMN-M | GOOD! LAYUP by Thompson, LuQuam (fastbreak) | WTMN-M 65 - NWC 29 | (WTMN-M by 36) |
| ASSIST by Duckworth, Josh | ||||
| 15:53 | NWC | GOOD! LAYUP by Wade Chitwood | WTMN-M 65 - NWC 31 | (WTMN-M by 34) |
| 15:35 | WTMN-M | MISSED JUMPER by Duckworth, Josh | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:07 | NWC | GOOD! JUMPER by Kory Kiekoefer | WTMN-M 65 - NWC 33 | (WTMN-M by 32) |
| ASSIST by Gabe Jefferson | ||||
| 14:50 | WTMN-M | MISSED LAYUP by Gilkey, Ryan | ||
| REBOUND (DEF) by Gabe Jefferson | ||||
| 14:39 | NWC | TURNOVR by Tom Gisler | ||
| 14:38 | WTMN-M | STEAL by Wright, D.J. | ||
| 14:35 | NWC | FOUL by Wade Chitwood (2) | ||
| 14:35 | WTMN-M | MISSED FT SHOT by Wright, D.J. | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:35 | WTMN-M | MISSED FT SHOT by Wright, D.J. | ||
| REBOUND (DEF) by Lance Westberg | ||||
| 14:33 | NWC | GOOD! JUMPER by Wade Chitwood | WTMN-M 65 - NWC 35 | (WTMN-M by 30) |
| ASSIST by Ellis Libby | ||||
| 14:22 | WTMN-M | MISSED 3 PTR by Pavilonis, Ignas | ||
| REBOUND (OFF) by Gilkey, Ryan | ||||
| 14:09 | WTMN-M | TURNOVR by Gilkey, Ryan | ||
| 14:08 | NWC | STEAL by Lance Westberg | ||
| 14:04 | NWC | GOOD! LAYUP by Wade Chitwood (fastbreak) | WTMN-M 65 - NWC 37 | (WTMN-M by 28) |
| ASSIST by Lance Westberg | ||||
| 13:49 | WTMN-M | GOOD! 3 PTR by Thompson, LuQuam | WTMN-M 68 - NWC 37 | (WTMN-M by 31) |
| ASSIST by Wright, D.J. | ||||
| 13:31 | WTMN-M | FOUL by Thompson, LuQuam (1) | ||
| 13:27 | NWC | GOOD! FT SHOT by Wade Chitwood | WTMN-M 68 - NWC 38 | (WTMN-M by 30) |
| 13:27 | NWC | GOOD! FT SHOT by Wade Chitwood | WTMN-M 68 - NWC 39 | (WTMN-M by 29) |
| 13:12 | WTMN-M | MISSED JUMPER by Eisenhardt, Ben | ||
| REBOUND (DEF) by Lance Westberg | ||||
| 12:58 | WTMN-M | FOUL by Eisenhardt, Ben (2) | ||
| 12:58 | NWC | GOOD! FT SHOT by Kory Kiekoefer | WTMN-M 68 - NWC 40 | (WTMN-M by 28) |
| 12:58 | NWC | MISSED FT SHOT by Kory Kiekoefer | ||
| REBOUND (DEF) by Eisenhardt, Ben | ||||
| 12:54 | WTMN-M | TURNOVR by Thompson, LuQuam | ||
| 12:49 | NWC | GOOD! 3 PTR by Lance Westberg | WTMN-M 68 - NWC 43 | (WTMN-M by 25) |
| ASSIST by Ellis Libby | ||||
| 12:35 | WTMN-M | MISSED JUMPER by Eisenhardt, Ben | ||
| REBOUND (DEF) by Kory Kiekoefer | ||||
| 12:20 | WTMN-M | FOUL by Eisenhardt, Ben (3) | ||
| 12:20 | NWC | GOOD! FT SHOT by Brent Kettenacker | WTMN-M 68 - NWC 44 | (WTMN-M by 24) |
| 12:20 | NWC | GOOD! FT SHOT by Brent Kettenacker | WTMN-M 68 - NWC 45 | (WTMN-M by 23) |
| 12:14 | NWC | TIMEOUT TEAM | ||
| 12:04 | WTMN-M | MISSED LAYUP by Michaels, David | ||
| 12:04 | NWC | BLOCK by Ethan Benton | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:49 | WTMN-M | GOOD! 3 PTR by Shaw, Brandon | WTMN-M 71 - NWC 45 | (WTMN-M by 26) |
| ASSIST by Duckworth, Josh | ||||
| 11:40 | NWC | TURNOVR by Tom Gisler | ||
| 11:22 | WTMN-M | GOOD! 3 PTR by Shaw, Brandon | WTMN-M 74 - NWC 45 | (WTMN-M by 29) |
| ASSIST by Duckworth, Josh | ||||
| 10:53 | NWC | TURNOVR by Ellis Libby | ||
| 10:52 | WTMN-M | STEAL by Michaels, David | ||
| 10:46 | WTMN-M | MISSED 3 PTR by Mounier, Matt | ||
| REBOUND (DEF) by Brent Kettenacker | ||||
| 10:33 | NWC | MISSED JUMPER by Kory Kiekoefer | ||
| REBOUND (DEF) by Raher, Drew | ||||
| 10:22 | WTMN-M | MISSED JUMPER by Michaels, David | ||
| REBOUND (OFF) by Duckworth, Josh | ||||
| 10:08 | WTMN-M | MISSED JUMPER by Raher, Drew | ||
| REBOUND (OFF) by Duckworth, Josh | ||||
| 10:05 | WTMN-M | GOOD! LAYUP by Shaw, Brandon | WTMN-M 76 - NWC 45 | (WTMN-M by 31) |
| 09:50 | NWC | GOOD! JUMPER by Kory Kiekoefer | WTMN-M 76 - NWC 47 | (WTMN-M by 29) |
| ASSIST by Brent Kettenacker | ||||
| 09:30 | WTMN-M | GOOD! JUMPER by Duckworth, Josh | WTMN-M 78 - NWC 47 | (WTMN-M by 31) |
| 09:09 | NWC | MISSED 3 PTR by Tom Gisler | ||
| REBOUND (OFF) by Kory Kiekoefer | ||||
| 09:07 | NWC | GOOD! LAYUP by Kory Kiekoefer | WTMN-M 78 - NWC 49 | (WTMN-M by 29) |
| 08:55 | WTMN-M | MISSED 3 PTR by Michaels, David | ||
| REBOUND (DEF) by Kory Kiekoefer | ||||
| 08:49 | WTMN-M | FOUL by Raher, Drew (1) | ||
| 08:46 | NWC | GOOD! LAYUP by Ethan Benton | WTMN-M 78 - NWC 51 | (WTMN-M by 27) |
| ASSIST by Wade Chitwood | ||||
| 08:33 | NWC | FOUL by Brent Kettenacker (3) | ||
| 08:33 | WTMN-M | MISSED FT SHOT by Eisenhardt, Ben | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:33 | WTMN-M | MISSED FT SHOT by Eisenhardt, Ben | ||
| REBOUND (DEF) by Wade Chitwood | ||||
| 08:21 | NWC | MISSED JUMPER by Tom Gisler | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:07 | NWC | FOUL by Gabe Jefferson (1) | ||
| 08:05 | WTMN-M | GOOD! LAYUP by Eisenhardt, Ben | WTMN-M 80 - NWC 51 | (WTMN-M by 29) |
| 07:47 | NWC | MISSED JUMPER by Wade Chitwood | ||
| REBOUND (DEF) by Thompson, LuQuam | ||||
| 07:33 | WTMN-M | FOUL by Michaels, David (1) | ||
| 07:33 | WTMN-M | TURNOVR by Michaels, David | ||
| 07:18 | NWC | MISSED 3 PTR by Ethan Benton | ||
| REBOUND (DEF) by Pavilonis, Ignas | ||||
| 07:05 | WTMN-M | MISSED 3 PTR by Pavilonis, Ignas | ||
| REBOUND (DEF) by Aaron Reep | ||||
| 06:51 | NWC | TURNOVR by Wade Chitwood | ||
| 06:50 | WTMN-M | STEAL by Michaels, David | ||
| 06:44 | WTMN-M | MISSED LAYUP by Thompson, LuQuam | ||
| REBOUND (DEF) by Gabe Jefferson | ||||
| 06:30 | NWC | GOOD! JUMPER by Ethan Benton | WTMN-M 80 - NWC 53 | (WTMN-M by 27) |
| ASSIST by Gabe Jefferson | ||||
