Team Standings |
Rank | Team | Scores | Total | Par | ||
1 | Illinois Wesleyan B | 295 | 285 | 580 | +4 | |
2 | Carthage | 289 | 293 | 582 | +6 | |
t | 3 | Millikin | 296 | 294 | 590 | +14 |
t | 3 | Wheaton (Ill.) | 296 | 294 | 590 | +14 |
5 | Lake Forest | 301 | 291 | 592 | +16 | |
6 | Concordia (Texas) | 292 | 303 | 595 | +19 | |
7 | Macalester | 315 | 286 | 601 | +25 | |
8 | Augustana (Ill.) | 298 | 304 | 602 | +26 | |
9 | Aurora B | 299 | 306 | 605 | +29 | |
t | 10 | Illinois College | 295 | 311 | 606 | +30 |
t | 10 | North Central (Ill.) | 308 | 298 | 606 | +30 |
t | 10 | UW-Stevens Point | 299 | 307 | 606 | +30 |
13 | Carroll (Wis.) | 300 | 309 | 609 | +33 | |
14 | Knox | 304 | 306 | 610 | +34 | |
15 | MSOE | 301 | 313 | 614 | +38 | |
16 | Dubuque | 303 | 312 | 615 | +39 | |
17 | Carthage B | 315 | 302 | 617 | +41 | |
18 | Northwestern-St. Paul | 300 | 318 | 618 | +42 | |
19 | Wisconsin Lutheran | 311 | 308 | 619 | +43 | |
20 | Augustana (Ill.) B | 310 | 310 | 620 | +44 | |
t | 21 | Edgewood | 307 | 314 | 621 | +45 |
t | 21 | UW-Stevens Point B | 309 | 312 | 621 | +45 |
23 | St. Norbert | 311 | 312 | 623 | +47 | |
24 | Lakeland | 314 | 311 | 625 | +49 | |
25 | Loras | 314 | 312 | 626 | +50 | |
26 | North Park | 311 | 316 | 627 | +51 | |
27 | Alma | 317 | 315 | 632 | +56 | |
28 | Fontbonne | 314 | 319 | 633 | +57 | |
29 | Elmhurst | 317 | 323 | 640 | +64 | |
30 | Benedictine | 327 | 321 | 648 | +72 | |
31 | St. Scholastica | 327 | 326 | 653 | +77 | |
32 | Marian | 331 | 323 | 654 | +78 | |
33 | MSOE B | 330 | 327 | 657 | +81 | |
34 | Judson | 332 | 327 | 659 | +83 | |
35 | Concordia Wisconsin | 338 | 334 | 672 | +96 | |
36 | Wisconsin Lutheran B | 342 | 344 | 686 | +110 | |
37 | Monmouth | 342 | 346 | 688 | +112 | |
38 | Dominican | 347 | 346 | 693 | +117 | |
39 | Northland | 373 | 361 | 734 | +158 |
Player Standings |
Rank | Player | Team | Scores | Total | Par | ||
1 | Luke Blankinship | Macalester | 70 | 66 | 136 | -8 | |
2 | Rajveer Sethi | Illinois Wesleyan B | 71 | 66 | 137 | -7 | |
3 | Alex Lilly | Carthage | 69 | 73 | 142 | -2 | |
t | 4 | Jorge Arnaud | Concordia (Texas) | 68 | 75 | 143 | -1 |
t | 4 | Ben Shamberg | Lake Forest | 73 | 70 | 143 | -1 |
t | 6 | Sam Obitts | Wheaton (Ill.) | 74 | 70 | 144 | E |
t | 6 | TJ Walton | Carroll (Wis.) | 72 | 72 | 144 | E |
t | 8 | Evan Bridges | Carroll (Wis.) | 73 | 72 | 145 | +1 |
t | 8 | Dominick Emig | Millikin | 73 | 72 | 145 | +1 |
t | 8 | Zach Lunde | North Central (Ill.) | 73 | 72 | 145 | +1 |
t | 8 | Gabe Newman | Knox | 72 | 73 | 145 | +1 |
t | 8 | Shane Seiffert | Northwestern-St. Paul | 69 | 76 | 145 | +1 |
t | 13 | Brandon Bloechel | Lakeland | 72 | 74 | 146 | +2 |
t | 13 | Virgile Gruny | Millikin | 72 | 74 | 146 | +2 |
t | 13 | Aidan Healy | Illinois Wesleyan B | 75 | 71 | 146 | +2 |
t | 13 | Myles Lahart | Illinois Wesleyan B | 73 | 73 | 146 | +2 |
t | 17 | Tanner Angelstad | Carthage | 73 | 74 | 147 | +3 |
t | 17 | Nick Barry | Carthage | 74 | 73 | 147 | +3 |
t | 17 | Baylor Brogan | Wheaton (Ill.) | 76 | 71 | 147 | +3 |
t | 17 | Nicholas Evans | Concordia (Texas) | 73 | 74 | 147 | +3 |
t | 17 | Ryan Jermier | Carthage B | 76 | 71 | 147 | +3 |
t | 17 | Mitchell Mazzei | North Central (Ill.) | 76 | 71 | 147 | +3 |
t | 17 | Patrick McGrath | Augustana (Ill.) | 74 | 73 | 147 | +3 |
t | 17 | Sam Nolan | Carthage | 73 | 74 | 147 | +3 |
t | 17 | Jonah Swartz | Wheaton (Ill.) | 72 | 75 | 147 | +3 |
t | 26 | Luke Bradley | Millikin | 75 | 73 | 148 | +4 |
t | 26 | Jarrett James | Illinois College | 69 | 79 | 148 | +4 |
t | 26 | Adam Soczka | Augustana (Ill.) B | 75 | 73 | 148 | +4 |
t | 26 | James Tyrell | Carthage | 75 | 73 | 148 | +4 |
t | 30 | Cooper Uelman | UW-Stevens Point B | 74 | 75 | 149 | +5 |
t | 30 | Logan Westman | Carthage B | 76 | 73 | 149 | +5 |
t | 32 | Ryan Higgins | Lake Forest | 75 | 75 | 150 | +6 |
t | 32 | Matt McQuillen | Dubuque | 68 | 82 | 150 | +6 |
t | 32 | Pranav Nandakumar | Knox | 75 | 75 | 150 | +6 |
t | 32 | Ethan Roehm | UW-Stevens Point | 70 | 80 | 150 | +6 |
t | 32 | Tyler Schick | Lake Forest | 77 | 73 | 150 | +6 |
t | 32 | Brady Thomas | Macalester | 78 | 72 | 150 | +6 |
t | 32 | Nathan Thomson | St. Norbert | 78 | 72 | 150 | +6 |
t | 32 | Joe Warpechowski | UW-Stevens Point | 71 | 79 | 150 | +6 |
t | 32 | Jonathan Waugh | Aurora B | 74 | 76 | 150 | +6 |
t | 41 | Adam Cash | Fontbonne | 78 | 73 | 151 | +7 |
t | 41 | Alec Cross | Illinois Wesleyan B | 76 | 75 | 151 | +7 |
t | 41 | William Davis | Elmhurst | 79 | 72 | 151 | +7 |
t | 41 | Luke Duffer | Lake Forest | 76 | 75 | 151 | +7 |
t | 41 | Sam Evenson | Augustana (Ill.) | 76 | 75 | 151 | +7 |
t | 41 | Arthur So | Concordia (Texas) | 73 | 78 | 151 | +7 |
t | 47 | Nathan Beutel | UW-Stevens Point B | 73 | 79 | 152 | +8 |
t | 47 | Josh Brogren | UW-Stevens Point | 79 | 73 | 152 | +8 |
t | 47 | Wyatt Brown | Wheaton (Ill.) | 74 | 78 | 152 | +8 |
t | 47 | Doug Custis | Loras | 77 | 75 | 152 | +8 |
t | 47 | Carson Diaz | North Park | 75 | 77 | 152 | +8 |
t | 47 | Kacee Fulkerson | Illinois College | 74 | 78 | 152 | +8 |
t | 47 | Noah Martin | Millikin | 77 | 75 | 152 | +8 |
t | 47 | Luke Movrich | Wisconsin Lutheran | 73 | 79 | 152 | +8 |
t | 47 | Maddux Tarasievich | Aurora B | 76 | 76 | 152 | +8 |
t | 47 | Alex Thery | Augustana (Ill.) | 74 | 78 | 152 | +8 |
t | 47 | Ryan Waugh | Aurora B | 75 | 77 | 152 | +8 |
t | 58 | Jack Bollinger | Millikin | 76 | 77 | 153 | +9 |
t | 58 | Carter Gault | Wisconsin Lutheran | 78 | 75 | 153 | +9 |
t | 58 | Vilhelm Johansson | Augustana (Ill.) | 74 | 79 | 153 | +9 |
t | 58 | Dylan Moore | MSOE | 74 | 79 | 153 | +9 |
t | 58 | Chris Petri | Lake Forest | 80 | 73 | 153 | +9 |
t | 58 | Andrew Schrader | Aurora B | 74 | 79 | 153 | +9 |
t | 64 | Luke Capstran | Wisconsin Lutheran | 76 | 78 | 154 | +10 |
t | 64 | Jacob Frederickson | Edgewood | 78 | 76 | 154 | +10 |
t | 64 | Dane Huber | Illinois College | 78 | 76 | 154 | +10 |
t | 64 | Raymond Jordan | Edgewood | 77 | 77 | 154 | +10 |
t | 64 | James Keck | Benedictine | 77 | 77 | 154 | +10 |
t | 64 | Cade Nelson | Alma | 78 | 76 | 154 | +10 |
t | 64 | Aidan O'Gara | Edgewood | 75 | 79 | 154 | +10 |
t | 64 | Max Oberweis-Manion | MSOE | 74 | 80 | 154 | +10 |
t | 64 | Carter Ruegsegger | Dubuque | 78 | 76 | 154 | +10 |
t | 64 | Bob Ryan | Dubuque | 80 | 74 | 154 | +10 |
t | 64 | Gordan Skaar | Northwestern-St. Paul | 74 | 80 | 154 | +10 |
t | 64 | Caleb Virnig | MSOE | 77 | 77 | 154 | +10 |
t | 76 | James Cerven | Dominican | 76 | 79 | 155 | +11 |
t | 76 | Torin Larson | MSOE | 76 | 79 | 155 | +11 |
t | 76 | Josh Pehl | Illinois Wesleyan B | 77 | 78 | 155 | +11 |
t | 76 | Ben Ramsden-Wood | Aurora B | 78 | 77 | 155 | +11 |
t | 76 | Derek Rangel | Concordia (Texas) | 79 | 76 | 155 | +11 |
t | 76 | Andrew Skellenger | Alma | 75 | 80 | 155 | +11 |
t | 82 | Isaak Aune | Lakeland | 80 | 76 | 156 | +12 |
t | 82 | Harry Cheng | Macalester | 83 | 73 | 156 | +12 |
t | 82 | Kevin Cortez | Augustana (Ill.) | 78 | 78 | 156 | +12 |
t | 82 | Shubham Nain | Knox | 75 | 81 | 156 | +12 |
t | 82 | Jackson Nyhus | Northwestern-St. Paul | 76 | 80 | 156 | +12 |
t | 82 | Andrew Reishus | Augustana (Ill.) B | 78 | 78 | 156 | +12 |
t | 82 | Connor Schaefer | UW-Stevens Point | 81 | 75 | 156 | +12 |
t | 82 | Aydan Watson | Concordia (Texas) | 79 | 77 | 156 | +12 |
t | 90 | Danny Anderson | Loras | 79 | 78 | 157 | +13 |
t | 90 | Sam Frericks | Illinois College | 74 | 83 | 157 | +13 |
t | 90 | Joey Immekus | MSOE | 79 | 78 | 157 | +13 |
t | 90 | Cody McKinney | Fontbonne | 78 | 79 | 157 | +13 |
t | 90 | Krish Patel | Fontbonne | 81 | 76 | 157 | +13 |
t | 90 | Patrick Perrault | St. Scholastica | 78 | 79 | 157 | +13 |
t | 90 | Chris Reitmeyer | Concordia (Texas) | 78 | 79 | 157 | +13 |
t | 90 | Christian Wagner | St. Norbert | 77 | 80 | 157 | +13 |
t | 98 | Sondre Barbol | Carroll (Wis.) | 76 | 82 | 158 | +14 |
t | 98 | Mitch Boryszewski | North Central (Ill.) | 78 | 80 | 158 | +14 |
t | 98 | Ryan Gearen | St. Norbert | 75 | 83 | 158 | +14 |
t | 98 | Conner Krach | St. Norbert | 81 | 77 | 158 | +14 |
t | 98 | Thomas Schaaf | Benedictine | 79 | 79 | 158 | +14 |
t | 98 | Hunter Webb | Knox | 80 | 78 | 158 | +14 |
t | 104 | Jack Crispo | Carthage B | 80 | 79 | 159 | +15 |
t | 104 | Braden Estes | North Central (Ill.) | 80 | 79 | 159 | +15 |
t | 104 | Jean Fabre | Macalester | 84 | 75 | 159 | +15 |
t | 104 | Peter Haideman | Edgewood | 77 | 82 | 159 | +15 |
t | 104 | Peter Hauser | Illinois College | 81 | 78 | 159 | +15 |
t | 104 | Brendan Joy | North Central (Ill.) | 79 | 80 | 159 | +15 |
t | 104 | Alex Kueker | Fontbonne | 77 | 82 | 159 | +15 |
t | 104 | Anthony Lueck | Lakeland | 81 | 78 | 159 | +15 |
t | 104 | Ethan Mehlberg | UW-Stevens Point | 79 | 80 | 159 | +15 |
t | 104 | Noah Nabb | Loras | 76 | 83 | 159 | +15 |
t | 104 | Sal Paravicini | Judson | 84 | 75 | 159 | +15 |
t | 104 | Jordyn Raymond | Loras | 83 | 76 | 159 | +15 |
t | 104 | Jakob Stefanowicz | Augustana (Ill.) B | 81 | 78 | 159 | +15 |
t | 104 | Ian Taylor | North Park | 78 | 81 | 159 | +15 |
t | 118 | Jackson Blaine | Marian | 82 | 78 | 160 | +16 |
t | 118 | Alfredo Candela | MSOE B | 81 | 79 | 160 | +16 |
t | 118 | Caden Combs | UW-Stevens Point B | 82 | 78 | 160 | +16 |
t | 118 | Cole Deppe | Fontbonne | 77 | 83 | 160 | +16 |
t | 118 | Noah Ehlenbach | Augustana (Ill.) B | 78 | 82 | 160 | +16 |
t | 118 | Daniel Ford | Augustana (Ill.) B | 79 | 81 | 160 | +16 |
t | 118 | Kale Gnewikow | Wisconsin Lutheran | 84 | 76 | 160 | +16 |
t | 118 | Max Louis | Fontbonne | 78 | 82 | 160 | +16 |
t | 118 | Derek Olson | North Central (Ill.) | 80 | 80 | 160 | +16 |
t | 118 | Alex Remahl | North Park | 82 | 78 | 160 | +16 |
t | 118 | Jake Schabes | Knox | 77 | 83 | 160 | +16 |
t | 118 | Declan Young | St. Scholastica | 82 | 78 | 160 | +16 |
t | 130 | Briggs Bossert | Monmouth | 79 | 82 | 161 | +17 |
t | 130 | Grady Coppo | UW-Stevens Point B | 81 | 80 | 161 | +17 |
t | 130 | Jack Gladitsch | St. Scholastica | 80 | 81 | 161 | +17 |
t | 130 | Joe LaBarbera | Dubuque | 77 | 84 | 161 | +17 |
t | 130 | Tobin Nell | Illinois College | 80 | 81 | 161 | +17 |
t | 130 | Juan Olmos | North Park | 76 | 85 | 161 | +17 |
t | 130 | Joe Plascencia | Judson | 80 | 81 | 161 | +17 |
t | 130 | Aidan Quinlivan | Wheaton (Ill.) | 83 | 78 | 161 | +17 |
t | 130 | Tannen Reed | Wheaton (Ill.) | 82 | 79 | 161 | +17 |
t | 130 | Drew Sjowall | UW-Stevens Point B | 81 | 80 | 161 | +17 |
t | 130 | Robby Wesley | Alma | 82 | 79 | 161 | +17 |
t | 141 | Eddie Brees | Knox | 82 | 80 | 162 | +18 |
t | 141 | Max Kraniak | Alma | 82 | 80 | 162 | +18 |
t | 141 | Cole Martin | North Central (Ill.) | 86 | 76 | 162 | +18 |
t | 141 | Drake Polley | Dubuque | 82 | 80 | 162 | +18 |
t | 141 | Will Sherman | Elmhurst | 78 | 84 | 162 | +18 |
t | 146 | Alex Bates | Alma | 81 | 82 | 163 | +19 |
t | 146 | Joey Chrencik | Alma | 83 | 80 | 163 | +19 |
t | 146 | Ethan Frasch | Carthage B | 84 | 79 | 163 | +19 |
t | 146 | Steven Noack | Elmhurst | 80 | 83 | 163 | +19 |
t | 146 | Ethan VanHauwaert | Northwestern-St. Paul | 81 | 82 | 163 | +19 |
t | 146 | Davis Wilson | Marian | 86 | 77 | 163 | +19 |
t | 152 | Gabe Ascher | Lakeland | 81 | 83 | 164 | +20 |
t | 152 | Anthony Dinelli | North Park | 84 | 80 | 164 | +20 |
t | 154 | Samanyu Bedi | Elmhurst | 80 | 86 | 166 | +22 |
t | 154 | Cole Belke | MSOE B | 83 | 83 | 166 | +22 |
t | 154 | William Schimbke | Loras | 82 | 84 | 166 | +22 |
t | 154 | Andrew Schmidt | Carthage B | 83 | 83 | 166 | +22 |
t | 154 | Trey VanEvenhoven | MSOE B | 84 | 82 | 166 | +22 |
t | 154 | Widar Voss | Carroll (Wis.) | 79 | 87 | 166 | +22 |
t | 154 | John Wysocky | St. Norbert | 81 | 85 | 166 | +22 |
t | 161 | Ryan Beyer | Marian | 88 | 79 | 167 | +23 |
t | 161 | Bryant Cheng | Wisconsin Lutheran B | 87 | 80 | 167 | +23 |
t | 161 | Jack Evans | Benedictine | 87 | 80 | 167 | +23 |
t | 164 | Nico Murgas-Bennett | Concordia Wisconsin | 83 | 85 | 168 | +24 |
t | 164 | Darren Niedfeldt | Wisconsin Lutheran B | 78 | 90 | 168 | +24 |
t | 166 | Carter Boehmer | Lakeland | 84 | 85 | 169 | +25 |
t | 166 | Aidan Felzmena | MSOE B | 82 | 87 | 169 | +25 |
t | 166 | Daniel Hahn | Concordia Wisconsin | 86 | 83 | 169 | +25 |
t | 166 | Theo Jones | Macalester | 88 | 81 | 169 | +25 |
t | 166 | Tony Lopresti | Benedictine | 84 | 85 | 169 | +25 |
t | 166 | RJ McCoy | Judson | 83 | 86 | 169 | +25 |
t | 166 | Grant Naumann | Concordia Wisconsin | 87 | 82 | 169 | +25 |
t | 173 | Bodhi Bralich | Judson | 85 | 85 | 170 | +26 |
t | 173 | Ian James | MSOE B | 87 | 83 | 170 | +26 |
t | 173 | Jake Mooring | Marian | 81 | 89 | 170 | +26 |
t | 173 | Sean Murray | Edgewood | 86 | 84 | 170 | +26 |
t | 173 | Joshua Samsell | Concordia Wisconsin | 83 | 87 | 170 | +26 |
t | 173 | Tyler Yaun | Concordia Wisconsin | 86 | 84 | 170 | +26 |
t | 179 | Brett Ramme | Marian | 82 | 89 | 171 | +27 |
t | 179 | Garrett Stokelbusch | Carroll (Wis.) | 88 | 83 | 171 | +27 |
181 | Marco Diaz | Dominican | 87 | 85 | 172 | +28 | |
t | 182 | Thomas Henson | Monmouth | 87 | 86 | 173 | +29 |
t | 182 | Carter Wilsom | Monmouth | 82 | 91 | 173 | +29 |
t | 184 | Connor Taylor | Northland | 88 | 86 | 174 | +30 |
t | 184 | Andrew Yocum | Northland | 89 | 85 | 174 | +30 |
t | 186 | Carter Anderson | St. Scholastica | 87 | 88 | 175 | +31 |
t | 186 | Nick Parisi | Elmhurst | 91 | 84 | 175 | +31 |
t | 186 | Luka Stojdinovic | Wisconsin Lutheran B | 89 | 86 | 175 | +31 |
189 | Tim Valerio | Wisconsin Lutheran B | 88 | 88 | 176 | +32 | |
190 | JP Ruble | Fontbonne | 87 | 91 | 178 | +34 | |
t | 191 | Colbin Clark | Knox | 91 | 88 | 179 | +35 |
t | 191 | Aiden Elliott | Benedictine | 89 | 90 | 179 | +35 |
t | 191 | Sebastian Rennell | Dominican | 91 | 88 | 179 | +35 |
t | 191 | Nate Zug | Knox | 90 | 89 | 179 | +35 |
t | 195 | Dawson Burke | Northwestern-St. Paul | 89 | 92 | 181 | +37 |
t | 195 | Grant Foster | Monmouth | 94 | 87 | 181 | +37 |
197 | Timmy Ellinger | Judson | 90 | 92 | 182 | +38 | |
198 | Demetrio Garza | Benedictine | 92 | 92 | 184 | +40 | |
199 | Zach Wenner | St. Scholastica | 90 | 95 | 185 | +41 | |
200 | Patrick Crampton | Dominican | 93 | 94 | 187 | +43 | |
201 | Gordon Kiesgen | Monmouth | 94 | 96 | 190 | +46 | |
202 | Isaiah Gueths | Northland | 98 | 93 | 191 | +47 | |
t | 203 | Gabe Lanhart | Northland | 98 | 97 | 195 | +51 |
t | 203 | Nicholas Sierra | Dominican | 97 | 98 | 195 | +51 |
205 | Jared Bandi | Dominican | 101 | 101 | 202 | +58 | |
206 | Gianfranco Patano | Dominican | 114 | 105 | 219 | +75 | |
Riley Tanzi | Wisconsin Lutheran | dnc | 80 | DNF |
Team-by-Team Results |
9/22-23/2023 -- Midwest Region Classic
Brighton Dale Links -- Kansasville, Wis.
Par 72, 6668 yards -- 39 teams, 207 players
Alma | 317 | 315 | 632 | +56 | 27th |
Cade Nelson | 78 | 76 | 154 | +10 | t-64th |
Andrew Skellenger | 75 | 80 | 155 | +11 | t-76th |
Robby Wesley | 82 | 79 | 161 | +17 | t-130th |
Max Kraniak | 82 | 80 | 162 | +18 | t-141st |
Alex Bates# | 81 | 82 | 163 | +19 | t-146th |
Joey Chrencik | 83 | 80 | 163 | +19 | t-146th |
Augustana (Ill.) | 298 | 304 | 602 | +26 | 8th |
Patrick McGrath | 74 | 73 | 147 | +3 | t-17th |
Sam Evenson | 76 | 75 | 151 | +7 | t-41st |
Alex Thery | 74 | 78 | 152 | +8 | t-47th |
Vilhelm Johansson | 74 | 79 | 153 | +9 | t-58th |
Kevin Cortez | 78 | 78 | 156 | +12 | t-82nd |
Augustana (Ill.) B | 310 | 310 | 620 | +44 | 20th |
Adam Soczka | 75 | 73 | 148 | +4 | t-26th |
Andrew Reishus | 78 | 78 | 156 | +12 | t-82nd |
Jakob Stefanowicz | 81 | 78 | 159 | +15 | t-104th |
Noah Ehlenbach | 78 | 82 | 160 | +16 | t-118th |
Daniel Ford | 79 | 81 | 160 | +16 | t-118th |
Aurora B | 299 | 306 | 605 | +29 | 9th |
Jonathan Waugh | 74 | 76 | 150 | +6 | t-32nd |
Maddux Tarasievich | 76 | 76 | 152 | +8 | t-47th |
Ryan Waugh | 75 | 77 | 152 | +8 | t-47th |
Andrew Schrader | 74 | 79 | 153 | +9 | t-58th |
Ben Ramsden-Wood | 78 | 77 | 155 | +11 | t-76th |
Benedictine | 327 | 321 | 648 | +72 | 30th |
James Keck | 77 | 77 | 154 | +10 | t-64th |
Thomas Schaaf | 79 | 79 | 158 | +14 | t-98th |
Jack Evans | 87 | 80 | 167 | +23 | t-161st |
Tony Lopresti | 84 | 85 | 169 | +25 | t-166th |
Aiden Elliott# | 89 | 90 | 179 | +35 | t-191st |
Demetrio Garza | 92 | 92 | 184 | +40 | 198th |
Carroll (Wis.) | 300 | 309 | 609 | +33 | 13th |
TJ Walton | 72 | 72 | 144 | E | t-6th |
Evan Bridges | 73 | 72 | 145 | +1 | t-8th |
Sondre Barbol | 76 | 82 | 158 | +14 | t-98th |
Widar Voss | 79 | 87 | 166 | +22 | t-154th |
Garrett Stokelbusch | 88 | 83 | 171 | +27 | t-179th |
Carthage | 289 | 293 | 582 | +6 | 2nd |
Alex Lilly | 69 | 73 | 142 | -2 | 3rd |
Tanner Angelstad | 73 | 74 | 147 | +3 | t-17th |
Nick Barry | 74 | 73 | 147 | +3 | t-17th |
Sam Nolan | 73 | 74 | 147 | +3 | t-17th |
James Tyrell | 75 | 73 | 148 | +4 | t-26th |
Carthage B | 315 | 302 | 617 | +41 | 17th |
Ryan Jermier | 76 | 71 | 147 | +3 | t-17th |
Logan Westman | 76 | 73 | 149 | +5 | t-30th |
Jack Crispo | 80 | 79 | 159 | +15 | t-104th |
Ethan Frasch | 84 | 79 | 163 | +19 | t-146th |
Andrew Schmidt | 83 | 83 | 166 | +22 | t-154th |
Concordia (Texas) | 292 | 303 | 595 | +19 | 6th |
Jorge Arnaud | 68 | 75 | 143 | -1 | t-4th |
Nicholas Evans | 73 | 74 | 147 | +3 | t-17th |
Arthur So | 73 | 78 | 151 | +7 | t-41st |
Derek Rangel | 79 | 76 | 155 | +11 | t-76th |
Aydan Watson# | 79 | 77 | 156 | +12 | t-82nd |
Chris Reitmeyer | 78 | 79 | 157 | +13 | t-90th |
Concordia Wisconsin | 338 | 334 | 672 | +96 | 35th |
Nico Murgas-Bennett | 83 | 85 | 168 | +24 | t-164th |
Daniel Hahn | 86 | 83 | 169 | +25 | t-166th |
Grant Naumann | 87 | 82 | 169 | +25 | t-166th |
Joshua Samsell | 83 | 87 | 170 | +26 | t-173rd |
Tyler Yaun | 86 | 84 | 170 | +26 | t-173rd |
Dominican | 347 | 346 | 693 | +117 | 38th |
James Cerven | 76 | 79 | 155 | +11 | t-76th |
Marco Diaz | 87 | 85 | 172 | +28 | 181st |
Sebastian Rennell | 91 | 88 | 179 | +35 | t-191st |
Patrick Crampton | 93 | 94 | 187 | +43 | 200th |
Nicholas Sierra | 97 | 98 | 195 | +51 | t-203rd |
Jared Bandi# | 101 | 101 | 202 | +58 | 205th |
Gianfranco Patano# | 114 | 105 | 219 | +75 | 206th |
Dubuque | 303 | 312 | 615 | +39 | 16th |
Matt McQuillen | 68 | 82 | 150 | +6 | t-32nd |
Carter Ruegsegger | 78 | 76 | 154 | +10 | t-64th |
Bob Ryan | 80 | 74 | 154 | +10 | t-64th |
Joe LaBarbera | 77 | 84 | 161 | +17 | t-130th |
Drake Polley | 82 | 80 | 162 | +18 | t-141st |
Edgewood | 307 | 314 | 621 | +45 | t-21st |
Jacob Frederickson | 78 | 76 | 154 | +10 | t-64th |
Raymond Jordan | 77 | 77 | 154 | +10 | t-64th |
Aidan O'Gara | 75 | 79 | 154 | +10 | t-64th |
Peter Haideman | 77 | 82 | 159 | +15 | t-104th |
Sean Murray | 86 | 84 | 170 | +26 | t-173rd |
Elmhurst | 317 | 323 | 640 | +64 | 29th |
William Davis | 79 | 72 | 151 | +7 | t-41st |
Will Sherman | 78 | 84 | 162 | +18 | t-141st |
Steven Noack | 80 | 83 | 163 | +19 | t-146th |
Samanyu Bedi | 80 | 86 | 166 | +22 | t-154th |
Nick Parisi | 91 | 84 | 175 | +31 | t-186th |
Fontbonne | 314 | 319 | 633 | +57 | 28th |
Adam Cash# | 78 | 73 | 151 | +7 | t-41st |
Cody McKinney | 78 | 79 | 157 | +13 | t-90th |
Krish Patel | 81 | 76 | 157 | +13 | t-90th |
Alex Kueker | 77 | 82 | 159 | +15 | t-104th |
Cole Deppe# | 77 | 83 | 160 | +16 | t-118th |
Max Louis | 78 | 82 | 160 | +16 | t-118th |
JP Ruble | 87 | 91 | 178 | +34 | 190th |
Illinois College | 295 | 311 | 606 | +30 | t-10th |
Jarrett James | 69 | 79 | 148 | +4 | t-26th |
Kacee Fulkerson | 74 | 78 | 152 | +8 | t-47th |
Dane Huber | 78 | 76 | 154 | +10 | t-64th |
Sam Frericks | 74 | 83 | 157 | +13 | t-90th |
Peter Hauser | 81 | 78 | 159 | +15 | t-104th |
Tobin Nell# | 80 | 81 | 161 | +17 | t-130th |
Illinois Wesleyan B | 295 | 285 | 580 | +4 | 1st |
Rajveer Sethi | 71 | 66 | 137 | -7 | 2nd |
Aidan Healy | 75 | 71 | 146 | +2 | t-13th |
Myles Lahart | 73 | 73 | 146 | +2 | t-13th |
Alec Cross | 76 | 75 | 151 | +7 | t-41st |
Josh Pehl | 77 | 78 | 155 | +11 | t-76th |
Judson | 332 | 327 | 659 | +83 | 34th |
Sal Paravicini | 84 | 75 | 159 | +15 | t-104th |
Joe Plascencia | 80 | 81 | 161 | +17 | t-130th |
RJ McCoy | 83 | 86 | 169 | +25 | t-166th |
Bodhi Bralich | 85 | 85 | 170 | +26 | t-173rd |
Timmy Ellinger | 90 | 92 | 182 | +38 | 197th |
Knox | 304 | 306 | 610 | +34 | 14th |
Gabe Newman | 72 | 73 | 145 | +1 | t-8th |
Pranav Nandakumar | 75 | 75 | 150 | +6 | t-32nd |
Shubham Nain# | 75 | 81 | 156 | +12 | t-82nd |
Hunter Webb | 80 | 78 | 158 | +14 | t-98th |
Jake Schabes | 77 | 83 | 160 | +16 | t-118th |
Eddie Brees | 82 | 80 | 162 | +18 | t-141st |
Colbin Clark# | 91 | 88 | 179 | +35 | t-191st |
Nate Zug# | 90 | 89 | 179 | +35 | t-191st |
Lake Forest | 301 | 291 | 592 | +16 | 5th |
Ben Shamberg | 73 | 70 | 143 | -1 | t-4th |
Ryan Higgins | 75 | 75 | 150 | +6 | t-32nd |
Tyler Schick | 77 | 73 | 150 | +6 | t-32nd |
Luke Duffer | 76 | 75 | 151 | +7 | t-41st |
Chris Petri | 80 | 73 | 153 | +9 | t-58th |
Lakeland | 314 | 311 | 625 | +49 | 24th |
Brandon Bloechel | 72 | 74 | 146 | +2 | t-13th |
Isaak Aune | 80 | 76 | 156 | +12 | t-82nd |
Anthony Lueck | 81 | 78 | 159 | +15 | t-104th |
Gabe Ascher | 81 | 83 | 164 | +20 | t-152nd |
Carter Boehmer | 84 | 85 | 169 | +25 | t-166th |
Loras | 314 | 312 | 626 | +50 | 25th |
Doug Custis | 77 | 75 | 152 | +8 | t-47th |
Danny Anderson | 79 | 78 | 157 | +13 | t-90th |
Noah Nabb | 76 | 83 | 159 | +15 | t-104th |
Jordyn Raymond | 83 | 76 | 159 | +15 | t-104th |
William Schimbke | 82 | 84 | 166 | +22 | t-154th |
MSOE | 301 | 313 | 614 | +38 | 15th |
Dylan Moore | 74 | 79 | 153 | +9 | t-58th |
Max Oberweis-Manion | 74 | 80 | 154 | +10 | t-64th |
Caleb Virnig | 77 | 77 | 154 | +10 | t-64th |
Torin Larson | 76 | 79 | 155 | +11 | t-76th |
Joey Immekus | 79 | 78 | 157 | +13 | t-90th |
MSOE B | 330 | 327 | 657 | +81 | 33rd |
Alfredo Candela | 81 | 79 | 160 | +16 | t-118th |
Cole Belke | 83 | 83 | 166 | +22 | t-154th |
Trey VanEvenhoven | 84 | 82 | 166 | +22 | t-154th |
Aidan Felzmena | 82 | 87 | 169 | +25 | t-166th |
Ian James | 87 | 83 | 170 | +26 | t-173rd |
