Team Standings |
Rank | Team | Total | Par | |
1 | University of Northwestern | 313 | +25 | |
2 | Bethany Lutheran College | 315 | +27 | |
3 | Crown College | 326 | +38 | |
t | 4 | Martin Luther College | 328 | +40 |
t | 4 | University of Minnesota Morris | 328 | +40 |
6 | North Central University | 341 | +53 |
Player Standings |
Rank | Player | Total | Par | ||
1 | Adam Thomas--Crown College | 72 | E | ||
t | 2 | Shane Seiffert--University of Northwestern | 75 | +3 | |
t | 2 | Trevor Zenk--University of Northwestern | 75 | +3 | |
t | 4 | Keaton Ginter--Bethany Lutheran College | 76 | +4 | |
t | 4 | Jake Swanson--Bethany Lutheran College | 76 | +4 | |
6 | Mikey Vall--University of Northwestern | 77 | +5 | ||
t | 7 | Dawson Burke--University of Northwestern | 79 | +7 | |
t | 7 | Mathias Warrington--University of Minnesota Morris | 79 | +7 | |
t | 9 | Arturo Beltran--Bethany Lutheran College | 80 | +8 | |
t | 9 | Aidan Berg--Martin Luther College | 80 | +8 | |
t | 9 | Jacob Mitchell--North Central University | 80 | +8 | |
t | 12 | Jackson Courteau--University of Northwestern | 81 | +9 | |
t | 12 | Noah Frazell--University of Northwestern | 81 | +9 | |
t | 12 | Jordan Otto--Martin Luther College | 81 | +9 | |
t | 12 | Greg Salinas--North Central University | 81 | +9 | |
t | 12 | Jacob Steinmetz--University of Minnesota Morris | 81 | +9 | |
t | 17 | Carter Dilly--University of Northwestern | 82 | +10 | |
t | 17 | Mason Heidgerken--University of Northwestern | 82 | +10 | |
t | 17 | Ryan Kardell--Crown College | 82 | +10 | |
t | 17 | Gordon Skaar--University of Northwestern | 82 | +10 | |
t | 21 | Carson Mersberger--University of Northwestern | 83 | +11 | |
t | 21 | Teien Murphy--Bethany Lutheran College | 83 | +11 | |
t | 21 | Ben Pearson--Martin Luther College | 83 | +11 | |
t | 24 | Gabe Long--University of Minnesota Morris | 84 | +12 | |
t | 24 | John Martin--Martin Luther College | 84 | +12 | |
t | 24 | Aaron Nack--University of Minnesota Morris | 84 | +12 | |
t | 24 | Titus Wookey--Crown College | 84 | +12 | |
28 | Eli Wetzel--Bethany Lutheran College | 85 | +13 | ||
t | 29 | Nate Halseth--Crown College | 88 | +16 | |
t | 29 | Steven Petkau--Crown College | 88 | +16 | |
t | 31 | William Burns--North Central University | 89 | +17 | |
t | 31 | Andrew Carlson--University of Northwestern | 89 | +17 | |
t | 33 | Aiden Cotter--North Central University | 91 | +19 | |
t | 33 | Luke Latzke--Martin Luther College | 91 | +19 | |
t | 33 | Jack Mahoney--University of Minnesota Morris | 91 | +19 | |
t | 33 | Sam Schwarz--University of Northwestern | 91 | +19 | |
37 | Derek Johnson--North Central University | 93 | +21 | ||
38 | Nick Thompson--University of Minnesota Morris | 96 | +24 |
Team-by-Team Results |
9/3/2024 -- UNW Invite
Keller Golf Course -- St. Paul, Minn.
Par 72, 6675 yards -- 6 teams, 38 players
Bethany Lutheran College | 315 | +27 | 2nd |
Keaton Ginter | 76 | +4 | t-4th |
Jake Swanson | 76 | +4 | t-4th |
Arturo Beltran | 80 | +8 | t-9th |
Teien Murphy | 83 | +11 | t-21st |
Eli Wetzel | 85 | +13 | 28th |
Crown College | 326 | +38 | 3rd |
Adam Thomas | 72 | E | 1st |
Ryan Kardell | 82 | +10 | t-17th |
Titus Wookey | 84 | +12 | t-24th |
Nate Halseth | 88 | +16 | t-29th |
Steven Petkau | 88 | +16 | t-29th |
Martin Luther College | 328 | +40 | t-4th |
Aidan Berg | 80 | +8 | t-9th |
Jordan Otto | 81 | +9 | t-12th |
Ben Pearson | 83 | +11 | t-21st |
John Martin | 84 | +12 | t-24th |
Luke Latzke | 91 | +19 | t-33rd |
North Central University | 341 | +53 | 6th |
Jacob Mitchell | 80 | +8 | t-9th |
Greg Salinas | 81 | +9 | t-12th |
William Burns | 89 | +17 | t-31st |
Aiden Cotter | 91 | +19 | t-33rd |
Derek Johnson | 93 | +21 | 37th |
University of Minnesota Morris | 328 | +40 | t-4th |
Mathias Warrington | 79 | +7 | t-7th |
Jacob Steinmetz | 81 | +9 | t-12th |
Gabe Long | 84 | +12 | t-24th |
Aaron Nack | 84 | +12 | t-24th |
Jack Mahoney | 91 | +19 | t-33rd |
Nick Thompson# | 96 | +24 | 38th |
University of Northwestern | 313 | +25 | 1st |
Shane Seiffert | 75 | +3 | t-2nd |
Trevor Zenk | 75 | +3 | t-2nd |
Mikey Vall# | 77 | +5 | 6th |
Dawson Burke# | 79 | +7 | t-7th |
Jackson Courteau# | 81 | +9 | t-12th |
Noah Frazell | 81 | +9 | t-12th |
Carter Dilly | 82 | +10 | t-17th |
Mason Heidgerken# | 82 | +10 | t-17th |
Gordon Skaar | 82 | +10 | t-17th |
Carson Mersberger# | 83 | +11 | t-21st |
Andrew Carlson# | 89 | +17 | t-31st |
Sam Schwarz# | 91 | +19 | t-33rd |
# Indicates individual player
AP-Style Tournament Results |
UNW Invite Keller Golf Course St. Paul, Minn. Dates: 9/3/2024 Par 72, 6675 yards Fin. Top 20 teams Total Par 1 University of Northwestern..... 313 +25 2 Bethany Lutheran College....... 315 +27 3 Crown College.................. 326 +38 t 4 Martin Luther College.......... 328 +40 t 4 University of Minnesota Morris. 328 +40 6 North Central University....... 341 +53 Fin. Top 20 Players Total Par 1 Adam Thomas--Crown College.......................... 72 E t 2 Shane Seiffert--University of Northwestern.......... 75 +3 t 2 Trevor Zenk--University of Northwestern............. 75 +3 t 4 Keaton Ginter--Bethany Lutheran College............. 76 +4 t 4 Jake Swanson--Bethany Lutheran College.............. 76 +4 6 Mikey Vall--University of Northwestern.............. 77 +5 t 7 Dawson Burke--University of Northwestern............ 79 +7 t 7 Mathias Warrington--University of Minnesota Morris.. 79 +7 t 9 Arturo Beltran--Bethany Lutheran College............ 80 +8 t 9 Aidan Berg--Martin Luther College................... 80 +8 t 9 Jacob Mitchell--North Central University............ 80 +8 t 12 Jackson Courteau--University of Northwestern........ 81 +9 t 12 Noah Frazell--University of Northwestern............ 81 +9 t 12 Jordan Otto--Martin Luther College.................. 81 +9 t 12 Greg Salinas--North Central University.............. 81 +9 t 12 Jacob Steinmetz--University of Minnesota Morris..... 81 +9 t 17 Carter Dilly--University of Northwestern............ 82 +10 t 17 Mason Heidgerken--University of Northwestern........ 82 +10 t 17 Ryan Kardell--Crown College......................... 82 +10 t 17 Gordon Skaar--University of Northwestern............ 82 +10