Individual Career Statistics (Active Players) |
Dawson Burke
Low | ||||
Season | Rounds | Strokes | Round | Average |
2022-23 | 4 | 356 | 82 | 89.0 |
2024-25 | 4 | 325 | 77 | 81.3 |
Totals | 8 | 681 | 77 | 85.1 |
Andrew Carlson
Low | ||||
Season | Rounds | Strokes | Round | Average |
2024-25 | 2 | 169 | 80 | 84.5 |
Totals | 2 | 169 | 80 | 84.5 |
Jackson Courteau
Low | ||||
Season | Rounds | Strokes | Round | Average |
2024-25 | 8 | 641 | 71 | 80.1 |
Totals | 8 | 641 | 71 | 80.1 |
Carter Dilly
Low | ||||
Season | Rounds | Strokes | Round | Average |
2024-25 | 14 | 1138 | 75 | 81.3 |
Totals | 14 | 1138 | 75 | 81.3 |
Noah Frazell
Low | ||||
Season | Rounds | Strokes | Round | Average |
2024-25 | 17 | 1369 | 75 | 80.5 |
Totals | 17 | 1369 | 75 | 80.5 |
Mason Heidgerken
Low | ||||
Season | Rounds | Strokes | Round | Average |
2022-23 | 9 | 765 | 78 | 85.0 |
2024-25 | 2 | 167 | 82 | 83.5 |
Totals | 11 | 932 | 78 | 84.7 |
Carson Mersberger
Low | ||||
Season | Rounds | Strokes | Round | Average |
2024-25 | 16 | 1268 | 71 | 79.3 |
Totals | 16 | 1268 | 71 | 79.3 |
Sam Schwarz
Low | ||||
Season | Rounds | Strokes | Round | Average |
2024-25 | 2 | 178 | 87 | 89.0 |
Totals | 2 | 178 | 87 | 89.0 |
Shane Seiffert
Low | ||||
Season | Rounds | Strokes | Round | Average |
2022-23 | 17 | 1319 | 71 | 77.6 |
2024-25 | 21 | 1603 | 69 | 76.3 |
Totals | 38 | 2922 | 69 | 76.9 |
Gordon Skaar
Low | ||||
Season | Rounds | Strokes | Round | Average |
2024-25 | 17 | 1345 | 71 | 79.1 |
Totals | 17 | 1345 | 71 | 79.1 |
Jakob Swanson
Low | ||||
Season | Rounds | Strokes | Round | Average |
2024-25 | 2 | 156 | 74 | 78.0 |
Totals | 2 | 156 | 74 | 78.0 |
Mikey Vall
Low | ||||
Season | Rounds | Strokes | Round | Average |
2024-25 | 2 | 162 | 77 | 81.0 |
Totals | 2 | 162 | 77 | 81.0 |
Trevor Zenk
Low | ||||
Season | Rounds | Strokes | Round | Average |
2024-25 | 8 | 647 | 73 | 80.9 |
Totals | 8 | 647 | 73 | 80.9 |