2024-25 Northwestern Men's Golf
Individual Results

Dawson Burke
Andrew Carlson
Jackson Courteau
Carter Dilly
Noah Frazell
Mason Heidgerken
Carson Mersberger
Sam Schwarz
Shane Seiffert
Gordon Skaar
Jakob Swanson
Mikey Vall
Trevor Zenk

 


 Dawson Burke
 

Tournament Date(s) Rounds Scores Par Rank
UNW Invite 9/3/2024 1 79   +7   t-7th/38
BLC Invite 9/27/2024 1 86   +15   t-26th/48
MLC Fall Invitational 9/28/2024 1 83   +11   t-21st/46
Augsburg vs. Northwestern-St. Paul Dual 05/01/2025 1 77   +5   t-11th/19
SEASON TOTALS 4 325 Avg. 81.3 +10 -

 


 Andrew Carlson
 

Tournament Date(s) Rounds Scores Par Rank
UNW Invite 9/3/2024 1 89   +17   t-31st/38
Augsburg vs. Northwestern-St. Paul Dual 05/01/2025 1 80   +8   16th/19
SEASON TOTALS 2 169 Avg. 84.5 +13 -

 


 Jackson Courteau
 

Tournament Date(s) Rounds Scores Par Rank
UNW Invite 9/3/2024 1 81   +9   t-12th/38
BLC Invite 9/27/2024 1 81   +10   t-12th/48
MLC Fall Invitational 9/28/2024 1 78   +6   t-8th/46
West Region Invitational 3/31-4/1/2025 3 86-82-79=247   +31   40th/51
Augsburg vs. Northwestern-St. Paul Dual 05/01/2025 1 71   -1   3rd/19
Carleton-Northwestern Dual 5/5/2025 1 83   +11   0th/12
SEASON TOTALS 8 641 Avg. 80.1 +8 -

 


 Carter Dilly
 

Tournament Date(s) Rounds Scores Par Rank
UNW Invite 9/3/2024 1 82   +10   t-17th/38
NCCAA North Central Regional 9/10/2024 2 85-75=160   +16   0th/0
UMAC Preview 9/12/2024 1 84   +12   0th/0
Central Kansas Classic 9/17/2024 2 80-85=165   +25   0th/0
Midwest Region Classic 9/20-21/2024 2 75-78=153   +9   0th/0
BLC Invite 9/27/2024 1 86   +15   t-26th/48
MLC Fall Invitational 9/28/2024 1 81   +9   t-18th/46
2024 UMAC Men's Golf Championship 10/5/2024 3 86-85-80=251   +35   19th/41
Augsburg vs. Northwestern-St. Paul Dual 05/01/2025 1 76   +4   10th/19
SEASON TOTALS 14 1138 Avg. 81.3 +10 -

 


 Noah Frazell
 

Tournament Date(s) Rounds Scores Par Rank
UNW Invite 9/3/2024 1 81   +9   t-12th/38
NCCAA North Central Regional 9/10/2024 2 82-85=167   +23   0th/0
UMAC Preview 9/12/2024 1 83   +11   0th/0
Central Kansas Classic 9/17/2024 2 76-79=155   +15   0th/0
Midwest Region Classic 9/20-21/2024 2 79-81=160   +16   0th/0
BLC Invite 9/27/2024 1 78   +7   7th/48
MLC Fall Invitational 9/28/2024 1 81   +9   t-18th/46
2024 UMAC Men's Golf Championship 10/5/2024 3 80-84-75=239   +23   t-6th/41
West Region Invitational 3/31-4/1/2025 3 84-80-86=250   +34   t-43rd/51
Augsburg vs. Northwestern-St. Paul Dual 05/01/2025 1 75   +3   t-8th/19
SEASON TOTALS 17 1369 Avg. 80.5 +9 -

 


 Mason Heidgerken
 

Tournament Date(s) Rounds Scores Par Rank
UNW Invite 9/3/2024 1 82   +10   t-17th/38
UMAC Preview 9/12/2024 1 85   +13   0th/0
SEASON TOTALS 2 167 Avg. 83.5 +12 -

 


 Carson Mersberger
 

Tournament Date(s) Rounds Scores Par Rank
UNW Invite 9/3/2024 1 83   +11   t-21st/38
UMAC Preview 9/12/2024 1 82   +10   0th/0
Central Kansas Classic 9/17/2024 2 78-81=159   +19   0th/0
Midwest Region Classic 9/20-21/2024 2 77-72=149   +5   0th/0
BLC Invite 9/27/2024 1 74   +3   3rd/48
MLC Fall Invitational 9/28/2024 1 71   -1   1st/46
2024 UMAC Men's Golf Championship 10/5/2024 3 78-79-81=238   +22   t-4th/41
West Region Invitational 3/31-4/1/2025 3 81-83-87=251   +35   t-46th/51
Augsburg vs. Northwestern-St. Paul Dual 05/01/2025 1 77   +5   t-11th/19
Carleton-Northwestern Dual 5/5/2025 1 84   +12   0th/12
SEASON TOTALS 16 1268 Avg. 79.3 +8 -

 


 Sam Schwarz
 

Tournament Date(s) Rounds Scores Par Rank
UNW Invite 9/3/2024 1 91   +19   t-33rd/38
Augsburg vs. Northwestern-St. Paul Dual 05/01/2025 1 87   +15   t-18th/19
SEASON TOTALS 2 178 Avg. 89.0 +17 -

 


 Shane Seiffert
 

Tournament Date(s) Rounds Scores Par Rank
UNW Invite 9/3/2024 1 75   +3   t-2nd/38
NCCAA North Central Regional 9/10/2024 2 76-72=148   +4   0th/0
UMAC Preview 9/12/2024 1 76   +4   0th/0
Central Kansas Classic 9/17/2024 2 74-76=150   +10   0th/0
Midwest Region Classic 9/20-21/2024 2 77-72=149   +5   0th/0
BLC Invite 9/27/2024 1 80   +9   t-10th/48
MLC Fall Invitational 9/28/2024 1 73   +1   t-3rd/46
2024 UMAC Men's Golf Championship 10/5/2024 3 84-79-80=243   +27   t-10th/41
West Region Invitational 3/31-4/1/2025 3 76-77-82=235   +19   31st/51
Augsburg vs. Northwestern-St. Paul Dual 05/01/2025 1 69   -3   1st/19
Carleton-Northwestern Dual 5/5/2025 1 72   E   0th/12
NCCAA National Championship 10/23/2024 3 77-78-78=233   -20589   0th/0
SEASON TOTALS 21 1603 Avg. 76.3 -977 -

 


 Gordon Skaar
 

Tournament Date(s) Rounds Scores Par Rank
UNW Invite 9/3/2024 1 82   +10   t-17th/38
NCCAA North Central Regional 9/10/2024 2 85-78=163   +19   0th/0
UMAC Preview 9/12/2024 1 73   +1   0th/0
Central Kansas Classic 9/17/2024 2 71-74=145   +5   0th/0
Midwest Region Classic 9/20-21/2024 2 75-78=153   +9   0th/0
BLC Invite 9/27/2024 1 76   +5   4th/48
2024 UMAC Men's Golf Championship 10/5/2024 3 83-89-76=248   +32   17th/41
West Region Invitational 3/31-4/1/2025 3 85-81-84=250   +34   t-43rd/51
Augsburg vs. Northwestern-St. Paul Dual 05/01/2025 1 75   +3   t-8th/19
Carleton-Northwestern Dual 5/5/2025 1 80   +8   0th/12
SEASON TOTALS 17 1345 Avg. 79.1 +7 -

 


 Jakob Swanson
 

Tournament Date(s) Rounds Scores Par Rank
Augsburg vs. Northwestern-St. Paul Dual 05/01/2025 1 74   +2   t-6th/19
Carleton-Northwestern Dual 5/5/2025 1 82   +10   0th/12
SEASON TOTALS 2 156 Avg. 78.0 +6 -

 


 Mikey Vall
 

Tournament Date(s) Rounds Scores Par Rank
UNW Invite 9/3/2024 1 77   +5   6th/38
UMAC Preview 9/12/2024 1 85   +13   0th/0
SEASON TOTALS 2 162 Avg. 81.0 +9 -

 


 Trevor Zenk
 

Tournament Date(s) Rounds Scores Par Rank
UNW Invite 9/3/2024 1 75   +3   t-2nd/38
NCCAA North Central Regional 9/10/2024 2 82-87=169   +25   0th/0
UMAC Preview 9/12/2024 1 85   +13   0th/0
BLC Invite 9/27/2024 1 88   +17   t-29th/48
MLC Fall Invitational 9/28/2024 1 78   +6   t-8th/46
Augsburg vs. Northwestern-St. Paul Dual 05/01/2025 1 73   +1   5th/19
Carleton-Northwestern Dual 5/5/2025 1 79   +7   0th/12
SEASON TOTALS 8 647 Avg. 80.9 +9 -