|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | Bethany Lutheran | 290 | +2 | |
| 2 | Northwestern-St Paul | 297 | +9 | |
| 3 | UW-Superior | 306 | +18 | |
| 4 | North Central | 315 | +27 | |
| 5 | Martin Luther | 316 | +28 | |
| t | 6 | Crown | 327 | +39 |
| t | 6 | Minnesota Morris | 327 | +39 |
| Carleton | DNF | |||
|
Player Standings |
| Rank | Player | Team | Total | Par | |
| 1 | *Carson Besonen | Northwestern-St Paul | 69 | -3 | |
| 2 | Keaton Ginter | Bethany Lutheran | 69 | -3 | |
| t | 3 | Matthew Olmanson | Bethany Lutheran | 70 | -2 |
| t | 3 | Andrew Slatten | UW-Superior | 70 | -2 |
| 5 | Luke Frazell | Northwestern-St Paul | 71 | -1 | |
| 6 | Carson Mersberger | Northwestern-St Paul | 72 | E | |
| t | 7 | Dillon Croco | Carleton | 73 | +1 |
| t | 7 | Austin Mak | Carleton | 73 | +1 |
| 9 | Gareth Birney | Carleton | 74 | +2 | |
| t | 10 | Anthony Nicolai | Bethany Lutheran | 75 | +3 |
| t | 10 | Shane Seiffert | Northwestern-St Paul | 75 | +3 |
| t | 10 | Adam Thomas | Crown | 75 | +3 |
| t | 13 | Jackson Courteau | Northwestern-St Paul | 76 | +4 |
| t | 13 | Luke Latzke | Martin Luther | 76 | +4 |
| t | 13 | John Martin | Martin Luther | 76 | +4 |
| t | 13 | Tyson Wicklund | Bethany Lutheran | 76 | +4 |
| t | 17 | Hector Avila | North Central | 77 | +5 |
| t | 17 | Carter Dilly | Northwestern-St Paul | 77 | +5 |
| t | 17 | Greg Salinas | North Central | 77 | +5 |
| t | 17 | Matthew Unger | UW-Superior | 77 | +5 |
| t | 17 | Mathias Warrington | Minnesota Morris | 77 | +5 |
| t | 17 | August Waxin | Bethany Lutheran | 77 | +5 |
| t | 23 | Andrew Carlson | Northwestern-St Paul | 78 | +6 |
| t | 23 | Carson Moscoso | Northwestern-St Paul | 78 | +6 |
| t | 23 | Dillon Scheufeli | UW-Superior | 78 | +6 |
| t | 23 | Joe Stanton | North Central | 78 | +6 |
| t | 27 | Blu Anderson | UW-Superior | 79 | +7 |
| t | 27 | Sam Brennan | UW-Superior | 79 | +7 |
| t | 27 | JD Glampe | UW-Superior | 79 | +7 |
| t | 27 | Jakob Swanson | Northwestern-St Paul | 79 | +7 |
| t | 31 | Tim Coenmans | Bethany Lutheran | 80 | +8 |
| t | 31 | Ryan Kardell | Crown | 80 | +8 |
| t | 31 | Cole Moore | UW-Superior | 80 | +8 |
| t | 31 | Aaron Nack | Minnesota Morris | 80 | +8 |
| t | 31 | Andrew Rude | UW-Superior | 80 | +8 |
| t | 31 | Eli Wetzel | Bethany Lutheran | 80 | +8 |
| t | 37 | Trevor Durfee | UW-Superior | 81 | +9 |
| t | 37 | Noah Frazell | Northwestern-St Paul | 81 | +9 |
| t | 37 | Victor Geijerman | Bethany Lutheran | 81 | +9 |
| t | 37 | August Lang | UW-Superior | 81 | +9 |
| t | 37 | Alexander Munson | Minnesota Morris | 81 | +9 |
| t | 37 | Roberto Sanchez | Bethany Lutheran | 81 | +9 |
| t | 43 | Cooper Jensen | Martin Luther | 82 | +10 |
| t | 43 | Peyton Mithun | Minnesota Morris | 82 | +10 |
| t | 43 | Ben Pearson | Martin Luther | 82 | +10 |
| t | 43 | Hunter Pomranke | Bethany Lutheran | 82 | +10 |
| t | 47 | Kaden Dunton | North Central | 83 | +11 |
| t | 47 | Lucas Jorgenson | Crown | 83 | +11 |
| t | 47 | Jordan Otto | Martin Luther | 83 | +11 |
| t | 47 | Jacob Steinmetz | Minnesota Morris | 83 | +11 |
| t | 51 | Aidan Berg | Martin Luther | 84 | +12 |
| t | 51 | Ashton Stansfield | North Central | 84 | +12 |
| t | 53 | Julian Bhardwaj | Bethany Lutheran | 85 | +13 |
| t | 53 | Adam Loberger | Martin Luther | 85 | +13 |
| 55 | Sam Schwarz | Northwestern-St Paul | 86 | +14 | |
| t | 56 | LeRoy Fairbanks | Minnesota Morris | 87 | +15 |
| t | 56 | Bryce Frey | Bethany Lutheran | 87 | +15 |
| t | 56 | Seth Harteneck | Bethany Lutheran | 87 | +15 |
| t | 56 | Gabe Long | Minnesota Morris | 87 | +15 |
| t | 56 | Tanner McNamee | Northwestern-St Paul | 87 | +15 |
| t | 61 | Noah Barrett | Bethany Lutheran | 89 | +17 |
| t | 61 | Jacob Bigelow | Martin Luther | 89 | +17 |
| t | 61 | Brandon Brown | Minnesota Morris | 89 | +17 |
| t | 61 | Nathan Halseth | Crown | 89 | +17 |
| t | 61 | Carter Miller | Crown | 89 | +17 |
| t | 66 | Gaven Brown | Minnesota Morris | 90 | +18 |
| t | 66 | Dawson Burke | Northwestern-St Paul | 90 | +18 |
| 68 | Nick Thompson | Minnesota Morris | 91 | +19 | |
| 69 | Noah Carlson | Northwestern-St Paul | 92 | +20 | |
| 70 | Andre Morales | Bethany Lutheran | 93 | +21 | |
* Carson Besonen won on the 1st playoff hole.
|
Team-by-Team Results |
9/2/2025 -- UNW Invite
Fox Hollow Golf Club -- St. Michael, Minn.
Par 72, 6728 yards -- 8 teams, 70 players
| Bethany Lutheran | 290 | +2 | 1st |
| Keaton Ginter | 69 | -3 | 2nd |
| Matthew Olmanson | 70 | -2 | t-3rd |
| Anthony Nicolai | 75 | +3 | t-10th |
| Tyson Wicklund | 76 | +4 | t-13th |
| August Waxin# | 77 | +5 | t-17th |
| Tim Coenmans# | 80 | +8 | t-31st |
| Eli Wetzel# | 80 | +8 | t-31st |
| Victor Geijerman# | 81 | +9 | t-37th |
| Roberto Sanchez# | 81 | +9 | t-37th |
| Hunter Pomranke# | 82 | +10 | t-43rd |
| Julian Bhardwaj | 85 | +13 | t-53rd |
| Bryce Frey# | 87 | +15 | t-56th |
| Seth Harteneck# | 87 | +15 | t-56th |
| Noah Barrett# | 89 | +17 | t-61st |
| Andre Morales# | 93 | +21 | 70th |
| Carleton | |||
| Dillon Croco | 73 | +1 | t-7th |
| Austin Mak | 73 | +1 | t-7th |
| Gareth Birney | 74 | +2 | 9th |
| Crown | 327 | +39 | t-6th |
| Adam Thomas | 75 | +3 | t-10th |
| Ryan Kardell | 80 | +8 | t-31st |
| Lucas Jorgenson | 83 | +11 | t-47th |
| Nathan Halseth | 89 | +17 | t-61st |
| Carter Miller | 89 | +17 | t-61st |
| Martin Luther | 316 | +28 | 5th |
| Luke Latzke | 76 | +4 | t-13th |
| John Martin | 76 | +4 | t-13th |
| Cooper Jensen | 82 | +10 | t-43rd |
| Ben Pearson | 82 | +10 | t-43rd |
| Jordan Otto# | 83 | +11 | t-47th |
| Aidan Berg | 84 | +12 | t-51st |
| Adam Loberger# | 85 | +13 | t-53rd |
| Jacob Bigelow# | 89 | +17 | t-61st |
| Minnesota Morris | 327 | +39 | t-6th |
| Mathias Warrington | 77 | +5 | t-17th |
| Aaron Nack | 80 | +8 | t-31st |
| Alexander Munson# | 81 | +9 | t-37th |
| Peyton Mithun# | 82 | +10 | t-43rd |
| Jacob Steinmetz | 83 | +11 | t-47th |
| LeRoy Fairbanks# | 87 | +15 | t-56th |
| Gabe Long | 87 | +15 | t-56th |
| Brandon Brown# | 89 | +17 | t-61st |
| Gaven Brown | 90 | +18 | t-66th |
| Nick Thompson# | 91 | +19 | 68th |
| North Central | 315 | +27 | 4th |
| Hector Avila | 77 | +5 | t-17th |
| Greg Salinas | 77 | +5 | t-17th |
| Joe Stanton | 78 | +6 | t-23rd |
| Kaden Dunton | 83 | +11 | t-47th |
| Ashton Stansfield | 84 | +12 | t-51st |
| Northwestern-St Paul | 297 | +9 | 2nd |
| Carson Besonen | 69 | -3 | 1st |
| Luke Frazell# | 71 | -1 | 5th |
| Carson Mersberger# | 72 | E | 6th |
| Shane Seiffert | 75 | +3 | t-10th |
| Jackson Courteau | 76 | +4 | t-13th |
| Carter Dilly | 77 | +5 | t-17th |
| Andrew Carlson# | 78 | +6 | t-23rd |
| Carson Moscoso# | 78 | +6 | t-23rd |
| Jakob Swanson | 79 | +7 | t-27th |
| Noah Frazell# | 81 | +9 | t-37th |
| Sam Schwarz# | 86 | +14 | 55th |
| Tanner McNamee# | 87 | +15 | t-56th |
| Dawson Burke# | 90 | +18 | t-66th |
| Noah Carlson# | 92 | +20 | 69th |
| UW-Superior | 306 | +18 | 3rd |
| Andrew Slatten | 70 | -2 | t-3rd |
| Matthew Unger | 77 | +5 | t-17th |
| Dillon Scheufeli# | 78 | +6 | t-23rd |
| Blu Anderson | 79 | +7 | t-27th |
| Sam Brennan# | 79 | +7 | t-27th |
| JD Glampe# | 79 | +7 | t-27th |
| Cole Moore# | 80 | +8 | t-31st |
| Andrew Rude | 80 | +8 | t-31st |
| Trevor Durfee# | 81 | +9 | t-37th |
| August Lang | 81 | +9 | t-37th |
# Indicates individual player
|
AP-Style Tournament Results |
UNW Invite
Fox Hollow Golf Club
St. Michael, Minn.
Dates: 9/2/2025
Par 72, 6728 yards
Fin. Top 20 teams Total Par
1 Bethany Lutheran............... 290 +2
2 Northwestern-St Paul........... 297 +9
3 UW-Superior.................... 306 +18
4 North Central.................. 315 +27
5 Martin Luther.................. 316 +28
t 6 Crown.......................... 327 +39
t 6 Minnesota Morris............... 327 +39
Carleton....................... DNF
Fin. Top 20 Players Team Total Par
1 *Carson Besonen....... Northwestern-St Paul........... 69 -3
2 Keaton Ginter........ Bethany Lutheran............... 69 -3
t 3 Matthew Olmanson..... Bethany Lutheran............... 70 -2
t 3 Andrew Slatten....... UW-Superior.................... 70 -2
5 Luke Frazell......... Northwestern-St Paul........... 71 -1
6 Carson Mersberger.... Northwestern-St Paul........... 72 E
t 7 Dillon Croco......... Carleton....................... 73 +1
t 7 Austin Mak........... Carleton....................... 73 +1
9 Gareth Birney........ Carleton....................... 74 +2
t 10 Anthony Nicolai...... Bethany Lutheran............... 75 +3
t 10 Shane Seiffert....... Northwestern-St Paul........... 75 +3
t 10 Adam Thomas.......... Crown.......................... 75 +3
t 13 Jackson Courteau..... Northwestern-St Paul........... 76 +4
t 13 Luke Latzke.......... Martin Luther.................. 76 +4
t 13 John Martin.......... Martin Luther.................. 76 +4
t 13 Tyson Wicklund....... Bethany Lutheran............... 76 +4
t 17 Hector Avila......... North Central.................. 77 +5
t 17 Carter Dilly......... Northwestern-St Paul........... 77 +5
t 17 Greg Salinas......... North Central.................. 77 +5
t 17 Matthew Unger........ UW-Superior.................... 77 +5
t 17 Mathias Warrington... Minnesota Morris............... 77 +5
t 17 August Waxin......... Bethany Lutheran............... 77 +5
* Carson Besonen won on the 1st playoff hole.