|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Northwestern-St Paul | 313 | 290 | 603 | +27 | |
| 2 | Bethel (Ind.) | 306 | 306 | 612 | +36 | |
| 3 | Judson | 317 | 305 | 622 | +46 | |
| 4 | Hannibal Lagrange | 321 | 313 | 634 | +58 | |
| 5 | North Central University | 320 | 319 | 639 | +63 | |
| 6 | Crown College | 323 | 323 | 646 | +70 | |
| 7 | Trinity Christian | 331 | 333 | 664 | +88 | |
| 8 | Great Lakes | 339 | 333 | 672 | +96 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Shane Seiffert | Northwestern-St Paul | 73 | 70 | 143 | -1 | |
| 2 | Earl Williams | Bethel (Ind.) | 69 | 75 | 144 | E | |
| t | 3 | Samuel Castrillion | Hannibal Lagrange | 76 | 73 | 149 | +5 |
| t | 3 | Noah McKay | Judson | 77 | 72 | 149 | +5 |
| t | 5 | Carson Besonen | Northwestern-St Paul | 78 | 73 | 151 | +7 |
| t | 5 | Holden Meyer | Great Lakes | 76 | 75 | 151 | +7 |
| t | 7 | Parker Dallman | Judson | 79 | 75 | 154 | +10 |
| t | 7 | Ricardo Serpa | Trinity Christian | 75 | 79 | 154 | +10 |
| t | 7 | Amaury Wouters | Bethel (Ind.) | 79 | 75 | 154 | +10 |
| t | 10 | Kaden Dunton | North Central University | 79 | 76 | 155 | +11 |
| t | 10 | Myle McGlaughlin | Bethel (Ind.) | 77 | 78 | 155 | +11 |
| 12 | Adam Thomas | Crown College | 76 | 80 | 156 | +12 | |
| t | 13 | Riley Coakley | Judson | 81 | 76 | 157 | +13 |
| t | 13 | Luke Frazell | Northwestern-St Paul | 82 | 75 | 157 | +13 |
| t | 13 | Ian Gonzalez | Hannibal Lagrange | 83 | 74 | 157 | +13 |
| t | 13 | Ryan Kardell | Crown College | 78 | 79 | 157 | +13 |
| t | 17 | Gage Brown | Bethel (Ind.) | 81 | 78 | 159 | +15 |
| t | 17 | Jakob Swanson | Northwestern-St Paul | 87 | 72 | 159 | +15 |
| t | 19 | Nathan Halseth | Crown College | 81 | 79 | 160 | +16 |
| t | 19 | Ayden Ross | Hannibal Lagrange | 77 | 83 | 160 | +16 |
| t | 21 | Hector Avila | North Central University | 80 | 81 | 161 | +17 |
| t | 21 | Greg Salinas | North Central University | 79 | 82 | 161 | +17 |
| t | 23 | Carson Mersberger | Northwestern-St Paul | 80 | 82 | 162 | +18 |
| t | 23 | Joe Stanton | North Central University | 82 | 80 | 162 | +18 |
| t | 25 | Salvador Paravicini | Judson | 80 | 84 | 164 | +20 |
| t | 25 | Jake Russell | Judson | 82 | 82 | 164 | +20 |
| 27 | Nolan Kidston | Great Lakes | 83 | 84 | 167 | +23 | |
| t | 28 | Noah Daley | Hannibal Lagrange | 85 | 83 | 168 | +24 |
| t | 28 | Parker Knight | Trinity Christian | 81 | 87 | 168 | +24 |
| t | 28 | Tyler Wolterstorff | Trinity Christian | 83 | 85 | 168 | +24 |
| t | 31 | Jaxson Boogaard | Great Lakes | 87 | 86 | 173 | +29 |
| t | 31 | Carter Miller | Crown College | 88 | 85 | 173 | +29 |
| 33 | Jacob Houtsma | Trinity Christian | 92 | 82 | 174 | +30 | |
| t | 34 | Lucas Jorgenson | Crown College | 88 | 87 | 175 | +31 |
| t | 34 | Matthew Wingate | Bethel (Ind.) | 86 | 89 | 175 | +31 |
| t | 36 | Casey Folkerts | Trinity Christian | 94 | 87 | 181 | +37 |
| t | 36 | Brady Sheil | Great Lakes | 93 | 88 | 181 | +37 |
| 38 | Ashton Stansfield | North Central University | 85 | 99 | 184 | +40 | |
| 39 | Gavin Crabtree | Hannibal Lagrange | 96 | 92 | 188 | +44 | |
| 40 | Connor O'Neil | Great Lakes | 108 | 103 | 211 | +67 | |
|
Team-by-Team Results |
9/15-16/2025 -- NCCAA North Central Regional
Whisper Creek GC -- Huntley, Ill.
Par 72, 6833 yards -- 8 teams, 40 players
| Bethel (Ind.) | 306 | 306 | 612 | +36 | 2nd |
| Earl Williams | 69 | 75 | 144 | E | 2nd |
| Amaury Wouters | 79 | 75 | 154 | +10 | t-7th |
| Myle McGlaughlin | 77 | 78 | 155 | +11 | t-10th |
| Gage Brown | 81 | 78 | 159 | +15 | t-17th |
| Matthew Wingate | 86 | 89 | 175 | +31 | t-34th |
| Crown College | 323 | 323 | 646 | +70 | 6th |
| Adam Thomas | 76 | 80 | 156 | +12 | 12th |
| Ryan Kardell | 78 | 79 | 157 | +13 | t-13th |
| Nathan Halseth | 81 | 79 | 160 | +16 | t-19th |
| Carter Miller | 88 | 85 | 173 | +29 | t-31st |
| Lucas Jorgenson | 88 | 87 | 175 | +31 | t-34th |
| Great Lakes | 339 | 333 | 672 | +96 | 8th |
| Holden Meyer | 76 | 75 | 151 | +7 | t-5th |
| Nolan Kidston | 83 | 84 | 167 | +23 | 27th |
| Jaxson Boogaard | 87 | 86 | 173 | +29 | t-31st |
| Brady Sheil | 93 | 88 | 181 | +37 | t-36th |
| Connor O'Neil | 108 | 103 | 211 | +67 | 40th |
| Hannibal Lagrange | 321 | 313 | 634 | +58 | 4th |
| Samuel Castrillion | 76 | 73 | 149 | +5 | t-3rd |
| Ian Gonzalez | 83 | 74 | 157 | +13 | t-13th |
| Ayden Ross | 77 | 83 | 160 | +16 | t-19th |
| Noah Daley | 85 | 83 | 168 | +24 | t-28th |
| Gavin Crabtree | 96 | 92 | 188 | +44 | 39th |
| Judson | 317 | 305 | 622 | +46 | 3rd |
| Noah McKay | 77 | 72 | 149 | +5 | t-3rd |
| Parker Dallman | 79 | 75 | 154 | +10 | t-7th |
| Riley Coakley | 81 | 76 | 157 | +13 | t-13th |
| Salvador Paravicini | 80 | 84 | 164 | +20 | t-25th |
| Jake Russell | 82 | 82 | 164 | +20 | t-25th |
| North Central University | 320 | 319 | 639 | +63 | 5th |
| Kaden Dunton | 79 | 76 | 155 | +11 | t-10th |
| Hector Avila | 80 | 81 | 161 | +17 | t-21st |
| Greg Salinas | 79 | 82 | 161 | +17 | t-21st |
| Joe Stanton | 82 | 80 | 162 | +18 | t-23rd |
| Ashton Stansfield | 85 | 99 | 184 | +40 | 38th |
| Northwestern-St Paul | 313 | 290 | 603 | +27 | 1st |
| Shane Seiffert | 73 | 70 | 143 | -1 | 1st |
| Carson Besonen | 78 | 73 | 151 | +7 | t-5th |
| Luke Frazell | 82 | 75 | 157 | +13 | t-13th |
| Jakob Swanson | 87 | 72 | 159 | +15 | t-17th |
| Carson Mersberger | 80 | 82 | 162 | +18 | t-23rd |
| Trinity Christian | 331 | 333 | 664 | +88 | 7th |
| Ricardo Serpa | 75 | 79 | 154 | +10 | t-7th |
| Parker Knight | 81 | 87 | 168 | +24 | t-28th |
| Tyler Wolterstorff | 83 | 85 | 168 | +24 | t-28th |
| Jacob Houtsma | 92 | 82 | 174 | +30 | 33rd |
| Casey Folkerts | 94 | 87 | 181 | +37 | t-36th |
# Indicates individual player
|
AP-Style Tournament Results |
NCCAA North Central Regional Whisper Creek GC Huntley, Ill. Dates: 9/15-16/2025 Par: 72 72 Yards: 6833 6882 Fin. Top 20 teams Scores Total Par 1 Northwestern-St Paul........... 313 290 603 +27 2 Bethel (Ind.).................. 306 306 612 +36 3 Judson......................... 317 305 622 +46 4 Hannibal Lagrange.............. 321 313 634 +58 5 North Central University....... 320 319 639 +63 6 Crown College.................. 323 323 646 +70 7 Trinity Christian.............. 331 333 664 +88 8 Great Lakes.................... 339 333 672 +96 Fin. Top 20 Players Team Scores Total Par 1 Shane Seiffert....... Northwestern-St Paul........... 73 70 143 -1 2 Earl Williams........ Bethel (Ind.).................. 69 75 144 E t 3 Samuel Castrillion... Hannibal Lagrange.............. 76 73 149 +5 t 3 Noah McKay........... Judson......................... 77 72 149 +5 t 5 Carson Besonen....... Northwestern-St Paul........... 78 73 151 +7 t 5 Holden Meyer......... Great Lakes.................... 76 75 151 +7 t 7 Parker Dallman....... Judson......................... 79 75 154 +10 t 7 Ricardo Serpa........ Trinity Christian.............. 75 79 154 +10 t 7 Amaury Wouters....... Bethel (Ind.).................. 79 75 154 +10 t 10 Kaden Dunton......... North Central University....... 79 76 155 +11 t 10 Myle McGlaughlin..... Bethel (Ind.).................. 77 78 155 +11 12 Adam Thomas.......... Crown College.................. 76 80 156 +12 t 13 Riley Coakley........ Judson......................... 81 76 157 +13 t 13 Luke Frazell......... Northwestern-St Paul........... 82 75 157 +13 t 13 Ian Gonzalez......... Hannibal Lagrange.............. 83 74 157 +13 t 13 Ryan Kardell......... Crown College.................. 78 79 157 +13 t 17 Gage Brown........... Bethel (Ind.).................. 81 78 159 +15 t 17 Jakob Swanson........ Northwestern-St Paul........... 87 72 159 +15 t 19 Nathan Halseth....... Crown College.................. 81 79 160 +16 t 19 Ayden Ross........... Hannibal Lagrange.............. 77 83 160 +16