|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | Bethany Lutheran College | 291 | +3 | |
| 2 | Northwestern-St Paul | 297 | +9 | |
| t | 3 | Martin Luther College | 310 | +22 |
| t | 3 | North Central University | 310 | +22 |
| 5 | Minnesota Morris | 317 | +29 | |
| 6 | Crown College | 319 | +31 | |
| Carleton College | DNF | |||
|
Player Standings |
| Rank | Player | Team | Total | Par | |
| 1 | Carson Besonen | Northwestern-St Paul | 69 | -3 | |
| t | 2 | Gareth Birney | Carleton College | 72 | E |
| t | 2 | August Waxin | Bethany Lutheran College | 72 | E |
| t | 2 | Tyson Wicklund | Bethany Lutheran College | 72 | E |
| 5 | Julian Bhardwaj | Bethany Lutheran College | 73 | +1 | |
| t | 6 | Luke Frazell | Northwestern-St Paul | 74 | +2 |
| t | 6 | Keaton Ginter | Bethany Lutheran College | 74 | +2 |
| t | 6 | Matthew Olmanson | Bethany Lutheran College | 74 | +2 |
| t | 9 | Ben Pearson | Martin Luther College | 75 | +3 |
| t | 9 | Joe Stanton | North Central University | 75 | +3 |
| t | 9 | Eli Wetzel | Bethany Lutheran College | 75 | +3 |
| 12 | Jacob Stienmetz | Minnesota Morris | 76 | +4 | |
| t | 13 | Hector Avila | North Central University | 77 | +5 |
| t | 13 | Aidan Berg | Martin Luther College | 77 | +5 |
| t | 13 | Jackson Courteau | Northwestern-St Paul | 77 | +5 |
| t | 13 | Carter Dilly | Northwestern-St Paul | 77 | +5 |
| t | 13 | Lucas Jorgenson | Crown College | 77 | +5 |
| t | 13 | Jakob Swanson | Northwestern-St Paul | 77 | +5 |
| t | 19 | Kaden Dunton | North Central University | 78 | +6 |
| t | 19 | Carson Mersberger | Northwestern-St Paul | 78 | +6 |
| t | 19 | Jordan Otto | Martin Luther College | 78 | +6 |
| t | 22 | Victor Geijerman | Bethany Lutheran College | 79 | +7 |
| t | 22 | Shane Seiffert | Northwestern-St Paul | 79 | +7 |
| t | 24 | Gaven Brown | Minnesota Morris | 80 | +8 |
| t | 24 | Gabe Long | Minnesota Morris | 80 | +8 |
| t | 24 | John Martin | Martin Luther College | 80 | +8 |
| t | 24 | Carson Moscoso | Northwestern-St Paul | 80 | +8 |
| t | 24 | Greg Salinas | North Central University | 80 | +8 |
| t | 24 | Adam Thomas | Crown College | 80 | +8 |
| t | 30 | Nathan Halseth | Crown College | 81 | +9 |
| t | 30 | Luke Latzke | Martin Luther College | 81 | +9 |
| t | 30 | Aaron Nack | Minnesota Morris | 81 | +9 |
| t | 30 | Grant Oakland | Crown College | 81 | +9 |
| t | 30 | Robert Sanchez | Bethany Lutheran College | 81 | +9 |
| t | 35 | Brock Beckler | Minnesota Morris | 82 | +10 |
| t | 35 | Carter Miller | Crown College | 82 | +10 |
| t | 37 | Bryce Frey | Bethany Lutheran College | 83 | +11 |
| t | 37 | Adam Loberger | Martin Luther College | 83 | +11 |
| t | 37 | Peyton Mithun | Minnesota Morris | 83 | +11 |
| t | 37 | Hunter Pomranke | Bethany Lutheran College | 83 | +11 |
| t | 37 | Mathias Warrington | Minnesota Morris | 83 | +11 |
| t | 42 | Andrew Carlson | Northwestern-St Paul | 84 | +12 |
| t | 42 | Andre Morales | Bethany Lutheran College | 84 | +12 |
| t | 44 | Jacob Bigelow | Martin Luther College | 85 | +13 |
| t | 44 | LeRoy Fairbanks | Minnesota Morris | 85 | +13 |
| t | 44 | Luke Krauklis | Martin Luther College | 85 | +13 |
| 47 | Cooper Jensen | Martin Luther College | 86 | +14 | |
| 48 | Evan Barnett | Minnesota Morris | 88 | +16 | |
| t | 49 | Titus Doletzky | Martin Luther College | 94 | +22 |
| t | 49 | Ethan Erickson | Crown College | 94 | +22 |
| t | 49 | Ashton Stansfield | North Central University | 94 | +22 |
| t | 52 | Noah Barrett | Bethany Lutheran College | 95 | +23 |
| t | 52 | Jaden Johnson | Crown College | 95 | +23 |
| 54 | AJ Cottington | Crown College | 96 | +24 | |
| 55 | Jack Mahoney | Minnesota Morris | 97 | +25 | |
| 56 | Seth Harteneck | Bethany Lutheran College | 99 | +27 | |
| 57 | Tristan Youngblood | Crown College | 103 | +31 | |
| Tim Coenmans | Bethany Lutheran College | DNF | |||
|
Team-by-Team Results |
9/27/2025 -- MLC Fall Invitational
Oakdale Golf Club -- Buffalo Lake, Minn.
Par 72, 6623 yards -- 7 teams, 58 players
| Bethany Lutheran College | 291 | +3 | 1st |
| August Waxin | 72 | E | t-2nd |
| Tyson Wicklund | 72 | E | t-2nd |
| Julian Bhardwaj | 73 | +1 | 5th |
| Keaton Ginter | 74 | +2 | t-6th |
| Matthew Olmanson | 74 | +2 | t-6th |
| Eli Wetzel | 75 | +3 | t-9th |
| Victor Geijerman | 79 | +7 | t-22nd |
| Robert Sanchez | 81 | +9 | t-30th |
| Bryce Frey | 83 | +11 | t-37th |
| Hunter Pomranke | 83 | +11 | t-37th |
| Andre Morales | 84 | +12 | t-42nd |
| Noah Barrett | 95 | +23 | t-52nd |
| Seth Harteneck | 99 | +27 | 56th |
| Tim Coenmans |
| Carleton College | |||
| Gareth Birney | 72 | E | t-2nd |
| Crown College | 319 | +31 | 6th |
| Lucas Jorgenson | 77 | +5 | t-13th |
| Adam Thomas | 80 | +8 | t-24th |
| Nathan Halseth | 81 | +9 | t-30th |
| Grant Oakland | 81 | +9 | t-30th |
| Carter Miller | 82 | +10 | t-35th |
| Ethan Erickson | 94 | +22 | t-49th |
| Jaden Johnson | 95 | +23 | t-52nd |
| AJ Cottington | 96 | +24 | 54th |
| Tristan Youngblood | 103 | +31 | 57th |
| Martin Luther College | 310 | +22 | t-3rd |
| Ben Pearson | 75 | +3 | t-9th |
| Aidan Berg | 77 | +5 | t-13th |
| Jordan Otto | 78 | +6 | t-19th |
| John Martin | 80 | +8 | t-24th |
| Luke Latzke | 81 | +9 | t-30th |
| Adam Loberger | 83 | +11 | t-37th |
| Jacob Bigelow | 85 | +13 | t-44th |
| Luke Krauklis | 85 | +13 | t-44th |
| Cooper Jensen | 86 | +14 | 47th |
| Titus Doletzky | 94 | +22 | t-49th |
| Minnesota Morris | 317 | +29 | 5th |
| Jacob Stienmetz | 76 | +4 | 12th |
| Gaven Brown | 80 | +8 | t-24th |
| Gabe Long | 80 | +8 | t-24th |
| Aaron Nack | 81 | +9 | t-30th |
| Brock Beckler | 82 | +10 | t-35th |
| Peyton Mithun | 83 | +11 | t-37th |
| Mathias Warrington | 83 | +11 | t-37th |
| LeRoy Fairbanks | 85 | +13 | t-44th |
| Evan Barnett | 88 | +16 | 48th |
| Jack Mahoney | 97 | +25 | 55th |
| North Central University | 310 | +22 | t-3rd |
| Joe Stanton | 75 | +3 | t-9th |
| Hector Avila | 77 | +5 | t-13th |
| Kaden Dunton | 78 | +6 | t-19th |
| Greg Salinas | 80 | +8 | t-24th |
| Ashton Stansfield | 94 | +22 | t-49th |
| Northwestern-St Paul | 297 | +9 | 2nd |
| Carson Besonen | 69 | -3 | 1st |
| Luke Frazell | 74 | +2 | t-6th |
| Jackson Courteau | 77 | +5 | t-13th |
| Carter Dilly | 77 | +5 | t-13th |
| Jakob Swanson | 77 | +5 | t-13th |
| Carson Mersberger | 78 | +6 | t-19th |
| Shane Seiffert | 79 | +7 | t-22nd |
| Carson Moscoso | 80 | +8 | t-24th |
| Andrew Carlson | 84 | +12 | t-42nd |
# Indicates individual player
|
AP-Style Tournament Results |
MLC Fall Invitational
Oakdale Golf Club
Buffalo Lake, Minn.
Dates: 9/27/2025
Par 72, 6623 yards
Fin. Top 20 teams Total Par
1 Bethany Lutheran College....... 291 +3
2 Northwestern-St Paul........... 297 +9
t 3 Martin Luther College.......... 310 +22
t 3 North Central University....... 310 +22
5 Minnesota Morris............... 317 +29
6 Crown College.................. 319 +31
Carleton College............... DNF
Fin. Top 20 Players Team Total Par
1 Carson Besonen....... Northwestern-St Paul........... 69 -3
t 2 Gareth Birney........ Carleton College............... 72 E
t 2 August Waxin......... Bethany Lutheran College....... 72 E
t 2 Tyson Wicklund....... Bethany Lutheran College....... 72 E
5 Julian Bhardwaj...... Bethany Lutheran College....... 73 +1
t 6 Luke Frazell......... Northwestern-St Paul........... 74 +2
t 6 Keaton Ginter........ Bethany Lutheran College....... 74 +2
t 6 Matthew Olmanson..... Bethany Lutheran College....... 74 +2
t 9 Ben Pearson.......... Martin Luther College.......... 75 +3
t 9 Joe Stanton.......... North Central University....... 75 +3
t 9 Eli Wetzel........... Bethany Lutheran College....... 75 +3
12 Jacob Stienmetz...... Minnesota Morris............... 76 +4
t 13 Hector Avila......... North Central University....... 77 +5
t 13 Aidan Berg........... Martin Luther College.......... 77 +5
t 13 Jackson Courteau..... Northwestern-St Paul........... 77 +5
t 13 Carter Dilly......... Northwestern-St Paul........... 77 +5
t 13 Lucas Jorgenson...... Crown College.................. 77 +5
t 13 Jakob Swanson........ Northwestern-St Paul........... 77 +5
t 19 Kaden Dunton......... North Central University....... 78 +6
t 19 Carson Mersberger.... Northwestern-St Paul........... 78 +6
t 19 Jordan Otto.......... Martin Luther College.......... 78 +6