2025-26 Northwestern Men's Golf
Individual Results

Carson Besonen
Dawson Burke
Zach Bursheim
Andrew Carlson
Noah Carlson
Jackson Courteau
Carter Dilly
Luke Frazell
Noah Frazell
Tanner McNamee
Carson Mersberger
Carson Moscoso
Sam Schwarz
Shane Seiffert
Jakob Swanson
Trevor Zenk

 


 Carson Besonen
 

Tournament Date(s) Rounds Scores Par Rank
UNW Invite 9/2/2025 1 69   -3   1st/70
UMAC Preview 9/11/2025 1 75   +3   t-8th/64
NCCAA North Central Regional 9/15-16/2025 2 78-73=151   +7   t-5th/40
Midwest Region Classic 9/19/2025 1 71   -1   0th/0
Firebird Fall Classic 9/8-9/2025 2 80-80=160   +16   0th/0
BLC Invite 9/26/2025 1 76   +5   t-12th/60
MLC Fall Invitational 9/27/2025 1 69   -3   1st/58
2025 UMAC Men's Championships 10/2-4/2025 3 73-76-79=228   +12   4th/35
NCCAA Men's National Championships 10/20-22/2025 3 85-74-82=241   +25   t-37th/0
SEASON TOTALS 15 1140 Avg. 76.0 +4 -

 


 Dawson Burke
 

Tournament Date(s) Rounds Scores Par Rank
UNW Invite 9/2/2025 1 90   +18   t-66th/70
2025 Viking Invite 9/23/2025 1 80   +10   t-13th/44
SEASON TOTALS 2 170 Avg. 85.0 +14 -

 


 Zach Bursheim (dnc) 
 

 


 Andrew Carlson
 

Tournament Date(s) Rounds Scores Par Rank
UNW Invite 9/2/2025 1 78   +6   t-23rd/70
2025 Viking Invite 9/23/2025 1 74   +4   t-2nd/44
BLC Invite 9/26/2025 1 79   +8   t-17th/60
MLC Fall Invitational 9/27/2025 1 84   +12   t-42nd/58
SEASON TOTALS 4 315 Avg. 78.8 +8 -

 


 Noah Carlson
 

Tournament Date(s) Rounds Scores Par Rank
UNW Invite 9/2/2025 1 92   +20   69th/70
2025 Viking Invite 9/23/2025 1 81   +11   t-15th/44
SEASON TOTALS 2 173 Avg. 86.5 +16 -

 


 Jackson Courteau
 

Tournament Date(s) Rounds Scores Par Rank
UNW Invite 9/2/2025 1 76   +4   t-13th/70
UMAC Preview 9/11/2025 1 81   +9   t-22nd/64
2025 Viking Invite 9/23/2025 1 78   +8   t-10th/44
BLC Invite 9/26/2025 1 75   +4   t-9th/60
MLC Fall Invitational 9/27/2025 1 77   +5   t-13th/58
SEASON TOTALS 5 387 Avg. 77.4 +6 -

 


 Carter Dilly
 

Tournament Date(s) Rounds Scores Par Rank
UNW Invite 9/2/2025 1 77   +5   t-17th/70
UMAC Preview 9/11/2025 1 80   +8   t-19th/64
Firebird Fall Classic 9/8-9/2025 2 81-82=163   +19   0th/0
2025 Viking Invite 9/23/2025 1 75   +5   4th/44
BLC Invite 9/26/2025 1 76   +5   t-12th/60
MLC Fall Invitational 9/27/2025 1 77   +5   t-13th/58
2025 UMAC Men's Championships 10/2-4/2025 3 78-83-74=235   +19   t-10th/35
SEASON TOTALS 10 783 Avg. 78.3 +7 -

 


 Luke Frazell
 

Tournament Date(s) Rounds Scores Par Rank
UNW Invite 9/2/2025 1 71   -1   5th/70
UMAC Preview 9/11/2025 1 73   +1   t-3rd/64
NCCAA North Central Regional 9/15-16/2025 2 82-75=157   +13   t-13th/40
Midwest Region Classic 9/19/2025 1 72   E   0th/0
Firebird Fall Classic 9/8-9/2025 2 74-68=142   -2   0th/0
BLC Invite 9/26/2025 1 75   +4   t-9th/60
MLC Fall Invitational 9/27/2025 1 74   +2   t-6th/58
2025 UMAC Men's Championships 10/2-4/2025 3 84-78-79=241   +25   t-17th/35
NCCAA Men's National Championships 10/20-22/2025 3 81-74-79=234   +18   t-26th/0
SEASON TOTALS 15 1139 Avg. 75.9 +4 -

 


 Noah Frazell
 

Tournament Date(s) Rounds Scores Par Rank
UNW Invite 9/2/2025 1 81   +9   t-37th/70
UMAC Preview 9/11/2025 1 83   +11   t-33rd/64
2025 Viking Invite 9/23/2025 1 85   +15   24th/44
SEASON TOTALS 3 249 Avg. 83.0 +12 -

 


 Tanner McNamee
 

Tournament Date(s) Rounds Scores Par Rank
UNW Invite 9/2/2025 1 87   +15   t-56th/70
2025 Viking Invite 9/23/2025 1 86   +16   25th/44
SEASON TOTALS 2 173 Avg. 86.5 +16 -

 


 Carson Mersberger
 

Tournament Date(s) Rounds Scores Par Rank
UNW Invite 9/2/2025 1 72   E   6th/70
UMAC Preview 9/11/2025 1 77   +5   t-13th/64
NCCAA North Central Regional 9/15-16/2025 2 80-82=162   +18   t-23rd/40
Midwest Region Classic 9/19/2025 1 84   +12   0th/0
BLC Invite 9/26/2025 1 80   +9   t-20th/60
MLC Fall Invitational 9/27/2025 1 78   +6   t-19th/58
NCCAA Men's National Championships 10/20-22/2025 3 80-78-83=241   +25   t-37th/0
SEASON TOTALS 10 794 Avg. 79.4 +8 -

 


 Carson Moscoso
 

Tournament Date(s) Rounds Scores Par Rank
UNW Invite 9/2/2025 1 78   +6   t-23rd/70
UMAC Preview 9/11/2025 1 85   +13   t-41st/64
2025 Viking Invite 9/23/2025 1 81   +11   t-15th/44
BLC Invite 9/26/2025 1 81   +10   t-23rd/60
MLC Fall Invitational 9/27/2025 1 80   +8   t-24th/58
SEASON TOTALS 5 405 Avg. 81.0 +10 -

 


 Sam Schwarz
 

Tournament Date(s) Rounds Scores Par Rank
UNW Invite 9/2/2025 1 86   +14   55th/70
SEASON TOTALS 1 86 Avg. 86.0 +14 -

 


 Shane Seiffert
 

Tournament Date(s) Rounds Scores Par Rank
UNW Invite 9/2/2025 1 75   +3   t-10th/70
UMAC Preview 9/11/2025 1 80   +8   t-19th/64
NCCAA North Central Regional 9/15-16/2025 2 73-70=143   -1   1st/40
Midwest Region Classic 9/19/2025 1 73   +1   0th/0
Firebird Fall Classic 9/8-9/2025 2 71-74=145   +1   0th/0
BLC Invite 9/26/2025 1 67   -4   t-1st/60
MLC Fall Invitational 9/27/2025 1 79   +7   t-22nd/58
2025 UMAC Men's Championships 10/2-4/2025 3 75-77-77=229   +13   5th/35
NCCAA Men's National Championships 10/20-22/2025 3 81--3-73=154   +10   0th/0
SEASON TOTALS 14 1045 Avg. 74.6 +3 -

 


 Jakob Swanson
 

Tournament Date(s) Rounds Scores Par Rank
UNW Invite 9/2/2025 1 79   +7   t-27th/70
UMAC Preview 9/11/2025 1 72   E   1st/64
NCCAA North Central Regional 9/15-16/2025 2 87-72=159   +15   t-17th/40
Midwest Region Classic 9/19/2025 1 79   +7   0th/0
Firebird Fall Classic 9/8-9/2025 2 78-73=151   +7   0th/0
BLC Invite 9/26/2025 1 67   -4   t-1st/60
MLC Fall Invitational 9/27/2025 1 77   +5   t-13th/58
2025 UMAC Men's Championships 10/2-4/2025 3 76-79-80=235   +19   t-10th/35
NCCAA Men's National Championships 10/20-22/2025 3 73-75-75=223   +7   10th/0
SEASON TOTALS 15 1142 Avg. 76.1 +4 -

 


 Trevor Zenk (dnc)