Sept. 25-26, 2026 -- Midwest Region Classic

Brighton Dale Links - White Birch
Kansasville, Wis.
Dates: Sept. 25-26, 2026
Par 72, 6668 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
t 1  Aurora B   285  288  573   -3
t 1  DePauw   291  282  573   -3
t 3  Albion   297  288  585   +9
t 3  Carthage B   290  295  585   +9
t 5  Carthage   300  287  587   +11
t 5  North Central (Ill.)   300  287  587   +11
7  Augustana (Ill.)   292  298  590   +14
8  Illinois Wesleyan B   296  297  593   +17
t 9  Augustana (Ill.) B   303  292  595   +19
t 9  St. Norbert   301  294  595   +19
t 9  UW-Superior   299  296  595   +19
t 12  Judson   299  298  597   +21
t 12  MSOE   299  298  597   +21
t 12  Wheaton (Ill.)   303  294  597   +21
15  Calvin   309  293  602   +26
16  Northwestern-St. Paul   307  298  605   +29
17  Elmhurst   304  302  606   +30
18  Lake Forest B   304  303  607   +31
t 19  Bluffton   308  300  608   +32
t 19  Carthage C   304  304  608   +32
t 19  Rose-Hulman   303  305  608   +32
22  North Park   309  300  609   +33
23  St. Scholastica   305  305  610   +34
24  Bethany Lutheran   307  305  612   +36
25  Edgewood   310  304  614   +38
26  Wisconsin Lutheran   308  309  617   +41
t 27  Augustana (Ill.) C   309  309  618   +42
t 27  Carroll (Wis.)   313  305  618   +42
t 27  Spalding   315  303  618   +42
30  Concordia Wisconsin   315  304  619   +43
31  Alma   309  312  621   +45
32  Knox   308  315  623   +47
33  Wheaton (Ill.) B   321  308  629   +53
34  Wisconsin Lutheran B   316  316  632   +56
35  Marian (Wis.)   309  325  634   +58
36  Olivet   320  317  637   +61
37  Lakeland   317  321  638   +62
38  Baldwin Wallace B   312  330  642   +66
39  Benedictine   331  312  643   +67
40  UW-Superior B   327  320  647   +71
41  Martin Luther   334  317  651   +75
t 42  Monmouth (Ill.)   334  318  652   +76
t 42  Westminster (Mo.)   328  324  652   +76



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Kashton Wilson  Aurora B   66  71  137   -7
2  Charlie Dierkes  Albion   70  71  141   -3
t 3  Max Steiner  DePauw   72  70  142   -2
t 3  Colton Watson  DePauw   73  69  142   -2
t 5  Nick Barry  Carthage   75  68  143   -1
t 5  Max Brown  DePauw   71  72  143   -1
t 5  Logan Fitrzyk  Albion   75  68  143   -1
t 5  Rylan Lother  North Central (Ill.)   73  70  143   -1
t 5  Felix Pettersson  North Park   74  69  143   -1
t 10  Wyatt Brown  Wheaton (Ill.)   74  70  144   E
t 10  Dylan Fiveash  Bluffton   73  71  144   E
t 10  Wilson Knight  Rose-Hulman   71  73  144   E
t 10  Kevin Schuh  Illinois Wesleyan B   72  72  144   E
t 14  Alf. Aguye Rodriguez  Judson   73  72  145   +1
t 14  Ryan Gearen  St. Norbert   74  71  145   +1
t 14  Charlie Larson  MSOE   71  74  145   +1
t 14  Elliott Leibham  Carthage C   72  73  145   +1
t 14  Robert Pierson  Knox   72  73  145   +1
t 14  Jack Schmitz  St. Scholastica   71  74  145   +1
t 14  Colton Woodring  Carthage   74  71  145   +1
t 21  Ashton Bass  Spalding   72  74  146   +2
t 21  Rylan Frazer  Carthage B   74  72  146   +2
t 21  Vaughn Henagan  Augustana (Ill.) B   72  74  146   +2
t 21  Eddie Hybels  Lake Forest B   75  71  146   +2
t 21  Zachary Ramos  Carthage B   72  74  146   +2
t 21  Liam Shannon  Augustana (Ill.) B   75  71  146   +2
t 21  Alex Thery  Augustana (Ill.)   72  74  146   +2
t 28  Nate Choi  Lake Forest B   74  73  147   +3
t 28  Patrick McGrath  Augustana (Ill.)   69  78  147   +3
t 28  Ty Pennypacker  Aurora B   69  78  147   +3
t 28  Matthew Unger  UW-Superior   71  76  147   +3
t 28  Brett Vandergrift  Carthage B   70  77  147   +3
t 33  Blu Anderson  UW-Superior   78  70  148   +4
t 33  Frank Colbert  Rose-Hulman   76  72  148   +4
t 33  Jake Delaney  North Central (Ill.)   75  73  148   +4
t 33  Trenton Kurtz  Aurora B   73  75  148   +4
t 33  George Proudman  Aurora B   77  71  148   +4
t 33  George Sandercox  Lake Forest B   74  74  148   +4
t 33  Ian Tuin  Calvin   77  71  148   +4
t 33  James Tyrrell  Carthage   77  71  148   +4
t 33  August Waxin  Bethany Lutheran   73  75  148   +4
t 42  Kevin Ardner  Baldwin Wallace B   71  78  149   +5
t 42  Ray Baldus  Concordia Wisconsin   79  70  149   +5
t 42  Carson Besonen  Northwestern-St. Paul   76  73  149   +5
t 42  Connor Byon  DePauw   75  74  149   +5
t 42  Micah Chiong  Wheaton (Ill.)   75  74  149   +5
t 42  Fernando Cirajas  Carroll (Wis.)   74  75  149   +5
t 42  Dawson Fish  St. Norbert   73  76  149   +5
t 42  Dylan Handlan  MSOE   72  77  149   +5
t 42  Joseph Luchtenburg  North Central (Ill.)   75  74  149   +5
t 42  Taiki Matsuya  Illinois Wesleyan B   73  76  149   +5
t 42  Camden Paul  Albion   77  72  149   +5
t 42  Alex Rollman  Illinois Wesleyan B   73  76  149   +5
t 42  Anay Saxena  Elmhurst   73  76  149   +5
t 42  Mason Stieler  Elmhurst   72  77  149   +5
t 56  Kyler Berg  St. Scholastica   76  74  150   +6
t 56  Jonathan Bertram  St. Norbert   76  74  150   +6
t 56  Riley Coakley  Judson   74  76  150   +6
t 56  Bradon Ellis  Olivet   73  77  150   +6
t 56  Kaden Fisher  Augustana (Ill.) C   74  76  150   +6
t 56  Daniel Holmberg  Aurora B   79  71  150   +6
t 56  Brady McAndrews  Judson   73  77  150   +6
t 56  J.J. Morgan  Spalding   75  75  150   +6
t 56  Carson Moscoso  Northwestern-St. Paul   76  74  150   +6
t 56  Grady Puett  Carthage B   74  76  150   +6
t 56  Isaiah Schaser  Wisconsin Lutheran   76  74  150   +6
t 56  Andrew Slatten  UW-Superior   72  78  150   +6
t 68  Lachlan Bowen  Elmhurst   78  73  151   +7
t 68  Brady Brenner  Marian (Wis.)   73  78  151   +7
t 68  Ford Erickson  Calvin   77  74  151   +7
t 68  Grant Faherty  Carthage   74  77  151   +7
t 68  Justin Goebel  Augustana (Ill.) C   75  76  151   +7
t 68  Melvin Minz  Augustana (Ill.)   78  73  151   +7
t 68  Josh Potter  Edgewood   74  77  151   +7
t 68  Nathan Riha  Augustana (Ill.) B   77  74  151   +7
t 68  Calvin Short  Augustana (Ill.)   78  73  151   +7
t 68  Tyler Short  Illinois Wesleyan B   78  73  151   +7
t 68  Andrew Skellenger  Alma   77  74  151   +7
t 79  Ian Bavis  Calvin   79  73  152   +8
t 79  Baylor Brogan  Wheaton (Ill.) B   76  76  152   +8
t 79  Clark Erwin  Albion   75  77  152   +8
t 79  Ethan Frasch  Carthage B   79  73  152   +8
t 79  Trey Hubner  Augustana (Ill.) C   77  75  152   +8
t 79  Ryan Jermier  Carthage C   78  74  152   +8
t 79  Aiden Salcedo  Augustana (Ill.) B   79  73  152   +8
t 79  Drake Sommer  Bluffton   76  76  152   +8
t 87  Tristan Biesterfeld  MSOE   75  78  153   +9
t 87  Evan Booth  Rose-Hulman   77  76  153   +9
t 87  Maximilian Demen  North Park   75  78  153   +9
t 87  Carter Dilly  Northwestern-St. Paul   77  76  153   +9
t 87  Tanner Doeden  Northwestern-St. Paul   78  75  153   +9
t 87  AJ Gerber  Bluffton   76  77  153   +9
t 87  Grant Hamm  Concordia Wisconsin   75  78  153   +9
t 87  Brendan Lange  St. Norbert   78  75  153   +9
t 87  Ben Laurin Seidel  Spalding   80  73  153   +9
t 87  Nathan Rich  Rose-Hulman   74  79  153   +9
t 87  Andrew Singer  Lake Forest B   76  77  153   +9
t 87  Jackson Swartz  Wheaton (Ill.)   82  71  153   +9
t 87  Ethan Tiller  Calvin   79  74  153   +9
t 100  Grant Benishek  Lake Forest B   75  79  154   +10
t 100  Brayden Bode  Wisconsin Lutheran B   75  79  154   +10
t 100  Pablo Colin  Rose-Hulman   76  78  154   +10
t 100  Parker Dallman  Judson   81  73  154   +10
t 100  Kaiden Dopp  Lakeland   76  78  154   +10
t 100  Drew Eckerle  Bluffton   78  76  154   +10
t 100  Brady Green  Lake Forest B   78  76  154   +10
t 100  Hayden Gusias  Carthage C   76  78  154   +10
t 100  Lundaa Hayanhirvaa  North Central (Ill.)   84  70  154   +10
t 100  Andrew King  Bethany Lutheran   81  73  154   +10
t 100  Conner Krach  St. Norbert   80  74  154   +10
t 100  Max Oberweis-Manion  MSOE   81  73  154   +10
t 112  Freddie Chan  Wheaton (Ill.)   75  80  155   +11
t 112  Willey Davis  DePauw   84  71  155   +11
t 112  Luke Frazell  Northwestern-St. Paul   78  77  155   +11
t 112  JD Glampe  UW-Superior   78  77  155   +11
t 112  Jack Groves  North Park   79  76  155   +11
t 112  Drew Gunderson  Edgewood   78  77  155   +11
t 112  Tayt Hager  Carthage   78  77  155   +11
t 112  Tyler Hoffmann  Carroll (Wis.)   79  76  155   +11
t 112  Carson Hull  MSOE   81  74  155   +11
t 112  Jack Kennedy  Lake Forest B   78  77  155   +11
t 112  Kaden Kusserow  Wisconsin Lutheran   81  74  155   +11
t 112  Carter McCave  Alma   74  81  155   +11
t 112  Josiah McClelland  Calvin   76  79  155   +11
t 112  Braden Naumann  Wisconsin Lutheran   74  81  155   +11
t 112  Grant Naumann  Carroll (Wis.)   80  75  155   +11
t 112  Blake Nichols  Westminster (Mo.)   79  76  155   +11
t 112  Jarne Urbach  North Park   78  77  155   +11
t 112  Jack Wyant  Bluffton   78  77  155   +11
t 130  Jordan Brod-Glinter  Lake Forest B   78  78  156   +12
t 130  Jaiden Carillo  Spalding   79  77  156   +12
t 130  Dylan Clark  Calvin   82  74  156   +12
t 130  Bradley Davis  Albion   79  77  156   +12
t 130  Camden Flack  Augustana (Ill.) B   81  75  156   +12
t 130  Noah Frederickson  Edgewood   82  74  156   +12
t 130  Kruz Koester  Westminster (Mo.)   75  81  156   +12
t 130  Anis Rezzoug  Augustana (Ill.)   73  83  156   +12
t 138  Brandon Bloechel  Lakeland   77  80  157   +13
t 138  Adam Dominowski  Knox   83  74  157   +13
t 138  Daniel Guerra  St. Scholastica   78  79  157   +13
t 138  Caleb Harper  UW-Superior B   78  79  157   +13
t 138  Jack MacGillis  Concordia Wisconsin   80  77  157   +13
t 138  Anthony Nicolai  Bethany Lutheran   81  76  157   +13
t 138  Darren Niedfeldt  Wisconsin Lutheran B   78  79  157   +13
t 138  Alec Rogers  North Central (Ill.)   77  80  157   +13
t 138  Matthew Suchecki  Benedictine   82  75  157   +13
t 138  Nathaniel Zug  Knox   76  81  157   +13
t 148  Nate Benson  Rose-Hulman   79  79  158   +14
t 148  Brendan Bottem  Marian (Wis.)   75  83  158   +14
t 148  Jack Crispo  Carthage C   79  79  158   +14
t 148  Noah Krebs  Elmhurst   82  76  158   +14
t 148  Luke Latzke  Martin Luther   80  78  158   +14
t 148  Kasey May  Illinois Wesleyan B   80  78  158   +14
t 148  Noah McKay  Judson   79  79  158   +14
t 148  Ryan McLain  Wheaton (Ill.) B   83  75  158   +14
t 148  Oliver Parkner  North Park   80  78  158   +14
t 148  Benjamin Pearson  Martin Luther   84  74  158   +14
t 148  Brady Pettenger  Alma   81  77  158   +14
t 148  Grayson Polcaster  Wisconsin Lutheran B   81  77  158   +14
t 148  Luke Pringle  Wheaton (Ill.)   79  79  158   +14
t 148  Isaac Vogel  Edgewood   82  76  158   +14
t 148  Tyson Wicklund  Bethany Lutheran   77  81  158   +14
t 163  Carson Gady  DePauw   80  79  159   +15
t 163  Ryan Kissner  UW-Superior B   83  76  159   +15
t 163  Noah Levengood  Wheaton (Ill.) B   79  80  159   +15
t 163  Brooks Luttinen  Edgewood   76  83  159   +15
t 163  John Martin  Martin Luther   78  81  159   +15
t 163  Preston Powell  Carroll (Wis.)   80  79  159   +15
t 163  Colton Stupar  UW-Superior   86  73  159   +15
t 170  Parker Braun  Lakeland   82  78  160   +16
t 170  Jaden Ducharme  Alma   80  80  160   +16
t 170  Riley Nadell  St. Scholastica   76  84  160   +16
t 170  Aidan Quinlivan  Wheaton (Ill.) B   83  77  160   +16
t 174  Carter Brickley  Olivet   80  81  161   +17
t 174  Charles Horn  Bethany Lutheran   76  85  161   +17
t 174  Casey Kaelin  DePauw   83  78  161   +17
t 174  Levi Klungtvedt  St. Scholastica   81  80  161   +17
t 174  Cody Olinger  UW-Superior B   80  81  161   +17
t 174  Brett Ramme  Marian (Wis.)   82  79  161   +17
t 174  Dylan Smith  Concordia Wisconsin   82  79  161   +17
t 174  Cole Stever  St. Scholastica   82  79  161   +17
t 174  Brycen Tanzi  Wisconsin Lutheran   81  80  161   +17
t 174  Connor Watson  Monmouth (Ill.)   82  79  161   +17
t 184  Payton Brown  Baldwin Wallace B   79  83  162   +18
t 184  Tegan VanWiel  Carthage C   78  84  162   +18
t 186  Ashton Barton  Spalding   80  83  163   +19
t 186  Braden Behrens  Benedictine   86  77  163   +19
t 186  Connor Bergeon  Olivet   83  80  163   +19
t 186  Domenick D'Amore  Benedictine   82  81  163   +19
t 186  Gavin Ferguson  Bluffton   85  78  163   +19
t 186  Luke Foster  Monmouth (Ill.)   85  78  163   +19
t 186  Noah LaValley  Olivet   84  79  163   +19
t 186  Carter Morrison  Carroll (Wis.)   81  82  163   +19
t 186  Brayden Olstad  Edgewood   79  84  163   +19
t 186  Matthew Owen  Bluffton   82  81  163   +19
t 196  James Berger  DePauw   83  81  164   +20
t 196  Alex Buckoski  Wisconsin Lutheran   77  87  164   +20
t 196  Adam Gerber  Alma   78  86  164   +20
t 196  Bryce Gillock  Knox   77  87  164   +20
t 200  Trent Karvoski  Baldwin Wallace B   80  85  165   +21
t 200  Logan Mayer  Concordia Wisconsin   81  84  165   +21
t 200  Lucan Meade  North Park   78  87  165   +21
t 200  John Montgomery  Augustana (Ill.) C   83  82  165   +21
t 200  Tim Valerio  Wisconsin Lutheran B   84  81  165   +21
t 205  Tyler Fromolz  Marian (Wis.)   79  87  166   +22
t 205  Cooper Hansen  Monmouth (Ill.)   84  82  166   +22
t 205  Jackson Michels  Benedictine   81  85  166   +22
t 205  AJ Rogalla  St. Scholastica   88  78  166   +22
t 205  Augustus Vega  Spalding   89  77  166   +22
t 210  Cole Bricking  Spalding   90  77  167   +23
t 210  Carter Koch  Lakeland   82  85  167   +23
t 210  Daniel Orr  Westminster (Mo.)   85  82  167   +23
t 210  Jaxson Willer  Monmouth (Ill.)   88  79  167   +23
t 210  Tyler Wolterstorff  Wheaton (Ill.) B   83  84  167   +23
t 215  Cooper Jensen  Martin Luther   88  80  168   +24
t 215  Adam Loberger  Martin Luther   86  82  168   +24
t 217  Noah Deremo  Benedictine   90  79  169   +25
t 217  Collin Heslin  Monmouth (Ill.)   83  86  169   +25
t 217  William Lightle  Alma   81  88  169   +25
t 220  Avery Collins  UW-Superior B   86  84  170   +26
t 220  Jordan Edwards  Marian (Wis.)   87  83  170   +26
t 220  Sergio Muniz  Bluffton   86  84  170   +26
t 223  CJ Goodrich  Baldwin Wallace B   82  89  171   +27
t 223  Zachary Lull  Olivet   87  84  171   +27
t 225  Ayden Long  Lakeland   83  89  172   +28
t 225  Quinn Ross  Elmhurst   87  85  172   +28
t 227  Luke Krauklis  Martin Luther   86  87  173   +29
t 227  Edison Weeks  Marian (Wis.)   87  86  173   +29
229  Luka Stojadinovic  Wisconsin Lutheran B   82  92  174   +30
t 230  Spencer Guthrie  Westminster (Mo.)   89  86  175   +31
t 230  Tyler McGown  Marian (Wis.)   90  85  175   +31
232  Wilson Eastman  Westminster (Mo.)   91  85  176   +32
233  Noah Bourque  UW-Superior B   87  90  177   +33
234  Sebastian Smith  Martin Luther   86  95  181   +37
235  Aidan McGoun  Baldwin Wallace B   98  84  182   +38
236  Kyle Bradley  Benedictine   93  96  189   +45
237  Kyle Kulik  Benedictine   99  97  196   +52
t 238  Paul Otto  Martin Luther   97  103  200   +56
t 238  Trevor Torres  Knox   102  98  200   +56
 Dylan Fiveash  Bluffton   rep  71 DNF
 Noah Krebs  Elmhurst   rep  76 DNF
 Bo Smith  Elmhurst   81  wd DNF
 Kacper Kasprzyk  Benedictine   98  wd DNF
 Jacob Brokaw  Augustana (Ill.) C   wd  wd DNF

Dylan Fiveash (Bluffton) & Noah Krebs (Elmhurst) played as individuals on daybut were moved into the scoring five for day 2, replacing Matthew Owen (B) & Smith (E). 36-hole totals for Fiveash & Krebs reflected on "individuuot; entries.
but were moved into the scoring five for day 2, replacing Matthew Owen (B) & Smith (E). 36-hole totals for Fiveash & Krebs reflected on "individuuot; entries.
Smith (E). 36-hole totals for Fiveash & Krebs reflected on "individuuot; entries.
uot; entries.



 Team-by-Team Results
 

Sept. 25-26, 2026 -- Midwest Region Classic
Brighton Dale Links - White Birch -- Kansasville, Wis.
Par 72, 6668 yards -- 43 teams, 244 players

 
  

 
  

 
  

 
  

 
Albion   297 288   585    +9   t-3rd
Charlie Dierkes   70 71   141    -3   2nd
Logan Fitrzyk   75 68   143    -1   t-5th
Camden Paul   77 72   149    +5   t-42nd
Clark Erwin   75 77   152    +8   t-79th
Bradley Davis   79 77   156    +12   t-130th

 
Alma   309 312   621    +45   31st
Andrew Skellenger   77 74   151    +7   t-68th
Carter McCave   74 81   155    +11   t-112th
Brady Pettenger   81 77   158    +14   t-148th
Jaden Ducharme   80 80   160    +16   t-170th
Adam Gerber   78 86   164    +20   t-196th
William Lightle#   81 88   169    +25   t-217th

 
Augustana (Ill.)   292 298   590    +14   7th
Alex Thery   72 74   146    +2   t-21st
Patrick McGrath   69 78   147    +3   t-28th
Melvin Minz   78 73   151    +7   t-68th
Calvin Short   78 73   151    +7   t-68th
Anis Rezzoug   73 83   156    +12   t-130th

 
Augustana (Ill.) B   303 292   595    +19   t-9th
Vaughn Henagan   72 74   146    +2   t-21st
Liam Shannon   75 71   146    +2   t-21st
Nathan Riha   77 74   151    +7   t-68th
Aiden Salcedo   79 73   152    +8   t-79th
Camden Flack   81 75   156    +12   t-130th

 
Augustana (Ill.) C   309 309   618    +42   t-27th
Kaden Fisher   74 76   150    +6   t-56th
Justin Goebel   75 76   151    +7   t-68th
Trey Hubner   77 75   152    +8   t-79th
John Montgomery   83 82   165    +21   t-200th
Jacob Brokaw  

 
Aurora B   285 288   573    -3   t-1st
Kashton Wilson   66 71   137    -7   1st
Ty Pennypacker   69 78   147    +3   t-28th
Trenton Kurtz   73 75   148    +4   t-33rd
George Proudman   77 71   148    +4   t-33rd
Daniel Holmberg   79 71   150    +6   t-56th

 
Baldwin Wallace B   312 330   642    +66   38th
Kevin Ardner   71 78   149    +5   t-42nd
Payton Brown   79 83   162    +18   t-184th
Trent Karvoski   80 85   165    +21   t-200th
CJ Goodrich   82 89   171    +27   t-223rd
Aidan McGoun   98 84   182    +38   235th

 
Benedictine   331 312   643    +67   39th
Matthew Suchecki   82 75   157    +13   t-138th
Braden Behrens   86 77   163    +19   t-186th
Domenick D'Amore   82 81   163    +19   t-186th
Jackson Michels   81 85   166    +22   t-205th
Noah Deremo   90 79   169    +25   t-217th
Kyle Bradley#   93 96   189    +45   236th
Kyle Kulik#   99 97   196    +52   237th
Kacper Kasprzyk#   98 wd   98

 
Bethany Lutheran   307 305   612    +36   24th
August Waxin   73 75   148    +4   t-33rd
Andrew King   81 73   154    +10   t-100th
Anthony Nicolai   81 76   157    +13   t-138th
Tyson Wicklund   77 81   158    +14   t-148th
Charles Horn   76 85   161    +17   t-174th

 
Bluffton   308 300   608    +32   t-19th
Drake Sommer   76 76   152    +8   t-79th
AJ Gerber   76 77   153    +9   t-87th
Drew Eckerle   78 76   154    +10   t-100th
Jack Wyant   78 77   155    +11   t-112th
Gavin Ferguson#   85 78   163    +19   t-186th
Matthew Owen#   82 81   163    +19   t-186th
Sergio Muniz#   86 84   170    +26   t-220th
Dylan Fiveash   rep 71   71

 
Bluffton  
Dylan Fiveash#   73 71   144   E   t-10th

 
Calvin   309 293   602    +26   15th
Ian Tuin   77 71   148    +4   t-33rd
Ford Erickson   77 74   151    +7   t-68th
Ian Bavis#   79 73   152    +8   t-79th
Ethan Tiller   79 74   153    +9   t-87th
Josiah McClelland   76 79   155    +11   t-112th
Dylan Clark   82 74   156    +12   t-130th

 
Carroll (Wis.)   313 305   618    +42   t-27th
Fernando Cirajas   74 75   149    +5   t-42nd
Tyler Hoffmann   79 76   155    +11   t-112th
Grant Naumann   80 75   155    +11   t-112th
Preston Powell   80 79   159    +15   t-163rd
Carter Morrison   81 82   163    +19   t-186th

 
Carthage   300 287   587    +11   t-5th
Nick Barry   75 68   143    -1   t-5th
Colton Woodring   74 71   145    +1   t-14th
James Tyrrell   77 71   148    +4   t-33rd
Grant Faherty   74 77   151    +7   t-68th
Tayt Hager   78 77   155    +11   t-112th

 
Carthage B   290 295   585    +9   t-3rd
Rylan Frazer   74 72   146    +2   t-21st
Zachary Ramos   72 74   146    +2   t-21st
Brett Vandergrift   70 77   147    +3   t-28th
Grady Puett   74 76   150    +6   t-56th
Ethan Frasch   79 73   152    +8   t-79th

 
Carthage C   304 304   608    +32   t-19th
Elliott Leibham   72 73   145    +1   t-14th
Ryan Jermier   78 74   152    +8   t-79th
Hayden Gusias   76 78   154    +10   t-100th
Jack Crispo   79 79   158    +14   t-148th
Tegan VanWiel   78 84   162    +18   t-184th

 
Concordia Wisconsin   315 304   619    +43   30th
Ray Baldus   79 70   149    +5   t-42nd
Grant Hamm   75 78   153    +9   t-87th
Jack MacGillis   80 77   157    +13   t-138th
Dylan Smith   82 79   161    +17   t-174th
Logan Mayer   81 84   165    +21   t-200th

 
DePauw   291 282   573    -3   t-1st
Max Steiner   72 70   142    -2   t-3rd
Colton Watson   73 69   142    -2   t-3rd
Max Brown   71 72   143    -1   t-5th
Connor Byon   75 74   149    +5   t-42nd
Willey Davis   84 71   155    +11   t-112th
Carson Gady#   80 79   159    +15   t-163rd
Casey Kaelin#   83 78   161    +17   t-174th
James Berger#   83 81   164    +20   t-196th

 
Edgewood   310 304   614    +38   25th
Josh Potter   74 77   151    +7   t-68th
Drew Gunderson   78 77   155    +11   t-112th
Noah Frederickson   82 74   156    +12   t-130th
Isaac Vogel   82 76   158    +14   t-148th
Brooks Luttinen   76 83   159    +15   t-163rd
Brayden Olstad#   79 84   163    +19   t-186th

 
Elmhurst   304 302   606    +30   17th
Anay Saxena   73 76   149    +5   t-42nd
Mason Stieler   72 77   149    +5   t-42nd
Lachlan Bowen   78 73   151    +7   t-68th
Quinn Ross   87 85   172    +28   t-225th
Noah Krebs   rep 76   76
Bo Smith   81 wd   81

 
Elmhurst  
Noah Krebs#   82 76   158    +14   t-148th

 
Illinois Wesleyan B   296 297   593    +17   8th
Kevin Schuh   72 72   144   E   t-10th
Taiki Matsuya   73 76   149    +5   t-42nd
Alex Rollman   73 76   149    +5   t-42nd
Tyler Short   78 73   151    +7   t-68th
Kasey May   80 78   158    +14   t-148th

 
Judson   299 298   597    +21   t-12th
Alf. Aguye Rodriguez   73 72   145    +1   t-14th
Riley Coakley   74 76   150    +6   t-56th
Brady McAndrews   73 77   150    +6   t-56th
Parker Dallman   81 73   154    +10   t-100th
Noah McKay   79 79   158    +14   t-148th

 
Knox   308 315   623    +47   32nd
Robert Pierson   72 73   145    +1   t-14th
Adam Dominowski   83 74   157    +13   t-138th
Nathaniel Zug   76 81   157    +13   t-138th
Bryce Gillock   77 87   164    +20   t-196th
Trevor Torres   102 98   200    +56   t-238th

 
Lake Forest B   304 303   607    +31   18th
Eddie Hybels   75 71   146    +2   t-21st
Nate Choi#   74 73   147    +3   t-28th
George Sandercox#   74 74   148    +4   t-33rd
Andrew Singer   76 77   153    +9   t-87th
Grant Benishek   75 79   154    +10   t-100th
Brady Green#   78 76   154    +10   t-100th
Jack Kennedy   78 77   155    +11   t-112th
Jordan Brod-Glinter   78 78   156    +12   t-130th

 
Lakeland   317 321   638    +62   37th
Kaiden Dopp   76 78   154    +10   t-100th
Brandon Bloechel   77 80   157    +13   t-138th
Parker Braun   82 78   160    +16   t-170th
Carter Koch   82 85   167    +23   t-210th
Ayden Long   83 89   172    +28   t-225th

 
MSOE   299 298   597    +21   t-12th
Charlie Larson   71 74   145    +1   t-14th
Dylan Handlan   72 77   149    +5   t-42nd
Tristan Biesterfeld   75 78   153    +9   t-87th
Max Oberweis-Manion   81 73   154    +10   t-100th
Carson Hull   81 74   155    +11   t-112th

 
Marian (Wis.)   309 325   634    +58   35th
Brady Brenner   73 78   151    +7   t-68th
Brendan Bottem   75 83   158    +14   t-148th
Brett Ramme   82 79   161    +17   t-174th
Tyler Fromolz   79 87   166    +22   t-205th
Jordan Edwards#   87 83   170    +26   t-220th
Edison Weeks#   87 86   173    +29   t-227th
Tyler McGown   90 85   175    +31   t-230th

 
Martin Luther   334 317   651    +75   41st
Luke Latzke#   80 78   158    +14   t-148th
Benjamin Pearson   84 74   158    +14   t-148th
John Martin   78 81   159    +15   t-163rd
Cooper Jensen   88 80   168    +24   t-215th
Adam Loberger   86 82   168    +24   t-215th
Luke Krauklis   86 87   173    +29   t-227th
Sebastian Smith#   86 95   181    +37   234th
Paul Otto#   97 103   200    +56   t-238th

 
Monmouth (Ill.)   334 318   652    +76   t-42nd
Connor Watson   82 79   161    +17   t-174th
Luke Foster   85 78   163    +19   t-186th
Cooper Hansen   84 82   166    +22   t-205th
Jaxson Willer   88 79   167    +23   t-210th
Collin Heslin   83 86   169    +25   t-217th

 
North Central (Ill.)   300 287   587    +11   t-5th
Rylan Lother   73 70   143    -1   t-5th
Jake Delaney   75 73   148    +4   t-33rd
Joseph Luchtenburg   75 74   149    +5   t-42nd
Lundaa Hayanhirvaa   84 70   154    +10   t-100th
Alec Rogers   77 80   157    +13   t-138th

 
North Park   309 300   609    +33   22nd
Felix Pettersson   74 69   143    -1   t-5th
Maximilian Demen#   75 78   153    +9   t-87th
Jack Groves   79 76   155    +11   t-112th
Jarne Urbach   78 77   155    +11   t-112th
Oliver Parkner   80 78   158    +14   t-148th
Lucan Meade   78 87   165    +21   t-200th

 
Northwestern-St. Paul   307 298   605    +29   16th
Carson Besonen   76 73   149    +5   t-42nd
Carson Moscoso   76 74   150    +6   t-56th
Carter Dilly   77 76   153    +9   t-87th
Tanner Doeden   78 75   153    +9   t-87th
Luke Frazell   78 77   155    +11   t-112th

 
Olivet   320 317   637    +61   36th
Bradon Ellis   73 77   150    +6   t-56th
Carter Brickley   80 81   161    +17   t-174th
Connor Bergeon   83 80   163    +19   t-186th
Noah LaValley   84 79   163    +19   t-186th
Zachary Lull   87 84   171    +27   t-223rd

 
Rose-Hulman   303 305   608    +32   t-19th
Wilson Knight#   71 73   144   E   t-10th
Frank Colbert   76 72   148    +4   t-33rd
Evan Booth   77 76   153    +9   t-87th
Nathan Rich   74 79   153    +9   t-87th
Pablo Colin   76 78   154    +10   t-100th
Nate Benson   79 79   158    +14   t-148th

 
Spalding   315 303   618    +42   t-27th
Ashton Bass   72 74   146    +2   t-21st
J.J. Morgan   75 75   150    +6   t-56th
Ben Laurin Seidel#   80 73   153    +9   t-87th
Jaiden Carillo   79 77   156    +12   t-130th
Ashton Barton#   80 83   163    +19   t-186th
Augustus Vega   89 77   166    +22   t-205th
Cole Bricking   90 77   167    +23   t-210th

 
St. Norbert   301 294   595    +19   t-9th
Ryan Gearen   74 71   145    +1   t-14th
