| Levi Busse |
| Chris Carlberg |
| Jimmy Ekman |
| Nathan Elias |
| Cole Grasto |
| Trevor Grasto |
| Phil Gudim |
| Agassi Mila |
|
Levi Busse |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 08, 2014 | vs | Bethel | Steve Schull | Lost 3-6, 0-6 | |||
| % | Feb 21, 2014 | HAMLINE | Sam Peterson | Lost 2-6, 1-6 | |||
| Mar 03, 2014 | vs | Macalester | Carl Bergmann | Lost 0-6, 1-6 | |||
| 03/07/14 | vs | Regis | Nathan Cohen | Lost 3-6, 3-6 | |||
| Mar 7, 2014 | vs | John Carroll | Sean Graham | Lost 0-6, 2-6 | |||
| Mar 8, 2014 | vs | Southeastern (Fla.) | Jordan Harris | Lost 0-6, 0-6 | |||
| Mar 10, 2014 | vs | Wheaton College | Will White | Lost 0-6, 0-6 | |||
| Mar 11, 2014 | vs | Alfred | Stefan Nonnenmann | Lost 1-6, 0-6 | |||
| 03/13/14 | vs | Curry | Lucas Donaway | Won 6-2, 6-0 | |||
| Mar 22, 2014 | at | Concordia-Moorhead | Even Jystad | Lost 0-6, 0-6 | |||
| %* | Mar 29, 2014 | ST. SCHOLASTICA | Nick Lambrecht | Lost 2-6, 0-6 | |||
| * | Mar 29, 2014 | at | North Central University | Ian Bird | Won 6-3, 6-4 | ||
| * | Apr 4, 2014 | MINNESOTA MORRIS | Calvin Cicha | Won 6-1, 6-2 | |||
| * | Apr 4, 2014 | BETHANY LUTHERAN | Jason Buechler | Lost 2-6, 6-2, 0-1 (8-10) | |||
| % | Apr 9, 2014 | SAINT MARY'S (MINN.) | Andrew Johnson | Won 6-4, 1-6, 1-0 (10-8) | |||
| * | Apr 10, 2014 | at | Martin Luther College | Justin Marshall | Lost 4-6, 3-6 | ||
| % | April 12, 2014 | at | UW-La Crosse | Dante Pitera | Lost 0-6, 0-6 | ||
| * | Apr 22, 2014 | MARTIN LUTHER | Micah Koelpin | Won 6-2, 6-0 | |||
| * | Apr 25, 2014 | at | Bethany Lutheran | Jason Buechler | Won 6-1, 6-1 | ||
| %* | 4/26/2014 | at | St. Scholastica | Mike Fontana | Lost 0-6, 1-6 | ||
| May 02, 2014 | BETHANY LUTHERAN | Jason Buechler | Won 6-4, 6-4 | ||||
| May 01, 2014 | at | North Central University | Joshua Lee | Won 8-1 | |||
| May 3, 2014 | vs | St. Scholastica | Mike Fontana | Lost 1-6, 1-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 08, 2014 | vs | Bethel | Matt Schull / Kolin Kiekhoefer | Lost 2-8 / Phil Gudim | |||
| % | Feb 21, 2014 | HAMLINE | Derek Lutz / Tyler Antil | Lost 2-8 / Agassi Mila | |||
| Mar 03, 2014 | vs | Macalester | Max Soghikian / Carl Bergmann | Lost 2-8 / Agassi Mila | |||
| 03/07/14 | vs | Regis | Nathan Cohen / Jeremy Morgenbesser | Lost 0-8 / Chris Carlberg | |||
| Mar 7, 2014 | vs | John Carroll | Jud Abdul-Al / Nick Siciliano | Lost 0-8 / Trevor Grasto | |||
| Mar 8, 2014 | vs | Southeastern (Fla.) | Andrew Dictens / Jordan Harris | Lost 0-8 / Trevor Grasto | |||
| Mar 10, 2014 | vs | Wheaton College | Lawrence Chan / David Gassen | Lost 1-8 / Chris Carlberg | |||
| Mar 11, 2014 | vs | Alfred | Evan Haskins / Kyle Merrifield | Lost 5-8 / Chris Carlberg | |||
| 03/13/14 | vs | Curry | Frank LaMotte / Nicholas Ironside | Won 8-2 / Nathan Elias | |||
| Mar 22, 2014 | at | Concordia-Moorhead | Zach Zitur / Jesse Schneeberger | Lost 5-8 / Agassi Mila | |||
| %* | Mar 29, 2014 | ST. SCHOLASTICA | Nick Lambrecht / Cullen Combs | Lost 4-8 / Agassi Mila | |||
| * | Mar 29, 2014 | at | North Central University | Alex Bird / Ian Bird | Won 8-5 / Agassi Mila | ||
| * | Apr 4, 2014 | MINNESOTA MORRIS | Eric Vergiels / Calvin Cicha | Won 8-0 / Agassi Mila | |||
| * | Apr 4, 2014 | BETHANY LUTHERAN | Troy Hoyord / Jason Buechler | Won 8-2 / Agassi Mila | |||
| * | Apr 8, 2014 | NORTH CENTRAL | Ian Bird / Alex Bird | Won 8-2 / Agassi Mila | |||
| % | Apr 9, 2014 | SAINT MARY'S (MINN.) | Collin Kaczorowski / Warren Lawrenz | Lost 4-8 / Agassi Mila | |||
| * | Apr 10, 2014 | at | Martin Luther College | Micah Koelpin / Kris Kuschel | Won 8-3 / Agassi Mila | ||
| % | April 12, 2014 | at | UW-La Crosse | Nick Skanavis / Thomas Joswiak | Lost 2-8 / Agassi Mila | ||
| * | Apr 22, 2014 | MARTIN LUTHER | Micah Koelpin / Kris Kuschel | Won 8-4 / Trevor Grasto | |||
| * | Apr 25, 2014 | at | Bethany Lutheran | Jason Buechler / Troy Hoyord | Won 8-4 / Agassi Mila | ||
| %* | 4/26/2014 | at | St. Scholastica | Nick Lambrecht / Cullen Combs | Lost 2-8 / Agassi Mila | ||
| %* | Apr 29, 2014 | vs | Minnesota Morris | Kevin Cunningham / Erik Vergiels | Won 8-0 / Agassi Mila | ||
| May 02, 2014 | BETHANY LUTHERAN | Jason Buechler / Troy Hoyord | Won 8-2 / Agassi Mila | ||||
| May 01, 2014 | at | North Central University | Alex Bird / Joshua Lee | Won 8-6 / Agassi Mila | |||
| May 3, 2014 | vs | St. Scholastica | Nick Lambrecht / Cullen Combs | Lost 0-8 / Agassi Mila | |||
|
Chris Carlberg |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 03, 2014 | vs | Macalester | Paul Yeo | Lost 0-6, 1-6 | |||
| 03/07/14 | vs | Regis | Andy White | Lost 0-6, 0-6 | |||
| Mar 7, 2014 | vs | John Carroll | Eric Grimaldi | Lost 1-6, 2-6 | |||
| Mar 8, 2014 | vs | Southeastern (Fla.) | Nick Ripoli | Lost 1-6, 0-6 | |||
| Mar 10, 2014 | vs | Wheaton College | Sam Jackson | Lost 0-6, 0-6 | |||
| Mar 11, 2014 | vs | Alfred | Kyle Merrifield | Lost 0-6, 2-6 | |||
| * | Apr 4, 2014 | MINNESOTA MORRIS | Brian Nyakunzi | Won 6-4, 6-1 | |||
| * | Apr 10, 2014 | at | Martin Luther College | Marty Johnston | Won 7-5, 2-6, 10-5 | ||
| * | Apr 22, 2014 | MARTIN LUTHER | Tom Gorzalski | Lost 0-6, 2-6 | |||
| %* | 4/26/2014 | at | St. Scholastica | Tyler Bates | Lost 0-6, 0-6 | ||
| %* | Apr 29, 2014 | vs | Minnesota Morris | Kevin Cunningham | Won 8-0 | ||
| May 02, 2014 | BETHANY LUTHERAN | Paul Riediger | Won 6-2, 6-4 | ||||
| May 3, 2014 | vs | St. Scholastica | Dylan Kelly | Lost 0-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 08, 2014 | vs | Bethel | Steve Schull / Brett Lizotte | Lost 1-8 / Trevor Grasto | |||
| % | Feb 21, 2014 | HAMLINE | Brandon Keuther / John Banovetz | Lost 5-8 / Trevor Grasto | |||
| 03/07/14 | vs | Regis | Nathan Cohen / Jeremy Morgenbesser | Lost 0-8 / Levi Busse | |||
| Mar 8, 2014 | vs | Southeastern (Fla.) | Witte / May | Lost 4-8 / Cole Grasto | |||
| Mar 10, 2014 | vs | Wheaton College | Lawrence Chan / David Gassen | Lost 1-8 / Levi Busse | |||
| Mar 11, 2014 | vs | Alfred | Evan Haskins / Kyle Merrifield | Lost 5-8 / Levi Busse | |||
| * | Apr 10, 2014 | at | Martin Luther College | Justin Marshall / Philip Schroeder | Won 8-6 / Trevor Grasto | ||
| * | Apr 22, 2014 | MARTIN LUTHER | Justin Marshall / Philip Schroeder | Lost 4-8 / Cole Grasto | |||
| May 02, 2014 | BETHANY LUTHERAN | Zach Carlson / Paul Riediger | Lost 7-9 / Cole Grasto | ||||
| May 01, 2014 | at | North Central University | Chris Karow / Jordan Harrell | Won 8-1 / Nathan Elias | |||
| May 3, 2014 | vs | St. Scholastica | Cody Mauston / Tyler Bates | Lost 0-8 / Cole Grasto | |||
|
Jimmy Ekman |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 08, 2014 | vs | Bethel | Matt Schull | Lost 4-6, 0-6 | |||
| % | Feb 21, 2014 | HAMLINE | Dylan Sperry | Lost 0-6, 1-6 | |||
| Mar 03, 2014 | vs | Macalester | Brian Utz | Lost 2-6, 3-6 | |||
| 03/07/14 | vs | Regis | Michael Beluch | Won 6-4, 1-6, 10-6 | |||
| Mar 7, 2014 | vs | John Carroll | Jud Abdul-Al | Lost 0-6, 0-6 | |||
| Mar 8, 2014 | vs | Southeastern (Fla.) | Gelawdiyos Haile | Lost 0-6, 0-6 | |||
| Mar 10, 2014 | vs | Wheaton College | Jonah Feit | Lost 3-6, 0-6 | |||
| Mar 11, 2014 | vs | Alfred | Connor Doud | Won 6-3, 7-6 (7-2) | |||
| 03/13/14 | vs | Curry | Toma Blatchford | Won 6-0, 6-0 | |||
| Mar 22, 2014 | at | Concordia-Moorhead | Zach Zitur | Lost 4-6, 2-6 | |||
| %* | Mar 29, 2014 | ST. SCHOLASTICA | Josh Stainer | Lost 2-6, 5-7 | |||
| * | Mar 29, 2014 | at | North Central University | Fabian Tunberg | Won 6-0, 6-0 | ||
| * | Apr 4, 2014 | MINNESOTA MORRIS | Dakota Frazier | Won 6-1, 6-1 | |||
| * | Apr 4, 2014 | BETHANY LUTHERAN | Jacob Kubler | Won 6-1, 6-1 | |||
| * | Apr 8, 2014 | NORTH CENTRAL | Fabian Tunberg | Won 6-1, 6-0 | |||
| % | Apr 9, 2014 | SAINT MARY'S (MINN.) | Tim Wolford | Lost 6-7 (6-8), 2-6 | |||
| * | Apr 10, 2014 | at | Martin Luther College | Jordan Bence | Won 6-0, 6-0 | ||
| % | April 12, 2014 | at | UW-La Crosse | Tony Mirasola | Lost 4-6, 0-6 | ||
| * | Apr 22, 2014 | MARTIN LUTHER | Jordan Bence | Won 6-3, 6-1 | |||
| * | Apr 25, 2014 | at | Bethany Lutheran | Jacob Kubler | Won 6-0, 6-3 | ||
| %* | 4/26/2014 | at | St. Scholastica | Josh Stainer | Lost 1-6, 0-6 | ||
| %* | Apr 29, 2014 | vs | Minnesota Morris | Dakota Frazier | Won 6-1, 6-1 | ||
| May 02, 2014 | BETHANY LUTHERAN | Jacob Kubler | Won 6-3, 6-3 | ||||
| May 01, 2014 | at | North Central University | Fabian Tunberg | Won 6-0, 6-0 | |||
| May 3, 2014 | vs | St. Scholastica | Josh Stainer | Lost 1-6, 3-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 08, 2014 | vs | Bethel | Luke Palmquist / Kirby Ronning | Lost 2-8 / Agassi Mila | |||
| % | Feb 21, 2014 | HAMLINE | Dylan Sperry / Sam Peterson | Lost 7-9 / Phil Gudim | |||
| Mar 03, 2014 | vs | Macalester | Brian Utz / Alasdair McClintic | Lost 1-8 / Phil Gudim | |||
| 03/07/14 | vs | Regis | Michael Beluch / Jarid Polley | Won 8-6 / Phil Gudim | |||
| Mar 7, 2014 | vs | John Carroll | Kyle Mollison / Sean Graham | Lost 6-8 / Phil Gudim | |||
| Mar 8, 2014 | vs | Southeastern (Fla.) | Gelawdiyos Haile / Akeem Byron | Lost 2-8 / Phil Gudim | |||
| Mar 10, 2014 | vs | Wheaton College | Jonah Feit / Dan Sharon | Lost 1-8 / Phil Gudim | |||
| Mar 11, 2014 | vs | Alfred | Connor Doud / Pete Benoit | Lost 5-8 / Phil Gudim | |||
| 03/13/14 | vs | Curry | Toma Blatchford / Joe Berger | Won 8-1 / Phil Gudim | |||
| Mar 22, 2014 | at | Concordia-Moorhead | Zach Biggar / Sam Smith | Won 9-7 / Phil Gudim | |||
| %* | Mar 29, 2014 | ST. SCHOLASTICA | Josh Stainer / James Mack | Lost 3-8 / Phil Gudim | |||
| * | Mar 29, 2014 | at | North Central University | Fabian Tunberg / Shane Christensen | Won 8-4 / Phil Gudim | ||
| * | Apr 4, 2014 | MINNESOTA MORRIS | Dakota Frazier / Michael Maudal | Won 8-0 / Phil Gudim | |||
| * | Apr 4, 2014 | BETHANY LUTHERAN | Jacob Kubler / Ryan Koch | Won 8-1 / Phil Gudim | |||
| * | Apr 8, 2014 | NORTH CENTRAL | Fabian Tunberg / Shane Christensen | Won 8-4 / Phil Gudim | |||
| % | Apr 9, 2014 | SAINT MARY'S (MINN.) | Tim Wolford / Gavin Smith | Lost 5-8 / Phil Gudim | |||
| * | Apr 10, 2014 | at | Martin Luther College | Jordan Bence / Tom Gorzalski | Won 8-2 / Phil Gudim | ||
| % | April 12, 2014 | at | UW-La Crosse | Peter Stadum / Tony Mirasola | Lost 2-8 / Phil Gudim | ||
| * | Apr 22, 2014 | MARTIN LUTHER | Jordan Bence / Marty Johnston | Won 8-4 / Phil Gudim | |||
| * | Apr 25, 2014 | at | Bethany Lutheran | Jacob Kubler / Ryan Koch | Won 8-0 / Phil Gudim | ||
| %* | 4/26/2014 | at | St. Scholastica | Josh Stainer / James Mack | Lost 3-8 / Phil Gudim | ||
| %* | Apr 29, 2014 | vs | Minnesota Morris | Dakota Frazier / Matthew Fischback | Won 8-1 / Phil Gudim | ||
| May 02, 2014 | BETHANY LUTHERAN | Jacob Kubler / Ryan Koch | Won 8-2 / Phil Gudim | ||||
| May 01, 2014 | at | North Central University | Fabian Tunberg / Shane Christensen | Won 8-2 / Phil Gudim | |||
| May 3, 2014 | vs | St. Scholastica | Josh Stainer / James Mack | Lost 3-8 / Phil Gudim | |||
|
Nathan Elias |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 03/07/14 | vs | Regis | Nick Hildreth | Lost 2-6, 2-6 | |||
| 03/13/14 | vs | Curry | Corey Flax | Won 6-0, 6-4 | |||
| * | Apr 4, 2014 | BETHANY LUTHERAN | Paul Riediger | Lost 0-6, 2-6 | |||
| * | Apr 8, 2014 | NORTH CENTRAL | Chris Karow | Won 6-0, 6-0 | |||
| May 01, 2014 | at | North Central University | Jordan Harrell | Won 6-2, 6-1 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 7, 2014 | vs | John Carroll | Alex Mihas / Eric Grimaldi | Lost 1-8 / Cole Grasto | |||
| 03/13/14 | vs | Curry | Frank LaMotte / Nicholas Ironside | Won 8-2 / Levi Busse | |||
| May 01, 2014 | at | North Central University | Chris Karow / Jordan Harrell | Won 8-1 / Chris Carlberg | |||
|
Cole Grasto |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 08, 2014 | vs | Bethel | Jared Wall | Lost 2-6, 2-6 | |||
| % | Feb 21, 2014 | HAMLINE | Kam Manthe | Lost 0-6, 2-6 | |||
| Mar 7, 2014 | vs | John Carroll | Alex Mihas | Lost 1-6, 0-6 | |||
| Mar 8, 2014 | vs | Southeastern (Fla.) | Rob Laskin | Lost 1-6, 0-6 | |||
| Mar 10, 2014 | vs | Wheaton College | Shrever Archer | Lost 0-6, 1-6 | |||
| Mar 11, 2014 | vs | Alfred | Eric Teller | Lost 3-6, 2-6 | |||
| 03/13/14 | vs | Curry | Eric Helberg | Won 7-5, 6-3 | |||
| Mar 22, 2014 | at | Concordia-Moorhead | Austin Laumb | Lost 0-6, 3-6 | |||
| %* | Mar 29, 2014 | ST. SCHOLASTICA | Jake Tideman | Lost 0-6, 1-6 | |||
| * | Mar 29, 2014 | at | North Central University | Jordan Harrell | Won 6-0, 6-0 | ||
| * | Apr 4, 2014 | BETHANY LUTHERAN | Zach Carlson | Won 6-3, 6-2 | |||
| * | Apr 8, 2014 | NORTH CENTRAL | Joshua Lee | Won 6-2, 6-4 | |||
| % | Apr 9, 2014 | SAINT MARY'S (MINN.) | Blake Olmscheid | Lost 4-8 | |||
| * | Apr 10, 2014 | at | Martin Luther College | Philip Schroeder | Won 6-4, 7-5 | ||
| % | April 12, 2014 | at | UW-La Crosse | Kevin Krause | Lost 2-6, 0-6 | ||
| * | Apr 22, 2014 | MARTIN LUTHER | Philip Schroeder | Won 6-0, 6-4 | |||
| * | Apr 25, 2014 | at | Bethany Lutheran | Paul Riediger | Lost 1-6, 3-6 | ||
| %* | 4/26/2014 | at | St. Scholastica | Cullen Combs | Lost 1-6, 0-6 | ||
| %* | Apr 29, 2014 | vs | Minnesota Morris | Calvin Cicha | Won 8-4 | ||
| May 02, 2014 | BETHANY LUTHERAN | Zach Carlson | Won 6-1, 5-7, 1-0 (10-7) | ||||
| May 01, 2014 | at | North Central University | Chris Karow | Won 6-2, 6-0 | |||
| May 3, 2014 | vs | St. Scholastica | Logan Engelstad | Lost 1-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 03, 2014 | vs | Macalester | Sam Naden / Paul Yeo | Lost 3-8 / Trevor Grasto | |||
| 03/07/14 | vs | Regis | Andy White / Nick Hildreth | Lost 1-8 / Trevor Grasto | |||
| Mar 7, 2014 | vs | John Carroll | Alex Mihas / Eric Grimaldi | Lost 1-8 / Nathan Elias | |||
| Mar 8, 2014 | vs | Southeastern (Fla.) | Witte / May | Lost 4-8 / Chris Carlberg | |||
| Mar 10, 2014 | vs | Wheaton College | Will White / Ned Terrace | Lost 2-8 / Trevor Grasto | |||
| Mar 11, 2014 | vs | Alfred | Stefan Nonnenmann / Eric Teller | Lost 5-8 / Trevor Grasto | |||
| 03/13/14 | vs | Curry | Eric Helberg / Lucas Donaway | Won 8-5 / Trevor Grasto | |||
| Mar 22, 2014 | at | Concordia-Moorhead | Even Jystad / Austin Laumb | Lost 0-8 / Trevor Grasto | |||
| %* | Mar 29, 2014 | ST. SCHOLASTICA | Mike Fontana / Jake Tideman | Lost 1-8 / Trevor Grasto | |||
| * | Mar 29, 2014 | at | North Central University | Joshua Lee / Jordan Harrell | Won 8-1 / Trevor Grasto | ||
| * | Apr 4, 2014 | MINNESOTA MORRIS | Kevin Cunningham / Brian Nyakunzi | Won 8-0 / Trevor Grasto | |||
| * | Apr 4, 2014 | BETHANY LUTHERAN | Zach Carlson / Paul Riediger | Won 9-8 (7-4) / Trevor Grasto | |||
| * | Apr 8, 2014 | NORTH CENTRAL | Joshua Lee / Chris Karow | Won 8-0 / Trevor Grasto | |||
| % | Apr 9, 2014 | SAINT MARY'S (MINN.) | Andrew Johnson / Blake Olmscheid | Lost 1-8 / Trevor Grasto | |||
| % | April 12, 2014 | at | UW-La Crosse | Simon Brandt / Austin Stefanich | Lost 0-8 / Trevor Grasto | ||
| * | Apr 22, 2014 | MARTIN LUTHER | Justin Marshall / Philip Schroeder | Lost 4-8 / Chris Carlberg | |||
| * | Apr 25, 2014 | at | Bethany Lutheran | Zach Carlson / Paul Riediger | Lost 6-8 / Trevor Grasto | ||
| May 02, 2014 | BETHANY LUTHERAN | Zach Carlson / Paul Riediger | Lost 7-9 / Chris Carlberg | ||||
| May 3, 2014 | vs | St. Scholastica | Cody Mauston / Tyler Bates | Lost 0-8 / Chris Carlberg | |||
|
Trevor Grasto |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 08, 2014 | vs | Bethel | Kent Schaller | Lost 0-6, 1-6 | |||
| % | Feb 21, 2014 | HAMLINE | Brandon Keuther | Lost 7-5, 1-6, 0-1 (7-10) | |||
| Mar 03, 2014 | vs | Macalester | Sam Naden | Lost 0-6, 0-6 | |||
| 03/07/14 | vs | Regis | Jarid Polley | Lost 1-6, 2-6 | |||
| Mar 7, 2014 | vs | John Carroll | Nick Siciliano | Lost 1-6, 4-6 | |||
| Mar 8, 2014 | vs | Southeastern (Fla.) | Akeem Byron | Lost 1-6, 0-6 | |||
| Mar 10, 2014 | vs | Wheaton College | David Gassen | Lost 1-6, 1-6 | |||
| Mar 11, 2014 | vs | Alfred | Evan Haskins | Won 6-1, 6-0 | |||
| 03/13/14 | vs | Curry | Frank LaMotte | Won 6-0, 6-0 | |||
| Mar 22, 2014 | at | Concordia-Moorhead | Zach Biggar | Lost 6-3, 4-6, 1-10 | |||
| %* | Mar 29, 2014 | ST. SCHOLASTICA | Mike Fontana | Lost 0-6, 1-6 | |||
| * | Mar 29, 2014 | at | North Central University | Joshua Lee | Won 6-1, 6-0 | ||
| * | Apr 4, 2014 | MINNESOTA MORRIS | Kevin Cunningham | Won 6-0, 6-1 | |||
| * | Apr 8, 2014 | NORTH CENTRAL | Ian Bird | Won 8-2 | |||
| % | Apr 9, 2014 | SAINT MARY'S (MINN.) | Warren Lawrenz | Lost 3-8 | |||
| % | April 12, 2014 | at | UW-La Crosse | Matt Bulger | Lost 1-6, 0-6 | ||
| * | Apr 22, 2014 | MARTIN LUTHER | Justin Marshall | Lost 7-6 (9-7), 5-7, 0-1 (6-10) | |||
| * | Apr 25, 2014 | at | Bethany Lutheran | Zach Carlson | Won 6-2, 3-6, 1-0 (10-5) | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 08, 2014 | vs | Bethel | Steve Schull / Brett Lizotte | Lost 1-8 / Chris Carlberg | |||
| % | Feb 21, 2014 | HAMLINE | Brandon Keuther / John Banovetz | Lost 5-8 / Chris Carlberg | |||
| Mar 03, 2014 | vs | Macalester | Sam Naden / Paul Yeo | Lost 3-8 / Cole Grasto | |||
| 03/07/14 | vs | Regis | Andy White / Nick Hildreth | Lost 1-8 / Cole Grasto | |||
| Mar 7, 2014 | vs | John Carroll | Jud Abdul-Al / Nick Siciliano | Lost 0-8 / Levi Busse | |||
| Mar 8, 2014 | vs | Southeastern (Fla.) | Andrew Dictens / Jordan Harris | Lost 0-8 / Levi Busse | |||
| Mar 10, 2014 | vs | Wheaton College | Will White / Ned Terrace | Lost 2-8 / Cole Grasto | |||
| Mar 11, 2014 | vs | Alfred | Stefan Nonnenmann / Eric Teller | Lost 5-8 / Cole Grasto | |||
| 03/13/14 | vs | Curry | Eric Helberg / Lucas Donaway | Won 8-5 / Cole Grasto | |||
| Mar 22, 2014 | at | Concordia-Moorhead | Even Jystad / Austin Laumb | Lost 0-8 / Cole Grasto | |||
| %* | Mar 29, 2014 | ST. SCHOLASTICA | Mike Fontana / Jake Tideman | Lost 1-8 / Cole Grasto | |||
| * | Mar 29, 2014 | at | North Central University | Joshua Lee / Jordan Harrell | Won 8-1 / Cole Grasto | ||
| * | Apr 4, 2014 | MINNESOTA MORRIS | Kevin Cunningham / Brian Nyakunzi | Won 8-0 / Cole Grasto | |||
| * | Apr 4, 2014 | BETHANY LUTHERAN | Zach Carlson / Paul Riediger | Won 9-8 (7-4) / Cole Grasto | |||
| * | Apr 8, 2014 | NORTH CENTRAL | Joshua Lee / Chris Karow | Won 8-0 / Cole Grasto | |||
| % | Apr 9, 2014 | SAINT MARY'S (MINN.) | Andrew Johnson / Blake Olmscheid | Lost 1-8 / Cole Grasto | |||
| * | Apr 10, 2014 | at | Martin Luther College | Justin Marshall / Philip Schroeder | Won 8-6 / Chris Carlberg | ||
| % | April 12, 2014 | at | UW-La Crosse | Simon Brandt / Austin Stefanich | Lost 0-8 / Cole Grasto | ||
| * | Apr 22, 2014 | MARTIN LUTHER | Micah Koelpin / Kris Kuschel | Won 8-4 / Levi Busse | |||
| * | Apr 25, 2014 | at | Bethany Lutheran | Zach Carlson / Paul Riediger | Lost 6-8 / Cole Grasto | ||
|
Phil Gudim |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 08, 2014 | vs | Bethel | Kirby Ronning | Lost 3-6, 1-6 | |||
| % | Feb 21, 2014 | HAMLINE | Derek Lutz | Lost 3-6, 3-6 | |||
| Mar 03, 2014 | vs | Macalester | Alasdair McClintic | Lost 1-6, 1-6 | |||
| 03/07/14 | vs | Regis | Jeremy Morgenbesser | Won 6-2, 6-0 | |||
| Mar 7, 2014 | vs | John Carroll | Kyle Mollison | Lost 3-6, 4-6 | |||
| Mar 8, 2014 | vs | Southeastern (Fla.) | Andrew Dictens | Lost 0-6, 1-6 | |||
| Mar 10, 2014 | vs | Wheaton College | Dan Sharon | Lost 0-6, 2-6 | |||
| Mar 11, 2014 | vs | Alfred | Pete Benoit | Won 6-0, 6-2 | |||
| 03/13/14 | vs | Curry | Joe Berger | Won 6-0, 6-0 | |||
| Mar 22, 2014 | at | Concordia-Moorhead | Jesse Schneeberger | Lost 2-6, 2-6 | |||
| %* | Mar 29, 2014 | ST. SCHOLASTICA | James Mack | Lost 1-6, 1-6 | |||
| * | Mar 29, 2014 | at | North Central University | Shane Christensen | Won 6-3, 6-1 | ||
| * | Apr 4, 2014 | MINNESOTA MORRIS | Michael Maudal | Won 6-2, 6-1 | |||
| * | Apr 4, 2014 | BETHANY LUTHERAN | Ryan Koch | Won 6-2, 6-0 | |||
| * | Apr 8, 2014 | NORTH CENTRAL | Shane Christensen | Won 6-2, 6-1 | |||
| % | Apr 9, 2014 | SAINT MARY'S (MINN.) | Collin Kaczorowski | Lost 0-6, 2-6 | |||
| * | Apr 10, 2014 | at | Martin Luther College | Kris Kuschel | Won 6-0, 6-1 | ||
| % | April 12, 2014 | at | UW-La Crosse | Peter Stadum | Lost 0-6, 0-6 | ||
| * | Apr 22, 2014 | MARTIN LUTHER | Kris Kuschel | Won 6-2, 6-2 | |||
| * | Apr 25, 2014 | at | Bethany Lutheran | Ryan Koch | Won 6-0, 6-0 | ||
| %* | 4/26/2014 | at | St. Scholastica | James Mack | Lost 1-6, 0-6 | ||
| %* | Apr 29, 2014 | vs | Minnesota Morris | Matthew Fischback | Won 6-0, 6-1 | ||
| May 02, 2014 | BETHANY LUTHERAN | Ryan Koch | Won 6-1, 6-2 | ||||
| May 01, 2014 | at | North Central University | Shane Christensen | Won 6-3, 6-0 | |||
| May 3, 2014 | vs | St. Scholastica | James Mack | Lost 2-6, 3-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 08, 2014 | vs | Bethel | Matt Schull / Kolin Kiekhoefer | Lost 2-8 / Levi Busse | |||
| % | Feb 21, 2014 | HAMLINE | Dylan Sperry / Sam Peterson | Lost 7-9 / Jimmy Ekman | |||
| Mar 03, 2014 | vs | Macalester | Brian Utz / Alasdair McClintic | Lost 1-8 / Jimmy Ekman | |||
| 03/07/14 | vs | Regis | Michael Beluch / Jarid Polley | Won 8-6 / Jimmy Ekman | |||
| Mar 7, 2014 | vs | John Carroll | Kyle Mollison / Sean Graham | Lost 6-8 / Jimmy Ekman | |||
| Mar 8, 2014 | vs | Southeastern (Fla.) | Gelawdiyos Haile / Akeem Byron | Lost 2-8 / Jimmy Ekman | |||
| Mar 10, 2014 | vs | Wheaton College | Jonah Feit / Dan Sharon | Lost 1-8 / Jimmy Ekman | |||
| Mar 11, 2014 | vs | Alfred | Connor Doud / Pete Benoit | Lost 5-8 / Jimmy Ekman | |||
