| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| Jan 28, 2017 | BETHEL UNIVERSITY | L | ||||||||||||||
| % | Jan 28, 2017 | vs | North Central (MN) | W | ||||||||||||
| Feb 11, 2017 | at | Hamline University | L | |||||||||||||
| Feb 11, 2017 | at | #20 Gustavus Adolphus College | L | |||||||||||||
| Feb 18, 2017 | CENTRAL | L | ||||||||||||||
| Feb 18, 2017 | SIMPSON | W | ||||||||||||||
| % | Feb 24, 2017 | at | Edgewood College | L | ||||||||||||
| Feb 25, 2017 | vs | UW-Lacrosse | L | |||||||||||||
| % | 02/25/2017 | vs | MSOE | W | ||||||||||||
| Mar 07, 2017 | WITTENBERG UNIVERSITY | L | ||||||||||||||
| Mar 8, 2017 | RHODES COLLEGE | L | ||||||||||||||
| Mar 6, 2017 | JUDSON UNIVERSITY | L | ||||||||||||||
| Mar 7, 2017 | REGIS COLLEGE | L | ||||||||||||||
| Mar 10, 2017 | vs | UMass Boston | W | |||||||||||||
| Mar 9, 2017 | PENN STATE - BERKS | W | ||||||||||||||
| %* | 3/25/2017 | at | St. Scholastica | L | ||||||||||||
| %* | Apr 04, 2017 | at | Minnesota Morris | W | ||||||||||||
| * | Apr 13, 2017 | ST. SCHOLASTICA | L | |||||||||||||
| * | Apr 22, 2017 | MARTIN LUTHER | W | |||||||||||||
| Apr 22, 2017 | ST. THOMAS | L | ||||||||||||||
| Apr 07, 2017 | CONCORDIA-MOORHEAD | L | ||||||||||||||
| %* | Apr 08, 2017 | at | Martin Luther | W | ||||||||||||
| Apr 19, 2017 | at | Saint Mary's University | L | |||||||||||||
| * | Apr 08, 2017 | at | Bethany Lutheran | W | ||||||||||||
| Apr 17, 2017 | MINNESOTA MORRIS | W | ||||||||||||||
| * | Apr 24, 2017 | BETHANY LUTHERAN | W | |||||||||||||
| % | May 05, 2017 | vs | Bethany Lutheran | W | ||||||||||||
| % | May 06, 2017 | vs | St. Scholastica | L | ||||||||||||
| Schedule legend |