| Spencer Deveau |
| Cameron Fair |
| Joashua Kimball |
| Joshua Kimball |
| CJ Lloyd |
| Colton Paskewitz |
| Cameron Pfaff |
| Davis Pfaff |
| Landon Ridpath |
|
Spencer Deveau |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Jan 27, 2018 | at | Saint John's University | Jess Hansen | Lost 0-6, 5-7 | |||
| Feb 10, 2018 | at | St. Olaf College | Gus Fedje-Johnston | Lost 1-6, 0-6 | |||
| 2/17/18 | SIMPSON | Matt Turnley | Lost 6-0, 4-6, 0-1 (8-10) | ||||
| Feb 24, 2018 | WARTBURG COLLEGE | Grant Kincaid | Lost 4-6, 6-1, 0-1 (3-10) | ||||
| 02/17/18 | at | Ripon College | Emilio Tijerino | Won 6-2, 6-2 | |||
| Mar 03, 2018 | vs | Concordia-Moorhead | Ben Swanson | Lost 1-6, 3-6 | |||
| Mar 13, 2018 | CURRY COLLEGE | Zach Muller | Won 6-4, 6-1 | ||||
| Mar 14, 2018 | vs | Dickinson | Nick Reese | Won 6-3, 7-5 | |||
| Mar 13, 2018 | SCHREINER UNIVERSITY | Matthew Jimenez | Lost 1-6, 1-6 | ||||
| Mar 15, 2018 | DELAWARE VALLEY UNIVERSITY | Alex Vo | Won 6-0, 6-1 | ||||
| Mar 16, 2018 | SPRINGFIELD COLLEGE | Chris Unger | Lost 2-6, 2-6 | ||||
| Apr 06, 2018 | at | UW-Eau Claire | Logan Scott | Lost 2-6, 1-6 | |||
| Apr 11, 2018 | at | Bethel University | Zeke Delain | Lost 6-7, 2-6 | |||
| * | Apr 17, 2018 | at | Martin Luther | Joel Koelpin | Lost 3-6, 6-4, 0-1 (6-10) | ||
| * | Apr 24, 2018 | UW-SUPERIOR | Sherman,Will | Lost 6-3, 2-6, 0-1 (4-10) | |||
| * | 4/25/2018 | at | Bethany Lutheran | Jordan Poff | Won 6-1, 6-1 | ||
| %* | Apr 26, 2018 | at | University of Minnesota-Morris | Lucas Bonkrude | Won 6-2, 6-2 | ||
| * | Apr 27, 2018 | ST. SCHOLASTICA | Jack Kearney | Lost 4-6, 0-6 | |||
| * | Apr 28, 2018 | CROWN | Joe Duffy | Won 6-2, 6-0 | |||
| * | Apr 28, 2018 | CROWN | Joe Duffy | Won 6-2, 6-0 | |||
| * | Apr 28, 2018 | NORTH CENTRAL (MN) | Mikel Stull | Won 6-0, 6-0 | |||
| % | May 02, 2018 | UW-SUPERIOR | Simpson,Harry | Lost 3-6, 6-4, 0-1 (10-12) | |||
| % | May 05, 2018 | at | St. Scholastica | Jake Jolowsky | Won 6-7 (6-8), 6-1, 1-0 (10-7) | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Jan 27, 2018 | at | Saint John's University | Hunter Krebsbach / Jarod Swoboda | Lost 4-8 / Davis Pfaff | |||
| Feb 10, 2018 | at | St. Olaf College | Spencer Wick / Christopher Prokosch | Lost 3-8 / Davis Pfaff | |||
| 2/17/18 | SIMPSON | Sam Dykstra / Zach Nelson | Lost 4-8 / CJ Lloyd | ||||
| Feb 24, 2018 | WARTBURG COLLEGE | Nate Kolz / Colin Jacobs | Won 8-2 / Davis Pfaff | ||||
| Mar 03, 2018 | vs | Concordia-Moorhead | Matthew Engum / Ben Swanson | Lost 3-8 / Davis Pfaff | |||
| Mar 14, 2018 | vs | Dickinson | Nick Reese / Joey Bolanos | Lost 4-8 / Davis Pfaff | |||
| Mar 13, 2018 | SCHREINER UNIVERSITY | Chris Corbett / Juan Ortiz | Lost 6-8 / Davis Pfaff | ||||
| Mar 15, 2018 | DELAWARE VALLEY UNIVERSITY | Default / Default | Won 8-0 / Davis Pfaff | ||||
| Mar 16, 2018 | SPRINGFIELD COLLEGE | Zack Keene / Steven Ludtke | Lost 4-8 / Davis Pfaff | ||||
| Apr 06, 2018 | at | UW-Eau Claire | Zach Janssen / Grant Mauthe | Lost 1-8 / Joshua Kimball | |||
| Apr 11, 2018 | at | Bethel University | Nick Knudsen / Zeke Delain | Lost 0-8 / Cameron Fair | |||
| * | Apr 17, 2018 | at | Martin Luther | Nicolas Gartner / Josh Schroeder | Won 8-1 / Colton Paskewitz | ||
| * | Apr 24, 2018 | UW-SUPERIOR | Dauswirth,Grady / Mangan,Gavin | Won 8-0 / Cameron Fair | |||
| * | 4/25/2018 | at | Bethany Lutheran | Jordan Poff / Kenny Johnson | Won 8-2 / Davis Pfaff | ||
| %* | Apr 26, 2018 | at | University of Minnesota-Morris | Gannon Youakim / Jacob Sphatt | Won 8-0 / Cameron Fair | ||
| * | Apr 27, 2018 | ST. SCHOLASTICA | Connor Croft / Jake Jolowsky | Lost 6-8 / Cameron Fair | |||
| * | Apr 28, 2018 | NORTH CENTRAL (MN) | Josiah Williams / Mikel Stull | Won 8-0 / Cameron Fair | |||
| % | May 02, 2018 | UW-SUPERIOR | Hauswirth,Grady / Mangan,Gavin | Won 8-4 / Cameron Fair | |||
| % | May 05, 2018 | at | St. Scholastica | Connor Croft / Jake Jolowsky | Won 9-8 (7-3) / Cameron Fair | ||
|
Cameron Fair |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Jan 27, 2018 | at | Saint John's University | Hunter Krebsbach | Lost 0-6, 1-6 | |||
| Feb 10, 2018 | at | St. Olaf College | Spencer Wick | Lost 3-6, 3-6 | |||
| 2/17/18 | SIMPSON | Adam Wieser | Lost 6-4, 4-6, 0-1 (8-10) | ||||
| Feb 24, 2018 | WARTBURG COLLEGE | Will McDonald | Won 6-1, 6-7, 1-0 (10-6) | ||||
| 02/17/18 | at | Ripon College | Adrian Granados | Won 6-2, 6-2 | |||
| Mar 03, 2018 | vs | Concordia-Moorhead | Jared Saue | Lost 1-6, 2-6 | |||
| Mar 03, 2018 | at | #10 Gustavus Adolphus College | Can-Aras Thierhoff | Lost 2-6, 2-6 | |||
| Mar 13, 2018 | CURRY COLLEGE | Nicholas Piotrowski | Won 6-1, 6-1 | ||||
| Mar 13, 2018 | SCHREINER UNIVERSITY | Roger Santos | Lost 2-6, 2-6 | ||||
| Mar 15, 2018 | DELAWARE VALLEY UNIVERSITY | Nick Gaetano | Won 6-1, 6-1 | ||||
| Mar 16, 2018 | SPRINGFIELD COLLEGE | Zack Keene | Lost 2-6, 4-6 | ||||
| Apr 06, 2018 | at | UW-Eau Claire | Adam Burk | Lost 2-6, 1-6 | |||
| Apr 11, 2018 | at | Bethel University | Jakob Bartels | Lost 6-7, 4-6 | |||
| * | Apr 17, 2018 | at | Martin Luther | Ethan Schultz | Won 6-4, 6-0 | ||
| * | Apr 24, 2018 | UW-SUPERIOR | Bulatovic,Petar | Won 6-0, 6-1 | |||
| * | 4/25/2018 | at | Bethany Lutheran | Dexter Jackson | Lost 6-7 (12-14), 5-7 | ||
| * | Apr 27, 2018 | ST. SCHOLASTICA | Trace Combs | Lost 6-4, 3-6, 0-1 (6-10) | |||
| * | Apr 28, 2018 | CROWN | Ger Jones | Won 6-1, 6-1 | |||
| * | Apr 28, 2018 | CROWN | Ger Jones | Won 6-1, 6-1 | |||
| % | May 02, 2018 | UW-SUPERIOR | Bulatovic,Petar | Won 6-1, 6-2 | |||
| % | May 05, 2018 | at | St. Scholastica | Trace Combs | Won 6-2, 6-1 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Jan 27, 2018 | at | Saint John's University | Nate Jordre / Jonah Punnoose | Lost 2-8 / Joshua Kimball | |||
| Feb 10, 2018 | at | St. Olaf College | Jack Leach / Gus Fedje-Johnston | Won 9-8 (7-2) / Joshua Kimball | |||
| 2/17/18 | SIMPSON | Matt Turnley / Brett Dewerff | Won 8-1 / Davis Pfaff | ||||
| Feb 24, 2018 | WARTBURG COLLEGE | Nate Meister / Will McDonald | Lost 8-9 (5-7) / Joshua Kimball | ||||
| 02/17/18 | at | Ripon College | Adrian Granados / Junmo Kwon | Won 8-2 / Landon Ridpath | |||
| Mar 03, 2018 | vs | Concordia-Moorhead | Erik Porter / David Schneck | Lost 3-8 / Joshua Kimball | |||
| Mar 03, 2018 | at | #10 Gustavus Adolphus College | Grahamm Kellogg / Jacob Endres | Lost 6-8 / Joshua Kimball | |||
| Mar 13, 2018 | CURRY COLLEGE | Richie Hefler / Nicholas Piotrowski | Won 8-1 / Joshua Kimball | ||||
| Mar 13, 2018 | SCHREINER UNIVERSITY | Matthew Jimenez / Roger Santos | Lost 3-8 / Joshua Kimball | ||||
| Mar 15, 2018 | DELAWARE VALLEY UNIVERSITY | Nick Gaetano / Alex Vo | Won 8-0 / Joshua Kimball | ||||
| Mar 16, 2018 | SPRINGFIELD COLLEGE | Alex Romaine / Court Honda | Lost 2-8 / CJ Lloyd | ||||
| Apr 06, 2018 | at | UW-Eau Claire | Renan Barros / Adam Burk | Lost 1-8 / Davis Pfaff | |||
| Apr 11, 2018 | at | Bethel University | Nick Knudsen / Zeke Delain | Lost 0-8 / Spencer Deveau | |||
| * | Apr 17, 2018 | at | Martin Luther | Justin Steinke / Ethan Schultz | Won 8-1 / CJ Lloyd | ||
| * | Apr 24, 2018 | UW-SUPERIOR | Dauswirth,Grady / Mangan,Gavin | Won 8-0 / Spencer Deveau | |||
| * | 4/25/2018 | at | Bethany Lutheran | Carter Dahl / Dexter Jackson | Won 8-2 / Joshua Kimball | ||
| %* | Apr 26, 2018 | at | University of Minnesota-Morris | Gannon Youakim / Jacob Sphatt | Won 8-0 / Spencer Deveau | ||
| * | Apr 27, 2018 | ST. SCHOLASTICA | Connor Croft / Jake Jolowsky | Lost 6-8 / Spencer Deveau | |||
| * | Apr 28, 2018 | CROWN | Mike Brwester / Travis Burg | Won 8-0 / Colton Paskewitz | |||
| * | Apr 28, 2018 | CROWN | Mike Brwester / Travis Burg | Won 8-0 / Colton Paskewitz | |||
| * | Apr 28, 2018 | NORTH CENTRAL (MN) | Josiah Williams / Mikel Stull | Won 8-0 / Spencer Deveau | |||
| % | May 02, 2018 | UW-SUPERIOR | Hauswirth,Grady / Mangan,Gavin | Won 8-4 / Spencer Deveau | |||
| % | May 05, 2018 | at | St. Scholastica | Connor Croft / Jake Jolowsky | Won 9-8 (7-3) / Spencer Deveau | ||
|
Joashua Kimball |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 14, 2018 | vs | Dickinson | Derek Chen | Lost 1-6, 4-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 14, 2018 | vs | Dickinson | Peter Schmidt / Derek Chen | Lost 3-8 / Cameron Pfaff | |||
|
Joshua Kimball |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Jan 27, 2018 | at | Saint John's University | Thomas Gillach | Lost 2-6, 1-6 | |||
| Feb 10, 2018 | at | St. Olaf College | Jack Leach | Lost 1-6, 3-6 | |||
| 2/17/18 | SIMPSON | AJ Jackson | Won 7-6, 6-2 | ||||
| Feb 24, 2018 | WARTBURG COLLEGE | Nate Meister | Lost 2-6, 2-6 | ||||
| 02/17/18 | at | Ripon College | Junmo Kwon | Won 6-1, 6-0 | |||
| Mar 03, 2018 | vs | Concordia-Moorhead | David Schneck | Lost 2-6, 2-6 | |||
| Mar 03, 2018 | at | #10 Gustavus Adolphus College | Zeke Haugen | Lost 2-6, 4-6 | |||
| Mar 13, 2018 | CURRY COLLEGE | Richie Hefler | Won 6-2, 6-1 | ||||
| Mar 13, 2018 | SCHREINER UNIVERSITY | Andrew Albright | Lost 4-6, 1-6 | ||||
| Mar 15, 2018 | DELAWARE VALLEY UNIVERSITY | Ryan Lombardo | Won 6-0, 6-0 | ||||
| Mar 16, 2018 | SPRINGFIELD COLLEGE | Cameron Grant | Won 6-4, 7-5 | ||||
| Apr 06, 2018 | at | UW-Eau Claire | Grant Mauthe | Lost 3-6, 2-6 | |||
| Apr 11, 2018 | at | Bethel University | Nick Knudsen | Lost 3-6, 5-7 | |||
| * | Apr 17, 2018 | at | Martin Luther | Josh Koelpin | Won 6-3, 6-2 | ||
| * | Apr 24, 2018 | UW-SUPERIOR | Hietala,Chad | Won 3-6, 6-4, 1-0 (10-6) | |||
| * | 4/25/2018 | at | Bethany Lutheran | Carter Dahl | Won 6-2, 3-6, 1-0 (12-10) | ||
| %* | Apr 26, 2018 | at | University of Minnesota-Morris | Jack Flicker | Won 6-0, 6-2 | ||
| * | Apr 27, 2018 | ST. SCHOLASTICA | Bryce Gadke | Won 2-6, 6-0, 1-0 (11-9) | |||
| * | Apr 28, 2018 | CROWN | Chad Anenson | Won 6-0, 6-0 | |||
| * | Apr 28, 2018 | CROWN | Chad Anenson | Won 6-0, 6-0 | |||
| * | Apr 28, 2018 | NORTH CENTRAL (MN) | Rodrigo de Mendoza | Won 6-0, 6-0 | |||
| % | May 02, 2018 | UW-SUPERIOR | Hietala,Chad | Won 6-3, 6-4 | |||
| % | May 05, 2018 | at | St. Scholastica | Bryce Gadke | Won 6-4, 6-3 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Jan 27, 2018 | at | Saint John's University | Nate Jordre / Jonah Punnoose | Lost 2-8 / Cameron Fair | |||
| Feb 10, 2018 | at | St. Olaf College | Jack Leach / Gus Fedje-Johnston | Won 9-8 (7-2) / Cameron Fair | |||
| 2/17/18 | SIMPSON | AJ Jackson / Adam Wieser | Won 8-0 / Landon Ridpath | ||||
| Feb 24, 2018 | WARTBURG COLLEGE | Nate Meister / Will McDonald | Lost 8-9 (5-7) / Cameron Fair | ||||
| 02/17/18 | at | Ripon College | Marcus Austin / Emilio Tijerino | Won 8-0 / CJ Lloyd | |||
| Mar 03, 2018 | vs | Concordia-Moorhead | Erik Porter / David Schneck | Lost 3-8 / Cameron Fair | |||
| Mar 03, 2018 | at | #10 Gustavus Adolphus College | Grahamm Kellogg / Jacob Endres | Lost 6-8 / Cameron Fair | |||
| Mar 13, 2018 | CURRY COLLEGE | Richie Hefler / Nicholas Piotrowski | Won 8-1 / Cameron Fair | ||||
| Mar 13, 2018 | SCHREINER UNIVERSITY | Matthew Jimenez / Roger Santos | Lost 3-8 / Cameron Fair | ||||
| Mar 15, 2018 | DELAWARE VALLEY UNIVERSITY | Nick Gaetano / Alex Vo | Won 8-0 / Cameron Fair | ||||
| Mar 16, 2018 | SPRINGFIELD COLLEGE | Cameron Grant / Chris Unger | Won 9-7 / Landon Ridpath | ||||
| Apr 06, 2018 | at | UW-Eau Claire | Zach Janssen / Grant Mauthe | Lost 1-8 / Spencer Deveau | |||
| Apr 11, 2018 | at | Bethel University | Noah Ridgway / Zach Kantor | Lost 8-9 / Davis Pfaff | |||
| * | Apr 17, 2018 | at | Martin Luther | Joel Koelpin / Josh Koelpin | Won 8-1 / Davis Pfaff | ||
| * | Apr 24, 2018 | UW-SUPERIOR | Hietala,Chad / Paredes,Leonardo | Won 8-4 / Davis Pfaff | |||
| * | 4/25/2018 | at | Bethany Lutheran | Carter Dahl / Dexter Jackson | Won 8-2 / Cameron Fair | ||
| %* | Apr 26, 2018 | at | University of Minnesota-Morris | Andy Haley / Jack Flicker | Won 8-1 / Davis Pfaff | ||
| * | Apr 27, 2018 | ST. SCHOLASTICA | Bryce Gadke / Trace Combs | Won 8-0 / Davis Pfaff | |||
| * | Apr 28, 2018 | CROWN | Chad Anenson / Ger Jones | Won 8-1 / Davis Pfaff | |||
| * | Apr 28, 2018 | CROWN | Chad Anenson / Ger Jones | Won 8-1 / Davis Pfaff | |||
| * | Apr 28, 2018 | NORTH CENTRAL (MN) | Rodrigo de Mendoza / Noah Ramsby | Won 8-1 / Colton Paskewitz | |||
| % | May 02, 2018 | UW-SUPERIOR | Hietala,Chad / Paredes,Leonardo | Won 8-1 / Davis Pfaff | |||
| % | May 05, 2018 | at | St. Scholastica | Bryce Gadke / Jack Kearney | Won 8-1 / Davis Pfaff | ||
|
CJ Lloyd |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Jan 27, 2018 | at | Saint John's University | Tim Larson | Lost 1-6, 0-6 | |||
| Feb 10, 2018 | at | St. Olaf College | Christian Beck | Lost 4-6, 4-6 | |||
| 2/17/18 | SIMPSON | Sam Dykstra | Won 6-0, 6-1 | ||||
| Feb 24, 2018 | WARTBURG COLLEGE | Sam Nettleton | Won 6-4, 6-0 | ||||
| 02/17/18 | at | Ripon College | Marcus Austin | Won 6-0, 6-0 | |||
| Mar 03, 2018 | vs | Concordia-Moorhead | Isaac Toivonen | Lost 1-6, 2-6 | |||
| Mar 03, 2018 | at | #10 Gustavus Adolphus College | Mouaad Alhouni | Lost 1-6, 3-6 | |||
| Mar 13, 2018 | CURRY COLLEGE | Aidan Roach | Won 6-2, 6-2 | ||||
| Mar 14, 2018 | vs | Dickinson | Shawn Diniz | Lost 2-6, 1-6 | |||
| Mar 13, 2018 | SCHREINER UNIVERSITY | Luis Cabreja | Lost 1-6, 5-7 | ||||
| Mar 15, 2018 | DELAWARE VALLEY UNIVERSITY | Zack Harkcom | Won 6-0, 6-0 | ||||
| Mar 16, 2018 | SPRINGFIELD COLLEGE | Alex Romaine | Lost 2-6, 0-6 | ||||
| Apr 06, 2018 | at | UW-Eau Claire | Zach Janssen | Lost 1-6, 1-6 | |||
| Apr 11, 2018 | at | Bethel University | Hunter Fernelius | Lost 2-6, 6-3, 0-1 (7-10) | |||
| * | Apr 17, 2018 | at | Martin Luther | Justin Steinke | Won 6-0, 6-1 | ||
| * | Apr 24, 2018 | UW-SUPERIOR | Borst,Josiah | Won 6-2, 6-2 | |||
| * | 4/25/2018 | at | Bethany Lutheran | Laine Larson | Won 6-4, 6-1 | ||
| %* | Apr 26, 2018 | at | University of Minnesota-Morris | Paul Leslie | Won 6-0, 6-0 | ||
| * | Apr 27, 2018 | ST. SCHOLASTICA | Serhii Tykhonenko | Lost 3-6, 4-6 | |||
| * | Apr 28, 2018 | CROWN | Caleb Baumann | Won 6-0, 6-1 | |||
| * | Apr 28, 2018 | CROWN | Caleb Baumann | Won 6-0, 6-1 | |||
| * | Apr 28, 2018 | NORTH CENTRAL (MN) | Judah Smith | Won 6-0, 6-0 | |||
| % | May 02, 2018 | UW-SUPERIOR | Borst,Josiah | Won 6-1, 6-1 | |||
| % | May 05, 2018 | at | St. Scholastica | Serhii Tykhonenko | Lost 2-6, 4-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Jan 27, 2018 | at | Saint John's University | Thomas Gillach / Tim Larson | Lost 3-8 / Landon Ridpath | |||
| Feb 10, 2018 | at | St. Olaf College | Christian Beck / Danny Hogan | Lost 6-8 / Landon Ridpath | |||
| 2/17/18 | SIMPSON | Sam Dykstra / Zach Nelson | Lost 4-8 / Spencer Deveau | ||||
| Feb 24, 2018 | WARTBURG COLLEGE | Sam Nettleton / Jeremy Ellerby | Won 9-7 / Landon Ridpath | ||||
| 02/17/18 | at | Ripon College | Marcus Austin / Emilio Tijerino | Won 8-0 / Joshua Kimball | |||
| Mar 03, 2018 | vs | Concordia-Moorhead | Isaac Toivonen / David Youngs | Lost 3-8 / Landon Ridpath | |||
| Mar 03, 2018 | at | #10 Gustavus Adolphus College | Alex Senjem / Zeke Haugen | Lost 8-9 / Landon Ridpath | |||
| Mar 13, 2018 | CURRY COLLEGE | Aidan Roach / Dawson Stento | Won 8-2 / Landon Ridpath | ||||
| Mar 14, 2018 | vs | Dickinson | Shawn Diniz / Samuel Loring | Lost 8-9 (3-10) / Landon Ridpath | |||
| Mar 13, 2018 | SCHREINER UNIVERSITY | Luis Cabreja / Andrew Albright | Lost 3-8 / Landon Ridpath | ||||
| Mar 15, 2018 | DELAWARE VALLEY UNIVERSITY | Zack Harkcom / Ryan Lombardo | Won 8-0 / Landon Ridpath | ||||
| Mar 16, 2018 | SPRINGFIELD COLLEGE | Alex Romaine / Court Honda | Lost 2-8 / Cameron Fair | ||||
| Apr 06, 2018 | at | UW-Eau Claire | Andrew Dahl / Danny Schoen | Lost 3-8 / Landon Ridpath | |||
| Apr 11, 2018 | at | Bethel University | Hunter Fernelius / Jakob Bartels | Lost 3-8 / Landon Ridpath | |||
| * | Apr 17, 2018 | at | Martin Luther | Justin Steinke / Ethan Schultz | Won 8-1 / Cameron Fair | ||
| * | Apr 24, 2018 | UW-SUPERIOR | Borst,Josiah / Sherman,Will | Won 8-2 / Landon Ridpath | |||
| * | 4/25/2018 | at | Bethany Lutheran | Laine Larson / Dalton Werckman | Won 8-6 / Landon Ridpath | ||
| %* | Apr 26, 2018 | at | University of Minnesota-Morris | Paul Leslie / Franklin Real | Won 8-0 / Landon Ridpath | ||
| * | Apr 27, 2018 | ST. SCHOLASTICA | Serhii Tykhonenko / Elliot Schneider | Lost 6-8 / Landon Ridpath | |||
| * | Apr 28, 2018 | CROWN | Caleb Baumann / Romeo Mork | Won 8-1 / Landon Ridpath | |||
| * | Apr 28, 2018 | CROWN | Caleb Baumann / Romeo Mork | Won 8-1 / Landon Ridpath | |||
| * | Apr 28, 2018 | NORTH CENTRAL (MN) | Judah Smith / Micah Peterson | Won 8-0 / Landon Ridpath | |||
| % | May 02, 2018 | UW-SUPERIOR | Borst,Josiah / Sherman,Will | Won 8-0 / Landon Ridpath | |||
| % | May 05, 2018 | at | St. Scholastica | Serhii Tykhonenko / Elliot Schneider | Lost 3-8 / Landon Ridpath | ||
|
Colton Paskewitz |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 2/17/18 | SIMPSON | Brett Dewerff | Lost 1-6, 0-6 | ||||
| 02/17/18 | at | Ripon College | Chris Mooney | Won 7-6, 6-2 | |||
| Mar 03, 2018 | at | #10 Gustavus Adolphus College | Jacob Endres | Lost 2-6, 0-6 | |||
| Mar 13, 2018 | CURRY COLLEGE | Daniel Ritucci | Won 6-1, 6-1 | ||||
| * | Apr 17, 2018 | at | Martin Luther | Josh Schroeder | Lost 2-6, 4-6 | ||
| %* | Apr 26, 2018 | at | University of Minnesota-Morris | David Smith | Won 6-0, 6-0 | ||
| * | Apr 28, 2018 | CROWN | Travis Burg | Won 6-1, 6-0 | |||
| * | Apr 28, 2018 | CROWN | Travis Burg | Won 6-1, 6-0 | |||
| * | Apr 28, 2018 | NORTH CENTRAL (MN) | Noah Ramsby | Won 6-0, 6-2 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 02/17/18 | at | Ripon College | Daniel Garcia / Eugene Pliska | Won 8-1 / Davis Pfaff | |||
| Mar 03, 2018 | at | #10 Gustavus Adolphus College | Can-Aras Thierhoff / Kieran Townsend | Lost 3-8 / Davis Pfaff | |||
| Mar 13, 2018 | CURRY COLLEGE | Zach Muller / Samuel Pitts | Won 8-5 / Davis Pfaff | ||||
| * | Apr 17, 2018 | at | Martin Luther | Nicolas Gartner / Josh Schroeder | Won 8-1 / Spencer Deveau | ||
| * | Apr 28, 2018 | CROWN | Mike Brwester / Travis Burg | Won 8-0 / Cameron Fair | |||
| * | Apr 28, 2018 | CROWN | Mike Brwester / Travis Burg | Won 8-0 / Cameron Fair | |||
| * | Apr 28, 2018 | NORTH CENTRAL (MN) | Rodrigo de Mendoza / Noah Ramsby | Won 8-1 / Joshua Kimball | |||
|
Cameron Pfaff |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 14, 2018 | vs | Dickinson | Joey Bolanos | Lost 1-6, 2-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 14, 2018 | vs | Dickinson | Peter Schmidt / Derek Chen | Lost 3-8 / Joashua Kimball | |||
|
Davis Pfaff |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Jan 27, 2018 | at | Saint John's University | Jonah Punnoose | Lost 0-6, 0-6 | |||
| Feb 10, 2018 | at | St. Olaf College | Christopher Prokosch | Lost 3-6, 1-6 | |||
| Feb 24, 2018 | WARTBURG COLLEGE | Nate Kolz | Won 0-6, 6-1, 1-0 (14-12) | ||||
| 02/17/18 | at | Ripon College | Daniel Garcia | Won 6-0, 6-1 | |||
| Mar 03, 2018 | vs | Concordia-Moorhead | Scott Schwandt | Won 6-4, 7-5 | |||
| Mar 03, 2018 | at | #10 Gustavus Adolphus College | Grahamm Kellogg | Lost 2-6, 1-6 | |||
| Mar 14, 2018 | vs | Dickinson | Bryce Perritt | Lost 3-6, 5-7 | |||
| Mar 13, 2018 | SCHREINER UNIVERSITY | Chris Corbett | Lost 1-6, 2-6 | ||||
| Mar 15, 2018 | DELAWARE VALLEY UNIVERSITY | Default | Won 6-0, 6-0 | ||||
| Mar 16, 2018 | SPRINGFIELD COLLEGE | Drew Delorenzo | Won 6-3, 6-3 | ||||
| Apr 06, 2018 | at | UW-Eau Claire | J. Stephenson | Lost 0-6, 1-6 | |||
| Apr 11, 2018 | at | Bethel University | Peter Wachtler | Lost 3-6, 4-6 | |||
| * | Apr 17, 2018 | at | Martin Luther | Nicolas Gartner | Won 6-3, 6-2 | ||
| * | Apr 24, 2018 | UW-SUPERIOR | Simpson,Harry | Lost 2-6, 2-6 | |||
| * | 4/25/2018 | at | Bethany Lutheran | Kenny Johnson | Won 6-0, 6-0 | ||
| %* | Apr 26, 2018 | at | University of Minnesota-Morris | Gannon Youakim | Won 6-0, 6-1 | ||
| * | Apr 27, 2018 | ST. SCHOLASTICA | Jason Kent | Won 6-2, 6-4 | |||
| * | Apr 28, 2018 | NORTH CENTRAL (MN) | Josiah Williams | Won 6-0, 6-0 | |||
| % | May 02, 2018 | UW-SUPERIOR | Sherman,Will | Won 6-2, 6-3 | |||
| % | May 05, 2018 | at | St. Scholastica | Jack Kearney | Lost 4-6, 4-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Jan 27, 2018 | at | Saint John's University | Hunter Krebsbach / Jarod Swoboda | Lost 4-8 / Spencer Deveau | |||
| Feb 10, 2018 | at | St. Olaf College | Spencer Wick / Christopher Prokosch | Lost 3-8 / Spencer Deveau | |||
| 2/17/18 | SIMPSON | Matt Turnley / Brett Dewerff | Won 8-1 / Cameron Fair | ||||
| Feb 24, 2018 | WARTBURG COLLEGE | Nate Kolz / Colin Jacobs | Won 8-2 / Spencer Deveau | ||||
| 02/17/18 | at | Ripon College | Daniel Garcia / Eugene Pliska | Won 8-1 / Colton Paskewitz | |||
| Mar 03, 2018 | vs | Concordia-Moorhead | Matthew Engum / Ben Swanson | Lost 3-8 / Spencer Deveau | |||
| Mar 03, 2018 | at | #10 Gustavus Adolphus College | Can-Aras Thierhoff / Kieran Townsend | Lost 3-8 / Colton Paskewitz | |||
| Mar 13, 2018 | CURRY COLLEGE | Zach Muller / Samuel Pitts | Won 8-5 / Colton Paskewitz | ||||
| Mar 14, 2018 | vs | Dickinson | Nick Reese / Joey Bolanos | Lost 4-8 / Spencer Deveau | |||
| Mar 13, 2018 | SCHREINER UNIVERSITY | Chris Corbett / Juan Ortiz | Lost 6-8 / Spencer Deveau | ||||
| Mar 15, 2018 | DELAWARE VALLEY UNIVERSITY | Default / Default | Won 8-0 / Spencer Deveau | ||||
| Mar 16, 2018 | SPRINGFIELD COLLEGE | Zack Keene / Steven Ludtke | Lost 4-8 / Spencer Deveau | ||||
| Apr 06, 2018 | at | UW-Eau Claire | Renan Barros / Adam Burk | Lost 1-8 / Cameron Fair | |||
| Apr 11, 2018 | at | Bethel University | Noah Ridgway / Zach Kantor | Lost 8-9 / Joshua Kimball | |||
