Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | UMAC | Pitcher of record | Attend | Time | ||||
| Feb 18, 2011 | vs | UW-Stout-1 | W | 3-2 | 3-3-2 | / | 2-5-0 | 7 | 1-0-0 | 0-0-0 | Timm (W 1-0) | 46 | 1:42 | ||
| Feb 18, 2011 | vs | UW-Stout-2 | 6-8 | L | 6-10-1 | / | 8-8-3 | 7 | 1-1-0 | 0-0-0 | Olson (L 0-1) | - | 2:00 | ||
| Mar 04, 2011 | vs | Widener | 0-6 | L | 0-3-4 | / | 6-7-0 | 7 | 1-2-0 | 0-0-0 | Olson (L) | 36 | 1:30 | ||
| Mar 04, 2011 | vs | Rose-Hulman Tech | 1-7 | L | 1-2-0 | / | 7-17-1 | 7 | 1-3-0 | 0-0-0 | Timm (L) | 29 | 1:30 | ||
| Mar 05, 2011 | vs | Medialle | 7-10 | L | 7-12-3 | / | 10-16-0 | 7 | 1-4-0 | 0-0-0 | Timm (L) | 28 | 1:30 | ||
| Mar 05, 2011 | vs | Rochester | W | 7-6 | 7-14-3 | / | 6-15-0 | (8) | 2-4-0 | 0-0-0 | Olson (W) | 32 | 1:30 | ||
| Mar 07, 2011 | vs | Muhlenberg | 4-15 | L | 4-4-6 | / | 15-15-0 | 5 | 2-5-0 | 0-0-0 | Timm (L) | 21 | 1:30 | ||
| Mar 07, 2011 | vs | Simmons | 3-13 | L | 3-4-4 | / | 13-13-2 | 5 | 2-6-0 | 0-0-0 | Schurch (L) | 42 | 1:30 | ||
| Mar 08, 2011 | vs | Alvernia | 0-11 | L | 0-1-3 | / | 11-15-0 | 5 | 2-7-0 | 0-0-0 | Olson (L 0-2) | 40 | 1.5 | ||
| Mar 08, 2011 | vs | Simmons | W | 11-1 | 11-9-1 | / | 1-3-0 | 7 | 3-7-0 | 0-0-0 | Timm (W) | 34 | 2:00 | ||
| Mar 10, 2011 | vs | Sage Colleges | W | 3-1 | 3-5-2 | / | 1-8-1 | 7 | 4-7-0 | 0-0-0 | Olson (W) | 31 | 2:00 | ||
| # | Mar 11, 2011 | vs | #23 Moravian | 0-11 | L | 0-2-2 | / | 11-12-1 | 5 | 4-8-0 | 0-0-0 | Timm (L) | 54 | 1:26 | |
| Mar 31, 2011 | at | Augsburg-1 | 0-8 | L | 0-4-2 | / | 8-11-0 | 5 | 4-9-0 | 0-0-0 | Olson (L 2-4) | - | 1:03 | ||
| Mar 31, 2011 | at | Augsburg-2 | 3-5 | L | 3-6-2 | / | 5-7-2 | 7 | 4-10-0 | 0-0-0 | Schurch (L 0-2) | 50 | 1:36 | ||
| * | Apr 05, 2011 | CROWN-1 | W | 13-1 | 13-10-2 | / | 1-2-1 | 5 | 5-10-0 | 1-0-0 | Timm (W) | 61 | 1:20 | ||
| Apr 05, 2011 | CROWN-2 | W | 15-0 | 15-15-0 | / | 0-0-6 | 5 | 6-10-0 | 1-0-0 | Olson (W) | - | 1:15 | |||
| * | Apr 09, 2011 | NORTHLAND-1 | 6-7 | L | 6-11-3 | / | 7-10-0 | 7 | 6-11-0 | 1-1-0 | Timm (L) | 57 | 1:30 | ||
| * | Apr 09, 2011 | NORTHLAND-2 | W | 10-2 | 10-13-4 | / | 2-7-4 | 5 | 7-11-0 | 2-1-0 | Olson (W) | - | 1:00 | ||
| * | Apr 12, 2011 | at | St. Scholastica-1 | 0-4 | L | 0-5-4 | / | 4-7-1 | 7 | 7-12-0 | 2-2-0 | Timm (L) | 74 | 1:25 | |
| * | Apr 12, 2011 | at | St. Scholastica-2 | 3-7 | L | 3-8-2 | / | 7-11-1 | 7 | 7-13-0 | 2-3-0 | Schurch (L) | - | 1:55 | |
| * | Apr 17, 2011 | at | Minnesota Morris-1 | 3-8 | L | 3-7-5 | / | 8-8-1 | 7 | 7-14-0 | 2-4-0 | Timm (L 3-7) | 37 | 1:30 | |
| * | Apr 17, 2011 | at | Minnesota Morris-2 | W | 3-1 | 3-7-3 | / | 1-6-1 | 7 | 8-14-0 | 3-4-0 | Olson (W 5-4) | 41 | 1:35 | |
| * | Apr 17, 2011 | vs | Presentation-2 | W | 10-5 | 10-14-3 | / | 5-6-1 | 7 | 9-14-0 | 4-4-0 | Timm (W) | 30 | 1:55 | |
| * | Apr 17, 2011 | vs | Presentation-1 | W | 12-1 | 12-13-1 | / | 1-4-2 | 5 | 10-14-0 | 5-4-0 | Schurch (W) | 27 | 1:06 | |
| * | Apr 18, 2011 | at | Crown-1 | W | 24-0 | 24-25-0 | / | 0-2-5 | 5 | 11-14-0 | 6-4-0 | Olson (W) | 26 | 1:35 | |
| * | Apr 18, 2011 | at | Crown | W | 26-0 | 26-17-0 | / | 0-2-8 | 5 | 12-14-0 | 7-4-0 | Schurch (W) | 16 | 1:38 | |
| * | Apr 21, 2011 | BETHANY LUTHERAN-1 | 0-4 | L | 0-7-4 | / | 4-6-3 | 7 | 12-15-0 | 7-5-0 | Timm (L) | 60 | 1:35 | ||
| * | Apr 21, 2011 | BETHANY LUTHERAN-2 | W | 13-2 | 13-9-1 | / | 2-8-6 | 5 | 13-15-0 | 8-5-0 | Schurch (W) | - | 1:30 | ||
| * | Apr 22, 2011 | MARTIN LUTHER-1 | W | 7-1 | 7-8-0 | / | 1-5-2 | 7 | 14-15-0 | 9-5-0 | Olson (W) | 61 | 1:20 | ||
| * | Apr 22, 2011 | MARTIN LUTHER-2 | W | 10-3 | 10-15-2 | / | 3-5-4 | 7 | 15-15-0 | 10-5-0 | Timm (W) | - | 1:25 | ||
| * | Apr 27, 2011 | vs | Northland | W | 2-1 | 2-8-1 | / | 1-4-1 | 7 | 16-15-0 | 11-5-0 | Schurch (W) | 0 | 1:30 | |
| * | Apr 27, 2011 | vs | St. Scholastica | 9-10 | L | 9-14-2 | / | 10-13-3 | 7 | 16-16-0 | 11-6-0 | Olson (L) | 29 | 2:20 | |
| * | Apr 29, 2011 | vs | Minnesota Morris | 4-7 | L | 4-6-5 | / | 7-9-1 | 7 | 16-17-0 | 11-7-0 | Timm (L) | 52 | 2hr | |
| * | Apr 29, 2011 | vs | Bethany Lutheran | W | 7-6 | 7-12-5 | / | 6-12-1 | (12) | 17-17-0 | 12-7-0 | Olson (W) | 68 | 2hr | |
| * | Apr 29, 2011 | vs | Presentation | W | 8-4 | 8-7-3 | / | 4-12-4 | 7 | 18-17-0 | 13-7-0 | Schurch (W) | 37 | 1hr | |
| * | Apr 30, 2011 | vs | Martin Luther | 4-5 | L | 4-8-3 | / | 5-12-0 | (8) | 18-18-0 | 13-8-0 | Olson (L) | 47 | 2hr | |
| May 04, 2011 | at | St. Catherine-1 | 2-3 | L | 2-8-1 | / | 3-6-1 | 7 | 18-19-0 | 13-8-0 | Olson (L) | 68 | 80 m | ||
| May 04, 2011 | at | St. Catherine | 1-8 | L | 1-5-5 | / | 8-10-0 | 7 | 18-20-0 | 13-8-0 | Timm (L) | 63 | 93 | ||
| May 06, 2011 | vs | Minnesota Morris | W | 5-3 | 5-8-1 | / | 3-6-0 | 7 | 19-20-0 | 13-8-0 | Olson (W 9-7) | 51 | 1:27 | ||
| & | May 06, 2011 | at | St. Scholastica | 1-4 | L | 1-2-1 | / | 4-7-1 | 7 | 19-21-0 | 13-8-0 | Timm (L 6-10) | 113 | 1:31 | |
| May 07, 2011 | vs | Bethany Lutheran | W | 6-5 | 6-9-1 | / | 5-12-5 | (8) | 20-21-0 | 13-8-0 | Timm (W 6-11) | 174 | 1:56 | ||
| & | May 07, 2011 | at | St. Scholastica | 4-6 | L | 4-8-1 | / | 6-9-3 | 7 | 20-22-0 | 13-8-0 | Olson (L 9-8) | 189 | 1:40 |
| () extra inning game |