Northwestern

Special Reports

 

Starter Statistics

 

• Record: 20-22 • Home: 6-2 • Away: 3-9 • Neutral: 11-11 • UMAC: 13-8 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Krager, Jamie   .500  1-1  4  1  2  0  0  0  1  2  .500  0  0  0  0  .500  0  0  0-0  0  0  0  .000 
Rodgers, Briana   .403  41-41  139  28  56  18  0  5  46  89  .640  13  0  24  0  .454  0  0  0-0  317  10  10  .970 
Borgstrom, Alyssa   .374  25-25  91  24  34  5  2  1  20  46  .505  7  1  10  0  .424  0  1  6-9  52  8  3  .952 
Nyquist, Leighana   .373  33-33  102  24  38  0  0  0  7  38  .373  17  1  8  0  .467  0  5  2-4  31  3  3  .919 
Wankerl, Erin   .333  28-28  78  21  26  4  2  1  15  37  .474  8  4  15  0  .422  0  0  2-3  34  5  4  .907 
Sigurdsen, Kristin   .329  42-42  140  35  46  9  3  2  30  67  .479  13  2  20  0  .391  1  2  6-6  70  111  25  .879 
Ruby, Jenna   .315  39-39  124  24  39  11  0  4  27  62  .500  11  5  22  0  .390  1  1  2-2  140  22  5  .970 
Schurch, Anna   .250  20-20  52  15  13  5  0  0  6  18  .346  9  1  18  1  .371  0  0  2-2  9  10  2  .905 
Olson, Ashley   .242  30-30  62  9  15  3  0  2  10  24  .387  3  0  21  0  .277  0  2  0-0  30  70  13  .885 
Witthus, Ali   .238  37-37  105  26  25  5  1  0  5  32  .305  9  1  34  0  .304  0  1  2-3  61  63  14  .899 
Walker, Lauren   .238  33-33  105  16  25  10  0  2  17  41  .390  7  0  16  0  .283  1  0  1-1  17  25  10  .808 
Kleinjan, Erin   .200  31-31  90  10  18  4  1  2  13  30  .333  11  0  30  0  .287  0  2  2-2  13  1  2  .875 
Anderson, Brittany   .167  26-26  48  14  8  0  0  0  3  8  .167  6  3  21  0  .293  1  0  0-0  12  12  5  .828 
Timm, Kelsey   .091  4-4  11  2  1  1  0  0  0  2  .182  1  0  5  0  .167  0  0  0-0  3  35  1  .974 
Totals   .301  42-42  1151  249  346  75  9  19  200  496  .431  115  18  244  1  .372  4  14  25-32  789  375  97  .923 
Opponents   .303  42-42  1124  202  341  53  15  12  162  460  .409  61  8  145  1  .342  5  19  27-34  787  281  75  .934 


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Schurch, Anna   2.94  5-3  9-9  7  1/0  0  50.0  66  33  21  11  35  11  6  1  218  .303  6  2  0  0  1 
Olson, Ashley   3.12  9-8  17-17  15  2/0  0  105.1  135  72  47  15  55  26  1  6  450  .300  6  3  0  4  13 
Timm, Kelsey   4.10  6-10  16-16  16  0/0  0  100.2  140  95  59  35  56  20  7  2  455  .308  11  4  0  1  6 
Totals   3.47  20-21  42-42  38  3/0  0  256.0  341  200  127  61  146  57  14  9  1123  .304  23  9  0  5  20 
Opponents   4.73  19-17  42-42  30  6/0  0  232.1  327  232  157  101  208  66  10  20  1043  .314  30  15  0  2  12 


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Timm, Kelsey   39  3  35  1  .974  2  14  3  .824  0  0 
Rodgers, Briana   337  317  10  10  .970  3  0  0  ---  0  0 
Ruby, Jenna   167  140  22  5  .970  3  25  6  .806  15  0 
Borgstrom, Alyssa   63  52  8  3  .952  0  0  0  ---  0  0 
Nyquist, Leighana   37  31  3  3  .919  0  0  0  ---  0  0 
Wankerl, Erin   43  34  5  4  .907  0  5  1  .833  1  0 
Schurch, Anna   21  9  10  2  .905  0  4  2  .667  0  0 
Witthus, Ali   138  61  63  14  .899  0  0  0  ---  0  0 
Olson, Ashley   113  30  70  13  .885  0  11  2  .846  0  0 
Sigurdsen, Kristin   206  70  111  25  .879  2  0  0  ---  0  0 
Kleinjan, Erin   16  13  1  2  .875  0  0  0  ---  0  0 
Anderson, Brittany   29  12  12  5  .828  0  0  0  ---  0  0 
Walker, Lauren   52  17  25  10  .808  0  0  0  ---  0  0 
Krager, Jamie   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   1261  789  375  97  .923  4  27  7  .794  16  0 
Opponents   1143  787  281  75  .934  8  25  7  .781  26  0 

 

Non-Starter Statistics

 

• Record: 20-22 • Home: 6-2 • Away: 3-9 • Neutral: 11-11 • UMAC: 13-8 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Borgstrom, Alyssa   .600  3-0  5  0  3  1  0  0  2  4  .800  1  0  1  0  .667  0  0  1-1  0  1  0  1.000 
Walker, Lauren   .571  7-0  7  1  4  0  0  1  1  7  1.000  2  0  0  0  .667  0  0  0-0  0  0  0  .000 
Nyquist, Leighana   .500  2-0  2  1  1  0  0  0  1  1  .500  1  0  0  0  .667  0  0  0-0  1  0  0  1.000 
Wankerl, Erin   .333  6-0  6  0  2  0  1  0  2  4  .667  0  0  1  0  .333  0  0  0-0  5  0  1  .833 
Kleinjan, Erin   .286  7-0  7  2  2  0  0  0  1  2  .286  1  0  2  0  .375  0  0  0-0  1  0  0  1.000 
Anderson, Brittany   .000  8-0  4  1  0  0  0  0  2  0  .000  0  0  2  0  .000  0  0  0-0  0  0  0  .000 
Schurch, Anna   .000  5-0  3  1  0  0  0  0  0  0  .000  1  0  2  0  .250  0  0  0-0  0  0  0  .000 
Krager, Jamie   .000  2-0  2  0  0  0  0  0  0  0  .000  0  0  2  0  .000  0  0  0-0  0  0  0  .000 
Rodgers, Briana   .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
Witthus, Ali   .000  2-0  1  1  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  1  0  1.000 
Totals   .316  42-42  38  7  12  1  1  1  9  18  .474  6  0  10  0  .409  0  0  1-1  7  4  1  .917 
Opponents   .286  42-42  42  10  12  4  0  0  4  16  .381  3  1  8  0  .348  0  2  3-3  24  16  1  .976 


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Schurch, Anna   2.33  0-0  1-0  0  0/0  0  3.0  1  2  1  1  1  0  0  1  10  .100  0  0  0  0  1 
Timm, Kelsey   8.84  0-1  3-0  0  0/0  1  6.1  11  10  8  2  6  0  1  2  33  .333  0  0  0  0  0 
Totals   6.75  0-1  42-0  0  3/0  1  9.1  12  12  9  3  7  0  1  3  43  .279  0  0  0  0  1 
Opponents   2.58  3-3  42-0  0  6/0  4  38.0  31  24  14  20  46  10  0  0  146  .212  5  3  0  2  2 


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Timm, Kelsey   2  0  2  0  1.000  0  1  0  1.000  0  0 
Witthus, Ali   1  0  1  0  1.000  0  0  0  ---  0  0 
Nyquist, Leighana   1  1  0  0  1.000  0  0  0  ---  0  0 
Kleinjan, Erin   1  1  0  0  1.000  0  0  0  ---  0  0 
Borgstrom, Alyssa   1  0  1  0  1.000  0  0  0  ---  0  0 
Wankerl, Erin   6  5  0  1  .833  0  0  0  ---  0  0 
Sigurdsen, Kristin   0  0  0  0  .000  0  0  0  ---  0  0 
Rodgers, Briana   0  0  0  0  .000  0  0  0  ---  0  0 
Walker, Lauren   0  0  0  0  .000  0  0  0  ---  0  0 
Olson, Ashley   0  0  0  0  .000  0  0  0  ---  0  0 
Ruby, Jenna   0  0  0  0  .000  0  0  0  ---  0  0 
Schurch, Anna   0  0  0  0  .000  0  0  0  ---  0  0 
Krager, Jamie   0  0  0  0  .000  0  0  0  ---  0  0 
Anderson, Brittany   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   12  7  4  1  .917  0  3  0  1.000  0  0 
Opponents   41  24  16  1  .976  0  1  0  1.000  0  0