Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Pitcher of record | Attend | Time | |||||
| Mar 2, 2012 | vs | Wartburg | 4-6 | L | 4-7-1 | / | 6-10-1 | 7 | 0-1-0 | 0-0-0 | Timm (L) | 75 | 1:45 | ||
| Mar 2, 2012 | vs | Rose Hulman | W | 10-1 | 10-11-0 | / | 1-4-2 | 5 | 1-1-0 | 0-0-0 | Johnsen (W) | 21 | 1:00 | ||
| Mar 3, 2012 | vs | Johnson & Wales (RI) | 9-12 | L | 9-9-2 | / | 12-13-3 | 7 | 1-2-0 | 0-0-0 | Johnsen (L) | 41 | 1:30 | ||
| Mar 3, 2012 | vs | Carroll | 1-11 | L | 1-5-5 | / | 11-9-0 | 5 | 1-3-0 | 0-0-0 | Schurch (L) | 23 | 1:00 | ||
| Mar 5, 2012 | vs | DeSales | 3-5 | L | 3-7-2 | / | 5-5-0 | 7 | 1-4-0 | 0-0-0 | Johnsen (L) | 28 | 1:30 | ||
| Mar 5, 2012 | vs | Susquehanna | 1-7 | L | 1-3-3 | / | 7-7-5 | 7 | 1-5-0 | 0-0-0 | Timm (L) | 21 | 1:20 | ||
| Mar 6, 2012 | vs | Marywood | W | 7-5 | 7-16-1 | / | 5-15-1 | 7 | 2-5-0 | 0-0-0 | Timm (W) | 50 | 2:00 | ||
| Mar 6, 2012 | vs | John Carroll | 4-7 | L | 4-5-2 | / | 7-10-1 | 7 | 2-6-0 | 0-0-0 | Johnsen (L) | 31 | 1:28 | ||
| Mar 8, 2012 | vs | Muhlenberg | 2-13 | L | 2-3-5 | / | 13-12-0 | 5 | 2-7-0 | 0-0-0 | Timm (L) | 50 | 1:45 | ||
| Mar 8, 2012 | vs | Marywood | W | 3-2 | 3-7-0 | / | 2-7-0 | 7 | 3-7-0 | 0-0-0 | Johnsen (W) | 50 | 1:30 | ||
| Mar 8, 2012 | vs | Simmons | 0-6 | L | 0-5-4 | / | 6-8-0 | 7 | 3-8-0 | 0-0-0 | Timm (L) | 45 | 1:55 | ||
| Mar 27, 2012 | AUGSBURG-1 | 2-5 | L | 2-8-3 | / | 5-8-0 | 7 | 3-9-0 | 0-0-0 | Timm (L) | 63 | 1:25 | |||
| Mar 27, 2012 | AUGSBURG-2 | 0-9 | L | 0-2-2 | / | 9-10-0 | 5 | 3-10-0 | 0-0-0 | Johnsen (L) | - | 1:31 | |||
| Mar 29, 2012 | NORTH CENTRAL-1 | W | 9-1 | 9-9-0 | / | 1-4-5 | 6 | 4-10-0 | 0-0-0 | Johnsen (W) | 52 | 1:20 | |||
| Mar 29, 2012 | NORTH CENTRAL-2 | W | 6-5 | 6-9-6 | / | 5-8-4 | 7 | 5-10-0 | 0-0-0 | Timm (W) | - | 2:20 | |||
| * | Apr 02, 2012 | at | Crown | W | 11-1 | 11-10-1 | / | 1-3-0 | 5 | 6-10-0 | 1-0-0 | Timm (W) | 40 | 1:34 | |
| Apr 03, 2012 | at | UW-Stout-1 | 1-9 | L | 1-5-5 | / | 9-5-0 | 5 | 6-11-0 | 1-0-0 | Johnsen (L 3-5) | 125 | 1:25 | ||
| Apr 03, 2012 | at | UW-Stout-2 | 2-10 | L | 2-5-2 | / | 10-14-1 | 6 | 6-12-0 | 1-0-0 | Timm (L 3-6) | - | 1:45 | ||
| * | Apr 06, 2012 | ST. SCHOLASTICA-1 | W | 4-1 | 4-5-0 | / | 1-3-2 | 7 | 7-12-0 | 2-0-0 | Johnsen (W) | 63 | 1:35 | ||
| * | Apr 06, 2012 | ST. SCHOLASTICA-2 | 2-10 | L | 2-2-6 | / | 10-11-2 | 7 | 7-13-0 | 2-1-0 | Timm (L) | - | 2:00 | ||
| * | Apr 10, 2012 | at | Northland | 5-6 | L | 5-10-3 | / | 6-6-2 | 7 | 7-14-0 | 2-2-0 | Timm (L 3-8) | 43 | 1:34 | |
| * | Apr 10, 2012 | at | Northland-2 | 2-6 | L | 2-4-0 | / | 6-9-3 | 7 | 7-15-0 | 2-3-0 | Johnsen (L 4-6) | 54 | 1:38 | |
| * | Apr 13, 2012 | MINNESOTA MORRIS-1 | 1-3 | L | 1-4-0 | / | 3-5-0 | (8) | 7-16-0 | 2-4-0 | Johnsen (L) | 67 | 1:20 | ||
| * | Apr 13, 2012 | MINNESOTA MORRIS-2 | W | 18-1 | 18-12-1 | / | 1-1-2 | 5 | 8-16-0 | 3-4-0 | Timm (W) | - | 2:00 | ||
| * | Apr 14, 2012 | PRESENTATION-1 | W | 4-0 | 4-5-0 | / | 0-5-3 | 7 | 9-16-0 | 4-4-0 | Johnsen (W) | 55 | 1:25 | ||
| * | Apr 14, 2012 | PRESENTATION-2 | W | 7-1 | 7-8-2 | / | 1-6-7 | 7 | 10-16-0 | 5-4-0 | Timm (W) | - | 1:45 | ||
| * | Apr 18, 2012 | CROWN-1 | W | 3-0 | 3-6-1 | / | 0-1-2 | 7 | 11-16-0 | 6-4-0 | Johnsen (W) | 60 | 1:15 | ||
| * | Apr 18, 2012 | CROWN-2 | W | 8-4 | 8-9-3 | / | 4-8-3 | 7 | 12-16-0 | 7-4-0 | Schurch (W) | - | 1:25 | ||
| * | Apr 20, 2012 | at | Bethany Lutheran-1 | 0-8 | L | 0-4-1 | / | 8-9-1 | 5 | 12-17-0 | 7-5-0 | Johnsen (L 6-8) | 80 | 1hr | |
| * | Apr 20, 2012 | at | Bethany Lutheran-2 | W | 6-0 | 6-5-0 | / | 0-4-1 | 7 | 13-17-0 | 8-5-0 | Timm (W 6-8) | 70 | 1hr | |
| * | Apr 21, 2012 | at | Martin Luther-1 | 4-5 | L | 4-11-3 | / | 5-10-0 | (8) | 13-18-0 | 8-6-0 | Timm (L 6-9) | 107 | 1:45 | |
| * | Apr 21, 2012 | at | Martin Luther-2 | W | 5-2 | 5-8-5 | / | 2-6-3 | 7 | 14-18-0 | 9-6-0 | Johnsen (W 7-8) | 107 | 1:20 | |
| * | Apr 24, 2012 | vs | Northland | W | 7-6 | 7-10-4 | / | 6-7-2 | 7 | 15-18-0 | 10-6-0 | Timm (W 7-9) | 38 | 1:29 | |
| * | Apr 24, 2012 | at | St. Scholastica | 0-3 | L | 0-1-2 | / | 3-6-0 | 7 | 15-19-0 | 10-7-0 | Johnsen (L 7-9) | 88 | 1:17 | |
| * | Apr 27, 2012 | vs | Minnesota Morris | 7-8 | L | 7-10-2 | / | 8-11-1 | 7 | 15-20-0 | 10-8-0 | Timm (L) | 53 | 11:4 | |
| * | Apr 27, 2012 | vs | Presentation | W | 4-0 | 4-10-1 | / | 0-1-0 | 7 | 16-20-0 | 11-8-0 | Johnsen (W) | 0 | 2:00 | |
| * | Apr 27, 2012 | vs | Bethany Lutheran | W | 13-1 | 13-14-0 | / | 1-7-3 | 5 | 17-20-0 | 12-8-0 | Timm (W) | 0 | 1:30 | |
| * | Apr 28, 2012 | vs | Martin Luther | W | 10-2 | 10-18-0 | / | 2-6-1 | 6 | 18-20-0 | 13-8-0 | Johnsen (W) | 0 | 1:40 | |
| May 02, 2012 | ST. CATHERINE-1 | 2-8 | L | 2-4-2 | / | 8-9-1 | 7 | 18-21-0 | 13-8-0 | Timm (L) | 60 | 1:40 | |||
| May 02, 2012 | ST. CATHERINE-2 | 0-6 | L | 0-2-4 | / | 6-12-0 | 7 | 18-22-0 | 13-8-0 | Johnsen (L) | - | 1:40 | |||
| May 04, 2012 | vs | Minnesota Morris | W | 3-0 | 3-8-1 | / | 0-5-4 | 7 | 19-22-0 | 13-8-0 | Timm (W 9-11) | 66 | 1:32 | ||
| & | May 04, 2012 | at | St. Scholastica | 4-5 | L | 4-8-0 | / | 5-7-0 | 7 | 19-23-0 | 13-8-0 | Johnsen (L 9-11) | 77 | 1:43 | |
| May 05, 2012 | vs | Minnesota Morris | 4-5 | L | 4-9-4 | / | 5-8-0 | 7 | 19-24-0 | 13-8-0 | Timm (L 9-12) | 69 | 1:27 |
| () extra inning game |