Northwestern

Special Reports

 

Starter Statistics

 

• Record: 19-24 • Home: 8-6 • Away: 3-8 • Neutral: 8-10 • : 13-8 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Rodgers, Briana   .433  41-41  120  30  52  14  2  2  30  76  .633  11  1  15  0  .481  1  1  1-2  285  6  2  .993 
Stoltman, Kelsey   .346  43-43  130  36  45  5  5  1  11  63  .485  14  1  24  0  .411  1  3  6-8  59  5  6  .914 
Burt, Janae   .324  14-14  37  3  12  3  0  0  8  15  .405  4  1  3  0  .405  0  0  0-0  8  0  0  1.000 
Sigurdsen, Kristin   .323  43-43  133  34  43  4  0  1  12  50  .376  7  2  20  0  .364  1  4  7-7  77  104  18  .910 
Schurch, Anna   .273  23-23  55  4  15  4  0  0  9  19  .345  10  0  14  0  .379  1  0  0-0  7  1  0  1.000 
Timm, Kelsey   .268  29-29  82  12  22  9  0  0  11  31  .378  4  1  14  0  .307  1  3  2-2  12  54  10  .868 
Deans, Lindsay   .263  29-29  19  1  5  3  0  0  4  8  .421  0  0  4  0  .263  0  1  1-1  20  2  4  .846 
Walker, Lauren   .258  43-43  128  15  33  9  2  1  38  49  .383  8  1  17  0  .302  2  0  3-3  26  55  14  .853 
Witthus, Ali   .245  40-40  102  13  25  3  0  1  15  31  .304  7  0  25  0  .294  0  3  0-0  41  45  18  .827 
Johnsen, Molly   .213  29-29  89  16  19  2  1  0  2  23  .258  3  0  11  0  .239  0  2  1-1  18  34  2  .963 
Klienjan, Erin   .187  31-31  75  12  14  4  0  2  9  24  .320  13  0  26  0  .307  0  1  0-0  14  1  0  1.000 
Wankerl, Erin   .175  43-43  97  13  17  5  2  0  7  26  .268  7  2  21  0  .245  0  0  3-3  226  20  5  .980 
Owen, Jennifer   .111  4-4  9  0  1  0  0  0  0  1  .111  0  0  5  0  .111  0  0  0-0  0  0  0  .000 
Ofori-Mattmuller, Ka  .100  4-4  10  0  1  0  0  0  2  1  .100  0  0  1  0  .100  0  0  0-0  0  0  0  .000 
----------
Krantz, Ashley   .000  10-10  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  10  0  8  .556 
Totals   .280  43-43  1086  189  304  65  12  8  158  417  .384  88  9  200  0  .337  7  18  24-27  803  327  87  .929 
Opponents   .277  43-43  1112  193  308  54  20  6  156  420  .378  88  10  215  1  .332  12  14  80-89  806  311  65  .945 


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Johnsen, Molly   1.87  9-9  18-18  16  2/1  0  108.2  104  64  29  33  114  20  8  3  434  .240  14  1  0  2  8 
Timm, Kelsey   3.33  9-12  23-23  19  2/0  0  134.1  173  108  64  46  87  25  8  1  583  .297  4  9  1  7  5 
Schurch, Anna   7.00  1-1  2-2  1  0/0  0  8.0  13  10  8  2  7  3  2  0  40  .325  0  1  0  0  0 
Totals   2.82  19-22  43-43  36  5/1  0  251.0  290  182  101  81  208  48  18  4  1057  .274  18  11  1  9  13 
Opponents   3.80  21-19  43-43  32  5/0  0  241.0  278  173  131  74  190  60  12  7  1007  .276  19  8  2  5  18 


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Klienjan, Erin   15  14  1  0  1.000  0  0  0  ---  0  0 
Schurch, Anna   8  7  1  0  1.000  0  6  0  1.000  0  0 
Burt, Janae   8  8  0  0  1.000  0  0  0  ---  0  0 
Rodgers, Briana   293  285  6  2  .993  3  0  0  ---  0  0 
Wankerl, Erin   251  226  20  5  .980  0  83  9  .902  46  0 
Johnsen, Molly   54  18  34  2  .963  1  36  2  .947  0  0 
Stoltman, Kelsey   70  59  5  6  .914  0  0  0  ---  0  0 
Sigurdsen, Kristin   199  77  104  18  .910  1  0  0  ---  0  0 
Timm, Kelsey   76  12  54  10  .868  0  41  7  .854  0  0 
Walker, Lauren   95  26  55  14  .853  1  0  0  ---  0  0 
Deans, Lindsay   26  20  2  4  .846  0  0  0  ---  0  0 
Witthus, Ali   104  41  45  18  .827  0  0  0  ---  0  0 
Krantz, Ashley   18  10  0  8  .556  0  0  0  ---  0  0 
Ofori-Mattmuller, Ka  0  0  0  0  .000  0  0  0  ---  0  0 
Owen, Jennifer   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   1217  803  327  87  .929  3  80  9  .899  46  0 
Opponents   1182  806  311  65  .945  7  24  3  .889  28  0 

 

Non-Starter Statistics

 

• Record: 19-24 • Home: 8-6 • Away: 3-8 • Neutral: 8-10 • : 13-8 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Deans, Lindsay   .333  4-0  3  0  1  0  0  0  0  1  .333  0  0  0  0  .333  0  0  0-0  4  1  0  1.000 
Timm, Kelsey   .333  2-0  3  0  1  0  0  0  0  1  .333  0  0  2  0  .333  0  0  0-0  0  2  1  .667 
Schurch, Anna   .222  7-0  9  1  2  0  0  0  1  2  .222  0  0  0  0  .222  0  0  0-0  0  1  0  1.000 
Burt, Janae   .222  8-0  9  0  2  0  0  0  1  2  .222  0  0  2  0  .222  0  0  0-0  0  1  1  .500 
Ofori-Mattmuller, Ka  .200  5-0  5  1  1  1  0  0  3  2  .400  2  0  1  0  .429  0  0  0-0  0  0  0  .000 
Johnsen, Molly   .200  4-0  5  1  1  0  0  0  1  1  .200  2  0  1  0  .429  0  0  0-0  0  1  0  1.000 
Owen, Jennifer   .125  10-0  8  4  1  0  0  0  1  1  .125  0  0  3  0  .125  0  0  1-1  1  0  0  1.000 
Klienjan, Erin   .000  3-0  2  0  0  0  0  0  0  0  .000  0  0  2  0  .000  0  0  0-0  0  0  0  .000 
Krantz, Ashley   .000  7-0  1  2  0  0  0  0  0  0  .000  1  0  0  0  .500  0  0  0-0  0  0  0  .000 
Totals   .200  43-43  45  9  9  1  0  0  7  10  .222  5  0  11  0  .280  0  0  1-1  5  6  2  .846 
Opponents   .292  43-43  24  13  7  1  0  0  2  8  .333  3  1  5  0  .393  0  0  5-5  1  6  1  .875 


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Timm, Kelsey   4.67  0-0  1-0  0  0/0  0  3.0  4  5  2  0  1  0  1  0  15  .267  0  0  0  0  1 
Schurch, Anna   5.25  0-0  3-0  0  0/1  0  5.1  7  4  4  1  0  3  0  1  23  .304  1  0  0  0  0 
Johnsen, Molly   7.70  0-2  3-0  0  0/0  0  10.0  14  15  11  9  11  4  1  1  41  .341  1  0  1  3  0 
Totals   6.49  0-2  43-0  0  5/1  0  18.1  25  24  17  10  12  7  2  2  79  .316  2  0  1  3  1 
Opponents   3.75  3-0  43-0  0  5/0  0  28.0  35  25  15  19  21  6  0  1  124  .282  3  1  0  2  0 


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Deans, Lindsay   5  4  1  0  1.000  0  2  0  1.000  0  0 
Schurch, Anna   1  0  1  0  1.000  0  0  0  ---  0  0 
Owen, Jennifer   1  1  0  0  1.000  0  0  0  ---  0  0 
Johnsen, Molly   1  0  1  0  1.000  0  2  0  1.000  0  0 
Timm, Kelsey   3  0  2  1  .667  0  0  0  ---  0  0 
Burt, Janae   2  0  1  1  .500  0  0  0  ---  0  0 
Walker, Lauren   0  0  0  0  .000  0  0  0  ---  0  0 
Krantz, Ashley   0  0  0  0  .000  0  0  0  ---  0  0 
Witthus, Ali   0  0  0  0  .000  0  0  0  ---  0  0 
Stoltman, Kelsey   0  0  0  0  .000  0  0  0  ---  0  0 
Sigurdsen, Kristin   0  0  0  0  .000  0  0  0  ---  0  0 
Rodgers, Briana   0  0  0  0  .000  0  0  0  ---  0  0 
Klienjan, Erin   0  0  0  0  .000  0  0  0  ---  0  0 
Wankerl, Erin   0  0  0  0  .000  0  0  0  ---  0  0 
Ofori-Mattmuller, Ka  0  0  0  0  .000  0  0  0  ---  0  0 
Totals   13  5  6  2  .846  0  5  0  1.000  0  0 
Opponents   8  1  6  1  .875  0  1  0  1.000  0  0