Northwestern (Minn.)

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  UMAC  Pitcher of record  Attend  Time 
  02/28/14   vs  Wartburg-1    1-8  L     1-3-4  /  8-9-2  7   0-1-0  0-0-0   Larson (L 0-1)  -  1:33 
  02/28/14   vs  Wartburg-2  W  12-11       12-19-1  /  11-17-1  7   1-1-0  0-0-0   Larson (W 1-0)  75  2:00 
  03/01/14   vs  Wisconsin-La Crosse-1    2-11  L     2-8-1  /  11-15-1  5   1-2-0  0-0-0   Silbernick (L 0-1)  -  1:39 
  03/01/14   vs  Wisconsin-La Crosse-2    2-9  L     2-6-2  /  9-10-0  7   1-3-0  0-0-0   Lokke (L 0-1)  75  1:29 
&  Mar 07, 2014  vs  Ohio Northern    9-13  L     9-12-3  /  13-14-2  6   1-4-0  0-0-0   Silbernick (L 0-2)  50   
  Mar 08, 2014  vs  Webster    1-9  L     1-7-4  /  9-6-2  5   1-5-0  0-0-0   Larson (L)  29  1:30 
^  Mar 08, 2014  vs  Cornell College    1-9  L     1-3-4  /  9-8-1  6   1-6-0  0-0-0   Silbernick (L)  0   
  3/10/2014   vs  Wittenberg    0-13  L     0-3-0  /  13-12-1  6   1-7-0  0-0-0   Silbernick (L 0-2)  35   
  Mar 10, 2014  at  Hood    4-8  L     4-11-0  /  8-10-1  7   1-8-0  0-0-0   Lokke (L 0-2)  67  2 hr 
  Mar 11, 2014  vs  Monmouth    1-14  L     1-2-3  /  14-12-2  5   1-9-0  0-0-0   Silbernick (L)  38  1:30 
  Mar 11, 2014  vs  Franciscan  W  25-8       25-15-5  /  8-7-7  6   2-9-0  0-0-0   Larson (W)  38  1:40 
  Mar 13, 2014  vs  Lesley  W  9-7       9-11-2  /  7-8-4  7   3-9-0  0-0-0   Silbernick (W 1-1)  0  11:0 
  03/13/2014   vs  Mount Ida  W  13-5       13-12-0  /  5-9-3  5   4-9-0  0-0-0   Silbernick (W)  0   
*  Apr 4, 2014   vs  Bethany Lutheran    4-10  L     4-10-6  /  10-12-0  7   4-10-0  0-1-0   Larson (L)  35  2:00 
*  Apr 4, 2014   vs  Crown  W  14-3       14-14-1  /  3-8-12  7   5-10-0  1-1-0   Lokke (W)  31  1:30 
*  Apr 5, 2014   vs  Minnesota Morris  W  11-4       11-9-2  /  4-11-2  7   6-10-0  2-1-0   Silbernick (W)  39  1:40 
*  Apr 5, 2014   vs  Martin Luther    1-8  L     1-7-1  /  8-12-0  7   6-11-0  2-2-0   Larson (L)  32  1:30 
  Apr 10, 2014  at  UW-Stout-1    1-12  L     1-3-1  /  12-11-1  5   6-12-0  2-2-0   Silbernick (L 3-6)  75  1:17 
  Apr 10, 2014  at  UW-Stout-2    2-13  L     2-4-3  /  13-11-0  5   6-13-0  2-2-0   Lokke (L 1-3)  -  1:15 
*  Apr 11, 2014    CROWN-2  W  8-2       8-14-2  /  2-8-3  7   7-13-0  3-2-0   Silbernick (W)  50  2 hr 
*  Apr 11, 2014    CROWN  W  11-3       11-9-5  /  3-8-8  6   8-13-0  4-2-0   Larson (W)  75  1hr5 
*  Apr 12, 2014    MINNESOTA MORRIS-1    4-13  L     4-6-6  /  13-15-2  5   8-14-0  4-3-0   Larson (L)  42  1:20 
*  Apr 12, 2014    MINNESOTA MORRIS-2    0-14  L     0-5-2  /  14-14-1  5   8-15-0  4-4-0   Lokke (L)  -  1:10 
*  Apr 15, 2014    NORTH CENTRAL  W  12-1       12-12-3  /  1-3-2  5   9-15-0  5-4-0   Larson (W 4-5)  5  1:15 
*  Apr 15, 2014    NORTH CENTRAL  W  11-9       11-13-4  /  9-14-2  7   10-15-0  6-4-0   Lokke (W 2-4)  7  1:57 
*  Apr 17, 2014  at  Martin Luther-1  W  6-1       6-13-1  /  1-6-2  7   11-15-0  7-4-0   Silbernick (W 5-6)  37  1:35 
*  Apr 17, 2014  at  Martin Luther-2    3-5  L     3-10-2  /  5-12-0  7   11-16-0  7-5-0   Larson (L 4-6)  37  1:35 
*  Apr 18, 2014  at  Bethany Lutheran-1  W  6-0       6-9-0  /  0-3-1  7   12-16-0  8-5-0   Silbernick (W 6-6)  45  1:40 
*  Apr 18, 2014  at  Bethany Lutheran-2  W  6-5       6-11-2  /  5-8-1  7   13-16-0  9-5-0   Silbernick (W 7-6)  50  1:45 
*  4/22/2014   vs  Northland    6-11  L     6-11-4  /  11-15-0  7   13-17-0  9-6-0   Silbernick (L 7-7)  23  1:52 
*  4/22/2014   at  St. Scholastica    0-8  L     0-2-1  /  8-8-0  5   13-18-0  9-7-0   Larson (L 4-7)  52  1:22 
  Apr 23, 2014  at  Macalester    0-8  L     0-3-1  /  8-11-0  5   13-19-0  9-7-0   Silbernick (L 7-8)  25  1:15 
  Apr 23, 2014  at  Macalester    12-13  L     12-12-1  /  13-10-3  7   13-20-0  9-7-0   Silbernick (L 7-9)  0  2:10 
*  Apr 25, 2014  at  North Central  W  14-0       14-18-1  /  0-3-1  5   14-20-0  10-7-0   Lokke (W 3-4)  35  1:15 
*  Apr 26, 2014  at  Northland  W  6-5       6-8-1  /  5-8-4  7   15-20-0  11-7-0   Silbernick (W)  0  1:28 
*  Apr 26, 2014  at  Northland  W  7-3       7-11-4  /  3-8-4  7   16-20-0  12-7-0   Silbernick (W)  0  1:30 
  Apr 30, 2014  vs  St. Catherine-1    0-10  L     0-2-0  /  10-14-0  5   16-21-0  12-7-0   Larson (L 4-8)  40  0:58 
  5/2/2014   vs  Minnesota Morris    3-4  L     3-3-1  /  4-7-1  7   16-22-0  12-7-0   Silbernick (L 9-10)  62  1:19 
  5/3/2014   vs  Northland    2-11  L     2-5-0  /  11-11-2  5   16-23-0  12-7-0   Silbernick (L 9-11)  65  1:13 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  02/28/14   vs  Wartburg   22  1  3  0  0  0  0  3  0  0  0  1  2  0  0  4  18  8  4  .136 
  02/28/14   vs  Wartburg   34  12  19  11  1  0  1  3  0  2  0  0  2  0  0  2  21  12  1  .393 
  03/01/14   vs  Wisconsin-La Crosse   24  2  8  2  1  0  0  2  0  0  0  1  0  0  0  5  15  6  1  .375 
  03/01/14   vs  Wisconsin-La Crosse   27  2  6  2  1  0  1  0  0  0  0  0  0  0  0  7  18  3  2  .336 
  Mar 07, 2014  vs  Ohio Northern   29  9  12  7  1  0  1  3  0  1  0  0  1  0  0  5  15  7  3  .353 
  Mar 08, 2014  vs  Webster   22  1  7  1  0  0  0  2  0  0  0  0  0  1  0  6  15  8  4  .348 
  Mar 08, 2014  vs  Cornell College   22  1  3  1  1  0  0  2  0  0  0  1  0  0  0  10  18  6  4  .322 
  3/10/2014   vs  Wittenberg   22  0  3  0  1  0  0  1  0  0  0  0  0  0  0  5  18  3  0  .302 
  Mar 10, 2014  at  Hood   30  4  11  4  1  0  0  3  0  0  0  0  1  1  0  4  18  8  0  .310 
  Mar 11, 2014  vs  Monmouth   17  1  2  0  0  0  0  3  0  0  0  0  1  0  0  4  15  6  3  .297 
  Mar 11, 2014  vs  Franciscan   34  25  15  22  3  0  1  12  0  4  0  1  0  2  0  1  15  6  5  .314 
  Mar 13, 2014  vs  Lesley   36  9  11  6  0  1  0  5  0  0  0  0  0  0  0  8  21  11  2  .313 
  03/13/2014   vs  Mount Ida   25  13  12  12  5  0  0  5  0  3  0  0  1  0  0  2  15  8  0  .326 
*  Apr 4, 2014   vs  Bethany Lutheran   30  4  10  4  0  0  0  4  0  1  0  1  0  0  0  9  21  9  6  .326 
*  Apr 4, 2014   vs  Crown   40  14  14  9  1  0  1  3  0  1  0  1  3  0  0  1  21  6  1  .329 
*  Apr 5, 2014   vs  Minnesota Morris   29  11  9  9  1  0  1  6  0  0  0  2  3  0  0  5  21  10  2  .327 
*  Apr 5, 2014   vs  Martin Luther   26  1  7  1  2  0  0  1  0  0  0  1  1  0  0  2  21  9  1  .324 
  Apr 10, 2014  at  UW-Stout   20  1  3  0  0  0  0  1  0  1  0  0  0  0  0  6  12  3  1  .317 
  Apr 10, 2014  at  UW-Stout   19  2  4  2  1  0  0  3  0  0  0  0  0  0  0  4  12  8  3  .313 
*  Apr 11, 2014    CROWN   33  8  14  8  3  0  0  2  0  3  0  0  0  0  0  3  21  8  2  .320 
*  Apr 11, 2014    CROWN   31  11  9  8  1  0  0  4  0  3  0  1  0  0  0  2  18  5  5  .318 
*  Apr 12, 2014    MINNESOTA MORRIS   21  4  6  4  0  0  1  3  0  0  0  0  1  0  0  6  15  8  6  .317 
*  Apr 12, 2014    MINNESOTA MORRIS   21  0  5  0  0  0  0  2  0  0  0  0  1  0  0  3  15  9  2  .314 
*  Apr 15, 2014    NORTH CENTRAL   25  12  12  11  3  2  0  3  0  2  0  2  0  0  0  1  15  5  3  .321 
*  Apr 15, 2014    NORTH CENTRAL   32  11  13  10  5  0  1  4  0  2  0  0  0  0  0  1  21  10  4  .325 
*  Apr 17, 2014  at  Martin Luther   35  6  13  5  4  0  0  0  0  1  0  1  0  1  0  1  21  8  1  .327 
*  Apr 17, 2014  at  Martin Luther   31  3  10  3  2  0  0  5  0  1  0  0  0  0  0  6  18  10  2  .327 
*  Apr 18, 2014  at  Bethany Lutheran   29  6  9  5  4  0  0  5  0  1  0  0  1  0  1  6  21  6  0  .326 
*  Apr 18, 2014  at  Bethany Lutheran   31  6  11  6  3  1  0  5  0  1  0  1  0  0  0  5  21  11  2  .327 
*  4/22/2014   vs  Northland   32  6  11  6  3  0  1  1  0  1  0  1  1  0  0  4  21  6  4  .328 
*  4/22/2014   at  St. Scholastica   16  0  2  0  0  0  0  2  0  0  0  0  1  0  0  8  12  3  1  .324 
  Apr 23, 2014  at  Macalester   17  0  3  0  1  0  0  1  0  0  0  1  0  0  0  7  12  4  1  .321 
  Apr 23, 2014  at  Macalester   34  12  12  11  1  0  0  4  0  0  1  0  1  0  0  9  19  9  1  .323 
*  Apr 25, 2014  at  North Central   33  14  18  14  5  0  0  2  0  0  0  0  1  0  0  1  15  8  1  .330 
*  Apr 26, 2014  at  Northland   32  6  8  5  1  0  0  3  0  0  0  0  0  0  0  10  21  10  1  .328 
*  Apr 26, 2014  at  Northland   35  7  11  6  1  0  0  2  0  0  0  0  0  0  0  3  21  5  4  .327 
  Apr 30, 2014  vs  St. Catherine   17  0  2  0  0  0  0  2  0  0  0  0  0  0  0  7  12  6  0  .324 
  5/2/2014   vs  Minnesota Morris   25  3  3  3  2  0  0  2  0  0  0  0  0  0  0  8  18  7  1  .319 
  5/3/2014   vs  Northland   21  2  5  2  2  0  0  1  0  0  0  0  0  0  0  3  15  6  0  .317 
   Totals        1059  230  336  200  61  4  9  115  0  28  1  16  22  5  1  184  682  281  84  .317 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  02/28/14   vs  Wartburg   6.0  9  8  1  1  1  1  0  1  1  0  1  1  0  1-8  0  1  0  1.17 
  02/28/14   vs  Wartburg   7.0  17  11  11  4  0  3  0  2  0  0  1  0  0  12-11  1  1  0  6.46 
  03/01/14   vs  Wisconsin-La Crosse   5.0  15  11  9  1  1  1  0  0  0  0  1  0  0  2-11  1  2  0  8.17 
  03/01/14   vs  Wisconsin-La Crosse   6.0  10  9  6  4  1  4  0  0  1  0  0  0  0  2-9  1  3  0  7.88 
  Mar 07, 2014  vs  Ohio Northern   5.0  14  13  6  1  0  3  0  4  0  0  0  0  0  9-13  1  4  0  7.97 
  Mar 08, 2014  vs  Webster   5.0  6  9  3  5  0  2  0  0  0  0  0  0  0  1-9  1  5  0  7.41 
  Mar 08, 2014  vs  Cornell College   6.0  8  9  6  3  2  3  0  2  0  0  1  1  0  1-9  1  6  0  7.35 
  3/10/2014   vs  Wittenberg   6.0  12  13  13  4  1  3  1  3  0  0  2  0  0  0-13  1  7  0  8.37 
  Mar 10, 2014  at  Hood   6.0  10  8  8  1  2  1  0  1  0  0  0  0  0  4-8  1  8  0  8.48 
  Mar 11, 2014  vs  Monmouth   5.0  12  14  9  4  3  4  1  0  7  0  2  0  0  1-14  1  9  0  8.84 
  Mar 11, 2014  vs  Franciscan   5.0  7  8  2  1  3  2  0  0  0  0  0  0  0  25-8  2  9  0  8.35 
  Mar 13, 2014  vs  Lesley   7.0  8  7  4  2  2  2  0  0  0  0  1  1  0  9-7  3  9  0  7.91 
  03/13/2014   vs  Mount Ida   5.0  9  5  5  2  1  2  1  0  0  0  0  0  0  13-5  4  9  0  7.85 
*  Apr 4, 2014   vs  Bethany Lutheran   7.0  12  10  5  0  4  2  1  1  0  0  1  0  0  4-10  4  10  0  7.60 
*  Apr 4, 2014   vs  Crown   7.0  8  3  2  2  2  3  0  0  1  0  1  0  0  14-3  5  10  0  7.16 
*  Apr 5, 2014   vs  Minnesota Morris   7.0  11  4  3  0  0  3  0  0  1  0  0  0  0  11-4  6  10  0  6.85 
*  Apr 5, 2014   vs  Martin Luther   7.0  12  8  8  3  2  2  1  0  2  0  0  0  0  1-8  6  11  0  6.93 
  Apr 10, 2014  at  UW-Stout   4.0  11  12  12  3  2  1  0  0  0  0  1  0  0  1-12  6  12  0  7.46 
  Apr 10, 2014  at  UW-Stout   4.0  11  13  10  4  1  1  0  0  0  0  0  0  0  2-13  6  13  0  7.83 
*  Apr 11, 2014    CROWN   7.0  8  2  1  0  3  1  0  0  0  0  1  0  0  8-2  7  13  0  7.42 
*  Apr 11, 2014    CROWN   6.0  8  3  1  5  4  1  0  0  1  0  0  0  0  11-3  8  13  0  7.11 
*  Apr 12, 2014    MINNESOTA MORRIS   5.0  15  13  4  1  0  4  0  0  0  0  0  0  0  4-13  8  14  0  7.05 
*  Apr 12, 2014    MINNESOTA MORRIS   5.0  14  14  12  3  0  5  0  1  0  0  0  1  0  0-14  8  15  0  7.42 
*  Apr 15, 2014    NORTH CENTRAL   5.0  3  1  0  3  3  2  0  0  0  0  0  0  0  12-1  9  15  0  7.15 
*  Apr 15, 2014    NORTH CENTRAL   7.0  14  9  6  3  4  2  0  0  0  0  0  0  0  11-9  10  15  1  7.10 
*  Apr 17, 2014  at  Martin Luther   7.0  6  1  1  0  1  2  0  0  2  0  1  1  0  6-1  11  15  1  6.82 
*  Apr 17, 2014  at  Martin Luther   6.0  12  5  2  0  1  3  0  0  0  0  0  0  0  3-5  11  16  1  6.65 
*  Apr 18, 2014  at  Bethany Lutheran   7.0  3  0  0  3  2  0  0  0  0  0  0  0  0  6-0  12  16  1  6.36 
*  Apr 18, 2014  at  Bethany Lutheran   7.0  8  5  4  2  0  1  0  0  2  0  1  0  0  6-5  13  16  1  6.27 
*  4/22/2014   vs  Northland   7.0  15  11  7  1  3  5  0  1  1  0  0  0  0  6-11  13  17  1  6.30 
*  4/22/2014   at  St. Scholastica   4.0  8  8  7  1  0  2  0  2  1  0  0  0  0  0-8  13  18  1  6.43 
  Apr 23, 2014  at  Macalester   4.0  11  8  6  3  1  2  0  1  0  0  1  0  0  0-8  13  19  1  6.51 
  Apr 23, 2014  at  Macalester   6.1  10  13  13  9  0  2  0  1  1  0  2  0  0  12-13  13  20  1  6.77 
*  Apr 25, 2014  at  North Central   5.0  3  0  0  3  4  0  0  0  0  0  0  0  0  14-0  14  20  1  6.60 
*  Apr 26, 2014  at  Northland   7.0  8  5  5  3  1  0  0  2  1  0  0  1  0  6-5  15  20  1  6.55 
*  Apr 26, 2014  at  Northland   7.0  8  3  1  1  2  1  0  0  0  0  0  0  0  7-3  16  20  1  6.36 
  Apr 30, 2014  vs  St. Catherine   4.0  14  10  10  1  0  3  0  0  0  0  0  0  0  0-10  16  21  1  6.57 
  5/2/2014   vs  Minnesota Morris   6.0  7  4  4  1  3  1  0  2  1  0  0  0  0  3-4  16  22  1  6.52 
  5/3/2014   vs  Northland   5.0  11  11  11  3  1  4  0  3  1  0  1  0  0  2-11  16  23  1  6.71 
   Totals        227.1  388  301  218  91  61  84  5  27  24  0  19  6  0  230-301  16  23  1  6.71 

* = UMAC game