| For NWCVB: Leah Kostek; Chelsea Koth; Courtney Jonas; Greta King; Danielle Rhodes; Elissa Sandstrom; libero Kelsey Korporal. |
| For COE: Molly Steffens; Emily Ryan; Kaitlin McClimon; Megan Barron; Katy Heater; Elizabeth McDonnell; libero Brittany Shickell. |
| 0-1 | Point COE - (Leah Kostek) Kill by Kaitlin McClimon (from Emily Ryan). | so |
| 1-1 | Point NWCVB - (Molly Steffens) Kill by Greta King (from Leah Kostek). | so |
| 2-1 | Point NWCVB - (Chelsea Koth) Attack error by Megan Barron. |
| 2-2 | Point COE - (Chelsea Koth) Kill by Kaitlin McClimon (from Emily Ryan). | so |
| For NWCVB: Karrah Miller. |
| For COE: Megan Wagner. |
| 3-2 | Point NWCVB - (Emily Ryan) Attack error by Kaitlin McClimon (block by Courtney Jonas; Greta King). | so |
| 3-3 | Point COE - (Kelsey Korporal) Attack error by Danielle Rhodes. | so |
| 4-3 | Point NWCVB - (Kaitlin McClimon) Kill by Elissa Sandstrom (from Leah Kostek). | so |
| 5-3 | Point NWCVB - (Greta King) Kill by Elissa Sandstrom (from Leah Kostek). |
| 6-3 | Point NWCVB - (Greta King) Attack error by Megan Wagner. |
| 7-3 | Point NWCVB - (Greta King) Attack error by Elizabeth McDonnell. |
| 7-4 | Point COE - (Greta King) Kill by Megan Barron (from Emily Ryan). | so |
| 7-5 | Point COE - (Megan Barron) Attack error by Elissa Sandstrom. |
| 7-6 | Point COE - (Megan Barron) Attack error by Elissa Sandstrom. |
| 8-6 | Point NWCVB - (Megan Barron) Service error. | so |
| For NWCVB: Chelsea Koth. |
| 9-6 | Point NWCVB - (Danielle Rhodes) Kill by Chelsea Koth (from Leah Kostek). |
| 10-6 | Point NWCVB - (Danielle Rhodes) Attack error by Molly Steffens. |
| Timeout COE College. |
| 10-7 | Point COE - (Danielle Rhodes) Attack error by Elissa Sandstrom. | so |
| For COE: Katy Heater. |
| 11-7 | Point NWCVB - (Katy Heater) Kill by Chelsea Koth (from Leah Kostek). | so |
| 12-7 | Point NWCVB - (Elissa Sandstrom) Attack error by Molly Steffens. |
| 12-8 | Point COE - (Elissa Sandstrom) Kill by Elizabeth McDonnell (from Emily Ryan). | so |
| 13-8 | Point NWCVB - (Brittany Shickell) Kill by Chelsea Koth (from Leah Kostek). | so |
| 13-9 | Point COE - (Leah Kostek) Kill by Molly Steffens (from Emily Ryan). | so |
| 13-10 | Point COE - (Molly Steffens) Attack error by Courtney Jonas. |
| 14-10 | Point NWCVB - (Molly Steffens) Kill by Courtney Jonas (from Leah Kostek). | so |
| 15-10 | Point NWCVB - (Chelsea Koth) Attack error by Kaitlin McClimon (block by Danielle Rhodes; Courtney Jonas). |
| 16-10 | Point NWCVB - (Chelsea Koth) Attack error by Megan Barron. |
| 16-11 | Point COE - (Chelsea Koth) Kill by Megan Barron (from Emily Ryan). | so |
| For NWCVB: Karrah Miller. |
| For COE: Megan Wagner. |
| 17-11 | Point NWCVB - (Emily Ryan) Kill by Courtney Jonas (from Leah Kostek). | so |
| 17-12 | Point COE - (Kelsey Korporal) Kill by Megan Barron (from Megan Wagner). | so |
| 18-12 | Point NWCVB - (Kaitlin McClimon) Kill by Elissa Sandstrom (from Leah Kostek). | so |
| Timeout COE College. |
| 19-12 | Point NWCVB - (Greta King) Service ace (Brittany Shickell). |
| 19-13 | Point COE - (Greta King) Service error. | so |
| 20-13 | Point NWCVB - (Megan Barron) Service error. | so |
| For NWCVB: Chelsea Koth. |
| 20-14 | Point COE - (Danielle Rhodes) Kill by Molly Steffens (from Emily Ryan). | so |
| For COE: Katy Heater. |
| 21-14 | Point NWCVB - (Katy Heater) Attack error by Elizabeth McDonnell. | so |
| 21-15 | Point COE - (Elissa Sandstrom) Kill by Molly Steffens (from Emily Ryan). | so |
| 21-16 | Point COE - (Brittany Shickell) Kill by Kaitlin McClimon. |
| 22-16 | Point NWCVB - (Brittany Shickell) Kill by Chelsea Koth (from Leah Kostek). | so |
| 22-17 | Point COE - (Leah Kostek) Kill by Molly Steffens (from Emily Ryan). | so |
| 22-18 | Point COE - (Molly Steffens) Attack error by Greta King (block by Kaitlin McClimon). |
| 22-19 | Point COE - (Molly Steffens) Ball handling error by Leah Kostek. |
| 23-19 | Point NWCVB - (Molly Steffens) Kill by Chelsea Koth (from Leah Kostek). | so |
| 23-20 | Point COE - (Chelsea Koth) Kill by Kaitlin McClimon (from Emily Ryan). | so |
| For NWCVB: Karrah Miller. |
| For COE: Megan Wagner. |
| 23-21 | Point COE - (Emily Ryan) Kill by Kaitlin McClimon. |
| 24-21 | Point NWCVB - (Emily Ryan) Kill by Danielle Rhodes (from Leah Kostek). | so |
| 24-22 | Point COE - (Kelsey Korporal) Kill by Kaitlin McClimon (from Megan Wagner). | so |
| 25-22 | Point NWCVB - (Kaitlin McClimon) Kill by Elissa Sandstrom (from Leah Kostek). | so |
| For NWCVB: Danielle Rhodes; Leah Kostek; Elissa Sandstrom; Karrah Miller; Greta King; Courtney Jonas; libero Kelsey Korporal. |
| For COE: Molly Steffens; Megan Wagner; Emily Ryan; Kaitlin McClimon; Megan Barron; Elizabeth McDonnell; libero Brittany Shickell. |
| 1-0 | Point NWCVB - (Molly Steffens) Kill by Courtney Jonas (from Leah Kostek). | so |
| 2-0 | Point NWCVB - (Kelsey Korporal) Kill by Danielle Rhodes (from Leah Kostek). |
| 2-1 | Point COE - (Kelsey Korporal) Kill by Megan Barron (from Emily Ryan). | so |
| 3-1 | Point NWCVB - (Emily Ryan) Attack error by Emily Ryan. | so |
| 3-2 | Point COE - (Greta King) Kill by Megan Barron (from Emily Ryan). | so |
| 4-2 | Point NWCVB - (Kaitlin McClimon) Kill by Elissa Sandstrom (from Leah Kostek). | so |
| For NWCVB: Chelsea Koth. |
| 5-2 | Point NWCVB - (Danielle Rhodes) Service ace (Brittany Shickell). |
| 5-3 | Point COE - (Danielle Rhodes) Kill by Elizabeth McDonnell (from Emily Ryan). | so |
| 6-3 | Point NWCVB - (Megan Barron) Attack error by Elizabeth McDonnell. | so |
| 7-3 | Point NWCVB - (Elissa Sandstrom) Kill by Courtney Jonas. |
| 7-4 | Point COE - (Elissa Sandstrom) Service error. | so |
| For COE: Katy Heater. |
| 7-5 | Point COE - (Katy Heater) Attack error by Courtney Jonas. |
| 7-6 | Point COE - (Katy Heater) Service ace (Greta King). |
| 7-7 | Point COE - (Katy Heater) Attack error by Chelsea Koth. |
| 7-8 | Point COE - (Katy Heater) Ball handling error by Danielle Rhodes. |
| 7-9 | Point COE - (Katy Heater) Attack error by Courtney Jonas. |
| Timeout Northwestern. |
| 8-9 | Point NWCVB - (Katy Heater) Kill by Chelsea Koth (from Leah Kostek). | so |
| 9-9 | Point NWCVB - (Leah Kostek) Kill by Greta King (from Leah Kostek). |
| 10-9 | Point NWCVB - (Leah Kostek) Service ace (Molly Steffens). |
| 10-10 | Point COE - (Leah Kostek) Service error. | so |
| 10-11 | Point COE - (Brittany Shickell) Kill by Molly Steffens (from Emily Ryan). |
| 11-11 | Point NWCVB - (Brittany Shickell) Kill by Greta King (from Leah Kostek). | so |
| 12-11 | Point NWCVB - (Chelsea Koth) Attack error by Molly Steffens. |
| 12-12 | Point COE - (Chelsea Koth) Attack error by Courtney Jonas. | so |
| For NWCVB: Karrah Miller. |
| 12-13 | Point COE - (Molly Steffens) Service ace (Karrah Miller). |
| 13-13 | Point NWCVB - (Molly Steffens) Kill by Courtney Jonas (from Leah Kostek). | so |
| 14-13 | Point NWCVB - (Kelsey Korporal) Service ace (Katy Heater). |
| 15-13 | Point NWCVB - (Kelsey Korporal) Kill by Elissa Sandstrom (from Danielle Rhodes). |
| For COE: Tasha Brink. |
| 16-13 | Point NWCVB - (Kelsey Korporal) Ball handling error by Emily Ryan. |
| Timeout COE College. |
| 16-14 | Point COE - (Kelsey Korporal) Kill by Kaitlin McClimon (from Emily Ryan). | so |
| For COE: Megan Wagner. |
| 16-15 | Point COE - (Emily Ryan) Attack error by Greta King. |
| 17-15 | Point NWCVB - (Emily Ryan) Kill by Greta King (from Leah Kostek). | so |
| 18-15 | Point NWCVB - (Greta King) Kill by Elissa Sandstrom (from Leah Kostek). |
| 18-16 | Point COE - (Greta King) Kill by Megan Barron (from Emily Ryan). | so |
| 19-16 | Point NWCVB - (Kaitlin McClimon) Kill by Danielle Rhodes (from Leah Kostek). | so |
| 19-17 | Point COE - (Danielle Rhodes) Kill by Elizabeth McDonnell (from Megan Wagner). | so |
| 20-17 | Point NWCVB - (Megan Barron) Kill by Elissa Sandstrom (from Leah Kostek). | so |
| 21-17 | Point NWCVB - (Elissa Sandstrom) Kill by Chelsea Koth (from Leah Kostek). |
| Timeout COE College. |
| 21-18 | Point COE - (Elissa Sandstrom) Kill by Megan Wagner (from Emily Ryan). | so |
| 22-18 | Point NWCVB - (Megan Wagner) Kill by Chelsea Koth (from Leah Kostek). | so |
| For COE: Tasha Brink. |
| 23-18 | Point NWCVB - (Leah Kostek) Attack error by Elizabeth McDonnell. |
| 24-18 | Point NWCVB - (Leah Kostek) Kill by Courtney Jonas (from Leah Kostek). |
| For COE: Jess Chesmore. |
| 25-18 | Point NWCVB - (Leah Kostek) Service ace (Megan Barron). |
| For COE: Kaitlin McClimon; Emily Ryan; Molly Steffens; Tasha Brink; Megan Barron; Jess Chesmore; libero Brittany Shickell. |
| For NWCVB: Elissa Sandstrom; Leah Kostek; Danielle Rhodes; Chelsea Koth; Greta King; Courtney Jonas; libero Kelsey Korporal. |
| 1-0 | Point NWCVB - (Leah Kostek) Kill by Greta King (from Leah Kostek). |
| 2-0 | Point NWCVB - (Leah Kostek) Kill by Greta King (from Leah Kostek). |
| 3-0 | Point NWCVB - (Leah Kostek) Attack error by Megan Barron. |
| 4-0 | Point NWCVB - (Leah Kostek) Attack error by Molly Steffens. |
| 5-0 | Point NWCVB - (Leah Kostek) Attack error by Emily Ryan. |
| 5-1 | Point COE - (Leah Kostek) Kill by Molly Steffens (from Emily Ryan). | so |
| 5-2 | Point COE - (Molly Steffens) Kill by Kaitlin McClimon. |
| 6-2 | Point NWCVB - (Molly Steffens) Attack error by Molly Steffens. | so |
| 7-2 | Point NWCVB - (Chelsea Koth) Kill by Courtney Jonas. |
| 8-2 | Point NWCVB - (Chelsea Koth) Kill by Lauren-Elaine Brown (from Danielle Rhodes). |
| For NWCVB: Karrah Miller. |
| For COE: Megan Wagner. |
| 8-3 | Point COE - (Danielle Rhodes) Kill by Emily Ryan (from Megan Barron). | so |
| 8-4 | Point COE - (Kelsey Korporal) Kill by Kaitlin McClimon (from Emily Ryan). | so |
| 9-4 | Point NWCVB - (Kaitlin McClimon) Kill by Greta King (from Leah Kostek). | so |
| 9-5 | Point COE - (Greta King) Kill by Megan Wagner (from Emily Ryan). | so |
| 10-5 | Point NWCVB - (Megan Barron) Attack error by Megan Wagner. | so |
| For NWCVB: Chelsea Koth. |
| 11-5 | Point NWCVB - (Danielle Rhodes) Service ace (TEAM). |
| 12-5 | Point NWCVB - (Danielle Rhodes) Service ace (Megan Barron). |
| Timeout COE College. |
| 13-5 | Point NWCVB - (Danielle Rhodes) Service ace (Megan Barron). |
| 14-5 | Point NWCVB - (Danielle Rhodes) Kill by Chelsea Koth (from Leah Kostek). |
| For COE: Katy Heater. |
| 14-6 | Point COE - (Danielle Rhodes) Attack error by Elissa Sandstrom. | so |
| 15-6 | Point NWCVB - (Megan Wagner) Kill by Chelsea Koth (from Leah Kostek). | so |
| For COE: Tasha Brink. |
| For NWCVB: Rachel Polzin. |
| 16-6 | Point NWCVB - (Rachel Polzin) Attack error by Molly Steffens. |
| 17-6 | Point NWCVB - (Rachel Polzin) Service ace (TEAM). |
| 17-7 | Point COE - (Rachel Polzin) Kill by Molly Steffens (from Emily Ryan). | so |
| For NWCVB: Elissa Sandstrom. |
| 17-8 | Point COE - (Brittany Shickell) Attack error by Chelsea Koth. |
| 18-8 | Point NWCVB - (Brittany Shickell) Kill by Chelsea Koth (from Leah Kostek). | so |
| Timeout COE College. |
| 18-9 | Point COE - (Leah Kostek) Service error. | so |
| For COE: Renee Telsrow. |
| 19-9 | Point NWCVB - (Molly Steffens) Service error. | so |
| 20-9 | Point NWCVB - (Chelsea Koth) Kill by Greta King (from Leah Kostek). |
| 21-9 | Point NWCVB - (Chelsea Koth) Service ace (Brittany Shickell). |
| 22-9 | Point NWCVB - (Chelsea Koth) Kill by Danielle Rhodes. |
| 23-9 | Point NWCVB - (Chelsea Koth) Attack error by Kaitlin McClimon (block by Danielle Rhodes; Courtney Jonas). |
| 23-10 | Point COE - (Chelsea Koth) Kill by Kaitlin McClimon (from Emily Ryan). | so |
| For NWCVB: Karrah Miller. |
| For COE: Megan Wagner. |
| 23-11 | Point COE - (Emily Ryan) Attack error by Greta King (block by Kaitlin McClimon). |
| 24-11 | Point NWCVB - (Emily Ryan) Kill by Greta King (from Leah Kostek). | so |
| 24-12 | Point COE - (Kelsey Korporal) Service error. | so |
| 25-12 | Point NWCVB - (Kaitlin McClimon) Kill by Elissa Sandstrom (from Leah Kostek). | so |