| For NWCVB: Courtney Jonas; Greta King; Danielle Rhodes; Elissa Sandstrom; Leah Kostek; Karrah Miller; libero Kelsey Korporal. |
| For UMMVB: Mandy Allman; Jordan Olerud; Allie Humphrey; Stephan Schmieising; Kaylie Clark; Megan Theis; libero Brita Humphrey. |
| 0-1 | Point NWCVB - (Mandy Allman) Kill by Greta King (from Leah Kostek). | so |
| 0-2 | Point NWCVB - (Kelsey Korporal) Kill by Elissa Sandstrom (from Leah Kostek). |
| 0-3 | Point NWCVB - (Kelsey Korporal) Attack error by Stephan Schmieising. |
| 1-3 | Point UMMVB - (Kelsey Korporal) Service error. | so |
| 1-4 | Point NWCVB - (Jordan Olerud) Service error. | so |
| 2-4 | Point UMMVB - (Greta King) Kill by Kaylie Clark (from Jordan Olerud). | so |
| 3-4 | Point UMMVB - (Allie Humphrey) Attack error by Elissa Sandstrom. |
| 4-4 | Point UMMVB - (Allie Humphrey) Kill by Megan Theis (from Mandy Allman). |
| 5-4 | Point UMMVB - (Allie Humphrey) Attack error by Danielle Rhodes (block by Megan Theis; Stephan Schmieising). |
| 5-5 | Point NWCVB - (Allie Humphrey) Kill by Danielle Rhodes (from Leah Kostek). | so |
| For NWCVB: Chelsea Koth. |
| For UMMVB: Megan Theis. |
| 5-6 | Point NWCVB - (Danielle Rhodes) Service ace (Brita Humphrey). |
| 6-6 | Point UMMVB - (Danielle Rhodes) Kill by Stephan Schmieising (from Mandy Allman). | so |
| For UMMVB: Natalie Thomas; Alycia Heisler. |
| 7-6 | Point UMMVB - (Natalie Thomas) Kill by Kaylie Clark (from Natalie Thomas). |
| 7-7 | Point NWCVB - (Natalie Thomas) Kill by Elissa Sandstrom (from Leah Kostek). | so |
| 8-7 | Point UMMVB - (Elissa Sandstrom) Kill by Kaylie Clark (from Jordan Olerud). | so |
| 9-7 | Point UMMVB - (Kaylie Clark) Attack error by Chelsea Koth. |
| 10-7 | Point UMMVB - (Kaylie Clark) Kill by Megan Theis. |
| 10-8 | Point NWCVB - (Kaylie Clark) Kill by Chelsea Koth (from Leah Kostek). | so |
| 11-8 | Point UMMVB - (Leah Kostek) Attack error by Greta King. | so |
| 11-9 | Point NWCVB - (Brita Humphrey) Kill by Greta King (from Leah Kostek). | so |
| 12-9 | Point UMMVB - (Chelsea Koth) Kill by Jordan Olerud (from Alycia Heisler). | so |
| For UMMVB: Stephan Schmieising; Mandy Allman. |
| For NWCVB: Karrah Miller. |
| 13-9 | Point UMMVB - (Mandy Allman) Attack error by Greta King (block by Allie Humphrey; Jordan Olerud). |
| 14-9 | Point UMMVB - (Mandy Allman) Attack error by Danielle Rhodes. |
| Timeout Northwestern. |
| 15-9 | Point UMMVB - (Mandy Allman) Service ace (TEAM). |
| 15-10 | Point NWCVB - (Mandy Allman) Kill by Greta King (from Leah Kostek). | so |
| 15-11 | Point NWCVB - (Kelsey Korporal) Kill by Elissa Sandstrom (from Leah Kostek). |
| 15-12 | Point NWCVB - (Kelsey Korporal) Attack error by Stephan Schmieising (block by Elissa Sandstrom; Danielle Rhodes). |
| 16-12 | Point UMMVB - (Kelsey Korporal) Attack error by Danielle Rhodes. | so |
| 16-13 | Point NWCVB - (Jordan Olerud) Kill by Elissa Sandstrom (from Leah Kostek). | so |
| 17-13 | Point UMMVB - (Greta King) Kill by Kaylie Clark (from Mandy Allman). | so |
| 17-14 | Point NWCVB - (Allie Humphrey) Kill by Elissa Sandstrom (from Leah Kostek). | so |
| 17-15 | Point NWCVB - (Danielle Rhodes) Kill by Chelsea Koth (from Leah Kostek). |
| Timeout Minnesota-Morris. |
| 17-16 | Point NWCVB - (Danielle Rhodes) Kill by Elissa Sandstrom (from Leah Kostek). |
| 17-17 | Point NWCVB - (Danielle Rhodes) Attack error by Kaylie Clark (block by Leah Kostek). |
| 18-17 | Point UMMVB - (Danielle Rhodes) Kill by Stephan Schmieising (from Mandy Allman). | so |
| For UMMVB: Natalie Thomas; Alycia Heisler. |
| For NWCVB: Chelsea Koth. |
| 19-17 | Point UMMVB - (Natalie Thomas) Attack error by Elissa Sandstrom. |
| 19-18 | Point NWCVB - (Natalie Thomas) Attack error by Kaylie Clark (block by Leah Kostek; Elissa Sandstrom). | so |
| 20-18 | Point UMMVB - (Elissa Sandstrom) Kill by Kaylie Clark (from Natalie Thomas). | so |
| 20-19 | Point NWCVB - (Kaylie Clark) Ball handling error by Alycia Heisler. | so |
| 21-19 | Point UMMVB - (Leah Kostek) Kill by Alycia Heisler (from Natalie Thomas). | so |
| 21-20 | Point NWCVB - (Brita Humphrey) Kill by Greta King (from Leah Kostek). | so |
| 21-21 | Point NWCVB - (Chelsea Koth) Kill by Greta King (from Leah Kostek). |
| 22-21 | Point UMMVB - (Chelsea Koth) Kill by Brita Humphrey (from Natalie Thomas). | so |
| For NWCVB: Karrah Miller. |
| For UMMVB: Stephan Schmieising; Mandy Allman. |
| 23-21 | Point UMMVB - (Mandy Allman) Attack error by Greta King. |
| Timeout Northwestern. |
| 24-21 | Point UMMVB - (Mandy Allman) Kill by Jordan Olerud (from Mandy Allman). |
| 24-22 | Point NWCVB - (Mandy Allman) Kill by Greta King. | so |
| 25-22 | Point UMMVB - (Kelsey Korporal) Ball handling error by Elissa Sandstrom. | so |
| For NWCVB: Greta King; Courtney Jonas; Chelsea Koth; Leah Kostek; Danielle Rhodes; Elissa Sandstrom; libero Kelsey Korporal. |
| For UMMVB: Kaylie Clark; Allie Humphrey; Jordan Olerud; Stephan Schmieising; Megan Theis; Mandy Allman; libero Brita Humphrey. |
| 0-1 | Point NWCVB - (Leah Kostek) Attack error by Allie Humphrey. |
| 1-1 | Point UMMVB - (Leah Kostek) Kill by Stephan Schmieising (from Mandy Allman). | so |
| 1-2 | Point NWCVB - (Jordan Olerud) Service error. | so |
| 1-3 | Point NWCVB - (Chelsea Koth) Kill by Courtney Jonas (from Greta King). |
| 2-3 | Point UMMVB - (Chelsea Koth) Kill by Kaylie Clark (from Mandy Allman). | so |
| For NWCVB: Karrah Miller. |
| 2-4 | Point NWCVB - (Allie Humphrey) Kill by Danielle Rhodes (from Leah Kostek). | so |
| 3-4 | Point UMMVB - (Kelsey Korporal) Kill by Megan Theis (from Mandy Allman). | so |
| For UMMVB: Natalie Thomas; Alycia Heisler. |
| 4-4 | Point UMMVB - (Natalie Thomas) Service ace (Karrah Miller). |
| 5-4 | Point UMMVB - (Natalie Thomas) Attack error by Elissa Sandstrom. |
| 5-5 | Point NWCVB - (Natalie Thomas) Service error. | so |
| 5-6 | Point NWCVB - (Greta King) Attack error by Kaylie Clark. |
| 5-7 | Point NWCVB - (Greta King) Service ace (Brita Humphrey). |
| 6-7 | Point UMMVB - (Greta King) Service error. | so |
| 7-7 | Point UMMVB - (Kaylie Clark) Kill by Alycia Heisler (from Natalie Thomas), block error by Elissa Sandstrom. |
| 8-7 | Point UMMVB - (Kaylie Clark) Attack error by Danielle Rhodes. |
| 9-7 | Point UMMVB - (Kaylie Clark) Attack error by Elissa Sandstrom. |
| 10-7 | Point UMMVB - (Kaylie Clark) Service ace (TEAM). |
| 10-8 | Point NWCVB - (Kaylie Clark) Kill by Elissa Sandstrom (from Leah Kostek). | so |
| For NWCVB: Chelsea Koth. |
| 11-8 | Point UMMVB - (Danielle Rhodes) Kill by Megan Theis (from Natalie Thomas). | so |
| 11-9 | Point NWCVB - (Brita Humphrey) Kill by Chelsea Koth (from Leah Kostek). | so |
| 12-9 | Point UMMVB - (Elissa Sandstrom) Kill by Jordan Olerud (from Natalie Thomas). | so |
| For UMMVB: Stephan Schmieising; Mandy Allman. |
| 12-10 | Point NWCVB - (Mandy Allman) Kill by Leah Kostek (from Greta King). | so |
| 13-10 | Point UMMVB - (Leah Kostek) Kill by Jordan Olerud (from Stephan Schmieising). | so |
| 13-11 | Point NWCVB - (Jordan Olerud) Kill by Chelsea Koth (from Leah Kostek). | so |
| 13-12 | Point NWCVB - (Chelsea Koth) Kill by Danielle Rhodes (from Leah Kostek). |
| 14-12 | Point UMMVB - (Chelsea Koth) Attack error by Greta King. | so |
| For NWCVB: Karrah Miller. |
| 14-13 | Point NWCVB - (Allie Humphrey) Kill by Kelsey Korporal. | so |
| 14-14 | Point NWCVB - (Kelsey Korporal) Ball handling error by Stephan Schmieising. |
| 15-14 | Point UMMVB - (Kelsey Korporal) Kill by Megan Theis (from Mandy Allman). | so |
| For UMMVB: Natalie Thomas; Alycia Heisler. |
| 16-14 | Point UMMVB - (Natalie Thomas) Attack error by Elissa Sandstrom. |
| 16-15 | Point NWCVB - (Greta King) Attack error by Kaylie Clark. |
| 17-15 | Point UMMVB - (Kaylie Clark) Kill by Megan Theis (from Natalie Thomas). |
| 17-16 | Point NWCVB - (Kaylie Clark) Service error. | so |
| For NWCVB: Chelsea Koth. |
| 18-16 | Point UMMVB - (Danielle Rhodes) Kill by Megan Theis (from Natalie Thomas). | so |
| 19-16 | Point UMMVB - (Brita Humphrey) Kill by Jordan Olerud (from Natalie Thomas), block error by Leah Kostek. |
| 19-17 | Point NWCVB - (Brita Humphrey) Kill by Elissa Sandstrom (from Leah Kostek). | so |
| 19-18 | Point NWCVB - (Elissa Sandstrom) Ball handling error by Natalie Thomas. |
| 20-18 | Point UMMVB - (Elissa Sandstrom) Kill by Jordan Olerud (from Natalie Thomas). | so |
| For UMMVB: Stephan Schmieising; Mandy Allman. |
| 21-18 | Point UMMVB - (Mandy Allman) Attack error by Leah Kostek. |
| 21-19 | Point NWCVB - (Mandy Allman) Kill by Chelsea Koth (from Leah Kostek). | so |
| 21-20 | Point NWCVB - (Leah Kostek) Kill by Greta King (from Leah Kostek). |
| 22-20 | Point UMMVB - (Leah Kostek) Kill by Jordan Olerud (from Mandy Allman). | so |
| 22-21 | Point NWCVB - (Jordan Olerud) Kill by Greta King (from Leah Kostek). | so |
| 23-21 | Point UMMVB - (Chelsea Koth) Kill by Stephan Schmieising (from Mandy Allman). | so |
| For NWCVB: Karrah Miller. |
| 23-22 | Point NWCVB - (Allie Humphrey) Kill by Danielle Rhodes (from Leah Kostek). | so |
| 24-22 | Point UMMVB - (Kelsey Korporal) Attack error by Elissa Sandstrom (block by Stephan Schmieising; Megan Theis). | so |
| Timeout Northwestern. |
| For UMMVB: Natalie Thomas; Alycia Heisler. |
| 25-22 | Point UMMVB - (Natalie Thomas) Kill by Kaylie Clark (from Natalie Thomas). |
| For NWCVB: Karrah Miller; Leah Kostek; Elissa Sandstrom; Courtney Jonas; Danielle Rhodes; Greta King; libero Kelsey Korporal. |
| For UMMVB: Mandy Allman; Allie Humphrey; Stephan Schmieising; Jordan Olerud; Kaylie Clark; Megan Theis; libero Brita Humphrey. |
| 1-0 | Point UMMVB - (Mandy Allman) Kill by Jordan Olerud (from Stephan Schmieising). |
| 1-1 | Point NWCVB - (Mandy Allman) Service error. | so |
| 1-2 | Point NWCVB - (Kelsey Korporal) Kill by Danielle Rhodes (from Leah Kostek). |
| 2-2 | Point UMMVB - (Kelsey Korporal) Kill by Jordan Olerud (from Mandy Allman). | so |
| 3-2 | Point UMMVB - (Jordan Olerud) Attack error by Elissa Sandstrom (block by Stephan Schmieising; Allie Humphrey). |
| 4-2 | Point UMMVB - (Jordan Olerud) Attack error by Elissa Sandstrom. |
| 5-2 | Point UMMVB - (Jordan Olerud) Attack error by Greta King (block by Kaylie Clark; Allie Humphrey). |
| 5-3 | Point NWCVB - (Jordan Olerud) Kill by Elissa Sandstrom (from Leah Kostek). | so |
| 5-4 | Point NWCVB - (Greta King) Kill by Elissa Sandstrom (from Leah Kostek), block error by Allie Humphrey. |
| 6-4 | Point UMMVB - (Greta King) Attack error by Danielle Rhodes. | so |
| 7-4 | Point UMMVB - (Allie Humphrey) Attack error by Elissa Sandstrom. |
| 8-4 | Point UMMVB - (Allie Humphrey) Attack error by Elissa Sandstrom (block by Megan Theis; Kaylie Clark). |
| Timeout Northwestern. |
| 8-5 | Point NWCVB - (Allie Humphrey) Kill by Elissa Sandstrom (from Leah Kostek). | so |
| For NWCVB: Chelsea Koth. |
| 8-6 | Point NWCVB - (Danielle Rhodes) Bad set by Jordan Olerud. |
| 8-7 | Point NWCVB - (Danielle Rhodes) Kill by Chelsea Koth. |
| 9-7 | Point UMMVB - (Danielle Rhodes) Service error. | so |
| For UMMVB: Natalie Thomas; Alycia Heisler. |
| 10-7 | Point UMMVB - (Natalie Thomas) Service ace (TEAM). |
| 11-7 | Point UMMVB - (Natalie Thomas) Attack error by Chelsea Koth (block by Alycia Heisler). |
| 11-8 | Point NWCVB - (Natalie Thomas) Kill by Elissa Sandstrom (from Leah Kostek). | so |
| 11-9 | Point NWCVB - (Elissa Sandstrom) Service ace (TEAM). |
| 11-10 | Point NWCVB - (Elissa Sandstrom) Attack error by Kaylie Clark. |
| 12-10 | Point UMMVB - (Elissa Sandstrom) Attack error by Chelsea Koth. | so |
| 12-11 | Point NWCVB - (Kaylie Clark) Kill by Chelsea Koth (from Danielle Rhodes). | so |
| 13-11 | Point UMMVB - (Leah Kostek) Kill by Alycia Heisler (from Natalie Thomas). | so |
| 13-12 | Point NWCVB - (Brita Humphrey) Service error. | so |
| 14-12 | Point UMMVB - (Chelsea Koth) Attack error by Greta King (block by Jordan Olerud). | so |
| For NWCVB: Karrah Miller. |
| For UMMVB: Stephan Schmieising; Mandy Allman. |
| 14-13 | Point NWCVB - (Mandy Allman) Kill by Courtney Jonas (from Leah Kostek). | so |
| 15-13 | Point UMMVB - (Kelsey Korporal) Kill by Allie Humphrey (from Mandy Allman). | so |
| 15-14 | Point NWCVB - (Jordan Olerud) Service error. | so |
| 16-14 | Point UMMVB - (Greta King) Kill by Kaylie Clark (from Mandy Allman). | so |
| 17-14 | Point UMMVB - (Allie Humphrey) Attack error by Elissa Sandstrom. |
| 18-14 | Point UMMVB - (Allie Humphrey) Attack error by Greta King. |
| 18-15 | Point NWCVB - (Allie Humphrey) Kill by Elissa Sandstrom (from Leah Kostek). | so |
| For NWCVB: Chelsea Koth. |
| 19-15 | Point UMMVB - (Danielle Rhodes) Kill by Stephan Schmieising (from Mandy Allman). | so |
| For UMMVB: Natalie Thomas; Alycia Heisler. |
| 19-16 | Point NWCVB - (Natalie Thomas) Kill by Elissa Sandstrom (from Leah Kostek). | so |
| 19-17 | Point NWCVB - (Elissa Sandstrom) Attack error by Megan Theis. |
| 19-18 | Point NWCVB - (Elissa Sandstrom) Service ace (Brita Humphrey). |
| 20-18 | Point UMMVB - (Elissa Sandstrom) Kill by Kaylie Clark (from Natalie Thomas). | so |
| 20-19 | Point NWCVB - (Kaylie Clark) Kill by Courtney Jonas (from Leah Kostek). | so |
| 21-19 | Point UMMVB - (Leah Kostek) Service error. | so |
| 21-20 | Point NWCVB - (Brita Humphrey) Kill by Chelsea Koth (from Leah Kostek). | so |
| 22-20 | Point UMMVB - (Chelsea Koth) Attack error by Greta King (block by Allie Humphrey; Jordan Olerud). | so |
| For NWCVB: Karrah Miller. |
| For UMMVB: Stephan Schmieising; Mandy Allman. |
| 23-20 | Point UMMVB - (Mandy Allman) Kill by Stephan Schmieising (from Mandy Allman). |
| 23-21 | Point NWCVB - (Mandy Allman) Kill by Courtney Jonas (from Leah Kostek). | so |
| 23-22 | Point NWCVB - (Kelsey Korporal) Kill by Elissa Sandstrom (from Greta King). |
| 24-22 | Point UMMVB - (Kelsey Korporal) Kill by Jordan Olerud (from Mandy Allman). | so |
| 24-23 | Point NWCVB - (Jordan Olerud) Attack error by Kaylie Clark. | so |
| 25-23 | Point UMMVB - (Greta King) Kill by Stephan Schmieising (from Mandy Allman). | so |