| For NWC: Greta King; Courtney Jonas; Jacki Smith; Cari Miller; Krista Stoltz; Chelsea Koth; libero Lexi Bertsch. |
| For RF: Lauren Matask; Erin Green; Danielle Gibbemeyer; Kayla Slaikeu; Jean Theis; Mackenzie Suda; libero Courtney Preiner. |
| 0-1 | Point RF - (Mackenzie Suda) Attack error by Courtney Jonas. |
| 1-1 | Point NWC - (Mackenzie Suda) Attack error by Danielle Gibbemeyer. | so |
| 2-1 | Point NWC - (Cari Miller) Attack error by Lauren Matask. |
| 2-2 | Point RF - (Cari Miller) Kill by Erin Green (from Mackenzie Suda). | so |
| 3-2 | Point NWC - (Danielle Gibbemeyer) Kill by Courtney Jonas. | so |
| 3-3 | Point RF - (Taylor Filzen) Kill by Kayla Slaikeu (from Mackenzie Suda). | so |
| 4-3 | Point NWC - (Erin Green) Service error. | so |
| 5-3 | Point NWC - (Krista Stoltz) Kill by Greta King (from Krista Stoltz). |
| 5-4 | Point RF - (Krista Stoltz) Kill by Kayla Slaikeu (from Mackenzie Suda). | so |
| 6-4 | Point NWC - (Hayley Buchanan) Ball handling error by Mackenzie Suda. | so |
| 6-5 | Point RF - (Chelsea Koth) Kill by Jean Theis (from Mackenzie Suda). | so |
| 7-5 | Point NWC - (Abbey Schmidtman) Kill by Cari Miller (from Krista Stoltz). | so |
| 8-5 | Point NWC - (Lexi Bertsch) Attack error by Jean Theis (block by Courtney Jonas; Cari Miller). |
| 9-5 | Point NWC - (Lexi Bertsch) Kill by Cari Miller (from Krista Stoltz). |
| Timeout UW-River Falls. |
| 10-5 | Point NWC - (Lexi Bertsch) Service ace (Danielle Gibbemeyer). |
| 11-5 | Point NWC - (Lexi Bertsch) Attack error by Danielle Gibbemeyer. |
| 11-6 | Point RF - (Lexi Bertsch) Attack error by Courtney Jonas (block by Jean Theis). | so |
| 12-6 | Point NWC - (Courtney Preiner) Kill by Courtney Jonas (from Krista Stoltz). | so |
| 13-6 | Point NWC - (Greta King) Attack error by Erin Green (block by Courtney Jonas; Cari Miller). |
| 13-7 | Point RF - (Greta King) Kill by Erin Green (from Mackenzie Suda). | so |
| 14-7 | Point NWC - (Mackenzie Suda) Kill by Cari Miller (from Krista Stoltz). | so |
| Timeout UW-River Falls. |
| 14-8 | Point RF - (Cari Miller) Kill by Danielle Gibbemeyer (from Mackenzie Suda). | so |
| 15-8 | Point NWC - (Danielle Gibbemeyer) Kill by Chelsea Koth (from Krista Stoltz). | so |
| 15-9 | Point RF - (Taylor Filzen) Kill by Kayla Slaikeu (from Mackenzie Suda). | so |
| 16-9 | Point NWC - (Erin Green) Kill by Chelsea Koth (from Krista Stoltz). | so |
| 16-10 | Point RF - (Mackenzie Suda) Service ace (Chelsea Koth). |
| 16-11 | Point RF - (Mackenzie Suda) Service ace (Chelsea Koth). |
| 17-11 | Point NWC - (Hayley Buchanan) Service error. | so |
| 18-11 | Point NWC - (Chelsea Koth) Service ace (Danielle Gibbemeyer). |
| 18-12 | Point RF - (Chelsea Koth) Kill by Jean Theis (from Mackenzie Suda). | so |
| 19-12 | Point NWC - (Abbey Schmidtman) Attack error by Danielle Gibbemeyer. | so |
| 20-12 | Point NWC - (Lexi Bertsch) Service ace (Hayley Buchanan). |
| 21-12 | Point NWC - (Lexi Bertsch) Service ace (Courtney Preiner). |
| 21-13 | Point RF - (Lexi Bertsch) Attack error by Cari Miller (block by Jean Theis; Mackenzie Suda). | so |
| 21-14 | Point RF - (Courtney Preiner) Attack error by Greta King (block by Courtney Preiner; Danielle Gibbemeyer). |
| 22-14 | Point NWC - (Courtney Preiner) Kill by Greta King (from Krista Stoltz). | so |
| 22-15 | Point RF - (Greta King) Kill by Danielle Gibbemeyer (from Mackenzie Suda). | so |
| For RF: Shannon Bjorklund. |
| For RF: Erin Green. |
| 23-15 | Point NWC - (Mackenzie Suda) Kill by Courtney Jonas (from Krista Stoltz). | so |
| 23-16 | Point RF - (Cari Miller) Service error. | so |
| 23-17 | Point RF - (Danielle Gibbemeyer) Attack error by Krista Stoltz. |
| 24-17 | Point NWC - (Danielle Gibbemeyer) Service error. | so |
| 24-18 | Point RF - (Taylor Filzen) Kill by Erin Green (from Mackenzie Suda). | so |
| 25-18 | Point NWC - (Erin Green) Kill by Chelsea Koth (from Krista Stoltz). | so |
| 0-1 | Point RF - (Greta King) Attack error by Cari Miller. | so |
| 1-1 | Point NWC - (Mackenzie Suda) Kill by Greta King (from Krista Stoltz). | so |
| 1-2 | Point RF - (Cari Miller) Kill by Shannon Bjorklund (from Mackenzie Suda). | so |
| 1-3 | Point RF - (Danielle Gibbemeyer) Kill by Kayla Slaikeu (from Mackenzie Suda). |
| 1-4 | Point RF - (Danielle Gibbemeyer) Kill by Erin Green (from Mackenzie Suda). |
| 1-5 | Point RF - (Danielle Gibbemeyer) Attack error by Courtney Jonas. |
| 1-6 | Point RF - (Danielle Gibbemeyer) Kill by Erin Green. |
| Timeout Northwestern. |
| 2-6 | Point NWC - (Danielle Gibbemeyer) Kill by Chelsea Koth (from Krista Stoltz). | so |
| 3-6 | Point NWC - (Taylor Filzen) Attack error by Erin Green (block by Jacki Smith; Chelsea Koth). |
| 4-6 | Point NWC - (Taylor Filzen) Kill by Jacki Smith (from Krista Stoltz), block error by Shannon Bjorklund. |
| 4-7 | Point RF - (Taylor Filzen) Attack error by Emily Robertson. | so |
| 5-7 | Point NWC - (Erin Green) Kill by Chelsea Koth (from Krista Stoltz). | so |
| 6-7 | Point NWC - (Krista Stoltz) Kill by Jacki Smith (from Greta King). |
| 7-7 | Point NWC - (Krista Stoltz) Service ace (Danielle Gibbemeyer). |
| 8-7 | Point NWC - (Krista Stoltz) Attack error by Danielle Gibbemeyer. |
| 8-8 | Point RF - (Krista Stoltz) Kill by Jean Theis (from Mackenzie Suda). | so |
| 9-8 | Point NWC - (Hayley Buchanan) Kill by Chelsea Koth (from Krista Stoltz). | so |
| 9-9 | Point RF - (Chelsea Koth) Attack error by Cari Miller (block by Jean Theis; Mackenzie Suda). | so |
| 10-9 | Point NWC - (Linnea Osterberg) Kill by Greta King (from Krista Stoltz). | so |
| 11-9 | Point NWC - (Lexi Bertsch) Kill by Greta King (from Krista Stoltz). |
| 12-9 | Point NWC - (Lexi Bertsch) Attack error by Courtney Preiner. |
| 12-10 | Point RF - (Lexi Bertsch) Kill by Mackenzie Suda (from Courtney Preiner). | so |
| 13-10 | Point NWC - (Courtney Preiner) Kill by Greta King (from Krista Stoltz). | so |
| For RF: Jenna Mettler. |
| 14-10 | Point NWC - (Greta King) Attack error by Jenna Mettler. |
| 14-11 | Point RF - (Greta King) Kill by Erin Green (from Mackenzie Suda). | so |
| 14-12 | Point RF - (Mackenzie Suda) Attack error by Courtney Jonas (block by Erin Green; Jenna Mettler). |
| 14-13 | Point RF - (Mackenzie Suda) Attack error by Greta King (block by Erin Green; Jenna Mettler). |
| 15-13 | Point NWC - (Mackenzie Suda) Kill by Cari Miller (from Krista Stoltz). | so |
| 16-13 | Point NWC - (Cari Miller) Kill by Krista Stoltz (from Lexi Bertsch). |
| 16-14 | Point RF - (Cari Miller) Service error. | so |
| 17-14 | Point NWC - (Jenna Mettler) Kill by Chelsea Koth (from Krista Stoltz). | so |
| 17-15 | Point RF - (Taylor Filzen) Kill by Erin Green (from Mackenzie Suda). | so |
| 17-16 | Point RF - (Erin Green) Attack error by Greta King (block by Shannon Bjorklund; Jean Theis). |
| 18-16 | Point NWC - (Erin Green) Service error. | so |
| 18-17 | Point RF - (Krista Stoltz) Kill by Jean Theis (from Mackenzie Suda). | so |
| 18-18 | Point RF - (Hayley Buchanan) Attack error by Greta King. |
| 18-19 | Point RF - (Hayley Buchanan) Service ace (Krista Stoltz). |
| 19-19 | Point NWC - (Hayley Buchanan) Kill by Chelsea Koth (from Krista Stoltz). | so |
| 19-20 | Point RF - (Chelsea Koth) Kill by Jean Theis (from Mackenzie Suda). | so |
| 20-20 | Point NWC - (Linnea Osterberg) Kill by Greta King (from Krista Stoltz). | so |
| Timeout Northwestern. |
| 20-21 | Point RF - (Lexi Bertsch) Kill by Jean Theis (from Mackenzie Suda). | so |
| 21-21 | Point NWC - (Courtney Preiner) Kill by Courtney Jonas (from Krista Stoltz). | so |
| 21-22 | Point RF - (Greta King) Kill by Jenna Mettler (from Mackenzie Suda). | so |
| 22-22 | Point NWC - (Mackenzie Suda) Kill by Cari Miller (from Krista Stoltz). | so |
| 23-22 | Point NWC - (Cari Miller) Ball handling error by Mackenzie Suda. |
| Timeout UW-River Falls. |
| 23-23 | Point RF - (Cari Miller) Kill by Erin Green (from Mackenzie Suda). | so |
| 24-23 | Point NWC - (Jenna Mettler) Attack error by Shannon Bjorklund. | so |
| 25-23 | Point NWC - (Taylor Filzen) Attack error by Kayla Slaikeu (block by Jacki Smith; Krista Stoltz). |
| 0-1 | Point RF - (Mackenzie Suda) Service ace (Greta King). |
| 0-2 | Point RF - (Mackenzie Suda) Kill by Erin Green (from Mackenzie Suda). |
| 0-3 | Point RF - (Mackenzie Suda) Bad set by Krista Stoltz. |
| 1-3 | Point NWC - (Mackenzie Suda) Service error. | so |
| 1-4 | Point RF - (Cari Miller) Service error. | so |
| 2-4 | Point NWC - (Shannon Bjorklund) Kill by Courtney Jonas (from Krista Stoltz). | so |
| 2-5 | Point RF - (Taylor Filzen) Kill by Danielle Gibbemeyer (from Mackenzie Suda). | so |
| 3-5 | Point NWC - (Cari Miller) Attack error by Jean Theis. |
| 4-5 | Point NWC - (Krista Stoltz) Attack error by Jenna Mettler. |
| 4-6 | Point RF - (Krista Stoltz) Attack error by Chelsea Koth. | so |
| 5-6 | Point NWC - (Danielle Gibbemeyer) Kill by Greta King (from Krista Stoltz). | so |
| 6-6 | Point NWC - (Chelsea Koth) Service ace (Danielle Gibbemeyer). |
| 6-7 | Point RF - (Chelsea Koth) Kill by Jean Theis (from Mackenzie Suda). | so |
| 7-7 | Point NWC - (Linnea Osterberg) Kill by Greta King (from Krista Stoltz). | so |
| 7-8 | Point RF - (Lexi Bertsch) Ball handling error by Krista Stoltz. | so |
| 8-8 | Point NWC - (Courtney Preiner) Attack error by Erin Green. | so |
| 9-8 | Point NWC - (Greta King) Service ace (Linnea Osterberg). |
| 10-8 | Point NWC - (Greta King) Attack error by Erin Green. |
| Timeout UW-River Falls. |
| 10-9 | Point RF - (Greta King) Service error. | so |
| 10-10 | Point RF - (Mackenzie Suda) Service ace (Chelsea Koth). |
| 10-11 | Point RF - (Mackenzie Suda) Service ace (Chelsea Koth). |
| 11-11 | Point NWC - (Mackenzie Suda) Kill by Courtney Jonas (from Krista Stoltz). | so |
| 11-12 | Point RF - (Cari Miller) Kill by Shannon Bjorklund (from Danielle Gibbemeyer). | so |
| 12-12 | Point NWC - (Hayley Buchanan) Kill by Krista Stoltz (from Lexi Bertsch). | so |
| 12-13 | Point RF - (Taylor Filzen) Kill by Danielle Gibbemeyer (from Mackenzie Suda). | so |
| 12-14 | Point RF - (Erin Green) Attack error by Chelsea Koth. |
| 12-15 | Point RF - (Erin Green) Kill by Jean Theis (from Mackenzie Suda), block error by Greta King. |
| 12-16 | Point RF - (Erin Green) Service ace (Greta King). |
| 13-16 | Point NWC - (Erin Green) Attack error by Hayley Buchanan. | so |
| 13-17 | Point RF - (Krista Stoltz) Service error. | so |
| 14-17 | Point NWC - (Danielle Gibbemeyer) Kill by Greta King (from Krista Stoltz). | so |
| 14-18 | Point RF - (Chelsea Koth) Attack error by Cari Miller. | so |
| 15-18 | Point NWC - (Linnea Osterberg) Kill by Greta King (from Krista Stoltz). | so |
| 15-19 | Point RF - (Lexi Bertsch) Kill by Danielle Gibbemeyer (from Mackenzie Suda). | so |
| Timeout Northwestern. |
| 15-20 | Point RF - (Courtney Preiner) Service ace (Greta King). |
| 15-21 | Point RF - (Courtney Preiner) Bad set by Krista Stoltz. |
| 15-22 | Point RF - (Courtney Preiner) Attack error by Cari Miller. |
| Timeout Northwestern. |
| 15-23 | Point RF - (Courtney Preiner) Attack error by Greta King (block by Erin Green; Danielle Gibbemeyer). |
| 16-23 | Point NWC - (Courtney Preiner) Kill by Greta King (from Krista Stoltz). | so |
| 16-24 | Point RF - (Greta King) Kill by Erin Green (from Mackenzie Suda). | so |
| 16-25 | Point RF - (Mackenzie Suda) Attack error by Courtney Jonas (block by Erin Green; Shannon Bjorklund). |
| 1-0 | Point NWC - (Greta King) Attack error by Mackenzie Suda (block by Courtney Jonas; Cari Miller). |
| 2-0 | Point NWC - (Greta King) Kill by Cari Miller (from Krista Stoltz). |
| 3-0 | Point NWC - (Greta King) Attack error by Mackenzie Suda (block by Courtney Jonas). |
| 3-1 | Point RF - (Greta King) Kill by Erin Green (from Mackenzie Suda). | so |
| 3-2 | Point RF - (Mackenzie Suda) Kill by Shannon Bjorklund (from Danielle Gibbemeyer). |
| 4-2 | Point NWC - (Mackenzie Suda) Service error. | so |
| 5-2 | Point NWC - (Cari Miller) Attack error by Danielle Gibbemeyer (block by Courtney Jonas; Chelsea Koth). |
| 6-2 | Point NWC - (Cari Miller) Attack error by Danielle Gibbemeyer. |
| 7-2 | Point NWC - (Cari Miller) Attack error by Erin Green. |
| Timeout UW-River Falls. |
| 7-3 | Point RF - (Cari Miller) Attack error by Courtney Jonas. | so |
| 8-3 | Point NWC - (Hayley Buchanan) Service error. | so |
| 8-4 | Point RF - (Taylor Filzen) Kill by Jenna Mettler (from Mackenzie Suda). | so |
| 9-4 | Point NWC - (Erin Green) Kill by Krista Stoltz (from Emily Robertson). | so |
| 10-4 | Point NWC - (Krista Stoltz) Kill by Chelsea Koth (from Krista Stoltz). |
| 10-5 | Point RF - (Krista Stoltz) Kill by Jean Theis (from Mackenzie Suda). | so |
| 10-6 | Point RF - (Danielle Gibbemeyer) Service ace (Emily Robertson). |
| 11-6 | Point NWC - (Danielle Gibbemeyer) Attack error by Jenna Mettler. | so |
| 11-7 | Point RF - (Chelsea Koth) Service error. | so |
| 11-8 | Point RF - (Linnea Osterberg) Kill by Jean Theis (from Mackenzie Suda). |
| 12-8 | Point NWC - (Linnea Osterberg) Service error. | so |
| 13-8 | Point NWC - (Lexi Bertsch) Kill by Greta King (from Krista Stoltz). |
| 13-9 | Point RF - (Lexi Bertsch) Kill by Jean Theis (from Mackenzie Suda). | so |
| 14-9 | Point NWC - (Courtney Preiner) Kill by Courtney Jonas (from Krista Stoltz). | so |
| 15-9 | Point NWC - (Greta King) Service ace (Danielle Gibbemeyer). |
| 16-9 | Point NWC - (Greta King) Attack error by Shannon Bjorklund (block by Krista Stoltz; Courtney Jonas). |
| 17-9 | Point NWC - (Greta King) Service ace (Linnea Osterberg). |
| Timeout UW-River Falls. |
| 18-9 | Point NWC - (Greta King) Service ace (Danielle Gibbemeyer). |
| 19-9 | Point NWC - (Greta King) Kill by Cari Miller. |
| 19-10 | Point RF - (Greta King) Service error. | so |
| 20-10 | Point NWC - (Mackenzie Suda) Kill by Courtney Jonas (from Krista Stoltz). | so |
| 20-11 | Point RF - (Cari Miller) Kill by Danielle Gibbemeyer (from Mackenzie Suda). | so |
| 20-12 | Point RF - (Hayley Buchanan) Kill by Danielle Gibbemeyer (from Mackenzie Suda). |
| 21-12 | Point NWC - (Hayley Buchanan) Kill by Chelsea Koth (from Krista Stoltz). | so |
| 21-13 | Point RF - (Taylor Filzen) Attack error by Chelsea Koth. | so |
| 22-13 | Point NWC - (Erin Green) Service error. | so |
| 23-13 | Point NWC - (Krista Stoltz) Attack error by Jean Theis. |
| 23-14 | Point RF - (Krista Stoltz) Service error. | so |
| 23-15 | Point RF - (Danielle Gibbemeyer) Kill by Jean Theis (from Hayley Buchanan). |
| 24-15 | Point NWC - (Danielle Gibbemeyer) Service error. | so |
| 24-16 | Point RF - (Chelsea Koth) Kill by Jean Theis (from Mackenzie Suda). | so |
| 25-16 | Point NWC - (Linnea Osterberg) Kill by Greta King (from Krista Stoltz). | so |
====================
==================== NORTHWESTERN 3, UW-RIVER FALLS 1
====================