| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 31 | WISCONSIN LUTHERAN | 3 | 7 | 3 | 16 | .250 | 0 | 0 | 2 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 9.0 |
| Aug 31 | BETHEL | 3 | 5 | 3 | 14 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 7.0 |
| Sep 01 | GRINNELL | 3 | 5 | 2 | 11 | .273 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Sep 01 | WIS.-RIVER FALLS | 5 | 12 | 6 | 27 | .222 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 6.0 | 0 | 15.5 |
| Sep 05 | at Saint Benedict | 3 | 6 | 2 | 19 | .211 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
| Sep 07 | vs UW-Eau Claire | 4 | 7 | 5 | 26 | .077 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 5.0 | 0 | 10.0 |
| Sep 07 | vs Saint Benedict | 4 | 5 | 2 | 20 | .150 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 6.5 |
| Sep 08 | vs Gustavus Adolphus | 5 | 14 | 2 | 31 | .387 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 4.0 | 0 | 17.5 |
| Sep 08 | at Augsburg College | 4 | 7 | 8 | 24 | -.042 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 0 | 6.0 | 0 | 10.5 |
| Sep 14 | vs St. Olaf College | 2 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 14 | vs Wartburg College | 4 | 2 | 6 | 11 | -.364 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 05 | at Minnesota Morris | 4 | 3 | 3 | 13 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| Oct 06 | at Crown | 3 | 5 | 4 | 14 | .071 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Oct 12 | at Martin Luther | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 13 | at Bethany Lutheran | 2 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 4.5 |
| Oct 16 | at Gustavus Adolphus | 3 | 5 | 1 | 13 | .308 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| Oct 19 | NORTHLAND COLLEGE | 3 | 11 | 2 | 17 | .529 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 5.0 | 0 | 14.5 |
| Oct 20 | at North Central | 3 | 14 | 1 | 16 | .812 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
| Oct 27 | CROWN | 3 | 8 | 4 | 16 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 9.0 |
| Nov 03 | ST. SCHOLASTICA | 3 | 7 | 1 | 15 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
| Nov 08 | vs Wis.-Stevens Point | 5 | 16 | 3 | 31 | .419 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 17.0 |
| Nov 09 | vs Saint Benedict | 5 | 14 | 3 | 35 | .314 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 6.0 | 1 | 17.0 |
| Totals | 75 | 159 | 62 | 382 | .254 | 1 | 0 | 3 | 0 | 14 | 10 | 48 | 3 | 58.0 | 1 | 193.0 | |
|
Sets played: 75 Kills per set: 2.12 Assists per set: 0.01 Digs per set: 0.19 Blocks per set: 0.77 |