|
Box Score Play-by-Play Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | Katie DeWitt | * | 9-19 | 3-8 | 3-4 | 1-5 | 6 | 2 | 24 | 3 | 3 | 2 | 0 | 35 |
| 20 | Kristin Sczublewski | * | 3-6 | 0-0 | 0-0 | 0-3 | 3 | 1 | 6 | 2 | 4 | 0 | 0 | 29 |
| 23 | Rebecca Scheil | * | 0-1 | 0-1 | 2-2 | 0-0 | 0 | 3 | 2 | 1 | 2 | 0 | 1 | 15 |
| 34 | Allison Johnson | * | 1-3 | 0-0 | 0-0 | 3-4 | 7 | 4 | 2 | 0 | 0 | 0 | 0 | 27 |
| 42 | Megan Myhre | * | 1-4 | 0-1 | 2-2 | 0-1 | 1 | 4 | 4 | 1 | 2 | 0 | 0 | 25 |
| 22 | Tanya Dickey | - | 1-2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 3 | 1 | 5 | 0 | 2 | 24 |
| 24 | Emily Henslin | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 9 |
| 32 | Kelsey Kosman | - | 0-2 | 0-0 | 1-2 | 2-1 | 3 | 1 | 1 | 3 | 3 | 0 | 2 | 14 |
| 40 | Mollie Sir | - | 4-5 | 3-4 | 0-0 | 0-1 | 1 | 0 | 11 | 1 | 3 | 0 | 0 | 22 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 19-42 | 7-15 | 8-10 | 7-16 | 23 | 17 | 53 | 12 | 24 | 2 | 5 | 200 | |
| 45.2% | 46.7% | 80.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-25 | 5-10 | 4-6 | |||||||||||
| 52.0% | 50.0% | 66.7% | ||||||||||||
| 2nd Half: | 6-17 | 2-5 | 4-4 | |||||||||||
| 35.3% | 40.0% | 100 % | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | Reiter, Stephanie | * | 4-8 | 2-6 | 1-2 | 1-2 | 3 | 0 | 11 | 2 | 3 | 0 | 2 | 30 |
| 12 | Harrington, Samantha | * | 5-9 | 1-3 | 3-4 | 0-2 | 2 | 2 | 14 | 2 | 4 | 0 | 1 | 29 |
| 22 | Wilson, Leslie | * | 5-5 | 0-0 | 0-0 | 1-1 | 2 | 1 | 10 | 2 | 2 | 0 | 2 | 26 |
| 40 | Sadecky, Maddie | * | 1-4 | 1-3 | 2-2 | 1-2 | 3 | 0 | 5 | 0 | 3 | 0 | 1 | 19 |
| 44 | Zittergruen, Katie | * | 3-8 | 0-0 | 2-4 | 3-5 | 8 | 2 | 8 | 0 | 4 | 1 | 0 | 21 |
| 03 | Weidemann, Abi | - | 2-6 | 1-1 | 4-4 | 0-0 | 0 | 1 | 9 | 3 | 0 | 0 | 4 | 24 |
| 21 | Jacobs, Carly | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 11 |
| 32 | Dirks, Terri | - | 2-4 | 0-0 | 2-2 | 1-3 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 17 |
| 33 | Teubel, Kelsey | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 34 | Timmermans, Emily | - | 1-1 | 0-0 | 0-0 | 1-2 | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 18 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 24-46 | 5-13 | 14-18 | 9-18 | 27 | 12 | 67 | 11 | 18 | 1 | 11 | 200 | |
| 52.2% | 38.5% | 77.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-24 | 2-6 | 3-6 | |||||||||||
| 58.3% | 33.3% | 50.0% | ||||||||||||
| 2nd Half: | 10-22 | 3-7 | 11-12 | |||||||||||
| 45.5% | 42.9% | 91.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Northwestern | 35 | 18 | 53 | Record: (4-7) |
| Wartburg College | 33 | 34 | 67 | Record: (11-0) |
|
Officials: Carson Hattel, Jim Kadner, Jason Alons
Technical fouls: Northwestern-None. Wartburg College-None. Attendance: 366 Game two of 2010 AmericInn Holiday Tournament. |
Play-by-Play |
| 19:35 | WARW | GOOD! JUMPER by Harrington, Samantha | WARW 2 - NWCWBK 0 | (WARW by 2) |
| 19:28 | NWCWBK | TURNOVR by Kristin Sczublewski | ||
| 19:26 | WARW | STEAL by Harrington, Samantha | ||
| 19:24 | WARW | MISSED 3 PTR by Reiter, Stephanie | ||
| REBOUND (OFF) by Zittergruen, Katie | ||||
| 19:18 | WARW | TURNOVR by Zittergruen, Katie | ||
| 19:10 | NWCWBK | MISSED JUMPER by Katie DeWitt | ||
| REBOUND (OFF) by Allison Johnson | ||||
| 19:06 | NWCWBK | GOOD! LAYUP by Allison Johnson | WARW 2 - NWCWBK 2 | Tied |
| 18:58 | NWCWBK | FOUL by Megan Myhre (1) | ||
| 18:58 | WARW | GOOD! FT SHOT by Zittergruen, Katie | WARW 3 - NWCWBK 2 | (WARW by 1) |
| 18:58 | WARW | MISSED FT SHOT by Zittergruen, Katie | ||
| REBOUND (DEF) by Allison Johnson | ||||
| 18:45 | NWCWBK | GOOD! LAYUP by Katie DeWitt | NWCWBK 4 - WARW 3 | (NWCWBK by 1) |
| ASSIST by Megan Myhre | ||||
| 18:30 | WARW | TURNOVR by Zittergruen, Katie | ||
| 18:03 | NWCWBK | MISSED 3 PTR by Megan Myhre | ||
| REBOUND (OFF) by Allison Johnson | ||||
| 17:56 | NWCWBK | MISSED JUMPER by Katie DeWitt | ||
| REBOUND (DEF) by Sadecky, Maddie | ||||
| 17:33 | WARW | TURNOVR by Sadecky, Maddie | ||
| 17:05 | NWCWBK | TURNOVR by Kristin Sczublewski | ||
| 16:55 | NWCWBK | FOUL by Megan Myhre (2) | ||
| 16:38 | NWCWBK | FOUL by Emily Henslin (1) | ||
| 16:38 | WARW | GOOD! FT SHOT by Zittergruen, Katie | WARW 4 - NWCWBK 4 | Tied |
| 16:38 | WARW | MISSED FT SHOT by Zittergruen, Katie | ||
| REBOUND (DEF) by Allison Johnson | ||||
| 16:13 | NWCWBK | MISSED 3 PTR by Katie DeWitt | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:51 | WARW | GOOD! JUMPER by Weidemann, Abi | WARW 6 - NWCWBK 4 | (WARW by 2) |
| ASSIST by Jacobs, Carly | ||||
| 15:32 | NWCWBK | GOOD! LAYUP by Katie DeWitt | WARW 6 - NWCWBK 6 | Tied |
| ASSIST by Kristin Sczublewski | ||||
| 15:21 | WARW | GOOD! 3 PTR by Reiter, Stephanie | WARW 9 - NWCWBK 6 | (WARW by 3) |
| ASSIST by Timmermans, Emily | ||||
| 15:04 | NWCWBK | MISSED 3 PTR by Katie DeWitt | ||
| REBOUND (DEF) by Reiter, Stephanie | ||||
| 14:56 | WARW | MISSED LAYUP by Weidemann, Abi | ||
| REBOUND (OFF) by Timmermans, Emily | ||||
| 14:47 | WARW | GOOD! LAYUP by Dirks, Terri | WARW 11 - NWCWBK 6 | (WARW by 5) |
| 14:24 | NWCWBK | MISSED 3 PTR by Mollie Sir | ||
| REBOUND (DEF) by Dirks, Terri | ||||
| 14:06 | WARW | MISSED JUMPER by Dirks, Terri | ||
| REBOUND (DEF) by Katie DeWitt | ||||
| 13:58 | NWCWBK | FOUL by Katie DeWitt (1) | ||
| 13:58 | NWCWBK | TURNOVR by Katie DeWitt | ||
| 13:58 | NWCWBK | TIMEOUT 30sec | ||
| 13:51 | WARW | GOOD! LAYUP by Dirks, Terri | WARW 13 - NWCWBK 6 | (WARW by 7) |
| ASSIST by Harrington, Samantha | ||||
| 13:42 | WARW | FOUL by Jacobs, Carly (1) | ||
| 13:32 | NWCWBK | MISSED LAYUP by Tanya Dickey | ||
| REBOUND (DEF) by Timmermans, Emily | ||||
| 13:18 | WARW | TURNOVR by Jacobs, Carly | ||
| 12:48 | NWCWBK | TURNOVR by Kelsey Kosman | ||
| 12:25 | WARW | GOOD! LAYUP by Timmermans, Emily | WARW 15 - NWCWBK 6 | (WARW by 9) |
| 11:57 | WARW | FOUL by Jacobs, Carly (2) | ||
| 11:34 | NWCWBK | MISSED LAYUP by Allison Johnson | ||
| REBOUND (OFF) by Allison Johnson | ||||
| 11:23 | NWCWBK | TURNOVR by Kristin Sczublewski | ||
| 11:11 | WARW | GOOD! 3 PTR by Sadecky, Maddie | WARW 18 - NWCWBK 6 | (WARW by 12) |
| ASSIST by Reiter, Stephanie | ||||
| 10:47 | NWCWBK | TURNOVR by Tanya Dickey | ||
| 10:45 | WARW | STEAL by Weidemann, Abi | ||
| 10:40 | WARW | MISSED LAYUP by Zittergruen, Katie | ||
| REBOUND (DEF) by Kristin Sczublewski | ||||
| 10:20 | NWCWBK | GOOD! LAYUP by Katie DeWitt | WARW 18 - NWCWBK 8 | (WARW by 10) |
| 10:11 | WARW | MISSED 3 PTR by Sadecky, Maddie | ||
| REBOUND (OFF) by Zittergruen, Katie | ||||
| 09:57 | WARW | MISSED JUMPER by Zittergruen, Katie | ||
| REBOUND (DEF) by Katie DeWitt | ||||
| 09:49 | NWCWBK | GOOD! JUMPER by Megan Myhre | WARW 18 - NWCWBK 10 | (WARW by 8) |
| ASSIST by Katie DeWitt | ||||
| 09:32 | WARW | GOOD! LAYUP by Zittergruen, Katie | WARW 20 - NWCWBK 10 | (WARW by 10) |
| 09:18 | NWCWBK | GOOD! 3 PTR by Mollie Sir | WARW 20 - NWCWBK 13 | (WARW by 7) |
| ASSIST by Katie DeWitt | ||||
| 09:07 | WARW | GOOD! LAYUP by Wilson, Leslie | WARW 22 - NWCWBK 13 | (WARW by 9) |
| 09:07 | NWCWBK | TIMEOUT TEAM | ||
| 08:42 | WARW | FOUL by Zittergruen, Katie (1) | ||
| 08:38 | NWCWBK | MISSED LAYUP by Katie DeWitt | ||
| REBOUND (DEF) by Zittergruen, Katie | ||||
| 08:33 | NWCWBK | FOUL by Allison Johnson (1) | ||
| 08:18 | NWCWBK | FOUL by Allison Johnson (2) | ||
| 08:14 | WARW | TURNOVR by Reiter, Stephanie | ||
| 08:13 | NWCWBK | STEAL by Rebecca Scheil | ||
| 08:06 | WARW | FOUL by Dirks, Terri (1) | ||
| 08:06 | NWCWBK | GOOD! FT SHOT by Katie DeWitt | WARW 22 - NWCWBK 14 | (WARW by 8) |
| 08:06 | NWCWBK | MISSED FT SHOT by Katie DeWitt | ||
| REBOUND (OFF) by Kelsey Kosman | ||||
| 08:05 | NWCWBK | FOUL by Rebecca Scheil (1) | ||
| 08:02 | NWCWBK | TURNOVR by Rebecca Scheil | ||
| 07:46 | WARW | TURNOVR by Harrington, Samantha | ||
| 07:44 | NWCWBK | STEAL by Kelsey Kosman | ||
| 07:41 | WARW | FOUL by Dirks, Terri (2) | ||
| 07:40 | NWCWBK | GOOD! FT SHOT by Kelsey Kosman | WARW 22 - NWCWBK 15 | (WARW by 7) |
| 07:40 | NWCWBK | MISSED FT SHOT by Kelsey Kosman | ||
| REBOUND (OFF) by Katie DeWitt | ||||
| 07:38 | NWCWBK | GOOD! LAYUP by Katie DeWitt | WARW 22 - NWCWBK 17 | (WARW by 5) |
| 07:22 | WARW | MISSED 3 PTR by Sadecky, Maddie | ||
| REBOUND (OFF) by Reiter, Stephanie | ||||
| 07:19 | NWCWBK | FOUL by Kelsey Kosman (1) | ||
| 07:19 | WARW | GOOD! FT SHOT by Reiter, Stephanie | WARW 23 - NWCWBK 17 | (WARW by 6) |
| 07:19 | WARW | MISSED FT SHOT by Reiter, Stephanie | ||
| REBOUND (DEF) by Kelsey Kosman | ||||
| 06:54 | NWCWBK | GOOD! JUMPER by Katie DeWitt | WARW 23 - NWCWBK 19 | (WARW by 4) |
| 06:31 | WARW | MISSED 3 PTR by Reiter, Stephanie | ||
| REBOUND (DEF) by Emily Henslin | ||||
| 06:27 | WARW | FOUL by Timmermans, Emily (1) | ||
| 05:56 | NWCWBK | MISSED LAYUP by Kristin Sczublewski | ||
| REBOUND (DEF) by Harrington, Samantha | ||||
| 05:46 | WARW | TURNOVR by Wilson, Leslie | ||
| 05:23 | NWCWBK | TURNOVR by Mollie Sir | ||
| 05:09 | WARW | TURNOVR by Sadecky, Maddie | ||
| 05:07 | NWCWBK | STEAL by Tanya Dickey | ||
| 05:04 | WARW | FOUL by Harrington, Samantha (1) | ||
| 05:04 | NWCWBK | GOOD! FT SHOT by Rebecca Scheil | WARW 23 - NWCWBK 20 | (WARW by 3) |
| 05:04 | NWCWBK | GOOD! FT SHOT by Rebecca Scheil | WARW 23 - NWCWBK 21 | (WARW by 2) |
| 04:47 | WARW | GOOD! JUMPER by Harrington, Samantha | WARW 25 - NWCWBK 21 | (WARW by 4) |
| 04:40 | NWCWBK | TURNOVR by Tanya Dickey | ||
| 04:27 | WARW | TURNOVR by Harrington, Samantha | ||
| 04:26 | NWCWBK | STEAL by Kelsey Kosman | ||
| 04:23 | NWCWBK | TURNOVR by Kelsey Kosman | ||
| 04:22 | WARW | STEAL by Weidemann, Abi | ||
| 04:16 | WARW | GOOD! JUMPER by Harrington, Samantha | WARW 27 - NWCWBK 21 | (WARW by 6) |
| ASSIST by Weidemann, Abi | ||||
| 03:58 | NWCWBK | GOOD! 3 PTR by Tanya Dickey | WARW 27 - NWCWBK 24 | (WARW by 3) |
| ASSIST by Mollie Sir | ||||
| 03:38 | WARW | TURNOVR by Zittergruen, Katie | ||
| 03:21 | NWCWBK | GOOD! 3 PTR by Katie DeWitt | WARW 27 - NWCWBK 27 | Tied |
| ASSIST by Kelsey Kosman | ||||
| 03:10 | WARW | TURNOVR by Zittergruen, Katie | ||
| 02:46 | NWCWBK | GOOD! JUMPER by Katie DeWitt | NWCWBK 29 - WARW 27 | (NWCWBK by 2) |
| ASSIST by Tanya Dickey | ||||
| 02:13 | WARW | GOOD! JUMPER by Reiter, Stephanie | WARW 29 - NWCWBK 29 | Tied |
| ASSIST by Weidemann, Abi | ||||
| 01:52 | NWCWBK | TURNOVR by Tanya Dickey | ||
| 01:50 | WARW | STEAL by Wilson, Leslie | ||
| 01:44 | WARW | GOOD! LAYUP by Wilson, Leslie | WARW 31 - NWCWBK 29 | (WARW by 2) |
| 01:26 | NWCWBK | MISSED LAYUP by Megan Myhre | ||
| REBOUND (OFF) by (TEAM) | ||||
| 01:18 | NWCWBK | MISSED 3 PTR by Katie DeWitt | ||
| REBOUND (DEF) by Zittergruen, Katie | ||||
| 01:02 | WARW | MISSED JUMPER by Harrington, Samantha | ||
| REBOUND (OFF) by Wilson, Leslie | ||||
| 00:59 | WARW | GOOD! LAYUP by Wilson, Leslie | WARW 33 - NWCWBK 29 | (WARW by 4) |
| 00:47 | NWCWBK | GOOD! 3 PTR by Mollie Sir | WARW 33 - NWCWBK 32 | (WARW by 1) |
| 00:30 | WARW | MISSED LAYUP by Weidemann, Abi | ||
| 00:30 | NWCWBK | BLOCK by Katie DeWitt | ||
| REBOUND (DEF) by Katie DeWitt | ||||
| 00:06 | NWCWBK | GOOD! 3 PTR by Katie DeWitt | NWCWBK 35 - WARW 33 | (NWCWBK by 2) |
| ASSIST by Kristin Sczublewski |
| 19:59 | NWCWBK | FOUL by Rebecca Scheil (2) | NWCWBK 35 - WARW 33 | (NWCWBK by 2) |
| 19:53 | WARW | TURNOVR by Reiter, Stephanie | ||
| 19:36 | NWCWBK | MISSED LAYUP by Katie DeWitt | ||
| REBOUND (DEF) by Sadecky, Maddie | ||||
| 19:22 | WARW | MISSED JUMPER by Harrington, Samantha | ||
| REBOUND (OFF) by Zittergruen, Katie | ||||
| 19:18 | WARW | MISSED LAYUP by Zittergruen, Katie | ||
| REBOUND (DEF) by Kristin Sczublewski | ||||
| 19:05 | NWCWBK | GOOD! LAYUP by Kristin Sczublewski | NWCWBK 37 - WARW 33 | (NWCWBK by 4) |
| ASSIST by Katie DeWitt | ||||
| 18:46 | WARW | GOOD! LAYUP by Wilson, Leslie | NWCWBK 37 - WARW 35 | (NWCWBK by 2) |
| ASSIST by Reiter, Stephanie | ||||
| 18:21 | NWCWBK | TURNOVR by Katie DeWitt | ||
| 18:20 | WARW | STEAL by Reiter, Stephanie | ||
| 18:14 | WARW | MISSED 3 PTR by Harrington, Samantha | ||
| REBOUND (DEF) by Allison Johnson | ||||
| 18:03 | WARW | FOUL by Zittergruen, Katie (2) | ||
| 18:03 | NWCWBK | GOOD! FT SHOT by Katie DeWitt | NWCWBK 38 - WARW 35 | (NWCWBK by 3) |
| 18:03 | NWCWBK | GOOD! FT SHOT by Katie DeWitt | NWCWBK 39 - WARW 35 | (NWCWBK by 4) |
| 17:47 | WARW | MISSED JUMPER by Zittergruen, Katie | ||
| 17:47 | NWCWBK | BLOCK by Katie DeWitt | ||
| REBOUND (DEF) by Kristin Sczublewski | ||||
| 17:35 | NWCWBK | MISSED LAYUP by Megan Myhre | ||
| 17:35 | WARW | BLOCK by Zittergruen, Katie | ||
| REBOUND (DEF) by Reiter, Stephanie | ||||
| 17:27 | WARW | MISSED LAYUP by Sadecky, Maddie | ||
| REBOUND (DEF) by Allison Johnson | ||||
| 16:52 | NWCWBK | MISSED 3 PTR by Rebecca Scheil | ||
| REBOUND (DEF) by Wilson, Leslie | ||||
| 16:47 | WARW | GOOD! LAYUP by Wilson, Leslie | NWCWBK 39 - WARW 37 | (NWCWBK by 2) |
| 16:37 | NWCWBK | MISSED LAYUP by Kristin Sczublewski | ||
| REBOUND (DEF) by Zittergruen, Katie | ||||
| 16:29 | NWCWBK | FOUL by Allison Johnson (3) | ||
| 16:29 | WARW | GOOD! FT SHOT by Dirks, Terri | NWCWBK 39 - WARW 38 | (NWCWBK by 1) |
| 16:29 | WARW | GOOD! FT SHOT by Dirks, Terri | WARW 39 - NWCWBK 39 | Tied |
| 16:20 | NWCWBK | TURNOVR by Emily Henslin | ||
| 16:08 | WARW | MISSED LAYUP by Weidemann, Abi | ||
| REBOUND (DEF) by Katie DeWitt | ||||
| 15:41 | NWCWBK | MISSED LAYUP by Kelsey Kosman | ||
| REBOUND (DEF) by Timmermans, Emily | ||||
| 15:31 | WARW | TURNOVR by Timmermans, Emily | ||
| 15:15 | WARW | FOUL by Weidemann, Abi (1) | ||
| 14:54 | NWCWBK | TURNOVR by Mollie Sir | ||
| 14:43 | WARW | GOOD! LAYUP by Jacobs, Carly | WARW 41 - NWCWBK 39 | (WARW by 2) |
| 14:23 | NWCWBK | MISSED LAYUP by Kelsey Kosman | ||
| REBOUND (OFF) by Kelsey Kosman | ||||
| 14:19 | NWCWBK | GOOD! 3 PTR by Katie DeWitt | NWCWBK 42 - WARW 41 | (NWCWBK by 1) |
| ASSIST by Kelsey Kosman | ||||
| 13:59 | NWCWBK | FOUL by Katie DeWitt (2) | ||
| 13:49 | WARW | TURNOVR by Wilson, Leslie | ||
| 13:23 | WARW | FOUL by Jacobs, Carly (3) | ||
| 13:23 | NWCWBK | GOOD! FT SHOT by Megan Myhre | NWCWBK 43 - WARW 41 | (NWCWBK by 2) |
| 13:23 | NWCWBK | GOOD! FT SHOT by Megan Myhre | NWCWBK 44 - WARW 41 | (NWCWBK by 3) |
| 13:00 | WARW | GOOD! LAYUP by Harrington, Samantha | NWCWBK 44 - WARW 43 | (NWCWBK by 1) |
| 12:46 | NWCWBK | TURNOVR by Kristin Sczublewski | ||
| 12:43 | WARW | STEAL by Timmermans, Emily | ||
| 12:38 | WARW | TURNOVR by Harrington, Samantha | ||
| 12:14 | NWCWBK | MISSED LAYUP by Katie DeWitt | ||
| REBOUND (DEF) by Harrington, Samantha | ||||
| 11:47 | WARW | TURNOVR by Reiter, Stephanie | ||
| 11:46 | NWCWBK | STEAL by Tanya Dickey | ||
| 11:46 | NWCWBK | TURNOVR by Tanya Dickey | ||
| 11:27 | WARW | MISSED LAYUP by Zittergruen, Katie | ||
| REBOUND (DEF) by Megan Myhre | ||||
| 11:20 | WARW | FOUL by Harrington, Samantha (2) | ||
| 11:06 | NWCWBK | MISSED 3 PTR by Katie DeWitt | ||
| REBOUND (DEF) by Dirks, Terri | ||||
| 10:57 | WARW | GOOD! 3 PTR by Reiter, Stephanie | WARW 46 - NWCWBK 44 | (WARW by 2) |
| ASSIST by Harrington, Samantha | ||||
| 10:40 | NWCWBK | FOUL by Megan Myhre (3) | ||
| 10:40 | NWCWBK | TURNOVR by Megan Myhre | ||
| 10:26 | WARW | MISSED 3 PTR by Reiter, Stephanie | ||
| REBOUND (OFF) by Sadecky, Maddie | ||||
| 10:08 | WARW | GOOD! LAYUP by Zittergruen, Katie | WARW 48 - NWCWBK 44 | (WARW by 4) |
| ASSIST by Wilson, Leslie | ||||
| 09:57 | NWCWBK | TIMEOUT TEAM | ||
| 09:46 | NWCWBK | TURNOVR by Megan Myhre | ||
| 09:44 | WARW | STEAL by Wilson, Leslie | ||
| 09:16 | WARW | GOOD! 3 PTR by Weidemann, Abi | WARW 51 - NWCWBK 44 | (WARW by 7) |
| 09:00 | NWCWBK | TURNOVR by Katie DeWitt | ||
| 08:59 | WARW | STEAL by Weidemann, Abi | ||
| 08:51 | WARW | GOOD! JUMPER by Zittergruen, Katie | WARW 53 - NWCWBK 44 | (WARW by 9) |
| ASSIST by Wilson, Leslie | ||||
| 08:26 | NWCWBK | TURNOVR by Rebecca Scheil | ||
| 08:24 | WARW | STEAL by Reiter, Stephanie | ||
| 08:09 | WARW | TURNOVR by Sadecky, Maddie | ||
| 07:52 | NWCWBK | GOOD! JUMPER by Mollie Sir | WARW 53 - NWCWBK 46 | (WARW by 7) |
| ASSIST by Kelsey Kosman | ||||
| 07:39 | NWCWBK | FOUL by Allison Johnson (4) | ||
| 07:36 | WARW | GOOD! FT SHOT by Sadecky, Maddie | WARW 54 - NWCWBK 46 | (WARW by 8) |
| 07:36 | WARW | GOOD! FT SHOT by Sadecky, Maddie | WARW 55 - NWCWBK 46 | (WARW by 9) |
| 07:23 | WARW | FOUL by Wilson, Leslie (1) | ||
| 07:10 | NWCWBK | GOOD! 3 PTR by Mollie Sir | WARW 55 - NWCWBK 49 | (WARW by 6) |
| ASSIST by Rebecca Scheil | ||||
| 06:57 | NWCWBK | FOUL by Rebecca Scheil (3) | ||
| 06:57 | WARW | GOOD! FT SHOT by Harrington, Samantha | WARW 56 - NWCWBK 49 | (WARW by 7) |
| 06:57 | WARW | GOOD! FT SHOT by Harrington, Samantha | WARW 57 - NWCWBK 49 | (WARW by 8) |
| 06:28 | NWCWBK | TURNOVR by (TEAM) | ||
| 06:03 | WARW | TURNOVR by Harrington, Samantha | ||
| 05:28 | NWCWBK | TURNOVR by Kelsey Kosman | ||
| 05:26 | WARW | STEAL by Sadecky, Maddie | ||
| 04:59 | NWCWBK | FOUL by Megan Myhre (4) | ||
| 04:59 | WARW | MISSED FT SHOT by Harrington, Samantha | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:59 | WARW | GOOD! FT SHOT by Harrington, Samantha | WARW 58 - NWCWBK 49 | (WARW by 9) |
| 04:46 | NWCWBK | MISSED LAYUP by Kristin Sczublewski | ||
| REBOUND (DEF) by Dirks, Terri | ||||
| 04:19 | WARW | MISSED LAYUP by Weidemann, Abi | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:08 | WARW | MISSED LAYUP by Dirks, Terri | ||
| REBOUND (DEF) by Mollie Sir | ||||
| 03:48 | NWCWBK | GOOD! LAYUP by Kristin Sczublewski | WARW 58 - NWCWBK 51 | (WARW by 7) |
| 03:43 | NWCWBK | TIMEOUT 30sec | ||
| 03:22 | WARW | GOOD! 3 PTR by Harrington, Samantha | WARW 61 - NWCWBK 51 | (WARW by 10) |
| ASSIST by Weidemann, Abi | ||||
| 03:06 | NWCWBK | GOOD! LAYUP by Kristin Sczublewski | WARW 61 - NWCWBK 53 | (WARW by 8) |
| 02:32 | WARW | GOOD! JUMPER by Reiter, Stephanie | WARW 63 - NWCWBK 53 | (WARW by 10) |
| 02:04 | NWCWBK | MISSED LAYUP by Allison Johnson | ||
| REBOUND (DEF) by Zittergruen, Katie | ||||
| 01:44 | WARW | MISSED 3 PTR by Harrington, Samantha | ||
| REBOUND (OFF) by Dirks, Terri | ||||
| 01:24 | WARW | MISSED 3 PTR by Reiter, Stephanie | ||
| REBOUND (DEF) by Katie DeWitt | ||||
| 01:08 | NWCWBK | MISSED 3 PTR by Katie DeWitt | ||
| REBOUND (DEF) by Zittergruen, Katie | ||||
| 01:01 | NWCWBK | FOUL by Tanya Dickey (1) | ||
| 00:59 | WARW | GOOD! FT SHOT by Weidemann, Abi | WARW 64 - NWCWBK 53 | (WARW by 11) |
| 00:59 | WARW | GOOD! FT SHOT by Weidemann, Abi | WARW 65 - NWCWBK 53 | (WARW by 12) |
| 00:51 | NWCWBK | TIMEOUT TEAM | ||
| 00:41 | NWCWBK | TURNOVR by Tanya Dickey | ||
| 00:41 | WARW | STEAL by Weidemann, Abi | ||
| 00:38 | NWCWBK | FOUL by Kristin Sczublewski (1) | ||
| 00:38 | WARW | GOOD! FT SHOT by Weidemann, Abi | WARW 66 - NWCWBK 53 | (WARW by 13) |
| 00:38 | NWCWBK | TIMEOUT TEAM | ||
| 00:38 | WARW | GOOD! FT SHOT by Weidemann, Abi | WARW 67 - NWCWBK 53 | (WARW by 14) |
| 00:32 | NWCWBK | TURNOVR by Mollie Sir |
Play Analysis |
Northwestern vs Wartburg College (12/29/10 - Period 2 00:00) POINTS OFF TURNOVERS 1 2 - Tot Northwestern............ 13 4 - 17 Wartburg College........ 12 12 - 24 POINTS IN PAINT 1 2 - Tot Northwestern............ 10 6 - 16 Wartburg College........ 14 10 - 24 2ND CHANCE POINTS 1 2 - Tot Northwestern............ 4 3 - 7 Wartburg College........ 5 2 - 7 FAST BREAK POINTS 1 2 - Tot Northwestern............ 0 0 - 0 Wartburg College........ 0 0 - 0 BENCH POINTS 1 2 - Tot Northwestern............ 10 5 - 15 Wartburg College........ 8 11 - 19 SCORE TIED BY 1 2 - Tot Northwestern............ 3 0 - 3 Wartburg College........ 2 1 - 3 LEAD GAINED BY 1 2 - Tot Northwestern............ 3 1 - 4 Wartburg College........ 2 2 - 4 |