|
Box Score Play-by-Play Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 20 | Gregorich, Brittany | * | 1-2 | 0-1 | 2-5 | 4-3 | 7 | 3 | 4 | 2 | 4 | 0 | 0 | 18 |
| 23 | Gregorich, Tiffany | * | 4-8 | 3-5 | 3-4 | 0-4 | 4 | 2 | 14 | 4 | 2 | 0 | 3 | 27 |
| 25 | Pellowski, Lauren | * | 5-10 | 2-5 | 0-0 | 0-3 | 3 | 0 | 12 | 0 | 1 | 0 | 0 | 15 |
| 35 | Dohrn, Maranda | * | 3-6 | 0-0 | 1-2 | 4-0 | 4 | 0 | 7 | 2 | 2 | 1 | 1 | 19 |
| 40 | Holst, Alise | * | 3-8 | 0-0 | 3-4 | 4-3 | 7 | 1 | 9 | 2 | 0 | 2 | 2 | 25 |
| 12 | Backes, Ashley | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 14 | Walek, Stephanie | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 8 |
| 21 | Lardie, Tess | - | 2-5 | 1-1 | 0-0 | 0-2 | 2 | 0 | 5 | 5 | 3 | 0 | 1 | 19 |
| 22 | House, Taylor | - | 6-11 | 0-0 | 0-0 | 4-2 | 6 | 2 | 12 | 0 | 2 | 0 | 2 | 17 |
| 24 | Frase, Erin | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 30 | Dahlke, Morgan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 33 | Lueders, Tess | - | 4-7 | 0-1 | 1-1 | 5-3 | 8 | 2 | 9 | 1 | 3 | 0 | 2 | 25 |
| 42 | Carmody, Melissa | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 1 | 0 | 0 | 2 | 16 |
| 43 | Prather, Ashley | - | 1-2 | 0-0 | 0-0 | 1-4 | 5 | 2 | 2 | 0 | 0 | 1 | 0 | 2 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 29-60 | 6-13 | 10-16 | 23-26 | 49 | 17 | 74 | 17 | 19 | 4 | 13 | 200 | |
| 48.3% | 46.2% | 62.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 17-32 | 3-5 | 8-11 | |||||||||||
| 53.1% | 60.0% | 72.7% | ||||||||||||
| 2nd Half: | 12-28 | 3-8 | 2-5 | |||||||||||
| 42.9% | 37.5% | 40.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | Katie DeWitt | * | 2-13 | 1-5 | 5-6 | 1-5 | 6 | 2 | 10 | 1 | 5 | 0 | 2 | 29 |
| 22 | Tanya Dickey | * | 2-6 | 2-4 | 2-2 | 0-2 | 2 | 3 | 8 | 2 | 3 | 0 | 1 | 20 |
| 32 | Kelsey Kosman | * | 2-9 | 1-4 | 0-1 | 2-0 | 2 | 1 | 5 | 2 | 4 | 0 | 1 | 23 |
| 34 | Allison Johnson | * | 1-4 | 0-0 | 0-0 | 3-0 | 3 | 3 | 2 | 1 | 4 | 1 | 0 | 27 |
| 42 | Megan Myhre | * | 1-2 | 0-1 | 0-0 | 2-3 | 5 | 3 | 2 | 3 | 1 | 2 | 1 | 20 |
| 20 | Kristin Sczublewski | - | 0-5 | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 22 |
| 23 | Rebecca Scheil | - | 0-1 | 0-1 | 1-2 | 1-1 | 2 | 0 | 1 | 1 | 1 | 0 | 2 | 14 |
| 24 | Emily Henslin | - | 4-4 | 0-0 | 0-2 | 2-0 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 17 |
| 40 | Mollie Sir | - | 3-7 | 1-2 | 0-0 | 1-2 | 3 | 0 | 7 | 1 | 3 | 0 | 1 | 28 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 15-51 | 5-20 | 8-13 | 13-13 | 26 | 14 | 43 | 11 | 22 | 3 | 9 | 200 | |
| 29.4% | 25.0% | 61.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 5-22 | 1-7 | 3-6 | |||||||||||
| 22.7% | 14.3% | 50.0% | ||||||||||||
| 2nd Half: | 10-29 | 4-13 | 5-7 | |||||||||||
| 34.5% | 30.8% | 71.4% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| UW-River Falls | 45 | 29 | 74 | Record: (3-0) |
| Northwestern | 14 | 29 | 43 | Record: (2-1) |
|
Officials: Kevin Ruen, Paul Storsveen, Greg Snow
Technical fouls: UW-River Falls-None. Northwestern-None. Attendance: 253 |
Play-by-Play |
| 19:38 | NWCWBK | MISSED LAYUP by Kelsey Kosman | ||
| REBOUND (DEF) by Gregorich, Tiffany | ||||
| 19:22 | WRF | MISSED JUMPER by Holst, Alise | ||
| REBOUND (DEF) by Megan Myhre | ||||
| 19:08 | NWCWBK | TURNOVR by Allison Johnson | ||
| 18:58 | WRF | TURNOVR by Gregorich, Brittany | ||
| 18:56 | NWCWBK | STEAL by Tanya Dickey | ||
| 18:43 | NWCWBK | GOOD! 3 PTR by Katie DeWitt | NWCWBK 3 - WRF 0 | (NWCWBK by 3) |
| ASSIST by Tanya Dickey | ||||
| 18:24 | WRF | TURNOVR by Dohrn, Maranda | ||
| 18:07 | NWCWBK | TURNOVR by Katie DeWitt | ||
| 17:53 | WRF | GOOD! JUMPER by Holst, Alise | NWCWBK 3 - WRF 2 | (NWCWBK by 1) |
| 17:32 | NWCWBK | TURNOVR by Tanya Dickey | ||
| 17:31 | WRF | STEAL by Gregorich, Tiffany | ||
| 17:27 | WRF | GOOD! JUMPER by Pellowski, Lauren | WRF 4 - NWCWBK 3 | (WRF by 1) |
| ASSIST by Gregorich, Tiffany | ||||
| 17:02 | NWCWBK | TURNOVR by Allison Johnson | ||
| 16:41 | NWCWBK | FOUL by Tanya Dickey (1) | ||
| 16:35 | NWCWBK | FOUL by Megan Myhre (1) | ||
| 16:35 | WRF | GOOD! FT SHOT by Dohrn, Maranda | WRF 5 - NWCWBK 3 | (WRF by 2) |
| 16:35 | WRF | MISSED FT SHOT by Dohrn, Maranda | ||
| REBOUND (DEF) by Katie DeWitt | ||||
| 16:20 | NWCWBK | MISSED 3 PTR by Katie DeWitt | ||
| REBOUND (DEF) by Gregorich, Tiffany | ||||
| 16:12 | NWCWBK | FOUL by Kelsey Kosman (1) | ||
| 16:12 | WRF | GOOD! FT SHOT by Gregorich, Tiffany | WRF 6 - NWCWBK 3 | (WRF by 3) |
| 16:12 | WRF | GOOD! FT SHOT by Gregorich, Tiffany | WRF 7 - NWCWBK 3 | (WRF by 4) |
| 15:40 | NWCWBK | MISSED JUMPER by Kristin Sczublewski | ||
| REBOUND (DEF) by Gregorich, Brittany | ||||
| 15:38 | WRF | MISSED JUMPER by Holst, Alise | ||
| REBOUND (OFF) by Gregorich, Brittany | ||||
| 15:25 | WRF | GOOD! JUMPER by Pellowski, Lauren | WRF 9 - NWCWBK 3 | (WRF by 6) |
| ASSIST by Gregorich, Brittany | ||||
| 15:15 | NWCWBK | TIMEOUT TEAM | ||
| 14:53 | NWCWBK | MISSED 3 PTR by Kristin Sczublewski | ||
| REBOUND (DEF) by House, Taylor | ||||
| 14:40 | WRF | MISSED JUMPER by Lardie, Tess | ||
| REBOUND (OFF) by Gregorich, Brittany | ||||
| 14:19 | WRF | GOOD! LAYUP by Gregorich, Tiffany | WRF 11 - NWCWBK 3 | (WRF by 8) |
| 13:42 | NWCWBK | MISSED JUMPER by Katie DeWitt | ||
| REBOUND (OFF) by Mollie Sir | ||||
| 13:36 | NWCWBK | TURNOVR by Mollie Sir | ||
| 13:35 | WRF | STEAL by Gregorich, Tiffany | ||
| 13:32 | NWCWBK | FOUL by Katie DeWitt (1) | ||
| 13:32 | WRF | GOOD! FT SHOT by Holst, Alise | WRF 12 - NWCWBK 3 | (WRF by 9) |
| 13:32 | WRF | MISSED FT SHOT by Holst, Alise | ||
| REBOUND (OFF) by Gregorich, Brittany | ||||
| 13:26 | WRF | MISSED LAYUP by Gregorich, Tiffany | ||
| REBOUND (OFF) by House, Taylor | ||||
| 13:23 | WRF | MISSED LAYUP by House, Taylor | ||
| REBOUND (OFF) by House, Taylor | ||||
| 13:20 | WRF | GOOD! LAYUP by House, Taylor | WRF 14 - NWCWBK 3 | (WRF by 11) |
| 13:04 | NWCWBK | MISSED 3 PTR by Megan Myhre | ||
| REBOUND (DEF) by Lueders, Tess | ||||
| 12:55 | WRF | GOOD! 3 PTR by Gregorich, Tiffany | WRF 17 - NWCWBK 3 | (WRF by 14) |
| ASSIST by Lardie, Tess | ||||
| 12:34 | NWCWBK | MISSED JUMPER by Tanya Dickey | ||
| REBOUND (OFF) by Megan Myhre | ||||
| 12:30 | WRF | FOUL by Carmody, Melissa (1) | ||
| 12:12 | NWCWBK | MISSED JUMPER by Mollie Sir | ||
| 12:12 | WRF | BLOCK by Holst, Alise | ||
| REBOUND (DEF) by Holst, Alise | ||||
| 11:56 | WRF | MISSED LAYUP by House, Taylor | ||
| REBOUND (OFF) by Holst, Alise | ||||
| 11:40 | WRF | GOOD! LAYUP by House, Taylor | WRF 19 - NWCWBK 3 | (WRF by 16) |
| ASSIST by Lardie, Tess | ||||
| 11:27 | NWCWBK | TURNOVR by Kelsey Kosman | ||
| 11:16 | NWCWBK | FOUL by Allison Johnson (1) | ||
| 11:09 | WRF | TURNOVR by Lueders, Tess | ||
| 10:48 | NWCWBK | TURNOVR by Kelsey Kosman | ||
| 10:47 | WRF | STEAL by Lueders, Tess | ||
| 10:43 | WRF | MISSED LAYUP by House, Taylor | ||
| REBOUND (OFF) by Lueders, Tess | ||||
| 10:40 | WRF | GOOD! LAYUP by Lueders, Tess | WRF 21 - NWCWBK 3 | (WRF by 18) |
| 10:37 | NWCWBK | TIMEOUT TEAM | ||
| 10:34 | NWCWBK | MISSED 3 PTR by Katie DeWitt | ||
| REBOUND (DEF) by Lueders, Tess | ||||
| 10:24 | WRF | TURNOVR by Gregorich, Brittany | ||
| 10:22 | NWCWBK | STEAL by Katie DeWitt | ||
| 10:13 | NWCWBK | MISSED 3 PTR by Kelsey Kosman | ||
| REBOUND (DEF) by Gregorich, Brittany | ||||
| 09:59 | WRF | TURNOVR by Lardie, Tess | ||
| 09:52 | NWCWBK | TURNOVR by Katie DeWitt | ||
| 09:51 | WRF | STEAL by Carmody, Melissa | ||
| 09:46 | WRF | GOOD! LAYUP by Gregorich, Brittany (fastbreak) | WRF 23 - NWCWBK 3 | (WRF by 20) |
| ASSIST by Carmody, Melissa | ||||
| 09:46 | NWCWBK | FOUL by Megan Myhre (2) | ||
| 09:46 | WRF | GOOD! FT SHOT by Gregorich, Brittany | WRF 24 - NWCWBK 3 | (WRF by 21) |
| 09:32 | NWCWBK | TURNOVR by Katie DeWitt | ||
| 09:22 | WRF | MISSED LAYUP by Dohrn, Maranda | ||
| REBOUND (OFF) by Lueders, Tess | ||||
| 09:18 | WRF | GOOD! LAYUP by Lueders, Tess | WRF 26 - NWCWBK 3 | (WRF by 23) |
| 09:00 | NWCWBK | TURNOVR by Allison Johnson | ||
| 08:59 | WRF | STEAL by Dohrn, Maranda | ||
| 08:47 | WRF | GOOD! LAYUP by Dohrn, Maranda | WRF 28 - NWCWBK 3 | (WRF by 25) |
| ASSIST by Lueders, Tess | ||||
| 08:37 | WRF | FOUL by Walek, Stephanie (1) | ||
| 08:22 | WRF | FOUL by Lueders, Tess (1) | ||
| 08:22 | NWCWBK | MISSED FT SHOT by Emily Henslin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:22 | NWCWBK | MISSED FT SHOT by Emily Henslin | ||
| REBOUND (DEF) by Pellowski, Lauren | ||||
| 08:13 | WRF | GOOD! 3 PTR by Pellowski, Lauren | WRF 31 - NWCWBK 3 | (WRF by 28) |
| ASSIST by Gregorich, Brittany | ||||
| 07:59 | NWCWBK | MISSED LAYUP by Mollie Sir | ||
| REBOUND (OFF) by Emily Henslin | ||||
| 07:56 | NWCWBK | GOOD! LAYUP by Emily Henslin | WRF 31 - NWCWBK 5 | (WRF by 26) |
| 07:43 | WRF | MISSED JUMPER by Walek, Stephanie | ||
| REBOUND (OFF) by Dohrn, Maranda | ||||
| 07:38 | WRF | GOOD! JUMPER by Pellowski, Lauren | WRF 33 - NWCWBK 5 | (WRF by 28) |
| ASSIST by Dohrn, Maranda | ||||
| 07:24 | WRF | FOUL by Gregorich, Brittany (1) | ||
| 07:20 | NWCWBK | TURNOVR by Rebecca Scheil | ||
| 07:05 | WRF | TURNOVR by Gregorich, Brittany | ||
| 07:03 | NWCWBK | STEAL by Mollie Sir | ||
| 06:50 | NWCWBK | GOOD! JUMPER by Mollie Sir | WRF 33 - NWCWBK 7 | (WRF by 26) |
| 06:42 | WRF | MISSED 3 PTR by Pellowski, Lauren | ||
| REBOUND (DEF) by Mollie Sir | ||||
| 06:38 | WRF | FOUL by Gregorich, Brittany (2) | ||
| 06:26 | NWCWBK | TURNOVR by Katie DeWitt | ||
| 06:25 | WRF | STEAL by Holst, Alise | ||
| 06:21 | NWCWBK | FOUL by Katie DeWitt (2) | ||
| 06:21 | WRF | GOOD! FT SHOT by Gregorich, Tiffany | WRF 34 - NWCWBK 7 | (WRF by 27) |
| 06:21 | WRF | MISSED FT SHOT by Gregorich, Tiffany | ||
| REBOUND (DEF) by Katie DeWitt | ||||
| 06:03 | NWCWBK | MISSED JUMPER by Katie DeWitt | ||
| 06:03 | WRF | BLOCK by Dohrn, Maranda | ||
| REBOUND (OFF) by Katie DeWitt | ||||
| 06:00 | WRF | FOUL by Gregorich, Brittany (3) | ||
| 05:53 | NWCWBK | GOOD! FT SHOT by Katie DeWitt | WRF 34 - NWCWBK 8 | (WRF by 26) |
| 05:39 | NWCWBK | GOOD! FT SHOT by Katie DeWitt | WRF 34 - NWCWBK 9 | (WRF by 25) |
| 05:23 | WRF | MISSED LAYUP by Lueders, Tess | ||
| REBOUND (OFF) by Lueders, Tess | ||||
| 05:20 | WRF | TURNOVR by Lueders, Tess | ||
| 05:09 | NWCWBK | MISSED 3 PTR by Mollie Sir | ||
| REBOUND (DEF) by Pellowski, Lauren | ||||
| 04:53 | WRF | GOOD! 3 PTR by Gregorich, Tiffany | WRF 37 - NWCWBK 9 | (WRF by 28) |
| ASSIST by Dohrn, Maranda | ||||
| 04:33 | NWCWBK | GOOD! LAYUP by Emily Henslin | WRF 37 - NWCWBK 11 | (WRF by 26) |
| ASSIST by Katie DeWitt | ||||
| 04:19 | WRF | MISSED LAYUP by Pellowski, Lauren | ||
| REBOUND (OFF) by Backes, Ashley | ||||
| 03:58 | NWCWBK | TURNOVR by Mollie Sir | ||
| 03:57 | WRF | STEAL by House, Taylor | ||
| 03:52 | WRF | MISSED JUMPER by Holst, Alise | ||
| 03:52 | NWCWBK | BLOCK by Megan Myhre | ||
| REBOUND (DEF) by Mollie Sir | ||||
| 03:43 | NWCWBK | GOOD! LAYUP by Megan Myhre | WRF 37 - NWCWBK 13 | (WRF by 24) |
| ASSIST by Mollie Sir | ||||
| 03:32 | WRF | MISSED 3 PTR by Pellowski, Lauren | ||
| REBOUND (OFF) by Holst, Alise | ||||
| 03:29 | NWCWBK | FOUL by Megan Myhre (3) | ||
| 03:29 | WRF | GOOD! FT SHOT by Holst, Alise | WRF 38 - NWCWBK 13 | (WRF by 25) |
| 03:29 | WRF | GOOD! FT SHOT by Holst, Alise | WRF 39 - NWCWBK 13 | (WRF by 26) |
| 03:02 | NWCWBK | MISSED JUMPER by Allison Johnson | ||
| REBOUND (DEF) by Lueders, Tess | ||||
| 02:53 | WRF | MISSED JUMPER by Lueders, Tess | ||
| REBOUND (OFF) by Lueders, Tess | ||||
| 02:40 | WRF | GOOD! JUMPER by Lueders, Tess | WRF 41 - NWCWBK 13 | (WRF by 28) |
| ASSIST by Gregorich, Tiffany | ||||
| 02:07 | NWCWBK | MISSED JUMPER by Allison Johnson | ||
| REBOUND (OFF) by Rebecca Scheil | ||||
| 02:03 | WRF | FOUL by Lueders, Tess (2) | ||
| 02:03 | NWCWBK | GOOD! FT SHOT by Rebecca Scheil | WRF 41 - NWCWBK 14 | (WRF by 27) |
| 02:03 | NWCWBK | MISSED FT SHOT by Rebecca Scheil | ||
| REBOUND (DEF) by Lardie, Tess | ||||
| 02:02 | NWCWBK | TURNOVR by Kelsey Kosman | ||
| 02:00 | WRF | STEAL by Lardie, Tess | ||
| 01:53 | WRF | GOOD! LAYUP by House, Taylor | WRF 43 - NWCWBK 14 | (WRF by 29) |
| ASSIST by Gregorich, Tiffany | ||||
| 01:23 | NWCWBK | TURNOVR by Tanya Dickey | ||
| 01:12 | WRF | GOOD! LAYUP by House, Taylor | WRF 45 - NWCWBK 14 | (WRF by 31) |
| ASSIST by Lardie, Tess | ||||
| 00:59 | NWCWBK | MISSED LAYUP by Katie DeWitt | ||
| 00:59 | WRF | BLOCK by Holst, Alise | ||
| REBOUND (DEF) by Holst, Alise | ||||
| 00:48 | WRF | FOUL by Gregorich, Tiffany (1) | ||
| 00:48 | WRF | TURNOVR by Gregorich, Tiffany | ||
| 00:29 | NWCWBK | TURNOVR by Tanya Dickey | ||
| 00:06 | WRF | TURNOVR by Gregorich, Tiffany | ||
| 00:05 | WRF | FOUL by Holst, Alise (1) | ||
| 00:03 | NWCWBK | MISSED JUMPER by Katie DeWitt | ||
| REBOUND (OFF) by (TEAM) |
| 19:56 | NWCWBK | MISSED 3 PTR by Katie DeWitt | WRF 45 - NWCWBK 14 | (WRF by 31) |
| REBOUND (OFF) by Allison Johnson | ||||
| 19:29 | NWCWBK | GOOD! 3 PTR by Tanya Dickey | WRF 45 - NWCWBK 17 | (WRF by 28) |
| ASSIST by Megan Myhre | ||||
| 18:56 | WRF | TURNOVR by Pellowski, Lauren | ||
| 18:43 | NWCWBK | GOOD! LAYUP by Kelsey Kosman | WRF 45 - NWCWBK 19 | (WRF by 26) |
| ASSIST by Tanya Dickey | ||||
| 18:26 | WRF | MISSED JUMPER by Pellowski, Lauren | ||
| REBOUND (OFF) by Dohrn, Maranda | ||||
| 18:20 | NWCWBK | FOUL by Allison Johnson (2) | ||
| 18:14 | WRF | GOOD! 3 PTR by Gregorich, Tiffany | WRF 48 - NWCWBK 19 | (WRF by 29) |
| 17:46 | NWCWBK | MISSED 3 PTR by Tanya Dickey | ||
| REBOUND (DEF) by Holst, Alise | ||||
| 17:37 | NWCWBK | FOUL by Tanya Dickey (2) | ||
| 17:29 | WRF | MISSED 3 PTR by Pellowski, Lauren | ||
| REBOUND (OFF) by Gregorich, Brittany | ||||
| 17:25 | NWCWBK | FOUL by Allison Johnson (3) | ||
| 17:25 | WRF | MISSED FT SHOT by Gregorich, Brittany | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:25 | WRF | MISSED FT SHOT by Gregorich, Brittany | ||
| REBOUND (DEF) by Megan Myhre | ||||
| 17:16 | NWCWBK | TURNOVR by Katie DeWitt | ||
| 17:15 | WRF | STEAL by Holst, Alise | ||
| 17:09 | WRF | GOOD! 3 PTR by Pellowski, Lauren | WRF 51 - NWCWBK 19 | (WRF by 32) |
| 16:40 | NWCWBK | MISSED LAYUP by Kelsey Kosman | ||
| REBOUND (DEF) by Pellowski, Lauren | ||||
| 16:25 | NWCWBK | GOOD! LAYUP by Emily Henslin | WRF 51 - NWCWBK 21 | (WRF by 30) |
| ASSIST by Megan Myhre | ||||
| 16:06 | WRF | MISSED 3 PTR by Gregorich, Tiffany | ||
| REBOUND (OFF) by Dohrn, Maranda | ||||
| 15:55 | WRF | GOOD! LAYUP by House, Taylor | WRF 53 - NWCWBK 21 | (WRF by 32) |
| ASSIST by Lardie, Tess | ||||
| 15:44 | NWCWBK | TURNOVR by Kristin Sczublewski | ||
| 15:42 | WRF | STEAL by House, Taylor | ||
| 15:39 | WRF | MISSED LAYUP by Holst, Alise | ||
| REBOUND (OFF) by Holst, Alise | ||||
| 15:35 | WRF | GOOD! LAYUP by Holst, Alise | WRF 55 - NWCWBK 21 | (WRF by 34) |
| 15:21 | NWCWBK | MISSED LAYUP by Kristin Sczublewski | ||
| REBOUND (DEF) by House, Taylor | ||||
| 15:14 | WRF | GOOD! LAYUP by Lardie, Tess (fastbreak) | WRF 57 - NWCWBK 21 | (WRF by 36) |
| ASSIST by Gregorich, Tiffany | ||||
| 15:03 | NWCWBK | TIMEOUT TEAM | ||
| 14:56 | NWCWBK | TURNOVR by Megan Myhre | ||
| 14:55 | WRF | STEAL by Gregorich, Tiffany | ||
| 14:32 | WRF | MISSED JUMPER by Holst, Alise | ||
| REBOUND (DEF) by Rebecca Scheil | ||||
| 14:09 | WRF | FOUL by Gregorich, Tiffany (2) | ||
| 13:53 | WRF | FOUL by Carmody, Melissa (2) | ||
| 13:23 | NWCWBK | GOOD! JUMPER by Mollie Sir (in the paint) | WRF 57 - NWCWBK 23 | (WRF by 34) |
| 13:05 | WRF | GOOD! LAYUP by House, Taylor | WRF 59 - NWCWBK 23 | (WRF by 36) |
| ASSIST by Lardie, Tess | ||||
| 12:32 | NWCWBK | GOOD! LAYUP by Emily Henslin | WRF 59 - NWCWBK 25 | (WRF by 34) |
| ASSIST by Allison Johnson | ||||
| 12:16 | WRF | TURNOVR by House, Taylor | ||
| 11:47 | NWCWBK | TURNOVR by Allison Johnson | ||
| 11:45 | WRF | STEAL by Lueders, Tess | ||
| 11:40 | WRF | GOOD! 3 PTR by Lardie, Tess | WRF 62 - NWCWBK 25 | (WRF by 37) |
| 11:19 | WRF | FOUL by Carmody, Melissa (3) | ||
| 11:08 | NWCWBK | TURNOVR by Mollie Sir | ||
| 11:06 | WRF | STEAL by Carmody, Melissa | ||
| 10:56 | WRF | TURNOVR by Lueders, Tess | ||
| 10:54 | NWCWBK | STEAL by Kelsey Kosman | ||
| 10:48 | NWCWBK | MISSED LAYUP by Kelsey Kosman | ||
| REBOUND (OFF) by Allison Johnson | ||||
| 10:35 | WRF | FOUL by House, Taylor (1) | ||
| 10:35 | NWCWBK | MISSED FT SHOT by Katie DeWitt | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:35 | NWCWBK | GOOD! FT SHOT by Katie DeWitt | WRF 62 - NWCWBK 26 | (WRF by 36) |
| 10:29 | WRF | TURNOVR by Lardie, Tess | ||
| 10:28 | NWCWBK | STEAL by Katie DeWitt | ||
| 10:24 | NWCWBK | MISSED LAYUP by Katie DeWitt | ||
| REBOUND (OFF) by Kelsey Kosman | ||||
| 10:06 | NWCWBK | GOOD! LAYUP by Katie DeWitt | WRF 62 - NWCWBK 28 | (WRF by 34) |
| ASSIST by Kelsey Kosman | ||||
| 09:53 | WRF | MISSED JUMPER by Lardie, Tess | ||
| REBOUND (OFF) by House, Taylor | ||||
| 09:50 | WRF | MISSED LAYUP by House, Taylor | ||
| REBOUND (OFF) by House, Taylor | ||||
| 09:47 | WRF | TIMEOUT TEAM | ||
| 09:40 | WRF | TURNOVR by House, Taylor | ||
| 09:25 | NWCWBK | MISSED 3 PTR by Kelsey Kosman | ||
| REBOUND (DEF) by Gregorich, Brittany | ||||
| 09:15 | WRF | TURNOVR by Walek, Stephanie | ||
| 09:15 | NWCWBK | STEAL by Rebecca Scheil | ||
| 09:15 | WRF | FOUL by Prather, Ashley (1) | ||
| 09:06 | NWCWBK | GOOD! 3 PTR by Kelsey Kosman | WRF 62 - NWCWBK 31 | (WRF by 31) |
| ASSIST by Rebecca Scheil | ||||
| 08:49 | WRF | MISSED 3 PTR by Gregorich, Brittany | ||
| REBOUND (DEF) by Tanya Dickey | ||||
| 08:28 | WRF | FOUL by House, Taylor (2) | ||
| 08:28 | NWCWBK | GOOD! FT SHOT by Tanya Dickey | WRF 62 - NWCWBK 32 | (WRF by 30) |
| 08:28 | NWCWBK | GOOD! FT SHOT by Tanya Dickey | WRF 62 - NWCWBK 33 | (WRF by 29) |
| 08:16 | WRF | MISSED LAYUP by House, Taylor | ||
| REBOUND (DEF) by Katie DeWitt | ||||
| 08:06 | NWCWBK | MISSED JUMPER by Katie DeWitt | ||
| REBOUND (OFF) by Megan Myhre | ||||
| 08:03 | NWCWBK | MISSED 3 PTR by Katie DeWitt | ||
| REBOUND (OFF) by Kelsey Kosman | ||||
| 07:37 | NWCWBK | GOOD! 3 PTR by Tanya Dickey | WRF 62 - NWCWBK 36 | (WRF by 26) |
| ASSIST by Megan Myhre | ||||
| 07:26 | WRF | MISSED LAYUP by Gregorich, Tiffany | ||
| REBOUND (DEF) by Katie DeWitt | ||||
| 07:23 | WRF | FOUL by Prather, Ashley (2) | ||
| 07:23 | NWCWBK | GOOD! FT SHOT by Katie DeWitt | WRF 62 - NWCWBK 37 | (WRF by 25) |
| 07:23 | NWCWBK | GOOD! FT SHOT by Katie DeWitt | WRF 62 - NWCWBK 38 | (WRF by 24) |
| 07:08 | WRF | TURNOVR by Gregorich, Brittany | ||
| 07:08 | NWCWBK | STEAL by Kristin Sczublewski | ||
| 07:00 | NWCWBK | TURNOVR by Kelsey Kosman | ||
| 06:51 | WRF | TURNOVR by Dohrn, Maranda | ||
| 06:49 | NWCWBK | STEAL by Megan Myhre | ||
| 06:47 | NWCWBK | MISSED LAYUP by Kelsey Kosman | ||
| REBOUND (DEF) by Prather, Ashley | ||||
| 06:34 | NWCWBK | FOUL by Tanya Dickey (3) | ||
| 06:34 | WRF | GOOD! FT SHOT by Gregorich, Brittany | WRF 63 - NWCWBK 38 | (WRF by 25) |
| 06:34 | WRF | MISSED FT SHOT by Gregorich, Brittany | ||
| REBOUND (OFF) by Dohrn, Maranda | ||||
| 06:30 | WRF | MISSED 3 PTR by Lueders, Tess | ||
| REBOUND (DEF) by Tanya Dickey | ||||
| 06:16 | NWCWBK | MISSED 3 PTR by Tanya Dickey | ||
| REBOUND (DEF) by Prather, Ashley | ||||
| 06:04 | WRF | TIMEOUT 30sec | ||
| 05:55 | WRF | MISSED LAYUP by Dohrn, Maranda | ||
| 05:55 | NWCWBK | BLOCK by Megan Myhre | ||
| REBOUND (DEF) by Megan Myhre | ||||
| 05:42 | NWCWBK | MISSED 3 PTR by Kristin Sczublewski | ||
| REBOUND (DEF) by Gregorich, Tiffany | ||||
| 05:24 | WRF | GOOD! LAYUP by Dohrn, Maranda | WRF 65 - NWCWBK 38 | (WRF by 27) |
| ASSIST by Holst, Alise | ||||
| 04:59 | NWCWBK | MISSED JUMPER by Tanya Dickey | ||
| REBOUND (DEF) by Prather, Ashley | ||||
| 04:44 | WRF | GOOD! LAYUP by Dohrn, Maranda | WRF 67 - NWCWBK 38 | (WRF by 29) |
| ASSIST by Holst, Alise | ||||
| 04:29 | NWCWBK | MISSED 3 PTR by Rebecca Scheil | ||
| REBOUND (DEF) by Gregorich, Tiffany | ||||
| 04:12 | WRF | MISSED 3 PTR by Gregorich, Tiffany | ||
