Northwestern (Minn.)

Season Statistics


Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders


 

Season Schedule/Results & Leaders

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (8-17)  (5-8)  (3-8)  (0-1) 
CONFERENCE  (5-9)  (3-4)  (2-5)  (0-0) 
NON-CONFERENCE  (3-8)  (2-4)  (1-3)  (0-1) 

Date Time   Opponent   Score Attend High Points High Rebounds
11/15/11  5:30 p.m.      at Hamline    L   59-69   214   (23)Mollie Sir  (10)Kristin Sczublewski 
11/18/11  6 p.m.      NORTH CENTRAL (MINN.    W   59-49   873   (12)Jessica Fife
(12)Chanel Madson  
(10)Jessica Fife 
11/19/11  5 p.m.      BUENA VISTA    L   43-63   549   (18)Kristin Sczublewski  (9)Jessica Fife 
11/22/11  5:30 p.m.      MACALESTER    L   50-63   249   (17)Mollie Sir  (15)Jessica Fife 
11/30/11  5:30pm      at Wis.-Superior    L   56-75   108   (14)Chanel Madson  (6)Kristin Sczublewski 
12/03/11  1 p.m.      FINLANDIA    W   74-48   342   (18)Mollie Sir  (10)Jessica Fife 
12/09/11  6 p.m.      LUTHER    L   56-66   540   (19)Chanel Madson  (8)Jessica Fife 
12/13/11  5:30 pm      at North Central (Minn.)    W   69-63   202   (22)Chanel Madson  (16)Jessica Fife 
12/17/11  7 p.m.      AUGSBURG    L   51-61   212   (17)Mollie Sir  (9)Jessica Fife 
12/30/11  4:00 pm PST      at Cal Lutheran    L   51-63   158   (17)Mollie Sir  (15)Jessica Fife 
12/31/11  6:00 pm PST      vs Albion    L   50-72   11   (13)Mollie Sir  (7)Jessica Fife 
01/10/12  5:30 P.M.    *  at Crown    W   74-32   65   (19)Chanel Madson  (13)Jessica Fife 
01/13/12  5:30 p.m.    *  MINN. MORRIS    L   78-82   464   (22)Kristin Sczublewski  (6)Mollie Sir
(6)Jacki Smith  
01/14/12  3 p.m.    *  PRESENTATION    W   56-43   1021   (13)Mollie Sir  (20)Jessica Fife 
1/20/12   5:30 pm    *  at Northland    L   40-52   157   (17)Chanel Madson  (7)Jessica Fife
(7)Kasie Shoberg  
1/21/12   3:00 PM    *  at St. Scholastica    L   38-80   209   (14)Mollie Sir  (9)Jessica Fife 
1/27/12   5:30 p.m.    *  at Martin Luther    L   44-71   137   (12)Mollie Sir  (11)Jessica Fife 
1/28/12   3 p.m.    *  at Bethany Lutheran    L   76-81   178   (24)Chanel Madson  (9)Jessica Fife 
1/31/12   5:30 p.m.    *  CROWN    W   55-36   212   (18)Chanel Madson  (12)Jessica Fife 
2/3/12   5:30 p.m.    *  ST. SCHOLASTICA    L   60-64   561   (17)Chanel Madson  (9)Jessica Fife
(9)Kristin Sczublewski  
2/4/12   3 p.m.    *  NORTHLAND    W   55-46   489   (20)Jessica Fife  (21)Jessica Fife 
2/10/12   5:30 p.m.    *  at Presentation    W   70-60   127   (21)Chanel Madson  (12)Jessica Fife 
02/11/12  3:00 p.m.    *  at Minn. Morris    L   52-85   189   (15)Kristin Sczublewski  (4)Kasie Shoberg
(4)Jessica Fife  
2/17/12   5:30 p.m.    *  BETHANY LUTHERAN    L   51-63   829   (16)Jessica Fife  (13)Jessica Fife 
2/18/12   3 p.m.    *  MARTIN LUTHER    L   60-88   687   (21)Jessica Fife  (8)Jessica Fife 

Schedule legend:
* - Conference game

 ATTENDANCE   Games   Total   Avg/
game 
HOME  13   7028   541  
AWAY  11   1744   159  
NEUTRAL  1   11   11  
TOTAL  25   8783   351  


 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (8-17)  (5-8)  (3-8)  (0-1) 
CONFERENCE  (5-9)  (3-4)  (2-5)  (0-0) 
NON-CONFERENCE  (3-8)  (2-4)  (1-3)  (0-1) 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
40  Mollie Sir   25  25  848  33.9  112  312  .359  58  151  .384  33  41  .805  17  51  68  2.7  19  0  35  66  3  29  315  12.6 
22  Chanel Madson   25  25  784  31.4  103  262  .393  41  99  .414  59  72  .819  31  48  79  3.2  44  0  37  73  0  29  306  12.2 
24  Jessica Fife   25  24  770  30.8  108  230  .470  3  9  .333  54  71  .761  87  171  258  10.3  62  2  44  73  14  39  273  10.9 
20  Kristin Sczublewski   25  25  872  34.9  86  206  .417  16  62  .258  79  95  .832  25  99  124  5.0  57  0  128  116  2  60  267  10.7 
42  Jacki Smith   17  0  306  18.0  30  72  .417  0  0  .000  7  12  .583  14  51  65  3.8  28  0  6  21  34  5  67  3.9 
05  Becca Kendrick   22  4  314  14.3  26  85  .306  15  53  .283  6  11  .545  7  24  31  1.4  16  0  10  19  4  8  73  3.3 
34  Kasie Shoberg   25  17  513  20.5  31  77  .403  8  27  .296  7  12  .583  27  46  73  2.9  43  0  16  39  9  11  77  3.1 
30  Calli Durst   17  0  114  6.7  6  24  .250  3  10  .300  0  0  .000  1  8  9  0.5  6  0  4  16  1  3  15  0.9 
41  Anna Christenson   10  0  30  3.0  3  4  .750  0  0  .000  1  3  .333  3  3  6  0.6  1  0  1  2  0  1  7  0.7 
14  Ashley Arneson   15  5  127  8.5  2  15  .133  1  11  .091  4  4  1.000  4  11  15  1.0  18  0  3  10  0  4  9  0.6 
44  Lauren Cleope   9  0  30  3.3  1  2  .500  0  0  .000  3  6  .500  0  1  1  0.1  1  0  0  2  0  3  5  0.6 
23  Rebekah Kirby   17  0  157  9.2  2  8  .250  0  0  .000  3  4  .750  4  16  20  1.2  18  0  3  7  0  5  7  0.4 
33  Eryn Sorensen   10  0  26  2.6  2  9  .222  0  1  .000  0  0  .000  3  1  4  0.4  0  0  1  1  0  1  4  0.4 
32  Kaia Larson   16  0  83  5.2  1  10  .100  0  4  .000  0  2  .000  3  6  9  0.6  9  0  4  5  1  4  2  0.1 
12  Erin Westberg   10  0  26  2.6  0  3  .000  0  1  .000  0  0  .000  1  2  3  0.3  0  0  2  3  0  2  0  0.0 
  Team                            29  34  63          9         
  Total..........  25    5000    513  1319  .389  145  428  .339  256  333  .769  256  572  828  33.1  322  2  294  462  68  204  1427  57.1 
  Opponents......  25    4998    607  1474  .412  132  393  .336  229  346  .662  358  592  950  38.0  344  -  340  404  63  223  1575  63.0 

Score by periods  1st  2nd  Total 
Northwestern (Minn.)  667  760  1427 
Opponents  813  762  1575 


 

Overall/Conference-Only Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (8-17)  (5-8)  (3-8)  (0-1) 
CONFERENCE  (5-9)  (3-4)  (2-5)  (0-0) 
NON-CONFERENCE  (3-8)  (2-4)  (1-3)  (0-1) 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
40  Mollie Sir   25  25  848  33.9  112  312  .359  58  151  .384  33  41  .805  17  51  68  2.7  19  0  35  66  3  29  315  12.6 
  Conference-Only...  14  14  465  33.2  59  166  .355  24  74  .324  12  18  .667  12  19  31  2.2  10  0  18  26  3  17  154  11.0 
22  Chanel Madson   25  25  784  31.4  103  262  .393  41  99  .414  59  72  .819  31  48  79  3.2  44  0  37  73  0  29  306  12.2 
  Conference-Only...  14  14  431  30.8  61  169  .361  22  61  .361  42  50  .840  20  19  39  2.8  27  0  22  34  0  14  186  13.3 
24  Jessica Fife   25  24  770  30.8  108  230  .470  3  9  .333  54  71  .761  87  171  258  10.3  62  2  44  73  14  39  273  10.9 
  Conference-Only...  14  14  431  30.8  69  142  .486  2  5  .400  30  42  .714  55  97  152  10.9  38  2  23  35  5  23  170  12.1 
20  Kristin Sczublewski   25  25  872  34.9  86  206  .417  16  62  .258  79  95  .832  25  99  124  5.0  57  0  128  116  2  60  267  10.7 
  Conference-Only...  14  14  476  34.0  50  110  .455  5  29  .172  32  40  .800  14  50  64  4.6  29  0  80  53  1  36  137  9.8 
42  Jacki Smith   17  0  306  18.0  30  72  .417  0  0  .000  7  12  .583  14  51  65  3.8  28  0  6  21  34  5  67  3.9 
  Conference-Only...  14  0  261  18.6  27  65  .415  0  0  .000  7  12  .583  13  47  60  4.3  23  0  5  19  30  5  61  4.4 
05  Becca Kendrick   22  4  314  14.3  26  85  .306  15  53  .283  6  11  .545  7  24  31  1.4  16  0  10  19  4  8  73  3.3 
  Conference-Only...  11  0  104  9.5  9  30  .300  5  21  .238  0  0  .000  3  6  9  0.8  5  0  4  6  0  3  23  2.1 
34  Kasie Shoberg   25  17  513  20.5  31  77  .403  8  27  .296  7  12  .583  27  46  73  2.9  43  0  16  39  9  11  77  3.1 
  Conference-Only...  14  14  350  25.0  24  63  .381  8  26  .308  3  7  .429  17  22  39  2.8  26  0  12  23  6  6  59  4.2 
30  Calli Durst   17  0  114  6.7  6  24  .250  3  10  .300  0  0  .000  1  8  9  0.5  6  0  4  16  1  3  15  0.9 
  Conference-Only...  6  0  16  2.7  1  3  .333  0  0  .000  0  0  .000  1  1  2  0.3  1  0  1  3  1  0  2  0.3 
41  Anna Christenson   10  0  30  3.0  3  4  .750  0  0  .000  1  3  .333  3  3  6  0.6  1  0  1  2  0  1  7  0.7 
  Conference-Only...  6  0  21  3.5  2  3  .667  0  0  .000  1  3  .333  2  3  5  0.8  1  0  1  1  0  0  5  0.8 
14  Ashley Arneson   15  5  127  8.5  2  15  .133  1  11  .091  4  4  1.000  4  11  15  1.0  18  0  3  10  0  4  9  0.6 
  Conference-Only...  6  0  21  3.5  0  6  .000  0  5  .000  0  0  .000  1  2  3  0.5  3  0  0  2  0  1  0  0.0 
44  Lauren Cleope   9  0  30  3.3  1  2  .500  0  0  .000  3  6  .500  0  1  1  0.1  1  0  0  2  0  3  5  0.6 
  Conference-Only...  6  0  24  4.0  1  2  .500  0  0  .000  2  4  .500  0  0  0  0.0  0  0  0  2  0  3  4  0.7 
23  Rebekah Kirby   17  0  157  9.2  2  8  .250  0  0  .000  3  4  .750  4  16  20  1.2  18  0  3  7  0  5  7  0.4 
  Conference-Only...  12  0  119  9.9  1  5  .200  0  0  .000  0  0  .000  4  10  14  1.2  14  0  0  5  0  5  2  0.2 
33  Eryn Sorensen   10  0  26  2.6  2  9  .222  0  1  .000  0  0  .000  3  1  4  0.4  0  0  1  1  0  1  4  0.4 
  Conference-Only...  6  0  15  2.5  2  6  .333  0  0  .000  0  0  .000  3  1  4  0.7  0  0  1  1  0  0  4  0.7 
32  Kaia Larson   16  0  83  5.2  1  10  .100  0  4  .000  0  2  .000  3  6  9  0.6  9  0  4  5  1  4  2  0.1 
  Conference-Only...  10  0  49  4.9  1  5  .200  0  2  .000  0  2  .000  1  3  4  0.4  5  0  1  4  1  2  2  0.2 
12  Erin Westberg   10  0  26  2.6  0  3  .000  0  1  .000  0  0  .000  1  2  3  0.3  0  0  2  3  0  2  0  0.0 
  Conference-Only...  6  0  17  2.8  0  1  .000  0  1  .000  0  0  .000  1  1  2  0.3  0  0  1  2  0  2  0  0.0 
  Team                            29  34  63          9         
  Team                            21  23  44          3         
  Total..........  25    5000    513  1319  .389  145  428  .339  256  333  .769  256  572  828  33.1  322  2  294  462  68  204  1427  57.1 
  Conference-Only...  14    2800    307  776  .396  66  224  .295  129  178  .725  168  304  472  33.7  182  2  169  219  47  117  809  57.8 
  Opponents......  25    4998    607  1474  .412  132  393  .336  229  346  .662  358  592  950  38.0  344  -  340  404  63  223  1575  63.0 
  Conference-Only...  14    2798    334  781  .428  86  209  .411  129  195  .662  181  331  512  36.6  179  1  210  221  37  87  883  63.1 

Score by periods  1st  2nd  Total 
Northwestern (Minn.)  667  760  1427 
Opponents  813  762  1575 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (8-17)  (5-8)  (3-8)  (0-1) 
CONFERENCE  (5-9)  (3-4)  (2-5)  (0-0) 
NON-CONFERENCE  (3-8)  (2-4)  (1-3)  (0-1) 

   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
   11/15/11     at Hamline                          L    59-69     214
   11/18/11        NORTH CENTRAL (MINN.           W      59-49     873
   11/19/11        BUENA VISTA                      L    43-63     549
   11/22/11        MACALESTER                       L    50-63     249
   11/30/11     at Wis.-Superior                    L    56-75     108
   12/03/11        FINLANDIA                      W      74-48     342
   12/09/11        LUTHER                           L    56-66     540
   12/13/11     at North Central (Minn.)          W      69-63     202
   12/17/11        AUGSBURG                         L    51-61     212
   12/30/11     at Cal Lutheran                     L    51-63     158
   12/31/11     vs Albion                           L    50-72      11
  *01/10/12     at Crown                          W      74-32      65
  *01/13/12        MINN. MORRIS                     L    78-82     464
  *01/14/12        PRESENTATION                   W      56-43    1021
  *1/20/12      at Northland                        L    40-52     157
  *1/21/12      at St. Scholastica                  L    38-80     209
  *1/27/12      at Martin Luther                    L    44-71     137
  *1/28/12      at Bethany Lutheran                 L    76-81     178
  *1/31/12         CROWN                          W      55-36     212
  *2/3/12          ST. SCHOLASTICA                  L    60-64     561
  *2/4/12          NORTHLAND                      W      55-46     489
  *2/10/12      at Presentation                   W      70-60     127
  *02/11/12     at Minn. Morris                     L    52-85     189
  *2/17/12         BETHANY LUTHERAN                 L    51-63     829
  *2/18/12         MARTIN LUTHER                    L    60-88     687
 

##  SUMMARY  GP  GS  Min/G  FG%  3PT%  FT%  Reb/G  Ast/G  Stl  Blk  Pts/G 
40  Mollie Sir   25  25  33.9   .359  .384  .805  2.7  1.4  29  3  12.6 
22  Chanel Madson   25  25  31.4   .393  .414  .819  3.2  1.5  29  0  12.2 
24  Jessica Fife   25  24  30.8   .470  .333  .761  10.3  1.8  39  14  10.9 
20  Kristin Sczublewski   25  25  34.9   .417  .258  .832  5.0  5.1  60  2  10.7 
42  Jacki Smith   17  0  18.0   .417  .000  .583  3.8  0.4  5  34  3.9 
05  Becca Kendrick   22  4  14.3   .306  .283  .545  1.4  0.5  8  4  3.3 
34  Kasie Shoberg   25  17  20.5   .403  .296  .583  2.9  0.6  11  9  3.1 
30  Calli Durst   17  0  6.7   .250  .300  .000  0.5  0.2  3  1  0.9 
41  Anna Christenson   10  0  3.0   .750  .000  .333  0.6  0.1  1  0  0.7 
14  Ashley Arneson   15  5  8.5   .133  .091  1.000  1.0  0.2  4  0  0.6 
44  Lauren Cleope   9  0  3.3   .500  .000  .500  0.1  0.0  3  0  0.6 
23  Rebekah Kirby   17  0  9.2   .250  .000  .750  1.2  0.2  5  0  0.4 
33  Eryn Sorensen   10  0  2.6   .222  .000  .000  0.4  0.1  1  0  0.4 
32  Kaia Larson   16  0  5.2   .100  .000  .000  0.6  0.3  4  1  0.1 
12  Erin Westberg   10  0  2.6   .000  .000  .000  0.3  0.2  2  0  0.0 
TM  TEAM   23  0  0.0   .000  .000  .000  2.7  0.0  0  0  0.0 
  Total..........  25      .389  .339  .769  33.1  11.8  204  68  57.1 
  Opponents......  25      .412  .336  .662  38.0  13.6  223  63  63.0 

SCORING  GP  FG  FGA  FG%  3FG  FGA  3PT%  FT  FTA  FT%  PTS  PTS/G 
Mollie Sir  25  112  312  .359  58  151  .384  33  41  .805  315  12.6 
Chanel Madson  25  103  262  .393  41  99  .414  59  72  .819  306  12.2 
Jessica Fife  25  108  230  .470  3  9  .333  54  71  .761  273  10.9 
Kristin Sczublewski  25  86  206  .417  16  62  .258  79  95  .832  267  10.7 
Jacki Smith  17  30  72  .417  0  0  .000  7  12  .583  67  3.9 
Becca Kendrick  22  26  85  .306  15  53  .283  6  11  .545  73  3.3 
Kasie Shoberg  25  31  77  .403  8  27  .296  7  12  .583  77  3.1 
Calli Durst  17  6  24  .250  3  10  .300  0  0  .000  15  0.9 
Anna Christenson  10  3  4  .750  0  0  .000  1  3  .333  7  0.7 
Ashley Arneson  15  2  15  .133  1  11  .091  4  4  1.000  9  0.6 
Lauren Cleope  9  1  2  .500  0  0  .000  3  6  .500  5  0.6 
Rebekah Kirby  17  2  8  .250  0  0  .000  3  4  .750  7  0.4 
Eryn Sorensen  10  2  9  .222  0  1  .000  0  0  .000  4  0.4 
Kaia Larson  16  1  10  .100  0  4  .000  0  2  .000  2  0.1 
Erin Westberg  10  0  3  .000  0  1  .000  0  0  .000  0  0.0 
Total..........  25  513  1319  .389  145  428  .339  256  333  .769  1427  57.1 
Opponents......  25  607  1474  .412  132  393  .336  229  346  .662  1575  63.0 

TOTALS  GP  Min  O-Reb  D-Reb  Tot Reb  PF  DQ  Ast  TO  Ast/TO  Hi Pts 
Mollie Sir  25  848  17  51  68  19  0  35  66  0.53  23 
Chanel Madson  25  784  31  48  79  44  0  37  73  0.51  24 
Jessica Fife  25  770  87  171  258  62  2  44  73  0.60  21 
Kristin Sczublewski  25  872  25  99  124  57  0  128  116  1.10  22 
Jacki Smith  17  306  14  51  65  28  0  6  21  0.29  11 
Becca Kendrick  22  314  7  24  31  16  0  10  19  0.53  10 
Kasie Shoberg  25  513  27  46  73  43  0  16  39  0.41  12 
Calli Durst  17  114  1  8  9  6  0  4  16  0.25  6 
Anna Christenson  10  30  3  3  6  1  0  1  2  0.50  3 
Ashley Arneson  15  127  4  11  15  18  0  3  10  0.30  5 
Lauren Cleope  9  30  0  1  1  1  0  0  2  0.00  2 
Rebekah Kirby  17  157  4  16  20  18  0  3  7  0.43  2 
Eryn Sorensen  10  26  3  1  4  0  0  1  1  1.00  2 
Kaia Larson  16  83  3  6  9  9  0  4  5  0.80  2 
Erin Westberg  10  26  1  2  3  0  0  2  3  0.67  0 
Total..........  25  5000  256  572  828  322  2  294  462  0.64  78 
Opponents......  25  4998  358  592  950  344  -  340  404  0.84  88 

TEAM STATISTICS  NWC  OPP 
SCORING  1427  1575 
   Points per game  57.1  63.0 
   Scoring margin  -5.9  - 
FIELD GOALS-ATT  513-1319  607-1474 
   Field goal pct  .389  .412 
3 POINT FG-ATT  145-428  132-393 
   3-point FG pct  .339  .336 
   3-pt FG made per game  5.8  5.3 
FREE THROWS-ATT  256-333  229-346 
   Free throw pct  .769  .662 
   F-Throws made per game  10.2  9.2 
REBOUNDS  828  950 
   Rebounds per game  33.1  38.0 
   Rebounding margin  -4.9  - 
ASSISTS  294  340 
   Assists per game  11.8  13.6 
TURNOVERS  462  404 
   Turnovers per game  18.5  16.2 
   Turnover margin  -2.3  - 
   Assist/turnover ratio  0.6  0.8 
STEALS  204  223 
   Steals per game  8.2  8.9 
BLOCKS  68  63 
   Blocks per game  2.7  2.5 
ATTENDANCE  7028  1755 
   Home games-Avg/Game  13-541  11-159 
   Neutral site-Avg/Game  -  1-11 

Score by periods  1st  2nd  Total 
Northwestern (Minn.)  667  760  1427 
Opponents  813  762  1575 


 

Overall Team Statistics

 

TEAM STATISTICS  NWC  OPP 
SCORING  1427  1575 
   Points per game  57.1  63.0 
   Scoring margin  -5.9  - 
FIELD GOALS-ATT  513-1319  607-1474 
   Field goal pct  .389  .412 
3 POINT FG-ATT  145-428  132-393 
   3-point FG pct  .339  .336 
   3-pt FG made per game  5.8  5.3 
FREE THROWS-ATT  256-333  229-346 
   Free throw pct  .769  .662 
   F-Throws made per game  10.2  9.2 
REBOUNDS  828  950 
   Rebounds per game  33.1  38.0 
   Rebounding margin  -4.9  - 
ASSISTS  294  340 
   Assists per game  11.8  13.6 
TURNOVERS  462  404 
   Turnovers per game  18.5  16.2 
   Turnover margin  -2.3  - 
   Assist/turnover ratio  0.6  0.8 
STEALS  204  223 
   Steals per game  8.2  8.9 
BLOCKS  68  63 
   Blocks per game  2.7  2.5 
WINNING STREAK  0  - 
   Home win streak  0  - 
ATTENDANCE  7028  1755 
   Home games-Avg/Game  13-541  11-159 
   Neutral site-Avg/Game  -  1-11 

Score by periods  1st  2nd  Total 
Northwestern (Minn.)  667  760  1427 
Opponents  813  762  1575 


 

Category Leaders

 

SCORING  G  Pts  Pts/G 
Mollie Sir  25  315  12.6 
Chanel Madson  25  306  12.2 
Jessica Fife  25  273  10.9 
Kristin Sczublewski  25  267  10.7 
Kasie Shoberg  25  77  3.1 
Becca Kendrick  22  73  3.3 
Jacki Smith  17  67  3.9 
Calli Durst  17  15  0.9 
Ashley Arneson  15  9  0.6 
Rebekah Kirby  17  7  0.4 
Anna Christenson  10  7  0.7 
Lauren Cleope  9  5  0.6 

SCORING AVERAGE  G  Pts  Avg/G 
Mollie Sir  25  315  12.6 
Chanel Madson  25  306  12.2 
Jessica Fife  25  273  10.9 
Kristin Sczublewski  25  267  10.7 
Jacki Smith  17  67  3.9 
Becca Kendrick  22  73  3.3 
Kasie Shoberg  25  77  3.1 
Calli Durst  17  15  0.9 
Anna Christenson  10  7  0.7 
Ashley Arneson  15  9  0.6 
Lauren Cleope  9  5  0.6 
Rebekah Kirby  17  7  0.4 

FIELD GOAL PERCENT  Made  Att  FG Pct 
Anna Christenson  3  4  .750 
Lauren Cleope  1  2  .500 
Jessica Fife  108  230  .470 
Kristin Sczublewski  86  206  .417 
Jacki Smith  30  72  .417 
Kasie Shoberg  31  77  .403 
Chanel Madson  103  262  .393 
Mollie Sir  112  312  .359 
Becca Kendrick  26  85  .306 
Rebekah Kirby  2  8  .250 
Calli Durst  6  24  .250 
Eryn Sorensen  2  9  .222 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
Mollie Sir  25  312  12.5 
Chanel Madson  25  262  10.5 
Jessica Fife  25  230  9.2 
Kristin Sczublewski  25  206  8.2 
Becca Kendrick  22  85  3.9 

FIELD GOALS MADE  G  Made  Made/G 
Mollie Sir  25  112  4.5 
Jessica Fife  25  108  4.3 
Chanel Madson  25  103  4.1 
Kristin Sczublewski  25  86  3.4 
Kasie Shoberg  25  31  1.2 

3-POINT FG PERCENT  Made  Att  3FG Pct 
Chanel Madson  41  99  .414 
Mollie Sir  58  151  .384 
Jessica Fife  3  9  .333 
Calli Durst  3  10  .300 
Kasie Shoberg  8  27  .296 
Becca Kendrick  15  53  .283 
Kristin Sczublewski  16  62  .258 
Ashley Arneson  1  11  .091 
Erin Westberg  0  1  .000 
Kaia Larson  0  4  .000 
Eryn Sorensen  0  1  .000 

3-POINT FG ATTEMPTS  G  Att  Att/G 
Mollie Sir  25  151  6.0 
Chanel Madson  25  99  4.0 
Kristin Sczublewski  25  62  2.5 
Becca Kendrick  22  53  2.4 
Kasie Shoberg  25  27  1.1 

3-POINT FGS MADE  G  Made  Made/G 
Mollie Sir  25  58  2.3 
Chanel Madson  25  41  1.6 
Kristin Sczublewski  25  16  0.6 
Becca Kendrick  22  15  0.7 
Kasie Shoberg  25  8  0.3 

FREE THROW PERCENT  Made  Att  FT Pct 
Ashley Arneson  4  4  1.000 
Kristin Sczublewski  79  95  .832 
Chanel Madson  59  72  .819 
Mollie Sir  33  41  .805 
Jessica Fife  54  71  .761 
Rebekah Kirby  3  4  .750 
Jacki Smith  7  12  .583 
Kasie Shoberg  7  12  .583 
Becca Kendrick  6  11  .545 
Lauren Cleope  3  6  .500 
Anna Christenson  1  3  .333 
Kaia Larson  0  2  .000 

FREE THROW ATTEMPTS  G  Att  Att/G 
Kristin Sczublewski  25  95  3.8 
Chanel Madson  25  72  2.9 
Jessica Fife  25  71  2.8 
Mollie Sir  25  41  1.6 
Jacki Smith  17  12  0.7 
Kasie Shoberg  25  12  0.5 

FREE THROWS MADE  G  Made  Made/G 
Kristin Sczublewski  25  79  3.2 
Chanel Madson  25  59  2.4 
Jessica Fife  25  54  2.2 
Mollie Sir  25  33  1.3 
Kasie Shoberg  25  7  0.3 
Jacki Smith  17  7  0.4 

REBOUNDS  G  Reb  Reb/G 
Jessica Fife  25  258  10.3 
Kristin Sczublewski  25  124  5.0 
Chanel Madson  25  79  3.2 
Kasie Shoberg  25  73  2.9 
Mollie Sir  25  68  2.7 

REBOUND AVERAGE  G  Reb  Avg/G 
Jessica Fife  25  258  10.3 
Kristin Sczublewski  25  124  5.0 
Jacki Smith  17  65  3.8 
Chanel Madson  25  79  3.2 
Kasie Shoberg  25  73  2.9 

DEFENSIVE REBOUNDS  G  No.  Avg/G 
Jessica Fife  25  171  6.8 
Kristin Sczublewski  25  99  4.0 
Jacki Smith  17  51  3.0 
Mollie Sir  25  51  2.0 
Chanel Madson  25  48  1.9 

OFFENSIVE REBOUNDS  G  No.  Avg/G 
Jessica Fife  25  87  3.5 
Chanel Madson  25  31  1.2 
Kasie Shoberg  25  27  1.1 
Kristin Sczublewski  25  25  1.0 
Mollie Sir  25  17  0.7 

ASSISTS  G  Ast  Ast/G 
Kristin Sczublewski  25  128  5.1 
Jessica Fife  25  44  1.8 
Chanel Madson  25  37  1.5 
Mollie Sir  25  35  1.4 
Kasie Shoberg  25  16  0.6 

STEALS  G  Stl  Stl/G 
Kristin Sczublewski  25  60  2.4 
Jessica Fife  25  39  1.6 
Mollie Sir  25  29  1.2 
Chanel Madson  25  29  1.2 
Kasie Shoberg  25  11  0.4 

BLOCKED SHOTS  G  Blk  Blk/G 
Jacki Smith  17  34  2.0 
Jessica Fife  25  14  0.6 
Kasie Shoberg  25  9  0.4 
Becca Kendrick  22  4  0.2 
Mollie Sir  25  3  0.1 

MINUTES PLAYED  G  Min  Min/G 
Kristin Sczublewski  25  872  34.9 
Mollie Sir  25  848  33.9 
Chanel Madson  25  784  31.4 
Jessica Fife  25  770  30.8 
Kasie Shoberg  25  513  20.5 

TURNOVERS  G  No.  Avg/G 
Kristin Sczublewski  25  116  4.6 
Jessica Fife  25  73  2.9 
Chanel Madson  25  73  2.9 
Mollie Sir  25  66  2.6 
Kasie Shoberg  25  39  1.6 

PERSONAL FOULS  G  No.  Avg/G 
Jessica Fife  25  62  2.5 
Kristin Sczublewski  25  57  2.3 
Chanel Madson  25  44  1.8 
Kasie Shoberg  25  43  1.7 
Jacki Smith  17  28  1.6 

FOULOUTS  G  No. 
Jessica Fife  25  2