2024-25 UNW Women's Golf
3/31-4/1, 2025 -- West Region Invitational

West Region Invitational
Berry Creek Country Club
Georgetown, Texas
Dates: 3/31-4/1, 2025
Par 72, 5617 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Trinity University   305  306  611   +35
2  University of Texas-Dallas   328  317  645   +69
3  Southwestern University   326  336  662   +86
4  Univ. of Northwestern-St. Paul   359  348  707   +131
 Centenary College   367  dnc  367   +79
 Howard Payne University   dnc  dnc DNF



 Player Standings
 

 Rank   Player Scores  Total   Par 
1  Jessica Mason--Trinity University   73  72  145   +1
2  Sofia Trevino--University of Texas-Dallas   77  74  151   +7
3  Lauren Huddleston--Trinity University   77  76  153   +9
4  Alejandra Sanchez--Trinity University   75  79  154   +10
5  Andra Anderson--University of Texas-Dallas   81  79  160   +16
t 6  Rachel Harris--Southwestern University   79  84  163   +19
t 6  Sloane Panter--Southwestern University   80  83  163   +19
8  Carmen Kennett--Trinity University   80  85  165   +21
t 9  Paige Johnson--Univ. of Northwestern-St. Paul   82  84  166   +22
t 9  Kate Schulle--Trinity University   87  79  166   +22
t 11  Danielle Dimafelix--University of Texas-Dallas   85  82  167   +23
t 11  Maddy Vilven--University of Texas-Dallas   85  82  167   +23
t 13  Morgan Eckman--Univ. of Northwestern-St. Paul   88  80  168   +24
t 13  Isabella Valenzuela--Southwestern University   85  83  168   +24
t 15  Haylee Crowder--Centenary College   85  84  169   +25
t 15  Sydney Jackson--Southwestern University   82  87  169   +25
17  Hayden Trost--University of Texas-Dallas   90  83  173   +29
18  Mackenzie Brown--Southwestern University   88  86  174   +30
19  Peyton Flynn--Trinity University   89  86  175   +31
20  Amber Shaw--Centenary College   92  84  176   +32
21  Kayleigh Yang--Trinity University   90  91  181   +37
22  Ashleigh Nader--Trinity University   92  90  182   +38
23  Isabelle Lee--Univ. of Northwestern-St. Paul   95  90  185   +41
24  Jordyn Templeton--Centenary College   98  95  193   +49
25  Amanda Menchaca--Howard Payne University   94  100  194   +50
t 26  Sondra Melby--Univ. of Northwestern-St. Paul   101  94  195   +51
t 26  Ellie Rolland--Univ. of Northwestern-St. Paul   94  101  195   +51
t 28  Anisa Alfaro--Howard Payne University   128  116  244   +100
t 28  Emilee Garcia--Howard Payne University   120  124  244   +100
 Mya Thompson--Centenary College   92  dnc DNF



 Team-by-Team Results
 

3/31-4/1, 2025 -- West Region Invitational
Berry Creek Country Club -- Georgetown, Texas
Par 72, 5617 yards -- 6 teams, 30 players

Centenary College   367 dnc   367
Haylee Crowder#   85 84   169    +25   t-15th
Amber Shaw#   92 84   176    +32   20th
Jordyn Templeton#   98 95   193    +49   24th
Mya Thompson#   92 dnc   92

Howard Payne University  
Amanda Menchaca#   94 100   194    +50   25th
Anisa Alfaro#   128 116   244    +100   t-28th
Emilee Garcia#   120 124   244    +100   t-28th

Southwestern University   326 336   662    +86   3rd
Rachel Harris   79 84   163    +19   t-6th
Sloane Panter   80 83   163    +19   t-6th
Isabella Valenzuela   85 83   168    +24   t-13th
Sydney Jackson   82 87   169    +25   t-15th
Mackenzie Brown   88 86   174    +30   18th

Trinity University   305 306   611    +35   1st
Jessica Mason   73 72   145    +1   1st
Lauren Huddleston   77 76   153    +9   3rd
Alejandra Sanchez   75 79   154    +10   4th
Carmen Kennett   80 85   165    +21   8th
Kate Schulle   87 79   166    +22   t-9th
Peyton Flynn#   89 86   175    +31   19th
Kayleigh Yang#   90 91   181    +37   21st
Ashleigh Nader#   92 90   182    +38   22nd

Univ. of Northwestern-St. Paul   359 348   707    +131   4th
Paige Johnson   82 84   166    +22   t-9th
Morgan Eckman   88 80   168    +24   t-13th
Isabelle Lee   95 90   185    +41   23rd
Sondra Melby   101 94   195    +51   t-26th
Ellie Rolland   94 101   195    +51   t-26th

University of Texas-Dallas   328 317   645    +69   2nd
Sofia Trevino   77 74   151    +7   2nd
Andra Anderson   81 79   160    +16   5th
Danielle Dimafelix   85 82   167    +23   t-11th
Maddy Vilven   85 82   167    +23   t-11th
Hayden Trost   90 83   173    +29   17th

# Indicates individual player



 AP-Style Tournament Results
 

West Region Invitational
Berry Creek Country Club
Georgetown, Texas
Dates: 3/31-4/1, 2025
Par 72, 5617 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Trinity University.............  305  306    611    +35
   2  University of Texas-Dallas.....  328  317    645    +69
   3  Southwestern University........  326  336    662    +86
   4  Univ. of Northwestern-St. Paul.  359  348    707   +131
      Centenary College..............  367  dnc    367    +79
      Howard Payne University........  dnc  dnc    DNF       


Fin.  Top 20 Players                                          Scores   Total    Par 
   1  Jessica Mason--Trinity University...................    73   72    145     +1
   2  Sofia Trevino--University of Texas-Dallas...........    77   74    151     +7
   3  Lauren Huddleston--Trinity University...............    77   76    153     +9
   4  Alejandra Sanchez--Trinity University...............    75   79    154    +10
   5  Andra Anderson--University of Texas-Dallas..........    81   79    160    +16
t  6  Rachel Harris--Southwestern University..............    79   84    163    +19
t  6  Sloane Panter--Southwestern University..............    80   83    163    +19
   8  Carmen Kennett--Trinity University..................    80   85    165    +21
t  9  Paige Johnson--Univ. of Northwestern-St. Paul.......    82   84    166    +22
t  9  Kate Schulle--Trinity University....................    87   79    166    +22
t 11  Danielle Dimafelix--University of Texas-Dallas......    85   82    167    +23
t 11  Maddy Vilven--University of Texas-Dallas............    85   82    167    +23
t 13  Morgan Eckman--Univ. of Northwestern-St. Paul.......    88   80    168    +24
t 13  Isabella Valenzuela--Southwestern University........    85   83    168    +24
t 15  Haylee Crowder--Centenary College...................    85   84    169    +25
t 15  Sydney Jackson--Southwestern University.............    82   87    169    +25
  17  Hayden Trost--University of Texas-Dallas............    90   83    173    +29
  18  Mackenzie Brown--Southwestern University............    88   86    174    +30
  19  Peyton Flynn--Trinity University....................    89   86    175    +31
  20  Amber Shaw--Centenary College.......................    92   84    176    +32