2024-25 UNW Women's Golf
8/31/2024 -- Battle on the Border

Battle on the Border
Bristol Oaks Country Club
Bristol, Wis.
Dates: 8/31/2024
Par 72, 0 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Wis.-Whitewater   310  309  619   +43
2  Aurora   317  319  636   +60
3  Calvin   330  327  657   +81
4  Elmhurst   331  334  665   +89
5  University of Northwestern   341  327  668   +92
6  Wis.-Whitewater B   342  328  670   +94
7  Carthage   333  340  673   +97
8  Marian   342  339  681   +105
9  Lake Forest   363  359  722   +146
10  Carroll   364  361  725   +149
11  Carthage B   367  376  743   +167
12  North Park   390  372  762   +186
13  Carthage C   390  381  771   +195
14  Wisconsin-Lutheran   382  407  789   +213
15  Marian B   410  403  813   +237
16  Manchester   421  408  829   +253
17  Edgewood   483  492  975   +399
 Concordia Wisconsin   dnc  dnc DNF
 Judson   dnc  dnc DNF
 Wheaton   dnc  dnc DNF



 Player Standings
 

 Rank   Player Scores  Total   Par 
t 1  Ellie Johnson--Wis.-Whitewater   79  75  154   +10
t 1  Kallie Lux--Wis.-Whitewater   77  77  154   +10
t 1  Haley Myers--Wis.-Whitewater   76  78  154   +10
t 1  Chandler Sjoerdsma--Calvin   77  77  154   +10
5  Morgan Eckman--University of Northwestern   76  79  155   +11
6  Megan Kobelt--Aurora   77  79  156   +12
7  Michelle Beggs--Aurora   78  79  157   +13
8  Paige Johnson--University of Northwestern   81  77  158   +14
9  Payton Schmidt--Wis.-Whitewater   80  79  159   +15
t 10  Alina Brindza--Carthage   79  81  160   +16
t 10  Natalie Schroeder--Aurora   81  79  160   +16
12  Elise Nelson--Elmhurst   82  79  161   +17
t 13  Regan Bobich--Elmhurst   73  89  162   +18
t 13  Elizabeth Montaba--Concordia Wisconsin   77  85  162   +18
t 15  Andrea Diemer--Calvin   81  82  163   +19
t 15  Abbie Reiser--Wis.-Whitewater B   84  79  163   +19
t 15  Jessica Velent--Wis.-Whitewater B   82  81  163   +19
t 18  Frieda Euscher-Kling--Judson   83  81  164   +20
t 18  Yinan Lu--Marian   84  80  164   +20
t 18  Lexi Manteufel--Carthage   81  83  164   +20
t 21  Kayla Adkins--Calvin   84  81  165   +21
t 21  Ellie Knight--Aurora   83  82  165   +21
t 21  Kellie Shanahan--Wis.-Whitewater   78  87  165   +21
24  Anna Simpson--Aurora   80  86  166   +22
t 25  Katelyn Bucciarelli--Marian   80  87  167   +23
t 25  Kelly Deterding--North Park   87  80  167   +23
t 27  Vivian Kutek--Wheaton   87  81  168   +24
t 27  Maddie Pink--Aurora   81  87  168   +24
29  Abigail Miller--Elmhurst   89  81  170   +26
t 30  Braxton Brown--Edgewood   79  92  171   +27
t 30  Madi Kerns--Aurora   86  85  171   +27
32  Norah Berken--Wis.-Whitewater B   90  82  172   +28
t 33  Grace Elfring--Calvin   87  86  173   +29
t 33  Kayla Gray--Marian   86  87  173   +29
t 33  Ro Longden--Carthage   86  87  173   +29
36  Mia Coppola--Elmhurst   87  87  174   +30
t 37  Emily Akers--Wis.-Whitewater B   89  86  175   +31
t 37  Niki Datangel--Lake Forest   91  84  175   +31
t 37  Brooke Haney--Calvin   88  87  175   +31
t 37  Sondra Melby--University of Northwestern   91  84  175   +31
t 37  Maddie O'Brien--Carroll   95  80  175   +31
t 42  Megan Honn--Wis.-Whitewater B   87  89  176   +32
t 42  McKenna Sosnowski--Carthage   87  89  176   +32
44  Amber Fellows--North Park   88  89  177   +33
t 45  Emily Roberts--Elmhurst   91  87  178   +34
t 45  Gina Sonday--Calvin   90  88  178   +34
47  Lauren Lostetter--Carroll   89  90  179   +35
t 48  Natalie Kammer--Wis.-Whitewater   88  92  180   +36
t 48  Ellie Rolland--University of Northwestern   93  87  180   +36
t 48  Olivia Schueller--Marian   95  85  180   +36
t 51  Jaden Kordonowy--Aurora   93  89  182   +38
t 51  Tessa Lawson--Carroll   88  94  182   +38
t 51  Savannah Matta--Lake Forest   89  93  182   +38
t 54  Maddie Midgett--Carthage B   93  90  183   +39
t 54  Chelsea Sinclair--Lake Forest   93  90  183   +39
t 56  Abby Bocock--Carthage   91  93  184   +40
t 56  Colleen Caylor--Manchester   90  94  184   +40
t 56  Mae Norman--Carthage B   94  90  184   +40
t 59  Lucy Rayburn--Lake Forest   90  95  185   +41
t 59  Breezy Roman--Wis.-Whitewater   96  89  185   +41
t 61  Emma Ackland--Lake Forest   95  92  187   +43
t 61  Kaylea Affeld--Wisconsin-Lutheran   84  103  187   +43
t 63  Izzy Cleaveland--Judson   96  93  189   +45
t 63  Lauren Howe--Carthage B   90  99  189   +45
t 63  Lynea Sekany--Carroll   92  97  189   +45
t 66  Braelyn Davoust--Carthage B   93  97  190   +46
t 66  Sammy Galian--Wis.-Whitewater   96  94  190   +46
t 66  Mary Mikolajczak--Carthage C   93  97  190   +46
69  Toni Powers--Carthage B   91  100  191   +47
70  Trinity Knudtson--Marian   92  100  192   +48
t 71  Annika Erickson--Carthage C   96  97  193   +49
t 71  Kaydence Harp--Marian B   96  97  193   +49
t 73  Emma Anderson--Marian B   97  97  194   +50
t 73  Ciara Church--Carthage C   100  94  194   +50
t 73  Steda Lundak--Carthage C   101  93  194   +50
t 73  Hailey Vogt--Elmhurst   96  98  194   +50
t 77  Isabelle Lee--University of Northwestern   101  96  197   +53
t 77  Delaney McCoy--Wisconsin-Lutheran   97  100  197   +53
t 77  Leah Ribordy--Carroll   96  101  197   +53
80  Lucia Giurdanella--Wisconsin-Lutheran   97  102  199   +55
81  Magen Laas--Elmhurst   102  98  200   +56
82  Samantha Gutzwiller--Marian B   104  97  201   +57
83  Alice Lindvqist--North Park   105  98  203   +59
t 84  Macy Grover--Wisconsin-Lutheran   103  101  204   +60
t 84  Emelia Miller--University of Northwestern   101  103  204   +60
t 84  Megan Ward--Carthage   103  101  204   +60
87  Kendall Kafar--Edgewood   105  100  205   +61
88  Madison Wagner--Wisconsin-Lutheran   98  109  207   +63
89  Rebecca Schildgen--Wisconsin-Lutheran   107  101  208   +64
90  Rebecca Freed--Carthage   107  105  212   +68
91  Lucy Cooper--Manchester   103  110  213   +69
92  Samantha Bocock--Carthage C   110  105  215   +71
t 93  Sydney Dillmon--Manchester   115  101  216   +72
t 93  Carly Ripberger--Manchester   113  103  216   +72
t 95  Molly Holbert--Wheaton   110  107  217   +73
t 95  Ali Lichter--North Park   112  105  217   +73
97  Abby Smith--Wheaton   108  110  218   +74
98  Reagan Barr--Wisconsin-Lutheran   103  116  219   +75
99  Jaliyah Conway--North Park   110  112  222   +78
100  Janie Clifton--Carthage   114  111  225   +81
101  Taylor Schaefer--Marian B   113  113  226   +82
t 102  Madelyn Conklin--Lake Forest   112  115  227   +83
t 102  Caden Reger--Wisconsin-Lutheran   113  114  227   +83
104  Shania Houston--Marian B   120  112  232   +88
105  Macaria Tierney--Manchester   116  130  246   +102
106  Claudia Clare--Carthage   127  123  250   +106
107  Paige Zirbel--Concordia Wisconsin   134  133  267   +123
108  Nadia Marshall--Edgewood   153  142  295   +151
109  Kamryn Ibinger--Edgewood   146  158  304   +160



 Team-by-Team Results
 

8/31/2024 -- Battle on the Border
Bristol Oaks Country Club -- Bristol, Wis.
Par 72, 0 yards -- 20 teams, 109 players

Aurora   317 319   636    +60   2nd
Megan Kobelt   77 79   156    +12   6th
Michelle Beggs   78 79   157    +13   7th
Natalie Schroeder   81 79   160    +16   t-10th
Ellie Knight   83 82   165    +21   t-21st
Anna Simpson#   80 86   166    +22   24th
Maddie Pink   81 87   168    +24   t-27th
Madi Kerns#   86 85   171    +27   t-30th
Jaden Kordonowy#   93 89   182    +38   t-51st

Calvin   330 327   657    +81   3rd
Chandler Sjoerdsma   77 77   154    +10   t-1st
Andrea Diemer   81 82   163    +19   t-15th
Kayla Adkins   84 81   165    +21   t-21st
Grace Elfring#   87 86   173    +29   t-33rd
Brooke Haney   88 87   175    +31   t-37th
Gina Sonday   90 88   178    +34   t-45th

Carroll   364 361   725    +149   10th
Maddie O'Brien   95 80   175    +31   t-37th
Lauren Lostetter   89 90   179    +35   47th
Tessa Lawson   88 94   182    +38   t-51st
Lynea Sekany   92 97   189    +45   t-63rd
Leah Ribordy   96 101   197    +53   t-77th

Carthage   333 340   673    +97   7th
Alina Brindza   79 81   160    +16   t-10th
Lexi Manteufel   81 83   164    +20   t-18th
Ro Longden   86 87   173    +29   t-33rd
McKenna Sosnowski   87 89   176    +32   t-42nd
Abby Bocock   91 93   184    +40   t-56th
Megan Ward#   103 101   204    +60   t-84th
Rebecca Freed#   107 105   212    +68   90th
Janie Clifton#   114 111   225    +81   100th
Claudia Clare#   127 123   250    +106   106th

Carthage B   367 376   743    +167   11th
Maddie Midgett   93 90   183    +39   t-54th
Mae Norman   94 90   184    +40   t-56th
Lauren Howe   90 99   189    +45   t-63rd
Braelyn Davoust   93 97   190    +46   t-66th
Toni Powers   91 100   191    +47   69th

Carthage C   390 381   771    +195   13th
Mary Mikolajczak   93 97   190    +46   t-66th
Annika Erickson   96 97   193    +49   t-71st
Ciara Church   100 94   194    +50   t-73rd
Steda Lundak   101 93   194    +50   t-73rd
Samantha Bocock   110 105   215    +71   92nd

Concordia Wisconsin  
Elizabeth Montaba#   77 85   162    +18   t-13th
Paige Zirbel#   134 133   267    +123   107th

Edgewood   483 492   975    +399   17th
Braxton Brown   79 92   171    +27   t-30th
Kendall Kafar   105 100   205    +61   87th
Nadia Marshall   153 142   295    +151   108th
Kamryn Ibinger   146 158   304    +160   109th

Elmhurst   331 334   665    +89   4th
Elise Nelson   82 79   161    +17   12th
Regan Bobich   73 89   162    +18   t-13th
Abigail Miller   89 81   170    +26   29th
Mia Coppola   87 87   174    +30   36th
Emily Roberts   91 87   178    +34   t-45th
Hailey Vogt#   96 98   194    +50   t-73rd
Magen Laas#   102 98   200    +56   81st

Judson  
Frieda Euscher-Kling#   83 81   164    +20   t-18th
Izzy Cleaveland#   96 93   189    +45   t-63rd

Lake Forest   363 359   722    +146   9th
Niki Datangel   91 84   175    +31   t-37th
Savannah Matta   89 93   182    +38   t-51st
Chelsea Sinclair   93 90   183    +39   t-54th
Lucy Rayburn   90 95   185    +41   t-59th
Emma Ackland   95 92   187    +43   t-61st
Madelyn Conklin#   112 115   227    +83   t-102nd

Manchester   421 408   829    +253   16th
Colleen Caylor   90 94   184    +40   t-56th
Lucy Cooper   103 110   213    +69   91st
Sydney Dillmon   115 101   216    +72   t-93rd
Carly Ripberger   113 103   216    +72   t-93rd
Macaria Tierney   116 130   246    +102   105th

Marian   342 339   681    +105   8th
Yinan Lu   84 80   164    +20   t-18th
Katelyn Bucciarelli   80 87   167    +23   t-25th
Kayla Gray   86 87   173    +29   t-33rd
Olivia Schueller   95 85   180    +36   t-48th
Trinity Knudtson   92 100   192    +48   70th

Marian B   410 403   813    +237   15th
Kaydence Harp   96 97   193    +49   t-71st
Emma Anderson   97 97   194    +50   t-73rd
Samantha Gutzwiller   104 97   201    +57   82nd
Taylor Schaefer   113 113   226    +82   101st
Shania Houston   120 112   232    +88   104th

North Park   390 372   762    +186   12th
Kelly Deterding   87 80   167    +23   t-25th
Amber Fellows   88 89   177    +33   44th
Alice Lindvqist   105 98   203    +59   83rd
Ali Lichter   112 105   217    +73   t-95th
Jaliyah Conway   110 112   222    +78   99th

University of Northwestern   341 327   668    +92   5th
Morgan Eckman   76 79   155    +11   5th
Paige Johnson   81 77   158    +14   8th
Sondra Melby   91 84   175    +31   t-37th
Ellie Rolland   93 87   180    +36   t-48th
Isabelle Lee   101 96   197    +53   t-77th
Emelia Miller#   101 103   204    +60   t-84th

Wheaton  
Vivian Kutek#   87 81   168    +24   t-27th
Molly Holbert#   110 107   217    +73   t-95th
Abby Smith#   108 110   218    +74   97th

Wis.-Whitewater   310 309   619    +43   1st
Ellie Johnson   79 75   154    +10   t-1st
Kallie Lux   77 77   154    +10   t-1st
Haley Myers   76 78   154    +10   t-1st
Payton Schmidt   80 79   159    +15   9th
Kellie Shanahan   78 87   165    +21   t-21st
Natalie Kammer#   88 92   180    +36   t-48th
Breezy Roman#   96 89   185    +41   t-59th
Sammy Galian#   96 94   190    +46   t-66th

Wis.-Whitewater B   342 328   670    +94   6th
Abbie Reiser   84 79   163    +19   t-15th
Jessica Velent   82 81   163    +19   t-15th
Norah Berken   90 82   172    +28   32nd
Emily Akers   89 86   175    +31   t-37th
Megan Honn   87 89   176    +32   t-42nd

Wisconsin-Lutheran   382 407   789    +213   14th
Kaylea Affeld   84 103   187    +43   t-61st
Delaney McCoy#   97 100   197    +53   t-77th
Lucia Giurdanella   97 102   199    +55   80th
Macy Grover   103 101   204    +60   t-84th
Madison Wagner   98 109   207    +63   88th
Rebecca Schildgen   107 101   208    +64   89th
Reagan Barr#   103 116   219    +75   98th
Caden Reger#   113 114   227    +83   t-102nd

# Indicates individual player



 AP-Style Tournament Results
 

Battle on the Border
Bristol Oaks Country Club
Bristol, Wis.
Dates: 8/31/2024
Par 72, 0 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Wis.-Whitewater................  310  309    619    +43
   2  Aurora.........................  317  319    636    +60
   3  Calvin.........................  330  327    657    +81
   4  Elmhurst.......................  331  334    665    +89
   5  University of Northwestern.....  341  327    668    +92
   6  Wis.-Whitewater B..............  342  328    670    +94
   7  Carthage.......................  333  340    673    +97
   8  Marian.........................  342  339    681   +105
   9  Lake Forest....................  363  359    722   +146
  10  Carroll........................  364  361    725   +149
  11  Carthage B.....................  367  376    743   +167
  12  North Park.....................  390  372    762   +186
  13  Carthage C.....................  390  381    771   +195
  14  Wisconsin-Lutheran.............  382  407    789   +213
  15  Marian B.......................  410  403    813   +237
  16  Manchester.....................  421  408    829   +253
  17  Edgewood.......................  483  492    975   +399
      Concordia Wisconsin............  dnc  dnc    DNF       
      Judson.........................  dnc  dnc    DNF       
      Wheaton........................  dnc  dnc    DNF       


Fin.  Top 20 Players                                          Scores   Total    Par 
t  1  Ellie Johnson--Wis.-Whitewater......................    79   75    154    +10
t  1  Kallie Lux--Wis.-Whitewater.........................    77   77    154    +10
t  1  Haley Myers--Wis.-Whitewater........................    76   78    154    +10
t  1  Chandler Sjoerdsma--Calvin..........................    77   77    154    +10
   5  Morgan Eckman--University of Northwestern...........    76   79    155    +11
   6  Megan Kobelt--Aurora................................    77   79    156    +12
   7  Michelle Beggs--Aurora..............................    78   79    157    +13
   8  Paige Johnson--University of Northwestern...........    81   77    158    +14
   9  Payton Schmidt--Wis.-Whitewater.....................    80   79    159    +15
t 10  Alina Brindza--Carthage.............................    79   81    160    +16
t 10  Natalie Schroeder--Aurora...........................    81   79    160    +16
  12  Elise Nelson--Elmhurst..............................    82   79    161    +17
t 13  Regan Bobich--Elmhurst..............................    73   89    162    +18
t 13  Elizabeth Montaba--Concordia Wisconsin..............    77   85    162    +18
t 15  Andrea Diemer--Calvin...............................    81   82    163    +19
t 15  Abbie Reiser--Wis.-Whitewater B.....................    84   79    163    +19
t 15  Jessica Velent--Wis.-Whitewater B...................    82   81    163    +19
t 18  Frieda Euscher-Kling--Judson........................    83   81    164    +20
t 18  Yinan Lu--Marian....................................    84   80    164    +20
t 18  Lexi Manteufel--Carthage............................    81   83    164    +20