Team Standings |
Rank | Team | Total | Par | |
1 | Carleton College | 312 | +24 | |
2 | College of Saint Benedict | 317 | +29 | |
3 | Bethel (MN) | 322 | +34 | |
4 | University of Northwestern | 326 | +38 | |
5 | GACW | 332 | +44 | |
6 | College of Saint Benedict "B" | 338 | +50 | |
7 | St. Olaf College | 349 | +61 | |
8 | Wisconsin-Superior | 355 | +67 | |
9 | College of St. Scholastica | 383 | +95 | |
Augsburg University | DNF |
Player Standings |
Rank | Player | Total | Par | ||
1 | Catherine Jance--College of Saint Benedict | 73 | +1 | ||
2 | Cynthia Liu--Carleton College | 75 | +3 | ||
3 | Greta McArthur--Bethel (MN) | 76 | +4 | ||
t | 4 | Sophie Brantner--Bethel (MN) | 77 | +5 | |
t | 4 | Morgan Eckman--University of Northwestern | 77 | +5 | |
t | 4 | Carter Sichol--Carleton College | 77 | +5 | |
7 | Avery Sawchuk--Augsburg University | 78 | +6 | ||
t | 8 | Lauren Hubbart--GACW | 79 | +7 | |
t | 8 | Paige Johnson--University of Northwestern | 79 | +7 | |
t | 8 | Christina Scheid--Bethel (MN) | 79 | +7 | |
t | 11 | Sophia Anderson--College of Saint Benedict "B" | 80 | +8 | |
t | 11 | Olivia Siebert--Carleton College | 80 | +8 | |
t | 11 | Mindy Zhai--Carleton College | 80 | +8 | |
t | 14 | Kenna Henriksen--College of Saint Benedict | 81 | +9 | |
t | 14 | Emily Kolb--GACW | 81 | +9 | |
t | 14 | Maggie Roth--College of Saint Benedict | 81 | +9 | |
t | 14 | Natalie Tatar--Carleton College | 81 | +9 | |
t | 18 | Jamie Bimberg--College of Saint Benedict | 82 | +10 | |
t | 18 | Sondra Melby--University of Northwestern | 82 | +10 | |
t | 20 | Laura Beltman--Bethel (MN) | 83 | +11 | |
t | 20 | Abby Schintz--Wisconsin-Superior | 83 | +11 | |
t | 20 | Solveig Senf--St. Olaf College | 83 | +11 | |
t | 23 | Donelle Decker--College of Saint Benedict "B" | 84 | +12 | |
t | 23 | Courtney Hershberger--Bethel (MN) | 84 | +12 | |
t | 23 | Marit Lyle--St. Olaf College | 84 | +12 | |
t | 23 | Anna Pitts--Bethel (MN) | 84 | +12 | |
t | 23 | Riley Zebroski--GACW | 84 | +12 | |
t | 28 | Madison Doeden--Bethel (MN) | 85 | +13 | |
t | 28 | Mary Kate Hewitt--GACW | 85 | +13 | |
t | 28 | Anna Lee--Carleton College | 85 | +13 | |
t | 31 | Georgia Hinton--College of Saint Benedict "B" | 86 | +14 | |
t | 31 | Sarah Zheng--Carleton College | 86 | +14 | |
33 | Carissa Oberding--College of St. Scholastica | 87 | +15 | ||
t | 34 | Maren Masters--GACW | 88 | +16 | |
t | 34 | Avery Maus--College of Saint Benedict "B" | 88 | +16 | |
t | 34 | Ellie Rolland--University of Northwestern | 88 | +16 | |
t | 37 | Taylar Nadler--College of Saint Benedict | 89 | +17 | |
t | 37 | Ashton Parnell--Wisconsin-Superior | 89 | +17 | |
t | 37 | Jenna Piepkorn--GACW | 89 | +17 | |
t | 37 | Kadyn Triebenbach--St. Olaf College | 89 | +17 | |
t | 37 | Laura Vernon--Bethel (MN) | 89 | +17 | |
t | 42 | Anneliese Carlson--St. Olaf College | 91 | +19 | |
t | 42 | Isabelle Lee--University of Northwestern | 91 | +19 | |
t | 42 | Olivia Weyenberg--Wisconsin-Superior | 91 | +19 | |
t | 42 | Ella Wright--St. Olaf College | 91 | +19 | |
t | 42 | Kate Young--St. Olaf College | 91 | +19 | |
t | 47 | Josie Raiche--GACW | 92 | +20 | |
t | 47 | Lydia Saxin--Wisconsin-Superior | 92 | +20 | |
49 | Emma Larsen--Augsburg University | 94 | +22 | ||
t | 50 | Kate Anderson--College of St. Scholastica | 95 | +23 | |
t | 50 | Belle Mae Williams--St. Olaf College | 95 | +23 | |
52 | Olivia Martalock--College of St. Scholastica | 96 | +24 | ||
53 | Allie Maschke--Wisconsin-Superior | 100 | +28 | ||
54 | Karin Hill--Wisconsin-Superior | 103 | +31 | ||
55 | Madelyn Morris--College of St. Scholastica | 105 | +33 | ||
56 | Sydney Burggraf--College of Saint Benedict "B" | 107 | +35 | ||
57 | Morgan Mitchell--College of St. Scholastica | 118 | +46 |
Team-by-Team Results |
4/19/2025 -- BU Rumble at the Ridge
Oneka Ridge GCS -- White Bear Lake, Minn.
Par 72, 5705 yards -- 10 teams, 57 players
Augsburg University | |||
Avery Sawchuk# | 78 | +6 | 7th |
Emma Larsen# | 94 | +22 | 49th |
Bethel (MN) | 322 | +34 | 3rd |
Greta McArthur | 76 | +4 | 3rd |
Sophie Brantner# | 77 | +5 | t-4th |
Christina Scheid | 79 | +7 | t-8th |
Laura Beltman | 83 | +11 | t-20th |
Courtney Hershberger | 84 | +12 | t-23rd |
Anna Pitts# | 84 | +12 | t-23rd |
Madison Doeden | 85 | +13 | t-28th |
Laura Vernon# | 89 | +17 | t-37th |
Carleton College | 312 | +24 | 1st |
Cynthia Liu | 75 | +3 | 2nd |
Carter Sichol | 77 | +5 | t-4th |
Olivia Siebert | 80 | +8 | t-11th |
Mindy Zhai | 80 | +8 | t-11th |
Natalie Tatar# | 81 | +9 | t-14th |
Anna Lee | 85 | +13 | t-28th |
Sarah Zheng# | 86 | +14 | t-31st |
College of Saint Benedict | 317 | +29 | 2nd |
Catherine Jance | 73 | +1 | 1st |
Kenna Henriksen | 81 | +9 | t-14th |
Maggie Roth | 81 | +9 | t-14th |
Jamie Bimberg | 82 | +10 | t-18th |
Taylar Nadler | 89 | +17 | t-37th |
College of Saint Benedict "B" | 338 | +50 | 6th |
Sophia Anderson | 80 | +8 | t-11th |
Donelle Decker | 84 | +12 | t-23rd |
Georgia Hinton | 86 | +14 | t-31st |
Avery Maus | 88 | +16 | t-34th |
Sydney Burggraf | 107 | +35 | 56th |
College of St. Scholastica | 383 | +95 | 9th |
Carissa Oberding | 87 | +15 | 33rd |
Kate Anderson | 95 | +23 | t-50th |
Olivia Martalock | 96 | +24 | 52nd |
Madelyn Morris | 105 | +33 | 55th |
Morgan Mitchell | 118 | +46 | 57th |
GACW | 332 | +44 | 5th |
Lauren Hubbart | 79 | +7 | t-8th |
Emily Kolb | 81 | +9 | t-14th |
Riley Zebroski | 84 | +12 | t-23rd |
Mary Kate Hewitt# | 85 | +13 | t-28th |
Maren Masters | 88 | +16 | t-34th |
Jenna Piepkorn | 89 | +17 | t-37th |
Josie Raiche# | 92 | +20 | t-47th |
St. Olaf College | 349 | +61 | 7th |
Solveig Senf | 83 | +11 | t-20th |
Marit Lyle | 84 | +12 | t-23rd |
Kadyn Triebenbach# | 89 | +17 | t-37th |
Anneliese Carlson | 91 | +19 | t-42nd |
Ella Wright | 91 | +19 | t-42nd |
Kate Young# | 91 | +19 | t-42nd |
Belle Mae Williams | 95 | +23 | t-50th |
University of Northwestern | 326 | +38 | 4th |
Morgan Eckman | 77 | +5 | t-4th |
Paige Johnson | 79 | +7 | t-8th |
Sondra Melby | 82 | +10 | t-18th |
Ellie Rolland | 88 | +16 | t-34th |
Isabelle Lee | 91 | +19 | t-42nd |
Wisconsin-Superior | 355 | +67 | 8th |
Abby Schintz | 83 | +11 | t-20th |
Ashton Parnell | 89 | +17 | t-37th |
Olivia Weyenberg | 91 | +19 | t-42nd |
Lydia Saxin | 92 | +20 | t-47th |
Allie Maschke | 100 | +28 | 53rd |
Karin Hill# | 103 | +31 | 54th |
# Indicates individual player
AP-Style Tournament Results |
BU Rumble at the Ridge Oneka Ridge GCS White Bear Lake, Minn. Dates: 4/19/2025 Par 72, 5705 yards Fin. Top 20 teams Total Par 1 Carleton College............... 312 +24 2 College of Saint Benedict...... 317 +29 3 Bethel (MN).................... 322 +34 4 University of Northwestern..... 326 +38 5 GACW........................... 332 +44 6 College of Saint Benedict "B".. 338 +50 7 St. Olaf College............... 349 +61 8 Wisconsin-Superior............. 355 +67 9 College of St. Scholastica..... 383 +95 Augsburg University............ DNF Fin. Top 20 Players Total Par 1 Catherine Jance--College of Saint Benedict.......... 73 +1 2 Cynthia Liu--Carleton College....................... 75 +3 3 Greta McArthur--Bethel (MN)......................... 76 +4 t 4 Sophie Brantner--Bethel (MN)........................ 77 +5 t 4 Morgan Eckman--University of Northwestern........... 77 +5 t 4 Carter Sichol--Carleton College..................... 77 +5 7 Avery Sawchuk--Augsburg University.................. 78 +6 t 8 Lauren Hubbart--GACW................................ 79 +7 t 8 Paige Johnson--University of Northwestern........... 79 +7 t 8 Christina Scheid--Bethel (MN)....................... 79 +7 t 11 Sophia Anderson--College of Saint Benedict "B"...... 80 +8 t 11 Olivia Siebert--Carleton College.................... 80 +8 t 11 Mindy Zhai--Carleton College........................ 80 +8 t 14 Kenna Henriksen--College of Saint Benedict.......... 81 +9 t 14 Emily Kolb--GACW.................................... 81 +9 t 14 Maggie Roth--College of Saint Benedict.............. 81 +9 t 14 Natalie Tatar--Carleton College..................... 81 +9 t 18 Jamie Bimberg--College of Saint Benedict............ 82 +10 t 18 Sondra Melby--University of Northwestern............ 82 +10 t 20 Laura Beltman--Bethel (MN).......................... 83 +11 t 20 Abby Schintz--Wisconsin-Superior.................... 83 +11 t 20 Solveig Senf--St. Olaf College...................... 83 +11