2024-25 UNW Women's Golf
10/3-5/2024 -- 2024 UMAC Women's Golf Championship

2024 UMAC Women's Golf Championship
Pebble Creek Golf Club
Becker, MN
Dates: 10/3-5/2024
Par 72, 5756 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Northwestern   349  348  333  1030   +166
2  Crown   367  362  377  1106   +242
3  UW-Superior   373  382  372  1127   +263
4  Minnesota Morris   416  434  424  1274   +410
5  Martin Luther   437  427  414  1278   +414
6  Bethany Lutheran   452  456  445  1353   +489
 North Central   dnc  dnc  dnc DNF
 Northland   dnc  dnc  dnc DNF



 Player Standings
 

 Rank   Player Scores  Total   Par 
1  Morgan Eckman--Northwestern   80  82  79  241   +25
2  Paige Johnson--Northwestern   79  86  80  245   +29
t 3  Kendall Clark--Crown   87  87  89  263   +47
t 3  Justine Day--Minnesota Morris   87  92  84  263   +47
5  Olivia Weyenberg--UW-Superior   83  91  90  264   +48
6  Shelby Cash--Crown   89  89  89  267   +51
7  Sondra Melby--Northwestern   96  91  83  270   +54
8  Hannah Selig--Minnesota Morris   93  86  95  274   +58
t 9  Ellie Rolland--Northwestern   96  89  91  276   +60
t 9  Victoria Sanders--North Central   92  88  96  276   +60
11  Isabelle Lee--Northwestern   94  92  94  280   +64
12  Ashton Parnell--UW-Superior   94  96  91  281   +65
13  Lydia Saxin--UW-Superior   97  96  92  285   +69
14  Brynn Gustafson--Crown   98  90  100  288   +72
15  Lexi Thomas--Crown   93  97  99  289   +73
16  Allie Maschke--UW-Superior   99  99  104  302   +86
17  Karin Hill--UW-Superior   102  104  99  305   +89
18  Ashley Larson--Crown   102  96  108  306   +90
19  Maddi Bliss--Northland   105  101  103  309   +93
t 20  Olivia Klabunde--Martin Luther   109  99  103  311   +95
t 20  Brooke Parkhurst--Martin Luther   100  111  100  311   +95
t 20  Lydia Schmid--Bethany Lutheran   102  107  102  311   +95
23  Donna Jackson--Northland   108  103  106  317   +101
24  Olivia Krause--Bethany Lutheran   108  112  104  324   +108
25  Myah Loberger--Martin Luther   116  108  103  327   +111
26  Chloe Berg--Martin Luther   112  109  108  329   +113
27  Kaylie Schmitz--Minnesota Morris   111  118  115  344   +128
28  Brianna Lienig--Bethany Lutheran   120  115  124  359   +143
29  Gianna Klarenbeek--Bethany Lutheran   122  126  115  363   +147
30  Saleen Thepmontry--Northland   123  115  128  366   +150
31  Brenna Moore--Martin Luther   120  123  126  369   +153
32  Bella Garza--Bethany Lutheran   129  122  134  385   +169
33  Sonja Habedank--Minnesota Morris   125  138  130  393   +177
34  Bonita Young--Minnesota Morris   134  138  132  404   +188



 Team-by-Team Results
 

10/3-5/2024 -- 2024 UMAC Women's Golf Championship
Pebble Creek Golf Club -- Becker, MN
Par 72, 5756 yards -- 8 teams, 34 players

Bethany Lutheran   452 456 445   1353    +489   6th
Lydia Schmid   102 107 102   311    +95   t-20th
Olivia Krause   108 112 104   324    +108   24th
Brianna Lienig   120 115 124   359    +143   28th
Gianna Klarenbeek   122 126 115   363    +147   29th
Bella Garza   129 122 134   385    +169   32nd

Crown   367 362 377   1106    +242   2nd
Kendall Clark   87 87 89   263    +47   t-3rd
Shelby Cash   89 89 89   267    +51   6th
Brynn Gustafson   98 90 100   288    +72   14th
Lexi Thomas   93 97 99   289    +73   15th
Ashley Larson   102 96 108   306    +90   18th

Martin Luther   437 427 414   1278    +414   5th
Olivia Klabunde   109 99 103   311    +95   t-20th
Brooke Parkhurst   100 111 100   311    +95   t-20th
Myah Loberger   116 108 103   327    +111   25th
Chloe Berg   112 109 108   329    +113   26th
Brenna Moore   120 123 126   369    +153   31st

Minnesota Morris   416 434 424   1274    +410   4th
Justine Day   87 92 84   263    +47   t-3rd
Hannah Selig   93 86 95   274    +58   8th
Kaylie Schmitz   111 118 115   344    +128   27th
Sonja Habedank   125 138 130   393    +177   33rd
Bonita Young   134 138 132   404    +188   34th

North Central  
Victoria Sanders   92 88 96   276    +60   t-9th

Northland  
Maddi Bliss   105 101 103   309    +93   19th
Donna Jackson   108 103 106   317    +101   23rd
Saleen Thepmontry   123 115 128   366    +150   30th

Northwestern   349 348 333   1030    +166   1st
Morgan Eckman   80 82 79   241    +25   1st
Paige Johnson   79 86 80   245    +29   2nd
Sondra Melby   96 91 83   270    +54   7th
Ellie Rolland   96 89 91   276    +60   t-9th
Isabelle Lee   94 92 94   280    +64   11th

UW-Superior   373 382 372   1127    +263   3rd
Olivia Weyenberg   83 91 90   264    +48   5th
Ashton Parnell   94 96 91   281    +65   12th
Lydia Saxin   97 96 92   285    +69   13th
Allie Maschke   99 99 104   302    +86   16th
Karin Hill   102 104 99   305    +89   17th

# Indicates individual player



 AP-Style Tournament Results
 

2024 UMAC Women's Golf Championship
Pebble Creek Golf Club
Becker, MN
Dates: 10/3-5/2024
Par 72, 5756 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Northwestern...................  349  348  333   1030   +166
   2  Crown..........................  367  362  377   1106   +242
   3  UW-Superior....................  373  382  372   1127   +263
   4  Minnesota Morris...............  416  434  424   1274   +410
   5  Martin Luther..................  437  427  414   1278   +414
   6  Bethany Lutheran...............  452  456  445   1353   +489
      North Central..................  dnc  dnc  dnc    DNF       
      Northland......................  dnc  dnc  dnc    DNF       


Fin.  Top 20 Players                                          Scores        Total    Par 
   1  Morgan Eckman--Northwestern.........................    80   82   79    241    +25
   2  Paige Johnson--Northwestern.........................    79   86   80    245    +29
t  3  Kendall Clark--Crown................................    87   87   89    263    +47
t  3  Justine Day--Minnesota Morris.......................    87   92   84    263    +47
   5  Olivia Weyenberg--UW-Superior.......................    83   91   90    264    +48
   6  Shelby Cash--Crown..................................    89   89   89    267    +51
   7  Sondra Melby--Northwestern..........................    96   91   83    270    +54
   8  Hannah Selig--Minnesota Morris......................    93   86   95    274    +58
t  9  Ellie Rolland--Northwestern.........................    96   89   91    276    +60
t  9  Victoria Sanders--North Central.....................    92   88   96    276    +60
  11  Isabelle Lee--Northwestern..........................    94   92   94    280    +64
  12  Ashton Parnell--UW-Superior.........................    94   96   91    281    +65
  13  Lydia Saxin--UW-Superior............................    97   96   92    285    +69
  14  Brynn Gustafson--Crown..............................    98   90  100    288    +72
  15  Lexi Thomas--Crown..................................    93   97   99    289    +73
  16  Allie Maschke--UW-Superior..........................    99   99  104    302    +86
  17  Karin Hill--UW-Superior.............................   102  104   99    305    +89
  18  Ashley Larson--Crown................................   102   96  108    306    +90
  19  Maddi Bliss--Northland..............................   105  101  103    309    +93
t 20  Olivia Klabunde--Martin Luther......................   109   99  103    311    +95
t 20  Brooke Parkhurst--Martin Luther.....................   100  111  100    311    +95
t 20  Lydia Schmid--Bethany Lutheran......................   102  107  102    311    +95