2025-26 Northwestern Women's Golf
Aug. 29-30, 2025 -- Ives Grove Firebird Fall Classic

Ives Grove Firebird Fall Classic
Ives Grove G.C.
Sturtevant, Wis.
Dates: Aug. 29-30, 2025
Par 72, 5920 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Aurora   307  301  608   +32
2  Northwestern-St. Paul   322  308  630   +54
3  Carthage   323  311  634   +58
4  North Central (Ill.)   328  316  644   +68
5  UW-Whitewater B   321  324  645   +69
6  Lake Forest   325  323  648   +72
7  Aurora B   333  319  652   +76
8  Marian (Wis.)   330  323  653   +77
9  UW-Whitewater   335  321  656   +80
10  Judson   339  327  666   +90
11  Elmhurst   345  334  679   +103
12  Carthage B   338  346  684   +108
13  Wheaton (Ill.)   364  347  711   +135
14  Concordia Wisconsin   377  357  734   +158
15  Wisconsin Lutheran   371  376  747   +171
t 16  Benedictine   400  355  755   +179
t 16  Edgewood   378  377  755   +179



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
t 1  Lexi Manteufel   Carthage   77  72  149   +5
t 1  Th. Tharpanawongwech   Aurora   75  74  149   +5
3  Anna Coccia   Aurora   76  74  150   +6
4  Michelle Beggs   Aurora   76  76  152   +8
t 5  Mallorie Clifton   North Central (Ill.)   80  74  154   +10
t 5  Yinan Lu   Marian (Wis.)   82  72  154   +10
t 7  Bri Brandt   Northwestern-St. Paul   79  76  155   +11
t 7  Morgan Eckman   Northwestern-St. Paul   83  72  155   +11
t 9  Alijah Campbell   Lake Forest   81  76  157   +13
t 9  Mae Norman   Carthage   76  81  157   +13
t 9  Maddie Pink   Aurora   80  77  157   +13
t 12  Emily Akers   UW-Whitewater B   79  79  158   +14
t 12  Julia Chupich   Aurora B   78  80  158   +14
t 12  Delainey Halverson   UW-Whitewater B   81  77  158   +14
t 15  Gabrielle Krebs   Lake Forest   79  81  160   +16
t 15  Anna Meinhart   North Central (Ill.)   79  81  160   +16
t 15  Elise Nelson   Elmhurst   77  83  160   +16
18  Isabell Burnett   Judson   82  79  161   +17
t 19  Brielle Lenz   Northwestern-St. Paul   78  84  162   +18
t 19  Emily Roberts   Elmhurst   84  78  162   +18
t 21  Abbie Reiser   UW-Whitewater   85  78  163   +19
t 21  Payton Schmidt   UW-Whitewater   83  80  163   +19
t 23  FEuscherKlingenhagen   Judson   86  78  164   +20
t 23  Megan Honn   UW-Whitewater   82  82  164   +20
t 23  Lauren Howe   Carthage   85  79  164   +20
t 23  Paige Johnson   Northwestern-St. Paul   82  82  164   +20
t 23  Madison Place   North Central (Ill.)   83  81  164   +20
t 23  Breezy Roman   UW-Whitewater B   80  84  164   +20
t 23  Anna Simpson   Aurora   81  83  164   +20
t 23  Sofie Smith   Lake Forest   82  82  164   +20
t 31  Megan Kobelt   Aurora B   87  78  165   +21
t 31  Olivia Schueller   Marian (Wis.)   81  84  165   +21
t 31  McKenna Sosnowski   Carthage B   77  88  165   +21
t 31  Jessica Velent   UW-Whitewater B   81  84  165   +21
t 35  P. Domenech Asensio   Judson   81  85  166   +22
t 35  Ava Kalt   Aurora B   87  79  166   +22
t 35  Natalia Salazar   Aurora B   84  82  166   +22
t 38  Katelyn Bucciarelli   Marian (Wis.)   82  85  167   +23
t 38  Allison Cink   Marian (Wis.)   85  82  167   +23
t 38  Eva Kennedy   Lake Forest   83  84  167   +23
t 38  Ro Longden   Carthage   85  82  167   +23
t 38  Kellie Shanahan   UW-Whitewater   85  82  167   +23
t 43  Norah Berken   UW-Whitewater   87  81  168   +24
t 43  Kendra Warden   Aurora B   84  84  168   +24
t 45  Nina Calabria   North Central (Ill.)   89  80  169   +25
t 45  Emma Lee   Wheaton (Ill.)   87  82  169   +25
t 45  Grace Schomin   Edgewood   85  84  169   +25
t 45  Kadence Ulrich   Marian (Wis.)   87  82  169   +25
t 49  Maddie Midgett   Carthage   91  79  170   +26
t 49  Alexa Reed   UW-Whitewater B   88  82  170   +26
t 49  Ellie Rolland   Northwestern-St. Paul   92  78  170   +26
52  Steda Lundak   Carthage B   88  83  171   +27
t 53  Amanda Adley   Lake Forest   83  89  172   +28
t 53  Ava Hartnett   Wheaton (Ill.)   87  85  172   +28
t 53  Jessy Merrell   Marian (Wis.)   85  87  172   +28
56  Aleksa Gizewicz   North Central (Ill.)   86  87  173   +29
t 57  Laine Leonard   Elmhurst   91  83  174   +30
t 57  Nina Mayfield   Carthage B   84  90  174   +30
59  Grace Kidwell   Judson   90  85  175   +31
t 60  Shauna Grahn   Concordia Wisconsin   100  76  176   +32
t 60  Emily Tralewski   Carthage B   91  85  176   +32
t 60  Elizabeth Vanderhei   UW-Whitewater B   95  81  176   +32
63  Kendall Kafar   Edgewood   90  87  177   +33
t 64  Abby Crutchley   Wheaton (Ill.)   91  87  178   +34
t 64  Ally Schaefer   Benedictine   93  85  178   +34
66  Alexa Cour   Concordia Wisconsin   89  90  179   +35
67  Braelyn Davoust   Carthage B   89  92  181   +37
t 68  Kaylea Affeld   Wisconsin Lutheran   94  89  183   +39
t 68  Ava Ferri   Elmhurst   93  90  183   +39
t 68  Natalie Kammer   UW-Whitewater B   91  92  183   +39
71  Claire Peterson   Wisconsin Lutheran   91  93  184   +40
72  Paige Zirbel   Concordia Wisconsin   95  91  186   +42
73  Macy Grover   Wisconsin Lutheran   91  96  187   +43
74  Jersy Hauert   Benedictine   101  87  188   +44
t 75  Kaydence Harp   Marian (Wis.)   95  94  189   +45
t 75  Katherine Olson   Benedictine   100  89  189   +45
77  Ava Sweeten   Elmhurst   97  93  190   +46
78  Molly Holbert   Wheaton (Ill.)   99  93  192   +48
79  Ava Stortz   Concordia Wisconsin   93  100  193   +49
80  Hailie Knudtson   Marian (Wis.)   101  94  195   +51
t 81  Madison Najar   Edgewood   96  100  196   +52
t 81  Madison Wagner   Wisconsin Lutheran   98  98  196   +52
83  Lucia Giurdanella   Wisconsin Lutheran   95  102  197   +53
84  Victoria Halon   Benedictine   106  94  200   +56
85  Hailey Vogt   Elmhurst   107  97  204   +60
86  Patricia Pawilkowski   Benedictine   106  100  206   +62
87  Alexis Listermann   Judson   111  98  209   +65
88  Lilly Sachtjen   Edgewood   108  106  214   +70
89  Kamryn Ibinger   Edgewood   107  109  216   +72
90  Kierra Hahn   Concordia Wisconsin   117  118  235   +91



 Team-by-Team Results
 

Aug. 29-30, 2025 -- Ives Grove Firebird Fall Classic
Ives Grove G.C. -- Sturtevant, Wis.
Par 72, 5920 yards -- 17 teams, 90 players

Aurora   307 301   608    +32   1st
Th. Tharpanawongwech   75 74   149    +5   t-1st
Anna Coccia   76 74   150    +6   3rd
Michelle Beggs   76 76   152    +8   4th
Maddie Pink   80 77   157    +13   t-9th
Anna Simpson   81 83   164    +20   t-23rd

Aurora B   333 319   652    +76   7th
Julia Chupich   78 80   158    +14   t-12th
Megan Kobelt   87 78   165    +21   t-31st
Ava Kalt   87 79   166    +22   t-35th
Natalia Salazar   84 82   166    +22   t-35th
Kendra Warden   84 84   168    +24   t-43rd

Benedictine   400 355   755    +179   t-16th
Ally Schaefer   93 85   178    +34   t-64th
Jersy Hauert   101 87   188    +44   74th
Katherine Olson   100 89   189    +45   t-75th
Victoria Halon   106 94   200    +56   84th
Patricia Pawilkowski   106 100   206    +62   86th

Carthage   323 311   634    +58   3rd
Lexi Manteufel   77 72   149    +5   t-1st
Mae Norman   76 81   157    +13   t-9th
Lauren Howe   85 79   164    +20   t-23rd
Ro Longden   85 82   167    +23   t-38th
Maddie Midgett   91 79   170    +26   t-49th

Carthage B   338 346   684    +108   12th
McKenna Sosnowski   77 88   165    +21   t-31st
Steda Lundak   88 83   171    +27   52nd
Nina Mayfield   84 90   174    +30   t-57th
Emily Tralewski   91 85   176    +32   t-60th
Braelyn Davoust   89 92   181    +37   67th

Concordia Wisconsin   377 357   734    +158   14th
Shauna Grahn   100 76   176    +32   t-60th
Alexa Cour   89 90   179    +35   66th
Paige Zirbel   95 91   186    +42   72nd
Ava Stortz   93 100   193    +49   79th
Kierra Hahn   117 118   235    +91   90th

Edgewood   378 377   755    +179   t-16th
Grace Schomin   85 84   169    +25   t-45th
Kendall Kafar   90 87   177    +33   63rd
Madison Najar   96 100   196    +52   t-81st
Lilly Sachtjen   108 106   214    +70   88th
Kamryn Ibinger   107 109   216    +72   89th

Elmhurst   345 334   679    +103   11th
Elise Nelson   77 83   160    +16   t-15th
Emily Roberts   84 78   162    +18   t-19th
Laine Leonard   91 83   174    +30   t-57th
Ava Ferri   93 90   183    +39   t-68th
Ava Sweeten   97 93   190    +46   77th
Hailey Vogt#   107 97   204    +60   85th

Judson   339 327   666    +90   10th
Isabell Burnett   82 79   161    +17   18th
FEuscherKlingenhagen   86 78   164    +20   t-23rd
P. Domenech Asensio   81 85   166    +22   t-35th
Grace Kidwell   90 85   175    +31   59th
Alexis Listermann   111 98   209    +65   87th

Lake Forest   325 323   648    +72   6th
Alijah Campbell   81 76   157    +13   t-9th
Gabrielle Krebs   79 81   160    +16   t-15th
Sofie Smith   82 82   164    +20   t-23rd
Eva Kennedy   83 84   167    +23   t-38th
Amanda Adley   83 89   172    +28   t-53rd

Marian (Wis.)   330 323   653    +77   8th
Yinan Lu   82 72   154    +10   t-5th
Olivia Schueller   81 84   165    +21   t-31st
Katelyn Bucciarelli   82 85   167    +23   t-38th
Allison Cink   85 82   167    +23   t-38th
Kadence Ulrich#   87 82   169    +25   t-45th
Jessy Merrell#   85 87   172    +28   t-53rd
Kaydence Harp#   95 94   189    +45   t-75th
Hailie Knudtson   101 94   195    +51   80th

North Central (Ill.)   328 316   644    +68   4th
Mallorie Clifton   80 74   154    +10   t-5th
Anna Meinhart   79 81   160    +16   t-15th
Madison Place   83 81   164    +20   t-23rd
Nina Calabria   89 80   169    +25   t-45th
Aleksa Gizewicz   86 87   173    +29   56th

Northwestern-St. Paul   322 308   630    +54   2nd
Bri Brandt   79 76   155    +11   t-7th
Morgan Eckman   83 72   155    +11   t-7th
Brielle Lenz   78 84   162    +18   t-19th
Paige Johnson   82 82   164    +20   t-23rd
Ellie Rolland   92 78   170    +26   t-49th

UW-Whitewater   335 321   656    +80   9th
Abbie Reiser   85 78   163    +19   t-21st
Payton Schmidt   83 80   163    +19   t-21st
Megan Honn   82 82   164    +20   t-23rd
Kellie Shanahan   85 82   167    +23   t-38th
Norah Berken   87 81   168    +24   t-43rd

UW-Whitewater B   321 324   645    +69   5th
Emily Akers   79 79   158    +14   t-12th
Delainey Halverson   81 77   158    +14   t-12th
Breezy Roman   80 84   164    +20   t-23rd
Jessica Velent   81 84   165    +21   t-31st
Alexa Reed#   88 82   170    +26   t-49th
Elizabeth Vanderhei#   95 81   176    +32   t-60th
Natalie Kammer   91 92   183    +39   t-68th

Wheaton (Ill.)   364 347   711    +135   13th
Emma Lee   87 82   169    +25   t-45th
Ava Hartnett   87 85   172    +28   t-53rd
Abby Crutchley   91 87   178    +34   t-64th
Molly Holbert   99 93   192    +48   78th

Wisconsin Lutheran   371 376   747    +171   15th
Kaylea Affeld   94 89   183    +39   t-68th
Claire Peterson   91 93   184    +40   71st
Macy Grover   91 96   187    +43   73rd
Madison Wagner   98 98   196    +52   t-81st
Lucia Giurdanella   95 102   197    +53   83rd

# Indicates individual player



 AP-Style Tournament Results
 

Ives Grove Firebird Fall Classic
Ives Grove G.C.
Sturtevant, Wis.
Dates: Aug. 29-30, 2025
Par 72, 5920 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Aurora.........................  307  301    608    +32
   2  Northwestern-St. Paul..........  322  308    630    +54
   3  Carthage.......................  323  311    634    +58
   4  North Central (Ill.)...........  328  316    644    +68
   5  UW-Whitewater B................  321  324    645    +69
   6  Lake Forest....................  325  323    648    +72
   7  Aurora B.......................  333  319    652    +76
   8  Marian (Wis.)..................  330  323    653    +77
   9  UW-Whitewater..................  335  321    656    +80
  10  Judson.........................  339  327    666    +90
  11  Elmhurst.......................  345  334    679   +103
  12  Carthage B.....................  338  346    684   +108
  13  Wheaton (Ill.).................  364  347    711   +135
  14  Concordia Wisconsin............  377  357    734   +158
  15  Wisconsin Lutheran.............  371  376    747   +171
t 16  Benedictine....................  400  355    755   +179
t 16  Edgewood.......................  378  377    755   +179


Fin.  Top 20 Players        Team                              Scores   Total    Par 
t  1  Lexi Manteufel....... Carthage.......................   77   72    149     +5
t  1  Th. Tharpanawongwech. Aurora.........................   75   74    149     +5
   3  Anna Coccia.......... Aurora.........................   76   74    150     +6
   4  Michelle Beggs....... Aurora.........................   76   76    152     +8
t  5  Mallorie Clifton..... North Central (Ill.)...........   80   74    154    +10
t  5  Yinan Lu............. Marian (Wis.)..................   82   72    154    +10
t  7  Bri Brandt........... Northwestern-St. Paul..........   79   76    155    +11
t  7  Morgan Eckman........ Northwestern-St. Paul..........   83   72    155    +11
t  9  Alijah Campbell...... Lake Forest....................   81   76    157    +13
t  9  Mae Norman........... Carthage.......................   76   81    157    +13
t  9  Maddie Pink.......... Aurora.........................   80   77    157    +13
t 12  Emily Akers.......... UW-Whitewater B................   79   79    158    +14
t 12  Julia Chupich........ Aurora B.......................   78   80    158    +14
t 12  Delainey Halverson... UW-Whitewater B................   81   77    158    +14
t 15  Gabrielle Krebs...... Lake Forest....................   79   81    160    +16
t 15  Anna Meinhart........ North Central (Ill.)...........   79   81    160    +16
t 15  Elise Nelson......... Elmhurst.......................   77   83    160    +16
  18  Isabell Burnett...... Judson.........................   82   79    161    +17
t 19  Brielle Lenz......... Northwestern-St. Paul..........   78   84    162    +18
t 19  Emily Roberts........ Elmhurst.......................   84   78    162    +18