|
Team Standings |
| Rank | Team | Scores | Total | Par | ||||
| 1 | Emory | 289 | 293 | 288 | 284 | 1154 | +2 | |
| 2 | Carnegie Mellon | 295 | 291 | 285 | 290 | 1161 | +9 | |
| 3 | New York Univ. | 291 | 296 | 294 | 285 | 1166 | +14 | |
| 4 | Washington and Lee | 296 | 292 | 294 | 292 | 1174 | +22 | |
| 5 | Washington-St. Louis | 290 | 304 | 304 | 277 | 1175 | +23 | |
| 6 | Pomona-Pitzer | 295 | 303 | 296 | 291 | 1185 | +33 | |
| t | 7 | Amherst | 298 | 300 | 300 | 290 | 1188 | +36 |
| t | 7 | Claremont-Mudd-Scripps | 291 | 297 | 308 | 292 | 1188 | +36 |
| 9 | Middlebury | 292 | 298 | 303 | 303 | 1196 | +44 | |
| 10 | Williams | 295 | 306 | 294 | 308 | 1203 | +51 | |
| 11 | Carleton | 296 | 306 | 302 | 300 | 1204 | +52 | |
| 12 | Randolph-Macon | 311 | 300 | 300 | 296 | 1207 | +55 | |
| 13 | Sewanee | 307 | 300 | 308 | 304 | 1219 | +67 | |
| 14 | Dubuque | 311 | 295 | 319 | 308 | 1233 | +81 | |
| 15 | Grinnell | 317 | 298 | 318 | 301 | 1234 | +82 | |
| Illinois Wesleyan | 310 | 307 | dnc | dnc | 617 | +41 | ||
| Redlands | 313 | 304 | dnc | dnc | 617 | +41 | ||
| George Fox | 317 | 307 | dnc | dnc | 624 | +48 | ||
| Denison | 313 | 312 | dnc | dnc | 625 | +49 | ||
| Mary Hardin-Baylor | 314 | 312 | dnc | dnc | 626 | +50 | ||
| UW-Stout | 327 | 303 | dnc | dnc | 630 | +54 | ||
| Piedmont | 319 | 313 | dnc | dnc | 632 | +56 | ||
| Saint Mary's (Ind.) | 319 | 319 | dnc | dnc | 638 | +62 | ||
| LeTourneau | 323 | 319 | dnc | dnc | 642 | +66 | ||
| Aurora | 326 | 317 | dnc | dnc | 643 | +67 | ||
| York (Pa.) | 325 | 320 | dnc | dnc | 645 | +69 | ||
| Marymount (Va.) | 322 | 324 | dnc | dnc | 646 | +70 | ||
| Northwestern-St Paul | 334 | 321 | dnc | dnc | 655 | +79 | ||
| Ohio Northern | 322 | 337 | dnc | dnc | 659 | +83 | ||
| Washington and Jefferson | 344 | 331 | dnc | dnc | 675 | +99 | ||
| Catholic | 347 | 331 | dnc | dnc | 678 | +102 | ||
| Transylvania | 349 | 348 | dnc | dnc | 697 | +121 | ||
| SUNY Cortland | 365 | 342 | dnc | dnc | 707 | +131 | ||
| Suffolk | 372 | 350 | dnc | dnc | 722 | +146 | ||
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||||
| 1 | Carter Sichol | Carleton | 68 | 74 | 71 | 70 | 283 | -5 | |
| t | 2 | Alyssa Lim | Carnegie Mellon | 73 | 70 | 72 | 69 | 284 | -4 |
| t | 2 | Emma Wong | Carnegie Mellon | 72 | 71 | 69 | 72 | 284 | -4 |
| 4 | Jessica Mason | Trinity (Texas) | 71 | 70 | 74 | 70 | 285 | -3 | |
| 5 | Ella Han | Middlebury | 70 | 72 | 72 | 72 | 286 | -2 | |
| 6 | Jiayi Fu | New York Univ. | 68 | 73 | 73 | 73 | 287 | -1 | |
| t | 7 | Zimo Li | Emory | 69 | 73 | 75 | 71 | 288 | E |
| t | 7 | Amanda Zheng | Emory | 76 | 73 | 70 | 69 | 288 | E |
| t | 9 | Carys Code | Emory | 72 | 71 | 73 | 73 | 289 | +1 |
| t | 9 | Emma Lindemoen | Amherst | 72 | 73 | 73 | 71 | 289 | +1 |
| 11 | Annabelle Chan | Pomona-Pitzer | 74 | 75 | 72 | 69 | 290 | +2 | |
| t | 12 | Amy Beanblossom | Washington-St. Louis | 72 | 74 | 74 | 71 | 291 | +3 |
| t | 12 | Erin Donovan | Piedmont | 70 | 72 | 74 | 75 | 291 | +3 |
| t | 14 | Sonia Hao | New York Univ. | 74 | 75 | 72 | 71 | 292 | +4 |
| t | 14 | Inha Jun | New York Univ. | 75 | 71 | 78 | 68 | 292 | +4 |
| t | 16 | Toral Bhatt | Washington and Lee | 72 | 69 | 82 | 70 | 293 | +5 |
| t | 16 | Natalie Catapano | Sewanee | 77 | 74 | 69 | 73 | 293 | +5 |
| t | 16 | Yvette Gorden | Huntingdon (Ala.) | 71 | 74 | 75 | 73 | 293 | +5 |
| t | 19 | Mekhala Costello | Amherst | 72 | 72 | 75 | 75 | 294 | +6 |
| t | 19 | Euna Lee | Williams | 71 | 78 | 72 | 73 | 294 | +6 |
| t | 19 | Morgan Mussatt | Randolph-Macon | 74 | 72 | 74 | 74 | 294 | +6 |
| 22 | Bella Scucchi | Washington and Lee | 77 | 72 | 74 | 72 | 295 | +7 | |
| t | 23 | Natalie Cheong | Williams | 72 | 77 | 71 | 76 | 296 | +8 |
| t | 23 | Ella Chiu | Claremont-Mudd-Scripps | 73 | 75 | 74 | 74 | 296 | +8 |
| t | 23 | Vidushi Keni | Grinnell | 79 | 71 | 75 | 71 | 296 | +8 |
| t | 23 | Sydney Richards | Southern Virginia | 71 | 71 | 76 | 78 | 296 | +8 |
| t | 23 | Jane Stilz | Sewanee | 71 | 73 | 76 | 76 | 296 | +8 |
| t | 28 | Tiya Chowdary | New York Univ. | 74 | 78 | 71 | 74 | 297 | +9 |
| t | 28 | Mackenzie Cline | Washington and Lee | 75 | 76 | 73 | 73 | 297 | +9 |
| t | 28 | Cecilia Jia | Carnegie Mellon | 74 | 74 | 77 | 72 | 297 | +9 |
| t | 28 | Esther Lee | Claremont-Mudd-Scripps | 72 | 71 | 84 | 70 | 297 | +9 |
| t | 28 | Saxon Skinner | Washington-St. Louis | 70 | 81 | 79 | 67 | 297 | +9 |
| t | 28 | Covi Yan | Emory | 75 | 78 | 70 | 74 | 297 | +9 |
| t | 34 | Nikita Jadhav | Carnegie Mellon | 76 | 76 | 69 | 77 | 298 | +10 |
| t | 34 | Jessy Young | Washington-St. Louis | 72 | 74 | 75 | 77 | 298 | +10 |
| t | 36 | Leah Balsbaugh | Dubuque | 73 | 73 | 79 | 74 | 299 | +11 |
| t | 36 | Esther Jung | Emory | 73 | 76 | 79 | 71 | 299 | +11 |
| t | 36 | Season Wei | Middlebury | 73 | 79 | 76 | 71 | 299 | +11 |
| t | 36 | Becky Williams | DePauw | 73 | 73 | 79 | 74 | 299 | +11 |
| t | 40 | Alisa Ching | Claremont-Mudd-Scripps | 73 | 76 | 81 | 70 | 300 | +12 |
| t | 40 | Lilly Hall | Randolph-Macon | 77 | 77 | 74 | 72 | 300 | +12 |
| 42 | Athena Nguyen | Washington-St. Louis | 76 | 79 | 76 | 70 | 301 | +13 | |
| t | 43 | Renna Chang | Amherst | 78 | 76 | 80 | 68 | 302 | +14 |
| t | 43 | Julia Hua | Middlebury | 73 | 72 | 78 | 79 | 302 | +14 |
| t | 43 | Christine Yu | Claremont-Mudd-Scripps | 73 | 75 | 76 | 78 | 302 | +14 |
| t | 46 | Ottavia Lombardo | Pomona-Pitzer | 73 | 78 | 74 | 79 | 304 | +16 |
| t | 46 | Amanda Melling | Saint Mary's (Ind.) | 77 | 71 | 79 | 77 | 304 | +16 |
| t | 46 | Eunice Yi | Pomona-Pitzer | 74 | 72 | 84 | 74 | 304 | +16 |
| t | 49 | Anna Lee | Carleton | 74 | 76 | 79 | 76 | 305 | +17 |
| t | 49 | Rachel LeMay | Pomona-Pitzer | 74 | 78 | 79 | 74 | 305 | +17 |
| t | 49 | Riley Wang | Pomona-Pitzer | 80 | 80 | 71 | 74 | 305 | +17 |
| t | 52 | Alexis Haller | Randolph-Macon | 81 | 75 | 74 | 76 | 306 | +18 |
| t | 52 | Nicole McGuire | Washington-St. Louis | 76 | 77 | 84 | 69 | 306 | +18 |
| t | 54 | Grace Anne Haggerty | Randolph-Macon | 79 | 76 | 78 | 74 | 307 | +19 |
| t | 54 | Michelle Ding | Williams | 77 | 75 | 74 | 81 | 307 | +19 |
| t | 56 | Drew Hoffer | Dubuque | 76 | 73 | 82 | 77 | 308 | +20 |
| t | 56 | Shih Ting Tan | New York Univ. | 79 | 77 | 79 | 73 | 308 | +20 |
| 58 | Berkeley Bundy | Washington and Lee | 72 | 75 | 78 | 84 | 309 | +21 | |
| t | 59 | Joelle Kim | Amherst | 76 | 81 | 77 | 76 | 310 | +22 |
| t | 59 | Samantha Wang | Carnegie Mellon | 80 | 77 | 75 | 78 | 310 | +22 |
| t | 59 | Elizabeth Whalen | Middlebury | 77 | 75 | 77 | 81 | 310 | +22 |
| t | 59 | Mindy Zhai | Carleton | 77 | 73 | 77 | 83 | 310 | +22 |
| t | 63 | Kavya Keshav | Grinnell | 78 | 76 | 81 | 76 | 311 | +23 |
| t | 63 | Zoe Wynn | Williams | 78 | 76 | 78 | 79 | 311 | +23 |
| t | 65 | Emma Abramson | Williams | 75 | 80 | 77 | 80 | 312 | +24 |
| t | 65 | Julia Haetzel | Washington and Lee | 87 | 79 | 69 | 77 | 312 | +24 |
| t | 67 | Jia An | Amherst | 83 | 79 | 75 | 78 | 315 | +27 |
| t | 67 | Kaycee Newman | Dubuque | 80 | 73 | 80 | 82 | 315 | +27 |
| t | 67 | Waverly Yang | Grinnell | 81 | 79 | 80 | 75 | 315 | +27 |
| t | 67 | Sarah Zheng | Carleton | 77 | 83 | 75 | 80 | 315 | +27 |
| 71 | Rachel Waters | Sewanee | 78 | 77 | 82 | 79 | 316 | +28 | |
| 72 | Elizabeth Bowman | Sewanee | 86 | 76 | 81 | 76 | 319 | +31 | |
| 73 | Payton Morton | Dubuque | 86 | 76 | 83 | 75 | 320 | +32 | |
| 74 | Cynthia Lu | Carleton | 82 | 86 | 80 | 74 | 322 | +34 | |
| t | 75 | Saya Geisendorfer | Grinnell | 79 | 77 | 82 | 85 | 323 | +35 |
| t | 75 | Amy Nguyen | Grinnell | 85 | 74 | 85 | 79 | 323 | +35 |
| t | 77 | Anna Claire Gibson | Sewanee | 81 | 80 | 82 | 81 | 324 | +36 |
| t | 77 | Precilla Tea | Claremont-Mudd-Scripps | 80 | 88 | 77 | 79 | 324 | +36 |
| 79 | Gracie Russell | Dubuque | 82 | 81 | 78 | 85 | 326 | +38 | |
| 80 | Elli Flinchum | Randolph-Macon | 81 | 82 | 86 | 85 | 334 | +46 | |
| 81 | Cailyn Park | Middlebury | 76 | 95 | 89 | 84 | 344 | +56 | |
| Julia Imai | UW-Stout | 77 | 73 | dnc | dnc | DNF | |||
| Chloe Phan | Redlands | 73 | 77 | dnc | dnc | DNF | |||
| Aubrey Lee | Hamilton | 76 | 75 | dnc | dnc | DNF | |||
| Gigi Zera | Illinois Wesleyan | 78 | 73 | dnc | dnc | DNF | |||
| Bri Brandt | Northwestern-St Paul | 78 | 74 | dnc | dnc | DNF | |||
| Isabel Crow | Mary Hardin-Baylor | 78 | 74 | dnc | dnc | DNF | |||
| Natalia Fanucchi | Denison | 76 | 76 | dnc | dnc | DNF | |||
| Ava Johnsen | York (Pa.) | 76 | 76 | dnc | dnc | DNF | |||
| Cecili Hayes | Redlands | 79 | 74 | dnc | dnc | DNF | |||
| Amanda Phillips | Wesleyan (Conn.) | 81 | 72 | dnc | dnc | DNF | |||
| Tinleigh Rusher | Marymount (Va.) | 78 | 75 | dnc | dnc | DNF | |||
| Brooke Smith | Catholic | 77 | 76 | dnc | dnc | DNF | |||
| Marisa Alfes | Ohio Northern | 75 | 79 | dnc | dnc | DNF | |||
| Nora Cerroni | Illinois Wesleyan | 76 | 78 | dnc | dnc | DNF | |||
| Isabella Dolan | Denison | 80 | 74 | dnc | dnc | DNF | |||
| Jizelle Robledo | Redlands | 79 | 75 | dnc | dnc | DNF | |||
| Reyna Naranjo | George Fox | 78 | 77 | dnc | dnc | DNF | |||
| Grace Fagan | Illinois Wesleyan | 78 | 78 | dnc | dnc | DNF | |||
| Emily Gastrau | Illinois Wesleyan | 78 | 78 | dnc | dnc | DNF | |||
| Megan Joyce | Washington and Jefferson | 81 | 75 | dnc | dnc | DNF | |||
| Siena Maschke | Denison | 76 | 80 | dnc | dnc | DNF | |||
| Morgan Eckman | Northwestern-St Paul | 81 | 76 | dnc | dnc | DNF | |||
| Camryn Kiser | Mary Hardin-Baylor | 78 | 80 | dnc | dnc | DNF | |||
| Katelyn Lam | George Fox | 78 | 80 | dnc | dnc | DNF | |||
| Melanie Maier | Saint Mary's (Ind.) | 77 | 81 | dnc | dnc | DNF | |||
| Abby Matelski | George Fox | 84 | 74 | dnc | dnc | DNF | |||
| Brin Neumann | UW-Stout | 84 | 74 | dnc | dnc | DNF | |||
| Michelle Beggs | Aurora | 79 | 80 | dnc | dnc | DNF | |||
| Anna Coccia | Aurora | 81 | 78 | dnc | dnc | DNF | |||
| Ashlyn Johnson | George Fox | 83 | 76 | dnc | dnc | DNF | |||
| Victoria Jolakian | York (Pa.) | 79 | 80 | dnc | dnc | DNF | |||
| Katie Rhude | Mary Hardin-Baylor | 82 | 77 | dnc | dnc | DNF | |||
| Th. Tharpanawongwech | Aurora | 82 | 77 | dnc | dnc | DNF | |||
| Sarah Chaffee | UW-Stout | 85 | 75 | dnc | dnc | DNF | |||
| Savanah Christenson | Redlands | 82 | 78 | dnc | dnc | DNF | |||
| Keegan Goins | Piedmont | 79 | 81 | dnc | dnc | DNF | |||
| Hannah Newell | LeTourneau | 80 | 80 | dnc | dnc | DNF | |||
| Kinley Pessel | LeTourneau | 79 | 81 | dnc | dnc | DNF | |||
| Julia Sosa | Mary Hardin-Baylor | 79 | 81 | dnc | dnc | DNF | |||
| Brooke Norman | Mary Hardin-Baylor | 79 | 82 | dnc | dnc | DNF | |||
| Emerson Swanner | LeTourneau | 83 | 78 | dnc | dnc | DNF | |||
| Samara D'Silva | George Fox | 78 | 84 | dnc | dnc | DNF | |||
| Ashleigh Johnson | UW-Stout | 81 | 81 | dnc | dnc | DNF | |||
| Paige Johnson | Northwestern-St Paul | 79 | 83 | dnc | dnc | DNF | |||
| Gina Milazzo | SUNY Cortland | 84 | 78 | dnc | dnc | DNF | |||
| Lila Polakowski | Piedmont | 84 | 78 | dnc | dnc | DNF | |||
| Julia Barthelemy | Washington and Jefferson | 81 | 82 | dnc | dnc | DNF | |||
| Lizzy Grant | Denison | 81 | 82 | dnc | dnc | DNF | |||
| Colleen Hand | Saint Mary's (Ind.) | 84 | 79 | dnc | dnc | DNF | |||
| Eunice Chang | Marymount (Va.) | 82 | 82 | dnc | dnc | DNF | |||
| Kate Parsons | Marymount (Va.) | 83 | 81 | dnc | dnc | DNF | |||
| Elena Jurado | LeTourneau | 85 | 80 | dnc | dnc | DNF | |||
| Mallory Meister | Ohio Northern | 82 | 83 | dnc | dnc | DNF | |||
| Grace Strickland | York (Pa.) | 82 | 83 | dnc | dnc | DNF | |||
| Noelle Jensen | Marymount (Va.) | 79 | 87 | dnc | dnc | DNF | |||
| Anais Oge | Denison | 82 | 84 | dnc | dnc | DNF | |||
| Maddie Pink | Aurora | 84 | 82 | dnc | dnc | DNF | |||
| Addison Williams | Ohio Northern | 81 | 86 | dnc | dnc | DNF | |||
| Calli Hoesterey | LeTourneau | 81 | 87 | dnc | dnc | DNF | |||
| Addison Maney | Piedmont | 86 | 82 | dnc | dnc | DNF | |||
| Lily Davis | York (Pa.) | 88 | 81 | dnc | dnc | DNF | |||
| Ginger Mooser | Transylvania | 89 | 80 | dnc | dnc | DNF | |||
| Julia Lizak | Saint Mary's (Ind.) | 82 | 88 | dnc | dnc | DNF | |||
| Krisna Mahendran | Suffolk | 87 | 83 | dnc | dnc | DNF | |||
| Meghan Mullen | Catholic | 87 | 84 | dnc | dnc | DNF | |||
| Ella Notaro | Saint Mary's (Ind.) | 83 | 88 | dnc | dnc | DNF | |||
| Megan Kobelt | Aurora | 88 | 84 | dnc | dnc | DNF | |||
| Zoe Shuttlesworth | Piedmont | 86 | 86 | dnc | dnc | DNF | |||
| Taylor Blackburn | Ohio Northern | 84 | 89 | dnc | dnc | DNF | |||
| Gabrielle Courtney | Catholic | 90 | 83 | dnc | dnc | DNF | |||
| Lauren Kaelin | Transylvania | 87 | 87 | dnc | dnc | DNF | |||
| Mimi Rienzo | SUNY Cortland | 91 | 83 | dnc | dnc | DNF | |||
| Julia Henry | Illinois Wesleyan | 83 | 92 | dnc | dnc | DNF | |||
| Chon. Mahathep | Marymount (Va.) | 89 | 86 | dnc | dnc | DNF | |||
| MacKenzie Schmeltz | Washington and Jefferson | 89 | 86 | dnc | dnc | DNF | |||
| Vivian D'Orazi | York (Pa.) | 90 | 87 | dnc | dnc | DNF | |||
| Emory Goodson | Suffolk | 91 | 86 | dnc | dnc | DNF | |||
| Hallie Tulip | UW-Stout | 87 | 90 | dnc | dnc | DNF | |||
| Myra Batra | Ohio Northern | 88 | 90 | dnc | dnc | DNF | |||
| Nicole Mears | Transylvania | 85 | 94 | dnc | dnc | DNF | |||
| Macy Saylor | Transylvania | 88 | 91 | dnc | dnc | DNF | |||
| Kylie McGrath | Redlands | 87 | 93 | dnc | dnc | DNF | |||
| Antolena Damico | Washington and Jefferson | 93 | 88 | dnc | dnc | DNF | |||
| Lauren Wright | Catholic | 93 | 88 | dnc | dnc | DNF | |||
| Lauren Tekely | Washington and Jefferson | 93 | 89 | dnc | dnc | DNF | |||
| Emery Herron | Transylvania | 94 | 90 | dnc | dnc | DNF | |||
| Steffi Trombley | SUNY Cortland | 97 | 88 | dnc | dnc | DNF | |||
| Brielle Lenz | Northwestern-St Paul | 98 | 88 | dnc | dnc | DNF | |||
| Mary McGuire | Catholic | 95 | 91 | dnc | dnc | DNF | |||
| Brooke Bugajewski | Suffolk | 97 | 90 | dnc | dnc | DNF | |||
| Lauren Phelan | Suffolk | 97 | 91 | dnc | dnc | DNF | |||
| Ellie Rolland | Northwestern-St Paul | 96 | 92 | dnc | dnc | DNF | |||
| Pia Aguilar | SUNY Cortland | 93 | 97 | dnc | dnc | DNF | |||
| Kara Dumas | SUNY Cortland | 99 | 93 | dnc | dnc | DNF | |||
| Alexia Hill | Suffolk | 103 | 97 | dnc | dnc | DNF | |||
# - Played Mountain View in Rd 1, Firecliff in Rd 2 (presented in reverse order)
$ - Played Firecliff in Rd 1, Mountain View in Rd 2
All players making cut played Firecliff Course in Rds 3 & 4
|
Team-by-Team Results |
May 19-22, 2026 -- NCAA Division III Women's Championships
Desert Willow GR - Firecliff -- Palm Desert, Calif.
Par 72, 5883 yards -- 34 teams, 176 players
| Amherst | 298 | 300 | 300 | 290 | 1188 | +36 | t-7th |
| Emma Lindemoen | 72 | 73 | 73 | 71 | 289 | +1 | t-9th |
| Mekhala Costello | 72 | 72 | 75 | 75 | 294 | +6 | t-19th |
| Renna Chang | 78 | 76 | 80 | 68 | 302 | +14 | t-43rd |
| Joelle Kim | 76 | 81 | 77 | 76 | 310 | +22 | t-59th |
| Jia An | 83 | 79 | 75 | 78 | 315 | +27 | t-67th |
| Aurora | 326 | 317 | dnc | dnc | 643 |
| Michelle Beggs | 79 | 80 | dnc | dnc | 159 |
| Anna Coccia | 81 | 78 | dnc | dnc | 159 |
| Th. Tharpanawongwech | 82 | 77 | dnc | dnc | 159 |
| Maddie Pink | 84 | 82 | dnc | dnc | 166 |
| Megan Kobelt | 88 | 84 | dnc | dnc | 172 |
| Carleton | 296 | 306 | 302 | 300 | 1204 | +52 | 11th |
| Carter Sichol | 68 | 74 | 71 | 70 | 283 | -5 | 1st |
| Anna Lee | 74 | 76 | 79 | 76 | 305 | +17 | t-49th |
| Mindy Zhai | 77 | 73 | 77 | 83 | 310 | +22 | t-59th |
| Sarah Zheng | 77 | 83 | 75 | 80 | 315 | +27 | t-67th |
| Cynthia Lu | 82 | 86 | 80 | 74 | 322 | +34 | 74th |
| Carnegie Mellon | 295 | 291 | 285 | 290 | 1161 | +9 | 2nd |
| Alyssa Lim | 73 | 70 | 72 | 69 | 284 | -4 | t-2nd |
| Emma Wong | 72 | 71 | 69 | 72 | 284 | -4 | t-2nd |
| Cecilia Jia | 74 | 74 | 77 | 72 | 297 | +9 | t-28th |
| Nikita Jadhav | 76 | 76 | 69 | 77 | 298 | +10 | t-34th |
| Samantha Wang | 80 | 77 | 75 | 78 | 310 | +22 | t-59th |
| Catholic | 347 | 331 | dnc | dnc | 678 |
| Brooke Smith | 77 | 76 | dnc | dnc | 153 |
| Meghan Mullen | 87 | 84 | dnc | dnc | 171 |
| Gabrielle Courtney | 90 | 83 | dnc | dnc | 173 |
| Lauren Wright | 93 | 88 | dnc | dnc | 181 |
| Mary McGuire | 95 | 91 | dnc | dnc | 186 |
| Claremont-Mudd-Scripps | 291 | 297 | 308 | 292 | 1188 | +36 | t-7th |
| Ella Chiu | 73 | 75 | 74 | 74 | 296 | +8 | t-23rd |
| Esther Lee | 72 | 71 | 84 | 70 | 297 | +9 | t-28th |
| Alisa Ching | 73 | 76 | 81 | 70 | 300 | +12 | t-40th |
| Christine Yu | 73 | 75 | 76 | 78 | 302 | +14 | t-43rd |
| Precilla Tea | 80 | 88 | 77 | 79 | 324 | +36 | t-77th |
| DePauw | |||||||
| Becky Williams# | 73 | 73 | 79 | 74 | 299 | +11 | t-36th |
| Denison | 313 | 312 | dnc | dnc | 625 |
| Natalia Fanucchi | 76 | 76 | dnc | dnc | 152 |
| Isabella Dolan | 80 | 74 | dnc | dnc | 154 |
| Siena Maschke | 76 | 80 | dnc | dnc | 156 |
| Lizzy Grant | 81 | 82 | dnc | dnc | 163 |
| Anais Oge | 82 | 84 | dnc | dnc | 166 |
| Dubuque | 311 | 295 | 319 | 308 | 1233 | +81 | 14th |
| Leah Balsbaugh | 73 | 73 | 79 | 74 | 299 | +11 | t-36th |
| Drew Hoffer | 76 | 73 | 82 | 77 | 308 | +20 | t-56th |
| Kaycee Newman | 80 | 73 | 80 | 82 | 315 | +27 | t-67th |
| Payton Morton | 86 | 76 | 83 | 75 | 320 | +32 | 73rd |
| Gracie Russell | 82 | 81 | 78 | 85 | 326 | +38 | 79th |
| Emory | 289 | 293 | 288 | 284 | 1154 | +2 | 1st |
| Zimo Li | 69 | 73 | 75 | 71 | 288 | E | t-7th |
| Amanda Zheng | 76 | 73 | 70 | 69 | 288 | E | t-7th |
| Carys Code | 72 | 71 | 73 | 73 | 289 | +1 | t-9th |
| Covi Yan | 75 | 78 | 70 | 74 | 297 | +9 | t-28th |
| Esther Jung | 73 | 76 | 79 | 71 | 299 | +11 | t-36th |
| George Fox | 317 | 307 | dnc | dnc | 624 |
| Reyna Naranjo | 78 | 77 | dnc | dnc | 155 |
| Katelyn Lam | 78 | 80 | dnc | dnc | 158 |
| Abby Matelski | 84 | 74 | dnc | dnc | 158 |
| Ashlyn Johnson | 83 | 76 | dnc | dnc | 159 |
| Samara D'Silva | 78 | 84 | dnc | dnc | 162 |
| Grinnell | 317 | 298 | 318 | 301 | 1234 | +82 | 15th |
| Vidushi Keni | 79 | 71 | 75 | 71 | 296 | +8 | t-23rd |
| Kavya Keshav | 78 | 76 | 81 | 76 | 311 | +23 | t-63rd |
| Waverly Yang | 81 | 79 | 80 | 75 | 315 | +27 | t-67th |
| Saya Geisendorfer | 79 | 77 | 82 | 85 | 323 | +35 | t-75th |
| Amy Nguyen | 85 | 74 | 85 | 79 | 323 | +35 | t-75th |
| Hamilton | |||||
| Aubrey Lee# | 76 | 75 | dnc | dnc | 151 |
| Huntingdon (Ala.) | |||||||
| Yvette Gorden# | 71 | 74 | 75 | 73 | 293 | +5 | t-16th |
| Illinois Wesleyan | 310 | 307 | dnc | dnc | 617 |
| Gigi Zera | 78 | 73 | dnc | dnc | 151 |
| Nora Cerroni | 76 | 78 | dnc | dnc | 154 |
| Grace Fagan | 78 | 78 | dnc | dnc | 156 |
| Emily Gastrau | 78 | 78 | dnc | dnc | 156 |
| Julia Henry | 83 | 92 | dnc | dnc | 175 |
| LeTourneau | 323 | 319 | dnc | dnc | 642 |
| Hannah Newell | 80 | 80 | dnc | dnc | 160 |
| Kinley Pessel | 79 | 81 | dnc | dnc | 160 |
| Emerson Swanner | 83 | 78 | dnc | dnc | 161 |
| Elena Jurado | 85 | 80 | dnc | dnc | 165 |
| Calli Hoesterey | 81 | 87 | dnc | dnc | 168 |
| Mary Hardin-Baylor | 314 | 312 | dnc | dnc | 626 |
| Isabel Crow | 78 | 74 | dnc | dnc | 152 |
| Camryn Kiser | 78 | 80 | dnc | dnc | 158 |
| Katie Rhude | 82 | 77 | dnc | dnc | 159 |
| Julia Sosa | 79 | 81 | dnc | dnc | 160 |
| Brooke Norman | 79 | 82 | dnc | dnc | 161 |
| Marymount (Va.) | 322 | 324 | dnc | dnc | 646 |
| Tinleigh Rusher | 78 | 75 | dnc | dnc | 153 |
| Eunice Chang | 82 | 82 | dnc | dnc | 164 |
| Kate Parsons | 83 | 81 | dnc | dnc | 164 |
| Noelle Jensen | 79 | 87 | dnc | dnc | 166 |
| Chon. Mahathep | 89 | 86 | dnc | dnc | 175 |
| Middlebury | 292 | 298 | 303 | 303 | 1196 | +44 | 9th |
| Ella Han | 70 | 72 | 72 | 72 | 286 | -2 | 5th |
| Season Wei | 73 | 79 | 76 | 71 | 299 | +11 | t-36th |
| Julia Hua | 73 | 72 | 78 | 79 | 302 | +14 | t-43rd |
| Elizabeth Whalen | 77 | 75 | 77 | 81 | 310 | +22 | t-59th |
| Cailyn Park | 76 | 95 | 89 | 84 | 344 | +56 | 81st |
| New York Univ. | 291 | 296 | 294 | 285 | 1166 | +14 | 3rd |
| Jiayi Fu | 68 | 73 | 73 | 73 | 287 | -1 | 6th |
| Sonia Hao | 74 | 75 | 72 | 71 | 292 | +4 | t-14th |
| Inha Jun | 75 | 71 | 78 | 68 | 292 | +4 | t-14th |
| Tiya Chowdary | 74 | 78 | 71 | 74 | 297 | +9 | t-28th |
| Shih Ting Tan | 79 | 77 | 79 | 73 | 308 | +20 | t-56th |
| Northwestern-St Paul | 334 | 321 | dnc | dnc | 655 |
| Bri Brandt | 78 | 74 | dnc | dnc | 152 |
| Morgan Eckman | 81 | 76 | dnc | dnc | 157 |
| Paige Johnson | 79 | 83 | dnc | dnc | 162 |
| Brielle Lenz | 98 | 88 | dnc | dnc | 186 |
| Ellie Rolland | 96 | 92 | dnc | dnc | 188 |
| Ohio Northern | 322 | 337 | dnc | dnc | 659 |
| Marisa Alfes | 75 | 79 | dnc | dnc | 154 |
| Mallory Meister | 82 | 83 | dnc | dnc | 165 |
| Addison Williams | 81 | 86 | dnc | dnc | 167 |
| Taylor Blackburn | 84 | 89 | dnc | dnc | 173 |
| Myra Batra | 88 | 90 | dnc | dnc | 178 |
| Piedmont | 319 | 313 | dnc | dnc | 632 | ||
| Erin Donovan | 70 | 72 | 74 | 75 | 291 | +3 | t-12th |
| Keegan Goins | 79 | 81 | dnc | dnc | 160 | ||
| Lila Polakowski | 84 | 78 | dnc | dnc | 162 | ||
| Addison Maney | 86 | 82 | dnc | dnc | 168 | ||
| Zoe Shuttlesworth | 86 | 86 | dnc | dnc | 172 |
| Pomona-Pitzer | 295 | 303 | 296 | 291 | 1185 | +33 | 6th |
| Annabelle Chan | 74 | 75 | 72 | 69 | 290 | +2 | 11th |
| Ottavia Lombardo | 73 | 78 | 74 | 79 | 304 | +16 | t-46th |
| Eunice Yi | 74 | 72 | 84 | 74 | 304 | +16 | t-46th |
| Rachel LeMay | 74 | 78 | 79 | 74 | 305 | +17 | t-49th |
| Riley Wang | 80 | 80 | 71 | 74 | 305 | +17 | t-49th |
| Randolph-Macon | 311 | 300 | 300 | 296 | 1207 | +55 | 12th |
| Morgan Mussatt | 74 | 72 | 74 | 74 | 294 | +6 | t-19th |
| Lilly Hall | 77 | 77 | 74 | 72 | 300 | +12 | t-40th |
| Alexis Haller | 81 | 75 | 74 | 76 | 306 | +18 | t-52nd |
