| Sondra Albrecht | 
| Bri Brandt | 
| Morgan Eckman | 
| Paige Johnson | 
| Izzy Lee | 
| Brielle Lenz | 
| Mimi Miller | 
| Hailey Nelson | 
| Ellie Rolland | 
| Jenna Voight | 
| Kylie Voight | 
| 
 Sondra Albrecht  | 
| Tournament | Date(s) | Rounds | Scores | Par | Rank | 
| UMAC Preview | 9/11/2025 | 1 | 88 | +16 | t-10th/39 | 
| UNW Invite | 9/2/2025 | 1 | 84 | +12 | t-7th/42 | 
| NCCAA North Central Regional | 9/15-16/2025 | 2 | 90-84=174 | +30 | 14th/24 | 
| Midwest Region Classic | 9/19/2025 | 1 | 83 | +11 | 0th/0 | 
| BLC Invite | 9/26/2025 | 1 | 97 | +26 | 15th/33 | 
| MLC Fall Invitational | 9/27/2025 | 1 | 85 | +13 | t-5th/35 | 
| 2025 UMAC Women's Championship | 10/2-4/2025 | 3 | 91-83-91=265 | +49 | 10th/33 | 
| NCCAA Women's National Championships | 10/20-22/2025 | 3 | 91-85-93=269 | +53 | 31st/0 | 
| SEASON TOTALS | 13 | 1145 Avg. 88.1 | +16 | - | |
| 
 Bri Brandt  | 
| Tournament | Date(s) | Rounds | Scores | Par | Rank | 
| Ives Grove Firebird Fall Classic | Aug. 29-30, 2025 | 2 | 79-76=155 | +11 | t-7th/90 | 
| UMAC Preview | 9/11/2025 | 1 | 84 | +12 | t-3rd/39 | 
| UNW Invite | 9/2/2025 | 1 | 79 | +7 | t-3rd/42 | 
| NCCAA North Central Regional | 9/15-16/2025 | 2 | 84-82=166 | +22 | t-8th/24 | 
| Midwest Region Classic | 9/19/2025 | 1 | 74 | +2 | 0th/0 | 
| BLC Invite | 9/26/2025 | 1 | 79 | +8 | t-3rd/33 | 
| MLC Fall Invitational | 9/27/2025 | 1 | 85 | +13 | t-5th/35 | 
| 2025 UMAC Women's Championship | 10/2-4/2025 | 3 | 83-82-78=243 | +27 | 2nd/33 | 
| NCCAA Women's National Championships | 10/20-22/2025 | 3 | 82-79-88=249 | +33 | 21st/0 | 
| SEASON TOTALS | 15 | 1214 Avg. 80.9 | +9 | - | |
| 
 Morgan Eckman  | 
| Tournament | Date(s) | Rounds | Scores | Par | Rank | 
| Ives Grove Firebird Fall Classic | Aug. 29-30, 2025 | 2 | 83-72=155 | +11 | t-7th/90 | 
| UMAC Preview | 9/11/2025 | 1 | 80 | +8 | 1st/39 | 
| UNW Invite | 9/2/2025 | 1 | 78 | +6 | 2nd/42 | 
| NCCAA North Central Regional | 9/15-16/2025 | 2 | 73-77=150 | +6 | 1st/24 | 
| Midwest Region Classic | 9/19/2025 | 1 | 74 | +2 | 0th/0 | 
| BLC Invite | 9/26/2025 | 1 | 76 | +5 | 1st/33 | 
| MLC Fall Invitational | 9/27/2025 | 1 | 75 | +3 | 1st/35 | 
| 2025 UMAC Women's Championship | 10/2-4/2025 | 3 | 85-83-78=246 | +30 | 3rd/33 | 
| NCCAA Women's National Championships | 10/20-22/2025 | 3 | 75-74-79=228 | +12 | 2nd/0 | 
| SEASON TOTALS | 15 | 1162 Avg. 77.5 | +6 | - | |
| 
 Paige Johnson  | 
| Tournament | Date(s) | Rounds | Scores | Par | Rank | 
| Ives Grove Firebird Fall Classic | Aug. 29-30, 2025 | 2 | 82-82=164 | +20 | t-23rd/90 | 
| UMAC Preview | 9/11/2025 | 1 | 86 | +14 | 7th/39 | 
| UNW Invite | 9/2/2025 | 1 | 77 | +5 | 1st/42 | 
| NCCAA North Central Regional | 9/15-16/2025 | 2 | 87-78=165 | +21 | 7th/24 | 
| Midwest Region Classic | 9/19/2025 | 1 | 72 | E | 0th/0 | 
| BLC Invite | 9/26/2025 | 1 | 77 | +6 | 2nd/33 | 
| MLC Fall Invitational | 9/27/2025 | 1 | 91 | +19 | 13th/35 | 
| 2025 UMAC Women's Championship | 10/2-4/2025 | 3 | 78-79-82=239 | +23 | 1st/33 | 
| NCCAA Women's National Championships | 10/20-22/2025 | 3 | 85-75-78=238 | +22 | 9th/0 | 
| SEASON TOTALS | 15 | 1209 Avg. 80.6 | +9 | - | |
| 
 Izzy Lee  | 
| Tournament | Date(s) | Rounds | Scores | Par | Rank | 
| UMAC Preview | 9/11/2025 | 1 | 87 | +15 | t-8th/39 | 
| UNW Invite | 9/2/2025 | 1 | 85 | +13 | t-9th/42 | 
| 2025 Viking Invite | 9/23/2025 | 1 | 85 | +14 | t-2nd/22 | 
| BLC Invite | 9/26/2025 | 1 | 85 | +14 | 6th/33 | 
| MLC Fall Invitational | 9/27/2025 | 1 | 84 | +12 | t-2nd/35 | 
| SEASON TOTALS | 5 | 426 Avg. 85.2 | +14 | - | |
| 
 Brielle Lenz  | 
| Tournament | Date(s) | Rounds | Scores | Par | Rank | 
| Ives Grove Firebird Fall Classic | Aug. 29-30, 2025 | 2 | 78-84=162 | +18 | t-19th/90 | 
| UMAC Preview | 9/11/2025 | 1 | 91 | +19 | t-14th/39 | 
| UNW Invite | 9/2/2025 | 1 | 86 | +14 | t-11th/42 | 
| NCCAA North Central Regional | 9/15-16/2025 | 2 | 79-88=167 | +23 | 10th/24 | 
| Midwest Region Classic | 9/19/2025 | 1 | 84 | +12 | 0th/0 | 
| BLC Invite | 9/26/2025 | 1 | 83 | +12 | 5th/33 | 
| MLC Fall Invitational | 9/27/2025 | 1 | 86 | +14 | t-7th/35 | 
| 2025 UMAC Women's Championship | 10/2-4/2025 | 3 | 89-88-86=263 | +47 | 8th/33 | 
| NCCAA Women's National Championships | 10/20-22/2025 | 3 | 92-87-89=268 | +52 | 30th/0 | 
| SEASON TOTALS | 15 | 1290 Avg. 86.0 | +14 | - | |
| 
 Mimi Miller  | 
| Tournament | Date(s) | Rounds | Scores | Par | Rank | 
| UNW Invite | 9/2/2025 | 1 | 93 | +21 | t-19th/42 | 
| SEASON TOTALS | 1 | 93 Avg. 93.0 | +21 | - | |
| 
 Hailey Nelson  | 
| Tournament | Date(s) | Rounds | Scores | Par | Rank | 
| UNW Invite | 9/2/2025 | 1 | 87 | +15 | t-14th/42 | 
| 2025 Viking Invite | 9/23/2025 | 1 | 94 | +23 | 10th/22 | 
| SEASON TOTALS | 2 | 181 Avg. 90.5 | +19 | - | |
| 
 Ellie Rolland  | 
| Tournament | Date(s) | Rounds | Scores | Par | Rank | 
| Ives Grove Firebird Fall Classic | Aug. 29-30, 2025 | 2 | 92-78=170 | +26 | t-49th/90 | 
| UMAC Preview | 9/11/2025 | 1 | 89 | +17 | 12th/39 | 
| UNW Invite | 9/2/2025 | 1 | 82 | +10 | 6th/42 | 
| 2025 Viking Invite | 9/23/2025 | 1 | 85 | +14 | t-2nd/22 | 
| BLC Invite | 9/26/2025 | 1 | 88 | +17 | 8th/33 | 
| MLC Fall Invitational | 9/27/2025 | 1 | 86 | +14 | t-7th/35 | 
| SEASON TOTALS | 7 | 600 Avg. 85.7 | +14 | - | |
| 
 Jenna Voight  | 
| Tournament | Date(s) | Rounds | Scores | Par | Rank | 
| UNW Invite | 9/2/2025 | 1 | 93 | +21 | t-19th/42 | 
| 2025 Viking Invite | 9/23/2025 | 1 | 98 | +27 | 11th/22 | 
| SEASON TOTALS | 2 | 191 Avg. 95.5 | +24 | - | |
| 
 Kylie Voight  | 
| Tournament | Date(s) | Rounds | Scores | Par | Rank | 
| UNW Invite | 9/2/2025 | 1 | 90 | +18 | 16th/42 | 
| 2025 Viking Invite | 9/23/2025 | 1 | 92 | +21 | 7th/22 | 
| SEASON TOTALS | 2 | 182 Avg. 91.0 | +20 | - | |