Northwestern

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders

  •  

    Overall Team Statistics

     

    Overall: 13-9-0 Conf: 11-3-0 Home: 7-3-0 Away: 6-5-0 Neut: 0-1-0 

    TEAM STATISTICS  NWCWSO  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  65-338  31-222 
       Goals scored per game  2.95  1.41 
       Shot pct.  .192  .140 
       Shots on goal-Attempts  211-338  128-222 
       SOG pct.  .624  .577 
       Shots/Game  15.4  10.1 
       Assists  38  18 
    CORNER KICKS  95  98 
    PENALTY KICKS  1-2  1-1 
    PENALTIES     
       Yellow cards  6  6 
       Red cards  0  1 
    ATTENDANCE     
       Total  1003  988 
       Dates/Avg Per Date  10/100  11/90 
       Neutral Site #/Avg  1/225   

    GOALS BY PERIOD  1st  2nd  OT  Total 
    Northwestern  32  32  1  65 
    Opponents  14  15  2  31 

    SHOTS BY PERIOD  1st  2nd  OT  Total 
    Northwestern  174  163  1  338 
    Opponents  102  116  4  222 

    SAVES BY PERIOD  1st  2nd  OT  Total 
    Northwestern  45  51  1  97 
    Opponents  71  75  0  146 

    CORNERS BY PERIOD  1st  2nd  OT  Total 
    Northwestern  41  54  0  95 
    Opponents  52  46  0  98 

    FOULS BY PERIOD  1st  2nd  OT  Total 
    Northwestern  70  82  2  154 
    Opponents  70  69  2  141 


     

    Overall Individual Statistics

     

    Overall: 13-9-0 Conf: 11-3-0 Home: 7-3-0 Away: 6-5-0 Neut: 0-1-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    13  Rebekah Kirby   22-20  19  2  40  66  .288  50  .758  6  0-0 
    24  Kyrie Jorgenson   21-20  12  2  26  68  .176  32  .471  2  0-0 
    12  Lauren Cleope   21-1   8  3  19  35  .229  20  .571  0  1-2 
    16  Lindsay Halverson   20-2   6  3  15  25  .240  18  .720  0  0-0 
    21  Samm Ellingson   19-5   4  3  11  17  .235  12  .706  1  0-0 
    3   Rebekah Carrizales   22-19  3  3  9  39  .077  18  .462  1  0-0 
    6   Heidi Anderson   22-21  2  6  10  23  .087  15  .652  1  0-0 
    5   Jenna Powers   17-1   2  1  5  11  .182  9  .818  0  0-0 
    9   Susan Scheil   22-20  2  3  7  11  .182  9  .818  0  0-0 
    22  Alyssabeth Hester   14-2   2  2  6  9  .222  7  .778  0  0-0 
    11  Salem Weslund   7-0   1  0  2  2  .500  2  1.000  0  0-0 
    2   Shannon Sopher   22-18  1  3  5  15  .067  9  .600  1  0-0 
    23  Katy Hoppe   21-18  1  1  3  4  .250  1  .250  0  0-0 
    4   Courtney Davis   19-19  1  1  3  5  .200  4  .800  0  0-0 
    14  Marissa Allen   6-0   0  0  0  0  .000  0  .000  0  0-0 
    10  Lara Green   10-0   0  4  4  2  .000  1  .500  0  0-0 
    8   Theresa Johnson   8-0   0  0  0  3  .000  2  .667  0  0-0 
    1   Sarah Stenson   4-1   0  0  0  0  .000  0  .000  0  0-0 
    15  Jessica Monson   22-21  0  1  1  2  .000  1  .500  0  0-0 
    19  Kristi Anderson   2-0   0  0  0  1  .000  0  .000  0  0-0 
    7   Emily Meyer   8-4   0  0  0  0  .000  0  .000  0  0-0 
    17  Bridget Piche   20-19  0  0  0  0  .000  0  .000  0  0-0 
    0   Emily Johnson   5-1   0  0  0  0  .000  0  .000  0  0-0 
    00  Tara Hanson   20-19  0  0  0  0  .000  0  .000  0  0-0 
      Total...............  22   65  38  168  338  .192  211  .624  13  1-2 
      Opponents...........  22   31  18  80  222  .140  128  .577  9  1-1 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    1   Sarah Stenson   2-0   87:33  0  0.00  0  .000  1  0  0  0 
    0   Emily Johnson   4-0   129:41  1  0.69  1  .500  1  0  0  0 
    00  Tara Hanson   20-11  1780:24  30  1.52  91  .752  9  9  0  5 
    TM  TEAM   0-0   0:00  0  0.00  5  1.000  0  0  0  2 
      Total...............  22  1997:38  31  1.40  97  .758  11  9  0  7 
      Opponents...........  22  1997:38  65  2.93  146  .692  9  11  0  4 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  Total 
    Northwestern  32  32  1  65 
    Opponents  14  15  2  31 

    SHOTS BY PERIOD  1st  2nd  OT  Total 
    Northwestern  174  163  1  338 
    Opponents  102  116  4  222 

    SAVES BY PERIOD  1st  2nd  OT  Total 
    Northwestern  45  51  1  97 
    Opponents  71  75  0  146 

    CORNERS BY PERIOD  1st  2nd  OT  Total 
    Northwestern  41  54  0  95 
    Opponents  52  46  0  98 

    FOULS BY PERIOD  1st  2nd  OT  Total 
    Northwestern  70  82  2  154 
    Opponents  70  69  2  141 

    ATTENDANCE SUMMARY  NWCWSO  OPP 
    Total  1003  988 
    Dates/Avg Per Date  10/100  11/90 
    Neutral Site #/Avg  1/225   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    13  Rebekah Kirby   22  19  2  40  66 
    24  Kyrie Jorgenson   21  12  2  26  68 
    12  Lauren Cleope   21  8  3  19  35 
    16  Lindsay Halverson   20  6  3  15  25 
    21  Samm Ellingson   19  4  3  11  17 
    6   Heidi Anderson   22  2  6  10  23 
    3   Rebekah Carrizales   22  3  3  9  39 
    9   Susan Scheil   22  2  3  7  11 
    22  Alyssabeth Hester   14  2  2  6  9 
    5   Jenna Powers   17  2  1  5  11 

    ##  GOALS  GP  G  A  Pts  Shots 
    13  Rebekah Kirby   22  19  2  40  66 
    24  Kyrie Jorgenson   21  12  2  26  68 
    12  Lauren Cleope   21  8  3  19  35 
    16  Lindsay Halverson   20  6  3  15  25 
    21  Samm Ellingson   19  4  3  11  17 
    3   Rebekah Carrizales   22  3  3  9  39 
    5   Jenna Powers   17  2  1  5  11 
    22  Alyssabeth Hester   14  2  2  6  9 
    9   Susan Scheil   22  2  3  7  11 
    6   Heidi Anderson   22  2  6  10  23 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    6   Heidi Anderson   22  2  6  10  23 
    10  Lara Green   10  0  4  4  2 
    16  Lindsay Halverson   20  6  3  15  25 
    21  Samm Ellingson   19  4  3  11  17 
    3   Rebekah Carrizales   22  3  3  9  39 
    12  Lauren Cleope   21  8  3  19  35 
    9   Susan Scheil   22  2  3  7  11 
    2   Shannon Sopher   22  1  3  5  15 
    22  Alyssabeth Hester   14  2  2  6  9 
    24  Kyrie Jorgenson   21  12  2  26  68 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    24  Kyrie Jorgenson   21  12  2  68  .176 
    13  Rebekah Kirby   22  19  2  66  .288 
    3   Rebekah Carrizales   22  3  3  39  .077 
    12  Lauren Cleope   21  8  3  35  .229 
    16  Lindsay Halverson   20  6  3  25  .240 
    6   Heidi Anderson   22  2  6  23  .087 
    21  Samm Ellingson   19  4  3  17  .235 
    2   Shannon Sopher   22  1  3  15  .067 
    9   Susan Scheil   22  2  3  11  .182 
    5   Jenna Powers   17  2  1  11  .182 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    13  Rebekah Kirby   22  19  2  66  50  .758 
    24  Kyrie Jorgenson   21  12  2  68  32  .471 
    12  Lauren Cleope   21  8  3  35  20  .571 
    3   Rebekah Carrizales   22  3  3  39  18  .462 
    16  Lindsay Halverson   20  6  3  25  18  .720 
    6   Heidi Anderson   22  2  6  23  15  .652 
    21  Samm Ellingson   19  4  3  17  12  .706 
    2   Shannon Sopher   22  1  3  15  9  .600 
    9   Susan Scheil   22  2  3  11  9  .818 
    5   Jenna Powers   17  2  1  11  9  .818 

    ##  GAME WINNING GOALS  GP  No. 
    13  Rebekah Kirby   22  6 
    24  Kyrie Jorgenson   21  2 
    3   Rebekah Carrizales   22  1 
    2   Shannon Sopher   22  1 
    21  Samm Ellingson   19  1 
    6   Heidi Anderson   22  1 
    TM  TEAM   22  1