| Chelsey Fiecke |
| Emily Hein |
| Leah Hogle |
| Autumn Kampman |
| Amy Knight |
| Rachel Richter |
| Lael Sanny |
| Dana Smith |
| Jenna Smith |
| Victoria Viggers |
|
Chelsey Fiecke |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 12, 2011 | at | Macalester | Lauren Dutkiewicz | Lost 6-7 (4-7), 2-6 | |||
| Feb 19, 2011 | SAINT MARY'S UNIVERSITY | Abby Voigt | Lost 4-6, 1-6 | ||||
| % | Feb 25, 2011 | vs | St. Catherine | Megan Buysse | Won 6-4, 2-6, 10-8 | ||
| Feb 26, 2011 | NORTHWESTERN (IOWA) | Kellie Korver | Lost 2-6, 0-6 | ||||
| Mar 04, 2011 | at | Brigham Young University-HI | Salina Aranda | Lost 1-6, 0-6 | |||
| Mar 04, 2011 | at | Chaminade University | Jan Matsumoto | Lost 1-6, 0-6 | |||
| Mar 05, 2011 | at | Hawaii Pacific University | Florie Paquay | Lost 0-6, 0-6 | |||
| Mar 10, 2011 | at | University of Hawaii-Hilo | Lindsey Shin | Lost 0-6, 0-6 | |||
| Mar 19, 2011 | CONCORDIA-MOORHEAD | Julie Olson | Lost 2-6, 2-6 | ||||
| %* | Mar 31, 2011 | BETHANY LUTHERAN | Brook Osmundson | Won 3-6, 6-1, 10-7 | |||
| * | Apr 05, 2011 | MINNESOTA MORRIS | Preya Chunkapura | Lost 0-6, 6-7 (5-7) | |||
| * | Apr 07, 2011 | at | Martin Luther College | Karina Luthra | Lost 5-7, 5-7 | ||
| %* | Apr 09, 2011 | ST. SCHOLASTICA | Danni Sonnenfeld | Lost 1-6, 0-6 | |||
| * | Apr 12, 2011 | at | North Central University | Rynae Nelson | Won 6-3, 6-1 | ||
| %* | Apr 19, 2011 | MARTIN LUTHER | Karina Luthra | Lost 1-6, 1-6 | |||
| %* | Apr 27, 2011 | NORTH CENTRAL | Rynae Nelson | Won 6-2, 6-1 | |||
| %* | Apr 30, 2011 | at | St. Scholastica | Amanda Hiatt | Lost 1-6, 0-6 | ||
| * | May 03, 2011 | at | Minnesota Morris | Preya Chunkapura | Lost 2-6, 6-2, 6-10 | ||
| May 6-7, 2011 | vs | Bethany Lutheran | Brook Osmundson | Lost 3-6, 6-0, 0-1 (4-10) | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 12, 2011 | at | Macalester | Paige Schaefer / Lauren Dutkiewicz | Lost 0-8 / Victoria Viggers | |||
| Feb 19, 2011 | SAINT MARY'S UNIVERSITY | Killian Edwards / Andrea Allis | Lost 0-8 / Lael Sanny | ||||
| Feb 26, 2011 | NORTHWESTERN (IOWA) | Julie Mineort / Kellie Korver | Lost 2-8 / Dana Smith | ||||
| Mar 05, 2011 | at | Hawaii Pacific University | Florie Paquay / Zora Vlckova | Lost 1-8 / Victoria Viggers | |||
| Mar 10, 2011 | at | University of Hawaii-Hilo | Lindsey Shin / Anna Hamlin | Lost 0-8 / Victoria Viggers | |||
| Mar 19, 2011 | CONCORDIA-MOORHEAD | Julie Olson / Melanie Gail | Lost 2-8 / Victoria Viggers | ||||
| %* | Mar 31, 2011 | BETHANY LUTHERAN | Brook Osmundson / Alyssa Rau | Won 8-6 / Victoria Viggers | |||
| * | Apr 05, 2011 | MINNESOTA MORRIS | Preya Chunkapura / Kathryn Dullinger | Won 8-1 / Victoria Viggers | |||
| * | Apr 07, 2011 | at | Martin Luther College | Carol Niemi / Meredith Koltz | Lost 5-8 / Victoria Viggers | ||
| %* | Apr 09, 2011 | ST. SCHOLASTICA | Amanda Hiatt / Hillary Bungarden | Lost 0-8 / Victoria Viggers | |||
| * | Apr 12, 2011 | at | North Central University | Rynae Nelson / Sadie Danzinger | Won 8-0 / Victoria Viggers | ||
| %* | Apr 19, 2011 | MARTIN LUTHER | Carol Niemi / Meredith Koltz | Won 8-3 / Victoria Viggers | |||
| %* | Apr 27, 2011 | NORTH CENTRAL | Rynae Nelson / Sadie Danzinger | Won 8-1 / Victoria Viggers | |||
| %* | Apr 30, 2011 | at | St. Scholastica | Allie Carlson / Megan Lawrence | Lost 4-8 / Victoria Viggers | ||
| * | May 03, 2011 | at | Minnesota Morris | Preya Chunkapura / Jessica Armstrong | Won 8-4 / Victoria Viggers | ||
| May 6-7, 2011 | vs | Bethany Lutheran | Brook Osmundson/Sarah Wagner | Lost 5-8/Victoria Viggers | |||
|
Emily Hein |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 12, 2011 | at | Macalester | Maddie Vargo | Lost 0-6, 2-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | Feb 25, 2011 | vs | St. Catherine | Danielle Munsterman / Megan Buysse | Lost 0-8 / Leah Hogle | ||
| Mar 04, 2011 | at | Chaminade University | Stacey Chaussoy / Karen Chaussoy | Lost 0-8 / Leah Hogle | |||
| Mar 10, 2011 | at | University of Hawaii-Hilo | Alea Marie Dugan / Jenna DeCleene | Lost 0-8 / Autumn Kampman | |||
|
Leah Hogle |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | Feb 25, 2011 | vs | St. Catherine | Skye Coughlin | Lost 1-6, 0-6 | ||
| Feb 26, 2011 | NORTHWESTERN (IOWA) | Laura Starr | Lost 6-4, 6-7 (4-7), 5-10 | ||||
| Mar 04, 2011 | at | Brigham Young University-HI | Shawni Porter | Lost 0-6, 0-6 | |||
| Mar 04, 2011 | at | Chaminade University | Karen Chaussoy | Lost 0-6, 0-6 | |||
| Mar 05, 2011 | at | Hawaii Pacific University | Sandra Wikstrom | Lost 0-6, 1-6 | |||
| Mar 19, 2011 | CONCORDIA-MOORHEAD | Chelsie McGraw | Lost 2-6, 1-6 | ||||
| %* | Mar 31, 2011 | BETHANY LUTHERAN | Marta Faugstad | Won 6-0, 6-1 | |||
| * | Apr 05, 2011 | MINNESOTA MORRIS | Rachel Haile | Won 6-2, 6-1 | |||
| * | Apr 07, 2011 | at | Martin Luther College | Heidi Heckmann | Won 6-2, 6-2 | ||
| %* | Apr 09, 2011 | ST. SCHOLASTICA | Ali Bernst | Lost 3-6, 0-6 | |||
| * | Apr 12, 2011 | at | North Central University | Sarah Hollingshead | Won 6-0, 6-0 | ||
| * | Apr 14, 2011 | at | Bethany Lutheran | Marta Faugstad | Won 6-0, 6-0 | ||
| %* | Apr 19, 2011 | MARTIN LUTHER | Heidi Heckmann | Won 6-1, 6-2 | |||
| %* | Apr 27, 2011 | NORTH CENTRAL | Sarah Hollingshead | Won 6-2, 6-0 | |||
| %* | Apr 30, 2011 | at | St. Scholastica | Alek Ochrymowicz | Lost 1-6, 0-6 | ||
| * | May 03, 2011 | at | Minnesota Morris | Rachel Haile | Won 6-1, 6-0 | ||
| May 6-7, 2011 | vs | Martin Luther | Heidi Heckmann | Won 6-4, 3-6, 1-0 (10-7) | |||
| May 6-7, 2011 | vs | St. Scholastica | Megan Lawrence | Lost 0-6, 1-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | Feb 25, 2011 | vs | St. Catherine | Danielle Munsterman / Megan Buysse | Lost 0-8 / Emily Hein | ||
| Feb 26, 2011 | NORTHWESTERN (IOWA) | Nessa Summers / Missy D'Yorchak | Lost 1-8 / Lael Sanny | ||||
| Mar 04, 2011 | at | Brigham Young University-HI | Salina Aranda / Sasha Ulbrichtova | - / Victoria Viggers | |||
| Mar 04, 2011 | at | Chaminade University | Stacey Chaussoy / Karen Chaussoy | Lost 0-8 / Emily Hein | |||
| Mar 05, 2011 | at | Hawaii Pacific University | Celina Goetti / Amy Provost | Lost 0-8 / Lael Sanny | |||
| Mar 19, 2011 | CONCORDIA-MOORHEAD | Kelly Kalvoda / Chelsie McGraw | Lost 1-8 / Autumn Kampman | ||||
| %* | Mar 31, 2011 | BETHANY LUTHERAN | Marta Faugstad / Sarah Wagner | Won 8-2 / Autumn Kampman | |||
|
Autumn Kampman |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 19, 2011 | SAINT MARY'S UNIVERSITY | Grace Zachman | Lost 2-6, 1-6 | ||||
| Mar 05, 2011 | at | Hawaii Pacific University | Amy Provost | Lost 0-6, 1-6 | |||
| Mar 19, 2011 | CONCORDIA-MOORHEAD | Kelly Kalvoda | Lost 0-6, 2-6 | ||||
| * | Apr 14, 2011 | at | Bethany Lutheran | Rebecca Neumann | Won 6-3, 6-2 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 19, 2011 | SAINT MARY'S UNIVERSITY | Grace Zachman / Sarah Kennedy | Lost 0-8 / Victoria Viggers | ||||
| % | Feb 25, 2011 | vs | St. Catherine | Kasie Rust / Mackenzie Weber | Lost 1-8 / Victoria Viggers | ||
| Feb 26, 2011 | NORTHWESTERN (IOWA) | Kate Mannenbach / Laura Starr | Lost 4-8 / Victoria Viggers | ||||
| Mar 04, 2011 | at | Brigham Young University-HI | Kaylyn Bristol / Sophia Simmons | - / Lael Sanny | |||
| Mar 04, 2011 | at | Chaminade University | Natalie Phanphengdy / Jan Matsumoto | Lost 0-8 / Victoria Viggers | |||
| Mar 10, 2011 | at | University of Hawaii-Hilo | Alea Marie Dugan / Jenna DeCleene | Lost 0-8 / Emily Hein | |||
| Mar 19, 2011 | CONCORDIA-MOORHEAD | Kelly Kalvoda / Chelsie McGraw | Lost 1-8 / Leah Hogle | ||||
| %* | Mar 31, 2011 | BETHANY LUTHERAN | Marta Faugstad / Sarah Wagner | Won 8-2 / Leah Hogle | |||
| * | Apr 05, 2011 | MINNESOTA MORRIS | Rachel Haile / Rebecca Hanson | Won 8-5 / Lael Sanny | |||
| * | Apr 07, 2011 | at | Martin Luther College | Michelle Hintz / Lauren Gross | Lost 3-8 / Lael Sanny | ||
| %* | Apr 09, 2011 | ST. SCHOLASTICA | Ali Bernst / Liz Coyne | Lost 0-8 / Lael Sanny | |||
| * | Apr 12, 2011 | at | North Central University | Jenny Scott / Taylor Burkdick | Won 8-5 / Lael Sanny | ||
| * | Apr 14, 2011 | at | Bethany Lutheran | Marta Faugstad / Rebecca Neumann | Won 8-5 / Lael Sanny | ||
| %* | Apr 19, 2011 | MARTIN LUTHER | Lauren Gross / Michelle Hintz | Lost 2-8 / Lael Sanny | |||
| %* | Apr 27, 2011 | NORTH CENTRAL | Taylor Burkdick / Jenny Scott | Won 8-4 / Lael Sanny | |||
| %* | Apr 30, 2011 | at | St. Scholastica | Jill Kammerer / Liz Coyne | Lost 1-8 / Lael Sanny | ||
| * | May 03, 2011 | at | Minnesota Morris | Kathryn Dullinger / Rebecca Hanson | Lost 3-8 / Lael Sanny | ||
| May 6-7, 2011 | vs | North Central | Jenny Scott/Taylor Burkdick | Won 8-1/Lael Sanny | |||
| May 6-7, 2011 | vs | Martin Luther | Lauren Gross/Michelle Hintz | Won 8-6/Lael Sanny | |||
| May 6-7, 2011 | vs | St. Scholastica | Liz Coyne/Jill Kammerer | Lost 2-8/Lael Sanny | |||
|
Amy Knight |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 12, 2011 | at | Macalester | Abby Citrin | Lost 2-6, 1-6 | |||
| Feb 19, 2011 | SAINT MARY'S UNIVERSITY | Rebecca Snyder | Lost 3-6, 0-6 | ||||
| % | Feb 25, 2011 | vs | St. Catherine | Kasie Rust | Won 1-6, 6-4, 10-4 | ||
| Mar 04, 2011 | at | Brigham Young University-HI | Sasha Ulbrichtova | Lost 0-6, 0-6 | |||
| Mar 04, 2011 | at | Chaminade University | Natalie Phanphengdy | Lost 1-6, 2-6 | |||
| Mar 05, 2011 | at | Hawaii Pacific University | Maria Fagerstrom | Lost 3-6, 0-6 | |||
| Mar 10, 2011 | at | University of Hawaii-Hilo | Janelle Ng | Lost 0-6, 0-6 | |||
| Mar 19, 2011 | CONCORDIA-MOORHEAD | Katie Edin | Lost 0-6, 1-6 | ||||
| %* | Mar 31, 2011 | BETHANY LUTHERAN | Madara Matveja | Won 2-6, 6-0, 10-8 | |||
| * | Apr 05, 2011 | MINNESOTA MORRIS | Marina Timmerman | Won 6-4, 6-2 | |||
| * | Apr 07, 2011 | at | Martin Luther College | Carol Niemi | Won 7-5, 6-4 | ||
| %* | Apr 09, 2011 | ST. SCHOLASTICA | Milly Che Leon | Lost 7-6 (7-4), 0-6, 3-10 | |||
| * | Apr 12, 2011 | at | North Central University | Rachel Lojovich | Won 6-3, 6-1 | ||
| * | Apr 14, 2011 | at | Bethany Lutheran | Rebecca Kopacek | Won 6-4, 6-4 | ||
| %* | Apr 19, 2011 | MARTIN LUTHER | Rachel Niemi | Lost 4-6, 7-6 (12-6), 2-10 | |||
| %* | Apr 27, 2011 | NORTH CENTRAL | Rachel Lojovich | Won 6-2, 6-1 | |||
| %* | Apr 30, 2011 | at | St. Scholastica | Danni Sonnenfeld | Lost 4-6, 1-6 | ||
| * | May 03, 2011 | at | Minnesota Morris | Marina Timmerman | Won 6-1, 6-2 | ||
| May 6-7, 2011 | vs | Bethany Lutheran | Madara Matveja | Won 6-1, 6-3 | |||
| May 6-7, 2011 | vs | St. Scholastica | Danni Sonnenfeld | Lost 1-6, 1-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 12, 2011 | at | Macalester | Abby Citrin / Courtney Olson | Lost 7-9 / Dana Smith | |||
| Feb 19, 2011 | SAINT MARY'S UNIVERSITY | Bailey Edwards / Rebecca Snyder | Lost 0-8 / Dana Smith | ||||
| % | Feb 25, 2011 | vs | St. Catherine | Lauren Beadnell / Skye Coughlin | Lost 1-8 / Dana Smith | ||
| Mar 04, 2011 | at | Brigham Young University-HI | Annie Hwang / Shawni Porter | - / Dana Smith | |||
| Mar 04, 2011 | at | Chaminade University | Yuka Kondo / Yanita Arnaudova | Lost 0-8 / Dana Smith | |||
| Mar 05, 2011 | at | Hawaii Pacific University | Sandra Wikstrom / Carrie Shuler | Lost 0-8 / Dana Smith | |||
| Mar 10, 2011 | at | University of Hawaii-Hilo | Kelsey Daguio / Janelle Ng | Lost 1-8 / Dana Smith | |||
| Mar 19, 2011 | CONCORDIA-MOORHEAD | Andrea Rognlien / Katie Edin | Lost 2-8 / Dana Smith | ||||
| %* | Mar 31, 2011 | BETHANY LUTHERAN | Rebecca Kopacek / Madara Matveja | Won 8-5 / Dana Smith | |||
| * | Apr 05, 2011 | MINNESOTA MORRIS | Abby Fragodt / Marina Timmerman | Lost 7-9 / Dana Smith | |||
| * | Apr 07, 2011 | at | Martin Luther College | Rachel Niemi / Karina Luthra | Lost 5-8 / Dana Smith | ||
| %* | Apr 09, 2011 | ST. SCHOLASTICA | Danni Sonnenfeld / Callee Conda | Lost 0-8 / Dana Smith | |||
| * | Apr 12, 2011 | at | North Central University | Rachel Smith / Rachel Lojovich | Lost 1-8 / Dana Smith | ||
| * | Apr 14, 2011 | at | Bethany Lutheran | Rebecca Kopacek / Madara Matveja | Lost 7-9 / Dana Smith | ||
| %* | Apr 19, 2011 | MARTIN LUTHER | Rachel Niemi / Karina Luthra | Won 8-3 / Dana Smith | |||
| %* | Apr 27, 2011 | NORTH CENTRAL | Rachel Smith / Rachel Lojovich | Won 8-6 / Dana Smith | |||
| %* | Apr 30, 2011 | at | St. Scholastica | Callee Conda / Danni Sonnenfeld | Lost 3-8 / Dana Smith | ||
| * | May 03, 2011 | at | Minnesota Morris | Abby Fragodt / Marina Timmerman | Lost 2-8 / Dana Smith | ||
| May 6-7, 2011 | vs | Bethany Lutheran | Rebecca Kopacek/Madara Matveja | Won 8-4/Dana Smith | |||
| May 6-7, 2011 | vs | St. Scholastica | Callee Conda/Danni Sonnenfeld | Lost 5-8/Dana Smith | |||
|
Rachel Richter |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 19, 2011 | SAINT MARY'S UNIVERSITY | Deanne Weber | Lost 1-6, 0-6 | ||||
| % | Feb 25, 2011 | vs | St. Catherine | Danielle Munsterman | Lost 1-6, 1-6 | ||
| Mar 04, 2011 | at | Brigham Young University-HI | Kaylyn Bristol | Lost 0-6, 0-6 | |||
| Mar 10, 2011 | at | University of Hawaii-Hilo | Morrisa Kahakui | Lost 1-6, 4-6 | |||
| %* | Mar 31, 2011 | BETHANY LUTHERAN | Alyssa Rau | Lost 5-7, 6-4, 5-10 | |||
| * | Apr 05, 2011 | MINNESOTA MORRIS | Kathryn Dullinger | Won 6-3, 6-4 | |||
| * | Apr 07, 2011 | at | Martin Luther College | Hannah Janke | Won 6-0, 7-6 | ||
| %* | Apr 09, 2011 | ST. SCHOLASTICA | Hillary Bungarden | Lost 1-6, 1-6 | |||
| * | Apr 12, 2011 | at | North Central University | Jenny Scott | Won 6-1, 6-3 | ||
| * | Apr 14, 2011 | at | Bethany Lutheran | Sarah Wagner | Lost 6-4, 4-6, 6-10 | ||
| %* | Apr 19, 2011 | MARTIN LUTHER | Hannah Janke | Lost 1-6, 2-6 | |||
| %* | Apr 27, 2011 | NORTH CENTRAL | Jenny Scott | Won 6-0, 6-1 | |||
| %* | Apr 30, 2011 | at | St. Scholastica | Ali Bernst | Lost 1-6, 0-6 | ||
| * | May 03, 2011 | at | Minnesota Morris | Kathryn Dullinger | Won 6-1, 6-1 | ||
| May 6-7, 2011 | vs | North Central | Jenny Scott | Won 6-0, 6-4 | |||
| May 6-7, 2011 | vs | Martin Luther | Hannah Janke | Lost 3-6, 1-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 12, 2011 | at | Macalester | Louise Dickson / Maddie Vargo | Lost 1-8 / Lael Sanny | |||
| * | Apr 14, 2011 | at | Bethany Lutheran | Brook Osmundson / Sarah Wagner | Lost 5-8 / Victoria Viggers | ||
|
Lael Sanny |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 12, 2011 | at | Macalester | Sarah Couser | Lost 2-6, 1-6 | |||
| Feb 26, 2011 | NORTHWESTERN (IOWA) | Rachel Nystevold | Won 0-6, 6-2, 10-6 | ||||
| Mar 04, 2011 | at | Chaminade University | Kiana Iwado | Lost 2-5 | |||
| Mar 10, 2011 | at | University of Hawaii-Hilo | Alea Marie Dugan | Lost 0-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 12, 2011 | at | Macalester | Louise Dickson / Maddie Vargo | Lost 1-8 / Rachel Richter | |||
| Feb 19, 2011 | SAINT MARY'S UNIVERSITY | Killian Edwards / Andrea Allis | Lost 0-8 / Chelsey Fiecke | ||||
| Feb 26, 2011 | NORTHWESTERN (IOWA) | Nessa Summers / Missy D'Yorchak | Lost 1-8 / Leah Hogle | ||||
| Mar 04, 2011 | at | Brigham Young University-HI | Kaylyn Bristol / Sophia Simmons | - / Autumn Kampman | |||
| Mar 05, 2011 | at | Hawaii Pacific University | Celina Goetti / Amy Provost | Lost 0-8 / Leah Hogle | |||
| * | Apr 05, 2011 | MINNESOTA MORRIS | Rachel Haile / Rebecca Hanson | Won 8-5 / Autumn Kampman | |||
| * | Apr 07, 2011 | at | Martin Luther College | Michelle Hintz / Lauren Gross | Lost 3-8 / Autumn Kampman | ||
| %* | Apr 09, 2011 | ST. SCHOLASTICA | Ali Bernst / Liz Coyne | Lost 0-8 / Autumn Kampman | |||
| * | Apr 12, 2011 | at | North Central University | Jenny Scott / Taylor Burkdick | Won 8-5 / Autumn Kampman | ||
| * | Apr 14, 2011 | at | Bethany Lutheran | Marta Faugstad / Rebecca Neumann | Won 8-5 / Autumn Kampman | ||
| %* | Apr 19, 2011 | MARTIN LUTHER | Lauren Gross / Michelle Hintz | Lost 2-8 / Autumn Kampman | |||
| %* | Apr 27, 2011 | NORTH CENTRAL | Taylor Burkdick / Jenny Scott | Won 8-4 / Autumn Kampman | |||
| %* | Apr 30, 2011 | at | St. Scholastica | Jill Kammerer / Liz Coyne | Lost 1-8 / Autumn Kampman | ||
| * | May 03, 2011 | at | Minnesota Morris | Kathryn Dullinger / Rebecca Hanson | Lost 3-8 / Autumn Kampman | ||
| May 6-7, 2011 | vs | North Central | Jenny Scott/Taylor Burkdick | Won 8-1/Autumn Kampman | |||
| May 6-7, 2011 | vs | Martin Luther | Lauren Gross/Michelle Hintz | Won 8-6/Autumn Kampman | |||
| May 6-7, 2011 | vs | St. Scholastica | Liz Coyne/Jill Kammerer | Lost 2-8/Autumn Kampman | |||
|
Dana Smith |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 12, 2011 | at | Macalester | Paige Schaefer | Lost 2-6, 1-6 | |||
| Feb 19, 2011 | SAINT MARY'S UNIVERSITY | Bailey Edwards | Lost 1-6, 1-6 | ||||
| % | Feb 25, 2011 | vs | St. Catherine | Lauren Beadnell | Lost 0-6, 3-6 | ||
| Feb 26, 2011 | NORTHWESTERN (IOWA) | Julie Mineort | Lost 5-7, 7-6 (7-4), 9-11 | ||||
| Mar 04, 2011 | at | Brigham Young University-HI | Annie Hwang | Lost 0-6, 0-6 | |||
| Mar 04, 2011 | at | Chaminade University | Yanita Arnaudova | Lost 0-6, 0-6 | |||
| Mar 05, 2011 | at | Hawaii Pacific University | Zora Vlckova | Lost 0-6, 0-6 | |||
| Mar 10, 2011 | at | University of Hawaii-Hilo | Kelsey Daguio | Lost 0-6, 1-6 | |||
| Mar 19, 2011 | CONCORDIA-MOORHEAD | Andrea Rognlien | Lost 1-6, 0-6 | ||||
| %* | Mar 31, 2011 | BETHANY LUTHERAN | Rebecca Kopacek | Won 3-6, 6-3, 11-9 | |||
| * | Apr 05, 2011 | MINNESOTA MORRIS | Abby Fragodt | Lost 5-7, 0-6 | |||
| * | Apr 07, 2011 | at | Martin Luther College | Rachel Niemi | Lost 6-3, 1-6, 2-10 | ||
| %* | Apr 09, 2011 | ST. SCHOLASTICA | Callee Conda | Lost 1-6, 1-6 | |||
| * | Apr 12, 2011 | at | North Central University | Rachel Smith | Won 0-6, 6-2, 10-7 | ||
| * | Apr 14, 2011 | at | Bethany Lutheran | Madara Matveja | Won 3-6, 7-5, 15-13 | ||
| %* | Apr 19, 2011 | MARTIN LUTHER | Carol Niemi | Won 6-2, 6-1 | |||
| %* | Apr 27, 2011 | NORTH CENTRAL | Rachel Smith | Lost 6-3, 4-6, 3-10 | |||
| %* | Apr 30, 2011 | at | St. Scholastica | Callee Conda | Lost 0-6, 1-6 | ||
| * | May 03, 2011 | at | Minnesota Morris | Abby Fragodt | Lost 2-6, 0-6 | ||
| May 6-7, 2011 | vs | Martin Luther | Rachel Niemi | Lost 3-6, 5-7 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 12, 2011 | at | Macalester | Abby Citrin / Courtney Olson | Lost 7-9 / Amy Knight | |||
| Feb 19, 2011 | SAINT MARY'S UNIVERSITY | Bailey Edwards / Rebecca Snyder | Lost 0-8 / Amy Knight | ||||
| % | Feb 25, 2011 | vs | St. Catherine | Lauren Beadnell / Skye Coughlin | Lost 1-8 / Amy Knight | ||
| Feb 26, 2011 | NORTHWESTERN (IOWA) | Julie Mineort / Kellie Korver | Lost 2-8 / Chelsey Fiecke | ||||
| Mar 04, 2011 | at | Brigham Young University-HI | Annie Hwang / Shawni Porter | - / Amy Knight | |||
| Mar 04, 2011 | at | Chaminade University | Yuka Kondo / Yanita Arnaudova | Lost 0-8 / Amy Knight | |||
| Mar 05, 2011 | at | Hawaii Pacific University | Sandra Wikstrom / Carrie Shuler | Lost 0-8 / Amy Knight | |||
| Mar 10, 2011 | at | University of Hawaii-Hilo | Kelsey Daguio / Janelle Ng | Lost 1-8 / Amy Knight | |||
| Mar 19, 2011 | CONCORDIA-MOORHEAD | Andrea Rognlien / Katie Edin | Lost 2-8 / Amy Knight | ||||
| %* | Mar 31, 2011 | BETHANY LUTHERAN | Rebecca Kopacek / Madara Matveja | Won 8-5 / Amy Knight | |||
| * | Apr 05, 2011 | MINNESOTA MORRIS | Abby Fragodt / Marina Timmerman | Lost 7-9 / Amy Knight | |||
| * | Apr 07, 2011 | at | Martin Luther College | Rachel Niemi / Karina Luthra | Lost 5-8 / Amy Knight | ||
| %* | Apr 09, 2011 | ST. SCHOLASTICA | Danni Sonnenfeld / Callee Conda | Lost 0-8 / Amy Knight | |||
| * | Apr 12, 2011 | at | North Central University | Rachel Smith / Rachel Lojovich | Lost 1-8 / Amy Knight | ||
| * | Apr 14, 2011 | at | Bethany Lutheran | Rebecca Kopacek / Madara Matveja | Lost 7-9 / Amy Knight | ||
| %* | Apr 19, 2011 | MARTIN LUTHER | Rachel Niemi / Karina Luthra | Won 8-3 / Amy Knight | |||
| %* | Apr 27, 2011 | NORTH CENTRAL | Rachel Smith / Rachel Lojovich | Won 8-6 / Amy Knight | |||
| %* | Apr 30, 2011 | at | St. Scholastica | Callee Conda / Danni Sonnenfeld | Lost 3-8 / Amy Knight | ||
| * | May 03, 2011 | at | Minnesota Morris | Abby Fragodt / Marina Timmerman | Lost 2-8 / Amy Knight | ||
| May 6-7, 2011 | vs | Bethany Lutheran | Rebecca Kopacek/Madara Matveja | Won 8-4/Amy Knight | |||
| May 6-7, 2011 | vs | St. Scholastica | Callee Conda/Danni Sonnenfeld | Lost 5-8/Amy Knight | |||
|
Jenna Smith |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 26, 2011 | NORTHWESTERN (IOWA) | Nessa Summers | Lost 0-6, 0-6 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
|
Victoria Viggers |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 12, 2011 | at | Macalester | Louise Dickson | Lost 1-6, 4-6 | |||
| Feb 19, 2011 | SAINT MARY'S UNIVERSITY | Kristina Wahl | Won 6-4, 6-3 | ||||
| % | Feb 25, 2011 | vs | St. Catherine | Mackenzie Weber | Lost 3-6, 1-6 | ||
| Feb 26, 2011 | NORTHWESTERN (IOWA) | Kate Mannenbach | Lost 6-3, 3-6, 10-12 | ||||
| Mar 04, 2011 | at | Brigham Young University-HI | Sophia Simmons | Lost 0-6, 0-6 | |||
| Mar 04, 2011 | at | Chaminade University | Stacey Chaussoy | Lost 1-6, 0-3 | |||
| Mar 05, 2011 | at | Hawaii Pacific University | Carrie Shuler | Lost 0-6, 0-6 | |||
| Mar 10, 2011 | at | University of Hawaii-Hilo | Anna Hamlin | Lost 0-6, 0-6 | |||
| Mar 19, 2011 | CONCORDIA-MOORHEAD | Melanie Gail | Lost 0-6, 2-6 | ||||
| %* | Mar 31, 2011 | BETHANY LUTHERAN | Sarah Wagner | Lost 4-6, 1-6 | |||
| * | Apr 05, 2011 | MINNESOTA MORRIS | Jessica Armstrong | Lost 4-6, 1-6 | |||
| * | Apr 07, 2011 | at | Martin Luther College | Meredith Koltz | Won 5-7, 6-2, 11-9 | ||
| %* | Apr 09, 2011 | ST. SCHOLASTICA | Amanda Hiatt | Lost 0-6, 1-6 | |||
| * | Apr 12, 2011 | at | North Central University | Sadie Danzinger | Won 6-0, 6-0 | ||
| * | Apr 14, 2011 | at | Bethany Lutheran | Brook Osmundson | Won 6-1, 6-0 | ||
| %* | Apr 19, 2011 | MARTIN LUTHER | Meredith Koltz | Won 6-3, 7-5 | |||
| %* | Apr 27, 2011 | NORTH CENTRAL | Sadie Danzinger | Won 6-3, 6-0 | |||
